<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>GovTrack.us Blog</title>
	<link>http://www.govtrack.us/blog</link>
	<description>The GovTrack blog includes site news and occasional analysis of U.S. legislation.</description>
	<lastBuildDate>Tue, 20 Dec 2011 02:15:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.5" -->

	<item>
		<title>Not much getting done in DC</title>
		<description><![CDATA[Numbers confirm what we already pretty much know: Congress this year isn&#8217;t getting much done. The number of bills enacted this year is lower than it has ever been in at least 30 years. If you think Congress should be passing fewer laws, then you got your wish this year. An analysis of GovTrack data [...]]]></description>
		<link>http://www.govtrack.us/blog/2011/12/19/not-much-getting-done-in-dc/</link>
			</item>
	<item>
		<title>Tune in to WAMU 88.5 at noon</title>
		<description><![CDATA[I&#8217;ll be on the Kojo Nnamdi show at noon today, which is on WAMU 88.5 in the DC area, and I think you can also listen online.]]></description>
		<link>http://www.govtrack.us/blog/2011/09/13/tune-in-to-wamu-88-5-at-noon/</link>
			</item>
	<item>
		<title>Kill Bill: How many bills are there? How many are enacted?</title>
		<description><![CDATA[So far this year we&#8217;ve had 4,288 bills introduced in the Congress. That puts our congressmen and senators on track for a banner year in terms of number of bills introduced, and probably for fewest bills enacted too. Here&#8217;s how the numbers break down so far: 20 bills have been enacted this year so far. [...]]]></description>
		<link>http://www.govtrack.us/blog/2011/08/04/kill-bill-how-many-bills-are-there-how-many-are-enacted/</link>
			</item>
	<item>
		<title>Check out the new colors</title>
		<description><![CDATA[In January I decided to start over. GovTrack has been doing well since it launched almost seven years ago, but the site has gotten to be such a mess in its internals that I haven&#8217;t been able to create new cool things for a long time. At the start of this year I decided to [...]]]></description>
		<link>http://www.govtrack.us/blog/2011/07/22/check-out-the-new-colors/</link>
			</item>
	<item>
		<title>Numerical methods for determining leadership and ideology in Congress</title>
		<description><![CDATA[Today I am publishing two new types of statistics for understanding the behavioral relationships between Members of Congress. The first is a new approach to the leader-follower scores, based on the same algorithm Google uses to rank pages on the web. The second statistic is an update to my political spectrum graph. New charts are presented [...]]]></description>
		<link>http://www.govtrack.us/blog/2010/12/26/repstats/</link>
			</item>
	<item>
		<title>Summer Citizen Reporter Contest</title>
		<description><![CDATA[The Summer Citizen Reporter Contest brought to you by GovTrack will award up to $1,500 in cash prizes for getting an interview with your congressperson or senator on your mobile phone video camera (or a better camera, if you have one).]]></description>
		<link>http://www.govtrack.us/blog/2010/07/06/summer-citizen-reporter-contest/</link>
			</item>
	<item>
		<title>GovTrack On The Go (For Android Phones)</title>
		<description><![CDATA[If you're a mobile wonk, you'll be interested to know about the new Congress app which lets you browse bill status from your Android phone.]]></description>
		<link>http://www.govtrack.us/blog/2010/06/15/govtrack-on-the-go/</link>
			</item>
	<item>
		<title>Who writes our law?</title>
		<description><![CDATA[Who actually writes the bills that the memebers of congress sponsor and vote for? This is no simple question and the answer involves many different sorts of people.]]></description>
		<link>http://www.govtrack.us/blog/2010/03/24/who-writes-our-law/</link>
			</item>
	<item>
		<title>Winter Weather Updates</title>
		<description><![CDATA[Some GovTrack updates for the winter weather.]]></description>
		<link>http://www.govtrack.us/blog/2010/02/10/winter-weather-updates/</link>
			</item>
	<item>
		<title>Cosponsors disappeared! (They&#039;re back now.)</title>
		<description><![CDATA[This week we had a technical glitch that caused every bill to show up with no cosponsors. This should now be corrected. The Library of Congress should do more to prevent these glitches from happening in the future.]]></description>
		<link>http://www.govtrack.us/blog/2010/01/08/cosponsors-disappeared-theyre-back-now/</link>
			</item>
</channel>
</rss>

