The Senate and House each conduct hundreds of roll call votes each year, used both to pass legislation and amendments as well as to approve motions and for quorum calls. Use the options to the left to navigate the voting records database.
All votes (this year)
| Vote & Date | Vote Description |
|---|---|
Senate | Motion Agreed to 92-6, 2 not voting |
Senate | Motion Agreed to 77-21, 2 not voting (3/5 required) |
Senate | Cloture Motion Rejected 58-40, 2 not voting (3/5 required) |
House | Passed 409-0, 25 not voting (2/3 required) |
House | Failed 223-195, 16 not voting (2/3 required) |
House | Passed 402-19, 13 not voting (2/3 required) |
House | Passed 322-98, 14 not voting |
House | Failed 199-221, 14 not voting |
House | Agreed to 421-0, 18 not voting |
Senate | Nomination Confirmed 97-0, 3 not voting |
House | Passed 421-0, 13 not voting (2/3 required) |
House | Passed 230-196, 8 not voting |
House | Passed 228-198, 8 not voting |
Senate | Cloture on the Motion to Proceed Agreed to 80-15, 5 not voting (3/5 required) |
House | Passed 415-0, 19 not voting |
House | Passed 402-17, 15 not voting |
House | Passed 318-103, 13 not voting (2/3 required) |
Senate | Motion Agreed to 79-16, 5 not voting |
House | Failed 121-298, 15 not voting |
House | Passed 226-189, 19 not voting |
House | Passed 406-11, 17 not voting (2/3 required) |
House | Passed 233-189, 12 not voting |
House | Failed 199-222, 13 not voting |
House | Passed 221-194, 19 not voting |
House | Passed 224-193, 17 not voting |
House | Passed 225-194, 15 not voting |
House | Passed 207-204, 23 not voting |
House | Passed 226-194, 14 not voting |
Senate | Nomination Confirmed 63-32, 5 not voting |
House | Failed 276-146, 13 not voting (2/3 required) |
House | Passed 422-0, 12 not voting (2/3 required) |
House | Passed 239-181, 14 not voting |
House | Passed 225-197, 12 not voting |
House | Agreed to 422-0, 17 not voting |
House | Passed 355-59, 20 not voting (2/3 required) |
Senate | Motion Agreed to 83-9, 8 not voting (3/5 required) |
House | Failed 75-309, 50 not voting |
House | Failed 87-299, 48 not voting |
House | Passed 354-0, 80 not voting (2/3 required) |
House | Passed 353-0, 81 not voting (2/3 required) |
House | Passed 348-0, 86 not voting (2/3 required) |
House | Passed 293-129, 13 not voting |
House | Passed 223-185, 26 not voting |
House | Passed 220-179, 35 not voting |
House | Passed 230-168, 36 not voting |
House | Passed 415-0, 19 not voting (2/3 required) |
House | Passed 416-12, 7 not voting |
House | Passed 268-155, 12 not voting |
House | Passed 412-1, 21 not voting (2/3 required) |
House | Passed 342-83, 9 not voting |
Senate | Motion Rejected 11-70, 19 not voting (3/5 required) |
Senate | Motion Rejected 21-69, 10 not voting (3/5 required) |
Senate | Amendment Rejected 11-77, 12 not voting |
House | Passed 278-146, 10 not voting |
House | Failed 206-220, 8 not voting |
House | Agreed to 422-0, 11 not voting |
House | Passed 301-124, 8 not voting (2/3 required) |
House | Passed 230-194, 9 not voting |
House | Passed 222-197, 14 not voting |
Senate | Veto Overridden 80-14, 6 not voting (2/3 required) |
House | Passed 414-0, 19 not voting (2/3 required) |
House | Passed 409-15, 9 not voting |
House | Failed 196-225, 12 not voting |
House | Agreed to 423-3, 12 not voting |
House | Agreed to 429-1, 8 not voting |
House | Passed 317-109, 8 not voting (2/3 required) |
House | Passed 395-0, 38 not voting (2/3 required) |
House | Passed 396-0, 37 not voting (2/3 required) |
House | Passed 302-96, 35 not voting (2/3 required) |
Senate | Motion Rejected 52-44, 4 not voting (3/5 required) |
Senate | Cloture Motion Rejected 54-39, 7 not voting (3/5 required) |
House | Passed 406-0, 27 not voting (2/3 required) |
House | Passed 274-137, 23 not voting |
House | Failed 170-243, 21 not voting |
House | Passed 217-185, 31 not voting |
House | Passed 416-0, 17 not voting (2/3 required) |
House | Passed 227-192, 14 not voting |
House | Passed 225-186, 22 not voting |
House | Passed 221-188, 24 not voting |
House | Passed 226-183, 24 not voting |
House | Passed 404-6, 23 not voting (2/3 required) |
House | Failed 279-144, 11 not voting (2/3 required) |
House | Passed 406-0, 27 not voting (2/3 required) |
House | Passed 251-166, 16 not voting |
House | Passed 311-104, 18 not voting |
House | Failed 194-230, 9 not voting |
House | Agreed to 295-127, 11 not voting |
House | Failed 150-275, 13 not voting |
House | Passed 417-0, 16 not voting (2/3 required) |
House | Passed 411-0, 22 not voting (2/3 required) |
House | Passed 414-0, 19 not voting (2/3 required) |
House | Passed 311-106, 16 not voting (2/3 required) |
House | Passed 227-187, 19 not voting |
House | Passed 227-185, 21 not voting |
Senate | Nomination Confirmed 94-0, 6 not voting |
Senate | Cloture Motion Rejected 50-44, 6 not voting (3/5 required) |
Senate | Cloture Motion Rejected 51-43, 6 not voting (3/5 required) |
House | Passed 375-0, 58 not voting (2/3 required) |
House | Passed 373-0, 60 not voting (2/3 required) |
House | Passed 379-0, 54 not voting (2/3 required) |
Senate | Cloture Motion Rejected 48-36, 16 not voting (3/5 required) |
Senate | Bill Passed 77-15, 8 not voting |
House | Failed 218-193, 23 not voting (2/3 required) |
House | H.R. 5540: Chesapeake Bay Gateways and Watertrails Network Continuing Authorization Act (On Passage) Passed 321-86, 27 not voting |
House | Failed 181-223, 29 not voting |
House | Failed 178-232, 23 not voting |
House | H.R. 5940: National Nanotechnology Initiative Amendments Act of 2008 (under suspension of the rules) Passed 407-6, 20 not voting (2/3 required) |
House | Passed 214-210, 10 not voting |
House | Passed 225-195, 13 not voting |
House | Passed 221-194, 18 not voting |
Senate | Motion Rejected 27-28, 45 not voting |
House | Passed 250-164, 19 not voting |
House | Failed 187-230, 16 not voting |
House | Agreed to 266-153, 19 not voting |
House | Agreed to 409-5, 24 not voting |
House | Agreed to 397-17, 24 not voting |
House | Agreed to 260-151, 27 not voting |
House | Passed 405-10, 18 not voting (2/3 required) |
House | Passed 393-24, 16 not voting (2/3 required) |
House | Passed 223-193, 17 not voting |
House | Passed 221-196, 16 not voting |
Senate | Conference Report Agreed to 48-45, 7 not voting |
House | Passed 364-0, 69 not voting (2/3 required) |
House | Passed 363-0, 70 not voting (2/3 required) |
House | Passed 362-0, 71 not voting (2/3 required) |
Senate | Cloture Motion Agreed to 74-14, 12 not voting (3/5 required) |
House | Passed 394-0, 40 not voting (2/3 required) |
House | Passed 384-23, 27 not voting |
House | Failed 186-223, 25 not voting |
House | Agreed to 220-189, 30 not voting |
House | Agreed to 218-192, 29 not voting |
House | Agreed to 240-168, 31 not voting |
House | Agreed to 245-168, 26 not voting |
House | Agreed to 234-183, 22 not voting |
House | Failed 145-271, 23 not voting |
House | Failed 122-292, 25 not voting |
House | Failed 186-229, 24 not voting |
House | Failed 128-287, 24 not voting |
House | Passed 401-10, 23 not voting (2/3 required) |
House | Passed 306-110, 19 not voting (2/3 required) |
House | Passed 220-188, 26 not voting |
Senate | Motion Agreed to 70-26, 4 not voting (2/3 required) |
House | Passed 223-197, 14 not voting |
House | Passed 228-192, 14 not voting |
Senate | Motion Rejected 34-63, 3 not voting (2/3 required) |
Senate | Veto Overridden 82-13, 5 not voting (2/3 required) |
Senate | Motion Agreed to 75-22, 3 not voting |
House | Passed 416-0, 18 not voting (2/3 required) |
House | Passed 417-0, 17 not voting (2/3 required) |
House | Passed 412-0, 22 not voting (2/3 required) |
House | Passed 316-108, 11 not voting (2/3 required) |
House | Passed 304-118, 12 not voting (2/3 required) |
House | Passed 263-160, 12 not voting |
House | Failed 201-220, 13 not voting |
House | Passed 220-199, 16 not voting |
House | Passed 229-186, 19 not voting |
House | Passed 235-186, 13 not voting |
House | Passed 223-194, 17 not voting |
House | Passed 223-190, 21 not voting |
House | Passed 402-9, 23 not voting (2/3 required) |
House | Passed 374-39, 21 not voting (2/3 required) |
House | Passed 294-119, 21 not voting (2/3 required) |
House | Passed 239-175, 20 not voting |
Senate | Nomination Confirmed 96-0, 4 not voting |
House | Passed 402-3, 29 not voting (2/3 required) |
House | Passed 324-84, 26 not voting (2/3 required) |
House | Passed 403-0, 30 not voting (2/3 required) |
Senate | Motion Rejected 47-48, 5 not voting |
Senate | Motion Rejected 44-51, 5 not voting |
Senate | Motion Rejected 34-61, 5 not voting |
Senate | Motion Agreed to 55-40, 5 not voting |
Senate | Motion Rejected 44-51, 5 not voting |
House | Passed 256-166, 12 not voting |
House | Passed 227-196, 11 not voting |
House | Failed 141-149, 144 not voting |
House | Passed 403-8, 22 not voting (2/3 required) |
House | Passed 412-1, 20 not voting (2/3 required) |
Senate | Conference Report Agreed to 81-15, 4 not voting |
House | Passed 415-0, 18 not voting (2/3 required) |
House | Passed 221-200, 12 not voting |
House | Passed 224-195, 14 not voting |
Senate | Motion Agreed to 62-34, 4 not voting (3/5 required) |
Senate | Motion Agreed to 74-21, 5 not voting (3/5 required) |
House | Passed 414-0, 19 not voting (2/3 required) |
House | Failed 185-229, 19 not voting |
House | Passed 405-0, 28 not voting |
House | Passed 344-69, 20 not voting (2/3 required) |
House | Passed 214-203, 17 not voting |
House | Passed 225-187, 21 not voting |
House | Passed 413-0, 20 not voting (2/3 required) |
House | Passed 318-106, 10 not voting |
House | Failed 193-230, 11 not voting |
Senate | Motion to Table Agreed to 55-42, 3 not voting |
House | Passed 415-0, 18 not voting (2/3 required) |
House | H.Res. 1134: Supporting the goals and ideals of Mental Health Month. (under suspension of the rules) Passed 421-0, 12 not voting (2/3 required) |
House | Passed 228-193, 12 not voting |
House | Passed 232-188, 13 not voting |
House | Passed 228-189, 16 not voting |
House | Passed 407-0, 26 not voting (2/3 required) |
House | Passed 385-25, 23 not voting (2/3 required) |
House | Passed 410-1, 22 not voting (2/3 required) |
Senate | Cloture Motion Agreed to 69-29, 2 not voting (3/5 required) |
Senate | Bill Passed 92-6, 2 not voting |
Senate | Amendment Agreed to 97-1, 2 not voting (3/5 required) |
Senate | Amendment Rejected 42-56, 2 not voting (3/5 required) |
House | Failed 169-222, 42 not voting |
House | Failed 128-274, 31 not voting |
House | Passed 256-160, 17 not voting |
House | Passed 322-94, 17 not voting |
House | Passed 266-154, 13 not voting |
Senate | Amendment Agreed to 68-24, 8 not voting |
House | Passed 410-11, 12 not voting (2/3 required) |
House | Passed 239-188, 6 not voting |
House | Failed 210-216, 7 not voting |
Senate | Motion Agreed to 70-26, 4 not voting (3/5 required) |
House | Agreed to 391-33, 14 not voting |
House | Passed 235-182, 21 not voting |
House | Failed 190-219, 29 not voting |
House | Agreed to 425-0, 13 not voting |
House | Agreed to 256-157, 25 not voting |
House | Failed 184-231, 23 not voting |
House | Failed 140-264, 29 not voting |
House | Passed 212-183, 38 not voting |
House | Passed 223-192, 18 not voting |
House | Passed 226-186, 21 not voting |
Senate | Amendment Rejected 30-62, 8 not voting |
House | Passed 220-187, 26 not voting |
House | Failed 143-272, 18 not voting |
Senate | Amendment Rejected 23-69, 8 not voting |
Senate | Amendment Rejected 27-66, 7 not voting |
House | Failed 111-311, 11 not voting |
Senate | Amendment Rejected 19-74, 7 not voting |
House | Passed 227-196, 10 not voting |
House | Passed 224-198, 11 not voting |
House | Passed 225-192, 16 not voting |
House | Passed 226-198, 9 not voting |
House | Failed 138-263, 32 not voting |
House | Failed 137-260, 36 not voting |
House | Passed 225-190, 18 not voting |
House | Passed 345-73, 15 not voting (2/3 required) |
House | Failed 146-276, 11 not voting |
House | Passed 237-178, 18 not voting |
House | Passed 412-0, 21 not voting (2/3 required) |
House | Failed 138-272, 23 not voting |
House | Failed 144-250, 39 not voting |
House | Failed 140-246, 47 not voting |
House | Passed 218-191, 24 not voting |
House | Passed 390-23, 20 not voting (2/3 required) |
House | Passed 229-184, 20 not voting |
House | Failed 132-269, 31 not voting |
House | Passed 216-180, 36 not voting |
House | Passed 390-1, 41 not voting (2/3 required) |
House | Passed 215-182, 35 not voting |
House | Passed 391-2, 39 not voting (2/3 required) |
House | Failed 149-236, 47 not voting |
House | Failed 138-248, 46 not voting |
House | Failed 149-251, 32 not voting |
House | Passed 221-192, 19 not voting |
House | Failed 140-274, 18 not voting |
House | Passed 223-189, 20 not voting |
House | Passed 408-0, 24 not voting (2/3 required) |
House | Failed 145-271, 16 not voting |
House | Passed 225-186, 21 not voting |
House | Passed 413-1, 18 not voting (2/3 required) |
House | Passed 225-190, 17 not voting |
House | Passed 413-1, 18 not voting (2/3 required) |
House | Passed 226-190, 16 not voting |
House | Passed 416-0, 16 not voting (2/3 required) |
Senate | Cloture Motion Agreed to 90-1, 9 not voting (3/5 required) |
Senate | Cloture Motion Rejected 49-42, 9 not voting (3/5 required) |
House | Passed 203-176, 53 not voting |
House | Failed 172-241, 19 not voting |
House | Passed 220-182, 29 not voting |
House | Failed 152-255, 24 not voting |
House | Passed 199-168, 64 not voting |
House | Passed 199-168, 64 not voting |
House | Passed 371-0, 60 not voting (2/3 required) |
House | Passed 202-168, 61 not voting |
House | Passed 368-0, 63 not voting (2/3 required) |
House | Passed 388-21, 22 not voting (2/3 required) |
House | Failed 157-259, 15 not voting |
House | Passed 412-0, 19 not voting (2/3 required) |
House | Passed 228-189, 14 not voting |
House | Passed 226-190, 15 not voting |
House | Passed 414-1, 16 not voting |
House | Passed 247-165, 19 not voting |
House | On Motion to Recommit with Instructions: H R 5522 Combustible Dust Explosion and Fire Prevention Act Failed 187-225, 19 not voting |
House | Failed 178-237, 21 not voting |
House | Agreed to 412-0, 24 not voting |
House | Passed 358-51, 22 not voting (2/3 required) |
House | Passed 222-193, 16 not voting |
House | Passed 226-194, 11 not voting |
House | Passed 291-117, 23 not voting (2/3 required) |
House | Passed 408-1, 22 not voting (2/3 required) |
House | Passed 402-2, 27 not voting (2/3 required) |
Senate | Cloture Motion Agreed to 88-0, 12 not voting (3/5 required) |
House | Passed 395-7, 29 not voting |
House | Failed 195-208, 28 not voting |
House | Agreed to 408-0, 28 not voting |
House | Agreed to 408-1, 27 not voting |
Senate | Bill Passed 95-0, 5 not voting |
Senate | Bill Passed 96-1, 3 not voting |
Senate | Amendment Rejected 41-56, 3 not voting |
House | Passed 223-183, 25 not voting |
House | Passed 220-187, 24 not voting |
House | Passed 368-43, 20 not voting |
House | Failed 195-215, 21 not voting |
House | Agreed to 406-0, 30 not voting |
House | Agreed to 405-0, 31 not voting |
House | Agreed to 355-48, 33 not voting |
Senate | Cloture Motion Rejected 56-42, 2 not voting (3/5 required) |
House | Passed 221-190, 20 not voting |
House | Passed 222-194, 15 not voting |
House | Passed 417-0, 15 not voting (2/3 required) |
House | Passed 349-62, 20 not voting (2/3 required) |
House | Failed 57-345, 29 not voting |
House | Passed 382-0, 49 not voting (2/3 required) |
House | Passed 368-17, 46 not voting (2/3 required) |
House | Passed 387-0, 44 not voting (2/3 required) |
Senate | Cloture Motion Agreed to 94-0, 6 not voting (3/5 required) |
Senate | Bill Passed 88-2, 10 not voting |
Senate | Cloture Motion Agreed to 90-2, 8 not voting (3/5 required) |
Senate | Amendment Rejected 49-43, 8 not voting (3/5 required) |
Senate | Amendment Agreed to 64-28, 8 not voting (3/5 required) |
House | Passed 383-27, 21 not voting |
House | Agreed to 413-0, 23 not voting |
House | Passed 410-0, 21 not voting (2/3 required) |
House | Passed 216-193, 27 not voting |
House | Passed 395-1, 40 not voting |
House | Passed 285-132, 15 not voting |
House | Passed 291-130, 10 not voting |
House | Agreed to 382-41, 13 not voting |
House | Agreed to 424-0, 12 not voting |
Senate | Motion to Table Motion to Recommit Rejected 78-18, 4 not voting |
House | Passed 223-192, 16 not voting |
House | Passed 218-198, 15 not voting |
House | Passed 220-190, 21 not voting |
House | Passed 217-196, 18 not voting |
House | Passed 413-0, 18 not voting (2/3 required) |
House | Passed 238-179, 14 not voting |
House | Failed 210-210, 12 not voting |
House | Failed 239-178, 14 not voting (2/3 required) |
House | Passed 222-195, 14 not voting |
House | Passed 220-196, 15 not voting |
House | Passed 376-1, 54 not voting (2/3 required) |
House | Passed 377-0, 54 not voting (2/3 required) |
House |



XML