| Vote & Date | Mary Bono Mack's vote | Vote Description |
|---|
Senate Roll #353 Nov 21, 2009 7:55 PM | n/a | Cloture Motion Agreed to 60-39, 1 not voting (3/5 required) |
House Roll #910 Nov 19, 2009 4:37 PM | Yea | Passed 343-55, 36 not voting (2/3 required) |
House Roll #909 Nov 19, 2009 4:29 PM | No | Passed 243-183, 8 not voting |
House Roll #908 Nov 19, 2009 4:22 PM | Aye | Failed 177-252, 5 not voting |
House Roll #907 Nov 19, 2009 3:53 PM | Nay | Passed 251-177, 6 not voting |
Senate Roll #352 Nov 19, 2009 3:22 PM | n/a | Bill Passed 98-0, 2 not voting |
Senate Roll #351 Nov 19, 2009 3:02 PM | n/a | Amendment Rejected 32-66, 2 not voting |
Senate Roll #350 Nov 19, 2009 2:32 PM | n/a | Nomination Confirmed 59-39, 2 not voting |
House Roll #906 Nov 19, 2009 1:44 PM | Yea | Passed 426-0, 8 not voting (2/3 required) |
House Roll #905 Nov 19, 2009 1:37 PM | Yea | Passed 292-133, 9 not voting |
House Roll #904 Nov 19, 2009 12:09 PM | Yea | Passed 425-0, 9 not voting (2/3 required) |
House Roll #903 Nov 19, 2009 12:01 PM | No | Passed 244-176, 14 not voting |
House Roll #902 Nov 19, 2009 11:53 AM | Nay | Passed 241-176, 17 not voting |
House Roll #901 Nov 18, 2009 3:56 PM | Yea | Passed 395-31, 8 not voting |
House Roll #900 Nov 18, 2009 3:38 PM | Aye | Agreed to 371-63, 6 not voting |
House Roll #899 Nov 18, 2009 3:29 PM | Aye | Agreed to 358-75, 7 not voting |
House Roll #898 Nov 18, 2009 12:51 PM | Nay | Passed 245-173, 16 not voting |
House Roll #897 Nov 18, 2009 12:44 PM | Nay | Passed 242-174, 18 not voting |
House Roll #896 Nov 18, 2009 12:37 PM | Nay | Passed 243-166, 25 not voting |
Senate Roll #349 Nov 17, 2009 4:37 PM | n/a | Motion Agreed to 70-29, 1 not voting (3/5 required) |
House Roll #895 Nov 17, 2009 3:20 PM | Yea | Passed 419-0, 15 not voting (2/3 required) |
House Roll #894 Nov 17, 2009 3:13 PM | No | Passed 243-177, 14 not voting |
House Roll #893 Nov 17, 2009 3:05 PM | Yea | Passed 413-1, 20 not voting (2/3 required) |
House Roll #892 Nov 17, 2009 2:58 PM | Yea | Passed 416-4, 14 not voting (2/3 required) |
Senate Roll #348 Nov 17, 2009 2:44 PM | n/a | Bill Passed 100-0 |
Senate Roll #347 Nov 17, 2009 2:23 PM | n/a | Motion to Table Agreed to 57-43 |
Senate Roll #346 Nov 17, 2009 11:32 AM | n/a | Amendment Agreed to 98-1, 1 not voting |
House Roll #891 Nov 16, 2009 7:12 PM | Aye | Passed 368-0, 66 not voting (2/3 required) |
House Roll #890 Nov 16, 2009 7:06 PM | Yea | Passed 367-0, 67 not voting (2/3 required) |
House Roll #889 Nov 16, 2009 6:58 PM | Yea | Passed 373-0, 61 not voting (2/3 required) |
Senate Roll #345 Nov 16, 2009 6:01 PM | n/a | Motion Rejected 24-69, 7 not voting |
Senate Roll #344 Nov 16, 2009 5:34 PM | n/a | Amendment Agreed to 93-0, 7 not voting |
Senate Roll #343 Nov 9, 2009 6:05 PM | n/a | Nomination Confirmed 88-0, 12 not voting |
Senate Roll #342 Nov 9, 2009 5:42 PM | n/a | Nomination Confirmed 72-16, 12 not voting |
House Roll #888 Nov 7, 2009 11:25 PM | Yea | Passed 428-0, 7 not voting (2/3 required) |
House Roll #887 Nov 7, 2009 11:16 PM | No | Passed 220-215 |
House Roll #886 Nov 7, 2009 10:59 PM | Aye | Failed 187-247 |
House Roll #885 Nov 7, 2009 10:28 PM | Yea | Failed 176-258 |
House Roll #884 Nov 7, 2009 10:20 PM | Yea | Agreed to 240-194, 1 not voting |
House Roll #883 Nov 7, 2009 1:57 PM | Aye | Passed 431-1, 2 not voting (2/3 required) |
House Roll #882 Nov 7, 2009 1:44 PM | No | Passed 242-192 |
House Roll #881 Nov 7, 2009 1:27 PM | No | Passed 247-187 |
House Roll #880 Nov 7, 2009 10:40 AM | Aye | Passed 426-1, 7 not voting (2/3 required) |
House Roll #879 Nov 7, 2009 10:23 AM | Not Voting | Passed 431-1, 2 not voting (2/3 required) |
House Roll #878 Nov 7, 2009 10:15 AM | Aye | Passed 412-20, 2 not voting (2/3 required) |
House Roll #877 Nov 7, 2009 10:07 AM | Aye | Passed 428-4, 2 not voting (2/3 required) |
House Roll #876 Nov 7, 2009 9:57 AM | Yea | Passed 405-23, 6 not voting (2/3 required) |
House Roll #875 Nov 6, 2009 4:51 PM | No | Passed 230-193, 11 not voting |
House Roll #874 Nov 6, 2009 4:43 PM | Aye | Failed 189-236, 9 not voting |
House Roll #873 Nov 6, 2009 4:12 PM | Aye | Failed 196-232, 12 not voting |
House Roll #872 Nov 6, 2009 4:05 PM | Aye | Failed 193-236, 11 not voting |
House Roll #871 Nov 6, 2009 3:58 PM | Aye | Failed 186-241, 13 not voting |
House Roll #870 Nov 6, 2009 3:51 PM | Aye | Failed 165-262, 13 not voting |
House Roll #869 Nov 6, 2009 3:44 PM | No | Agreed to 253-168, 19 not voting |
House Roll #868 Nov 6, 2009 1:35 PM | Yea | Passed 408-0, 26 not voting (2/3 required) |
House Roll #867 Nov 6, 2009 1:24 PM | Yea | Passed 415-1, 18 not voting (2/3 required) |
House Roll #866 Nov 6, 2009 1:05 PM | Yea | Passed 386-17, 30 not voting (2/3 required) |
House Roll #865 Nov 6, 2009 12:57 PM | Nay | Passed 235-179, 19 not voting |
Senate Roll #341 Nov 5, 2009 7:03 PM | n/a | Nomination Confirmed 93-0, 7 not voting |
Senate Roll #340 Nov 5, 2009 6:45 PM | n/a | Bill Passed 71-28, 1 not voting |
Senate Roll #339 Nov 5, 2009 6:27 PM | n/a | Motion Rejected 32-67, 1 not voting |
Senate Roll #338 Nov 5, 2009 6:08 PM | n/a | Motion to Table Agreed to 54-45, 1 not voting |
House Roll #864 Nov 5, 2009 6:06 PM | Aye | Passed 409-0, 24 not voting (2/3 required) |
House Roll #863 Nov 5, 2009 5:50 PM | Yea | Passed 400-17, 16 not voting (2/3 required) |
Senate Roll #337 Nov 5, 2009 5:48 PM | n/a | Motion Rejected 42-57, 1 not voting (3/5 required) |
House Roll #862 Nov 5, 2009 5:40 PM | Yea | Passed 418-1, 14 not voting (2/3 required) |
Senate Roll #336 Nov 5, 2009 5:18 PM | n/a | Amendment Rejected 36-62, 2 not voting |
House Roll #861 Nov 5, 2009 2:37 PM | Aye | Passed 409-0, 24 not voting (2/3 required) |
House Roll #860 Nov 5, 2009 2:28 PM | Yea | Passed 411-0, 22 not voting (2/3 required) |
House Roll #859 Nov 5, 2009 2:20 PM | Yea | Passed 403-12, 18 not voting (2/3 required) |
House Roll #858 Nov 5, 2009 12:37 PM | Yea | Passed 366-0, 67 not voting (2/3 required) |
Senate Roll #335 Nov 5, 2009 12:22 PM | n/a | Motion Agreed to 60-39, 1 not voting (3/5 required) |
House Roll #857 Nov 5, 2009 12:08 PM | Nay | Passed 233-182, 17 not voting |
House Roll #856 Nov 5, 2009 12:00 PM | Nay | Passed 241-180, 11 not voting |
Senate Roll #334 Nov 4, 2009 5:28 PM | n/a | Bill Passed 98-0, 2 not voting |
House Roll #855 Nov 4, 2009 5:23 PM | Yea | Passed 420-0, 12 not voting (2/3 required) |
House Roll #854 Nov 4, 2009 5:15 PM | Aye | Passed 421-1, 10 not voting (2/3 required) |
House Roll #853 Nov 4, 2009 5:06 PM | Yea | Passed 422-1, 9 not voting (2/3 required) |
House Roll #852 Nov 4, 2009 4:59 PM | Yea | Passed 421-1, 10 not voting (2/3 required) |
House Roll #851 Nov 4, 2009 3:25 PM | Aye | Passed 331-92, 9 not voting |
House Roll #850 Nov 4, 2009 3:17 PM | Aye | Failed 171-253, 8 not voting |
House Roll #849 Nov 4, 2009 2:44 PM | Aye | Agreed to 249-173, 16 not voting |
House Roll #848 Nov 4, 2009 2:36 PM | Aye | Agreed to 353-71, 14 not voting |
House Roll #847 Nov 4, 2009 2:30 PM | No | Agreed to 251-174, 13 not voting |
House Roll #846 Nov 4, 2009 2:22 PM | Aye | Agreed to 427-0, 11 not voting |
House Roll #845 Nov 4, 2009 2:14 PM | Aye | Agreed to 427-0, 11 not voting |
Senate Roll #333 Nov 4, 2009 12:16 PM | n/a | Motion Agreed to 97-1, 2 not voting (3/5 required) |
House Roll #844 Nov 4, 2009 12:00 PM | Yea | Passed 409-5, 18 not voting (2/3 required) |
House Roll #843 Nov 4, 2009 11:52 AM | Yea | Passed 405-1, 26 not voting (2/3 required) |
House Roll #842 Nov 4, 2009 11:46 AM | No | Passed 234-175, 23 not voting |
House Roll #841 Nov 4, 2009 11:38 AM | Nay | Passed 228-176, 28 not voting |
House Roll #840 Nov 3, 2009 5:58 PM | Aye | Passed 393-0, 39 not voting (2/3 required) |
House Roll #839 Nov 3, 2009 5:50 PM | Yea | Passed 398-0, 34 not voting (2/3 required) |
House Roll #838 Nov 3, 2009 5:41 PM | Yea | Passed 344-36, 52 not voting (2/3 required) |
House Roll #837 Nov 3, 2009 12:43 PM | Yea | Passed 389-0, 43 not voting (2/3 required) |
House Roll #836 Nov 3, 2009 12:35 PM | Yea | Passed 367-0, 65 not voting (2/3 required) |
House Roll #835 Nov 3, 2009 12:28 PM | Yea | Passed 382-2, 48 not voting (2/3 required) |
House Roll #834 Nov 2, 2009 7:15 PM | Yea | Passed 352-0, 80 not voting (2/3 required) |
House Roll #833 Nov 2, 2009 7:08 PM | Yea | Passed 351-0, 81 not voting (2/3 required) |
House Roll #832 Nov 2, 2009 7:01 PM | Yea | Passed 356-0, 76 not voting (2/3 required) |
Senate Roll #332 Nov 2, 2009 5:00 PM | n/a | Motion Agreed to 85-2, 13 not voting (3/5 required) |
House Roll #831 Oct 29, 2009 6:23 PM | Yea | Passed 390-0, 42 not voting (2/3 required) |
Senate Roll #331 Oct 29, 2009 6:04 PM | n/a | Conference Report Agreed to 72-28 |
House Roll #830 Oct 29, 2009 6:04 PM | Yea | Passed 389-32, 11 not voting |
House Roll #829 Oct 29, 2009 5:56 PM | Aye | Passed 272-149, 11 not voting |
Senate Roll #330 Oct 29, 2009 5:36 PM | n/a | Motion Agreed to 60-40 (3/5 required) |
House Roll #828 Oct 29, 2009 5:18 PM | Aye | Agreed to 370-55, 13 not voting |
House Roll #827 Oct 29, 2009 1:50 PM | Yea | Passed 423-0, 9 not voting (2/3 required) |
House Roll #826 Oct 29, 2009 1:39 PM | Nay | Passed 247-178, 7 not voting |
House Roll #825 Oct 29, 2009 11:58 AM | Yea | Passed 423-0, 9 not voting (2/3 required) |
House Roll #824 Oct 29, 2009 11:50 AM | Nay | Passed 232-184, 16 not voting |
House Roll #823 Oct 29, 2009 11:42 AM | Nay | Passed 236-183, 13 not voting |
House Roll #822 Oct 28, 2009 1:58 PM | Aye | Passed 416-0, 16 not voting (2/3 required) |
House Roll #821 Oct 28, 2009 1:48 PM | Yea | Passed 361-47, 24 not voting (2/3 required) |
House Roll #820 Oct 28, 2009 1:41 PM | Yea | Passed 424-0, 8 not voting (2/3 required) |
House Roll #819 Oct 28, 2009 1:26 PM | Yea | Passed 420-0, 12 not voting (2/3 required) |
Senate Roll #329 Oct 27, 2009 6:00 PM | n/a | Cloture Motion Agreed to 87-13 (3/5 required) |
House Roll #818 Oct 27, 2009 4:29 PM | Yea | Passed 412-0, 20 not voting (2/3 required) |
House Roll #817 Oct 27, 2009 4:20 PM | Yea | Passed 379-33, 20 not voting (2/3 required) |
House Roll #816 Oct 27, 2009 4:12 PM | Yea | Passed 267-147, 18 not voting |
Senate Roll #328 Oct 27, 2009 2:21 PM | n/a | Nomination Confirmed 97-0, 3 not voting |
House Roll #815 Oct 26, 2009 7:11 PM | Aye | Passed 359-1, 72 not voting (2/3 required) |
House Roll #814 Oct 26, 2009 7:03 PM | Yea | Passed 367-1, 64 not voting (2/3 required) |
House Roll #813 Oct 23, 2009 10:57 AM | Yea | Passed 385-11, 36 not voting |
House Roll #812 Oct 23, 2009 10:40 AM | Aye | Agreed to 398-0, 40 not voting |
House Roll #811 Oct 22, 2009 6:16 PM | Yea | Passed 405-0, 27 not voting (2/3 required) |
House Roll #810 Oct 22, 2009 6:07 PM | Nay | Passed 213-192, 27 not voting |
House Roll #809 Oct 22, 2009 6:00 PM | Nay | Passed 236-171, 25 not voting |
Senate Roll #327 Oct 22, 2009 4:37 PM | n/a | Conference Report Agreed to 68-29, 3 not voting |
House Roll #808 Oct 22, 2009 4:33 PM | Yea | Passed 407-2, 23 not voting (2/3 required) |
House Roll #807 Oct 22, 2009 4:20 PM | Yea | Passed 310-106, 16 not voting |
House Roll #806 Oct 22, 2009 4:02 PM | Aye | Agreed to 410-6, 22 not voting |
House Roll #805 Oct 22, 2009 3:55 PM | Aye | Agreed to 420-0, 18 not voting |
House Roll #804 Oct 22, 2009 3:49 PM | Aye | Agreed to 407-9, 22 not voting |
House Roll #803 Oct 22, 2009 3:42 PM | Aye | Agreed to 414-5, 19 not voting |
House Roll #802 Oct 22, 2009 3:34 PM | Aye | Agreed to 395-24, 19 not voting |
House Roll #801 Oct 22, 2009 3:28 PM | No | Failed 162-256, 20 not voting |
House Roll #800 Oct 22, 2009 12:19 PM | Aye | Passed 415-0, 17 not voting (2/3 required) |
House Roll #799 Oct 22, 2009 12:12 PM | Nay | Passed 241-178, 13 not voting |
House Roll #798 Oct 22, 2009 12:04 PM | Nay | Passed 239-176, 17 not voting |
Senate Roll #326 Oct 22, 2009 11:54 AM | n/a | Cloture Motion Agreed to 64-35, 1 not voting (3/5 required) |
Senate Roll #325 Oct 21, 2009 2:34 PM | n/a | Cloture Motion Rejected 47-53 (3/5 required) |
House Roll #797 Oct 21, 2009 2:15 PM | Yea | Passed 417-0, 15 not voting (2/3 required) |
House Roll #796 Oct 21, 2009 2:08 PM | Yea | Passed 418-0, 14 not voting (2/3 required) |
House Roll #795 Oct 21, 2009 2:01 PM | Yea | Passed 415-0, 17 not voting (2/3 required) |
Senate Roll #324 Oct 21, 2009 2:00 PM | n/a | Bill Passed 100-0 |
House Roll #794 Oct 21, 2009 1:54 PM | Yea | Passed 411-0, 21 not voting (2/3 required) |
House Roll #793 Oct 21, 2009 1:47 PM | Yea | Passed 408-9, 15 not voting (2/3 required) |
House Roll #792 Oct 20, 2009 7:12 PM | Yea | Passed 405-0, 27 not voting (2/3 required) |
House Roll #791 Oct 20, 2009 7:04 PM | Yea | Passed 401-0, 31 not voting (2/3 required) |
House Roll #790 Oct 20, 2009 6:55 PM | Yea | Passed 400-0, 32 not voting (2/3 required) |
Senate Roll #323 Oct 20, 2009 4:25 PM | n/a | Conference Report Agreed to 79-19, 2 not voting |
House Roll #789 Oct 15, 2009 4:35 PM | Nay | Passed 241-173, 18 not voting |
House Roll #788 Oct 15, 2009 4:28 PM | Nay | Passed 237-176, 19 not voting |
House Roll #787 Oct 15, 2009 3:01 PM | Nay | Passed 221-193, 18 not voting |
House Roll #786 Oct 15, 2009 2:53 PM | Nay | Passed 237-178, 17 not voting |
Senate Roll #322 Oct 15, 2009 2:14 PM | n/a | Conference Report Agreed to 80-17, 3 not voting |
House Roll #785 Oct 15, 2009 1:29 PM | Yea | Passed 421-0, 11 not voting (2/3 required) |
House Roll #784 Oct 15, 2009 1:21 PM | Nay | Passed 307-114, 11 not voting |
House Roll #783 Oct 15, 2009 1:14 PM | Yea | Failed 193-224, 15 not voting |
House Roll #782 Oct 15, 2009 11:49 AM | Aye | Passed 415-0, 17 not voting (2/3 required) |
House Roll #781 Oct 15, 2009 11:41 AM | Nay | Passed 239-174, 19 not voting |
House Roll #780 Oct 15, 2009 11:33 AM | Nay | Passed 243-173, 16 not voting |
House Roll #779 Oct 14, 2009 4:02 PM | Yea | Passed 418-0, 14 not voting (2/3 required) |
House Roll #778 Oct 14, 2009 3:44 PM | Yea | Passed 409-11, 12 not voting (2/3 required) |
House Roll #777 Oct 14, 2009 3:34 PM | Yea | Passed 422-0, 10 not voting (2/3 required) |
House Roll #776 Oct 14, 2009 3:27 PM | Yea | Passed 414-6, 12 not voting (2/3 required) |
House Roll #775 Oct 14, 2009 3:15 PM | Yea | Passed 415-0, 17 not voting (2/3 required) |
Senate Roll #321 Oct 14, 2009 11:51 AM | n/a | Cloture Motion Agreed to 79-17, 4 not voting (3/5 required) |
House Roll #774 Oct 13, 2009 7:11 PM | Yea | Passed 392-0, 40 not voting (2/3 required) |
House Roll #773 Oct 13, 2009 7:03 PM | Yea | Passed 384-1, 47 not voting (2/3 required) |
House Roll #772 Oct 13, 2009 6:55 PM | Yea | Passed 390-0, 42 not voting (2/3 required) |
Senate Roll #320 Oct 13, 2009 5:32 PM | n/a | Cloture Motion Rejected 56-38, 6 not voting (3/5 required) |
Senate Roll #319 Oct 8, 2009 4:26 PM | n/a | Motion to Recommit Rejected 33-65, 2 not voting |
Senate Roll #318 Oct 8, 2009 3:57 PM | n/a | Conference Report Agreed to 76-22, 2 not voting |
House Roll #771 Oct 8, 2009 3:31 PM | Yea | Passed 419-1, 12 not voting (2/3 required) |
House Roll #770 Oct 8, 2009 3:24 PM | Aye | Passed 281-146, 6 not voting |
House Roll #769 Oct 8, 2009 3:17 PM | Yea | Failed 208-216, 9 not voting |
Senate Roll #317 Oct 8, 2009 12:19 PM | n/a | Amendment Rejected 33-64, 3 not voting |
House Roll #768 Oct 8, 2009 12:15 PM | Yea | Passed 416-0, 16 not voting (2/3 required) |
House Roll #767 Oct 8, 2009 12:08 PM | Yea | Passed 422-0, 10 not voting (2/3 required) |
House Roll #766 Oct 8, 2009 12:01 PM | Yea | Passed 421-0, 11 not voting (2/3 required) |
House Roll #765 Oct 8, 2009 11:53 AM | No | Passed 234-188, 10 not voting |
House Roll #764 Oct 8, 2009 11:46 AM | Nay | Passed 237-187, 8 not voting |
House Roll #763 Oct 7, 2009 6:20 PM | Yea | Passed 426-0, 6 not voting (2/3 required) |
House Roll #762 Oct 7, 2009 6:12 PM | Yea | Passed 358-66, 8 not voting (2/3 required) |
House Roll #761 Oct 7, 2009 6:05 PM | Nay | Passed 263-162, 7 not voting |
Senate Roll #316 Oct 7, 2009 5:56 PM | n/a | Motion to Table Agreed to 61-38, 1 not voting |
House Roll #760 Oct 7, 2009 2:04 PM | Yea | Passed 325-93, 14 not voting (2/3 required) |
House Roll #759 Oct 7, 2009 1:53 PM | No | Passed 246-153, 33 not voting |
House Roll #758 Oct 7, 2009 1:46 PM | No | Passed 243-156, 33 not voting |
House Roll #757 Oct 7, 2009 12:53 PM | No | Passed 241-178, 13 not voting |
House Roll #756 Oct 7, 2009 12:45 PM | Nay | Passed 237-180, 15 not voting |
House Roll #755 Oct 6, 2009 7:18 PM | Yea | Passed 412-0, 20 not voting (2/3 required) |
House Roll #754 Oct 6, 2009 7:11 PM | Yea | Failed 178-234, 20 not voting |
Senate Roll #315 Oct 6, 2009 7:03 PM | n/a | Bill Passed 93-7 |
House Roll #753 Oct 6, 2009 7:03 PM | Yea | Passed 405-7, 20 not voting |
Senate Roll #314 Oct 6, 2009 6:40 PM | n/a | Amendment Rejected 43-55, 2 not voting |
Senate Roll #313 Oct 6, 2009 6:20 PM | n/a | Amendment Agreed to 77-21, 2 not voting |
Senate Roll #312 Oct 6, 2009 6:01 PM | n/a | Amendment Rejected 30-68, 2 not voting |
Senate Roll #311 Oct 6, 2009 5:30 PM | n/a | Amendment Rejected 25-73, 2 not voting |
Senate Roll #310 Oct 6, 2009 5:12 PM | n/a | Amendment Rejected 28-70, 2 not voting |
Senate Roll #309 Oct 6, 2009 4:54 PM | n/a | Amendment Agreed to 91-7, 2 not voting |
Senate Roll #308 Oct 6, 2009 4:37 PM | n/a | Amendment Agreed to 68-30, 2 not voting |
Senate Roll #307 Oct 6, 2009 4:08 PM | n/a | Amendment Rejected 38-60, 2 not voting |
Senate Roll #306 Oct 6, 2009 12:14 PM | n/a | Nomination Confirmed 72-22, 6 not voting |
Senate Roll #305 Oct 1, 2009 2:49 PM | n/a | Amendment Rejected 40-59, 1 not voting |
House Roll #752 Oct 1, 2009 2:27 PM | Nay | Passed 308-114, 10 not voting |
Senate Roll #304 Oct 1, 2009 2:07 PM | n/a | Amendment Agreed to 60-39, 1 not voting |
House Roll #751 Oct 1, 2009 1:07 PM | Yea | Passed 410-1, 21 not voting (2/3 required) |
House Roll #750 Oct 1, 2009 1:00 PM | Yea | Passed 415-0, 17 not voting (2/3 required) |
House Roll #749 Oct 1, 2009 12:52 PM | Nay | Passed 234-181, 17 not voting |
House Roll #748 Oct 1, 2009 11:55 AM | Yea | Passed 413-0, 19 not voting (2/3 required) |
House Roll #747 Oct 1, 2009 11:49 AM | Yea | Passed 421-0, 11 not voting (2/3 required) |
House Roll #746 Oct 1, 2009 11:40 AM | Yea | Passed 258-163, 11 not voting |
Senate Roll #303 Sep 30, 2009 6:34 PM | n/a | Motion Rejected 34-64, 2 not voting (3/5 required) |
Senate Roll #302 Sep 30, 2009 5:21 PM | n/a | Conference Report Agreed to 62-38 |
Senate Roll #301 Sep 30, 2009 5:04 PM | n/a | Motion Agreed to 61-39 (3/5 required) |
Senate Roll #300 Sep 30, 2009 4:36 PM | n/a | Motion Agreed to 61-39 (3/5 required) |
House Roll #745 Sep 30, 2009 3:21 PM | Yea | Passed 418-1, 13 not voting (2/3 required) |
House Roll #744 Sep 30, 2009 3:14 PM | Yea | Passed 338-78, 16 not voting (2/3 required) |
House Roll #743 Sep 30, 2009 3:07 PM | Nay | Failed 240-170, 22 not voting (2/3 required) |
House Roll #742 Sep 29, 2009 7:09 PM | Yea | Passed 359-41, 32 not voting |
House Roll #741 Sep 29, 2009 7:02 PM | Yea | Passed 394-1, 37 not voting (2/3 required) |
House Roll #740 Sep 29, 2009 6:55 PM | Yea | Passed 286-107, 39 not voting (2/3 required) |
Senate Roll #299 Sep 29, 2009 5:31 PM | n/a | Nomination Confirmed 99-0, 1 not voting |
House Roll #739 Sep 25, 2009 11:33 AM | Nay | Passed 217-190, 25 not voting |
House Roll #738 Sep 25, 2009 10:27 AM | Nay | Passed 209-189, 34 not voting |
Senate Roll #298 Sep 24, 2009 6:12 PM | n/a | Bill Passed 77-21, 1 not voting |
Senate Roll #297 Sep 24, 2009 5:49 PM | n/a | Motion to Table Agreed to 79-19, 1 not voting |
Senate Roll #296 Sep 24, 2009 5:29 PM | n/a | Motion to Table Agreed to 64-34, 1 not voting |
Senate Roll #295 Sep 24, 2009 5:00 PM | n/a | Motion to Table Agreed to 57-41, 1 not voting |
House Roll #737 Sep 24, 2009 12:45 PM | Yea | Passed 406-18, 8 not voting (2/3 required) |
House Roll #736 Sep 24, 2009 11:23 AM | Aye | Passed 413-4, 15 not voting (2/3 required) |
House Roll #735 Sep 24, 2009 11:15 AM | Nay | Passed 235-182, 15 not voting |
House Roll #734 Sep 23, 2009 7:10 PM | Yea | Failed 191-213, 28 not voting |
House Roll #733 Sep 23, 2009 6:31 PM | No | Passed 240-171, 21 not voting |
House Roll #732 Sep 23, 2009 6:06 PM | No | Failed 50-349, 33 not voting |
House Roll #731 Sep 23, 2009 5:45 PM | Yea | Passed 335-85, 12 not voting (2/3 required) |
House Roll #730 Sep 23, 2009 5:15 PM | Nay | Failed 42-355, 35 not voting |
Senate Roll #294 Sep 23, 2009 4:50 PM | n/a | Motion to Table Agreed to 72-26, 1 not voting |
Senate Roll #293 Sep 23, 2009 4:23 PM | n/a | Motion to Table Agreed to 56-42, 1 not voting |
House Roll #729 Sep 23, 2009 4:06 PM | Aye | Passed 418-0, 14 not voting (2/3 required) |
House Roll #728 Sep 23, 2009 3:59 PM | No | Passed 281-142, 9 not voting |
House Roll #727 Sep 23, 2009 3:50 PM | Yea | Passed 259-167, 6 not voting |
House Roll #726 Sep 23, 2009 2:16 PM | Yea | Passed 417-2, 13 not voting (2/3 required) |
House Roll #725 Sep 23, 2009 2:10 PM | Aye | Passed 423-0, 9 not voting (2/3 required) |
House Roll #724 Sep 23, 2009 2:02 PM | Yea | Passed 421-0, 11 not voting (2/3 required) |
House Roll #723 Sep 23, 2009 1:54 PM | Nay | Passed 244-177, 11 not voting |
House Roll #722 Sep 22, 2009 7:11 PM | Yea | Passed 331-83, 18 not voting (2/3 required) |
House Roll #721 Sep 22, 2009 7:03 PM | Yea | Passed 411-0, 21 not voting (2/3 required) |
House Roll #720 Sep 22, 2009 6:56 PM | Yea | Passed 412-0, 20 not voting (2/3 required) |
Senate Roll #292 Sep 22, 2009 6:19 PM | n/a | Motion Agreed to 61-36, 2 not voting |
Senate Roll #291 Sep 22, 2009 5:49 PM | n/a | Amendment Rejected 27-70, 2 not voting |
Senate Roll #290 Sep 22, 2009 12:04 PM | n/a | Amendment Agreed to 95-0, 4 not voting |
Senate Roll #289 Sep 17, 2009 4:39 PM | n/a | Amendment Agreed to 85-11, 3 not voting |
Senate Roll #288 Sep 17, 2009 4:20 PM | n/a | Nomination Confirmed 94-3, 2 not voting |
Senate Roll #287 Sep 17, 2009 4:01 PM | n/a | Bill Passed 73-25, 1 not voting |
Senate Roll #286 Sep 17, 2009 3:43 PM | n/a | Motion Rejected 34-64, 1 not voting |
Senate Roll #285 Sep 17, 2009 3:24 PM | n/a | Amendment Rejected 37-60, 2 not voting |
Senate Roll #284 Sep 17, 2009 3:05 PM | n/a | Amendment Rejected 43-53, 3 not voting |
Senate Roll #283 Sep 17, 2009 2:37 PM | n/a | Amendment Rejected 34-62, 3 not voting |
House Roll #719 Sep 17, 2009 2:16 PM | No | Passed 253-171, 10 not voting |
House Roll #718 Sep 17, 2009 2:06 PM | Aye | Passed 345-75, 13 not voting |
House Roll #717 Sep 17, 2009 1:37 PM | Aye | Failed 165-265, 9 not voting |
House Roll #716 Sep 17, 2009 1:29 PM | Aye | Agreed to 425-0, 14 not voting |
House Roll #715 Sep 17, 2009 1:23 PM | Aye | Agreed to 425-5, 9 not voting |
House Roll #714 Sep 17, 2009 1:17 PM | Aye | Agreed to 428-0, 11 not voting |
House Roll #713 Sep 17, 2009 1:11 PM | Aye | Agreed to 428-2, 9 not voting |
House Roll #712 Sep 17, 2009 1:04 PM | No | Failed 126-301, 12 not voting |
House Roll #711 Sep 17, 2009 12:57 PM | Aye | Failed 167-251, 21 not voting |
House Roll #710 Sep 17, 2009 12:50 PM | Aye | Failed 161-262, 16 not voting |
House Roll #709 Sep 16, 2009 4:06 PM | Nay | Passed 312-114, 7 not voting |
House Roll #708 Sep 16, 2009 3:59 PM | Aye | Failed 180-245, 8 not voting |
House Roll #707 Sep 16, 2009 3:31 PM | Aye | Agreed to 416-14, 9 not voting |
House Roll #706 Sep 16, 2009 3:20 PM | Aye | Agreed to 369-62, 8 not voting |
Senate Roll #282 Sep 16, 2009 3:15 PM | n/a | Motion Rejected 33-64, 2 not voting |
House Roll #705 Sep 16, 2009 3:07 PM | Aye | Failed 179-253, 7 not voting |
Senate Roll #281 Sep 16, 2009 2:46 PM | n/a | Amendment Rejected 45-52, 2 not voting |
House Roll #704 Sep 16, 2009 12:43 PM | Yea | Passed 415-0, 18 not voting (2/3 required) |
Senate Roll #280 Sep 16, 2009 12:42 PM | n/a | Amendment Agreed to 73-25, 1 not voting |
House Roll #703 Sep 16, 2009 12:34 PM | Nay | Passed 241-179, 13 not voting |
Senate Roll #279 Sep 16, 2009 12:25 PM | n/a | Amendment Agreed to 68-30, 1 not voting |
Senate Roll #278 Sep 16, 2009 12:06 PM | n/a | Amendment Rejected 41-57, 1 not voting |
Senate Roll #277 Sep 16, 2009 11:38 AM | n/a | Amendment Rejected 39-59, 1 not voting |
House Roll #702 Sep 15, 2009 5:59 PM | Yea | Passed 414-0, 19 not voting (2/3 required) |
House Roll #701 Sep 15, 2009 5:51 PM | Yea | Passed 388-32, 13 not voting (2/3 required) |
