TO ADOPT OVER THE PRESIDENT'S VETO, HR 1, THE CLEAN WATER ACT REAUTHORIZATION, A BILL TO PROVIDE FUNDS FOR SEWAGE TREATMENT FACILITY CONSTRUCTION AND OTHER WATER POLLUTION CONTROL PROGRAMS, UPON RECONSIDERATION. TWO-THIRDS OF THE SENATE, HAVING VOTED IN THE AFFIRMATIVE, OVERRODE THE PRESIDENT'S VETO.
- Number:
- Senate Vote #19 [primary source: Professor Keith Poole]
- Date:
- Feb 04, 1987 (100th Congress)
- Result:
- unknown
| Totals | Democrat | Republican | ||
|---|---|---|---|---|
| Aye | 86 |
86%
|
54 | 32 |
| Nay | 14 |
14%
|
1 | 13 |
| Required: | unknown | |||
Vote Details
| Vote | Party | Representative | State | Score |
|---|---|---|---|---|
| D | Byrd, Robert | WV | 0.405231272015 | |
| D | Moynihan, Daniel | NY | 0.138961560117 | |
| D | Breaux, John | LA | 0.421195051865 | |
| D | Baucus, Max | MT | 0.380623187912 | |
| D | Bingaman, Jeff | NM | 0.269895409702 | |
| D | Biden, Joseph | DE | 0.238430640837 | |
| D | Cranston, Alan | CA | 0.154314297322 | |
| D | DeConcini, Dennis | AZ | 0.471373967856 | |
| D | Dixon, Alan | IL | 0.388280984143 | |
| D | Ford, Wendell | KY | 0.423718122531 | |
| D | Fowler, Wyche | GA | 0.261969322633 | |
| D | Glenn, John | OH | 0.310570863776 | |
| D | Gore, Albert | TN | 0.178416057216 | |
| D | Heflin, Howell | AL | 0.62546870772 | |
| D | Johnston, John | LA | 0.459150222355 | |
| D | Adams, Brock | WA | 0.0990565430991 | |
| D | Bentsen, Lloyd | TX | 0.467744771099 | |
| D | Boren, David | OK | 0.67554563901 | |
| D | Bradley, Bill | NJ | 0.235700826636 | |
| D | Bumpers, Dale | AR | 0.368173746656 | |
| D | Burdick, Quentin | ND | 0.270232631498 | |
| D | Chiles, Lawton | FL | 0.423857669995 | |
| D | Proxmire, William | WI | 0.34086567071 | |
| D | Pryor, David | AR | 0.472787913914 | |
| D | Riegle, Donald | MI | 0.15910442242 | |
| D | Sanford, James | NC | 0.254043235564 | |
| D | Sasser, James | TN | 0.311305765752 | |
| D | Simon, Paul | IL | 0.139104934367 | |
| D | Matsunaga, Spark | HI | 0.18593119425 | |
| D | Melcher, John | MT | 0.383507916929 | |
| D | Metzenbaum, Howard | OH | 0.128770899456 | |
| D | Mitchell, George | ME | 0.224579229714 | |
| D | Nunn, Samuel | GA | 0.574271752268 | |
| D | Pell, Claiborne | RI | 0.118100460964 | |
| D | Stennis, John | MS | 0.476771052949 | |
| D | Wirth, Timothy | CO | 0.19400916501 | |
| D | Zorinsky, Edward | NE | 0.750001713166 | |
| D | Dodd, Christopher | CT | 0.120376159895 | |
| D | Daschle, Tom | SD | 0.235656304154 | |
| D | Hollings, Fritz | SC | 0.465580514832 | |
| D | Inouye, Daniel | HI | 0.136509949961 | |
| D | Conrad, Kent | ND | 0.285347739191 | |
| D | Harkin, Tom | IA | 0.166612332773 | |
| D | Graham, Bob | FL | 0.235176389198 | |
| D | Leahy, Patrick | VT | 0.200005668909 | |
| D | Levin, Carl | MI | 0.239379967891 | |
| D | Lautenberg, Frank | NJ | 0.163332715091 | |
| D | Kerry, John | MA | 0.0 | |
| D | Kennedy, Ted | MA | 0.114425262122 | |
| D | Reid, Harry | NV | 0.306432294455 | |
| D | Mikulski, Barbara | MD | 0.0807901934569 | |
| D | Rockefeller, Jay | WV | 0.147306676889 | |
| D | Shelby, Richard | AL | 0.42363831465 | |
| D | Sarbanes, Paul | MD | 0.0823030495917 | |
| R | Stevens, Ted | AK | 0.685524859385 | |
| R | Specter, Arlen | PA | 0.404427145078 | |
| R | Warner, John | VA | 0.675833676324 | |
| R | Murkowski, Frank | AK | 0.641616657335 | |
| R | Roth, William | DE | 0.530632462195 | |
| R | Bond, Kit | MO | 0.544538890756 | |
| R | Cohen, William | ME | 0.488399303368 | |
| R | D'Amato, Alfonse | NY | 0.437782367727 | |
| R | Danforth, John | MO | 0.57850615212 | |
| R | Durenberger, David | MN | 0.443133098241 | |
| R | Evans, Daniel | WA | 0.457982883732 | |
| R | Hatfield, Mark | OR | 0.354103612463 | |
| R | Hecht, Jacob | NV | 0.826303676552 | |
| R | Heinz, Henry | PA | 0.332543416116 | |
| R | Humphrey, Gordon | NH | 0.690625594652 | |
| R | Boschwitz, Rudy | MN | 0.612963583763 | |
| R | Chafee, John | RI | 0.327685259664 | |
| R | Quayle, Dan | IN | 0.679120010193 | |
| R | Rudman, Warren | NH | 0.586356019121 | |
| R | Simpson, Alan | WY | 0.671401571876 | |
| R | Stafford, Robert | VT | 0.261406891511 | |
| R | Kasten, Robert | WI | 0.677906097567 | |
| R | Packwood, Robert | OR | 0.43276932214 | |
| R | Pressler, Larry | SD | 0.595175901559 | |
| R | Trible, Paul | VA | 0.69843892489 | |
| R | Weicker, Lowell | CT | 0.157971939717 | |
| R | Wilson, Pete | CA | 0.592787434169 | |
| R | Domenici, Pete | NM | 0.697011767369 | |
| R | Hatch, Orrin | UT | 0.777712577633 | |
| R | Grassley, Chuck | IA | 0.723660117803 | |
| R | McConnell, Mitch | KY | 0.627944969188 | |
| R | McCain, John | AZ | 0.53648645973 | |
| D | Exon, James | NE | 0.516633543706 | |
| R | Gramm, Phil | TX | 0.773240914476 | |
| R | Helms, Jesse | NC | 0.956475951136 | |
| R | Thurmond, Strom | SC | 0.714938874407 | |
| R | Dole, Robert | KS | 0.559749176254 | |
| R | Garn, Jake | UT | 0.767633043098 | |
| R | Armstrong, William | CO | 0.779497022643 | |
| R | Kassebaum, Nancy | KS | 0.578201053035 | |
| R | McClure, James | ID | 0.856034736034 | |
| R | Symms, Steven | ID | 1.0 | |
| R | Wallop, Malcolm | WY | 0.894503602807 | |
| R | Cochran, Thad | MS | 0.701951810566 | |
| R | Lugar, Richard | IN | 0.625301697088 | |
| R | Nickles, Don | OK | 0.888162064662 |
Notes
What’s the difference between aye and yea?
There is no meaningful difference between aye and yea (and nay and no), but the terms are used in different sorts of votes based on Congress’s long tradition of parliamentary procedure. The House and Senate follow the U.S. Constitution strictly when it says that bills should be decided on by the “yeas and nays” (Article I, Section 7). The House sometimes operates under a special set of rules called the “Committee of the Whole on the State of the Union” (or “Committee of the Whole” for short), which is a sort of pseudo-committee that is made up of every congressman. During this mode of operation, the House uses the terms “aye” and “no” instead. (See the Rules of the House, Rule XX, and House Practice in the section Voting.)