TO TABLE THE HUMPHREY, NH AMENDMENT TO HJ RES 324, THE TEMPORARY DEBT-LIMIT INCREASE, WHICH WOULD RESCIND THE 1987 PAY RAISE FOR MEMBERS OF CONGRESS AND VARIOUS OTHER FEDERAL EMPLOYEES.
- Number:
- Senate Vote #222 [primary source: Professor Keith Poole]
- Date:
- Jul 31, 1987 (100th Congress)
- Result:
- unknown
| Totals | Democrat | Republican | ||
|---|---|---|---|---|
| Aye | 49 |
49%
|
28 | 21 |
| Nay | 40 |
40%
|
18 | 22 |
| Not Voting | 11 |
11%
|
8 | 3 |
| Required: | unknown | |||
Vote Details
| Vote | Party | Representative | State | Score |
|---|---|---|---|---|
| D | Harkin, Tom | IA | 0.166612332773 | |
| D | Graham, Bob | FL | 0.235176389198 | |
| D | Dodd, Christopher | CT | 0.120376159895 | |
| D | Conrad, Kent | ND | 0.285347739191 | |
| D | Matsunaga, Spark | HI | 0.18593119425 | |
| D | Pell, Claiborne | RI | 0.118100460964 | |
| D | Nunn, Samuel | GA | 0.574271752268 | |
| D | Pryor, David | AR | 0.472787913914 | |
| D | Kennedy, Ted | MA | 0.114425262122 | |
| D | Levin, Carl | MI | 0.239379967891 | |
| D | Kerry, John | MA | 0.0 | |
| D | Inouye, Daniel | HI | 0.136509949961 | |
| D | Fowler, Wyche | GA | 0.261969322633 | |
| D | Glenn, John | OH | 0.310570863776 | |
| D | Bumpers, Dale | AR | 0.368173746656 | |
| D | Byrd, Robert | WV | 0.405231272015 | |
| D | Breaux, John | LA | 0.421195051865 | |
| D | Bentsen, Lloyd | TX | 0.467744771099 | |
| D | Johnston, John | LA | 0.459150222355 | |
| D | Sanford, James | NC | 0.254043235564 | |
| D | Stennis, John | MS | 0.476771052949 | |
| D | Rockefeller, Jay | WV | 0.147306676889 | |
| D | Mikulski, Barbara | MD | 0.0807901934569 | |
| D | Reid, Harry | NV | 0.306432294455 | |
| D | Dixon, Alan | IL | 0.388280984143 | |
| D | Cranston, Alan | CA | 0.154314297322 | |
| D | Chiles, Lawton | FL | 0.423857669995 | |
| D | Wirth, Timothy | CO | 0.19400916501 | |
| R | Domenici, Pete | NM | 0.697011767369 | |
| R | Dole, Robert | KS | 0.559749176254 | |
| R | Durenberger, David | MN | 0.443133098241 | |
| R | Chafee, John | RI | 0.327685259664 | |
| R | Kassebaum, Nancy | KS | 0.578201053035 | |
| R | Packwood, Robert | OR | 0.43276932214 | |
| R | McClure, James | ID | 0.856034736034 | |
| R | Quayle, Dan | IN | 0.679120010193 | |
| R | Lugar, Richard | IN | 0.625301697088 | |
| R | Evans, Daniel | WA | 0.457982883732 | |
| R | Garn, Jake | UT | 0.767633043098 | |
| R | Hatfield, Mark | OR | 0.354103612463 | |
| R | Boschwitz, Rudy | MN | 0.612963583763 | |
| R | Stevens, Ted | AK | 0.685524859385 | |
| R | Warner, John | VA | 0.675833676324 | |
| R | Murkowski, Frank | AK | 0.641616657335 | |
| R | Cochran, Thad | MS | 0.701951810566 | |
| R | Stafford, Robert | VT | 0.261406891511 | |
| R | Symms, Steven | ID | 1.0 | |
| R | D'Amato, Alfonse | NY | 0.437782367727 | |
| R | Wallop, Malcolm | WY | 0.894503602807 | |
| D | Baucus, Max | MT | 0.380623187912 | |
| D | DeConcini, Dennis | AZ | 0.471373967856 | |
| D | Mitchell, George | ME | 0.224579229714 | |
| D | Proxmire, William | WI | 0.34086567071 | |
| D | Melcher, John | MT | 0.383507916929 | |
| D | Metzenbaum, Howard | OH | 0.128770899456 | |
| D | Hollings, Fritz | SC | 0.465580514832 | |
| D | Lautenberg, Frank | NJ | 0.163332715091 | |
| D | Exon, James | NE | 0.516633543706 | |
| D | Ford, Wendell | KY | 0.423718122531 | |
| D | Gore, Albert | TN | 0.178416057216 | |
| D | Heflin, Howell | AL | 0.62546870772 | |
| D | Burdick, Quentin | ND | 0.270232631498 | |
| D | Bradley, Bill | NJ | 0.235700826636 | |
| D | Daschle, Tom | SD | 0.235656304154 | |
| D | Boren, David | OK | 0.67554563901 | |
| D | Riegle, Donald | MI | 0.15910442242 | |
| D | Sasser, James | TN | 0.311305765752 | |
| R | Hatch, Orrin | UT | 0.777712577633 | |
| R | Grassley, Chuck | IA | 0.723660117803 | |
| R | Kasten, Robert | WI | 0.677906097567 | |
| R | Pressler, Larry | SD | 0.595175901559 | |
| R | McConnell, Mitch | KY | 0.627944969188 | |
| R | Hecht, Jacob | NV | 0.826303676552 | |
| R | Heinz, Henry | PA | 0.332543416116 | |
| R | Specter, Arlen | PA | 0.404427145078 | |
| R | Bond, Kit | MO | 0.544538890756 | |
| R | Gramm, Phil | TX | 0.773240914476 | |
| R | Helms, Jesse | NC | 0.956475951136 | |
| R | Armstrong, William | CO | 0.779497022643 | |
| R | Thurmond, Strom | SC | 0.714938874407 | |
| R | Roth, William | DE | 0.530632462195 | |
| R | Humphrey, Gordon | NH | 0.690625594652 | |
| R | Karnes, David | NE | 0.602626040151 | |
| R | Rudman, Warren | NH | 0.586356019121 | |
| R | Trible, Paul | VA | 0.69843892489 | |
| R | Nickles, Don | OK | 0.888162064662 | |
| R | Danforth, John | MO | 0.57850615212 | |
| R | Cohen, William | ME | 0.488399303368 | |
| R | Wilson, Pete | CA | 0.592787434169 | |
| D | Biden, Joseph | DE | 0.238430640837 | |
| D | Bingaman, Jeff | NM | 0.269895409702 | |
| D | Leahy, Patrick | VT | 0.200005668909 | |
| D | Adams, Brock | WA | 0.0990565430991 | |
| D | Moynihan, Daniel | NY | 0.138961560117 | |
| D | Simon, Paul | IL | 0.139104934367 | |
| D | Shelby, Richard | AL | 0.42363831465 | |
| D | Sarbanes, Paul | MD | 0.0823030495917 | |
| R | McCain, John | AZ | 0.53648645973 | |
| R | Simpson, Alan | WY | 0.671401571876 | |
| R | Weicker, Lowell | CT | 0.157971939717 |
Notes
What’s the difference between aye and yea?
There is no meaningful difference between aye and yea (and nay and no), but the terms are used in different sorts of votes based on Congress’s long tradition of parliamentary procedure. The House and Senate follow the U.S. Constitution strictly when it says that bills should be decided on by the “yeas and nays” (Article I, Section 7). The House sometimes operates under a special set of rules called the “Committee of the Whole on the State of the Union” (or “Committee of the Whole” for short), which is a sort of pseudo-committee that is made up of every congressman. During this mode of operation, the House uses the terms “aye” and “no” instead. (See the Rules of the House, Rule XX, and House Practice in the section Voting.)