ON AGREEING TO THE AMENDMENTS: Amendment 1 to H R 2190
- Number:
- House Vote #9 [primary source: house.gov]
- Date:
- Feb 06, 1990 (101st Congress)
- Result:
- Failed
- Related Bill:
- H.R. 2190 (101st): National Voter Registration Act of 1989
Introduced by Rep. Thomas Foley [D-WA5, 1965-1994] on May 2, 1989
Current Status: Passed House
| Totals | Democrat | Republican | ||
|---|---|---|---|---|
| Aye | 129 |
30%
|
1 | 128 |
| No | 291 |
68%
|
250 | 41 |
| Not Voting | 11 |
3%
|
5 | 6 |
| Required: | Simple Majority | |||
Vote Details
| Vote | Party | Representative | District | Score |
|---|---|---|---|---|
| D | Donnelly, Brian | MA 11th | 0.320837505347 | |
| R | DeLay, Tom | TX 22nd | 0.931487218483 | |
| R | Crane, Phil | IL 12th | 0.860325854748 | |
| R | Dreier, David | CA 33rd | 0.813938969175 | |
| R | Cox, Christopher | CA 40th | 0.704208955671 | |
| R | Hunter, Duncan | CA 45th | 0.92002882215 | |
| R | Hyde, Henry | IL 6th | 0.807644921861 | |
| R | Kolbe, Jim | AZ 5th | 0.818680066107 | |
| R | Johnson, Nancy | CT 6th | 0.601281637007 | |
| R | Bereuter, Doug | NE 1st | 0.713241305361 | |
| R | Barton, Joe | TX 6th | 0.891073707093 | |
| R | Baker, Richard | LA 6th | 0.820181409621 | |
| R | Ballenger, Cass | NC 10th | 0.887119556403 | |
| R | Hefley, Joel | CO 5th | 0.75573483848 | |
| R | Houghton, Amo | NY 34th | 0.65947044141 | |
| R | Hastert, Denny | IL 14th | 0.827070420619 | |
| R | Herger, Wally | CA 2nd | 0.910195525 | |
| R | DeWine, Mike | OH 7th | 0.801875854902 | |
| R | Craig, Larry | ID 1st | 0.936416791145 | |
| R | Bunning, Jim | KY 4th | 0.669732485659 | |
| R | Burton, Dan | IN 6th | 0.883748888635 | |
| R | Combest, Larry | TX 19th | 0.846009534737 | |
| R | Coble, Howard | NC 6th | 0.822401804406 | |
| R | Bilirakis, Michael | FL 9th | 0.818460110817 | |
| R | Goss, Porter | FL 13th | 0.669732485659 | |
| R | Oxley, Michael | OH 4th | 0.862872548713 | |
| R | Grandy, Frederick | IA 6th | 0.749156570543 | |
| R | Grant, James | FL 2nd | 0.646672213325 | |
| R | Hammerschmidt, John | AR 3rd | 0.767390169012 | |
| R | Hancock, Mel | MO 7th | 0.801758988086 | |
| R | Henry, Paul | MI 5th | 0.719236614003 | |
| R | Quillen, James | TN 1st | 0.710808185953 | |
| R | Ravenel, Arthur | SC 1st | 0.669732485659 | |
| R | Rhodes, John | AZ 1st | 0.824535938575 | |
| R | Parris, Stanford | VA 8th | 0.825961806843 | |
| R | Paxon, William | NY 31st | 0.747323670681 | |
| R | Myers, John | IN 7th | 0.635121720159 | |
| R | Nielson, Howard | UT 3rd | 0.921570704977 | |
| R | Saxton, Jim | NJ 13th | 0.716124447503 | |
| R | Sensenbrenner, James | WI 9th | 0.757180347218 | |
| R | Shaw, Clay | FL 15th | 0.784036627393 | |
| R | Shuster, Bud | PA 9th | 0.651702010437 | |
| R | Smith, Lamar | TX 21st | 0.767662154357 | |
| R | McMillan, John | NC 9th | 0.722680625422 | |
| R | Meyers, Jan | KS 3rd | 0.732503199778 | |
| R | Michel, Robert | IL 18th | 0.724712461664 | |
| R | Miller, Clarence | OH 10th | 0.729064935522 | |
| R | Moorhead, Carlos | CA 22nd | 0.776653449788 | |
| R | Vander Jagt, Guy | MI 9th | 0.749180753187 | |
| R | Vucanovich, Barbara | NV 2nd | 0.929154949836 | |
| R | Walker, Robert | PA 16th | 0.869175582065 | |
| R | Whittaker, Robert | KS 5th | 0.840597584872 | |
| R | Goodling, William | PA 19th | 0.649341695254 | |
| R | Kasich, John | OH 12th | 0.722190392969 | |
| R | McCollum, Bill | FL 5th | 0.791532670378 | |
| R | Packard, Ron | CA 43rd | 0.961759329944 | |
| R | Porter, John | IL 10th | 0.738063602039 | |
| R | Spence, Floyd | SC 2nd | 0.727225460788 | |
| R | Smith, Peter | VT | 0.48667944442 | |
| R | Smith, Robert | OR 2nd | 0.786694804796 | |
| R | Smith, Virginia | NE 3rd | 0.789947087674 | |
| R | Solomon, Gerald | NY 24th | 0.873665597615 | |
| R | Stangeland, Arlan | MN 7th | 0.840373796958 | |
| R | Broomfield, William | MI 18th | 0.749800426117 | |
| R | Brown, Hank | CO 4th | 0.792635871152 | |
| R | Buechner, John | MO 2nd | 0.764666141231 | |
| R | Bartlett, Harry | TX 3rd | 0.783720588257 | |
| R | Bentley, Helen | MD 2nd | 0.843203561758 | |
| R | Ritter, Donald | PA 15th | 0.816155402142 | |
| R | Roth, Toby | WI 8th | 0.731773137369 | |
| R | Rowland, John | CT 5th | 0.626835238094 | |
| R | Shumway, Norman | CA 14th | 0.948555780608 | |
| R | Slaughter, Daniel | VA 7th | 0.795217766169 | |
| R | Smith, Denny | OR 5th | 0.914354907233 | |
| R | Douglas, Charles | NH 2nd | 0.653622454168 | |
| R | Edwards, Marvin | OK 5th | 0.86568249104 | |
| R | Emerson, Bill | MO 8th | 0.934600224279 | |
| R | Sundquist, Donald | TN 7th | 0.846983350217 | |
| R | Courter, James | NJ 12th | 0.65286240765 | |
| R | Dickinson, William | AL 2nd | 0.726835673446 | |
| R | Fawell, Harris | IL 13th | 0.777705947425 | |
| R | Fields, Jack | TX 8th | 0.868417600257 | |
| R | Schaefer, Daniel | CO 6th | 0.814999733705 | |
| R | Schiff, Steven | NM 1st | 0.669732485659 | |
| R | Gallegly, Elton | CA 21st | 0.823220409741 | |
| R | Duncan, John | TN 2nd | 0.671115129416 | |
| R | Gillmor, Paul | OH 5th | 0.669732485659 | |
| R | Lagomarsino, Robert | CA 19th | 0.980637635535 | |
| R | Lent, Norman | NY 4th | 0.710632147398 | |
| R | Lewis, Thomas | FL 12th | 0.846939700127 | |
| R | Lightfoot, James | IA 5th | 0.901374888039 | |
| R | Coleman, Earl | MO 6th | 0.694503569818 | |
| R | Kyl, Jon | AZ 4th | 0.669732485659 | |
| R | Inhofe, Jim | OK 1st | 0.857798531358 | |
| R | Smith, Bob | NH | 0.669732485659 | |
| R | Thomas, Craig | WY | 0.62236826807 | |
| R | Roberts, Pat | KS 1st | 0.842609382048 | |
| R | Martin, Lynn | IL 16th | 0.762091388627 | |
| R | McCandless, Alfred | CA 37th | 0.736949141482 | |
| R | McEwen, Bob | OH 6th | 0.883791503624 | |
| R | McGrath, Raymond | NY 5th | 0.653978231793 | |
| R | Holloway, Clyde | LA 8th | 0.890697211823 | |
| R | Hopkins, Larry | KY 6th | 0.722462023535 | |
| R | Livingston, Robert | LA 1st | 0.857232912344 | |
| R | Lowery, William | CA 41st | 0.688777743886 | |
| R | Lukens, Donald | OH 8th | 0.669732485659 | |
| R | Madigan, Edward | IL 15th | 0.743051900213 | |
| R | Marlenee, Ronald | MT 2nd | 0.844215495698 | |
| R | Martin, David | NY 26th | 0.703816636663 | |
| R | Skeen, Joseph | NM 2nd | 0.823257993397 | |
| R | Gekas, George | PA 17th | 0.711695859335 | |
| R | Gallo, Dean | NJ 11th | 0.683524524555 | |
| R | James, Craig | FL 4th | 0.669732485659 | |
| R | Wylie, Chalmers | OH 15th | 0.670245772796 | |
| R | Armey, Richard | TX 26th | 1.0 | |
| R | Hansen, James | UT 1st | 0.813123623855 | |
| R | Archer, Bill | TX 7th | 0.711312765479 | |
| R | Bateman, Herbert | VA 1st | 0.809034701881 | |
| R | Campbell, Tom | CA 12th | 0.548614953667 | |
| R | Stearns, Cliff | FL 6th | 0.64532006312 | |
| R | Wolf, Frank | VA 10th | 0.736633825997 | |
| R | Young, W. Bill | FL 8th | 0.74445317087 | |
| R | Young, Don | AK | 0.692591826925 | |
| R | Callahan, L. | AL 1st | 0.669732485659 | |
| R | Stump, Robert | AZ 3rd | 0.942360422873 | |
| R | Petri, Tom | WI 6th | 0.781759968935 | |
| R | Rogers, Hal | KY 5th | 0.80777827995 | |
| R | Rohrabacher, Dana | CA 42nd | 0.713891240634 | |
| R | Regula, Ralph | OH 16th | 0.60877314766 | |
| D | Payne, Donald | NJ 10th | 0.298634491374 | |
| D | Durbin, Richard | IL 20th | 0.282464179696 | |
| D | Dorgan, Byron | ND | 0.379032482911 | |
| D | Dicks, Norm | WA 6th | 0.359586010107 | |
| D | Dingell, John | MI 16th | 0.417916936517 | |
| D | DeFazio, Peter | OR 4th | 0.285228179573 | |
| D | Costello, Jerry | IL 21st | 0.248680596976 | |
| D | Cooper, Jim | TN 4th | 0.38242565368 | |
| D | Pelosi, Nancy | CA 5th | 0.0849580826102 | |
| D | Lantos, Tom | CA 11th | 0.289855500841 | |
| D | Kildee, Dale | MI 7th | 0.175107695697 | |
| D | Kaptur, Marcy | OH 9th | 0.29244788992 | |
| D | Kleczka, Jerry | WI 4th | 0.274546436642 | |
| D | Kanjorski, Paul | PA 11th | 0.366034979346 | |
| D | Ackerman, Gary | NY 7th | 0.119528241933 | |
| D | Hoyer, Steny | MD 5th | 0.258672600926 | |
| D | Hall, Ralph | TX 4th | 0.666777125737 | |
| D | Boxer, Barbara | CA 6th | 0.0723990898667 | |
| D | Campbell, Ben | CO 3rd | 0.482225216194 | |
| D | Akaka, Daniel | HI 2nd | 0.248680596976 | |
| D | Carper, Thomas | DE | 0.425568333291 | |
| D | Cardin, Benjamin | MD 3rd | 0.277628911733 | |
| D | Conyers, John | MI 1st | 0.140028121028 | |
| D | Berman, Howard | CA 26th | 0.103637382106 | |
| D | Boucher, Rick | VA 9th | 0.319776986487 | |
| D | Miller, George | CA 7th | 0.126352768976 | |
| D | Owens, Major | NY 12th | 0.0396841040878 | |
| D | Neal, Richard | MA 2nd | 0.248680596976 | |
| D | Pallone, Frank | NJ 3rd | 0.373454689043 | |
| D | Mollohan, Alan | WV 1st | 0.248680596976 | |
| D | Murtha, John | PA 12th | 0.49229892162 | |
| D | Oberstar, James | MN 8th | 0.232746930082 | |
| D | Ortiz, Solomon | TX 27th | 0.464719109088 | |
| D | González, Henry | TX 20th | 0.290433447027 | |
| D | Gray, William | PA 2nd | 0.192701600452 | |
| D | Guarini, Frank | NJ 14th | 0.275669727801 | |
| D | Hamilton, Lee | IN 9th | 0.417395124209 | |
| D | Harris, Claude | AL 7th | 0.596139393559 | |
| D | Hatcher, Charles | GA 2nd | 0.603041375485 | |
| D | Hawkins, Gus | CA 29th | 0.106435285592 | |
| D | Hayes, Charles | IL 1st | 0.0933111930431 | |
| D | Hayes, James | LA 7th | 0.557361558069 | |
| D | Hefner, Bill | NC 8th | 0.556892148476 | |
| D | Hertel, Dennis | MI 14th | 0.302445575726 | |
| D | Hoagland, Peter | NE 2nd | 0.414725824721 | |
| D | Penny, Timothy | MN 1st | 0.496900021139 | |
| D | Perkins, Carl | KY 7th | 0.248680596976 | |
| D | Pickle, Jake | TX 10th | 0.516537542688 | |
| D | Poshard, Glenn | IL 22nd | 0.248680596976 | |
| D | Ray, Richard | GA 3rd | 0.608279845896 | |
| D | Richardson, William | NM 3rd | 0.316084492289 | |
| D | Oakar, Mary | OH 20th | 0.222986707442 | |
| D | Olin, James | VA 6th | 0.522058873209 | |
| D | Owens, Douglas | UT 2nd | 0.330425056883 | |
| D | Panetta, Leon | CA 16th | 0.278717120227 | |
| D | Parker, Mike | MS 4th | 0.600532329278 | |
| D | Patterson, Elizabeth | SC 4th | 0.505182735271 | |
| D | Payne, Lewis | VA 5th | 0.248680596976 | |
| D | Pease, Donald | OH 13th | 0.282790822083 | |
| D | Morrison, Bruce | CT 3rd | 0.101766814424 | |
| D | Murphy, Austin | PA 22nd | 0.417087446805 | |
| D | Nagle, David | IA 3rd | 0.408988785933 | |
| D | Natcher, William | KY 2nd | 0.248680596976 | |
| D | Neal, Stephen | NC 5th | 0.502954481742 | |
| D | Nowak, Henry | NY 33rd | 0.405912557755 | |
| D | Sabo, Martin | MN 5th | 0.189243189922 | |
| D | Skelton, Ike | MO 4th | 0.552750073635 | |
| D | Slaughter, Louise | NY 30th | 0.296579196944 | |
| D | McMillen, Charles | MD 4th | 0.394352878995 | |
| D | Mfume, Kweisi | MD 7th | 0.207351992558 | |
| D | Mineta, Norman | CA 13th | 0.201093342127 | |
| D | Montgomery, Sonny | MS 3rd | 0.756329017726 | |
| D | Moody, Jim | WI 5th | 0.170526193134 | |
| D | Volkmer, Harold | MO 9th | 0.570159830739 | |
| D | Walgren, Douglas | PA 18th | 0.268707948925 | |
| D | Washington, Craig | TX 18th | 0.248680596976 | |
| D | Weiss, Theodore | NY 17th | 0.0530995645492 | |
| D | Wheat, Alan | MO 5th | 0.128461150717 | |
| D | MartÃnez, Matthew | CA 30th | 0.249028040344 | |
| D | Moakley, John | MA 9th | 0.228938617218 | |
| D | Pickett, Owen | VA 2nd | 0.525376461574 | |
| D | Sisisky, Norman | VA 4th | 0.50738589369 | |
| D | Traficant, James | OH 17th | 0.397507588567 | |
| D | Solarz, Stephen | NY 13th | 0.125655293761 | |
| D | Staggers, Harley | WV 2nd | 0.410225781424 | |
| D | Stallings, Richard | ID 2nd | 0.632906757812 | |
| D | Stokes, Louis | OH 21st | 0.148367595223 | |
| D | Studds, Gerry | MA 10th | 0.0874483919871 | |
| D | Brennan, Joseph | ME 1st | 0.364697300535 | |
| D | Brooks, Jack | TX 9th | 0.390865580591 | |
| D | Browder, John | AL 3rd | 0.248680596976 | |
| D | Bruce, Terry | IL 19th | 0.391372913455 | |
| D | Bryant, John | TX 5th | 0.351020096465 | |
| D | Bustamante, Albert | TX 23rd | 0.377710300234 | |
| D | Byron, Beverly | MD 6th | 0.574324745348 | |
| D | Barnard, Druie | GA 10th | 0.650489103379 | |
| D | Bates, Jim | CA 44th | 0.187254703998 | |
| D | Beilenson, Anthony | CA 23rd | 0.231018144772 | |
| D | Bennett, Charles | FL 3rd | 0.493781045579 | |
| D | Bevill, Tom | AL 4th | 0.589598688621 | |
| D | Bilbray, James | NV 1st | 0.421140819528 | |
| D | Boggs, Lindy | LA 2nd | 0.38471593478 | |
| D | Bosco, Douglas | CA 1st | 0.31826420179 | |
| D | Roe, Robert | NJ 8th | 0.41097859262 | |
| D | Rose, Charles | NC 7th | 0.43122145671 | |
| D | Rostenkowski, Daniel | IL 8th | 0.461448174084 | |
| D | Rowland, James | GA 8th | 0.60755385962 | |
| D | Roybal, Edward | CA 25th | 0.177755142379 | |
| D | Sharp, Philip | IN 2nd | 0.435680882223 | |
| D | Sikorski, Gerald | MN 6th | 0.208052512499 | |
| D | Skaggs, David | CO 2nd | 0.365901134018 | |
| D | Slattery, James | KS 2nd | 0.462983481648 | |
| D | Smith, Lawrence | FL 16th | 0.310056687803 | |
| D | Smith, Neal | IA 4th | 0.445414058312 | |
| D | Downey, Thomas | NY 2nd | 0.168708985481 | |
| D | Dwyer, Bernard | NJ 6th | 0.26936713062 | |
| D | Dymally, Mervyn | CA 31st | 0.200400654002 | |
| D | Dyson, Royden | MD 1st | 0.509884113788 | |
| D | Eckart, Dennis | OH 11th | 0.381349565449 | |
| D | Edwards, Don | CA 10th | 0.0330532170402 | |
| D | Swift, Allan | WA 2nd | 0.339843059521 | |
| D | Synar, Michael | OK 2nd | 0.349645795701 | |
| D | Tallon, Robin | SC 6th | 0.552783684526 | |
| D | Thomas, Robert | GA 1st | 0.669998488322 | |
| D | Torres, Esteban | CA 34th | 0.125898684306 | |
| D | Traxler, Jerome | MI 8th | 0.375194044263 | |
| D | Udall, Morris | AZ 2nd | 0.206925155417 | |
| D | Unsoeld, Jolene | WA 3rd | 0.277467722523 | |
| D | Valentine, Tim | NC 2nd | 0.596668803 | |
| D | Crockett, George | MI 13th | 0.0826516787885 | |
| D | Darden, Buddy | GA 7th | 0.578846426461 | |
| D | de la Garza, Kika | TX 15th | 0.526349321333 | |
| D | Dellums, Ronald | CA 8th | 0.0 | |
| D | Derrick, Butler | SC 3rd | 0.489186721201 | |
| D | English, Glenn | OK 6th | 0.618700997448 | |
| D | Erdreich, Ben | AL 6th | 0.570928009079 | |
| D | Espy, Albert | MS 2nd | 0.385185846336 | |
| D | Fascell, Dante | FL 19th | 0.316188039 | |
| D | Fazio, Victor | CA 4th | 0.171953395016 | |
| D | Feighan, Edward | OH 19th | 0.259497919089 | |
| D | Flake, Floyd | NY 6th | 0.203369575507 | |
| D | Russo, Martin | IL 3rd | 0.366964804259 | |
| D | Sangmeister, George | IL 4th | 0.387077402372 | |
| D | Sarpalius, William | TX 13th | 0.539088405886 | |
| D | Savage, Gus | IL 2nd | 0.14186756836 | |
| D | Scheuer, James | NY 8th | 0.174872167523 | |
| D | Schroeder, Patricia | CO 1st | 0.213886075096 | |
| D | Gephardt, Dick | MO 3rd | 0.321503096594 | |
| D | Frank, Barney | MA 4th | 0.161011346539 | |
| D | Frost, Jonas | TX 24th | 0.375725520508 | |
| D | Engel, Eliot | NY 19th | 0.294115232966 | |
| D | Evans, Lane | IL 17th | 0.176131024633 | |
| D | Gordon, Bart | TN 6th | 0.384643739528 | |
| D | Lancaster, Martin | NC 3rd | 0.546444232478 | |
| D | Laughlin, Gregory | TX 14th | 0.248680596976 | |
| D | Leath, James | TX 11th | 0.71898773473 | |
| D | Lehman, Richard | CA 18th | 0.319624345479 | |
| D | Lehman, William | FL 17th | 0.238796220088 | |
| D | Levine, Meldon | CA 27th | 0.140800738143 | |
| D | Carr, Bob | MI 6th | 0.366843000155 | |
| D | Chapman, Jim | TX 1st | 0.580138244361 | |
| D | Clarke, James | NC 11th | 0.423884490479 | |
| D | Clay, Bill | MO 1st | 0.0886297883726 | |
| D | Coleman, Ronald | TX 16th | 0.340078488207 | |
| D | Collins, Cardiss | IL 7th | 0.129320431046 | |
| D | Vento, Bruce | MN 4th | 0.109590296373 | |
| D | Wise, Robert | WV 3rd | 0.318126370145 | |
| D | Alexander, Bill | AR 1st | 0.407444727841 | |
| D | Anderson, Glenn | CA 32nd | 0.429985727282 | |
| D | Andrews, Michael | TX 25th | 0.411925884042 | |
| D | Annunzio, Frank | IL 11th | 0.463057228856 | |
| D | Anthony, Beryl | AR 4th | 0.458300989148 | |
| D | Applegate, Douglas | OH 18th | 0.525661592704 | |
| D | Aspin, Leslie | WI 1st | 0.384934275464 | |
| D | Atkins, Chester | MA 5th | 0.112998269906 | |
| D | Schumer, Charles | NY 10th | 0.228565181798 | |
| D | Johnson, Tim | SD 1st | 0.492230796592 | |
| D | Torricelli, Robert | NJ 9th | 0.297149276053 | |
| D | Nelson, Bill | FL 11th | 0.514499883693 | |
| D | Wyden, Ron | OR 3rd | 0.320165116402 | |
| D | Mavroules, Nicholas | MA 6th | 0.252939004293 | |
| D | Mazzoli, Romano | KY 3rd | 0.450615954312 | |
| D | McCloskey, Francis | IN 8th | 0.348678079713 | |
| D | McCurdy, David | OK 4th | 0.515210043666 | |
| D | McHugh, Matthew | NY 28th | 0.307873684951 | |
| D | Hochbrueckner, George | NY 1st | 0.300464245637 | |
| D | Hubbard, Carroll | KY 1st | 0.582006471867 | |
| D | Huckaby, Thomas | LA 5th | 0.701074545674 | |
| D | Hughes, William | NJ 2nd | 0.395576731389 | |
| D | Hutto, Earl | FL 1st | 0.694856037738 | |
| D | Jacobs, Andrew | IN 10th | 0.36992379607 | |
| D | Lloyd, Marilyn | TN 3rd | 0.547680682449 | |
| D | Long Thompson, Jill | IN 4th | 0.416278424234 | |
| D | Luken, Thomas | OH 1st | 0.387462249582 | |
| D | Manton, Thomas | NY 9th | 0.284192814373 | |
| D | Bonior, David | MI 12th | 0.254724232801 | |
| D | LaFalce, John | NY 32nd | 0.310324095047 | |
| D | Hall, Tony | OH 3rd | 0.374361459505 | |
| D | Sawyer, Thomas | OH 14th | 0.300484626933 | |
| D | Watkins, Wes | OK 3rd | 0.624537901969 | |
| D | Borski, Robert | PA 3rd | 0.306849626113 | |
| D | Coyne, William | PA 14th | 0.277753305466 | |
| D | Flippo, Ronnie | AL 5th | 0.572274576938 | |
| D | Foglietta, Thomas | PA 1st | 0.13044760211 | |
| D | Ford, William | MI 15th | 0.240822646124 | |
| D | Gaydos, Joseph | PA 20th | 0.390063982854 | |
| D | Geren, Pete | TX 12th | 0.514450190231 | |
| D | Gibbons, Sam | FL 7th | 0.467744158333 | |
| D | Glickman, Daniel | KS 4th | 0.425829986717 | |
| D | Jenkins, Ed | GA 9th | 0.561329120374 | |
| D | Johnston, Harry | FL 14th | 0.355660765937 | |
| D | Jones, Ben | GA 4th | 0.495012176043 | |
| D | Jones, Walter | NC 1st | 0.552317779199 | |
| D | Jontz, James | IN 5th | 0.345023088717 | |
| D | Kastenmeier, Robert | WI 2nd | 0.20319785535 | |
| D | Kennedy, Joseph | MA 8th | 0.231648191634 | |
| D | Kennelly, Barbara | CT 1st | 0.232078836735 | |
| D | Kolter, Joseph | PA 4th | 0.414227625655 | |
| D | Kostmayer, Peter | PA 8th | 0.226540566923 | |
| D | Whitten, Jamie | MS 1st | 0.248680596976 | |
| D | Williams, John | MT 1st | 0.235278751134 | |
| D | Wilson, Charles | TX 2nd | 0.607742318812 | |
| D | Wolpe, Howard | MI 3rd | 0.221611470123 | |
| D | Yates, Sidney | IL 9th | 0.186660770387 | |
| D | Yatron, Gus | PA 6th | 0.447862094823 | |
| D | Clement, Robert | TN 5th | 0.492619122979 | |
| D | Brown, George | CA 36th | 0.2573509838 | |
| D | Dixon, Julian | CA 28th | 0.133416856169 | |
| D | Gejdenson, Sam | CT 2nd | 0.143836717391 | |
| D | Spratt, John | SC 5th | 0.248680596976 | |
| D | Stark, Pete | CA 9th | 0.130353155121 | |
| D | Stenholm, Charles | TX 17th | 0.825327860121 | |
| D | Tanner, John | TN 8th | 0.248680596976 | |
| D | Tauzin, Billy | LA 3rd | 0.609496823921 | |
| D | Taylor, Gene | MS 5th | 0.248680596976 | |
| D | Towns, Ed | NY 11th | 0.176889973719 | |
| D | Visclosky, Peter | IN 1st | 0.297781271253 | |
| D | Waxman, Henry | CA 24th | 0.169420831484 | |
| D | Condit, Gary | CA 15th | 0.248680596976 | |
| D | Price, David | NC 4th | 0.437614380846 | |
| D | Rangel, Charles | NY 16th | 0.0877919110628 | |
| D | Rahall, Nick | WV 4th | 0.355473334323 | |
| D | Matsui, Robert | CA 3rd | 0.20555933326 | |
| D | Lewis, John | GA 5th | 0.226049648154 | |
| D | Markey, Ed | MA 7th | 0.135265873731 | |
| D | Levin, Sander | MI 17th | 0.221685884875 | |
| D | Lipinski, William | IL 5th | 0.451934539126 | |
| D | Lowey, Nita | NY 20th | 0.297427122541 | |
| D | McNulty, Michael | NY 23rd | 0.385040451049 | |
| D | McDermott, Jim | WA 7th | 0.23513740192 | |
| R | Leach, Jim | IA 1st | 0.531586274798 | |
| R | Boehlert, Sherry | NY 25th | 0.569271018238 | |
| R | Gradison, Willis | OH 2nd | 0.583759850372 | |
| R | Green, Bill | NY 15th | 0.430761177614 | |
| R | Gunderson, Steven | WI 3rd | 0.803789342111 | |
| R | Hiler, John | IN 3rd | 0.822798899645 | |
| R | Pursell, Carl | MI 2nd | 0.65489668106 | |
| R | Morrison, Sidney | WA 4th | 0.656126512907 | |
| R | Shays, Christopher | CT 4th | 0.434643983894 | |
| R | Smith, Chris | NJ 4th | 0.666967100377 | |
| R | Miller, John | WA 1st | 0.595424267282 | |
| R | Weber, John | MN 2nd | 0.883544570304 | |
| R | Ridge, Thomas | PA 21st | 0.618742053055 | |
| R | Rinaldo, Matthew | NJ 7th | 0.553614439808 | |
| R | Robinson, Tommy | AR 2nd | 0.60735433567 | |
| R | Schuette, Bill | MI 10th | 0.869229052687 | |
| R | Dannemeyer, William | CA 39th | 0.927858491056 | |
| R | Davis, Robert | MI 11th | 0.639085496377 | |
| R | Fish, Hamilton | NY 21st | 0.524088040313 | |
| R | Saiki, Patricia | HI 1st | 0.595147741644 | |
| R | Schneider, Claudine | RI 2nd | 0.321863924915 | |
| R | Chandler, Rodney | WA 8th | 0.651203682722 | |
| R | Clinger, William | PA 23rd | 0.778650122692 | |
| R | Conte, Silvio | MA 1st | 0.485451774435 | |
| R | Coughlin, Robert | PA 13th | 0.60275761301 | |
| R | Snowe, Olympia | ME 2nd | 0.509843490979 | |
| R | McDade, Joseph | PA 10th | 0.63498518815 | |
| R | Horton, Frank | NY 29th | 0.60154386216 | |
| R | Ireland, Andy | FL 10th | 0.822309593574 | |
| R | Machtley, Ronald | RI 1st | 0.554166459827 | |
| R | Roukema, Marge | NJ 5th | 0.492939927914 | |
| R | Gilman, Benjamin | NY 22nd | 0.444723082941 | |
| R | Gingrich, Newton | GA 6th | 0.880240145213 | |
| R | Bliley, Tom | VA 3rd | 0.883185864003 | |
| R | Thomas, Bill | CA 20th | 0.736570356756 | |
| R | Upton, Fred | MI 4th | 0.802431790991 | |
| R | Walsh, Jim | NY 27th | 0.629265864108 | |
| R | Weldon, Curt | PA 7th | 0.708588221558 | |
| R | Morella, Constance | MD 8th | 0.389369754246 | |
| R | Ros-Lehtinen, Ileana | FL 18th | 0.669732485659 | |
| R | McCrery, Jim | LA 4th | 0.669732485659 | |
| D | Obey, Dave | WI 7th | 0.391578328563 | |
| D | Mrazek, Robert | NY 3rd | 0.226097317932 | |
| D | AuCoin, Les | OR 1st | 0.290875380852 | |
| D | Early, Joseph | MA 3rd | 0.248680596976 | |
| D | Ford, Harold | TN 9th | 0.188208052137 | |
| R | Pashayan, Charles | CA 17th | 0.664483940478 | |
| R | Schulze, Richard | PA 5th | 0.71497674762 | |
| R | Dornan, Robert | CA 38th | 0.947504596496 | |
| R | Tauke, Thomas | IA 2nd | 0.743432333993 | |
| R | Frenzel, William | MN 3rd | 0.7080361464 | |
| R | Lewis, Jerry | CA 35th | 0.768140979465 |
Notes
Where is the Speaker’s vote?
According to current House rules, the Speaker of the House is not required to vote in “ordinary legislative proceedings, except when such vote would be decisive.” In practice, this means the Speaker of the House rarely votes and only does so when it is politically useful. When the Speaker declines to vote, he or she is simply omitted from the roll call by the House Clerk.
What’s the difference between aye and yea?
There is no meaningful difference between aye and yea (and nay and no), but the terms are used in different sorts of votes based on Congress’s long tradition of parliamentary procedure. The House and Senate follow the U.S. Constitution strictly when it says that bills should be decided on by the “yeas and nays” (Article I, Section 7). The House sometimes operates under a special set of rules called the “Committee of the Whole on the State of the Union” (or “Committee of the Whole” for short), which is a sort of pseudo-committee that is made up of every congressman. During this mode of operation, the House uses the terms “aye” and “no” instead. (See the Rules of the House, Rule XX, and House Practice in the section Voting.)