On the Amendment S.Amdt. 1245 to S. 5 (Family and Medical Leave Act of 1991)
- Number:
- Senate Vote #215 [primary source: senate.gov]
- Date:
- Oct 02, 1991 (102nd Congress)
- Result:
- Amendment Agreed to
- Bill:
- S. 5 (102nd): Family and Medical Leave Act of 1991
Introduced by Sen. Christopher Dodd [D-CT, 1981-2010] on January 14, 1991
Current Status: Vetoed & Override Passed Senate, Failed in House
This was a vote to approve or reject an amendment.
| Totals | Democrat | Republican | ||
|---|---|---|---|---|
| Yea | 65 |
65%
|
50 | 15 |
| Nay | 32 |
32%
|
4 | 28 |
| Not Voting | 3 |
3%
|
3 | 0 |
| Required: | Simple Majority | |||
Vote Details
| Vote | Party | Representative | State | Score |
|---|---|---|---|---|
| D | Dixon, Alan | IL | 0.421798415339 | |
| D | Exon, James | NE | 0.457261339988 | |
| D | Ford, Wendell | KY | 0.527818707357 | |
| D | Fowler, Wyche | GA | 0.394360522438 | |
| D | Glenn, John | OH | 0.313464063802 | |
| D | Gore, Albert | TN | 0.216871653601 | |
| D | Bumpers, Dale | AR | 0.345198043853 | |
| D | Burdick, Quentin | ND | 0.292483602897 | |
| D | Cranston, Alan | CA | 0.1489787902 | |
| D | DeConcini, Dennis | AZ | 0.409173514355 | |
| D | Moynihan, Daniel | NY | 0.193305151607 | |
| D | Robb, Charles | VA | 0.398145247781 | |
| D | Wellstone, Paul | MN | 0.239963785298 | |
| D | Adams, Brock | WA | 0.0196178461037 | |
| D | Bentsen, Lloyd | TX | 0.40842191102 | |
| D | Bradley, Bill | NJ | 0.148235273507 | |
| D | Riegle, Donald | MI | 0.162151622466 | |
| D | Sanford, James | NC | 0.325041885119 | |
| D | Sasser, James | TN | 0.351064097458 | |
| D | Simon, Paul | IL | 0.0144550089951 | |
| D | Wirth, Timothy | CO | 0.133192606789 | |
| D | Wofford, Harris | PA | 0.239963785298 | |
| D | Johnston, John | LA | 0.492333385836 | |
| D | Metzenbaum, Howard | OH | 0.0664319445813 | |
| D | Mitchell, George | ME | 0.224687461165 | |
| D | Nunn, Samuel | GA | 0.566771514779 | |
| D | Pell, Claiborne | RI | 0.0206194403503 | |
| D | Bryan, Richard | NV | 0.451140837494 | |
| D | Graham, Bob | FL | 0.311289452057 | |
| D | Dodd, Christopher | CT | 0.107085507019 | |
| D | Kennedy, Ted | MA | 0.0593519734901 | |
| D | Inouye, Daniel | HI | 0.232014199466 | |
| D | Akaka, Daniel | HI | 0.168097901233 | |
| D | Mikulski, Barbara | MD | 0.0120558879609 | |
| D | Bingaman, Jeff | NM | 0.188544824158 | |
| D | Baucus, Max | MT | 0.438070797576 | |
| D | Biden, Joseph | DE | 0.217482286701 | |
| D | Byrd, Robert | WV | 0.433754619934 | |
| D | Breaux, John | LA | 0.541090192698 | |
| D | Daschle, Tom | SD | 0.247913371131 | |
| D | Conrad, Kent | ND | 0.332859641655 | |
| D | Lieberman, Joseph | CT | 0.22320647027 | |
| D | Kohl, Herb | WI | 0.191736420517 | |
| D | Sarbanes, Paul | MD | 0.0700070097184 | |
| D | Rockefeller, Jay | WV | 0.17498567511 | |
| D | Reid, Harry | NV | 0.371406348114 | |
| D | Leahy, Patrick | VT | 0.125194268365 | |
| D | Levin, Carl | MI | 0.196775833972 | |
| D | Lautenberg, Frank | NJ | 0.183161210243 | |
| D | Kerry, John | MA | 0.0 | |
| R | Durenberger, David | MN | 0.452667870966 | |
| R | Hatfield, Mark | OR | 0.324245317855 | |
| R | Chafee, John | RI | 0.431423592736 | |
| R | Coats, Daniel | IN | 0.760280258569 | |
| R | Cohen, William | ME | 0.454762626079 | |
| R | D'Amato, Alfonse | NY | 0.552448105772 | |
| R | Danforth, John | MO | 0.641967129968 | |
| R | Roth, William | DE | 0.648848300971 | |
| R | Packwood, Robert | OR | 0.3797956061 | |
| R | Specter, Arlen | PA | 0.404215323657 | |
| R | Stevens, Ted | AK | 0.772343285084 | |
| R | Murkowski, Frank | AK | 0.70884154679 | |
| R | Jeffords, Jim | VT | 0.357937447303 | |
| R | Bond, Kit | MO | 0.808903936319 | |
| R | McCain, John | AZ | 0.800031361715 | |
| D | Heflin, Howell | AL | 0.636138364696 | |
| D | Boren, David | OK | 0.547357805262 | |
| D | Shelby, Richard | AL | 0.570806178744 | |
| D | Hollings, Fritz | SC | 0.509844097553 | |
| R | Dole, Robert | KS | 0.670521698606 | |
| R | Garn, Jake | UT | 0.784889572525 | |
| R | Brown, Hank | CO | 0.707050411429 | |
| R | Gorton, Slade | WA | 0.76678591249 | |
| R | Mack, Connie | FL | 0.828495266735 | |
| R | Rudman, Warren | NH | 0.573868409323 | |
| R | Seymour, John | CA | 0.646726453775 | |
| R | Simpson, Alan | WY | 0.762419635376 | |
| R | Symms, Steven | ID | 1.0 | |
| R | Wallop, Malcolm | WY | 0.997600912787 | |
| R | Kassebaum, Nancy | KS | 0.602860132445 | |
| R | Kasten, Robert | WI | 0.732207773938 | |
| R | Pressler, Larry | SD | 0.673322559675 | |
| R | Warner, John | VA | 0.679619393519 | |
| R | Helms, Jesse | NC | 0.990523904462 | |
| R | Smith, Bob | NH | 0.815235973344 | |
| R | Thurmond, Strom | SC | 0.697588228436 | |
| R | Gramm, Phil | TX | 0.906519001548 | |
| R | Hatch, Orrin | UT | 0.683991469758 | |
| R | Domenici, Pete | NM | 0.69813026085 | |
| R | Grassley, Chuck | IA | 0.749876629456 | |
| R | McConnell, Mitch | KY | 0.785046903602 | |
| R | Burns, Conrad | MT | 0.920464916668 | |
| R | Cochran, Thad | MS | 0.833582645818 | |
| R | Craig, Larry | ID | 0.721499151031 | |
| R | Lugar, Richard | IN | 0.625836613609 | |
| R | Lott, Trent | MS | 0.925809323934 | |
| R | Nickles, Don | OK | 0.935953753906 | |
| D | Kerrey, Robert | NE | 0.239963785298 | |
| D | Pryor, David | AR | 0.452019129445 | |
| D | Harkin, Tom | IA | 0.0822357131648 |
Notes
What’s the difference between aye and yea?
There is no meaningful difference between aye and yea (and nay and no), but the terms are used in different sorts of votes based on Congress’s long tradition of parliamentary procedure. The House and Senate follow the U.S. Constitution strictly when it says that bills should be decided on by the “yeas and nays” (Article I, Section 7). The House sometimes operates under a special set of rules called the “Committee of the Whole on the State of the Union” (or “Committee of the Whole” for short), which is a sort of pseudo-committee that is made up of every congressman. During this mode of operation, the House uses the terms “aye” and “no” instead. (See the Rules of the House, Rule XX, and House Practice in the section Voting.)