On the Motion to Table S.Amdt. 2933 to H.R. 11 (Revenue Act of 1992 Taxpayer Bill of Rights Social Security Amendments of 1992)
- Number:
- Senate Vote #187 [primary source: senate.gov]
- Date:
- Aug 11, 1992 (102nd Congress)
- Result:
- Motion to Table Agreed to
- Related Bill:
- H.R. 11 (102nd): Revenue Act of 1992
Introduced by Rep. Daniel Rostenkowski [D-IL5, 1993-1994] on January 3, 1991
Current Status: Pocket Vetoed
This was a procedural vote.
| Totals | Democrat | Republican | ||
|---|---|---|---|---|
| Yea | 72 |
72%
|
44 | 28 |
| Nay | 25 |
25%
|
11 | 14 |
| Not Voting | 3 |
3%
|
2 | 1 |
| Required: | Simple Majority | |||
Vote Details
| Vote | Party | Representative | State | Score |
|---|---|---|---|---|
| D | Levin, Carl | MI | 0.196775833972 | |
| D | Glenn, John | OH | 0.313464063802 | |
| D | Bentsen, Lloyd | TX | 0.40842191102 | |
| D | Akaka, Daniel | HI | 0.168097901233 | |
| D | Biden, Joseph | DE | 0.217482286701 | |
| D | Baucus, Max | MT | 0.438070797576 | |
| D | Robb, Charles | VA | 0.398145247781 | |
| D | Adams, Brock | WA | 0.0196178461037 | |
| D | Bryan, Richard | NV | 0.451140837494 | |
| D | Bumpers, Dale | AR | 0.345198043853 | |
| D | Johnston, John | LA | 0.492333385836 | |
| D | Boren, David | OK | 0.547357805262 | |
| D | Kohl, Herb | WI | 0.191736420517 | |
| D | Leahy, Patrick | VT | 0.125194268365 | |
| D | Wofford, Harris | PA | 0.239963785298 | |
| D | Wirth, Timothy | CO | 0.133192606789 | |
| D | Fowler, Wyche | GA | 0.394360522438 | |
| D | Ford, Wendell | KY | 0.527818707357 | |
| D | DeConcini, Dennis | AZ | 0.409173514355 | |
| D | Cranston, Alan | CA | 0.1489787902 | |
| D | Exon, James | NE | 0.457261339988 | |
| D | Dixon, Alan | IL | 0.421798415339 | |
| D | Shelby, Richard | AL | 0.570806178744 | |
| D | Heflin, Howell | AL | 0.636138364696 | |
| D | Mitchell, George | ME | 0.224687461165 | |
| D | Pell, Claiborne | RI | 0.0206194403503 | |
| D | Pryor, David | AR | 0.452019129445 | |
| D | Riegle, Donald | MI | 0.162151622466 | |
| D | Nunn, Samuel | GA | 0.566771514779 | |
| D | Sanford, James | NC | 0.325041885119 | |
| D | Reid, Harry | NV | 0.371406348114 | |
| D | Kennedy, Ted | MA | 0.0593519734901 | |
| D | Rockefeller, Jay | WV | 0.17498567511 | |
| D | Lieberman, Joseph | CT | 0.22320647027 | |
| D | Mikulski, Barbara | MD | 0.0120558879609 | |
| D | Hollings, Fritz | SC | 0.509844097553 | |
| D | Harkin, Tom | IA | 0.0822357131648 | |
| D | Dodd, Christopher | CT | 0.107085507019 | |
| D | Inouye, Daniel | HI | 0.232014199466 | |
| D | Lautenberg, Frank | NJ | 0.183161210243 | |
| D | Breaux, John | LA | 0.541090192698 | |
| D | Conrad, Kent | ND | 0.332859641655 | |
| D | Daschle, Tom | SD | 0.247913371131 | |
| D | Bingaman, Jeff | NM | 0.188544824158 | |
| R | Smith, Bob | NH | 0.815235973344 | |
| R | Roth, William | DE | 0.648848300971 | |
| R | Mack, Connie | FL | 0.828495266735 | |
| R | Gramm, Phil | TX | 0.906519001548 | |
| R | Thurmond, Strom | SC | 0.697588228436 | |
| R | Brown, Hank | CO | 0.707050411429 | |
| R | Kasten, Robert | WI | 0.732207773938 | |
| R | Symms, Steven | ID | 1.0 | |
| R | Seymour, John | CA | 0.646726453775 | |
| R | Wallop, Malcolm | WY | 0.997600912787 | |
| R | D'Amato, Alfonse | NY | 0.552448105772 | |
| R | Coats, Daniel | IN | 0.760280258569 | |
| R | Danforth, John | MO | 0.641967129968 | |
| R | Specter, Arlen | PA | 0.404215323657 | |
| R | Murkowski, Frank | AK | 0.70884154679 | |
| R | Hatfield, Mark | OR | 0.324245317855 | |
| R | Pressler, Larry | SD | 0.673322559675 | |
| R | Nickles, Don | OK | 0.935953753906 | |
| R | Lott, Trent | MS | 0.925809323934 | |
| R | McCain, John | AZ | 0.800031361715 | |
| R | McConnell, Mitch | KY | 0.785046903602 | |
| R | Hatch, Orrin | UT | 0.683991469758 | |
| R | Grassley, Chuck | IA | 0.749876629456 | |
| R | Garn, Jake | UT | 0.784889572525 | |
| R | Burns, Conrad | MT | 0.920464916668 | |
| R | Cochran, Thad | MS | 0.833582645818 | |
| R | Bond, Kit | MO | 0.808903936319 | |
| R | Craig, Larry | ID | 0.721499151031 | |
| D | Sarbanes, Paul | MD | 0.0700070097184 | |
| D | Moynihan, Daniel | NY | 0.193305151607 | |
| D | Wellstone, Paul | MN | 0.239963785298 | |
| D | Kerrey, Robert | NE | 0.239963785298 | |
| D | Metzenbaum, Howard | OH | 0.0664319445813 | |
| D | Bradley, Bill | NJ | 0.148235273507 | |
| D | Kerry, John | MA | 0.0 | |
| D | Simon, Paul | IL | 0.0144550089951 | |
| D | Sasser, James | TN | 0.351064097458 | |
| D | Graham, Bob | FL | 0.311289452057 | |
| D | Byrd, Robert | WV | 0.433754619934 | |
| R | Gorton, Slade | WA | 0.76678591249 | |
| R | Chafee, John | RI | 0.431423592736 | |
| R | Kassebaum, Nancy | KS | 0.602860132445 | |
| R | Simpson, Alan | WY | 0.762419635376 | |
| R | Dole, Robert | KS | 0.670521698606 | |
| R | Cohen, William | ME | 0.454762626079 | |
| R | Durenberger, David | MN | 0.452667870966 | |
| R | Warner, John | VA | 0.679619393519 | |
| R | Stevens, Ted | AK | 0.772343285084 | |
| R | Packwood, Robert | OR | 0.3797956061 | |
| R | Rudman, Warren | NH | 0.573868409323 | |
| R | Lugar, Richard | IN | 0.625836613609 | |
| R | Domenici, Pete | NM | 0.69813026085 | |
| R | Jeffords, Jim | VT | 0.357937447303 | |
| D | Burdick, Quentin | ND | 0.292483602897 | |
| D | Gore, Albert | TN | 0.216871653601 | |
| R | Helms, Jesse | NC | 0.990523904462 |
Notes
What’s the difference between aye and yea?
There is no meaningful difference between aye and yea (and nay and no), but the terms are used in different sorts of votes based on Congress’s long tradition of parliamentary procedure. The House and Senate follow the U.S. Constitution strictly when it says that bills should be decided on by the “yeas and nays” (Article I, Section 7). The House sometimes operates under a special set of rules called the “Committee of the Whole on the State of the Union” (or “Committee of the Whole” for short), which is a sort of pseudo-committee that is made up of every congressman. During this mode of operation, the House uses the terms “aye” and “no” instead. (See the Rules of the House, Rule XX, and House Practice in the section Voting.)