On the Motion (motion to waive CBA re: h.r.3167)
- Number:
- Senate Vote #328 [primary source: senate.gov]
- Date:
- Oct 26, 1993 (103rd Congress)
- Result:
- Motion Rejected
- Related Bill:
- H.R. 3167 (103rd): Unemployment Compensation Amendments of 1993
Introduced by Rep. Daniel Rostenkowski [D-IL5, 1993-1994] on September 29, 1993
Current Status: Signed by the President
This was a procedural vote.
| Totals | Democrat | Republican | ||
|---|---|---|---|---|
| Yea | 59 |
59%
|
49 | 10 |
| Nay | 38 |
38%
|
3 | 35 |
| Not Voting | 3 |
3%
|
2 | 1 |
| Required: | 3/5 | |||
Vote Details
| Vote | Party | Representative | State | Score |
|---|---|---|---|---|
| D | Dodd, Christopher | CT | 0.0608126084205 | |
| D | Byrd, Robert | WV | 0.390503608967 | |
| D | Rockefeller, Jay | WV | 0.166323043173 | |
| D | Reid, Harry | NV | 0.410295460586 | |
| D | Sarbanes, Paul | MD | 0.0564778362895 | |
| D | Daschle, Tom | SD | 0.246184041392 | |
| D | Johnston, John | LA | 0.46883274966 | |
| D | Mathews, Harlan | TN | 0.246355700376 | |
| D | Metzenbaum, Howard | OH | 0.0475831320476 | |
| D | Mitchell, George | ME | 0.217783588456 | |
| D | Moseley Braun, Carol | IL | 0.246527359359 | |
| D | Nunn, Samuel | GA | 0.483411415367 | |
| D | Pell, Claiborne | RI | 0.00387779012416 | |
| D | Mikulski, Barbara | MD | 0.0508771138447 | |
| D | Murray, Patty | WA | 0.184865038179 | |
| D | Lieberman, Joseph | CT | 0.152283517777 | |
| D | Kohl, Herb | WI | 0.142425752949 | |
| D | Pryor, David | AR | 0.362819988692 | |
| D | Sasser, James | TN | 0.304239468698 | |
| D | Simon, Paul | IL | 0.0137783103772 | |
| D | Wofford, Harris | PA | 0.156626639305 | |
| D | Kerry, John | MA | 0.0 | |
| D | Hollings, Fritz | SC | 0.473214627597 | |
| D | Inouye, Daniel | HI | 0.258416349217 | |
| D | Kennedy, Ted | MA | 0.0385140635548 | |
| D | Robb, Charles | VA | 0.380616506916 | |
| D | Wellstone, Paul | MN | 0.0250848823034 | |
| D | Bradley, Bill | NJ | 0.0933647415931 | |
| D | Bumpers, Dale | AR | 0.296998416887 | |
| D | DeConcini, Dennis | AZ | 0.393630728269 | |
| D | Ford, Wendell | KY | 0.474770340855 | |
| D | Glenn, John | OH | 0.258070417991 | |
| D | Heflin, Howell | AL | 0.595943035433 | |
| D | Conrad, Kent | ND | 0.292574384837 | |
| D | Bryan, Richard | NV | 0.449989269485 | |
| D | Moynihan, Daniel | NY | 0.191920440876 | |
| D | Levin, Carl | MI | 0.109809565373 | |
| D | Lautenberg, Frank | NJ | 0.131980069543 | |
| D | Feinstein, Dianne | CA | 0.260730914169 | |
| D | Harkin, Tom | IA | 0.0378251618697 | |
| D | Dorgan, Byron | ND | 0.334372130164 | |
| D | Feingold, Russell | WI | 0.246355700376 | |
| D | Graham, Bob | FL | 0.334272753189 | |
| D | Akaka, Daniel | HI | 0.164509754017 | |
| D | Breaux, John | LA | 0.487181065249 | |
| D | Boxer, Barbara | CA | 0.143470353957 | |
| D | Bingaman, Jeff | NM | 0.218482077774 | |
| D | Baucus, Max | MT | 0.415954668405 | |
| D | Biden, Joseph | DE | 0.250640176834 | |
| R | Campbell, Ben | CO | 0.339909215885 | |
| R | Warner, John | VA | 0.632029128901 | |
| R | Specter, Arlen | PA | 0.470348879671 | |
| R | Shelby, Richard | AL | 0.594784793196 | |
| R | Packwood, Robert | OR | 0.40700422156 | |
| R | Jeffords, Jim | VT | 0.272592751102 | |
| R | Roth, William | DE | 0.644528384101 | |
| R | Chafee, John | RI | 0.342409453539 | |
| R | D'Amato, Alfonse | NY | 0.547711810368 | |
| R | Gorton, Slade | WA | 0.791215872153 | |
| D | Boren, David | OK | 0.455994491089 | |
| D | Exon, James | NE | 0.427598492741 | |
| D | Kerrey, Robert | NE | 0.207869380563 | |
| R | Domenici, Pete | NM | 0.657217676486 | |
| R | Cochran, Thad | MS | 0.834127452913 | |
| R | Murkowski, Frank | AK | 0.76196984561 | |
| R | Kassebaum, Nancy | KS | 0.531403888663 | |
| R | Kempthorne, Dirk | ID | 0.761506064767 | |
| R | Pressler, Larry | SD | 0.716003116635 | |
| R | McCain, John | AZ | 0.841735047123 | |
| R | Lugar, Richard | IN | 0.683942682523 | |
| R | Lott, Trent | MS | 1.0 | |
| R | McConnell, Mitch | KY | 0.804060798906 | |
| R | Nickles, Don | OK | 0.956313983676 | |
| R | Simpson, Alan | WY | 0.785762668878 | |
| R | Wallop, Malcolm | WY | 0.929458343638 | |
| R | Hutchison, Kay | TX | 0.656276612282 | |
| R | Brown, Hank | CO | 0.842930128786 | |
| R | Coats, Daniel | IN | 0.814525908236 | |
| R | Cohen, William | ME | 0.416752735508 | |
| R | Danforth, John | MO | 0.603637250781 | |
| R | Dole, Robert | KS | 0.623606502263 | |
| R | Durenberger, David | MN | 0.426833312587 | |
| R | Faircloth, Lauch | NC | 0.714916342002 | |
| R | Hatfield, Mark | OR | 0.285757856542 | |
| R | Craig, Larry | ID | 0.848356958774 | |
| R | Helms, Jesse | NC | 0.970193243668 | |
| R | Smith, Bob | NH | 0.927659451271 | |
| R | Thurmond, Strom | SC | 0.713829567369 | |
| R | Gramm, Phil | TX | 0.915383083502 | |
| R | Coverdell, Paul | GA | 0.714916342002 | |
| R | Mack, Connie | FL | 0.821905186948 | |
| R | Hatch, Orrin | UT | 0.639482492881 | |
| R | Grassley, Chuck | IA | 0.693195456569 | |
| R | Gregg, Judd | NH | 0.714916342002 | |
| R | Bennett, Robert | UT | 0.714916342002 | |
| R | Bond, Kit | MO | 0.769230049934 | |
| R | Burns, Conrad | MT | 0.967230290043 | |
| D | Leahy, Patrick | VT | 0.0663210766185 | |
| D | Riegle, Donald | MI | 0.105047071847 | |
| R | Stevens, Ted | AK | 0.773553692225 |
Notes
What’s the difference between aye and yea?
There is no meaningful difference between aye and yea (and nay and no), but the terms are used in different sorts of votes based on Congress’s long tradition of parliamentary procedure. The House and Senate follow the U.S. Constitution strictly when it says that bills should be decided on by the “yeas and nays” (Article I, Section 7). The House sometimes operates under a special set of rules called the “Committee of the Whole on the State of the Union” (or “Committee of the Whole” for short), which is a sort of pseudo-committee that is made up of every congressman. During this mode of operation, the House uses the terms “aye” and “no” instead. (See the Rules of the House, Rule XX, and House Practice in the section Voting.)