On the Amendment S.Amdt. 2055 to H.R. 1905 (Energy and Water Development Appropriations Act, 1996)
- Number:
- Senate Vote #347 [primary source: senate.gov]
- Date:
- Aug 01, 1995 (104th Congress)
- Result:
- Amendment Agreed to
- Bill:
- H.R. 1905 (104th): Energy and Water Development Appropriations Act, 1996
Introduced by Rep. John Myers [R-IN7, 1967-1996] on June 20, 1995
Current Status: Signed by the President
This was a vote to approve or reject an amendment.
| Totals | Republican | Democrat | ||
|---|---|---|---|---|
| Yea | 62 |
62%
|
26 | 36 |
| Nay | 38 |
38%
|
28 | 10 |
| Required: | Simple Majority | |||
Vote Details
| Vote | Party | Representative | State | Score |
|---|---|---|---|---|
| D | Murray, Patty | WA | 0.192617136848 | |
| D | Reid, Harry | NV | 0.304649367874 | |
| D | Rockefeller, Jay | WV | 0.162271098368 | |
| D | Sarbanes, Paul | MD | 0.088769126573 | |
| D | Bryan, Richard | NV | 0.358864209961 | |
| D | Moynihan, Daniel | NY | 0.215032003766 | |
| D | Kerrey, Robert | NE | 0.246365854955 | |
| D | Pryor, David | AR | 0.245209467795 | |
| D | Nunn, Samuel | GA | 0.413720023324 | |
| D | Simon, Paul | IL | 0.073439725798 | |
| D | Pell, Claiborne | RI | 0.0592993794748 | |
| D | Bumpers, Dale | AR | 0.234395791477 | |
| D | Robb, Charles | VA | 0.313979785184 | |
| D | Wellstone, Paul | MN | 0.0 | |
| D | Bradley, Bill | NJ | 0.114401274533 | |
| D | Kerry, John | MA | 0.0470496772243 | |
| D | Kennedy, Ted | MA | 0.0860402574148 | |
| D | Kohl, Herb | WI | 0.193551658093 | |
| D | Lautenberg, Frank | NJ | 0.122940915893 | |
| D | Leahy, Patrick | VT | 0.175266723253 | |
| D | Levin, Carl | MI | 0.129406713565 | |
| D | Lieberman, Joseph | CT | 0.216008331417 | |
| D | Exon, James | NE | 0.317559949323 | |
| D | Glenn, John | OH | 0.198415713902 | |
| D | Dodd, Christopher | CT | 0.0832199531368 | |
| D | Dorgan, Byron | ND | 0.297092884796 | |
| D | Feingold, Russell | WI | 0.230688454563 | |
| D | Feinstein, Dianne | CA | 0.335758720637 | |
| D | Graham, Bob | FL | 0.2906482323 | |
| D | Baucus, Max | MT | 0.359056558246 | |
| D | Akaka, Daniel | HI | 0.0428396928456 | |
| D | Bingaman, Jeff | NM | 0.24095257425 | |
| D | Biden, Joseph | DE | 0.330047875842 | |
| D | Boxer, Barbara | CA | 0.187145483597 | |
| D | Conrad, Kent | ND | 0.222272757797 | |
| D | Daschle, Tom | SD | 0.252634078741 | |
| R | Jeffords, Jim | VT | 0.212014547654 | |
| R | McCain, John | AZ | 0.731587588184 | |
| R | Nickles, Don | OK | 0.902998820812 | |
| R | Gramm, Phil | TX | 0.853837374362 | |
| R | Mack, Connie | FL | 0.730555292276 | |
| R | Abraham, Spencer | MI | 0.804537938155 | |
| R | Coverdell, Paul | GA | 0.826400946995 | |
| R | Simpson, Alan | WY | 0.783378708665 | |
| R | Roth, William | DE | 0.563684727815 | |
| R | Brown, Hank | CO | 0.806839034646 | |
| R | Chafee, John | RI | 0.2547544303 | |
| R | Coats, Daniel | IN | 0.770417342417 | |
| R | Cohen, William | ME | 0.393465561781 | |
| R | D'Amato, Alfonse | NY | 0.475064825396 | |
| R | Inhofe, Jim | OK | 0.894080189259 | |
| R | Hatfield, Mark | OR | 0.289947157753 | |
| R | Kassebaum, Nancy | KS | 0.485872058539 | |
| R | Domenici, Pete | NM | 0.585379480278 | |
| R | Grassley, Chuck | IA | 0.582149238378 | |
| R | Gregg, Judd | NH | 0.714839511746 | |
| R | Snowe, Olympia | ME | 0.566925495735 | |
| R | Specter, Arlen | PA | 0.399992697811 | |
| R | Thomas, Craig | WY | 0.866958289386 | |
| R | Warner, John | VA | 0.665373200136 | |
| R | Smith, Bob | NH | 0.93681515913 | |
| R | Campbell, Ben | CO | 0.392354648475 | |
| D | Mikulski, Barbara | MD | 0.0503395597056 | |
| D | Hollings, Fritz | SC | 0.361840650994 | |
| D | Inouye, Daniel | HI | 0.105026816516 | |
| D | Ford, Wendell | KY | 0.419249083805 | |
| D | Heflin, Howell | AL | 0.465078154598 | |
| D | Johnston, John | LA | 0.358588562614 | |
| D | Moseley Braun, Carol | IL | 0.287440549272 | |
| D | Harkin, Tom | IA | 0.118614831716 | |
| D | Breaux, John | LA | 0.44821506059 | |
| D | Byrd, Robert | WV | 0.365791458799 | |
| R | Lugar, Richard | IN | 0.66042561102 | |
| R | McConnell, Mitch | KY | 0.817886597427 | |
| R | Santorum, Rick | PA | 0.81152000003 | |
| R | Ashcroft, John | MO | 0.75385724014 | |
| R | Grams, Rod | MN | 0.760142495832 | |
| R | Gorton, Slade | WA | 0.594938108156 | |
| R | Pressler, Larry | SD | 0.667314719311 | |
| R | Packwood, Robert | OR | 0.343478789612 | |
| R | Dole, Robert | KS | 0.599948984521 | |
| R | Hutchison, Kay | TX | 0.807968620819 | |
| R | Kyl, Jon | AZ | 0.894240615256 | |
| R | Lott, Trent | MS | 0.966330546484 | |
| R | Faircloth, Lauch | NC | 1.0 | |
| R | Kempthorne, Dirk | ID | 0.854995532184 | |
| R | Frist, Bill | TN | 0.788849440398 | |
| R | Hatch, Orrin | UT | 0.582385599505 | |
| R | Shelby, Richard | AL | 0.584696993993 | |
| R | Stevens, Ted | AK | 0.687306732236 | |
| R | Murkowski, Frank | AK | 0.628612468542 | |
| R | Helms, Jesse | NC | 0.896644096092 | |
| R | Thurmond, Strom | SC | 0.701928456831 | |
| R | Thompson, Fred | TN | 0.639704121594 | |
| R | Bennett, Robert | UT | 0.806829238881 | |
| R | Bond, Kit | MO | 0.632552295917 | |
| R | Burns, Conrad | MT | 0.747797737606 | |
| R | Cochran, Thad | MS | 0.745474711651 | |
| R | Craig, Larry | ID | 0.832812020041 | |
| R | DeWine, Mike | OH | 0.730555292276 |
Notes
What’s the difference between aye and yea?
There is no meaningful difference between aye and yea (and nay and no), but the terms are used in different sorts of votes based on Congress’s long tradition of parliamentary procedure. The House and Senate follow the U.S. Constitution strictly when it says that bills should be decided on by the “yeas and nays” (Article I, Section 7). The House sometimes operates under a special set of rules called the “Committee of the Whole on the State of the Union” (or “Committee of the Whole” for short), which is a sort of pseudo-committee that is made up of every congressman. During this mode of operation, the House uses the terms “aye” and “no” instead. (See the Rules of the House, Rule XX, and House Practice in the section Voting.)