On the Motion to Table S.Amdt. 3461 to S.Amdt. 3401 to H.R. 3009 (Trade Act of 2002)
- Number:
- Senate Vote #127 [primary source: senate.gov]
- Date:
- May 23, 2002 (107th Congress)
- Result:
- Motion to Table Agreed to
- Related Bill:
- H.R. 3009 (107th): Trade Act of 2002
Introduced by Rep. Philip “Phil” Crane [R-IL8, 1993-2004] on October 3, 2001
Current Status: Signed by the President
This was a procedural vote.
| Totals | Democrat | Republican | Independent | ||
|---|---|---|---|---|---|
| Yea | 49 |
49%
|
6 | 43 | 0 |
| Nay | 47 |
47%
|
43 | 3 | 1 |
| Not Voting | 4 |
4%
|
1 | 3 | 0 |
| Required: | Simple Majority | ||||
Vote Details
| Vote | Party | Representative | State | Score |
|---|---|---|---|---|
| D | Lincoln, Blanche | AR | 0.418411429824 | |
| D | Baucus, Max | MT | 0.347212271474 | |
| D | Breaux, John | LA | 0.496088508468 | |
| D | Bingaman, Jeff | NM | 0.278515005119 | |
| D | Miller, Zell | GA | 0.513223144083 | |
| D | Nelson, Ben | NE | 0.240771025257 | |
| R | Bennett, Robert | UT | 0.761701140571 | |
| R | Hutchinson, Tim | AR | 0.905496845776 | |
| R | Thurmond, Strom | SC | 0.707898208547 | |
| R | Smith, Bob | NH | 0.816139002635 | |
| R | Thompson, Fred | TN | 0.679014328055 | |
| R | McCain, John | AZ | 0.596193681496 | |
| R | McConnell, Mitch | KY | 0.850075201911 | |
| R | Lott, Trent | MS | 0.845155732518 | |
| R | Lugar, Richard | IN | 0.663809319151 | |
| R | Allard, Wayne | CO | 1.0 | |
| R | Allen, George | VA | 0.530843526085 | |
| R | Grassley, Chuck | IA | 0.651877400469 | |
| R | Hagel, Chuck | NE | 0.847483031042 | |
| R | Fitzgerald, Peter | IL | 0.586387188895 | |
| R | Hatch, Orrin | UT | 0.699450086691 | |
| R | Gregg, Judd | NH | 0.67324829081 | |
| R | Frist, Bill | TN | 0.744398337935 | |
| R | DeWine, Mike | OH | 0.632771666296 | |
| R | Domenici, Pete | NM | 0.728705500893 | |
| R | Gramm, Phil | TX | 0.865634294541 | |
| R | Bunning, Jim | KY | 0.795858729631 | |
| R | Burns, Conrad | MT | 0.823763494395 | |
| R | Campbell, Ben | CO | 0.670637483163 | |
| R | Bond, Kit | MO | 0.730929446681 | |
| R | Enzi, Michael | WY | 0.914839279405 | |
| R | Murkowski, Frank | AK | 0.837067938956 | |
| R | Ensign, John | NV | 0.546542733736 | |
| R | Roberts, Pat | KS | 0.819718460355 | |
| R | Nickles, Don | OK | 0.90282553215 | |
| R | Hutchison, Kay | TX | 0.751235436053 | |
| R | Inhofe, Jim | OK | 0.888601140724 | |
| R | Kyl, Jon | AZ | 0.859612890142 | |
| R | Sessions, Jeff | AL | 0.912849752151 | |
| R | Santorum, Rick | PA | 0.688913874733 | |
| R | Specter, Arlen | PA | 0.474757483111 | |
| R | Cochran, Thad | MS | 0.753446211403 | |
| R | Chafee, Lincoln | RI | 0.271680778595 | |
| R | Crapo, Michael | ID | 0.787522104724 | |
| R | Craig, Larry | ID | 0.888356672299 | |
| R | Thomas, Craig | WY | 0.919578646819 | |
| R | Voinovich, George | OH | 0.631155343031 | |
| R | Stevens, Ted | AK | 0.745179057628 | |
| R | Warner, John | VA | 0.673665889981 | |
| D | Cleland, Maxwell | GA | 0.398865029285 | |
| D | Daschle, Tom | SD | 0.346349750696 | |
| D | Carnahan, Jean | MO | 0.224776158373 | |
| D | Torricelli, Robert | NJ | 0.146884353242 | |
| D | Dorgan, Byron | ND | 0.271150517119 | |
| D | Leahy, Patrick | VT | 0.172023158123 | |
| D | Lieberman, Joseph | CT | 0.357899922094 | |
| D | Landrieu, Mary | LA | 0.294457686597 | |
| D | Levin, Carl | MI | 0.163982247151 | |
| D | Bayh, Evan | IN | 0.378886262449 | |
| D | Akaka, Daniel | HI | 0.202733625432 | |
| D | Graham, Bob | FL | 0.426214570383 | |
| D | Feinstein, Dianne | CA | 0.225436212255 | |
| D | Harkin, Tom | IA | 0.16145850938 | |
| D | Dodd, Christopher | CT | 0.191043631799 | |
| D | Wellstone, Paul | MN | 0.0379687759221 | |
| D | Dayton, Mark | MN | 0.153038046458 | |
| D | Boxer, Barbara | CA | 0.107428450333 | |
| D | Byrd, Robert | WV | 0.412352200612 | |
| D | Cantwell, Maria | WA | 0.233470249686 | |
| D | Durbin, Richard | IL | 0.129606237668 | |
| D | Edwards, John | NC | 0.325065591595 | |
| D | Murray, Patty | WA | 0.0491999353576 | |
| D | Reed, John | RI | 0.16774849075 | |
| D | Mikulski, Barbara | MD | 0.0159788587301 | |
| D | Nelson, Bill | FL | 0.333933514947 | |
| D | Reid, Harry | NV | 0.267283759108 | |
| D | Johnson, Tim | SD | 0.248071800829 | |
| D | Kennedy, Ted | MA | 0.0 | |
| D | Kerry, John | MA | 0.097439127184 | |
| D | Kohl, Herb | WI | 0.301185445444 | |
| D | Hollings, Fritz | SC | 0.404802973127 | |
| D | Biden, Joseph | DE | 0.355232111429 | |
| D | Schumer, Charles | NY | 0.0435195328559 | |
| D | Stabenow, Debbie | MI | 0.177028221847 | |
| D | Rockefeller, Jay | WV | 0.26425410626 | |
| D | Sarbanes, Paul | MD | 0.130807372258 | |
| D | Carper, Thomas | DE | 0.240771025257 | |
| D | Clinton, Hillary | NY | 0.027351566548 | |
| D | Conrad, Kent | ND | 0.408494481807 | |
| D | Feingold, Russell | WI | 0.227480934085 | |
| D | Corzine, Jon | NJ | 0.0610417051428 | |
| D | Wyden, Ron | OR | 0.321729909729 | |
| I | Jeffords, Jim | VT | 0.315015291046 | |
| R | Smith, Gordon | OR | 0.590279037938 | |
| R | Snowe, Olympia | ME | 0.44237299499 | |
| R | Collins, Susan | ME | 0.434821260146 | |
| D | Inouye, Daniel | HI | 0.250124448881 | |
| R | Helms, Jesse | NC | 0.908884259206 | |
| R | Brownback, Sam | KS | 0.765214766674 | |
| R | Shelby, Richard | AL | 0.872637855738 |
Notes
What’s the difference between aye and yea?
There is no meaningful difference between aye and yea (and nay and no), but the terms are used in different sorts of votes based on Congress’s long tradition of parliamentary procedure. The House and Senate follow the U.S. Constitution strictly when it says that bills should be decided on by the “yeas and nays” (Article I, Section 7). The House sometimes operates under a special set of rules called the “Committee of the Whole on the State of the Union” (or “Committee of the Whole” for short), which is a sort of pseudo-committee that is made up of every congressman. During this mode of operation, the House uses the terms “aye” and “no” instead. (See the Rules of the House, Rule XX, and House Practice in the section Voting.)