On the Motion (Motion To Waive C.B.A. RE: Murray Amdt. No. 258)
- Number:
- Senate Vote #45 [primary source: senate.gov]
- Date:
- Mar 11, 2003 (108th Congress)
- Result:
- Motion Rejected
- Related Bill:
- S. 3 (108th): Partial-Birth Abortion Ban Act of 2003
Introduced by Sen. Richard “Rick” Santorum [R-PA, 1995-2006] on February 14, 2003
Current Status: Signed by the President
This was a procedural vote.
| Totals | Republican | Democrat | Independent | ||
|---|---|---|---|---|---|
| Yea | 49 |
49%
|
6 | 42 | 1 |
| Nay | 47 |
47%
|
44 | 3 | 0 |
| Not Voting | 4 |
4%
|
1 | 3 | 0 |
| Required: | 3/5 | ||||
Vote Details
| Vote | Party | Representative | State | Score |
|---|---|---|---|---|
| D | Cantwell, Maria | WA | 0.200061599095 | |
| D | Carper, Thomas | DE | 0.236508203648 | |
| D | Clinton, Hillary | NY | 0.0186619572488 | |
| D | Conrad, Kent | ND | 0.451285487831 | |
| D | Corzine, Jon | NJ | 0.0 | |
| D | Daschle, Tom | SD | 0.392714956894 | |
| D | Dayton, Mark | MN | 0.130487355057 | |
| D | Dodd, Christopher | CT | 0.155525019247 | |
| D | Dorgan, Byron | ND | 0.344985688166 | |
| D | Harkin, Tom | IA | 0.194944703547 | |
| D | Hollings, Fritz | SC | 0.359778399835 | |
| D | Inouye, Daniel | HI | 0.322027684679 | |
| D | Johnson, Tim | SD | 0.263865896512 | |
| D | Durbin, Richard | IL | 0.0758210625036 | |
| D | Edwards, John | NC | 0.281545199655 | |
| D | Feingold, Russell | WI | 0.262723215724 | |
| D | Feinstein, Dianne | CA | 0.246309799595 | |
| D | Byrd, Robert | WV | 0.355996313924 | |
| D | Boxer, Barbara | CA | 0.0714696910299 | |
| D | Baucus, Max | MT | 0.378650416603 | |
| D | Bayh, Evan | IN | 0.464360302621 | |
| D | Stabenow, Debbie | MI | 0.215905810368 | |
| D | Wyden, Ron | OR | 0.35552468477 | |
| D | Mikulski, Barbara | MD | 0.0777400739761 | |
| D | Murray, Patty | WA | 0.0846432696754 | |
| D | Nelson, Bill | FL | 0.352807203429 | |
| D | Pryor, Mark | AR | 0.236508203648 | |
| D | Reed, John | RI | 0.132109423382 | |
| D | Reid, Harry | NV | 0.169121861872 | |
| D | Rockefeller, Jay | WV | 0.208281829965 | |
| D | Sarbanes, Paul | MD | 0.093620849569 | |
| D | Schumer, Charles | NY | 0.0378285859991 | |
| D | Kohl, Herb | WI | 0.335299902043 | |
| D | Landrieu, Mary | LA | 0.352427990663 | |
| D | Lautenberg, Frank | NJ | 0.0525350838968 | |
| D | Leahy, Patrick | VT | 0.164079979992 | |
| D | Levin, Carl | MI | 0.159677510711 | |
| D | Lieberman, Joseph | CT | 0.279483445574 | |
| D | Lincoln, Blanche | AR | 0.509121727031 | |
| D | Kennedy, Ted | MA | 0.0907983330512 | |
| D | Bingaman, Jeff | NM | 0.236508203648 | |
| D | Akaka, Daniel | HI | 0.15495526684 | |
| I | Jeffords, Jim | VT | 0.224289607411 | |
| R | Campbell, Ben | CO | 0.654305220778 | |
| R | Chafee, Lincoln | RI | 0.324321331687 | |
| R | Collins, Susan | ME | 0.443710781113 | |
| R | Snowe, Olympia | ME | 0.434920518012 | |
| R | Warner, John | VA | 0.614614830707 | |
| R | Smith, Gordon | OR | 0.608608249583 | |
| D | Breaux, John | LA | 0.441217394453 | |
| D | Miller, Zell | GA | 0.705087453839 | |
| D | Nelson, Ben | NE | 0.236508203648 | |
| R | Chambliss, Saxby | GA | 0.70541835154 | |
| R | Cochran, Thad | MS | 0.711074362274 | |
| R | Coleman, Norm | MN | 0.624854152277 | |
| R | Cornyn, John | TX | 0.70541835154 | |
| R | Craig, Larry | ID | 0.867124180836 | |
| R | Crapo, Michael | ID | 0.90374636708 | |
| R | DeWine, Mike | OH | 0.628070932506 | |
| R | Dole, Elizabeth | NC | 0.687639253775 | |
| R | Domenici, Pete | NM | 0.763907330974 | |
| R | Gregg, Judd | NH | 0.627306547545 | |
| R | Hagel, Chuck | NE | 0.795020567117 | |
| R | Hatch, Orrin | UT | 0.682784763654 | |
| R | Hutchison, Kay | TX | 0.687706653674 | |
| R | Inhofe, Jim | OK | 0.9385621029 | |
| R | Ensign, John | NV | 0.702508790181 | |
| R | Enzi, Michael | WY | 0.884086514924 | |
| R | Fitzgerald, Peter | IL | 0.708922538755 | |
| R | Frist, Bill | TN | 0.71353941227 | |
| R | Graham, Lindsey | SC | 0.700293538873 | |
| R | Grassley, Chuck | IA | 0.676419482399 | |
| R | Burns, Conrad | MT | 0.877309544897 | |
| R | Brownback, Sam | KS | 0.722736952052 | |
| R | Bond, Kit | MO | 0.672607338194 | |
| R | Bunning, Jim | KY | 0.929497732607 | |
| R | Allard, Wayne | CO | 1.0 | |
| R | Alexander, Lamar | TN | 0.645652335078 | |
| R | Allen, George | VA | 0.70541835154 | |
| R | Bennett, Robert | UT | 0.766055726859 | |
| R | Specter, Arlen | PA | 0.470405133027 | |
| R | Stevens, Ted | AK | 0.705855471046 | |
| R | Sununu, John | NH | 0.581001035663 | |
| R | Talent, Jim | MO | 0.700971373892 | |
| R | Thomas, Craig | WY | 0.909318317196 | |
| R | Voinovich, George | OH | 0.652449720384 | |
| R | Lugar, Richard | IN | 0.649660608108 | |
| R | McCain, John | AZ | 0.532587990317 | |
| R | Murkowski, Lisa | AK | 0.666945293476 | |
| R | Nickles, Don | OK | 0.795134084042 | |
| R | Roberts, Pat | KS | 0.799401671282 | |
| R | Santorum, Rick | PA | 0.753506051917 | |
| R | Sessions, Jeff | AL | 0.897831168892 | |
| R | Shelby, Richard | AL | 0.786027125962 | |
| R | Kyl, Jon | AZ | 0.863863079926 | |
| R | Lott, Trent | MS | 0.750680713627 | |
| D | Graham, Bob | FL | 0.355254789021 | |
| D | Kerry, John | MA | 0.0868423823571 | |
| D | Biden, Joseph | DE | 0.360443131803 | |
| R | McConnell, Mitch | KY | 0.79370537601 |
Notes
What’s the difference between aye and yea?
There is no meaningful difference between aye and yea (and nay and no), but the terms are used in different sorts of votes based on Congress’s long tradition of parliamentary procedure. The House and Senate follow the U.S. Constitution strictly when it says that bills should be decided on by the “yeas and nays” (Article I, Section 7). The House sometimes operates under a special set of rules called the “Committee of the Whole on the State of the Union” (or “Committee of the Whole” for short), which is a sort of pseudo-committee that is made up of every congressman. During this mode of operation, the House uses the terms “aye” and “no” instead. (See the Rules of the House, Rule XX, and House Practice in the section Voting.)