On the Amendment S.Amdt. 791 to H.R. 6 (Energy Policy Act of 2005)
- Number:
- Senate Vote #141 [primary source: senate.gov]
- Date:
- Jun 16, 2005 (109th Congress)
- Result:
- Amendment Agreed to
- Bill:
- H.R. 6 (109th): Energy Policy Act of 2005
Introduced by Rep. Joe Barton [R-TX6] on April 18, 2005
Current Status: Signed by the President
This was a vote to approve or reject an amendment.
| Totals | Republican | Democrat | Independent | ||
|---|---|---|---|---|---|
| Yea | 52 |
52%
|
8 | 43 | 1 |
| Nay | 48 |
48%
|
46 | 2 | 0 |
| Required: | Simple Majority | ||||
Vote Details
| Vote | Party | Representative | State | Score |
|---|---|---|---|---|
| D | Bayh, Evan | IN | 0.430895345538 | |
| D | Baucus, Max | MT | 0.445362617372 | |
| D | Dayton, Mark | MN | 0.112761114007 | |
| D | Dodd, Christopher | CT | 0.171694526161 | |
| D | Inouye, Daniel | HI | 0.301375691464 | |
| D | Johnson, Tim | SD | 0.261777613816 | |
| D | Kennedy, Ted | MA | 0.127016041721 | |
| D | Kerry, John | MA | 0.064644794616 | |
| D | Kohl, Herb | WI | 0.326050083305 | |
| D | Dorgan, Byron | ND | 0.406665986398 | |
| D | Murray, Patty | WA | 0.0247799827246 | |
| D | Nelson, Bill | FL | 0.516582623879 | |
| D | Pryor, Mark | AR | 0.474418728526 | |
| D | Reed, John | RI | 0.128851841167 | |
| D | Reid, Harry | NV | 0.299960905316 | |
| D | Rockefeller, Jay | WV | 0.243673226991 | |
| D | Wyden, Ron | OR | 0.357195067629 | |
| D | Sarbanes, Paul | MD | 0.136191161504 | |
| D | Schumer, Charles | NY | 0.0522675560955 | |
| D | Specter, Arlen | PA | 0.463815535246 | |
| D | Stabenow, Debbie | MI | 0.205941879027 | |
| D | Landrieu, Mary | LA | 0.346522105762 | |
| D | Lautenberg, Frank | NJ | 0.0504454610422 | |
| D | Leahy, Patrick | VT | 0.13247075313 | |
| D | Levin, Carl | MI | 0.137645966424 | |
| D | Lieberman, Joseph | CT | 0.24135460819 | |
| D | Lincoln, Blanche | AR | 0.438727796114 | |
| D | Mikulski, Barbara | MD | 0.130920966685 | |
| D | Durbin, Richard | IL | 0.0321009336343 | |
| D | Feingold, Russell | WI | 0.226892949672 | |
| D | Feinstein, Dianne | CA | 0.269821988996 | |
| D | Harkin, Tom | IA | 0.280305362199 | |
| D | Carper, Thomas | DE | 0.247091039674 | |
| D | Clinton, Hillary | NY | 0.0025054305337 | |
| D | Cantwell, Maria | WA | 0.160628523157 | |
| D | Conrad, Kent | ND | 0.448379604144 | |
| D | Corzine, Jon | NJ | 0.0 | |
| D | Salazar, Ken | CO | 0.487281123751 | |
| D | Obama, Barack | IL | 0.329640766429 | |
| D | Boxer, Barbara | CA | 0.101286250935 | |
| D | Biden, Joseph | DE | 0.359793412595 | |
| D | Bingaman, Jeff | NM | 0.250508852357 | |
| D | Akaka, Daniel | HI | 0.238654424838 | |
| I | Jeffords, Jim | VT | 0.216842715661 | |
| R | Smith, Gordon | OR | 0.538856592139 | |
| R | Snowe, Olympia | ME | 0.374420198295 | |
| R | Ensign, John | NV | 0.835221118344 | |
| R | Grassley, Chuck | IA | 0.686281800317 | |
| R | Chafee, Lincoln | RI | 0.337607474428 | |
| R | Coleman, Norm | MN | 0.665858950499 | |
| R | Collins, Susan | ME | 0.377657098821 | |
| R | Brownback, Sam | KS | 0.734956926301 | |
| D | Nelson, Ben | NE | 0.591937790771 | |
| D | Byrd, Robert | WV | 0.466730924193 | |
| R | Allard, Wayne | CO | 0.948503280506 | |
| R | DeWine, Mike | OH | 0.624506812441 | |
| R | Domenici, Pete | NM | 0.699130726707 | |
| R | Dole, Elizabeth | NC | 0.866811395282 | |
| R | Hatch, Orrin | UT | 0.69846603547 | |
| R | Hutchison, Kay | TX | 0.720246613811 | |
| R | Inhofe, Jim | OK | 0.998526332594 | |
| R | Kyl, Jon | AZ | 0.881428405767 | |
| R | Allen, George | VA | 0.84520389031 | |
| R | Murkowski, Lisa | AK | 0.788183678362 | |
| R | Roberts, Pat | KS | 0.81989751997 | |
| R | Santorum, Rick | PA | 0.887740141137 | |
| R | Thomas, Craig | WY | 0.81002949649 | |
| R | Voinovich, George | OH | 0.685788928297 | |
| R | Warner, John | VA | 0.611648663125 | |
| R | Burr, Richard | NC | 0.914713312882 | |
| R | DeMint, Jim | SC | 0.921503383237 | |
| R | Isakson, John | GA | 0.81002949649 | |
| R | Vitter, David | LA | 0.950663040801 | |
| R | Thune, John | SD | 0.887429714617 | |
| R | Coburn, Thomas | OK | 0.82625013119 | |
| R | Sessions, Jeff | AL | 0.928672048628 | |
| R | Shelby, Richard | AL | 0.734559436838 | |
| R | Stevens, Ted | AK | 0.802966076966 | |
| R | Sununu, John | NH | 0.708333782013 | |
| R | Talent, Jim | MO | 0.837250551869 | |
| R | Lott, Trent | MS | 0.925457806051 | |
| R | Lugar, Richard | IN | 0.625735870834 | |
| R | McCain, John | AZ | 0.546109448698 | |
| R | McConnell, Mitch | KY | 0.793001950749 | |
| R | Enzi, Michael | WY | 0.872989477317 | |
| R | Frist, Bill | TN | 0.757661851701 | |
| R | Graham, Lindsey | SC | 0.817449583708 | |
| R | Gregg, Judd | NH | 0.624149888548 | |
| R | Hagel, Chuck | NE | 0.769045560326 | |
| R | Craig, Larry | ID | 0.862850246908 | |
| R | Alexander, Lamar | TN | 0.913471212393 | |
| R | Chambliss, Saxby | GA | 1.0 | |
| R | Cochran, Thad | MS | 0.71246868766 | |
| R | Cornyn, John | TX | 0.957682097893 | |
| R | Crapo, Michael | ID | 0.877379681501 | |
| R | Martinez, Mel | FL | 0.859662956727 | |
| R | Bunning, Jim | KY | 0.929779493764 | |
| R | Bennett, Robert | UT | 0.72943509974 | |
| R | Burns, Conrad | MT | 0.898391958573 | |
| R | Bond, Kit | MO | 0.712559459373 |
Notes
What’s the difference between aye and yea?
There is no meaningful difference between aye and yea (and nay and no), but the terms are used in different sorts of votes based on Congress’s long tradition of parliamentary procedure. The House and Senate follow the U.S. Constitution strictly when it says that bills should be decided on by the “yeas and nays” (Article I, Section 7). The House sometimes operates under a special set of rules called the “Committee of the Whole on the State of the Union” (or “Committee of the Whole” for short), which is a sort of pseudo-committee that is made up of every congressman. During this mode of operation, the House uses the terms “aye” and “no” instead. (See the Rules of the House, Rule XX, and House Practice in the section Voting.)