H.R. 3221 (110th): Housing and Economic Recovery Act of 2008 (On Passage of the Bill)
- Number:
- Senate Vote #96 [primary source: senate.gov]
- Date:
- Apr 10, 2008 (110th Congress)
- Result:
- Bill Passed
- Bill:
- H.R. 3221 (110th): Housing and Economic Recovery Act of 2008
Introduced by Rep. Nancy Pelosi [D-CA12] on July 30, 2007
Current Status: Signed by the President
This was a vote to pass a bill or agree to a resolution.
| Totals | Democrat | Republican | Independent | ||
|---|---|---|---|---|---|
| Yea | 84 |
84%
|
48 | 34 | 2 |
| Nay | 12 |
12%
|
0 | 12 | 0 |
| Not Voting | 4 |
4%
|
2 | 2 | 0 |
| Required: | Simple Majority | ||||
Vote Details
| Vote | Party | Representative | State | Score |
|---|---|---|---|---|
| D | Biden, Joseph | DE | 0.250050511394 | |
| D | Bayh, Evan | IN | 0.3946709365 | |
| D | Baucus, Max | MT | 0.506368114843 | |
| D | Bingaman, Jeff | NM | 0.330010232575 | |
| D | Boxer, Barbara | CA | 0.0705820797668 | |
| D | Byrd, Robert | WV | 0.421383139934 | |
| D | Conrad, Kent | ND | 0.475333234921 | |
| D | Dodd, Christopher | CT | 0.180938847595 | |
| D | Salazar, Ken | CO | 0.450877791287 | |
| D | Klobuchar, Amy | MN | 0.169948729307 | |
| D | McCaskill, Claire | MO | 0.231963849144 | |
| D | Tester, Jon | MT | 0.318798233498 | |
| D | Casey, Bob | PA | 0.143868290648 | |
| D | Whitehouse, Sheldon | RI | 0.0334521133487 | |
| D | Webb, Jim | VA | 0.312041245775 | |
| D | Dorgan, Byron | ND | 0.450024281015 | |
| D | Durbin, Richard | IL | 0.0597355842869 | |
| D | Feingold, Russell | WI | 0.21278908744 | |
| D | Feinstein, Dianne | CA | 0.279597340049 | |
| D | Harkin, Tom | IA | 0.284842996909 | |
| D | Inouye, Daniel | HI | 0.286101966658 | |
| D | Johnson, Tim | SD | 0.343265929018 | |
| D | Kennedy, Ted | MA | 0.177369073365 | |
| D | Kerry, John | MA | 0.0122541626002 | |
| D | Kohl, Herb | WI | 0.352922731807 | |
| D | Specter, Arlen | PA | 0.444149548639 | |
| D | Stabenow, Debbie | MI | 0.2032035966 | |
| D | Wyden, Ron | OR | 0.270314014258 | |
| D | Brown, Sherrod | OH | 0.0395020149542 | |
| D | Landrieu, Mary | LA | 0.495157075262 | |
| D | Lautenberg, Frank | NJ | 0.03874789963 | |
| D | Leahy, Patrick | VT | 0.169949813884 | |
| D | Levin, Carl | MI | 0.172872909504 | |
| D | Lincoln, Blanche | AR | 0.4214570682 | |
| D | Mikulski, Barbara | MD | 0.128839062215 | |
| D | Cardin, Benjamin | MD | 0.137038504026 | |
| D | Menéndez, Bob | NJ | 0.0651298881521 | |
| D | Murray, Patty | WA | 0.127027830861 | |
| D | Nelson, Ben | NE | 0.64305922061 | |
| D | Nelson, Bill | FL | 0.435737899757 | |
| D | Pryor, Mark | AR | 0.475246321312 | |
| D | Reed, John | RI | 0.17628030271 | |
| D | Reid, Harry | NV | 0.339659287015 | |
| D | Rockefeller, Jay | WV | 0.285307108344 | |
| D | Schumer, Charles | NY | 0.0994356424084 | |
| D | Akaka, Daniel | HI | 0.298797457776 | |
| D | Carper, Thomas | DE | 0.387486375987 | |
| D | Cantwell, Maria | WA | 0.176215922564 | |
| I | Lieberman, Joseph | CT | 0.269109749789 | |
| I | Sanders, Bernie | VT | 0.0 | |
| R | Bennett, Robert | UT | 0.671566053882 | |
| R | Allard, Wayne | CO | 0.944054207631 | |
| R | Brownback, Sam | KS | 0.779296599238 | |
| R | Bond, Kit | MO | 0.63905926903 | |
| R | Cochran, Thad | MS | 0.694227057321 | |
| R | Coleman, Norm | MN | 0.520206857503 | |
| R | Collins, Susan | ME | 0.367429331329 | |
| R | Cornyn, John | TX | 0.88277107246 | |
| R | Craig, Larry | ID | 0.896248584705 | |
| R | Martinez, Mel | FL | 0.823310770442 | |
| R | Domenici, Pete | NM | 0.668742032528 | |
| R | Ensign, John | NV | 0.861561827332 | |
| R | Graham, Lindsey | SC | 0.80776135373 | |
| R | Grassley, Chuck | IA | 0.652146535422 | |
| R | Hatch, Orrin | UT | 0.701789717576 | |
| R | Hutchison, Kay | TX | 0.715376780835 | |
| R | Shelby, Richard | AL | 0.711107607735 | |
| R | Smith, Gordon | OR | 0.468370663583 | |
| R | Snowe, Olympia | ME | 0.337648896153 | |
| R | Stevens, Ted | AK | 0.72437890902 | |
| R | Sununu, John | NH | 0.662548390184 | |
| R | Voinovich, George | OH | 0.593629147865 | |
| R | Lugar, Richard | IN | 0.462208298367 | |
| R | McConnell, Mitch | KY | 0.747187723759 | |
| R | Murkowski, Lisa | AK | 0.700268662396 | |
| R | Burr, Richard | NC | 0.819399548709 | |
| R | Isakson, John | GA | 0.788286340999 | |
| R | Vitter, David | LA | 0.931376044372 | |
| R | Wicker, Roger | MS | 0.747187723759 | |
| R | Thune, John | SD | 0.833489751024 | |
| R | Roberts, Pat | KS | 0.849626685067 | |
| R | Sessions, Jeff | AL | 0.953599121395 | |
| R | Alexander, Lamar | TN | 0.786984725781 | |
| R | Chambliss, Saxby | GA | 0.92701236679 | |
| R | Bunning, Jim | KY | 0.919559310122 | |
| R | Crapo, Michael | ID | 0.869159621871 | |
| R | Corker, Bob | TN | 0.747187723759 | |
| R | Barrasso, John | WY | 0.747187723759 | |
| R | Enzi, Michael | WY | 0.911169963436 | |
| R | Gregg, Judd | NH | 0.619213858217 | |
| R | Hagel, Chuck | NE | 0.687912203165 | |
| R | Inhofe, Jim | OK | 1.0 | |
| R | Kyl, Jon | AZ | 0.886079173931 | |
| R | Warner, John | VA | 0.591257173075 | |
| R | DeMint, Jim | SC | 0.956314691387 | |
| R | Coburn, Thomas | OK | 0.874373948513 | |
| D | Clinton, Hillary | NY | 0.0601184823167 | |
| D | Obama, Barack | IL | 0.0779702260925 | |
| R | Dole, Elizabeth | NC | 0.743192226282 | |
| R | McCain, John | AZ | 0.623297764207 |
Notes
What’s the difference between aye and yea?
There is no meaningful difference between aye and yea (and nay and no), but the terms are used in different sorts of votes based on Congress’s long tradition of parliamentary procedure. The House and Senate follow the U.S. Constitution strictly when it says that bills should be decided on by the “yeas and nays” (Article I, Section 7). The House sometimes operates under a special set of rules called the “Committee of the Whole on the State of the Union” (or “Committee of the Whole” for short), which is a sort of pseudo-committee that is made up of every congressman. During this mode of operation, the House uses the terms “aye” and “no” instead. (See the Rules of the House, Rule XX, and House Practice in the section Voting.)