H.R. 2751 (111th): FDA Food Safety Modernization ... (On Motion to Suspend the Rules and Pass)
- Number:
- House Vote #314 [primary source: house.gov]
- Date:
- Jun 09, 2009 (111th Congress)
- Result:
- Passed
- Related Bill:
- H.R. 2751 (111th): FDA Food Safety Modernization Act
Introduced by Rep. Betty Sutton [D-OH13] on June 8, 2009
Current Status: Signed by the President
This vote was taken under a procedure called “suspension of the rules” which is typically used to pass non-controversial bills. Votes under suspension require a 2/3rds majority. A failed vote under suspension can be taken again.
| Totals | Democrat | Republican | ||
|---|---|---|---|---|
| Not Voting | 15 |
3%
|
8 | 7 |
| Present | 2 |
0%
|
0 | 2 |
| Nay | 119 |
27%
|
9 | 110 |
| Yea | 298 |
69%
|
238 | 60 |
| Required: | 2/3 | |||
Vote Details
| Vote | Party | Representative | District | Score |
|---|---|---|---|---|
| D | Davis, Lincoln | TN 4th | 0.580938707374 | |
| D | Boswell, Leonard | IA 3rd | 0.423951290512 | |
| D | Boren, Dan | OK 2nd | 0.595257609262 | |
| D | Boccieri, John | OH 16th | 0.435358916037 | |
| D | Blumenauer, Earl | OR 3rd | 0.200437902987 | |
| D | Bishop, Timothy | NY 1st | 0.244726722821 | |
| D | Bishop, Sanford | GA 2nd | 0.413562764515 | |
| D | Berry, Robert “Marion” | AR 1st | 0.44300951282 | |
| D | Berman, Howard | CA 28th | 0.215974814206 | |
| D | Maloney, Carolyn | NY 14th | 0.176425806788 | |
| D | Maffei, Daniel | NY 25th | 0.340956376597 | |
| D | Lynch, Stephen | MA 9th | 0.268920516519 | |
| D | Luján, Ben | NM 3rd | 0.349165846468 | |
| D | Lowey, Nita | NY 18th | 0.239808327491 | |
| D | Lofgren, Zoe | CA 16th | 0.228659118552 | |
| D | Lipinski, Daniel | IL 3rd | 0.401321190845 | |
| D | Levin, Sander | MI 12th | 0.281916477706 | |
| D | Lee, Barbara | CA 9th | 0.0240928290719 | |
| D | Hodes, Paul | NH 2nd | 0.29920988086 | |
| D | Hirono, Mazie | HI 2nd | 0.148805603341 | |
| D | Hinojosa, Rubén | TX 15th | 0.321808375256 | |
| D | Hinchey, Maurice | NY 22nd | 0.129507541984 | |
| D | Himes, James | CT 4th | 0.351288025113 | |
| D | Hill, Baron | IN 9th | 0.409649298704 | |
| D | Higgins, Brian | NY 27th | 0.298823016863 | |
| D | Heinrich, Martin | NM 1st | 0.402956819129 | |
| D | Hastings, Alcee | FL 23rd | 0.20023582788 | |
| D | Harman, Jane | CA 36th | 0.319926806336 | |
| D | Hare, Phil | IL 17th | 0.194461798239 | |
| D | Berkley, Shelley | NV 1st | 0.33471975135 | |
| D | Becerra, Xavier | CA 31st | 0.267425077211 | |
| D | Bean, Melissa | IL 8th | 0.407842487868 | |
| D | Barrow, John | GA 12th | 0.461814678018 | |
| D | Baldwin, Tammy | WI 2nd | 0.213965471689 | |
| D | Baca, Joe | CA 43rd | 0.283228735545 | |
| D | Arcuri, Michael | NY 24th | 0.338780887445 | |
| D | Andrews, Robert “Rob” | NJ 1st | 0.328063991896 | |
| D | Eshoo, Anna | CA 14th | 0.250585627534 | |
| D | Engel, Eliot | NY 17th | 0.296718025338 | |
| D | Ellsworth, Brad | IN 8th | 0.474641012291 | |
| D | Ellison, Keith | MN 5th | 0.130487376358 | |
| D | Edwards, Thomas “Chet” | TX 17th | 0.49709249366 | |
| D | Edwards, Donna | MD 4th | 0.25947836913 | |
| D | Driehaus, Steve | OH 1st | 0.38820916627 | |
| D | Butterfield, George “G.K.” | NC 1st | 0.316601756463 | |
| D | Brown, Corrine | FL 3rd | 0.238238339399 | |
| D | Bright, Bobby | AL 2nd | 0.503954663032 | |
| D | Brady, Robert | PA 1st | 0.306070489852 | |
| D | Boucher, Frederick “Rick” | VA 9th | 0.410082713789 | |
| D | Rush, Bobby | IL 1st | 0.209653270928 | |
| D | Roybal-Allard, Lucille | CA 34th | 0.199867680207 | |
| D | Rothman, Steven | NJ 9th | 0.270671315305 | |
| D | Ross, Mike | AR 4th | 0.499391119973 | |
| D | Rodriguez, Ciro | TX 23rd | 0.38474796594 | |
| D | Richardson, Laura | CA 37th | 0.236385483683 | |
| D | Reyes, Silvestre | TX 16th | 0.356865444204 | |
| D | Sutton, Betty | OH 13th | 0.188507299551 | |
| D | Stupak, Bart | MI 1st | 0.427943576839 | |
| D | Stark, Fortney “Pete” | CA 13th | 0.0707272827097 | |
| D | Spratt, John | SC 5th | 0.42483638235 | |
| D | Speier, Jackie | CA 12th | 0.317855268727 | |
| D | Space, Zachary “Zack” | OH 18th | 0.410051019677 | |
| D | Snyder, Victor “Vic” | AR 2nd | 0.39958786188 | |
| D | Smith, Adam | WA 9th | 0.359108748066 | |
| D | Peterson, Collin | MN 7th | 0.516400843621 | |
| D | Peters, Gary | MI 9th | 0.375565828012 | |
| D | Perriello, Thomas | VA 5th | 0.422592905861 | |
| D | Perlmutter, Ed | CO 7th | 0.338732093855 | |
| D | Pelosi, Nancy | CA 8th | 0.356541885319 | |
| D | Payne, Donald | NJ 10th | 0.167302925151 | |
| D | Pastor, Edward “Ed” | AZ 4th | 0.304901749256 | |
| D | Pascrell, William “Bill” | NJ 8th | 0.295934742429 | |
| D | Pallone, Frank | NJ 6th | 0.268080283392 | |
| D | Ortiz, Solomon | TX 27th | 0.448982281174 | |
| D | Olver, John | MA 1st | 0.186022197004 | |
| D | Larson, John | CT 1st | 0.268198740042 | |
| D | Larsen, Rick | WA 2nd | 0.387185351535 | |
| D | Langevin, James “Jim” | RI 2nd | 0.294299597176 | |
| D | Kucinich, Dennis | OH 10th | 0.124111933387 | |
| D | Kratovil, Frank | MD 1st | 0.468840730332 | |
| D | Kosmas, Suzanne | FL 24th | 0.448793974739 | |
| D | Klein, Ron | FL 22nd | 0.378977181331 | |
| D | Doyle, Michael “Mike” | PA 14th | 0.34592233489 | |
| D | Donnelly, Joe | IN 2nd | 0.456993030241 | |
| D | Dingell, John | MI 15th | 0.347946666621 | |
| D | Dicks, Norman “Norm” | WA 6th | 0.364414006731 | |
| D | DeLauro, Rosa | CT 3rd | 0.165322457026 | |
| D | Delahunt, William “Bill” | MA 10th | 0.242306293937 | |
| D | DeGette, Diana | CO 1st | 0.203994930718 | |
| D | DeFazio, Peter | OR 4th | 0.297062388698 | |
| D | Tanner, John | TN 8th | 0.494039933356 | |
| D | Slaughter, Louise | NY 28th | 0.212929363265 | |
| D | Skelton, Ike | MO 4th | 0.465453696555 | |
| D | Sires, Albio | NJ 13th | 0.203115111092 | |
| D | Shuler, Heath | NC 11th | 0.497266065919 | |
| D | Sherman, Brad | CA 27th | 0.28368158343 | |
| D | Shea-Porter, Carol | NH 1st | 0.248828108856 | |
| D | Sestak, Joe | PA 7th | 0.282785855639 | |
| D | Serrano, José | NY 16th | 0.0889670702072 | |
| D | Scott, Robert “Bobby” | VA 3rd | 0.202428339692 | |
| D | Johnson, Henry “Hank” | GA 4th | 0.221717201485 | |
| D | Jackson-Lee, Sheila | TX 18th | 0.223152372031 | |
| D | Jackson, Jesse | IL 2nd | 0.165129575406 | |
| D | Israel, Steve | NY 2nd | 0.281031626111 | |
| D | Inslee, Jay | WA 1st | 0.287181311556 | |
| D | Hoyer, Steny | MD 5th | 0.366600938932 | |
| D | Honda, Michael “Mike” | CA 15th | 0.134578945491 | |
| D | Holt, Rush | NJ 12th | 0.219463833004 | |
| D | Holden, Tim | PA 17th | 0.503031906432 | |
| D | Altmire, Jason | PA 4th | 0.42453351395 | |
| D | Adler, John | NJ 3rd | 0.409300424766 | |
| D | Ackerman, Gary | NY 5th | 0.282141520951 | |
| D | Abercrombie, Neil | HI 1st | 0.272287375372 | |
| D | Matsui, Doris | CA 5th | 0.179306511816 | |
| D | Matheson, Jim | UT 2nd | 0.484149749908 | |
| D | Massa, Eric | NY 29th | 0.380029298353 | |
| D | Markey, Edward “Ed” | MA 7th | 0.236859424554 | |
| D | Markey, Betsy | CO 4th | 0.459374721875 | |
| D | Halvorson, Deborah | IL 11th | 0.421542162788 | |
| D | Hall, John | NY 19th | 0.274594375968 | |
| D | Gutiérrez, Luis | IL 4th | 0.150318622494 | |
| D | Grijalva, Raul | AZ 7th | 0.0 | |
| D | Green, Raymond “Gene” | TX 29th | 0.387294995029 | |
| D | Green, Al | TX 9th | 0.21650222462 | |
| D | Grayson, Alan | FL 8th | 0.317608289738 | |
| D | Davis, Danny | IL 7th | 0.150106502909 | |
| D | Davis, Susan | CA 53rd | 0.251251937574 | |
| D | Davis, Artur | AL 7th | 0.353699584846 | |
| D | Dahlkemper, Kathleen | PA 3rd | 0.411337519632 | |
| D | Cummings, Elijah | MD 7th | 0.161693970946 | |
| D | Cuellar, Henry | TX 28th | 0.467518934571 | |
| D | Crowley, Joseph | NY 7th | 0.279851626416 | |
| D | Courtney, Joe | CT 2nd | 0.295662695302 | |
| D | Costello, Jerry | IL 12th | 0.413949058873 | |
| D | Costa, Jim | CA 20th | 0.425499130262 | |
| D | Scott, David | GA 13th | 0.389680024691 | |
| D | Schwartz, Allyson | PA 13th | 0.316062686952 | |
| D | Schrader, Kurt | OR 5th | 0.428796952455 | |
| D | Schiff, Adam | CA 29th | 0.30858972227 | |
| D | Schauer, Mark | MI 7th | 0.368734336944 | |
| D | Schakowsky, Janice “Jan” | IL 9th | 0.0704552292095 | |
| D | Sarbanes, John | MD 3rd | 0.278505215106 | |
| D | Sanchez, Loretta | CA 47th | 0.285014739856 | |
| D | Salazar, John | CO 3rd | 0.436106766773 | |
| D | Ryan, Timothy | OH 17th | 0.310991825234 | |
| D | Kissell, Larry | NC 8th | 0.454394322957 | |
| D | Kind, Ronald “Ron” | WI 3rd | 0.387285802219 | |
| D | Kilroy, Mary Jo | OH 15th | 0.35051482392 | |
| D | Kilpatrick, Carolyn | MI 13th | 0.175209983453 | |
| D | Kildee, Dale | MI 5th | 0.278321147281 | |
| D | Kaptur, Marcy | OH 9th | 0.283676220367 | |
| D | Kanjorski, Paul | PA 11th | 0.414786294959 | |
| D | Kagen, Steve | WI 8th | 0.365822991287 | |
| D | Johnson, Eddie | TX 30th | 0.248406470389 | |
| D | Rangel, Charles | NY 15th | 0.188132708287 | |
| D | Rahall, Nick | WV 3rd | 0.424866960173 | |
| D | Quigley, Mike | IL 5th | 0.365237798697 | |
| D | Price, David | NC 4th | 0.300951070683 | |
| D | Pomeroy, Earl | ND | 0.438505574993 | |
| D | Pingree, Chellie | ME 1st | 0.296181105504 | |
| D | Gordon, Barton “Bart” | TN 6th | 0.489189877204 | |
| D | Fudge, Marcia | OH 11th | 0.294940748992 | |
| D | Frank, Barney | MA 4th | 0.199606973433 | |
| D | Foster, Bill | IL 14th | 0.425182006444 | |
| D | Filner, Bob | CA 51st | 0.169178633517 | |
| D | Fattah, Chaka | PA 2nd | 0.165598783308 | |
| D | Farr, Sam | CA 17th | 0.140059148034 | |
| D | Etheridge, Bob | NC 2nd | 0.408551002522 | |
| D | Cooper, Jim | TN 5th | 0.428703642461 | |
| D | Connolly, Gerald | VA 11th | 0.335920412043 | |
| D | Cohen, Steve | TN 9th | 0.192122677064 | |
| D | Clyburn, James “Jim” | SC 6th | 0.309122941347 | |
| D | Cleaver, Emanuel | MO 5th | 0.239536267679 | |
| D | Clay, William | MO 1st | 0.23271480227 | |
| D | Clarke, Yvette | NY 11th | 0.151012408765 | |
| D | Childers, Travis | MS 1st | 0.491646542713 | |
| D | Chandler, Ben | KY 6th | 0.414963320112 | |
| D | Castor, Kathy | FL 11th | 0.267984572059 | |
| D | Carson, André | IN 7th | 0.240698025535 | |
| D | Carney, Christopher | PA 10th | 0.48293217853 | |
| D | Carnahan, Russ | MO 3rd | 0.323910194062 | |
| D | Cardoza, Dennis | CA 18th | 0.387660233122 | |
| D | Capuano, Michael | MA 8th | 0.232349307237 | |
| D | Capps, Lois | CA 23rd | 0.15188505113 | |
| D | Obey, David “Dave” | WI 7th | 0.369552558397 | |
| D | Oberstar, James | MN 8th | 0.353163360286 | |
| D | Nye, Glenn | VA 2nd | 0.466698929641 | |
| D | Neal, Richard | MA 2nd | 0.316253120881 | |
| D | Napolitano, Grace | CA 38th | 0.202385612395 | |
| D | Nadler, Jerrold | NY 8th | 0.136477213216 | |
| D | Murtha, John | PA 12th | 0.407150878682 | |
| D | Murphy, Patrick | PA 8th | 0.355531983237 | |
| D | Murphy, Scott | NY 20th | 0.422198468577 | |
| D | Murphy, Christopher | CT 5th | 0.282303830922 | |
| D | Moran, James “Jim” | VA 8th | 0.206792474638 | |
| D | Moore, Gwen | WI 4th | 0.15837446702 | |
| D | Moore, Dennis | KS 3rd | 0.357499211842 | |
| D | Mollohan, Alan | WV 1st | 0.427280911596 | |
| D | Mitchell, Harry | AZ 5th | 0.406453621532 | |
| D | Minnick, Walter | ID 1st | 0.495311711055 | |
| D | Miller, George | CA 7th | 0.160678500122 | |
| D | Miller, Bradley “Brad” | NC 13th | 0.333644484057 | |
| D | Yarmuth, John | KY 3rd | 0.286121801938 | |
| D | Wu, David | OR 1st | 0.269451385486 | |
| D | Woolsey, Lynn | CA 6th | 0.0640419964483 | |
| D | Wilson, Charles | OH 6th | 0.396279713261 | |
| D | Wexler, Robert | FL 19th | 0.274169845663 | |
| D | Welch, Peter | VT | 0.281531445819 | |
| D | Weiner, Anthony | NY 9th | 0.235575053547 | |
| D | Waxman, Henry | CA 30th | 0.174536398128 | |
| D | Watt, Melvin “Mel” | NC 12th | 0.237583573838 | |
| D | Michaud, Michael | ME 2nd | 0.351799971072 | |
| D | Melancon, Charles | LA 3rd | 0.489490312107 | |
| D | Meeks, Gregory | NY 6th | 0.230287951538 | |
| D | Meek, Kendrick | FL 17th | 0.302817446643 | |
| D | McNerney, Jerry | CA 11th | 0.30102861869 | |
| D | McMahon, Michael | NY 13th | 0.402196237432 | |
| D | McIntyre, Mike | NC 7th | 0.545953590027 | |
| D | Watson, Diane | CA 33rd | 0.168554377975 | |
| D | Waters, Maxine | CA 35th | 0.199064500293 | |
| D | Wasserman Schultz, Debbie | FL 20th | 0.304521475173 | |
| D | Walz, Timothy | MN 1st | 0.402038230369 | |
| D | Visclosky, Peter | IN 1st | 0.369828060745 | |
| D | Velázquez, Nydia | NY 12th | 0.23299235052 | |
| D | Van Hollen, Christopher “Chris” | MD 8th | 0.191764063694 | |
| D | Tsongas, Niki | MA 5th | 0.332405513209 | |
| D | Towns, Edolphus “Ed” | NY 10th | 0.240614702193 | |
| D | Tonko, Paul | NY 21st | 0.285888631254 | |
| D | Titus, Dina | NV 3rd | 0.369675225853 | |
| D | Tierney, John | MA 6th | 0.218354651899 | |
| D | Thompson, Bennie | MS 2nd | 0.261857645601 | |
| D | Thompson, Michael “Mike” | CA 1st | 0.330652269441 | |
| D | Teague, Harry | NM 2nd | 0.441565103398 | |
| D | Tauscher, Ellen | CA 10th | 0.299068917617 | |
| D | McGovern, James “Jim” | MA 3rd | 0.140072383228 | |
| D | McDermott, James “Jim” | WA 7th | 0.0971965428747 | |
| D | McCollum, Betty | MN 4th | 0.18236464768 | |
| D | McCarthy, Carolyn | NY 4th | 0.244637829403 | |
| R | Blunt, Roy | MO 7th | 0.785565487485 | |
| R | Bilbray, Brian | CA 50th | 0.766679226987 | |
| R | LoBiondo, Frank | NJ 2nd | 0.592596452508 | |
| R | Lee, Christopher | NY 26th | 0.614449595155 | |
| R | Barton, Joe | TX 6th | 0.737131531489 | |
| R | Bachus, Spencer | AL 6th | 0.817769094257 | |
| R | Austria, Steve | OH 7th | 0.597452823958 | |
| R | Emerson, Jo Ann | MO 8th | 0.654531517254 | |
| R | Ehlers, Vernon | MI 3rd | 0.608628352176 | |
| R | Dreier, David | CA 26th | 0.609350131514 | |
| R | Campbell, John | CA 48th | 0.798688213884 | |
| R | Camp, David “Dave” | MI 4th | 0.700530914671 | |
| R | Calvert, Ken | CA 44th | 0.869170625611 | |
| R | Buyer, Stephen “Steve” | IN 4th | 0.703226282407 | |
| R | Burton, Dan | IN 5th | 0.986848796994 | |
| R | Brown-Waite, Virginia “Ginny” | FL 5th | 0.803716775459 | |
| R | Ros-Lehtinen, Ileana | FL 18th | 0.605194160163 | |
| R | Rogers, Michael “Mike” | MI 8th | 0.740839710398 | |
| R | Rogers, Michael “Mike” | AL 3rd | 0.765260398711 | |
| R | Roe, Phil | TN 1st | 0.717762388477 | |
| R | Stearns, Clifford “Cliff” | FL 6th | 0.760042609262 | |
| R | Souder, Mark | IN 3rd | 0.928826064838 | |
| R | LaTourette, Steven | OH 14th | 0.598890166019 | |
| R | Latham, Thomas “Tom” | IA 4th | 0.640214439482 | |
| R | Lance, Leonard | NJ 7th | 0.539624728803 | |
| R | Diaz-Balart, Mario | FL 25th | 0.752118087319 | |
| R | Diaz-Balart, Lincoln | FL 21st | 0.650517841039 | |
| R | Smith, Christopher “Chris” | NJ 4th | 0.646697714377 | |
| R | Shimkus, John | IL 19th | 0.798887178233 | |
| R | Hoekstra, Peter “Pete” | MI 2nd | 0.824657163414 | |
| R | Manzullo, Donald | IL 16th | 0.845093068514 | |
| R | Hall, Ralph | TX 4th | 0.813587327951 | |
| R | Guthrie, Brett | KY 2nd | 0.57230099922 | |
| R | Griffith, Parker | AL 5th | 0.587217896287 | |
| R | King, Steve | IA 5th | 0.914829047446 | |
| R | Johnson, Timothy | IL 15th | 0.611206045175 | |
| R | Reichert, Dave | WA 8th | 0.613297430962 | |
| R | Poe, Ted | TX 2nd | 0.890863481679 | |
| R | Pitts, Joseph | PA 16th | 0.948822198784 | |
| R | Petri, Thomas “Tom” | WI 6th | 0.610721893222 | |
| R | Gingrey, John “Phil” | GA 11th | 0.991949244185 | |
| R | Gerlach, Jim | PA 6th | 0.702925043527 | |
| R | Frelinghuysen, Rodney | NJ 11th | 0.552112835331 | |
| R | Coble, Howard | NC 6th | 0.76921107083 | |
| R | Castle, Michael | DE | 0.498597128237 | |
| R | Cassidy, Bill | LA 6th | 0.598851783491 | |
| R | Capito, Shelley | WV 2nd | 0.693663676867 | |
| R | Cao, Anh “Joseph” | LA 2nd | 0.522531665101 | |
| R | Myrick, Sue | NC 9th | 0.961969172926 | |
| R | Murphy, Tim | PA 18th | 0.66639812776 | |
| R | Miller, Gary | CA 42nd | 0.787735540019 | |
| R | Miller, Candice | MI 10th | 0.719108486836 | |
| R | McKeon, Howard “Buck” | CA 25th | 0.754713585159 | |
| R | McHugh, John | NY 23rd | 0.587851526426 | |
| R | Walden, Greg | OR 2nd | 0.684094023433 | |
| R | Upton, Frederick “Fred” | MI 6th | 0.687591927873 | |
| R | Turner, Michael | OH 3rd | 0.706284549494 | |
| R | Tiberi, Patrick “Pat” | OH 12th | 0.693373933818 | |
| R | Terry, Lee | NE 2nd | 0.814459669163 | |
| R | McCotter, Thaddeus “Thad” | MI 11th | 0.913190557401 | |
| D | Boyd, Allen | FL 2nd | 0.514754594204 | |
| D | Doggett, Lloyd | TX 25th | 0.244954375356 | |
| D | Herseth Sandlin, Stephanie | SD | 0.458232415504 | |
| D | Marshall, James “Jim” | GA 8th | 0.571270156803 | |
| D | Polis, Jared | CO 2nd | 0.29690417553 | |
| D | Baird, Brian | WA 3rd | 0.340496179629 | |
| D | Giffords, Gabrielle | AZ 8th | 0.398173206566 | |
| D | Kirkpatrick, Ann | AZ 1st | 0.451756271861 | |
| D | Taylor, Gene | MS 4th | 0.548459703989 | |
| R | Chaffetz, Jason | UT 3rd | 0.766734695402 | |
| R | Carter, John | TX 31st | 0.917826570325 | |
| R | Cantor, Eric | VA 7th | 0.813933138656 | |
| R | Burgess, Michael | TX 26th | 0.795793074676 | |
| R | Brown, Henry | SC 1st | 0.845198681378 | |
| R | Broun, Paul | GA 10th | 0.89144727055 | |
| R | Brady, Kevin | TX 8th | 0.855255635622 | |
| R | Boustany, Charles | LA 7th | 0.782375529281 | |
| R | Boozman, John | AR 3rd | 0.899530796453 | |
| R | Flake, Jeff | AZ 6th | 0.732766561333 | |
| R | Fallin, Mary | OK 5th | 0.827801562944 | |
| R | Duncan, John “Jimmy” | TN 2nd | 0.787910892168 | |
| R | Dent, Charles | PA 15th | 0.682231331409 | |
| R | Davis, Geoff | KY 4th | 0.802262368704 | |
| R | Culberson, John | TX 7th | 0.896713499061 | |
| R | Crenshaw, Ander | FL 4th | 0.686766154841 | |
| R | Conaway, Michael | TX 11th | 0.970016644659 | |
| R | Cole, Tom | OK 4th | 0.827927122038 | |
| R | Coffman, Mike | CO 6th | 0.684555540119 | |
| R | Issa, Darrell | CA 49th | 0.784988457586 | |
| R | Inglis, Bob | SC 4th | 0.766485306749 | |
| R | Hunter, Duncan | CA 52nd | 0.666310471893 | |
| R | Herger, Walter “Wally” | CA 2nd | 0.861292725613 | |
| R | Hensarling, Jeb | TX 5th | 0.927137914035 | |
| R | Heller, Dean | NV 2nd | 0.690433648628 | |
| R | Hastings, Doc | WA 4th | 0.664386913829 | |
| R | Harper, Gregg | MS 3rd | 0.65802798256 | |
| R | Graves, Samuel “Sam” | MO 6th | 0.744351446387 | |
| R | Granger, Kay | TX 12th | 0.773617370437 | |
| R | Nunes, Devin | CA 21st | 0.664328451125 | |
| R | Neugebauer, Randy | TX 19th | 0.941036726072 | |
| R | Moran, Jerry | KS 1st | 0.752431678274 | |
| R | Miller, Jeff | FL 1st | 1.0 | |
| R | Mica, John | FL 7th | 0.664845435806 | |
| R | McMorris Rodgers, Cathy | WA 5th | 0.807760602826 | |
| R | McHenry, Patrick | NC 10th | 0.895305970939 | |
| R | McClintock, Tom | CA 4th | 0.689711132058 | |
| R | McCaul, Michael | TX 10th | 0.899379644028 | |
| R | McCarthy, Kevin | CA 22nd | 0.701750353063 | |
| R | Marchant, Kenny | TX 24th | 0.986497427319 | |
| R | Lungren, Daniel | CA 3rd | 0.735498519579 | |
| R | Rogers, Harold “Hal” | KY 5th | 0.7407481053 | |
| R | Rehberg, Dennis “Denny” | MT | 0.753388943759 | |
| R | Radanovich, George | CA 19th | 0.746906787435 | |
| R | Price, Tom | GA 6th | 0.887439889486 | |
| R | Posey, Bill | FL 15th | 0.766298161715 | |
| R | Platts, Todd | PA 19th | 0.691883256199 | |
| R | Pence, Mike | IN 6th | 0.966479720371 | |
| R | Paulsen, Erik | MN 3rd | 0.604720642221 | |
| R | Paul, Ronald “Ron” | TX 14th | 0.809594632389 | |
| R | Olson, Pete | TX 22nd | 0.76095316461 | |
| R | Bonner, Jo | AL 1st | 0.801109919599 | |
| R | Boehner, John | OH 8th | 0.712166212354 | |
| R | Blackburn, Marsha | TN 7th | 0.967205120795 | |
| R | Bilirakis, Gus | FL 9th | 0.701533207887 | |
| R | Biggert, Judy | IL 13th | 0.638919793189 | |
| R | Bartlett, Roscoe | MD 6th | 0.94663564419 | |
| R | Barrett, James “J. Gresham” | SC 3rd | 0.918851502594 | |
| R | Bachmann, Michele | MN 6th | 0.89358151624 | |
| R | Alexander, Rodney | LA 5th | 0.802037907711 | |
| R | Akin, Todd | MO 2nd | 0.976429152246 | |
| R | Aderholt, Robert | AL 4th | 0.784794705154 | |
| R | Shadegg, John | AZ 3rd | 0.87848875431 | |
| R | Sensenbrenner, James | WI 5th | 0.745466879214 | |
| R | Schock, Aaron | IL 18th | 0.658480570692 | |
| R | Schmidt, Jean | OH 2nd | 0.786900224891 | |
| R | Scalise, Steve | LA 1st | 0.697107309581 | |
| R | Ryan, Paul | WI 1st | 0.727134178775 | |
| R | Royce, Edward “Ed” | CA 40th | 0.684508803886 | |
| R | Roskam, Peter | IL 6th | 0.678748018988 | |
| R | Rooney, Thomas | FL 16th | 0.7141321283 | |
| R | Rohrabacher, Dana | CA 46th | 0.741202809855 | |
| R | Goodlatte, Robert “Bob” | VA 6th | 0.808190895 | |
| R | Gohmert, Louis | TX 1st | 0.927998879143 | |
| R | Garrett, Scott | NJ 5th | 0.903418336886 | |
| R | Gallegly, Elton | CA 24th | 0.771124140526 | |
| R | Franks, Trent | AZ 2nd | 0.992573923451 | |
| R | Foxx, Virginia | NC 5th | 0.945906361507 | |
| R | Fortenberry, Jeffrey | NE 1st | 0.719560451278 | |
| R | Forbes, Randy | VA 4th | 0.824270894536 | |
| R | Fleming, John | LA 4th | 0.750503316475 | |
| R | Young, Bill | FL 10th | 0.653583365242 | |
| R | Young, Donald “Don” | AK | 0.702181083946 | |
| R | Wolf, Frank | VA 10th | 0.735497219721 | |
| R | Wittman, Rob | VA 1st | 0.75092099891 | |
| R | Lamborn, Doug | CO 5th | 0.974372282335 | |
| R | Kline, John | MN 2nd | 0.984138763872 | |
| R | Kirk, Mark | IL 10th | 0.411426074039 | |
| R | Kingston, Jack | GA 1st | 0.868445211855 | |
| R | King, Peter “Pete” | NY 3rd | 0.582428463253 | |
| R | Jordan, Jim | OH 4th | 0.800921734024 | |
| R | Jones, Walter | NC 3rd | 0.827925173157 | |
| R | Johnson, Samuel “Sam” | TX 3rd | 0.898519010883 | |
| R | Jenkins, Lynn | KS 2nd | 0.655763629833 | |
| R | Wilson, Addison “Joe” | SC 2nd | 0.98936195796 | |
| R | Westmoreland, Lynn | GA 3rd | 0.918917673423 | |
| R | Wamp, Zach | TN 3rd | 0.875541119144 | |
| R | Tiahrt, Todd | KS 4th | 0.874794725066 | |
| R | Thornberry, William “Mac” | TX 13th | 0.741161824045 | |
| R | Thompson, Glenn | PA 5th | 0.642525809598 | |
| R | Smith, Lamar | TX 21st | 0.806272076501 | |
| R | Smith, Adrian | NE 3rd | 0.70716892223 | |
| R | Simpson, Michael “Mike” | ID 2nd | 0.740630440472 | |
| R | Shuster, William “Bill” | PA 9th | 0.801093473394 | |
| R | Lummis, Cynthia | WY | 0.689016715424 | |
| R | Luetkemeyer, Blaine | MO 9th | 0.670138526837 | |
| R | Lucas, Frank | OK 3rd | 0.748953869508 | |
| R | Linder, John | GA 7th | 0.787805737676 | |
| R | Lewis, Jerry | CA 41st | 0.612076703835 | |
| R | Latta, Robert | OH 5th | 0.869329340744 | |
| D | Sánchez, Linda | CA 39th | 0.145113211319 | |
| D | Ruppersberger, Dutch | MD 2nd | 0.394422805248 | |
| D | Loebsack, David | IA 2nd | 0.295275128765 | |
| D | Lewis, John | GA 5th | 0.148402831958 | |
| D | Kennedy, Patrick | RI 1st | 0.243103575775 | |
| D | Gonzalez, Charles “Charlie” | TX 20th | 0.340572138145 | |
| D | Conyers, John | MI 14th | 0.108433251162 | |
| D | Braley, Bruce | IA 1st | 0.2739163969 | |
| R | Whitfield, Edward “Ed” | KY 1st | 0.685303789074 | |
| R | Sullivan, John | OK 1st | 0.770900257512 | |
| R | Sessions, Peter “Pete” | TX 32nd | 0.925977424172 | |
| R | Putnam, Adam | FL 12th | 0.768642202226 | |
| R | Mack, Connie | FL 14th | 0.767746186426 | |
| R | Bono Mack, Mary | CA 45th | 0.642354277101 | |
| R | Bishop, Rob | UT 1st | 0.903294243302 | |
| R | Deal, Nathan | GA 9th | 0.740542196751 | |
| R | Buchanan, Vern | FL 13th | 0.683324400034 |
Notes
Where is the Speaker’s vote?
According to current House rules, the Speaker of the House is not required to vote in “ordinary legislative proceedings, except when such vote would be decisive.” In practice, this means the Speaker of the House rarely votes and only does so when it is politically useful. When the Speaker declines to vote, he or she is simply omitted from the roll call by the House Clerk.
What’s the difference between aye and yea?
There is no meaningful difference between aye and yea (and nay and no), but the terms are used in different sorts of votes based on Congress’s long tradition of parliamentary procedure. The House and Senate follow the U.S. Constitution strictly when it says that bills should be decided on by the “yeas and nays” (Article I, Section 7). The House sometimes operates under a special set of rules called the “Committee of the Whole on the State of the Union” (or “Committee of the Whole” for short), which is a sort of pseudo-committee that is made up of every congressman. During this mode of operation, the House uses the terms “aye” and “no” instead. (See the Rules of the House, Rule XX, and House Practice in the section Voting.)