On the Nomination (Confirmation Michael P. Shea, of Connecticut, to be U.S. District Judge)
- Number:
- Senate Vote #222 [primary source: senate.gov]
- Date:
- Dec 05, 2012 (112th Congress)
- Result:
- Nomination Confirmed
| Totals | Democrat | Republican | Independent | ||
|---|---|---|---|---|---|
| Yea | 72 |
72%
|
49 | 21 | 2 |
| Nay | 23 |
23%
|
0 | 23 | 0 |
| Not Voting | 5 |
5%
|
2 | 3 | 0 |
| Required: | Simple Majority | ||||
Vote Details
| Vote | Party | Representative | State | Score |
|---|---|---|---|---|
| D | Kohl, Herb | WI | 0.286810653207 | |
| D | Landrieu, Mary | LA | 0.359942878487 | |
| D | Leahy, Patrick | VT | 0.0996261988315 | |
| D | Kerry, John | MA | 0.0686143857518 | |
| D | Johnson, Tim | SD | 0.261361543943 | |
| D | Lautenberg, Frank | NJ | 0.0312085500769 | |
| D | Inouye, Daniel | HI | 0.200822876005 | |
| D | Harkin, Tom | IA | 0.192353588372 | |
| D | Menéndez, Bob | NJ | 0.0903435850631 | |
| D | Cardin, Benjamin | MD | 0.130505190511 | |
| D | Brown, Sherrod | OH | 0.0643756081707 | |
| D | Wyden, Ron | OR | 0.199557742055 | |
| D | Schumer, Charles | NY | 0.0572138240151 | |
| D | Stabenow, Debbie | MI | 0.124700243434 | |
| D | Udall, Tom | NM | 0.221209333476 | |
| D | Udall, Mark | CO | 0.337717234736 | |
| D | Begich, Mark | AK | 0.233973367426 | |
| D | Shaheen, Jeanne | NH | 0.244035596442 | |
| D | Hagan, Kay | NC | 0.333927947738 | |
| D | Merkley, Jeff | OR | 0.123849197241 | |
| D | Warner, Mark | VA | 0.358797220528 | |
| D | Bennet, Michael | CO | 0.278011287298 | |
| D | Boxer, Barbara | CA | 0.0750968017486 | |
| D | Carper, Thomas | DE | 0.337001948406 | |
| D | Akaka, Daniel | HI | 0.204297908415 | |
| D | Cantwell, Maria | WA | 0.175361852068 | |
| D | Baucus, Max | MT | 0.375529034737 | |
| D | Bingaman, Jeff | NM | 0.21609525328 | |
| D | Blumenthal, Richard | CT | 0.167070278694 | |
| D | Franken, Al | MN | 0.112850954686 | |
| D | Coons, Chris | DE | 0.28033805923 | |
| D | Manchin, Joe | WV | 0.20256039221 | |
| D | Casey, Bob | PA | 0.182993266484 | |
| D | Tester, Jon | MT | 0.366395558711 | |
| D | Gillibrand, Kirsten | NY | 0.0620519102281 | |
| D | Klobuchar, Amy | MN | 0.167728449659 | |
| D | Whitehouse, Sheldon | RI | 0.00727909599535 | |
| D | McCaskill, Claire | MO | 0.391762522633 | |
| D | Feinstein, Dianne | CA | 0.215066061249 | |
| D | Levin, Carl | MI | 0.150927613315 | |
| D | Conrad, Kent | ND | 0.399269870696 | |
| D | Durbin, Richard | IL | 0.0967928982172 | |
| D | Pryor, Mark | AR | 0.366874565338 | |
| D | Reed, John | RI | 0.173987048961 | |
| D | Mikulski, Barbara | MD | 0.121634972323 | |
| D | Murray, Patty | WA | 0.128465575935 | |
| D | Nelson, Ben | NE | 0.519285574376 | |
| D | Nelson, Bill | FL | 0.33795229467 | |
| D | Reid, Harry | NV | 0.296169463019 | |
| I | Lieberman, Joseph | CT | 0.312182059763 | |
| I | Sanders, Bernie | VT | 0.0 | |
| R | Kyl, Jon | AZ | 0.828265893961 | |
| R | McCain, John | AZ | 0.779969528946 | |
| R | Lugar, Richard | IN | 0.516124641614 | |
| R | Grassley, Chuck | IA | 0.674345141216 | |
| R | Burr, Richard | NC | 0.830533411411 | |
| R | Portman, Rob | OH | 0.627007242158 | |
| R | Moran, Jerry | KS | 0.743528145187 | |
| R | Shelby, Richard | AL | 0.733453885986 | |
| R | Sessions, Jeff | AL | 0.855350066077 | |
| R | Snowe, Olympia | ME | 0.315378450239 | |
| R | Hatch, Orrin | UT | 0.714823548956 | |
| R | Graham, Lindsey | SC | 0.756253908353 | |
| R | Coats, Daniel | IN | 0.766553842268 | |
| R | Johanns, Mike | NE | 0.833385887599 | |
| R | Brown, Scott | MA | 0.482716130755 | |
| R | Ayotte, Kelly | NH | 0.766553842268 | |
| R | Hoeven, John | ND | 0.75417000301 | |
| R | Corker, Bob | TN | 0.693862275352 | |
| R | Collins, Susan | ME | 0.390790421027 | |
| R | Murkowski, Lisa | AK | 0.597263411578 | |
| R | Johnson, Ron | WI | 0.780238579934 | |
| R | Inhofe, Jim | OK | 0.949754302943 | |
| R | Hutchison, Kay | TX | 0.723446433743 | |
| R | McConnell, Mitch | KY | 0.769030493935 | |
| R | Toomey, Pat | PA | 0.756756598932 | |
| R | Isakson, John | GA | 0.806862772115 | |
| R | Boozman, John | AR | 0.766553842268 | |
| R | Blunt, Roy | MO | 0.763415611169 | |
| R | Thune, John | SD | 0.869690721741 | |
| R | Vitter, David | LA | 0.899329218796 | |
| R | Wicker, Roger | MS | 0.885188968729 | |
| R | Coburn, Thomas | OK | 1.0 | |
| R | Risch, James | ID | 0.766553842268 | |
| R | Chambliss, Saxby | GA | 0.900309242938 | |
| R | Cochran, Thad | MS | 0.67481583908 | |
| R | Rubio, Marco | FL | 0.751420205795 | |
| R | Paul, Rand | KY | 0.813024168524 | |
| R | Barrasso, John | WY | 0.89486475351 | |
| R | Heller, Dean | NV | 0.646861824023 | |
| R | Enzi, Michael | WY | 0.881000164682 | |
| R | Crapo, Michael | ID | 0.810057074492 | |
| R | Cornyn, John | TX | 0.851831264491 | |
| R | Roberts, Pat | KS | 0.848817867219 | |
| R | Lee, Mike | UT | 0.848106466177 | |
| D | Webb, Jim | VA | 0.339904767991 | |
| D | Rockefeller, Jay | WV | 0.244019779679 | |
| R | Kirk, Mark | IL | 0.562354605518 | |
| R | DeMint, Jim | SC | 0.924642979562 | |
| R | Alexander, Lamar | TN | 0.685694879928 |
Notes
What’s the difference between aye and yea?
There is no meaningful difference between aye and yea (and nay and no), but the terms are used in different sorts of votes based on Congress’s long tradition of parliamentary procedure. The House and Senate follow the U.S. Constitution strictly when it says that bills should be decided on by the “yeas and nays” (Article I, Section 7). The House sometimes operates under a special set of rules called the “Committee of the Whole on the State of the Union” (or “Committee of the Whole” for short), which is a sort of pseudo-committee that is made up of every congressman. During this mode of operation, the House uses the terms “aye” and “no” instead. (See the Rules of the House, Rule XX, and House Practice in the section Voting.)