On Motion to Adjourn
- Number:
- House Vote #25 [primary source: house.gov]
- Date:
- Jan 22, 2013 (113th Congress)
- Result:
- Failed
This was a procedural vote.
| Totals | Republican | Democrat | ||
|---|---|---|---|---|
| Yea | 0 |
0%
|
0 | 0 |
| Nay | 416 |
96%
|
229 | 187 |
| Present | 1 |
0%
|
0 | 1 |
| Not Voting | 15 |
3%
|
3 | 12 |
| Required: | Simple Majority | |||
Vote Details
| Vote | Party | Representative | District | Score |
|---|---|---|---|---|
| D | Maffei, Daniel | NY 24th | 0.366130372278 | |
| D | Himes, James | CT 4th | 0.359539928681 | |
| D | Kirkpatrick, Ann | AZ 1st | 0.464356903276 | |
| D | Luján, Ben | NM 3rd | 0.363438076561 | |
| D | Bishop, Timothy | NY 1st | 0.31771811345 | |
| D | Blumenauer, Earl | OR 3rd | 0.16878583568 | |
| D | Brady, Robert | PA 1st | 0.29761608472 | |
| D | Brown, Corrine | FL 5th | 0.272030265823 | |
| D | Green, Gene | TX 29th | 0.397523036273 | |
| D | Grijalva, Raúl | AZ 3rd | 0.0 | |
| D | Cuellar, Henry | TX 28th | 0.518284706968 | |
| D | Moore, Gwen | WI 4th | 0.172950785118 | |
| D | Matsui, Doris | CA 6th | 0.263667559629 | |
| D | Nolan, Richard | MN 8th | 0.224641648714 | |
| D | Sires, Albio | NJ 8th | 0.266582553919 | |
| D | Costa, Jim | CA 16th | 0.474189303161 | |
| D | Barrow, John | GA 12th | 0.546078764229 | |
| D | Lipinski, Daniel | IL 3rd | 0.456651340316 | |
| D | Cleaver, Emanuel | MO 5th | 0.294357200009 | |
| D | Higgins, Brian | NY 26th | 0.31872435124 | |
| D | Waters, Maxine | CA 43rd | 0.255181211698 | |
| D | Watt, Mel | NC 12th | 0.32352908786 | |
| D | Waxman, Henry | CA 33rd | 0.27115207859 | |
| D | Butterfield, G.K. | NC 1st | 0.344631947548 | |
| D | Thompson, Mike | CA 5th | 0.392449945865 | |
| D | Tierney, John | MA 6th | 0.296228991563 | |
| D | Velázquez, Nydia | NY 7th | 0.318738279651 | |
| D | Visclosky, Peter | IN 1st | 0.430814986655 | |
| D | Rush, Bobby | IL 1st | 0.241721548688 | |
| D | Ryan, Tim | OH 13th | 0.354826250001 | |
| D | Sánchez, Linda | CA 38th | 0.258869756735 | |
| D | Sanchez, Loretta | CA 46th | 0.356016848411 | |
| D | Schakowsky, Jan | IL 9th | 0.0965236134778 | |
| D | Schiff, Adam | CA 28th | 0.305155562381 | |
| D | Scott, David | GA 13th | 0.448918396018 | |
| D | Neal, Richard | MA 1st | 0.382001654769 | |
| D | Pallone, Frank | NJ 6th | 0.32664404454 | |
| D | Pascrell, Bill | NJ 9th | 0.324986196406 | |
| D | Pastor, Ed | AZ 7th | 0.224641648714 | |
| D | Peterson, Collin | MN 7th | 0.548303629171 | |
| D | Lynch, Stephen | MA 8th | 0.311541947697 | |
| D | Maloney, Carolyn | NY 12th | 0.21326474038 | |
| D | Markey, Ed | MA 5th | 0.287551717552 | |
| D | Matheson, Jim | UT 4th | 0.601697667847 | |
| D | McCarthy, Carolyn | NY 4th | 0.356084603494 | |
| D | McCollum, Betty | MN 4th | 0.203778313416 | |
| D | McDermott, Jim | WA 7th | 0.18235028671 | |
| D | McGovern, Jim | MA 2nd | 0.163008638217 | |
| D | McIntyre, Mike | NC 7th | 0.592673077807 | |
| D | Meeks, Gregory | NY 5th | 0.274674294132 | |
| D | Michaud, Michael | ME 2nd | 0.378960572153 | |
| D | Miller, George | CA 11th | 0.22737170267 | |
| D | Moran, Jim | VA 8th | 0.198645681018 | |
| D | Nadler, Jerrold | NY 10th | 0.188376239224 | |
| D | Napolitano, Grace | CA 32nd | 0.218475765426 | |
| D | Langevin, Jim | RI 2nd | 0.310684294406 | |
| D | Larsen, Rick | WA 2nd | 0.371380302897 | |
| D | Larson, John | CT 1st | 0.349699202168 | |
| D | Lee, Barbara | CA 13th | 0.0403763402568 | |
| D | Levin, Sander | MI 9th | 0.30866602128 | |
| D | Lewis, John | GA 5th | 0.174476575994 | |
| D | Lofgren, Zoe | CA 19th | 0.257857018177 | |
| D | Lowey, Nita | NY 17th | 0.270682374448 | |
| D | Gutierrez, Luis | IL 4th | 0.219601382093 | |
| D | Hastings, Alcee | FL 20th | 0.209451883159 | |
| D | Hinojosa, Rubén | TX 15th | 0.356080723099 | |
| D | Holt, Rush | NJ 12th | 0.195853883343 | |
| D | Dingell, John | MI 12th | 0.364959611582 | |
| D | Doggett, Lloyd | TX 35th | 0.31116445164 | |
| D | Doyle, Mike | PA 14th | 0.31788839045 | |
| D | Engel, Eliot | NY 16th | 0.324102344681 | |
| D | Eshoo, Anna | CA 18th | 0.304011784044 | |
| D | Farr, Sam | CA 20th | 0.181950896204 | |
| D | Fattah, Chaka | PA 2nd | 0.253478730224 | |
| D | Capps, Lois | CA 24th | 0.195402967109 | |
| D | Capuano, Michael | MA 7th | 0.276588651241 | |
| D | Clay, Lacy | MO 1st | 0.235519601021 | |
| D | Conyers, John | MI 13th | 0.129046850221 | |
| D | Andrews, Rob | NJ 1st | 0.378534860053 | |
| D | Bishop, Sanford | GA 2nd | 0.395725592619 | |
| D | Edwards, Donna | MD 4th | 0.189441364407 | |
| D | Connolly, Gerald | VA 11th | 0.313164082353 | |
| D | Grayson, Alan | FL 9th | 0.318360766798 | |
| D | Peters, Gary | MI 14th | 0.399295914779 | |
| D | Welch, Peter | VT | 0.320607496834 | |
| D | Tsongas, Niki | MA 3rd | 0.338357752995 | |
| D | Foster, Bill | IL 11th | 0.443871265954 | |
| D | Carson, André | IN 7th | 0.249771198502 | |
| D | Speier, Jackie | CA 14th | 0.289854117186 | |
| D | Yarmuth, John | KY 3rd | 0.313031772516 | |
| D | Sarbanes, John | MD 3rd | 0.307308450044 | |
| D | Walz, Timothy | MN 1st | 0.419943311675 | |
| D | Ellison, Keith | MN 5th | 0.100462130228 | |
| D | Shea-Porter, Carol | NH 1st | 0.306753536503 | |
| D | Clarke, Yvette | NY 9th | 0.154324011085 | |
| D | McNerney, Jerry | CA 9th | 0.324142611022 | |
| D | Perlmutter, Ed | CO 7th | 0.433846727714 | |
| D | Courtney, Joe | CT 2nd | 0.317581211958 | |
| D | Castor, Kathy | FL 14th | 0.313033207114 | |
| D | Johnson, Hank | GA 4th | 0.235341588006 | |
| D | Braley, Bruce | IA 1st | 0.349849325023 | |
| D | Loebsack, David | IA 2nd | 0.388081637265 | |
| D | Schwartz, Allyson | PA 13th | 0.32817509124 | |
| D | Green, Al | TX 9th | 0.262241440024 | |
| D | Serrano, José | NY 15th | 0.176442807218 | |
| D | Sherman, Brad | CA 30th | 0.359198678353 | |
| D | Slaughter, Louise | NY 25th | 0.242222606944 | |
| D | Smith, Adam | WA 9th | 0.368736337751 | |
| D | Thompson, Bennie | MS 2nd | 0.319839086256 | |
| D | Price, David | NC 4th | 0.277219861022 | |
| D | Rahall, Nick | WV 3rd | 0.468111173898 | |
| D | Rangel, Charles | NY 13th | 0.184210395012 | |
| D | Roybal-Allard, Lucille | CA 40th | 0.233247053228 | |
| D | Ruppersberger, A. Dutch | MD 2nd | 0.451055906761 | |
| D | Jackson Lee, Sheila | TX 18th | 0.203981764629 | |
| D | Johnson, Eddie | TX 30th | 0.2720511039 | |
| D | Kaptur, Marcy | OH 9th | 0.312198742693 | |
| D | Kind, Ron | WI 3rd | 0.46641966969 | |
| D | Cooper, Jim | TN 5th | 0.47471899257 | |
| D | Cummings, Elijah | MD 7th | 0.218871550247 | |
| D | Davis, Danny | IL 7th | 0.209017592932 | |
| D | Davis, Susan | CA 53rd | 0.283619534452 | |
| D | DeFazio, Peter | OR 4th | 0.357098876932 | |
| D | DeGette, Diana | CO 1st | 0.259379022808 | |
| D | Pingree, Chellie | ME 1st | 0.261461614428 | |
| D | Polis, Jared | CO 2nd | 0.258524308529 | |
| D | Schrader, Kurt | OR 5th | 0.491303917473 | |
| D | Titus, Dina | NV 1st | 0.355215483403 | |
| D | Tonko, Paul | NY 20th | 0.252543200914 | |
| D | Cicilline, David | RI 1st | 0.307999314624 | |
| D | Swalwell, Eric | CA 15th | 0.45238635382 | |
| D | Brownley, Julia | CA 26th | 0.224641648714 | |
| D | Cárdenas, Tony | CA 29th | 0.452749825708 | |
| D | Negrete McLeod, Gloria | CA 35th | 0.224641648714 | |
| D | Ruiz, Raul | CA 36th | 0.494142548734 | |
| D | Takano, Mark | CA 41st | 0.224641648714 | |
| D | Lowenthal, Alan | CA 47th | 0.224641648714 | |
| D | Vargas, Juan | CA 51st | 0.460705210199 | |
| D | Peters, Scott | CA 52nd | 0.473086583506 | |
| D | Fudge, Marcia | OH 11th | 0.241185881003 | |
| D | Quigley, Mike | IL 5th | 0.339064444822 | |
| D | Chu, Judy | CA 27th | 0.22450605157 | |
| D | Garamendi, John | CA 3rd | 0.297906776129 | |
| D | Owens, William | NY 21st | 0.526674260576 | |
| D | Deutch, Theodore | FL 21st | 0.381185199561 | |
| D | Bonamici, Suzanne | OR 1st | 0.396171075387 | |
| D | Barber, Ron | AZ 2nd | 0.499086889747 | |
| D | DelBene, Suzan | WA 1st | 0.488866804381 | |
| D | Payne, Donald | NJ 10th | 0.411546271561 | |
| D | Sinema, Kyrsten | AZ 9th | 0.479091876587 | |
| D | Huffman, Jared | CA 2nd | 0.224641648714 | |
| D | Bera, Ami | CA 7th | 0.224641648714 | |
| D | Kuster, Ann | NH 2nd | 0.473210840768 | |
| D | Lujan Grisham, Michelle | NM 1st | 0.224641648714 | |
| D | Horsford, Steven | NV 4th | 0.224641648714 | |
| D | Sewell, Terri | AL 7th | 0.447736928234 | |
| D | Bass, Karen | CA 37th | 0.335949077186 | |
| D | Carney, John | DE | 0.495096063426 | |
| D | Wilson, Frederica | FL 24th | 0.329508417884 | |
| D | Hanabusa, Colleen | HI 1st | 0.440904252049 | |
| D | Hahn, Janice | CA 44th | 0.337514632028 | |
| D | Kilmer, Derek | WA 6th | 0.224641648714 | |
| D | Heck, Denny | WA 10th | 0.224641648714 | |
| D | Pocan, Mark | WI 2nd | 0.224641648714 | |
| D | Richmond, Cedric | LA 2nd | 0.454713917865 | |
| D | Keating, William | MA 9th | 0.41906098546 | |
| D | Esty, Elizabeth | CT 5th | 0.224641648714 | |
| D | Murphy, Patrick | FL 18th | 0.491111713639 | |
| D | Frankel, Lois | FL 22nd | 0.469188102393 | |
| D | Garcia, Joe | FL 26th | 0.224641648714 | |
| D | Duckworth, Tammy | IL 8th | 0.497620276752 | |
| D | Schneider, Bradley | IL 10th | 0.224641648714 | |
| D | Meng, Grace | NY 6th | 0.452380795126 | |
| D | Jeffries, Hakeem | NY 8th | 0.47627840511 | |
| D | Maloney, Sean | NY 18th | 0.489387594473 | |
| D | Beatty, Joyce | OH 3rd | 0.453909549559 | |
| D | Enyart, William | IL 12th | 0.224641648714 | |
| D | Bustos, Cheri | IL 17th | 0.488105087243 | |
| D | Kennedy, Joseph | MA 4th | 0.463559607684 | |
| D | Delaney, John | MD 6th | 0.224641648714 | |
| D | Kildee, Daniel | MI 5th | 0.224641648714 | |
| D | Cartwright, Matthew | PA 17th | 0.431639922651 | |
| D | O'Rourke, Beto | TX 16th | 0.475400666849 | |
| D | Castro, Joaquin | TX 20th | 0.224641648714 | |
| D | Gallego, Pete | TX 23rd | 0.224641648714 | |
| D | Veasey, Marc | TX 33rd | 0.224641648714 | |
| D | Vela, Filemon | TX 34th | 0.224641648714 | |
| R | Olson, Pete | TX 22nd | 0.92439562861 | |
| R | Hunter, Duncan | CA 50th | 0.795866094504 | |
| R | Jenkins, Lynn | KS 2nd | 0.840573817818 | |
| R | Lance, Leonard | NJ 7th | 0.680696292034 | |
| R | Luetkemeyer, Blaine | MO 3rd | 0.852727547325 | |
| R | Lummis, Cynthia | WY | 0.874109902213 | |
| R | McClintock, Tom | CA 4th | 0.879592053862 | |
| R | Paulsen, Erik | MN 3rd | 0.692341388614 | |
| R | Blackburn, Marsha | TN 7th | 0.940477253115 | |
| R | Bonner, Jo | AL 1st | 0.786681736847 | |
| R | Brady, Kevin | TX 8th | 0.82061600702 | |
| R | Burgess, Michael | TX 26th | 0.775119274907 | |
| R | Calvert, Ken | CA 42nd | 0.815050885972 | |
| R | Camp, Dave | MI 4th | 0.636879135815 | |
| R | Franks, Trent | AZ 8th | 0.974399023468 | |
| R | Frelinghuysen, Rodney | NJ 11th | 0.594476334549 | |
| R | Garrett, Scott | NJ 5th | 0.813395422889 | |
| R | Gerlach, Jim | PA 6th | 0.663631763091 | |
| R | Gingrey, Phil | GA 11th | 0.906644037338 | |
| R | Goodlatte, Bob | VA 6th | 0.799242599521 | |
| R | Granger, Kay | TX 12th | 0.722034704499 | |
| R | Graves, Sam | MO 6th | 0.776821470052 | |
| R | McMorris Rodgers, Cathy | WA 5th | 0.797698789035 | |
| R | Reichert, David | WA 8th | 0.585013744489 | |
| R | Shuster, Bill | PA 9th | 0.738426201166 | |
| R | Stockman, Steve | TX 36th | 0.62404478699 | |
| R | Campbell, John | CA 45th | 0.749136337121 | |
| R | Price, Tom | GA 6th | 0.819264814822 | |
| R | Westmoreland, Lynn | GA 3rd | 1.0 | |
| R | Boustany, Charles | LA 3rd | 0.763549297823 | |
| R | Fortenberry, Jeff | NE 1st | 0.706714962734 | |
| R | Whitfield, Ed | KY 1st | 0.666048617294 | |
| R | Wilson, Joe | SC 2nd | 0.909891892594 | |
| R | Wolf, Frank | VA 10th | 0.648181652631 | |
| R | Young, W. Bill | FL 13th | 0.705631646735 | |
| R | Young, Don | AK | 0.682008165441 | |
| R | Neugebauer, Randy | TX 19th | 0.891245815736 | |
| R | Salmon, Matt | AZ 5th | 0.605243908038 | |
| R | Thornberry, Mac | TX 13th | 0.761031062819 | |
| R | Tiberi, Pat | OH 12th | 0.717671406423 | |
| R | Turner, Michael | OH 10th | 0.725953777451 | |
| R | Upton, Fred | MI 6th | 0.649197829801 | |
| R | Walden, Greg | OR 2nd | 0.711468052134 | |
| R | Ryan, Paul | WI 1st | 0.683964345637 | |
| R | Sensenbrenner, James | WI 5th | 0.73718173093 | |
| R | Nunes, Devin | CA 22nd | 0.679527521211 | |
| R | Pearce, Steve | NM 2nd | 0.811363191312 | |
| R | Petri, Tom | WI 6th | 0.631977151994 | |
| R | Pitts, Joseph | PA 16th | 0.870759459041 | |
| R | McKeon, Buck | CA 25th | 0.74160340763 | |
| R | Mica, John | FL 7th | 0.679066253062 | |
| R | Miller, Candice | MI 10th | 0.733029644285 | |
| R | Miller, Gary | CA 31st | 0.769046361647 | |
| R | Miller, Jeff | FL 1st | 0.889460919408 | |
| R | Murphy, Tim | PA 18th | 0.648385320832 | |
| R | Latham, Tom | IA 3rd | 0.690891819504 | |
| R | LoBiondo, Frank | NJ 2nd | 0.594369116587 | |
| R | Lucas, Frank | OK 3rd | 0.722787325322 | |
| R | Hall, Ralph | TX 4th | 0.805657875632 | |
| R | Hastings, Doc | WA 4th | 0.663230469214 | |
| R | Hensarling, Jeb | TX 5th | 0.837057857223 | |
| R | Issa, Darrell | CA 49th | 0.737693876886 | |
| R | Diaz-Balart, Mario | FL 25th | 0.672076765275 | |
| R | Duncan, John | TN 2nd | 0.819457012129 | |
| R | Emerson, Jo Ann | MO 8th | 0.593478071471 | |
| R | Forbes, Randy | VA 4th | 0.856832948181 | |
| R | Cantor, Eric | VA 7th | 0.64198122479 | |
| R | Capito, Shelley | WV 2nd | 0.719717091883 | |
| R | Chabot, Steve | OH 1st | 0.772740514343 | |
| R | Coble, Howard | NC 6th | 0.792359154288 | |
| R | Cole, Tom | OK 4th | 0.824554320499 | |
| R | Alexander, Rodney | LA 5th | 0.728458229501 | |
| R | Bachus, Spencer | AL 6th | 0.806734490774 | |
| R | Barton, Joe | TX 6th | 0.779179900124 | |
| R | Bishop, Rob | UT 1st | 0.900471894609 | |
| R | Cassidy, Bill | LA 6th | 0.766204791026 | |
| R | Chaffetz, Jason | UT 3rd | 0.889026904552 | |
| R | Coffman, Mike | CO 6th | 0.872062228941 | |
| R | Fleming, John | LA 4th | 0.907098962359 | |
| R | Guthrie, Brett | KY 2nd | 0.746490727288 | |
| R | Harper, Gregg | MS 3rd | 0.796490394821 | |
| R | Bilirakis, Gus | FL 12th | 0.742010126795 | |
| R | Broun, Paul | GA 10th | 0.954471597949 | |
| R | Wittman, Robert | VA 1st | 0.791105750336 | |
| R | Latta, Robert | OH 5th | 0.963748229795 | |
| R | Scalise, Steve | LA 1st | 0.845430718861 | |
| R | Walberg, Tim | MI 7th | 0.822187894828 | |
| R | Bachmann, Michele | MN 6th | 0.890520565177 | |
| R | Smith, Adrian | NE 3rd | 0.730064423417 | |
| R | Jordan, Jim | OH 4th | 0.838739492642 | |
| R | McCarthy, Kevin | CA 23rd | 0.639442089718 | |
| R | Lamborn, Doug | CO 5th | 0.982600173612 | |
| R | Buchanan, Vern | FL 16th | 0.732918948209 | |
| R | Roskam, Peter | IL 6th | 0.704260937388 | |
| R | Foxx, Virginia | NC 5th | 0.807643362297 | |
| R | McHenry, Patrick | NC 10th | 0.794652863352 | |
| R | Fitzpatrick, Michael | PA 8th | 0.645569295791 | |
| R | Dent, Charles | PA 15th | 0.639892868776 | |
| R | Gohmert, Louie | TX 1st | 0.927737174613 | |
| R | Poe, Ted | TX 2nd | 0.856439067045 | |
| R | McCaul, Michael | TX 10th | 0.8013873362 | |
| R | Conaway, Michael | TX 11th | 0.90723670513 | |
| R | Marchant, Kenny | TX 24th | 0.949935451777 | |
| R | Sessions, Pete | TX 32nd | 0.817981076605 | |
| R | Shimkus, John | IL 15th | 0.746049867776 | |
| R | Simpson, Mike | ID 2nd | 0.735173211496 | |
| R | Smith, Chris | NJ 4th | 0.625161364649 | |
| R | Smith, Lamar | TX 21st | 0.774869330834 | |
| R | Terry, Lee | NE 2nd | 0.741347735402 | |
| R | Rogers, Hal | KY 5th | 0.719561474983 | |
| R | Rogers, Mike | AL 3rd | 0.746885168566 | |
| R | Rogers, Mike | MI 8th | 0.695692156015 | |
| R | Rohrabacher, Dana | CA 48th | 0.678541348446 | |
| R | Ros-Lehtinen, Ileana | FL 27th | 0.563509486155 | |
| R | Royce, Ed | CA 39th | 0.691533279063 | |
| R | Johnson, Sam | TX 3rd | 0.851547510639 | |
| R | Jones, Walter | NC 3rd | 0.828160181086 | |
| R | King, Pete | NY 2nd | 0.58676699479 | |
| R | King, Steve | IA 4th | 0.892755192781 | |
| R | Kingston, Jack | GA 1st | 0.866187214083 | |
| R | Kline, John | MN 2nd | 0.94241608373 | |
| R | Crenshaw, Ander | FL 4th | 0.686779534643 | |
| R | Culberson, John | TX 7th | 0.848670331017 | |
| R | Posey, Bill | FL 8th | 0.912714442583 | |
| R | Roe, David | TN 1st | 0.934604156226 | |
| R | Rooney, Thomas | FL 17th | 0.815514845911 | |
| R | Schock, Aaron | IL 18th | 0.774443168268 | |
| R | Thompson, Glenn | PA 5th | 0.777711083043 | |
| R | Barletta, Lou | PA 11th | 0.709999634143 | |
| R | Duncan, Jeff | SC 3rd | 0.884892944733 | |
| R | Gowdy, Trey | SC 4th | 0.733634090113 | |
| R | Mulvaney, Mick | SC 5th | 0.778606042737 | |
| R | Noem, Kristi | SD | 0.713793956532 | |
| R | Fleischmann, Chuck | TN 3rd | 0.704352051142 | |
| R | DesJarlais, Scott | TN 4th | 0.754570550493 | |
| R | Black, Diane | TN 6th | 0.804355956863 | |
| R | Fincher, Stephen | TN 8th | 0.737829161341 | |
| R | Flores, Bill | TX 17th | 0.851281956969 | |
| R | Valadao, David | CA 21st | 0.82083308395 | |
| R | Graves, Tom | GA 14th | 0.77198008735 | |
| R | Stutzman, Marlin | IN 3rd | 0.751010266079 | |
| R | Reed, Tom | NY 23rd | 0.664038858396 | |
| R | Roby, Martha | AL 2nd | 0.673271005572 | |
| R | Brooks, Mo | AL 5th | 0.761910964289 | |
| R | Massie, Thomas | KY 4th | 0.555950906466 | |
| R | Cotton, Tom | AR 4th | 0.630949922929 | |
| R | LaMalfa, Doug | CA 1st | 0.618709807716 | |
| R | Cook, Paul | CA 8th | 0.82083308395 | |
| R | Bentivolio, Kerry | MI 11th | 0.629686779892 | |
| R | Wagner, Ann | MO 2nd | 0.82083308395 | |
| R | Daines, Steve | MT | 0.82083308395 | |
| R | Hudson, Richard | NC 8th | 0.559363840594 | |
| R | Pittenger, Robert | NC 9th | 0.82083308395 | |
| R | Meadows, Mark | NC 11th | 0.634796738849 | |
| R | Holding, George | NC 13th | 0.82083308395 | |
| R | Cramer, Kevin | ND | 0.82083308395 | |
| R | Gosar, Paul | AZ 4th | 0.78129804417 | |
| R | Schweikert, David | AZ 6th | 0.762558371758 | |
| R | Crawford, Eric | AR 1st | 0.767758120907 | |
| R | Griffin, Tim | AR 2nd | 0.846131722081 | |
| R | Womack, Steve | AR 3rd | 0.748849362475 | |
| R | Denham, Jeff | CA 10th | 0.659129892659 | |
| R | Tipton, Scott | CO 3rd | 0.701101108746 | |
| R | Gardner, Cory | CO 4th | 0.731468149754 | |
| R | Southerland, Steve | FL 2nd | 0.746807489035 | |
| R | Nugent, Richard | FL 11th | 0.770122934826 | |
| R | Webster, Daniel | FL 10th | 0.626858341108 | |
| R | Ross, Dennis | FL 15th | 0.864421564851 | |
| R | Woodall, Rob | GA 7th | 0.66306270194 | |
| R | Scott, Austin | GA 8th | 0.771171172247 | |
| R | Labrador, Raúl | ID 1st | 0.701593972592 | |
| R | Kinzinger, Adam | IL 16th | 0.742584949891 | |
| R | Farenthold, Blake | TX 27th | 0.765770288124 | |
| R | Rigell, Scott | VA 2nd | 0.693003827431 | |
| R | Hurt, Robert | VA 5th | 0.680002196771 | |
| R | Griffith, Morgan | VA 9th | 0.705883127769 | |
| R | Herrera Beutler, Jaime | WA 3rd | 0.599332518263 | |
| R | McKinley, David | WV 1st | 0.757588208014 | |
| R | Duffy, Sean | WI 7th | 0.662876165737 | |
| R | Ribble, Reid | WI 8th | 0.801574373952 | |
| R | Amodei, Mark | NV 2nd | 0.698723855365 | |
| R | Hultgren, Randy | IL 14th | 0.75585857456 | |
| R | Rokita, Todd | IN 4th | 0.827372834583 | |
| R | Bucshon, Larry | IN 8th | 0.739718758431 | |
| R | Young, Todd | IN 9th | 0.679233265315 | |
| R | Huelskamp, Tim | KS 1st | 0.809958463748 | |
| R | Yoder, Kevin | KS 3rd | 0.756436695738 | |
| R | Pompeo, Mike | KS 4th | 0.769079835554 | |
| R | Harris, Andy | MD 1st | 0.811008627396 | |
| R | Yoho, Ted | FL 3rd | 0.609825010236 | |
| R | DeSantis, Ron | FL 6th | 0.586715819416 | |
| R | Radel, Trey | FL 19th | 0.583821396874 | |
| R | Collins, Doug | GA 9th | 0.574101932196 | |
| R | Collins, Chris | NY 27th | 0.82083308395 | |
| R | Wenstrup, Brad | OH 2nd | 0.82083308395 | |
| R | Joyce, David | OH 14th | 0.82083308395 | |
| R | Bridenstine, Jim | OK 1st | 0.599272425576 | |
| R | Mullin, Markwayne | OK 2nd | 0.609872182272 | |
| R | Perry, Scott | PA 4th | 0.555143839673 | |
| R | Davis, Rodney | IL 13th | 0.58757350205 | |
| R | Walorski, Jackie | IN 2nd | 0.555541052666 | |
| R | Brooks, Susan | IN 5th | 0.82083308395 | |
| R | Messer, Luke | IN 6th | 0.82083308395 | |
| R | Barr, Andy | KY 6th | 0.82083308395 | |
| R | Hanna, Richard | NY 22nd | 0.641465207185 | |
| R | Ellmers, Renee | NC 2nd | 0.789871481795 | |
| R | Johnson, Bill | OH 6th | 0.861562068408 | |
| R | Stivers, Steve | OH 15th | 0.798942689953 | |
| R | Renacci, James | OH 16th | 0.65120699598 | |
| R | Gibbs, Bob | OH 7th | 0.768545470012 | |
| R | Lankford, James | OK 5th | 0.783339228905 | |
| R | Meehan, Patrick | PA 7th | 0.64653010554 | |
| R | Marino, Tom | PA 10th | 0.691251402743 | |
| R | Rothfus, Keith | PA 12th | 0.82083308395 | |
| R | Rice, Tom | SC 7th | 0.82083308395 | |
| R | Weber, Randy | TX 14th | 0.82083308395 | |
| R | Williams, Roger | TX 25th | 0.82083308395 | |
| R | Stewart, Chris | UT 2nd | 0.600647797918 | |
| R | Benishek, Dan | MI 1st | 0.79027029451 | |
| R | Huizenga, Bill | MI 2nd | 0.831455871527 | |
| R | Amash, Justin | MI 3rd | 0.598485999063 | |
| R | Nunnelee, Alan | MS 1st | 0.837796703932 | |
| R | Palazzo, Steven | MS 4th | 0.763334421472 | |
| R | Hartzler, Vicky | MO 4th | 0.823958941861 | |
| R | Long, Billy | MO 7th | 0.844866177548 | |
| R | Heck, Joseph | NV 3rd | 0.678549716659 | |
| R | Runyan, Jon | NJ 3rd | 0.619924579812 | |
| R | Grimm, Michael | NY 11th | 0.63924723976 | |
| R | Gibson, Christopher | NY 19th | 0.631085314468 | |
| D | Wasserman Schultz, Debbie | FL 23rd | 0.313178850748 | |
| D | Van Hollen, Chris | MD 8th | 0.256316726978 | |
| D | Scott, Bobby | VA 3rd | 0.232620428468 | |
| D | Pelosi, Nancy | CA 12th | 0.446279743958 | |
| D | Honda, Mike | CA 17th | 0.162656134198 | |
| D | Hoyer, Steny | MD 5th | 0.423291302955 | |
| D | Israel, Steve | NY 3rd | 0.262191817769 | |
| D | Clyburn, Jim | SC 6th | 0.367451334372 | |
| D | Becerra, Xavier | CA 34th | 0.368473477525 | |
| D | Crowley, Joseph | NY 14th | 0.325274567629 | |
| D | DeLauro, Rosa | CT 3rd | 0.209732629871 | |
| D | Gabbard, Tulsi | HI 2nd | 0.477676384489 | |
| R | Carter, John | TX 31st | 0.873958504015 | |
| R | Aderholt, Robert | AL 4th | 0.720607683422 | |
| R | Kelly, Mike | PA 3rd | 0.720917966596 | |
| D | Cohen, Steve | TN 9th | 0.18465389884 |
Notes
Where is the Speaker’s vote?
According to current House rules, the Speaker of the House is not required to vote in “ordinary legislative proceedings, except when such vote would be decisive.” In practice, this means the Speaker of the House rarely votes and only does so when it is politically useful. When the Speaker declines to vote, he or she is simply omitted from the roll call by the House Clerk.
What’s the difference between aye and yea?
There is no meaningful difference between aye and yea (and nay and no), but the terms are used in different sorts of votes based on Congress’s long tradition of parliamentary procedure. The House and Senate follow the U.S. Constitution strictly when it says that bills should be decided on by the “yeas and nays” (Article I, Section 7). The House sometimes operates under a special set of rules called the “Committee of the Whole on the State of the Union” (or “Committee of the Whole” for short), which is a sort of pseudo-committee that is made up of every congressman. During this mode of operation, the House uses the terms “aye” and “no” instead. (See the Rules of the House, Rule XX, and House Practice in the section Voting.)