On Motion to Table the Motion to Refer: H.Res. 5: Adopting rules for the One Hundred Thirteenth Congress.
- Number:
- House Vote #3 [primary source: house.gov]
- Date:
- Jan 03, 2013 (113th Congress)
- Result:
- Passed
- Related Bill:
- H.Res. 5: Adopting rules for the One Hundred Thirteenth Congress.
Introduced by Rep. Eric Cantor [R-VA7] on January 3, 2013
Current Status: Agreed To (Simple Resolution)
This was a procedural vote.
| Totals | Republican | Democrat | ||
|---|---|---|---|---|
| Yea | 224 |
52%
|
224 | 0 |
| Nay | 187 |
44%
|
0 | 187 |
| Not Voting | 18 |
4%
|
8 | 10 |
| Required: | Simple Majority | |||
Vote Details
| Vote | Party | Representative | District | Score |
|---|---|---|---|---|
| R | Culberson, John | TX 7th | 0.846728064904 | |
| R | Calvert, Ken | CA 42nd | 0.814801741444 | |
| R | Camp, Dave | MI 4th | 0.636750953918 | |
| R | Emerson, Jo Ann | MO 8th | 0.593125941936 | |
| R | Forbes, Randy | VA 4th | 0.85696442368 | |
| R | Franks, Trent | AZ 8th | 0.974921675516 | |
| R | Frelinghuysen, Rodney | NJ 11th | 0.592316970259 | |
| R | Coble, Howard | NC 6th | 0.790412370071 | |
| R | Chabot, Steve | OH 1st | 0.772635664684 | |
| R | Carter, John | TX 31st | 0.87415677686 | |
| R | Cole, Tom | OK 4th | 0.823731530878 | |
| R | Cantor, Eric | VA 7th | 0.641678502224 | |
| R | Capito, Shelley | WV 2nd | 0.719256906366 | |
| R | Duncan, John | TN 2nd | 0.819333929283 | |
| R | Diaz-Balart, Mario | FL 25th | 0.672059879824 | |
| R | Burgess, Michael | TX 26th | 0.774219609791 | |
| R | Crenshaw, Ander | FL 4th | 0.686493582201 | |
| R | Bachus, Spencer | AL 6th | 0.806232997899 | |
| R | Aderholt, Robert | AL 4th | 0.720470121694 | |
| R | Barton, Joe | TX 6th | 0.778777937898 | |
| R | Alexander, Rodney | LA 5th | 0.728291888022 | |
| R | Bonner, Jo | AL 1st | 0.786052096878 | |
| R | Bishop, Rob | UT 1st | 0.900693247824 | |
| R | Blackburn, Marsha | TN 7th | 0.939882630006 | |
| R | Hastings, Doc | WA 4th | 0.662965639989 | |
| R | Hensarling, Jeb | TX 5th | 0.837140770538 | |
| R | Issa, Darrell | CA 49th | 0.737712175102 | |
| R | Garrett, Scott | NJ 5th | 0.813527884831 | |
| R | Gerlach, Jim | PA 6th | 0.663509479274 | |
| R | Gingrey, Phil | GA 11th | 0.906448331954 | |
| R | Goodlatte, Bob | VA 6th | 0.799311745914 | |
| R | Granger, Kay | TX 12th | 0.721446317359 | |
| R | Graves, Sam | MO 6th | 0.77673352334 | |
| R | Hall, Ralph | TX 4th | 0.805692512055 | |
| R | Turner, Michael | OH 10th | 0.726123495781 | |
| R | Upton, Fred | MI 6th | 0.646244045416 | |
| R | Walden, Greg | OR 2nd | 0.710662267133 | |
| R | Whitfield, Ed | KY 1st | 0.665679361972 | |
| R | Wilson, Joe | SC 2nd | 0.909725540649 | |
| R | Griffith, Morgan | VA 9th | 0.704613263718 | |
| R | Herrera Beutler, Jaime | WA 3rd | 0.5989460567 | |
| R | McKinley, David | WV 1st | 0.757161144044 | |
| R | Duffy, Sean | WI 7th | 0.662474895236 | |
| R | Ribble, Reid | WI 8th | 0.801133650869 | |
| R | Amodei, Mark | NV 2nd | 0.698362012585 | |
| R | Massie, Thomas | KY 4th | 0.550230945131 | |
| R | Wittman, Robert | VA 1st | 0.791081511438 | |
| R | Latta, Robert | OH 5th | 0.963961512503 | |
| R | Scalise, Steve | LA 1st | 0.845464145336 | |
| R | Cassidy, Bill | LA 6th | 0.767025317692 | |
| R | Chaffetz, Jason | UT 3rd | 0.888374760986 | |
| R | Coffman, Mike | CO 6th | 0.871841058696 | |
| R | Roe, David | TN 1st | 0.93416686779 | |
| R | Rooney, Thomas | FL 17th | 0.813018521115 | |
| R | Schock, Aaron | IL 18th | 0.772928178767 | |
| R | Thompson, Glenn | PA 5th | 0.77703737891 | |
| R | Wolf, Frank | VA 10th | 0.647909046554 | |
| R | Young, W. Bill | FL 13th | 0.705410487465 | |
| R | Young, Don | AK | 0.684404461052 | |
| R | Neugebauer, Randy | TX 19th | 0.890746865333 | |
| R | Salmon, Matt | AZ 5th | 0.603564100583 | |
| R | Price, Tom | GA 6th | 0.819069345699 | |
| R | Westmoreland, Lynn | GA 3rd | 1.0 | |
| R | Boustany, Charles | LA 3rd | 0.763425740693 | |
| R | Fortenberry, Jeff | NE 1st | 0.706573157007 | |
| R | Foxx, Virginia | NC 5th | 0.807735059053 | |
| R | McHenry, Patrick | NC 10th | 0.794448399573 | |
| R | Fitzpatrick, Michael | PA 8th | 0.645289887968 | |
| R | Dent, Charles | PA 15th | 0.63923546039 | |
| R | Pearce, Steve | NM 2nd | 0.811449859251 | |
| R | Petri, Tom | WI 6th | 0.631591970873 | |
| R | Pitts, Joseph | PA 16th | 0.870298115413 | |
| R | Rogers, Hal | KY 5th | 0.717828019206 | |
| R | Crawford, Eric | AR 1st | 0.766103718225 | |
| R | Griffin, Tim | AR 2nd | 0.84605431007 | |
| R | Womack, Steve | AR 3rd | 0.746877904906 | |
| R | Denham, Jeff | CA 10th | 0.658013755841 | |
| R | Tipton, Scott | CO 3rd | 0.700868554036 | |
| R | Gardner, Cory | CO 4th | 0.73121195586 | |
| R | Southerland, Steve | FL 2nd | 0.746345050839 | |
| R | Nugent, Richard | FL 11th | 0.768489985021 | |
| R | Webster, Daniel | FL 10th | 0.626474995976 | |
| R | Fleming, John | LA 4th | 0.906994798098 | |
| R | Guthrie, Brett | KY 2nd | 0.745418631385 | |
| R | Harper, Gregg | MS 3rd | 0.79647734707 | |
| R | Hunter, Duncan | CA 50th | 0.796002607592 | |
| R | Jenkins, Lynn | KS 2nd | 0.840183688227 | |
| R | Lance, Leonard | NJ 7th | 0.680095703896 | |
| R | Luetkemeyer, Blaine | MO 3rd | 0.852226394746 | |
| R | McKeon, Buck | CA 25th | 0.741570912538 | |
| R | Mica, John | FL 7th | 0.678962733705 | |
| R | Miller, Candice | MI 10th | 0.733006940712 | |
| R | Stivers, Steve | OH 15th | 0.798949467402 | |
| R | Renacci, James | OH 16th | 0.649684088028 | |
| R | Gibbs, Bob | OH 7th | 0.768438385486 | |
| R | Lankford, James | OK 5th | 0.783181470773 | |
| R | Kelly, Mike | PA 3rd | 0.720529569661 | |
| R | Meehan, Patrick | PA 7th | 0.645712348425 | |
| R | Marino, Tom | PA 10th | 0.691027865405 | |
| R | Barletta, Lou | PA 11th | 0.709733386472 | |
| R | Duncan, Jeff | SC 3rd | 0.884734840545 | |
| R | Gowdy, Trey | SC 4th | 0.733001275971 | |
| R | Noem, Kristi | SD | 0.712331393485 | |
| R | Fleischmann, Chuck | TN 3rd | 0.703698036173 | |
| R | DesJarlais, Scott | TN 4th | 0.754401441977 | |
| R | Black, Diane | TN 6th | 0.803978405543 | |
| R | Fincher, Stephen | TN 8th | 0.733786560605 | |
| R | Flores, Bill | TX 17th | 0.850571945143 | |
| R | Farenthold, Blake | TX 27th | 0.765115397205 | |
| R | Rigell, Scott | VA 2nd | 0.691214185324 | |
| R | Hurt, Robert | VA 5th | 0.679697607019 | |
| R | Latham, Tom | IA 3rd | 0.690691558632 | |
| R | LoBiondo, Frank | NJ 2nd | 0.593277078089 | |
| R | Pittenger, Robert | NC 9th | 0.821865641905 | |
| R | Holding, George | NC 13th | 0.821865641905 | |
| R | Cramer, Kevin | ND | 0.821865641905 | |
| R | Walorski, Jackie | IN 2nd | 0.553293571559 | |
| R | Brooks, Susan | IN 5th | 0.821865641905 | |
| R | Messer, Luke | IN 6th | 0.821865641905 | |
| R | Barr, Andy | KY 6th | 0.821865641905 | |
| R | Bentivolio, Kerry | MI 11th | 0.629806882059 | |
| R | Wagner, Ann | MO 2nd | 0.821865641905 | |
| R | Daines, Steve | MT | 0.821865641905 | |
| R | Hudson, Richard | NC 8th | 0.558720332506 | |
| R | Miller, Gary | CA 31st | 0.769077596588 | |
| R | Miller, Jeff | FL 1st | 0.888489693192 | |
| R | Murphy, Tim | PA 18th | 0.647232600595 | |
| R | Nunes, Devin | CA 22nd | 0.679399647317 | |
| R | Johnson, Sam | TX 3rd | 0.851850795492 | |
| R | King, Pete | NY 2nd | 0.586341266975 | |
| R | King, Steve | IA 4th | 0.891521576309 | |
| R | Kingston, Jack | GA 1st | 0.865640493549 | |
| R | Kline, John | MN 2nd | 0.942775675256 | |
| R | Collins, Chris | NY 27th | 0.821865641905 | |
| R | Wenstrup, Brad | OH 2nd | 0.821865641905 | |
| R | Joyce, David | OH 14th | 0.821865641905 | |
| R | Bridenstine, Jim | OK 1st | 0.596002027821 | |
| R | Mullin, Markwayne | OK 2nd | 0.609369135328 | |
| R | Rothfus, Keith | PA 12th | 0.821865641905 | |
| R | Rice, Tom | SC 7th | 0.821865641905 | |
| R | Weber, Randy | TX 14th | 0.821865641905 | |
| R | Sensenbrenner, James | WI 5th | 0.736227615605 | |
| R | Sessions, Pete | TX 32nd | 0.817921886269 | |
| R | Shimkus, John | IL 15th | 0.744900503045 | |
| R | Simpson, Mike | ID 2nd | 0.735210297123 | |
| R | Gohmert, Louie | TX 1st | 0.928068693282 | |
| R | Poe, Ted | TX 2nd | 0.8566072037 | |
| R | McCaul, Michael | TX 10th | 0.802263414287 | |
| R | Conaway, Michael | TX 11th | 0.907761083103 | |
| R | Marchant, Kenny | TX 24th | 0.948478460491 | |
| R | McMorris Rodgers, Cathy | WA 5th | 0.797806021142 | |
| R | Reichert, David | WA 8th | 0.584674398722 | |
| R | Bachmann, Michele | MN 6th | 0.89029888595 | |
| R | Smith, Adrian | NE 3rd | 0.729892829438 | |
| R | Jordan, Jim | OH 4th | 0.838842877016 | |
| R | Bilirakis, Gus | FL 12th | 0.740963255094 | |
| R | Broun, Paul | GA 10th | 0.954812593418 | |
| R | Young, Todd | IN 9th | 0.678004224262 | |
| R | Huelskamp, Tim | KS 1st | 0.809216945923 | |
| R | Yoder, Kevin | KS 3rd | 0.756080933023 | |
| R | Pompeo, Mike | KS 4th | 0.768641041307 | |
| R | Harris, Andy | MD 1st | 0.810603063237 | |
| R | Benishek, Dan | MI 1st | 0.790229276855 | |
| R | Huizenga, Bill | MI 2nd | 0.83048301179 | |
| R | Amash, Justin | MI 3rd | 0.59746774044 | |
| R | Nunnelee, Alan | MS 1st | 0.836876955173 | |
| R | Ross, Dennis | FL 15th | 0.864150822677 | |
| R | Woodall, Rob | GA 7th | 0.662743791718 | |
| R | Scott, Austin | GA 8th | 0.769556125936 | |
| R | Labrador, Raúl | ID 1st | 0.70107880882 | |
| R | Kinzinger, Adam | IL 16th | 0.742385122237 | |
| R | Hultgren, Randy | IL 14th | 0.755769287043 | |
| R | Rokita, Todd | IN 4th | 0.827006899643 | |
| R | Bucshon, Larry | IN 8th | 0.739479228819 | |
| R | Cotton, Tom | AR 4th | 0.630524060232 | |
| R | LaMalfa, Doug | CA 1st | 0.618145222955 | |
| R | Cook, Paul | CA 8th | 0.821865641905 | |
| R | Valadao, David | CA 21st | 0.821865641905 | |
| R | Williams, Roger | TX 25th | 0.821865641905 | |
| R | Stewart, Chris | UT 2nd | 0.600181264723 | |
| R | Shuster, Bill | PA 9th | 0.738458918246 | |
| R | Stockman, Steve | TX 36th | 0.623105666331 | |
| R | Campbell, John | CA 45th | 0.749086112414 | |
| R | McCarthy, Kevin | CA 23rd | 0.639186055987 | |
| R | Lamborn, Doug | CO 5th | 0.983146521558 | |
| R | Lummis, Cynthia | WY | 0.87435643251 | |
| R | McClintock, Tom | CA 4th | 0.879157705072 | |
| R | Olson, Pete | TX 22nd | 0.923523039549 | |
| R | Paulsen, Erik | MN 3rd | 0.691870168745 | |
| R | Posey, Bill | FL 8th | 0.914251793614 | |
| R | Palazzo, Steven | MS 4th | 0.763246187983 | |
| R | Hartzler, Vicky | MO 4th | 0.822887777937 | |
| R | Long, Billy | MO 7th | 0.844411283707 | |
| R | Heck, Joseph | NV 3rd | 0.678343888476 | |
| R | Runyan, Jon | NJ 3rd | 0.619799397996 | |
| R | Gibson, Christopher | NY 19th | 0.630393342639 | |
| R | Hanna, Richard | NY 22nd | 0.642109422167 | |
| R | Ellmers, Renee | NC 2nd | 0.789714732327 | |
| R | Johnson, Bill | OH 6th | 0.858808387778 | |
| R | Radel, Trey | FL 19th | 0.582218415676 | |
| R | Collins, Doug | GA 9th | 0.573493517909 | |
| R | Davis, Rodney | IL 13th | 0.585487196999 | |
| R | Rogers, Mike | AL 3rd | 0.746292119515 | |
| R | Rogers, Mike | MI 8th | 0.695537603878 | |
| R | Ros-Lehtinen, Ileana | FL 27th | 0.563172107327 | |
| R | Royce, Ed | CA 39th | 0.691416287726 | |
| R | Ryan, Paul | WI 1st | 0.68358762232 | |
| R | Buchanan, Vern | FL 16th | 0.731394860556 | |
| R | Roskam, Peter | IL 6th | 0.702464797521 | |
| R | Walberg, Tim | MI 7th | 0.822195867251 | |
| R | Smith, Chris | NJ 4th | 0.623675474443 | |
| R | Smith, Lamar | TX 21st | 0.771441899756 | |
| R | Terry, Lee | NE 2nd | 0.740312516249 | |
| R | Thornberry, Mac | TX 13th | 0.760994762875 | |
| R | Tiberi, Pat | OH 12th | 0.717055220007 | |
| R | Yoho, Ted | FL 3rd | 0.608915164307 | |
| R | DeSantis, Ron | FL 6th | 0.586205896182 | |
| R | Graves, Tom | GA 14th | 0.771640341207 | |
| R | Stutzman, Marlin | IN 3rd | 0.750789987392 | |
| R | Reed, Tom | NY 23rd | 0.662572217805 | |
| R | Roby, Martha | AL 2nd | 0.672910872601 | |
| R | Brooks, Mo | AL 5th | 0.761719103406 | |
| R | Gosar, Paul | AZ 4th | 0.781219652589 | |
| R | Schweikert, David | AZ 6th | 0.762188771998 | |
| D | Cummings, Elijah | MD 7th | 0.217940305684 | |
| D | Brown, Corrine | FL 5th | 0.271921274514 | |
| D | Becerra, Xavier | CA 34th | 0.367624851967 | |
| D | Fattah, Chaka | PA 2nd | 0.253139944356 | |
| D | Engel, Eliot | NY 16th | 0.323144197502 | |
| D | Eshoo, Anna | CA 18th | 0.303216802855 | |
| D | Farr, Sam | CA 20th | 0.182036891814 | |
| D | Clay, Lacy | MO 1st | 0.23554410351 | |
| D | Clyburn, Jim | SC 6th | 0.366573133481 | |
| D | Capuano, Michael | MA 7th | 0.276156942195 | |
| D | Crowley, Joseph | NY 14th | 0.324348647652 | |
| D | Capps, Lois | CA 24th | 0.194955117313 | |
| D | Doyle, Mike | PA 14th | 0.317354926366 | |
| D | DeFazio, Peter | OR 4th | 0.357105621525 | |
| D | Davis, Danny | IL 7th | 0.207950504277 | |
| D | Dingell, John | MI 12th | 0.364025236893 | |
| D | Davis, Susan | CA 53rd | 0.2827935141 | |
| D | DeGette, Diana | CO 1st | 0.258392583301 | |
| D | DeLauro, Rosa | CT 3rd | 0.208562059682 | |
| D | Doggett, Lloyd | TX 35th | 0.310316270154 | |
| D | Conyers, John | MI 13th | 0.129679866143 | |
| D | Cooper, Jim | TN 5th | 0.474093378739 | |
| D | Andrews, Rob | NJ 1st | 0.377651318504 | |
| D | Bishop, Timothy | NY 1st | 0.314364116432 | |
| D | Brady, Robert | PA 1st | 0.297146459775 | |
| D | Bishop, Sanford | GA 2nd | 0.395102698359 | |
| D | Hinojosa, Rubén | TX 15th | 0.355296887121 | |
| D | Holt, Rush | NJ 12th | 0.194372714005 | |
| D | Honda, Mike | CA 17th | 0.161777605958 | |
| D | Hoyer, Steny | MD 5th | 0.422518907165 | |
| D | Israel, Steve | NY 3rd | 0.261186564965 | |
| D | Jackson Lee, Sheila | TX 18th | 0.203853779442 | |
| D | Johnson, Eddie | TX 30th | 0.271555080109 | |
| D | Green, Gene | TX 29th | 0.396790158754 | |
| D | Hastings, Alcee | FL 20th | 0.208786053821 | |
| D | Velázquez, Nydia | NY 7th | 0.317723847538 | |
| D | Visclosky, Peter | IN 1st | 0.428393775354 | |
| D | Waters, Maxine | CA 43rd | 0.254649253118 | |
| D | Watt, Mel | NC 12th | 0.322571034762 | |
| D | Waxman, Henry | CA 33rd | 0.270523216246 | |
| D | Hahn, Janice | CA 44th | 0.337295479282 | |
| D | Bonamici, Suzanne | OR 1st | 0.395322811955 | |
| D | Barber, Ron | AZ 2nd | 0.499993395978 | |
| D | DelBene, Suzan | WA 1st | 0.488201945044 | |
| D | Foster, Bill | IL 11th | 0.443223261655 | |
| D | Carson, André | IN 7th | 0.248765983074 | |
| D | Speier, Jackie | CA 14th | 0.288962975099 | |
| D | Edwards, Donna | MD 4th | 0.188583699631 | |
| D | Titus, Dina | NV 1st | 0.354550721881 | |
| D | Tonko, Paul | NY 20th | 0.25156043275 | |
| D | Fudge, Marcia | OH 11th | 0.239990030581 | |
| D | Quigley, Mike | IL 5th | 0.338213727541 | |
| D | Chu, Judy | CA 27th | 0.222669207804 | |
| D | Garamendi, John | CA 3rd | 0.297031753577 | |
| D | Butterfield, G.K. | NC 1st | 0.345084176332 | |
| D | Costa, Jim | CA 16th | 0.471723842842 | |
| D | Wasserman Schultz, Debbie | FL 23rd | 0.312326118321 | |
| D | Barrow, John | GA 12th | 0.544967892866 | |
| D | Lipinski, Daniel | IL 3rd | 0.455998945363 | |
| D | Cleaver, Emanuel | MO 5th | 0.293514895178 | |
| D | Higgins, Brian | NY 26th | 0.318262140789 | |
| D | Schwartz, Allyson | PA 13th | 0.327333195807 | |
| D | Pascrell, Bill | NJ 9th | 0.322805987659 | |
| D | Pastor, Ed | AZ 7th | 0.22474847561 | |
| D | Pelosi, Nancy | CA 12th | 0.445508236998 | |
| D | Peterson, Collin | MN 7th | 0.546949100132 | |
| D | Price, David | NC 4th | 0.276370327424 | |
| D | Rahall, Nick | WV 3rd | 0.467087182116 | |
| D | Rangel, Charles | NY 13th | 0.183674951167 | |
| D | Carney, John | DE | 0.495059876414 | |
| D | Connolly, Gerald | VA 11th | 0.312695208103 | |
| D | Grayson, Alan | FL 9th | 0.318058491553 | |
| D | Himes, James | CT 4th | 0.358666220335 | |
| D | Kirkpatrick, Ann | AZ 1st | 0.463274826363 | |
| D | Matheson, Jim | UT 4th | 0.597506037504 | |
| D | McCarthy, Carolyn | NY 4th | 0.355760819058 | |
| D | McCollum, Betty | MN 4th | 0.200212602827 | |
| D | McDermott, Jim | WA 7th | 0.18125539717 | |
| D | McGovern, Jim | MA 2nd | 0.162291604224 | |
| D | Meeks, Gregory | NY 5th | 0.273703280042 | |
| D | Michaud, Michael | ME 2nd | 0.378772860571 | |
| D | Cicilline, David | RI 1st | 0.307512318938 | |
| D | Lee, Barbara | CA 13th | 0.0399291288699 | |
| D | Levin, Sander | MI 9th | 0.308188241047 | |
| D | Lofgren, Zoe | CA 19th | 0.254665651547 | |
| D | Lowey, Nita | NY 17th | 0.270098200869 | |
| D | Lynch, Stephen | MA 8th | 0.310673768924 | |
| D | Maloney, Carolyn | NY 12th | 0.212288371972 | |
| D | Markey, Ed | MA 5th | 0.285268611473 | |
| D | Kuster, Ann | NH 2nd | 0.472980744659 | |
| D | Lujan Grisham, Michelle | NM 1st | 0.22474847561 | |
| D | Horsford, Steven | NV 4th | 0.22474847561 | |
| D | Maloney, Sean | NY 18th | 0.488748259802 | |
| D | Kennedy, Joseph | MA 4th | 0.46586866834 | |
| D | Delaney, John | MD 6th | 0.22474847561 | |
| D | Kildee, Daniel | MI 5th | 0.22474847561 | |
| D | Miller, George | CA 11th | 0.226277478391 | |
| D | Moran, Jim | VA 8th | 0.198219678643 | |
| D | Nadler, Jerrold | NY 10th | 0.186060014248 | |
| D | Napolitano, Grace | CA 32nd | 0.217830089275 | |
| D | Neal, Richard | MA 1st | 0.381745743032 | |
| D | Pallone, Frank | NJ 6th | 0.325666474823 | |
| D | Kaptur, Marcy | OH 9th | 0.312194461773 | |
| D | Kind, Ron | WI 3rd | 0.465851332747 | |
| D | Langevin, Jim | RI 2nd | 0.309911180211 | |
| D | Larsen, Rick | WA 2nd | 0.370734810315 | |
| D | Larson, John | CT 1st | 0.349529959358 | |
| D | Beatty, Joyce | OH 3rd | 0.451984808344 | |
| D | Cartwright, Matthew | PA 17th | 0.433847939859 | |
| D | Sanchez, Loretta | CA 46th | 0.354664336099 | |
| D | Schakowsky, Jan | IL 9th | 0.0968632107926 | |
| D | Schiff, Adam | CA 28th | 0.30349199116 | |
| D | Scott, David | GA 13th | 0.448254415657 | |
| D | Scott, Bobby | VA 3rd | 0.233122673822 | |
| D | Serrano, José | NY 15th | 0.175272857193 | |
| D | Sherman, Brad | CA 30th | 0.358348131399 | |
| D | Green, Al | TX 9th | 0.261297177483 | |
| D | Cuellar, Henry | TX 28th | 0.516609088864 | |
| D | Moore, Gwen | WI 4th | 0.171986247305 | |
| D | Ellison, Keith | MN 5th | 0.0992187012524 | |
| D | Shea-Porter, Carol | NH 1st | 0.30616874602 | |
| D | Clarke, Yvette | NY 9th | 0.153315977569 | |
| D | Cohen, Steve | TN 9th | 0.184432881678 | |
| D | Welch, Peter | VT | 0.320222760055 | |
| D | Tsongas, Niki | MA 3rd | 0.336029098717 | |
| D | Richmond, Cedric | LA 2nd | 0.451070147865 | |
| D | Keating, William | MA 9th | 0.418227500933 | |
| D | Wilson, Frederica | FL 24th | 0.328576426735 | |
| D | Hanabusa, Colleen | HI 1st | 0.439338279525 | |
| D | Payne, Donald | NJ 10th | 0.411835308691 | |
| D | Sinema, Kyrsten | AZ 9th | 0.48005864395 | |
| D | Huffman, Jared | CA 2nd | 0.22474847561 | |
| D | Bera, Ami | CA 7th | 0.22474847561 | |
| D | Swalwell, Eric | CA 15th | 0.453345481102 | |
| D | Brownley, Julia | CA 26th | 0.22474847561 | |
| D | O'Rourke, Beto | TX 16th | 0.477582456122 | |
| D | Castro, Joaquin | TX 20th | 0.22474847561 | |
| D | Gallego, Pete | TX 23rd | 0.22474847561 | |
| D | Veasey, Marc | TX 33rd | 0.22474847561 | |
| D | Vela, Filemon | TX 34th | 0.22474847561 | |
| D | Kilmer, Derek | WA 6th | 0.22474847561 | |
| D | Heck, Denny | WA 10th | 0.22474847561 | |
| D | Pocan, Mark | WI 2nd | 0.22474847561 | |
| D | Nolan, Richard | MN 8th | 0.22474847561 | |
| D | Sires, Albio | NJ 8th | 0.266148255991 | |
| D | McNerney, Jerry | CA 9th | 0.32333350689 | |
| D | Perlmutter, Ed | CO 7th | 0.433183120152 | |
| D | Courtney, Joe | CT 2nd | 0.317472258159 | |
| D | Luján, Ben | NM 3rd | 0.362679456737 | |
| D | Maffei, Daniel | NY 24th | 0.36527195402 | |
| D | Peters, Gary | MI 14th | 0.39859488167 | |
| D | Pingree, Chellie | ME 1st | 0.260673971272 | |
| D | Polis, Jared | CO 2nd | 0.257112213534 | |
| D | Frankel, Lois | FL 22nd | 0.470072067635 | |
| D | Garcia, Joe | FL 26th | 0.22474847561 | |
| D | Gabbard, Tulsi | HI 2nd | 0.477033626572 | |
| D | Duckworth, Tammy | IL 8th | 0.493114601288 | |
| D | Schneider, Bradley | IL 10th | 0.22474847561 | |
| D | Enyart, William | IL 12th | 0.22474847561 | |
| D | Bustos, Cheri | IL 17th | 0.489683129984 | |
| D | Ruppersberger, A. Dutch | MD 2nd | 0.450457453185 | |
| D | Rush, Bobby | IL 1st | 0.236816676961 | |
| D | Ryan, Tim | OH 13th | 0.35448850533 | |
| D | Sánchez, Linda | CA 38th | 0.257899591752 | |
| D | Castor, Kathy | FL 14th | 0.312589754082 | |
| D | Johnson, Hank | GA 4th | 0.234750499468 | |
| D | Braley, Bruce | IA 1st | 0.349059388963 | |
| D | Loebsack, David | IA 2nd | 0.387025522592 | |
| D | Yarmuth, John | KY 3rd | 0.312144460171 | |
| D | Sarbanes, John | MD 3rd | 0.306292868196 | |
| D | Walz, Timothy | MN 1st | 0.41944476195 | |
| D | Slaughter, Louise | NY 25th | 0.242541287877 | |
| D | Smith, Adam | WA 9th | 0.368337946104 | |
| D | Thompson, Bennie | MS 2nd | 0.318430975104 | |
| D | Thompson, Mike | CA 5th | 0.392738781833 | |
| D | Tierney, John | MA 6th | 0.295365884986 | |
| D | Cárdenas, Tony | CA 29th | 0.45353846535 | |
| D | Ruiz, Raul | CA 36th | 0.493448442184 | |
| D | Takano, Mark | CA 41st | 0.22474847561 | |
| D | Lowenthal, Alan | CA 47th | 0.22474847561 | |
| D | Vargas, Juan | CA 51st | 0.461712071426 | |
| D | Peters, Scott | CA 52nd | 0.473931804487 | |
| D | Esty, Elizabeth | CT 5th | 0.22474847561 | |
| D | Murphy, Patrick | FL 18th | 0.490926391901 | |
| D | Owens, William | NY 21st | 0.526198786682 | |
| D | Deutch, Theodore | FL 21st | 0.37947793305 | |
| D | Sewell, Terri | AL 7th | 0.446900208891 | |
| D | Grijalva, Raúl | AZ 3rd | 0.0 | |
| D | Gutierrez, Luis | IL 4th | 0.218479726759 | |
| D | Van Hollen, Chris | MD 8th | 0.255917499329 | |
| D | Schrader, Kurt | OR 5th | 0.490687771364 | |
| D | Bass, Karen | CA 37th | 0.335067755997 | |
| D | McIntyre, Mike | NC 7th | 0.592370184417 | |
| D | Meng, Grace | NY 6th | 0.452832902146 | |
| D | Jeffries, Hakeem | NY 8th | 0.475538590366 | |
| D | Matsui, Doris | CA 6th | 0.261778914677 | |
| D | Negrete McLeod, Gloria | CA 35th | 0.22474847561 | |
| R | Brady, Kevin | TX 8th | 0.820630513876 | |
| R | Mulvaney, Mick | SC 5th | 0.777963751825 | |
| R | Lucas, Frank | OK 3rd | 0.722625856534 | |
| R | Meadows, Mark | NC 11th | 0.63129635586 | |
| R | Jones, Walter | NC 3rd | 0.829386247731 | |
| R | Perry, Scott | PA 4th | 0.553907349238 | |
| R | Grimm, Michael | NY 11th | 0.638828391728 | |
| R | Rohrabacher, Dana | CA 48th | 0.677552707536 |
Notes
Where is the Speaker’s vote?
According to current House rules, the Speaker of the House is not required to vote in “ordinary legislative proceedings, except when such vote would be decisive.” In practice, this means the Speaker of the House rarely votes and only does so when it is politically useful. When the Speaker declines to vote, he or she is simply omitted from the roll call by the House Clerk.
What’s the difference between aye and yea?
There is no meaningful difference between aye and yea (and nay and no), but the terms are used in different sorts of votes based on Congress’s long tradition of parliamentary procedure. The House and Senate follow the U.S. Constitution strictly when it says that bills should be decided on by the “yeas and nays” (Article I, Section 7). The House sometimes operates under a special set of rules called the “Committee of the Whole on the State of the Union” (or “Committee of the Whole” for short), which is a sort of pseudo-committee that is made up of every congressman. During this mode of operation, the House uses the terms “aye” and “no” instead. (See the Rules of the House, Rule XX, and House Practice in the section Voting.)