H.Res. 48: Providing for consideration of the bill (H.R. 444) to require that, if the President’s fiscal year 2014 budget ...
On the Resolution in the House
- Number:
- House Vote #34 [primary source: house.gov]
- Date:
- Feb 05, 2013 (113th Congress)
- Result:
- Passed
- Bill:
- H.Res. 48: Providing for consideration of the bill (H.R. 444) to require that, if the President’s fiscal year 2014 budget does not achieve balance in a fiscal year covered by such budget, the President shall submit a supplemental unified budget by April 1
Introduced by Rep. Rob Woodall [R-GA7] on February 4, 2013
Current Status: Agreed To (Simple Resolution)
This was a vote to pass a bill or agree to a resolution. This resolution sets the rules for debate for another bill, such as limiting who can submit an amendment and setting floor debate time.
| Totals | Republican | Democrat | ||
|---|---|---|---|---|
| Aye | 228 |
53%
|
225 | 3 |
| No | 189 |
44%
|
0 | 189 |
| Not Voting | 14 |
3%
|
6 | 8 |
| Required: | Simple Majority | |||
Vote Details
| Vote | Party | Representative | District | Score |
|---|---|---|---|---|
| D | Owens, William | NY 21st | 0.526205256256 | |
| D | Ellison, Keith | MN 5th | 0.0992216605944 | |
| D | Maffei, Daniel | NY 24th | 0.365280984252 | |
| R | Aderholt, Robert | AL 4th | 0.720483376469 | |
| R | Alexander, Rodney | LA 5th | 0.728300384384 | |
| R | Blackburn, Marsha | TN 7th | 0.939886244571 | |
| R | Bachus, Spencer | AL 6th | 0.806241675938 | |
| R | Barton, Joe | TX 6th | 0.778786270989 | |
| R | Bishop, Rob | UT 1st | 0.900698953637 | |
| R | Johnson, Sam | TX 3rd | 0.851859248342 | |
| R | Jones, Walter | NC 3rd | 0.829385953872 | |
| R | Issa, Darrell | CA 49th | 0.737717661623 | |
| R | Brady, Kevin | TX 8th | 0.820638458455 | |
| R | Bonner, Jo | AL 1st | 0.786062204008 | |
| R | Camp, Dave | MI 4th | 0.636759288691 | |
| R | Burgess, Michael | TX 26th | 0.774227151345 | |
| R | Calvert, Ken | CA 42nd | 0.814810157884 | |
| R | Cantor, Eric | VA 7th | 0.641692398119 | |
| R | Capito, Shelley | WV 2nd | 0.71926616296 | |
| R | Carter, John | TX 31st | 0.874164194667 | |
| R | Pearce, Steve | NM 2nd | 0.81145719562 | |
| R | Petri, Tom | WI 6th | 0.63160534248 | |
| R | Pitts, Joseph | PA 16th | 0.870308612464 | |
| R | Rogers, Hal | KY 5th | 0.71783959114 | |
| R | Rogers, Mike | AL 3rd | 0.746302717278 | |
| R | Rogers, Mike | MI 8th | 0.695543663134 | |
| R | Rohrabacher, Dana | CA 48th | 0.67756428506 | |
| R | Ros-Lehtinen, Ileana | FL 27th | 0.563182807121 | |
| R | Royce, Ed | CA 39th | 0.691423175379 | |
| R | Ryan, Paul | WI 1st | 0.683595500257 | |
| R | Sessions, Pete | TX 32nd | 0.817925509366 | |
| R | Shimkus, John | IL 15th | 0.74490999876 | |
| R | Simpson, Mike | ID 2nd | 0.735216351079 | |
| R | Nunes, Devin | CA 22nd | 0.679405760124 | |
| R | Miller, Jeff | FL 1st | 0.888491480666 | |
| R | Murphy, Tim | PA 18th | 0.647241128682 | |
| R | Coble, Howard | NC 6th | 0.790419945681 | |
| R | Chabot, Steve | OH 1st | 0.772644861513 | |
| R | Miller, Gary | CA 31st | 0.769083324143 | |
| R | Miller, Candice | MI 10th | 0.733015957146 | |
| R | McKeon, Buck | CA 25th | 0.741580431641 | |
| R | Mica, John | FL 7th | 0.678974014465 | |
| R | King, Pete | NY 2nd | 0.586353067283 | |
| R | King, Steve | IA 4th | 0.891528264092 | |
| R | Kline, John | MN 2nd | 0.942776738667 | |
| R | Kingston, Jack | GA 1st | 0.865647931575 | |
| R | Cole, Tom | OK 4th | 0.823736626125 | |
| R | Crenshaw, Ander | FL 4th | 0.686504211577 | |
| R | Culberson, John | TX 7th | 0.846737874444 | |
| R | Frelinghuysen, Rodney | NJ 11th | 0.594002721822 | |
| R | Granger, Kay | TX 12th | 0.72145319821 | |
| R | Forbes, Randy | VA 4th | 0.856976686678 | |
| R | Garrett, Scott | NJ 5th | 0.813537048888 | |
| R | Goodlatte, Bob | VA 6th | 0.79932163349 | |
| R | Franks, Trent | AZ 8th | 0.97492996348 | |
| R | Gingrey, Phil | GA 11th | 0.906452805721 | |
| R | Graves, Sam | MO 6th | 0.776741321984 | |
| R | Gerlach, Jim | PA 6th | 0.663519326661 | |
| R | Young, Todd | IN 9th | 0.678012659769 | |
| R | Huelskamp, Tim | KS 1st | 0.809227941282 | |
| R | Yoder, Kevin | KS 3rd | 0.756089881557 | |
| R | Pompeo, Mike | KS 4th | 0.768651549735 | |
| R | Harris, Andy | MD 1st | 0.810612909268 | |
| R | Benishek, Dan | MI 1st | 0.790236764531 | |
| R | Huizenga, Bill | MI 2nd | 0.830491454125 | |
| R | Amash, Justin | MI 3rd | 0.597480980581 | |
| R | Nunnelee, Alan | MS 1st | 0.836883944892 | |
| R | Cotton, Tom | AR 4th | 0.630536937303 | |
| R | LaMalfa, Doug | CA 1st | 0.618158337275 | |
| R | Cook, Paul | CA 8th | 0.821865641905 | |
| R | Valadao, David | CA 21st | 0.821865641905 | |
| R | Palazzo, Steven | MS 4th | 0.763255603469 | |
| R | Hartzler, Vicky | MO 4th | 0.822897646585 | |
| R | Long, Billy | MO 7th | 0.844415053112 | |
| R | Heck, Joseph | NV 3rd | 0.678351615778 | |
| R | Runyan, Jon | NJ 3rd | 0.619808728042 | |
| R | Grimm, Michael | NY 11th | 0.638839440393 | |
| R | Gibson, Christopher | NY 19th | 0.630404884892 | |
| R | Hanna, Richard | NY 22nd | 0.642115755501 | |
| R | Ellmers, Renee | NC 2nd | 0.78972397044 | |
| R | Johnson, Bill | OH 6th | 0.858817316293 | |
| R | Stivers, Steve | OH 15th | 0.798956919463 | |
| R | Renacci, James | OH 16th | 0.649695944424 | |
| R | Gibbs, Bob | OH 7th | 0.768447780325 | |
| R | Lankford, James | OK 5th | 0.783191337856 | |
| R | Kelly, Mike | PA 3rd | 0.72054067819 | |
| R | Meehan, Patrick | PA 7th | 0.64572507579 | |
| R | Marino, Tom | PA 10th | 0.691039251344 | |
| R | Barletta, Lou | PA 11th | 0.709744958673 | |
| R | Duncan, Jeff | SC 3rd | 0.884744959787 | |
| R | Gowdy, Trey | SC 4th | 0.733014755884 | |
| R | Griffith, Morgan | VA 9th | 0.704626134868 | |
| R | Herrera Beutler, Jaime | WA 3rd | 0.598956385381 | |
| R | McKinley, David | WV 1st | 0.757171015565 | |
| R | Duffy, Sean | WI 7th | 0.662487699989 | |
| R | Ribble, Reid | WI 8th | 0.801141702017 | |
| R | Amodei, Mark | NV 2nd | 0.698369812155 | |
| R | Massie, Thomas | KY 4th | 0.550245530625 | |
| R | Graves, Tom | GA 14th | 0.771649875898 | |
| R | Reed, Tom | NY 23rd | 0.662580331766 | |
| R | Roby, Martha | AL 2nd | 0.672922746418 | |
| R | Brooks, Mo | AL 5th | 0.761729397857 | |
| R | Gosar, Paul | AZ 4th | 0.781227706842 | |
| R | Schweikert, David | AZ 6th | 0.762199810816 | |
| R | Diaz-Balart, Mario | FL 25th | 0.672067018703 | |
| R | Duncan, John | TN 2nd | 0.819339853093 | |
| R | Hall, Ralph | TX 4th | 0.805699346065 | |
| R | Hastings, Doc | WA 4th | 0.662977462833 | |
| R | Hensarling, Jeb | TX 5th | 0.837146169253 | |
| R | Buchanan, Vern | FL 16th | 0.731404117808 | |
| R | Roskam, Peter | IL 6th | 0.702474922923 | |
| R | Smith, Chris | NJ 4th | 0.623690697044 | |
| R | Smith, Lamar | TX 21st | 0.771448987045 | |
| R | Terry, Lee | NE 2nd | 0.740319214878 | |
| R | Thornberry, Mac | TX 13th | 0.761000238133 | |
| R | Tiberi, Pat | OH 12th | 0.717063356769 | |
| R | LoBiondo, Frank | NJ 2nd | 0.593287600762 | |
| R | Latham, Tom | IA 3rd | 0.690699712363 | |
| R | Lucas, Frank | OK 3rd | 0.722637155758 | |
| R | Gohmert, Louie | TX 1st | 0.928076170812 | |
| R | Poe, Ted | TX 2nd | 0.856615490434 | |
| R | McCaul, Michael | TX 10th | 0.802271930814 | |
| R | Conaway, Michael | TX 11th | 0.907765890886 | |
| R | Marchant, Kenny | TX 24th | 0.948483248251 | |
| R | McMorris Rodgers, Cathy | WA 5th | 0.797808586386 | |
| R | Reichert, David | WA 8th | 0.584684722216 | |
| R | Shuster, Bill | PA 9th | 0.738468995397 | |
| R | Stockman, Steve | TX 36th | 0.623120072304 | |
| R | Campbell, John | CA 45th | 0.749096290368 | |
| R | McCarthy, Kevin | CA 23rd | 0.639195078933 | |
| R | Lamborn, Doug | CO 5th | 0.983153109278 | |
| R | Griffin, Tim | AR 2nd | 0.84606263694 | |
| R | Womack, Steve | AR 3rd | 0.746887449665 | |
| R | Denham, Jeff | CA 10th | 0.658022268081 | |
| R | Tipton, Scott | CO 3rd | 0.70087938762 | |
| R | Gardner, Cory | CO 4th | 0.73122161526 | |
| R | Southerland, Steve | FL 2nd | 0.746354626797 | |
| R | Nugent, Richard | FL 11th | 0.768498927838 | |
| R | Webster, Daniel | FL 10th | 0.626484568134 | |
| R | Wittman, Robert | VA 1st | 0.791091213295 | |
| R | Latta, Robert | OH 5th | 0.963964625986 | |
| R | Scalise, Steve | LA 1st | 0.845471344935 | |
| R | Cassidy, Bill | LA 6th | 0.767034852951 | |
| R | Chaffetz, Jason | UT 3rd | 0.888380116248 | |
| R | Coffman, Mike | CO 6th | 0.871847802677 | |
| R | Bachmann, Michele | MN 6th | 0.890306132196 | |
| R | Smith, Adrian | NE 3rd | 0.729899505428 | |
| R | Jordan, Jim | OH 4th | 0.83885066103 | |
| R | Bilirakis, Gus | FL 12th | 0.740974598492 | |
| R | Broun, Paul | GA 10th | 0.954817878774 | |
| R | Fleming, John | LA 4th | 0.907001587403 | |
| R | Guthrie, Brett | KY 2nd | 0.745425767287 | |
| R | Harper, Gregg | MS 3rd | 0.796481494472 | |
| R | Hunter, Duncan | CA 50th | 0.796010856172 | |
| R | Jenkins, Lynn | KS 2nd | 0.840190122902 | |
| R | Lance, Leonard | NJ 7th | 0.680106236103 | |
| R | Luetkemeyer, Blaine | MO 3rd | 0.852231786881 | |
| R | Lummis, Cynthia | WY | 0.874361315026 | |
| R | McClintock, Tom | CA 4th | 0.879164996453 | |
| R | Olson, Pete | TX 22nd | 0.923529752141 | |
| R | Paulsen, Erik | MN 3rd | 0.691878683908 | |
| R | Posey, Bill | FL 8th | 0.91425901896 | |
| R | Boustany, Charles | LA 3rd | 0.763433018766 | |
| R | Fortenberry, Jeff | NE 1st | 0.706585777581 | |
| R | Foxx, Virginia | NC 5th | 0.807742660846 | |
| R | McHenry, Patrick | NC 10th | 0.794456845211 | |
| R | Fitzpatrick, Michael | PA 8th | 0.645299817924 | |
| R | Dent, Charles | PA 15th | 0.639245820072 | |
| R | Wolf, Frank | VA 10th | 0.647915899671 | |
| R | Young, Don | AK | 0.684411674968 | |
| R | Neugebauer, Randy | TX 19th | 0.890754075662 | |
| R | Salmon, Matt | AZ 5th | 0.603577395335 | |
| R | Price, Tom | GA 6th | 0.819077495016 | |
| R | Westmoreland, Lynn | GA 3rd | 1.0 | |
| R | Turner, Michael | OH 10th | 0.726129416406 | |
| R | Upton, Fred | MI 6th | 0.646253967654 | |
| R | Walden, Greg | OR 2nd | 0.710667793139 | |
| R | Whitfield, Ed | KY 1st | 0.665690921437 | |
| R | Wilson, Joe | SC 2nd | 0.909732424057 | |
| R | Roe, David | TN 1st | 0.934172742649 | |
| R | Rooney, Thomas | FL 17th | 0.813025328404 | |
| R | Schock, Aaron | IL 18th | 0.772934696603 | |
| R | Thompson, Glenn | PA 5th | 0.777044267686 | |
| R | Mulvaney, Mick | SC 5th | 0.777973541412 | |
| R | Noem, Kristi | SD | 0.712341823181 | |
| R | Fleischmann, Chuck | TN 3rd | 0.703708740208 | |
| R | DesJarlais, Scott | TN 4th | 0.754410943293 | |
| R | Black, Diane | TN 6th | 0.803986671797 | |
| R | Fincher, Stephen | TN 8th | 0.733796416825 | |
| R | Flores, Bill | TX 17th | 0.850580065928 | |
| R | Farenthold, Blake | TX 27th | 0.765124051351 | |
| R | Rigell, Scott | VA 2nd | 0.691227147536 | |
| R | Hurt, Robert | VA 5th | 0.679711799635 | |
| R | Yoho, Ted | FL 3rd | 0.608925398885 | |
| R | DeSantis, Ron | FL 6th | 0.586220004242 | |
| R | Radel, Trey | FL 19th | 0.582229197552 | |
| R | Collins, Doug | GA 9th | 0.573507672863 | |
| R | Davis, Rodney | IL 13th | 0.585497944678 | |
| R | Walorski, Jackie | IN 2nd | 0.553308232259 | |
| R | Brooks, Susan | IN 5th | 0.821865641905 | |
| R | Messer, Luke | IN 6th | 0.821865641905 | |
| R | Barr, Andy | KY 6th | 0.821865641905 | |
| R | Bentivolio, Kerry | MI 11th | 0.629819527657 | |
| R | Wagner, Ann | MO 2nd | 0.821865641905 | |
| R | Daines, Steve | MT | 0.821865641905 | |
| R | Hudson, Richard | NC 8th | 0.558731789361 | |
| R | Pittenger, Robert | NC 9th | 0.821865641905 | |
| R | Meadows, Mark | NC 11th | 0.63131018413 | |
| R | Holding, George | NC 13th | 0.821865641905 | |
| R | Cramer, Kevin | ND | 0.821865641905 | |
| R | Williams, Roger | TX 25th | 0.821865641905 | |
| R | Stewart, Chris | UT 2nd | 0.600194634396 | |
| R | Collins, Chris | NY 27th | 0.821865641905 | |
| R | Wenstrup, Brad | OH 2nd | 0.821865641905 | |
| R | Joyce, David | OH 14th | 0.821865641905 | |
| R | Bridenstine, Jim | OK 1st | 0.596016977437 | |
| R | Mullin, Markwayne | OK 2nd | 0.609382358913 | |
| R | Perry, Scott | PA 4th | 0.553919026416 | |
| R | Rothfus, Keith | PA 12th | 0.821865641905 | |
| R | Rice, Tom | SC 7th | 0.821865641905 | |
| R | Ross, Dennis | FL 15th | 0.864159421767 | |
| R | Woodall, Rob | GA 7th | 0.662753091603 | |
| R | Scott, Austin | GA 8th | 0.769562185053 | |
| R | Labrador, Raúl | ID 1st | 0.701089907507 | |
| R | Kinzinger, Adam | IL 16th | 0.742394475163 | |
| R | Hultgren, Randy | IL 14th | 0.755777818962 | |
| R | Rokita, Todd | IN 4th | 0.827014755828 | |
| R | Bucshon, Larry | IN 8th | 0.739485811781 | |
| D | Becerra, Xavier | CA 34th | 0.367635457978 | |
| D | Bishop, Timothy | NY 1st | 0.314369872297 | |
| D | Andrews, Rob | NJ 1st | 0.377658927518 | |
| D | Bishop, Sanford | GA 2nd | 0.395106315536 | |
| D | Kaptur, Marcy | OH 9th | 0.312204104067 | |
| D | Johnson, Eddie | TX 30th | 0.271563230423 | |
| D | Hoyer, Steny | MD 5th | 0.422530585163 | |
| D | Israel, Steve | NY 3rd | 0.261192771995 | |
| D | Jackson Lee, Sheila | TX 18th | 0.20386029061 | |
| D | Honda, Mike | CA 17th | 0.161785168929 | |
| D | Blumenauer, Earl | OR 3rd | 0.168154689326 | |
| D | Capps, Lois | CA 24th | 0.194959748186 | |
| D | Capuano, Michael | MA 7th | 0.276165700165 | |
| D | Brown, Corrine | FL 5th | 0.271926179816 | |
| D | Brady, Robert | PA 1st | 0.297151406334 | |
| D | Pastor, Ed | AZ 7th | 0.22474847561 | |
| D | Pelosi, Nancy | CA 12th | 0.445520219539 | |
| D | Peterson, Collin | MN 7th | 0.546953198635 | |
| D | Price, David | NC 4th | 0.276376371234 | |
| D | Rahall, Nick | WV 3rd | 0.467092635731 | |
| D | Rangel, Charles | NY 13th | 0.183680404997 | |
| D | Roybal-Allard, Lucille | CA 40th | 0.23225070209 | |
| D | Ruppersberger, A. Dutch | MD 2nd | 0.450468861529 | |
| D | Rush, Bobby | IL 1st | 0.236820662881 | |
| D | Ryan, Tim | OH 13th | 0.354492205645 | |
| D | Sánchez, Linda | CA 38th | 0.257905273956 | |
| D | Sanchez, Loretta | CA 46th | 0.354673420652 | |
| D | Schakowsky, Jan | IL 9th | 0.0968711167916 | |
| D | Schiff, Adam | CA 28th | 0.303497634902 | |
| D | Scott, Bobby | VA 3rd | 0.233133589649 | |
| D | Serrano, José | NY 15th | 0.175280011866 | |
| D | Sherman, Brad | CA 30th | 0.358357824552 | |
| D | Miller, George | CA 11th | 0.226284705808 | |
| D | Pallone, Frank | NJ 6th | 0.325676118729 | |
| D | Pascrell, Bill | NJ 9th | 0.322812368973 | |
| D | Moran, Jim | VA 8th | 0.19822909937 | |
| D | Nadler, Jerrold | NY 10th | 0.186066856898 | |
| D | Napolitano, Grace | CA 32nd | 0.217839144138 | |
| D | Neal, Richard | MA 1st | 0.381753345361 | |
| D | Clay, Lacy | MO 1st | 0.235548779203 | |
| D | Clyburn, Jim | SC 6th | 0.366583556464 | |
| D | Maloney, Carolyn | NY 12th | 0.212296841558 | |
| D | Markey, Ed | MA 5th | 0.285275274297 | |
| D | McCollum, Betty | MN 4th | 0.200216969407 | |
| D | Matheson, Jim | UT 4th | 0.597513318907 | |
| D | McCarthy, Carolyn | NY 4th | 0.355767206398 | |
| D | Michaud, Michael | ME 2nd | 0.378774411917 | |
| D | McIntyre, Mike | NC 7th | 0.592377605703 | |
| D | McGovern, Jim | MA 2nd | 0.162297417392 | |
| D | Meeks, Gregory | NY 5th | 0.273708628148 | |
| D | Kind, Ron | WI 3rd | 0.465856562571 | |
| D | Langevin, Jim | RI 2nd | 0.309917642524 | |
| D | Larsen, Rick | WA 2nd | 0.370742063157 | |
| D | Davis, Susan | CA 53rd | 0.282800762137 | |
| D | DeFazio, Peter | OR 4th | 0.357114286548 | |
| D | Davis, Danny | IL 7th | 0.207958668425 | |
| D | Cooper, Jim | TN 5th | 0.474106443751 | |
| D | Crowley, Joseph | NY 14th | 0.32435539121 | |
| D | Cummings, Elijah | MD 7th | 0.217945644819 | |
| D | Fattah, Chaka | PA 2nd | 0.253147636268 | |
| D | Richmond, Cedric | LA 2nd | 0.451080110224 | |
| D | Keating, William | MA 9th | 0.418235524093 | |
| D | Payne, Donald | NJ 10th | 0.411845984615 | |
| D | Sinema, Kyrsten | AZ 9th | 0.480070430809 | |
| D | Huffman, Jared | CA 2nd | 0.22474847561 | |
| D | Bera, Ami | CA 7th | 0.22474847561 | |
| D | Swalwell, Eric | CA 15th | 0.453356532671 | |
| D | Brownley, Julia | CA 26th | 0.22474847561 | |
| D | Hahn, Janice | CA 44th | 0.337303581233 | |
| D | Bonamici, Suzanne | OR 1st | 0.395331662595 | |
| D | Barber, Ron | AZ 2nd | 0.500004226205 | |
| D | DelBene, Suzan | WA 1st | 0.488213630877 | |
| D | Deutch, Theodore | FL 21st | 0.379485025533 | |
| D | Sewell, Terri | AL 7th | 0.446909468757 | |
| D | DeGette, Diana | CO 1st | 0.258398760046 | |
| D | Eshoo, Anna | CA 18th | 0.303228509655 | |
| D | Doyle, Mike | PA 14th | 0.317361709235 | |
| D | Dingell, John | MI 12th | 0.36403283364 | |
| D | Doggett, Lloyd | TX 35th | 0.310326086423 | |
| D | Engel, Eliot | NY 16th | 0.323151223701 | |
| D | Grijalva, Raúl | AZ 3rd | 0.0 | |
| D | Green, Gene | TX 29th | 0.396793952124 | |
| D | Hastings, Alcee | FL 20th | 0.208792015191 | |
| D | Gutierrez, Luis | IL 4th | 0.218485966146 | |
| D | Holt, Rush | NJ 12th | 0.194382083593 | |
| D | Hinojosa, Rubén | TX 15th | 0.355302823187 | |
| D | Castor, Kathy | FL 14th | 0.312596513958 | |
| D | Johnson, Hank | GA 4th | 0.234753769153 | |
| D | Braley, Bruce | IA 1st | 0.349063907305 | |
| D | Loebsack, David | IA 2nd | 0.387028577251 | |
| D | Yarmuth, John | KY 3rd | 0.312151929742 | |
| D | Sarbanes, John | MD 3rd | 0.306301086476 | |
| D | Walz, Timothy | MN 1st | 0.419450390962 | |
| D | Slaughter, Louise | NY 25th | 0.242549323506 | |
| D | Smith, Adam | WA 9th | 0.368347675482 | |
| D | Thompson, Bennie | MS 2nd | 0.318438250687 | |
| D | Thompson, Mike | CA 5th | 0.392745008497 | |
| D | Tierney, John | MA 6th | 0.29537345902 | |
| D | Levin, Sander | MI 9th | 0.308200495328 | |
| D | Lowey, Nita | NY 17th | 0.27010609015 | |
| D | Lewis, John | GA 5th | 0.173387646912 | |
| D | Lynch, Stephen | MA 8th | 0.310684747132 | |
| D | Larson, John | CT 1st | 0.349539513226 | |
| D | Lee, Barbara | CA 13th | 0.0399322961142 | |
| D | Lofgren, Zoe | CA 19th | 0.254674990801 | |
| D | Green, Al | TX 9th | 0.261303043683 | |
| D | Cuellar, Henry | TX 28th | 0.516617067077 | |
| D | Moore, Gwen | WI 4th | 0.171989876241 | |
| D | Matsui, Doris | CA 6th | 0.261784598651 | |
| D | Nolan, Richard | MN 8th | 0.22474847561 | |
| D | Sires, Albio | NJ 8th | 0.266159215111 | |
| D | Perlmutter, Ed | CO 7th | 0.433190669487 | |
| D | Courtney, Joe | CT 2nd | 0.317475262018 | |
| D | Bass, Karen | CA 37th | 0.335075344442 | |
| D | Carney, John | DE | 0.495069989815 | |
| D | Foster, Bill | IL 11th | 0.443233014973 | |
| D | Carson, André | IN 7th | 0.248773537706 | |
| D | Speier, Jackie | CA 14th | 0.288971973272 | |
| D | Edwards, Donna | MD 4th | 0.188589975097 | |
| D | Shea-Porter, Carol | NH 1st | 0.306174987025 | |
| D | Clarke, Yvette | NY 9th | 0.153321976186 | |
| D | Cohen, Steve | TN 9th | 0.184439112001 | |
| D | Welch, Peter | VT | 0.320226387158 | |
| D | Tsongas, Niki | MA 3rd | 0.336035953034 | |
| D | Connolly, Gerald | VA 11th | 0.312704457375 | |
| D | Grayson, Alan | FL 9th | 0.318067001599 | |
| D | Himes, James | CT 4th | 0.358673271224 | |
| D | Kirkpatrick, Ann | AZ 1st | 0.463284218031 | |
| D | Luján, Ben | NM 3rd | 0.362686223478 | |
| D | Peters, Gary | MI 14th | 0.398604482372 | |
| D | Pingree, Chellie | ME 1st | 0.260678593323 | |
| D | Polis, Jared | CO 2nd | 0.257117061801 | |
| D | Barrow, John | GA 12th | 0.544973772253 | |
| D | Lipinski, Daniel | IL 3rd | 0.456007558544 | |
| D | Cleaver, Emanuel | MO 5th | 0.29352402816 | |
| D | Higgins, Brian | NY 26th | 0.318268780797 | |
| D | Schwartz, Allyson | PA 13th | 0.327339634265 | |
| D | Butterfield, G.K. | NC 1st | 0.345089960502 | |
| D | Costa, Jim | CA 16th | 0.471733450834 | |
| D | Wasserman Schultz, Debbie | FL 23rd | 0.31233267425 | |
| D | Van Hollen, Chris | MD 8th | 0.255926298038 | |
| D | Velázquez, Nydia | NY 7th | 0.317733525116 | |
| D | Visclosky, Peter | IN 1st | 0.428404295314 | |
| D | Waters, Maxine | CA 43rd | 0.254658972884 | |
| D | Watt, Mel | NC 12th | 0.322580155112 | |
| D | Waxman, Henry | CA 33rd | 0.270530585321 | |
| D | Schrader, Kurt | OR 5th | 0.490694994716 | |
| D | Titus, Dina | NV 1st | 0.354559182293 | |
| D | Tonko, Paul | NY 20th | 0.251565243321 | |
| D | Fudge, Marcia | OH 11th | 0.239995098815 | |
| D | Quigley, Mike | IL 5th | 0.338220187599 | |
| D | Chu, Judy | CA 27th | 0.222676352587 | |
| D | Garamendi, John | CA 3rd | 0.297038244772 | |
| D | Cárdenas, Tony | CA 29th | 0.453549859653 | |
| D | Negrete McLeod, Gloria | CA 35th | 0.22474847561 | |
| D | Ruiz, Raul | CA 36th | 0.493459737215 | |
| D | Takano, Mark | CA 41st | 0.22474847561 | |
| D | Lowenthal, Alan | CA 47th | 0.22474847561 | |
| D | Vargas, Juan | CA 51st | 0.461722533465 | |
| D | Peters, Scott | CA 52nd | 0.47394294502 | |
| D | Esty, Elizabeth | CT 5th | 0.22474847561 | |
| D | Murphy, Patrick | FL 18th | 0.490937968635 | |
| D | Frankel, Lois | FL 22nd | 0.47008389665 | |
| D | Garcia, Joe | FL 26th | 0.22474847561 | |
| D | Duckworth, Tammy | IL 8th | 0.493126484265 | |
| D | Schneider, Bradley | IL 10th | 0.22474847561 | |
| D | Enyart, William | IL 12th | 0.22474847561 | |
| D | Bustos, Cheri | IL 17th | 0.489694803687 | |
| D | Kennedy, Joseph | MA 4th | 0.465880516132 | |
| D | Delaney, John | MD 6th | 0.22474847561 | |
| D | Kildee, Daniel | MI 5th | 0.22474847561 | |
| D | Kuster, Ann | NH 2nd | 0.472991813732 | |
| D | Lujan Grisham, Michelle | NM 1st | 0.22474847561 | |
| D | Horsford, Steven | NV 4th | 0.22474847561 | |
| D | Meng, Grace | NY 6th | 0.452847532348 | |
| D | Jeffries, Hakeem | NY 8th | 0.475550592361 | |
| D | Maloney, Sean | NY 18th | 0.488760054565 | |
| D | O'Rourke, Beto | TX 16th | 0.47759369003 | |
| D | Castro, Joaquin | TX 20th | 0.22474847561 | |
| D | Gallego, Pete | TX 23rd | 0.22474847561 | |
| D | Veasey, Marc | TX 33rd | 0.22474847561 | |
| D | Vela, Filemon | TX 34th | 0.22474847561 | |
| D | Kilmer, Derek | WA 6th | 0.22474847561 | |
| D | Heck, Denny | WA 10th | 0.22474847561 | |
| D | Pocan, Mark | WI 2nd | 0.22474847561 | |
| D | Beatty, Joyce | OH 3rd | 0.4519961746 | |
| D | Cartwright, Matthew | PA 17th | 0.433859013973 | |
| D | Wilson, Frederica | FL 24th | 0.328583685442 | |
| D | Hanabusa, Colleen | HI 1st | 0.439347061528 | |
| D | Scott, David | GA 13th | 0.448260573816 | |
| D | McDermott, Jim | WA 7th | 0.181263838542 | |
| D | Conyers, John | MI 13th | 0.129688098584 | |
| D | Cicilline, David | RI 1st | 0.307518711854 | |
| D | DeLauro, Rosa | CT 3rd | 0.20856817213 | |
| D | Farr, Sam | CA 20th | 0.182045144195 | |
| D | McNerney, Jerry | CA 9th | 0.323341410409 | |
| D | Gabbard, Tulsi | HI 2nd | 0.47704529955 | |
| R | Sensenbrenner, James | WI 5th | 0.736240373443 | |
| R | Stutzman, Marlin | IN 3rd | 0.750799252383 | |
| R | Walberg, Tim | MI 7th | 0.822206651178 | |
| R | Crawford, Eric | AR 1st | 0.766112333454 | |
| R | Young, W. Bill | FL 13th | 0.705420811476 | |
| R | Weber, Randy | TX 14th | 0.821865641905 |
Notes
Where is the Speaker’s vote?
According to current House rules, the Speaker of the House is not required to vote in “ordinary legislative proceedings, except when such vote would be decisive.” In practice, this means the Speaker of the House rarely votes and only does so when it is politically useful. When the Speaker declines to vote, he or she is simply omitted from the roll call by the House Clerk.
What’s the difference between aye and yea?
There is no meaningful difference between aye and yea (and nay and no), but the terms are used in different sorts of votes based on Congress’s long tradition of parliamentary procedure. The House and Senate follow the U.S. Constitution strictly when it says that bills should be decided on by the “yeas and nays” (Article I, Section 7). The House sometimes operates under a special set of rules called the “Committee of the Whole on the State of the Union” (or “Committee of the Whole” for short), which is a sort of pseudo-committee that is made up of every congressman. During this mode of operation, the House uses the terms “aye” and “no” instead. (See the Rules of the House, Rule XX, and House Practice in the section Voting.)