On Ordering the Previous Question: H.Res. 5: Adopting rules for the One Hundred Thirteenth Congress.
- Number:
- House Vote #4 [primary source: house.gov]
- Date:
- Jan 03, 2013 (113th Congress)
- Result:
- Passed
- Related Bill:
- H.Res. 5: Adopting rules for the One Hundred Thirteenth Congress.
Introduced by Rep. Eric Cantor [R-VA7] on January 3, 2013
Current Status: Agreed To (Simple Resolution)
This was a procedural vote.
| Totals | Republican | Democrat | ||
|---|---|---|---|---|
| Yea | 227 |
53%
|
227 | 0 |
| Nay | 191 |
45%
|
1 | 190 |
| Not Voting | 11 |
3%
|
4 | 7 |
| Required: | Simple Majority | |||
Vote Details
| Vote | Party | Representative | District | Score |
|---|---|---|---|---|
| R | King, Pete | NY 2nd | 0.586896404268 | |
| R | Kline, John | MN 2nd | 0.940839224107 | |
| R | Kingston, Jack | GA 1st | 0.864711972032 | |
| R | King, Steve | IA 4th | 0.891786842285 | |
| R | Cole, Tom | OK 4th | 0.823855823014 | |
| R | Coble, Howard | NC 6th | 0.790870361961 | |
| R | Crenshaw, Ander | FL 4th | 0.687016937448 | |
| R | Miller, Gary | CA 31st | 0.767468916207 | |
| R | Miller, Candice | MI 10th | 0.732846552028 | |
| R | Mica, John | FL 7th | 0.677706733506 | |
| R | Miller, Jeff | FL 1st | 0.887522048376 | |
| R | Young, Don | AK | 0.680651273919 | |
| R | Neugebauer, Randy | TX 19th | 0.890445558969 | |
| R | Salmon, Matt | AZ 5th | 0.60645607813 | |
| R | Price, Tom | GA 6th | 0.818743950158 | |
| R | Westmoreland, Lynn | GA 3rd | 1.0 | |
| R | Boustany, Charles | LA 3rd | 0.762156595132 | |
| R | Sensenbrenner, James | WI 5th | 0.736599639266 | |
| R | Sessions, Pete | TX 32nd | 0.817580444537 | |
| R | Shimkus, John | IL 15th | 0.746524814298 | |
| R | Simpson, Mike | ID 2nd | 0.734380276814 | |
| R | McMorris Rodgers, Cathy | WA 5th | 0.796018628205 | |
| R | McCaul, Michael | TX 10th | 0.801927815977 | |
| R | Marchant, Kenny | TX 24th | 0.949067815798 | |
| R | Shuster, Bill | PA 9th | 0.738255651089 | |
| R | Reichert, David | WA 8th | 0.585139519277 | |
| R | Conaway, Michael | TX 11th | 0.905593753463 | |
| R | Walden, Greg | OR 2nd | 0.710079333133 | |
| R | Whitfield, Ed | KY 1st | 0.668655274824 | |
| R | Wilson, Joe | SC 2nd | 0.908373469592 | |
| R | Wolf, Frank | VA 10th | 0.646620991842 | |
| R | Young, W. Bill | FL 13th | 0.704887023604 | |
| R | Fortenberry, Jeff | NE 1st | 0.705829250281 | |
| R | Dent, Charles | PA 15th | 0.639115448103 | |
| R | Gohmert, Louie | TX 1st | 0.927638337886 | |
| R | Poe, Ted | TX 2nd | 0.855002853109 | |
| R | Foxx, Virginia | NC 5th | 0.805877594126 | |
| R | McHenry, Patrick | NC 10th | 0.793572510049 | |
| R | Smith, Chris | NJ 4th | 0.624851824044 | |
| R | Smith, Lamar | TX 21st | 0.773118339953 | |
| R | Terry, Lee | NE 2nd | 0.741099657855 | |
| R | Thornberry, Mac | TX 13th | 0.760236599777 | |
| R | Tiberi, Pat | OH 12th | 0.719031020044 | |
| R | Turner, Michael | OH 10th | 0.727694323676 | |
| R | Upton, Fred | MI 6th | 0.648514508396 | |
| R | Stockman, Steve | TX 36th | 0.627851261587 | |
| R | Campbell, John | CA 45th | 0.750399930916 | |
| R | McCarthy, Kevin | CA 23rd | 0.638082984061 | |
| R | Lamborn, Doug | CO 5th | 0.979626271672 | |
| R | Buchanan, Vern | FL 16th | 0.732570427411 | |
| R | Scalise, Steve | LA 1st | 0.843869688308 | |
| R | Cassidy, Bill | LA 6th | 0.765001635564 | |
| R | Chaffetz, Jason | UT 3rd | 0.887075143163 | |
| R | Coffman, Mike | CO 6th | 0.870403088791 | |
| R | Fleming, John | LA 4th | 0.905702558563 | |
| R | Guthrie, Brett | KY 2nd | 0.74783301918 | |
| R | Harper, Gregg | MS 3rd | 0.794945450667 | |
| R | Hunter, Duncan | CA 50th | 0.794863614959 | |
| R | Jenkins, Lynn | KS 2nd | 0.839881946722 | |
| R | Lance, Leonard | NJ 7th | 0.681532144267 | |
| R | Luetkemeyer, Blaine | MO 3rd | 0.851532317756 | |
| R | Lummis, Cynthia | WY | 0.872283222639 | |
| R | Jordan, Jim | OH 4th | 0.838580755448 | |
| R | Bilirakis, Gus | FL 12th | 0.741275121866 | |
| R | Broun, Paul | GA 10th | 0.954050826254 | |
| R | Wittman, Robert | VA 1st | 0.791155586699 | |
| R | Latta, Robert | OH 5th | 0.963513834622 | |
| R | Petri, Tom | WI 6th | 0.630983038526 | |
| R | Pitts, Joseph | PA 16th | 0.869151186979 | |
| R | Rogers, Hal | KY 5th | 0.718691956657 | |
| R | Rogers, Mike | AL 3rd | 0.745761460327 | |
| R | Rogers, Mike | MI 8th | 0.696333998325 | |
| R | Roskam, Peter | IL 6th | 0.704188616738 | |
| R | Walberg, Tim | MI 7th | 0.823536317752 | |
| R | Smith, Adrian | NE 3rd | 0.730203873353 | |
| R | Rohrabacher, Dana | CA 48th | 0.677217188288 | |
| R | Ros-Lehtinen, Ileana | FL 27th | 0.566105653134 | |
| R | Royce, Ed | CA 39th | 0.690558938296 | |
| R | Ryan, Paul | WI 1st | 0.684455566692 | |
| R | Duffy, Sean | WI 7th | 0.662195425932 | |
| R | Ribble, Reid | WI 8th | 0.802442243472 | |
| R | Amodei, Mark | NV 2nd | 0.701239560852 | |
| R | Massie, Thomas | KY 4th | 0.555765141924 | |
| R | Cotton, Tom | AR 4th | 0.630242297063 | |
| R | Joyce, David | OH 14th | 0.820985609471 | |
| R | Bridenstine, Jim | OK 1st | 0.602981792881 | |
| R | Mullin, Markwayne | OK 2nd | 0.612078771475 | |
| R | Perry, Scott | PA 4th | 0.555946518315 | |
| R | Rothfus, Keith | PA 12th | 0.820985609471 | |
| R | Rice, Tom | SC 7th | 0.820985609471 | |
| R | Weber, Randy | TX 14th | 0.820985609471 | |
| R | Denham, Jeff | CA 10th | 0.657989140518 | |
| R | Tipton, Scott | CO 3rd | 0.700579281669 | |
| R | Gardner, Cory | CO 4th | 0.729602825613 | |
| R | Southerland, Steve | FL 2nd | 0.748355209878 | |
| R | Nugent, Richard | FL 11th | 0.773978030232 | |
| R | Webster, Daniel | FL 10th | 0.626035224598 | |
| R | Ross, Dennis | FL 15th | 0.863390689125 | |
| R | Emerson, Jo Ann | MO 8th | 0.592411985096 | |
| R | Diaz-Balart, Mario | FL 25th | 0.670713502276 | |
| R | Duncan, John | TN 2nd | 0.821636083169 | |
| R | Thompson, Glenn | PA 5th | 0.778455558918 | |
| R | Barton, Joe | TX 6th | 0.777992861835 | |
| R | Bishop, Rob | UT 1st | 0.898834360974 | |
| R | Alexander, Rodney | LA 5th | 0.727871282835 | |
| R | Aderholt, Robert | AL 4th | 0.720055761593 | |
| R | Bachus, Spencer | AL 6th | 0.806085468466 | |
| R | McClintock, Tom | CA 4th | 0.877809870359 | |
| R | Olson, Pete | TX 22nd | 0.923405316941 | |
| R | Paulsen, Erik | MN 3rd | 0.692181712662 | |
| R | Posey, Bill | FL 8th | 0.912994198835 | |
| R | Roe, David | TN 1st | 0.93567705313 | |
| R | Rooney, Thomas | FL 17th | 0.813737138493 | |
| R | Schock, Aaron | IL 18th | 0.773057745101 | |
| R | Hall, Ralph | TX 4th | 0.806669899886 | |
| R | Barr, Andy | KY 6th | 0.607163506494 | |
| R | Bentivolio, Kerry | MI 11th | 0.62978014557 | |
| R | Wagner, Ann | MO 2nd | 0.820985609471 | |
| R | Daines, Steve | MT | 0.820985609471 | |
| R | Hudson, Richard | NC 8th | 0.558954202448 | |
| R | Pittenger, Robert | NC 9th | 0.820985609471 | |
| R | Meadows, Mark | NC 11th | 0.634856050625 | |
| R | Holding, George | NC 13th | 0.820985609471 | |
| R | Cramer, Kevin | ND | 0.820985609471 | |
| R | Collins, Chris | NY 27th | 0.820985609471 | |
| R | Wenstrup, Brad | OH 2nd | 0.820985609471 | |
| R | Woodall, Rob | GA 7th | 0.662095113023 | |
| R | Scott, Austin | GA 8th | 0.771613655846 | |
| R | Labrador, Raúl | ID 1st | 0.702211299971 | |
| R | Kinzinger, Adam | IL 16th | 0.745154839561 | |
| R | Hultgren, Randy | IL 14th | 0.754841289046 | |
| R | Rokita, Todd | IN 4th | 0.829687530796 | |
| R | Bucshon, Larry | IN 8th | 0.739389418835 | |
| R | Young, Todd | IN 9th | 0.678622764828 | |
| R | Huelskamp, Tim | KS 1st | 0.8097184193 | |
| R | Yoder, Kevin | KS 3rd | 0.754543670205 | |
| R | Collins, Doug | GA 9th | 0.575170560849 | |
| R | Davis, Rodney | IL 13th | 0.592343402425 | |
| R | Walorski, Jackie | IN 2nd | 0.555208249223 | |
| R | Brooks, Susan | IN 5th | 0.820985609471 | |
| R | Messer, Luke | IN 6th | 0.820985609471 | |
| R | Graves, Tom | GA 14th | 0.771433257192 | |
| R | Stutzman, Marlin | IN 3rd | 0.750830375991 | |
| R | Reed, Tom | NY 23rd | 0.663010688184 | |
| R | Roby, Martha | AL 2nd | 0.67244247896 | |
| R | Brooks, Mo | AL 5th | 0.762609125321 | |
| R | Gosar, Paul | AZ 4th | 0.780254410486 | |
| R | Schweikert, David | AZ 6th | 0.760979958943 | |
| R | Crawford, Eric | AR 1st | 0.766403281265 | |
| R | Griffin, Tim | AR 2nd | 0.848380998438 | |
| R | Womack, Steve | AR 3rd | 0.749264182804 | |
| R | Williams, Roger | TX 25th | 0.820985609471 | |
| R | Stewart, Chris | UT 2nd | 0.601799586265 | |
| R | Long, Billy | MO 7th | 0.844189160127 | |
| R | Heck, Joseph | NV 3rd | 0.677408298267 | |
| R | Runyan, Jon | NJ 3rd | 0.616553940285 | |
| R | Grimm, Michael | NY 11th | 0.640437834727 | |
| R | Gibson, Christopher | NY 19th | 0.630256524918 | |
| R | Hanna, Richard | NY 22nd | 0.640273931096 | |
| R | Ellmers, Renee | NC 2nd | 0.790196216546 | |
| R | Johnson, Bill | OH 6th | 0.859719331744 | |
| R | Stivers, Steve | OH 15th | 0.79863039579 | |
| R | Renacci, James | OH 16th | 0.649957200023 | |
| R | Gibbs, Bob | OH 7th | 0.768798319967 | |
| R | Fleischmann, Chuck | TN 3rd | 0.704173479737 | |
| R | DesJarlais, Scott | TN 4th | 0.752772833032 | |
| R | Black, Diane | TN 6th | 0.80359896858 | |
| R | Fincher, Stephen | TN 8th | 0.740397632616 | |
| R | Flores, Bill | TX 17th | 0.850330778494 | |
| R | Farenthold, Blake | TX 27th | 0.766478965963 | |
| R | Rigell, Scott | VA 2nd | 0.691418814033 | |
| R | Hurt, Robert | VA 5th | 0.678951126985 | |
| R | Griffith, Morgan | VA 9th | 0.70545040899 | |
| R | Herrera Beutler, Jaime | WA 3rd | 0.59866534094 | |
| R | McKinley, David | WV 1st | 0.755927351444 | |
| R | LaMalfa, Doug | CA 1st | 0.621120793856 | |
| R | Cook, Paul | CA 8th | 0.820985609471 | |
| R | Valadao, David | CA 21st | 0.554347820633 | |
| R | Lankford, James | OK 5th | 0.784166196869 | |
| R | Kelly, Mike | PA 3rd | 0.72067888845 | |
| R | Meehan, Patrick | PA 7th | 0.646857267853 | |
| R | Marino, Tom | PA 10th | 0.691463195584 | |
| R | Barletta, Lou | PA 11th | 0.709725269494 | |
| R | Duncan, Jeff | SC 3rd | 0.885556908942 | |
| R | Gowdy, Trey | SC 4th | 0.732631326898 | |
| R | Noem, Kristi | SD | 0.712666289887 | |
| R | Yoho, Ted | FL 3rd | 0.614373661011 | |
| R | DeSantis, Ron | FL 6th | 0.588471678776 | |
| R | Radel, Trey | FL 19th | 0.583302623886 | |
| R | Hensarling, Jeb | TX 5th | 0.835167334515 | |
| R | Johnson, Sam | TX 3rd | 0.852032832704 | |
| R | Issa, Darrell | CA 49th | 0.736037610029 | |
| R | Hastings, Doc | WA 4th | 0.661967418854 | |
| R | Pompeo, Mike | KS 4th | 0.768293856301 | |
| R | Harris, Andy | MD 1st | 0.810800790902 | |
| R | Benishek, Dan | MI 1st | 0.789512701867 | |
| R | Huizenga, Bill | MI 2nd | 0.830720280472 | |
| R | Amash, Justin | MI 3rd | 0.598592718832 | |
| R | Nunnelee, Alan | MS 1st | 0.838389772753 | |
| R | Palazzo, Steven | MS 4th | 0.764300081451 | |
| R | Hartzler, Vicky | MO 4th | 0.824172660006 | |
| R | Gingrey, Phil | GA 11th | 0.90488592675 | |
| R | Gerlach, Jim | PA 6th | 0.662957892651 | |
| R | Garrett, Scott | NJ 5th | 0.811544657118 | |
| R | Granger, Kay | TX 12th | 0.722421301949 | |
| R | Graves, Sam | MO 6th | 0.777424792112 | |
| R | Goodlatte, Bob | VA 6th | 0.796555481553 | |
| R | Nunes, Devin | CA 22nd | 0.678479170864 | |
| R | Murphy, Tim | PA 18th | 0.647855979917 | |
| R | Pearce, Steve | NM 2nd | 0.811159224963 | |
| R | Burgess, Michael | TX 26th | 0.774933743767 | |
| R | Calvert, Ken | CA 42nd | 0.81412068563 | |
| R | Brady, Kevin | TX 8th | 0.819257312483 | |
| R | Bonner, Jo | AL 1st | 0.785185837359 | |
| R | Camp, Dave | MI 4th | 0.635866382197 | |
| R | Frelinghuysen, Rodney | NJ 11th | 0.593602362099 | |
| R | Forbes, Randy | VA 4th | 0.85559292703 | |
| R | Franks, Trent | AZ 8th | 0.973451503725 | |
| R | Carter, John | TX 31st | 0.872636157835 | |
| R | Capito, Shelley | WV 2nd | 0.722705189461 | |
| R | Cantor, Eric | VA 7th | 0.640863704981 | |
| R | Chabot, Steve | OH 1st | 0.773272361857 | |
| R | McKeon, Buck | CA 25th | 0.740103196446 | |
| R | LoBiondo, Frank | NJ 2nd | 0.593107570765 | |
| R | Lucas, Frank | OK 3rd | 0.721983398199 | |
| R | Latham, Tom | IA 3rd | 0.691763889897 | |
| R | Culberson, John | TX 7th | 0.847375103876 | |
| D | Clay, Lacy | MO 1st | 0.23442169313 | |
| D | Langevin, Jim | RI 2nd | 0.311951165593 | |
| D | Kind, Ron | WI 3rd | 0.465194316112 | |
| D | Larsen, Rick | WA 2nd | 0.371419716794 | |
| D | Kaptur, Marcy | OH 9th | 0.311105412565 | |
| D | Cooper, Jim | TN 5th | 0.475597064414 | |
| D | Conyers, John | MI 13th | 0.129607903396 | |
| D | Clyburn, Jim | SC 6th | 0.367340870179 | |
| D | Miller, George | CA 11th | 0.227012115593 | |
| D | Michaud, Michael | ME 2nd | 0.379206957617 | |
| D | Meeks, Gregory | NY 5th | 0.272578638184 | |
| D | Butterfield, G.K. | NC 1st | 0.346330725181 | |
| D | Costa, Jim | CA 16th | 0.474385143415 | |
| D | Wasserman Schultz, Debbie | FL 23rd | 0.310844476718 | |
| D | Barrow, John | GA 12th | 0.545025758084 | |
| D | Lipinski, Daniel | IL 3rd | 0.458308377163 | |
| D | Scott, David | GA 13th | 0.448148133462 | |
| D | Scott, Bobby | VA 3rd | 0.234038450252 | |
| D | Serrano, José | NY 15th | 0.176175290334 | |
| D | Sherman, Brad | CA 30th | 0.357379644495 | |
| D | Slaughter, Louise | NY 25th | 0.240380286057 | |
| D | Smith, Adam | WA 9th | 0.369025449444 | |
| D | Moore, Gwen | WI 4th | 0.172222578524 | |
| D | Green, Al | TX 9th | 0.261840114134 | |
| D | Nolan, Richard | MN 8th | 0.224575163674 | |
| D | Matsui, Doris | CA 6th | 0.262886168438 | |
| D | Cuellar, Henry | TX 28th | 0.51703799147 | |
| D | Velázquez, Nydia | NY 7th | 0.318000206881 | |
| D | Visclosky, Peter | IN 1st | 0.430172392217 | |
| D | Waters, Maxine | CA 43rd | 0.25440409262 | |
| D | Watt, Mel | NC 12th | 0.322599540247 | |
| D | Waxman, Henry | CA 33rd | 0.269552455751 | |
| D | Schwartz, Allyson | PA 13th | 0.327316780215 | |
| D | Cleaver, Emanuel | MO 5th | 0.294574732299 | |
| D | Higgins, Brian | NY 26th | 0.317948646631 | |
| D | Thompson, Bennie | MS 2nd | 0.320474705022 | |
| D | Thompson, Mike | CA 5th | 0.391666294748 | |
| D | Tierney, John | MA 6th | 0.297286224302 | |
| D | Van Hollen, Chris | MD 8th | 0.255299702746 | |
| D | Sires, Albio | NJ 8th | 0.264081963012 | |
| D | McNerney, Jerry | CA 9th | 0.322287162242 | |
| D | Perlmutter, Ed | CO 7th | 0.4316477849 | |
| D | Courtney, Joe | CT 2nd | 0.320402232058 | |
| D | Castor, Kathy | FL 14th | 0.313820232342 | |
| D | Foster, Bill | IL 11th | 0.443545145449 | |
| D | Carson, André | IN 7th | 0.249183045294 | |
| D | Speier, Jackie | CA 14th | 0.288939714741 | |
| D | Edwards, Donna | MD 4th | 0.18888482007 | |
| D | Connolly, Gerald | VA 11th | 0.312807428663 | |
| D | Grayson, Alan | FL 9th | 0.316157046992 | |
| D | Himes, James | CT 4th | 0.358227632586 | |
| D | Kirkpatrick, Ann | AZ 1st | 0.461463506806 | |
| D | Luján, Ben | NM 3rd | 0.362736092289 | |
| D | Shea-Porter, Carol | NH 1st | 0.305081166148 | |
| D | Cohen, Steve | TN 9th | 0.183827456559 | |
| D | Welch, Peter | VT | 0.321768074405 | |
| D | Tsongas, Niki | MA 3rd | 0.337036148612 | |
| D | Pelosi, Nancy | CA 12th | 0.445947000475 | |
| D | Peterson, Collin | MN 7th | 0.547426371056 | |
| D | Price, David | NC 4th | 0.275795579134 | |
| D | Rahall, Nick | WV 3rd | 0.46602559892 | |
| D | Rangel, Charles | NY 13th | 0.183877241098 | |
| D | Johnson, Hank | GA 4th | 0.233857708207 | |
| D | Braley, Bruce | IA 1st | 0.349212543603 | |
| D | Loebsack, David | IA 2nd | 0.388372866654 | |
| D | Yarmuth, John | KY 3rd | 0.310472232317 | |
| D | Sarbanes, John | MD 3rd | 0.306690816459 | |
| D | Walz, Timothy | MN 1st | 0.419407361505 | |
| D | Ellison, Keith | MN 5th | 0.101948311442 | |
| D | Ruppersberger, A. Dutch | MD 2nd | 0.449528889159 | |
| D | Rush, Bobby | IL 1st | 0.24170829812 | |
| D | Ryan, Tim | OH 13th | 0.354340306455 | |
| D | Sánchez, Linda | CA 38th | 0.258288144569 | |
| D | Sanchez, Loretta | CA 46th | 0.354946097869 | |
| D | Schakowsky, Jan | IL 9th | 0.0959091170323 | |
| D | Schiff, Adam | CA 28th | 0.305280349602 | |
| D | Hahn, Janice | CA 44th | 0.336384683116 | |
| D | Bonamici, Suzanne | OR 1st | 0.394661706621 | |
| D | Barber, Ron | AZ 2nd | 0.497210842293 | |
| D | DelBene, Suzan | WA 1st | 0.490102006037 | |
| D | Payne, Donald | NJ 10th | 0.41030834058 | |
| D | O'Rourke, Beto | TX 16th | 0.474056739813 | |
| D | Castro, Joaquin | TX 20th | 0.224575163674 | |
| D | Bass, Karen | CA 37th | 0.335584801151 | |
| D | Carney, John | DE | 0.491632270141 | |
| D | Wilson, Frederica | FL 24th | 0.327561349566 | |
| D | Doyle, Mike | PA 14th | 0.316129033122 | |
| D | Farr, Sam | CA 20th | 0.181554035248 | |
| D | Engel, Eliot | NY 16th | 0.323491017593 | |
| D | Dingell, John | MI 12th | 0.364195503193 | |
| D | DeLauro, Rosa | CT 3rd | 0.210570557922 | |
| D | Eshoo, Anna | CA 18th | 0.303527484606 | |
| D | Schrader, Kurt | OR 5th | 0.490113003889 | |
| D | Titus, Dina | NV 1st | 0.354201718725 | |
| D | Tonko, Paul | NY 20th | 0.250979592337 | |
| D | Fudge, Marcia | OH 11th | 0.242025310368 | |
| D | Quigley, Mike | IL 5th | 0.33946625117 | |
| D | Chu, Judy | CA 27th | 0.223918914936 | |
| D | Garamendi, John | CA 3rd | 0.29648411359 | |
| D | Owens, William | NY 21st | 0.524923693461 | |
| D | Deutch, Theodore | FL 21st | 0.379999852645 | |
| D | Andrews, Rob | NJ 1st | 0.377248818393 | |
| D | Becerra, Xavier | CA 34th | 0.368240432544 | |
| D | Maffei, Daniel | NY 24th | 0.365999590299 | |
| D | Peters, Gary | MI 14th | 0.4010006782 | |
| D | Pingree, Chellie | ME 1st | 0.260029425992 | |
| D | Polis, Jared | CO 2nd | 0.257363915546 | |
| D | Hastings, Alcee | FL 20th | 0.209596872151 | |
| D | Kennedy, Joseph | MA 4th | 0.466432393166 | |
| D | Delaney, John | MD 6th | 0.479347539198 | |
| D | Kildee, Daniel | MI 5th | 0.224575163674 | |
| D | Kuster, Ann | NH 2nd | 0.470524179614 | |
| D | Lujan Grisham, Michelle | NM 1st | 0.224575163674 | |
| D | Horsford, Steven | NV 4th | 0.224575163674 | |
| D | Meng, Grace | NY 6th | 0.451544382774 | |
| D | Jeffries, Hakeem | NY 8th | 0.478628858325 | |
| D | Maloney, Sean | NY 18th | 0.487999379935 | |
| D | Beatty, Joyce | OH 3rd | 0.454484048962 | |
| D | Hanabusa, Colleen | HI 1st | 0.440430159056 | |
| D | Garcia, Joe | FL 26th | 0.224575163674 | |
| D | Gabbard, Tulsi | HI 2nd | 0.477100732437 | |
| D | Duckworth, Tammy | IL 8th | 0.497152486836 | |
| D | Schneider, Bradley | IL 10th | 0.224575163674 | |
| D | Enyart, William | IL 12th | 0.49523193581 | |
| D | Bustos, Cheri | IL 17th | 0.486713594283 | |
| D | Sewell, Terri | AL 7th | 0.447345816447 | |
| D | Gallego, Pete | TX 23rd | 0.224575163674 | |
| D | Vela, Filemon | TX 34th | 0.224575163674 | |
| D | Kilmer, Derek | WA 6th | 0.224575163674 | |
| D | Heck, Denny | WA 10th | 0.224575163674 | |
| D | Pocan, Mark | WI 2nd | 0.224575163674 | |
| D | Sinema, Kyrsten | AZ 9th | 0.477521123833 | |
| D | Huffman, Jared | CA 2nd | 0.224575163674 | |
| D | Bera, Ami | CA 7th | 0.224575163674 | |
| D | Swalwell, Eric | CA 15th | 0.449054355748 | |
| D | Brownley, Julia | CA 26th | 0.224575163674 | |
| D | Cárdenas, Tony | CA 29th | 0.450707274892 | |
| D | Negrete McLeod, Gloria | CA 35th | 0.224575163674 | |
| D | Ruiz, Raul | CA 36th | 0.492978068539 | |
| D | Cicilline, David | RI 1st | 0.305052042239 | |
| D | Takano, Mark | CA 41st | 0.224575163674 | |
| D | Murphy, Patrick | FL 18th | 0.488269914712 | |
| D | Frankel, Lois | FL 22nd | 0.466930642293 | |
| D | Lowenthal, Alan | CA 47th | 0.224575163674 | |
| D | Vargas, Juan | CA 51st | 0.459367393076 | |
| D | Esty, Elizabeth | CT 5th | 0.224575163674 | |
| D | Jackson Lee, Sheila | TX 18th | 0.203678018122 | |
| D | Israel, Steve | NY 3rd | 0.259921152189 | |
| D | Hinojosa, Rubén | TX 15th | 0.352998482195 | |
| D | Holt, Rush | NJ 12th | 0.194957322931 | |
| D | Johnson, Eddie | TX 30th | 0.271500243534 | |
| D | Honda, Mike | CA 17th | 0.162275862214 | |
| D | Hoyer, Steny | MD 5th | 0.424009162137 | |
| D | Richmond, Cedric | LA 2nd | 0.454239781422 | |
| D | Keating, William | MA 9th | 0.419350868758 | |
| D | Green, Gene | TX 29th | 0.395980980638 | |
| D | Grijalva, Raúl | AZ 3rd | 0.0 | |
| D | Gutierrez, Luis | IL 4th | 0.219637087228 | |
| D | Pascrell, Bill | NJ 9th | 0.325107582509 | |
| D | Napolitano, Grace | CA 32nd | 0.217925089665 | |
| D | Neal, Richard | MA 1st | 0.382038206699 | |
| D | Pallone, Frank | NJ 6th | 0.325558071867 | |
| D | Moran, Jim | VA 8th | 0.198075390805 | |
| D | Nadler, Jerrold | NY 10th | 0.187749815327 | |
| D | Pastor, Ed | AZ 7th | 0.224575163674 | |
| D | Brown, Corrine | FL 5th | 0.271293914696 | |
| D | Bishop, Sanford | GA 2nd | 0.395097494381 | |
| D | Bishop, Timothy | NY 1st | 0.319566852413 | |
| D | Brady, Robert | PA 1st | 0.297783312629 | |
| D | Fattah, Chaka | PA 2nd | 0.252616149934 | |
| D | Capuano, Michael | MA 7th | 0.275892575968 | |
| D | Capps, Lois | CA 24th | 0.193604428028 | |
| D | McCollum, Betty | MN 4th | 0.203082347767 | |
| D | McGovern, Jim | MA 2nd | 0.162038723325 | |
| D | McCarthy, Carolyn | NY 4th | 0.35335997189 | |
| D | Matheson, Jim | UT 4th | 0.599010427106 | |
| D | McDermott, Jim | WA 7th | 0.181394090324 | |
| D | Lee, Barbara | CA 13th | 0.0410151165409 | |
| D | Levin, Sander | MI 9th | 0.307085611579 | |
| D | Lofgren, Zoe | CA 19th | 0.256009043612 | |
| D | Lowey, Nita | NY 17th | 0.269868535063 | |
| D | Lynch, Stephen | MA 8th | 0.311209137867 | |
| D | Maloney, Carolyn | NY 12th | 0.212846798383 | |
| D | Markey, Ed | MA 5th | 0.285488770088 | |
| D | DeGette, Diana | CO 1st | 0.259880885338 | |
| D | DeFazio, Peter | OR 4th | 0.355879663623 | |
| D | Davis, Danny | IL 7th | 0.207824157454 | |
| D | Davis, Susan | CA 53rd | 0.281925956391 | |
| D | Cummings, Elijah | MD 7th | 0.219151449662 | |
| D | Crowley, Joseph | NY 14th | 0.324536001102 | |
| R | Jones, Walter | NC 3rd | 0.826914532818 | |
| D | Larson, John | CT 1st | 0.348795836821 | |
| D | Clarke, Yvette | NY 9th | 0.154144259047 | |
| D | Cartwright, Matthew | PA 17th | 0.432836844523 | |
| D | Doggett, Lloyd | TX 35th | 0.310639731874 | |
| D | Veasey, Marc | TX 33rd | 0.224575163674 | |
| D | Peters, Scott | CA 52nd | 0.473061573419 | |
| D | McIntyre, Mike | NC 7th | 0.592630960851 | |
| R | Fitzpatrick, Michael | PA 8th | 0.64508798269 | |
| R | Bachmann, Michele | MN 6th | 0.889241828097 | |
| R | Mulvaney, Mick | SC 5th | 0.780046385873 | |
| R | Blackburn, Marsha | TN 7th | 0.94048965635 |
Notes
Where is the Speaker’s vote?
According to current House rules, the Speaker of the House is not required to vote in “ordinary legislative proceedings, except when such vote would be decisive.” In practice, this means the Speaker of the House rarely votes and only does so when it is politically useful. When the Speaker declines to vote, he or she is simply omitted from the roll call by the House Clerk.
What’s the difference between aye and yea?
There is no meaningful difference between aye and yea (and nay and no), but the terms are used in different sorts of votes based on Congress’s long tradition of parliamentary procedure. The House and Senate follow the U.S. Constitution strictly when it says that bills should be decided on by the “yeas and nays” (Article I, Section 7). The House sometimes operates under a special set of rules called the “Committee of the Whole on the State of the Union” (or “Committee of the Whole” for short), which is a sort of pseudo-committee that is made up of every congressman. During this mode of operation, the House uses the terms “aye” and “no” instead. (See the Rules of the House, Rule XX, and House Practice in the section Voting.)