On Ordering the Previous Question: H.Res. 66: Providing for consideration of the bill (H.R. 273) to eliminate the 2013 statutory ...
- Number:
- House Vote #41 [primary source: house.gov]
- Date:
- Feb 14, 2013 (113th Congress)
- Result:
- Passed
- Related Bill:
- H.Res. 66: Providing for consideration of the bill (H.R. 273) to eliminate the 2013 statutory pay adjustment for Federal employees, and for other purposes.
Introduced by Rep. Rob Woodall [R-GA7] on February 13, 2013
Current Status: Agreed To (Simple Resolution)
This was a procedural vote.
| Totals | Republican | Democrat | ||
|---|---|---|---|---|
| Yea | 229 |
53%
|
227 | 2 |
| Nay | 194 |
45%
|
0 | 194 |
| Not Voting | 8 |
2%
|
4 | 4 |
| Required: | Simple Majority | |||
Vote Details
| Vote | Party | Representative | District | Score |
|---|---|---|---|---|
| D | Cuellar, Henry | TX 28th | 0.513834976576 | |
| D | Matheson, Jim | UT 4th | 0.600342489864 | |
| R | Bonner, Jo | AL 1st | 0.782284267534 | |
| R | Cole, Tom | OK 4th | 0.821357359589 | |
| R | Johnson, Sam | TX 3rd | 0.848845463039 | |
| R | Brady, Kevin | TX 8th | 0.816604943334 | |
| R | Coble, Howard | NC 6th | 0.793868386625 | |
| R | Crenshaw, Ander | FL 4th | 0.68633776839 | |
| R | Chabot, Steve | OH 1st | 0.776098768604 | |
| R | Carter, John | TX 31st | 0.868928695046 | |
| R | Garrett, Scott | NJ 5th | 0.809684773485 | |
| R | Gerlach, Jim | PA 6th | 0.660580234114 | |
| R | Gingrey, Phil | GA 11th | 0.90392222985 | |
| R | Goodlatte, Bob | VA 6th | 0.796275218141 | |
| R | Granger, Kay | TX 12th | 0.720493573812 | |
| R | Graves, Sam | MO 6th | 0.776358342885 | |
| R | Hall, Ralph | TX 4th | 0.804892029931 | |
| R | Black, Diane | TN 6th | 0.80218917667 | |
| R | Fincher, Stephen | TN 8th | 0.741506565602 | |
| R | Flores, Bill | TX 17th | 0.851544020332 | |
| R | Farenthold, Blake | TX 27th | 0.773456418364 | |
| R | Rigell, Scott | VA 2nd | 0.691446185535 | |
| R | Hurt, Robert | VA 5th | 0.684960753969 | |
| R | Griffith, Morgan | VA 9th | 0.704977840386 | |
| R | Herrera Beutler, Jaime | WA 3rd | 0.598688079312 | |
| R | McKinley, David | WV 1st | 0.755990386793 | |
| R | Duffy, Sean | WI 7th | 0.666612816643 | |
| R | Stewart, Chris | UT 2nd | 0.611329380222 | |
| R | Bridenstine, Jim | OK 1st | 0.60963453482 | |
| R | Mullin, Markwayne | OK 2nd | 0.62058617181 | |
| R | Perry, Scott | PA 4th | 0.569483548443 | |
| R | Rothfus, Keith | PA 12th | 0.82171170588 | |
| R | Rice, Tom | SC 7th | 0.82171170588 | |
| R | Weber, Randy | TX 14th | 0.82171170588 | |
| R | Williams, Roger | TX 25th | 0.82171170588 | |
| R | Cook, Paul | CA 8th | 0.82171170588 | |
| R | Valadao, David | CA 21st | 0.555471771281 | |
| R | Conaway, Michael | TX 11th | 0.901246020378 | |
| R | Marchant, Kenny | TX 24th | 0.947727777156 | |
| R | McMorris Rodgers, Cathy | WA 5th | 0.793896267694 | |
| R | Reichert, David | WA 8th | 0.585700774161 | |
| R | Shuster, Bill | PA 9th | 0.735489177504 | |
| R | Stockman, Steve | TX 36th | 0.633145210661 | |
| R | Fortenberry, Jeff | NE 1st | 0.70713123658 | |
| R | Foxx, Virginia | NC 5th | 0.801191405088 | |
| R | McHenry, Patrick | NC 10th | 0.793137002304 | |
| R | Fitzpatrick, Michael | PA 8th | 0.64559140888 | |
| R | Dent, Charles | PA 15th | 0.6329990983 | |
| R | Gohmert, Louie | TX 1st | 0.926594751264 | |
| R | Poe, Ted | TX 2nd | 0.853390956985 | |
| R | McCaul, Michael | TX 10th | 0.799722459311 | |
| R | Collins, Chris | NY 27th | 0.82171170588 | |
| R | Wenstrup, Brad | OH 2nd | 0.82171170588 | |
| R | Joyce, David | OH 14th | 0.82171170588 | |
| R | Harper, Gregg | MS 3rd | 0.79339657563 | |
| R | Hunter, Duncan | CA 50th | 0.794364870726 | |
| R | Jenkins, Lynn | KS 2nd | 0.840143690593 | |
| R | Lance, Leonard | NJ 7th | 0.680199404712 | |
| R | Luetkemeyer, Blaine | MO 3rd | 0.848074330175 | |
| R | Lummis, Cynthia | WY | 0.869546063854 | |
| R | McClintock, Tom | CA 4th | 0.873473985706 | |
| R | Bentivolio, Kerry | MI 11th | 0.647468427681 | |
| R | Wagner, Ann | MO 2nd | 0.594716074532 | |
| R | Daines, Steve | MT | 0.82171170588 | |
| R | Hudson, Richard | NC 8th | 0.574530608314 | |
| R | Pittenger, Robert | NC 9th | 0.82171170588 | |
| R | Meadows, Mark | NC 11th | 0.641285184444 | |
| R | Holding, George | NC 13th | 0.82171170588 | |
| R | Cramer, Kevin | ND | 0.82171170588 | |
| R | Bishop, Rob | UT 1st | 0.894774657097 | |
| R | Jones, Walter | NC 3rd | 0.821778147875 | |
| R | Kelly, Mike | PA 3rd | 0.726889859227 | |
| R | Meehan, Patrick | PA 7th | 0.650376127665 | |
| R | Marino, Tom | PA 10th | 0.68939093388 | |
| R | Barletta, Lou | PA 11th | 0.710889632185 | |
| R | Duncan, Jeff | SC 3rd | 0.892920845029 | |
| R | Mulvaney, Mick | SC 5th | 0.783196763232 | |
| R | Noem, Kristi | SD | 0.713557495705 | |
| R | Fleischmann, Chuck | TN 3rd | 0.704896107388 | |
| R | DesJarlais, Scott | TN 4th | 0.758946603267 | |
| R | Blackburn, Marsha | TN 7th | 0.941419127594 | |
| R | Jordan, Jim | OH 4th | 0.835191824778 | |
| R | Bilirakis, Gus | FL 12th | 0.740560175131 | |
| R | Broun, Paul | GA 10th | 0.95111484763 | |
| R | Wittman, Robert | VA 1st | 0.788288960064 | |
| R | Latta, Robert | OH 5th | 0.964030708797 | |
| R | Runyan, Jon | NJ 3rd | 0.619669894076 | |
| R | Grimm, Michael | NY 11th | 0.635955086477 | |
| R | Gibson, Christopher | NY 19th | 0.629606808214 | |
| R | Hanna, Richard | NY 22nd | 0.635802764952 | |
| R | Ellmers, Renee | NC 2nd | 0.788324585907 | |
| R | Johnson, Bill | OH 6th | 0.860723414393 | |
| R | Stivers, Steve | OH 15th | 0.79920317677 | |
| R | Renacci, James | OH 16th | 0.65460796564 | |
| R | Gibbs, Bob | OH 7th | 0.766662246342 | |
| R | Lankford, James | OK 5th | 0.781983199765 | |
| R | Thompson, Glenn | PA 5th | 0.779026353911 | |
| R | Graves, Tom | GA 14th | 0.773366304924 | |
| R | Stutzman, Marlin | IN 3rd | 0.757157032941 | |
| R | Ribble, Reid | WI 8th | 0.804275389489 | |
| R | Amodei, Mark | NV 2nd | 0.702818427338 | |
| R | Massie, Thomas | KY 4th | 0.557767464986 | |
| R | Cotton, Tom | AR 4th | 0.643805077079 | |
| R | LaMalfa, Doug | CA 1st | 0.631622492505 | |
| R | Scalise, Steve | LA 1st | 0.838931025009 | |
| R | Cassidy, Bill | LA 6th | 0.764118456275 | |
| R | Chaffetz, Jason | UT 3rd | 0.881425894667 | |
| R | Coffman, Mike | CO 6th | 0.866635407684 | |
| R | Fleming, John | LA 4th | 0.90312317272 | |
| R | Guthrie, Brett | KY 2nd | 0.749785870194 | |
| R | Yoho, Ted | FL 3rd | 0.623128421643 | |
| R | DeSantis, Ron | FL 6th | 0.599257565687 | |
| R | Radel, Trey | FL 19th | 0.59456519849 | |
| R | Collins, Doug | GA 9th | 0.588728395902 | |
| R | Campbell, John | CA 45th | 0.748457146096 | |
| R | McCarthy, Kevin | CA 23rd | 0.636008855626 | |
| R | Lamborn, Doug | CO 5th | 0.976927854631 | |
| R | Buchanan, Vern | FL 16th | 0.733895871758 | |
| R | Roskam, Peter | IL 6th | 0.707446833821 | |
| R | Walberg, Tim | MI 7th | 0.826376936638 | |
| R | Bachmann, Michele | MN 6th | 0.887512445038 | |
| R | Smith, Adrian | NE 3rd | 0.729190543964 | |
| R | Tipton, Scott | CO 3rd | 0.700770397702 | |
| R | Gardner, Cory | CO 4th | 0.727428285459 | |
| R | Southerland, Steve | FL 2nd | 0.754420131269 | |
| R | Nugent, Richard | FL 11th | 0.773445610717 | |
| R | Webster, Daniel | FL 10th | 0.629233231282 | |
| R | Ross, Dennis | FL 15th | 0.861241123346 | |
| R | Woodall, Rob | GA 7th | 0.661766749895 | |
| R | Scott, Austin | GA 8th | 0.774560387533 | |
| R | Kingston, Jack | GA 1st | 0.862555780486 | |
| R | King, Pete | NY 2nd | 0.581419127539 | |
| R | King, Steve | IA 4th | 0.892786731585 | |
| R | Salmon, Matt | AZ 5th | 0.614517054435 | |
| R | Price, Tom | GA 6th | 0.817670508376 | |
| R | Westmoreland, Lynn | GA 3rd | 1.0 | |
| R | Boustany, Charles | LA 3rd | 0.760359884382 | |
| R | Harris, Andy | MD 1st | 0.816660856774 | |
| R | Benishek, Dan | MI 1st | 0.789928955987 | |
| R | Huizenga, Bill | MI 2nd | 0.835135562913 | |
| R | Amash, Justin | MI 3rd | 0.596576477155 | |
| R | Nunnelee, Alan | MS 1st | 0.836871341289 | |
| R | Palazzo, Steven | MS 4th | 0.764050811325 | |
| R | Hartzler, Vicky | MO 4th | 0.832639929862 | |
| R | Long, Billy | MO 7th | 0.845326916647 | |
| R | Heck, Joseph | NV 3rd | 0.687558548501 | |
| R | Labrador, Raúl | ID 1st | 0.70426252404 | |
| R | Kinzinger, Adam | IL 16th | 0.749929078647 | |
| R | Hultgren, Randy | IL 14th | 0.755567016738 | |
| R | Rokita, Todd | IN 4th | 0.831962432876 | |
| R | Bucshon, Larry | IN 8th | 0.749785613225 | |
| R | Young, Todd | IN 9th | 0.681784285798 | |
| R | Huelskamp, Tim | KS 1st | 0.813581145257 | |
| R | Yoder, Kevin | KS 3rd | 0.755736108073 | |
| R | Pompeo, Mike | KS 4th | 0.7667926946 | |
| R | Reed, Tom | NY 23rd | 0.663234372036 | |
| R | Roby, Martha | AL 2nd | 0.677911294818 | |
| R | Brooks, Mo | AL 5th | 0.761209188067 | |
| R | Gosar, Paul | AZ 4th | 0.777082098947 | |
| R | Schweikert, David | AZ 6th | 0.759460003805 | |
| R | Crawford, Eric | AR 1st | 0.771089981886 | |
| R | Griffin, Tim | AR 2nd | 0.849890731454 | |
| R | Womack, Steve | AR 3rd | 0.751017380223 | |
| R | Denham, Jeff | CA 10th | 0.660505978804 | |
| R | Olson, Pete | TX 22nd | 0.918692764672 | |
| R | Paulsen, Erik | MN 3rd | 0.693424203792 | |
| R | Posey, Bill | FL 8th | 0.912199149077 | |
| R | Roe, David | TN 1st | 0.936986226718 | |
| R | Rooney, Thomas | FL 17th | 0.809246772603 | |
| R | Schock, Aaron | IL 18th | 0.771093640595 | |
| R | Alexander, Rodney | LA 5th | 0.728147288716 | |
| R | Davis, Rodney | IL 13th | 0.604653796441 | |
| R | Walorski, Jackie | IN 2nd | 0.566856084937 | |
| R | Brooks, Susan | IN 5th | 0.82171170588 | |
| R | Messer, Luke | IN 6th | 0.82171170588 | |
| R | Barr, Andy | KY 6th | 0.616923851306 | |
| R | Walden, Greg | OR 2nd | 0.708712533333 | |
| R | Whitfield, Ed | KY 1st | 0.67164133744 | |
| R | Wilson, Joe | SC 2nd | 0.910344205661 | |
| R | Wolf, Frank | VA 10th | 0.644644436186 | |
| R | Young, W. Bill | FL 13th | 0.702788206294 | |
| R | Young, Don | AK | 0.680871449419 | |
| R | Neugebauer, Randy | TX 19th | 0.888585407126 | |
| R | Kline, John | MN 2nd | 0.941091504829 | |
| R | Duncan, John | TN 2nd | 0.819844862935 | |
| R | Franks, Trent | AZ 8th | 0.971697374792 | |
| R | Forbes, Randy | VA 4th | 0.853446049191 | |
| R | Frelinghuysen, Rodney | NJ 11th | 0.592674684911 | |
| R | Burgess, Michael | TX 26th | 0.776089388001 | |
| R | Camp, Dave | MI 4th | 0.634318966264 | |
| R | Calvert, Ken | CA 42nd | 0.810533938741 | |
| R | Cantor, Eric | VA 7th | 0.637793509607 | |
| R | Capito, Shelley | WV 2nd | 0.723109581011 | |
| R | Latham, Tom | IA 3rd | 0.69174308097 | |
| R | LoBiondo, Frank | NJ 2nd | 0.590903904928 | |
| R | Royce, Ed | CA 39th | 0.687483694886 | |
| R | Ryan, Paul | WI 1st | 0.682016806039 | |
| R | Petri, Tom | WI 6th | 0.630808083146 | |
| R | Pitts, Joseph | PA 16th | 0.864865266277 | |
| R | Rogers, Hal | KY 5th | 0.717967776648 | |
| R | Rogers, Mike | AL 3rd | 0.743319577258 | |
| R | Rogers, Mike | MI 8th | 0.693038449563 | |
| R | Rohrabacher, Dana | CA 48th | 0.674708899383 | |
| R | Ros-Lehtinen, Ileana | FL 27th | 0.565036434026 | |
| R | Nunes, Devin | CA 22nd | 0.678314519125 | |
| R | Pearce, Steve | NM 2nd | 0.81031810813 | |
| R | Terry, Lee | NE 2nd | 0.744799596483 | |
| R | Thornberry, Mac | TX 13th | 0.757207574254 | |
| R | Tiberi, Pat | OH 12th | 0.718223392694 | |
| R | Turner, Michael | OH 10th | 0.725386332311 | |
| R | Upton, Fred | MI 6th | 0.651901744664 | |
| R | Aderholt, Robert | AL 4th | 0.716913989908 | |
| R | Sensenbrenner, James | WI 5th | 0.73805331104 | |
| R | Sessions, Pete | TX 32nd | 0.814755448088 | |
| R | Shimkus, John | IL 15th | 0.743188672699 | |
| R | Simpson, Mike | ID 2nd | 0.733429500171 | |
| R | Smith, Chris | NJ 4th | 0.625090426734 | |
| R | Smith, Lamar | TX 21st | 0.774036286567 | |
| R | Mica, John | FL 7th | 0.678068751037 | |
| R | Miller, Candice | MI 10th | 0.735614851813 | |
| R | Miller, Gary | CA 31st | 0.763796353178 | |
| R | Miller, Jeff | FL 1st | 0.885935129208 | |
| R | Murphy, Tim | PA 18th | 0.649288023924 | |
| R | Barton, Joe | TX 6th | 0.778075489525 | |
| R | Bachus, Spencer | AL 6th | 0.803171289403 | |
| R | Lucas, Frank | OK 3rd | 0.722438095173 | |
| R | Hastings, Doc | WA 4th | 0.661567407874 | |
| R | Hensarling, Jeb | TX 5th | 0.843903705949 | |
| R | Issa, Darrell | CA 49th | 0.732282922829 | |
| D | Cooper, Jim | TN 5th | 0.4752084408 | |
| D | Clyburn, Jim | SC 6th | 0.365296329633 | |
| D | Clay, Lacy | MO 1st | 0.230947473651 | |
| D | Capuano, Michael | MA 7th | 0.275913911446 | |
| D | DeLauro, Rosa | CT 3rd | 0.208899256713 | |
| D | Doggett, Lloyd | TX 35th | 0.310492435807 | |
| D | Dingell, John | MI 12th | 0.365104977664 | |
| D | Conyers, John | MI 13th | 0.1266763165 | |
| D | Green, Gene | TX 29th | 0.396355997636 | |
| D | Gutierrez, Luis | IL 4th | 0.223675814583 | |
| D | Veasey, Marc | TX 33rd | 0.226312223827 | |
| D | Vela, Filemon | TX 34th | 0.226312223827 | |
| D | Kilmer, Derek | WA 6th | 0.503041857602 | |
| D | Heck, Denny | WA 10th | 0.226312223827 | |
| D | Pocan, Mark | WI 2nd | 0.226312223827 | |
| D | Cartwright, Matthew | PA 17th | 0.421348147312 | |
| D | O'Rourke, Beto | TX 16th | 0.460818645758 | |
| D | Castro, Joaquin | TX 20th | 0.226312223827 | |
| D | Gallego, Pete | TX 23rd | 0.226312223827 | |
| D | Crowley, Joseph | NY 14th | 0.322815109402 | |
| D | Davis, Danny | IL 7th | 0.206105250182 | |
| D | Cummings, Elijah | MD 7th | 0.217344078034 | |
| D | Davis, Susan | CA 53rd | 0.276631249073 | |
| D | Huffman, Jared | CA 2nd | 0.226312223827 | |
| D | Bera, Ami | CA 7th | 0.226312223827 | |
| D | Swalwell, Eric | CA 15th | 0.444669488338 | |
| D | Brownley, Julia | CA 26th | 0.45967583967 | |
| D | Cárdenas, Tony | CA 29th | 0.444126742488 | |
| D | Negrete McLeod, Gloria | CA 35th | 0.226312223827 | |
| D | Ruiz, Raul | CA 36th | 0.494109288571 | |
| D | Takano, Mark | CA 41st | 0.226312223827 | |
| D | Moore, Gwen | WI 4th | 0.170211860353 | |
| D | Matsui, Doris | CA 6th | 0.262960338212 | |
| D | Nolan, Richard | MN 8th | 0.226312223827 | |
| D | Higgins, Brian | NY 26th | 0.318327487097 | |
| D | Schwartz, Allyson | PA 13th | 0.327929006603 | |
| D | Green, Al | TX 9th | 0.261455718897 | |
| D | Kuster, Ann | NH 2nd | 0.463195671866 | |
| D | Lujan Grisham, Michelle | NM 1st | 0.226312223827 | |
| D | Horsford, Steven | NV 4th | 0.226312223827 | |
| D | Meng, Grace | NY 6th | 0.441464674485 | |
| D | Jeffries, Hakeem | NY 8th | 0.470215761212 | |
| D | Maloney, Sean | NY 18th | 0.482603261448 | |
| D | Beatty, Joyce | OH 3rd | 0.450781961778 | |
| D | Himes, James | CT 4th | 0.359500910764 | |
| D | Kirkpatrick, Ann | AZ 1st | 0.459990125617 | |
| D | Luján, Ben | NM 3rd | 0.363690327291 | |
| D | Maffei, Daniel | NY 24th | 0.36732383595 | |
| D | Kennedy, Joseph | MA 4th | 0.462272619689 | |
| D | Delaney, John | MD 6th | 0.474174123511 | |
| D | Kildee, Daniel | MI 5th | 0.226312223827 | |
| D | Bishop, Timothy | NY 1st | 0.318458140151 | |
| D | Bishop, Sanford | GA 2nd | 0.395104276893 | |
| D | Kaptur, Marcy | OH 9th | 0.312226358802 | |
| D | Cicilline, David | RI 1st | 0.300102125856 | |
| D | Clarke, Yvette | NY 9th | 0.150035482219 | |
| D | Cohen, Steve | TN 9th | 0.183608584725 | |
| D | Welch, Peter | VT | 0.329176323242 | |
| D | Tsongas, Niki | MA 3rd | 0.334962368079 | |
| D | Foster, Bill | IL 11th | 0.440656892825 | |
| D | Carson, André | IN 7th | 0.248849245235 | |
| D | Titus, Dina | NV 1st | 0.357045409923 | |
| D | Tonko, Paul | NY 20th | 0.247885587799 | |
| D | Fudge, Marcia | OH 11th | 0.242276405094 | |
| D | Quigley, Mike | IL 5th | 0.340074054044 | |
| D | Chu, Judy | CA 27th | 0.22187975783 | |
| D | Garamendi, John | CA 3rd | 0.293684187383 | |
| D | Owens, William | NY 21st | 0.529226110524 | |
| D | Deutch, Theodore | FL 21st | 0.38074232163 | |
| D | Hahn, Janice | CA 44th | 0.3280817721 | |
| D | Bonamici, Suzanne | OR 1st | 0.391617948515 | |
| D | Barber, Ron | AZ 2nd | 0.497315019486 | |
| D | DelBene, Suzan | WA 1st | 0.479001932658 | |
| D | Payne, Donald | NJ 10th | 0.394770586718 | |
| D | Sinema, Kyrsten | AZ 9th | 0.488877091161 | |
| D | Speier, Jackie | CA 14th | 0.286423886384 | |
| D | Edwards, Donna | MD 4th | 0.187662131947 | |
| D | Connolly, Gerald | VA 11th | 0.313215439884 | |
| D | Grayson, Alan | FL 9th | 0.313583278955 | |
| D | Lowenthal, Alan | CA 47th | 0.226312223827 | |
| D | Vargas, Juan | CA 51st | 0.457171115208 | |
| D | Peters, Scott | CA 52nd | 0.47820800136 | |
| D | Esty, Elizabeth | CT 5th | 0.226312223827 | |
| D | Murphy, Patrick | FL 18th | 0.483705086063 | |
| D | Frankel, Lois | FL 22nd | 0.459097996915 | |
| D | Garcia, Joe | FL 26th | 0.226312223827 | |
| D | Sires, Albio | NJ 8th | 0.264870908757 | |
| D | McNerney, Jerry | CA 9th | 0.319182501394 | |
| D | Perlmutter, Ed | CO 7th | 0.435757120851 | |
| D | Courtney, Joe | CT 2nd | 0.316785082829 | |
| D | Castor, Kathy | FL 14th | 0.31435938585 | |
| D | Braley, Bruce | IA 1st | 0.350129388568 | |
| D | Loebsack, David | IA 2nd | 0.389781220316 | |
| D | Sarbanes, John | MD 3rd | 0.307165605571 | |
| D | Walz, Timothy | MN 1st | 0.419194126393 | |
| D | Ellison, Keith | MN 5th | 0.100573873299 | |
| D | Shea-Porter, Carol | NH 1st | 0.300123921043 | |
| D | Bass, Karen | CA 37th | 0.330653574602 | |
| D | Carney, John | DE | 0.486954572338 | |
| D | Wilson, Frederica | FL 24th | 0.322355455106 | |
| D | Kind, Ron | WI 3rd | 0.466483506259 | |
| D | Butterfield, G.K. | NC 1st | 0.343818148068 | |
| D | Costa, Jim | CA 16th | 0.472391977618 | |
| D | Wasserman Schultz, Debbie | FL 23rd | 0.306407400509 | |
| D | Barrow, John | GA 12th | 0.551146317267 | |
| D | Lipinski, Daniel | IL 3rd | 0.45903153574 | |
| D | Cleaver, Emanuel | MO 5th | 0.295133906762 | |
| D | Richmond, Cedric | LA 2nd | 0.452172981723 | |
| D | Keating, William | MA 9th | 0.41409502977 | |
| D | Blumenauer, Earl | OR 3rd | 0.169142962417 | |
| D | Hanabusa, Colleen | HI 1st | 0.441678524239 | |
| D | Sewell, Terri | AL 7th | 0.444941623583 | |
| D | Peters, Gary | MI 14th | 0.39898715501 | |
| D | Pingree, Chellie | ME 1st | 0.257726915906 | |
| D | Polis, Jared | CO 2nd | 0.25236986334 | |
| D | Schrader, Kurt | OR 5th | 0.495798754947 | |
| D | Andrews, Rob | NJ 1st | 0.370633580107 | |
| D | Gabbard, Tulsi | HI 2nd | 0.470788869385 | |
| D | Duckworth, Tammy | IL 8th | 0.497371596561 | |
| D | Schneider, Bradley | IL 10th | 0.226312223827 | |
| D | Enyart, William | IL 12th | 0.492843585333 | |
| D | Bustos, Cheri | IL 17th | 0.485304640406 | |
| D | Visclosky, Peter | IN 1st | 0.426890894256 | |
| D | Waters, Maxine | CA 43rd | 0.252075373593 | |
| D | Watt, Mel | NC 12th | 0.320177076492 | |
| D | Waxman, Henry | CA 33rd | 0.265367908367 | |
| D | Larsen, Rick | WA 2nd | 0.367753265196 | |
| D | Langevin, Jim | RI 2nd | 0.309922039933 | |
| D | Larson, John | CT 1st | 0.349810894004 | |
| D | Engel, Eliot | NY 16th | 0.320076085511 | |
| D | Eshoo, Anna | CA 18th | 0.305964766242 | |
| D | Doyle, Mike | PA 14th | 0.31712717046 | |
| D | Fattah, Chaka | PA 2nd | 0.250800133089 | |
| D | Brady, Robert | PA 1st | 0.296308089097 | |
| D | Capps, Lois | CA 24th | 0.19464906252 | |
| D | Brown, Corrine | FL 5th | 0.269196892971 | |
| D | Lofgren, Zoe | CA 19th | 0.251212771424 | |
| D | Levin, Sander | MI 9th | 0.308452291713 | |
| D | Lee, Barbara | CA 13th | 0.0392067361329 | |
| D | Lewis, John | GA 5th | 0.171289091013 | |
| D | Ruppersberger, A. Dutch | MD 2nd | 0.447059860931 | |
| D | Rush, Bobby | IL 1st | 0.24201034394 | |
| D | Ryan, Tim | OH 13th | 0.354776488347 | |
| D | Sánchez, Linda | CA 38th | 0.257483358996 | |
| D | Sanchez, Loretta | CA 46th | 0.351166703233 | |
| D | Schakowsky, Jan | IL 9th | 0.0943964546852 | |
| D | Schiff, Adam | CA 28th | 0.302551359407 | |
| D | Scott, David | GA 13th | 0.447977313586 | |
| D | Price, David | NC 4th | 0.277353462936 | |
| D | Rahall, Nick | WV 3rd | 0.470285269336 | |
| D | Rangel, Charles | NY 13th | 0.176573850437 | |
| D | Roybal-Allard, Lucille | CA 40th | 0.230858921882 | |
| D | Nadler, Jerrold | NY 10th | 0.184535549526 | |
| D | Napolitano, Grace | CA 32nd | 0.213241313243 | |
| D | Neal, Richard | MA 1st | 0.382530155512 | |
| D | Pallone, Frank | NJ 6th | 0.325786662481 | |
| D | Pascrell, Bill | NJ 9th | 0.323975042272 | |
| D | Pastor, Ed | AZ 7th | 0.226312223827 | |
| D | Pelosi, Nancy | CA 12th | 0.445872990181 | |
| D | Peterson, Collin | MN 7th | 0.553908204022 | |
| D | Thompson, Bennie | MS 2nd | 0.325340081327 | |
| D | Thompson, Mike | CA 5th | 0.393372539337 | |
| D | Tierney, John | MA 6th | 0.294021335152 | |
| D | Van Hollen, Chris | MD 8th | 0.253946259862 | |
| D | Velázquez, Nydia | NY 7th | 0.314561754114 | |
| D | Scott, Bobby | VA 3rd | 0.232501215795 | |
| D | Serrano, José | NY 15th | 0.175184810139 | |
| D | Sherman, Brad | CA 30th | 0.359619698677 | |
| D | Slaughter, Louise | NY 25th | 0.237303212859 | |
| D | Smith, Adam | WA 9th | 0.361829996183 | |
| D | DeFazio, Peter | OR 4th | 0.351432286179 | |
| D | DeGette, Diana | CO 1st | 0.258758540971 | |
| D | McIntyre, Mike | NC 7th | 0.594325931372 | |
| D | Meeks, Gregory | NY 5th | 0.269709964675 | |
| D | Michaud, Michael | ME 2nd | 0.381467109311 | |
| D | Miller, George | CA 11th | 0.226560421127 | |
| D | Moran, Jim | VA 8th | 0.19799977036 | |
| D | Becerra, Xavier | CA 34th | 0.370524531393 | |
| D | Lowey, Nita | NY 17th | 0.270385496016 | |
| D | Lynch, Stephen | MA 8th | 0.313728415337 | |
| D | Maloney, Carolyn | NY 12th | 0.211820173913 | |
| D | Markey, Ed | MA 5th | 0.281992661957 | |
| D | McCarthy, Carolyn | NY 4th | 0.349806381134 | |
| D | McCollum, Betty | MN 4th | 0.198438085359 | |
| D | McDermott, Jim | WA 7th | 0.183082288014 | |
| D | McGovern, Jim | MA 2nd | 0.157867930772 | |
| D | Hinojosa, Rubén | TX 15th | 0.349834811061 | |
| D | Holt, Rush | NJ 12th | 0.192120925704 | |
| D | Honda, Mike | CA 17th | 0.160411567877 | |
| D | Hoyer, Steny | MD 5th | 0.420460793744 | |
| D | Israel, Steve | NY 3rd | 0.264560984352 | |
| D | Jackson Lee, Sheila | TX 18th | 0.201070432668 | |
| D | Hastings, Alcee | FL 20th | 0.214454807546 | |
| D | Johnson, Eddie | TX 30th | 0.266897195511 | |
| D | Grijalva, Raúl | AZ 3rd | 0.0 | |
| D | Johnson, Hank | GA 4th | 0.233788567799 | |
| D | Yarmuth, John | KY 3rd | 0.312827963721 | |
| D | Farr, Sam | CA 20th | 0.18111208935 | |
| R | Diaz-Balart, Mario | FL 25th | 0.66956658056 | |
| R | Culberson, John | TX 7th | 0.84411099567 | |
| R | Gowdy, Trey | SC 4th | 0.734798604209 | |
| R | McKeon, Buck | CA 25th | 0.737171676126 |
Notes
Where is the Speaker’s vote?
According to current House rules, the Speaker of the House is not required to vote in “ordinary legislative proceedings, except when such vote would be decisive.” In practice, this means the Speaker of the House rarely votes and only does so when it is politically useful. When the Speaker declines to vote, he or she is simply omitted from the roll call by the House Clerk.
What’s the difference between aye and yea?
There is no meaningful difference between aye and yea (and nay and no), but the terms are used in different sorts of votes based on Congress’s long tradition of parliamentary procedure. The House and Senate follow the U.S. Constitution strictly when it says that bills should be decided on by the “yeas and nays” (Article I, Section 7). The House sometimes operates under a special set of rules called the “Committee of the Whole on the State of the Union” (or “Committee of the Whole” for short), which is a sort of pseudo-committee that is made up of every congressman. During this mode of operation, the House uses the terms “aye” and “no” instead. (See the Rules of the House, Rule XX, and House Practice in the section Voting.)