H.Con.Res. 15: Providing for a conditional adjournment of the House of Representatives and a conditional recess or adjournment of the ...
On the Resolution in the House
- Number:
- House Vote #43 [primary source: house.gov]
- Date:
- Feb 15, 2013 (113th Congress)
- Result:
- Passed
- Bill:
- H.Con.Res. 15: Providing for a conditional adjournment of the House of Representatives and a conditional recess or adjournment of the Senate.
Introduced by Rep. Pete Sessions [R-TX32] on February 15, 2013
Current Status: Agreed To (Concurrent Resolution)
This was a vote to pass a bill or agree to a resolution.
| Totals | Republican | Democrat | ||
|---|---|---|---|---|
| Yea | 222 |
52%
|
222 | 0 |
| Nay | 190 |
44%
|
4 | 186 |
| Not Voting | 19 |
4%
|
5 | 14 |
| Required: | Simple Majority | |||
Vote Details
| Vote | Party | Representative | District | Score |
|---|---|---|---|---|
| R | Cotton, Tom | AR 4th | 0.643696774052 | |
| R | Yoho, Ted | FL 3rd | 0.625531265374 | |
| R | DeSantis, Ron | FL 6th | 0.596796557537 | |
| R | Amodei, Mark | NV 2nd | 0.703270258432 | |
| R | Massie, Thomas | KY 4th | 0.560660154344 | |
| R | Radel, Trey | FL 19th | 0.592790274858 | |
| R | Collins, Doug | GA 9th | 0.588604987213 | |
| R | Davis, Rodney | IL 13th | 0.604151947347 | |
| R | Aderholt, Robert | AL 4th | 0.717645895693 | |
| R | Alexander, Rodney | LA 5th | 0.727707884934 | |
| R | Bachus, Spencer | AL 6th | 0.803225244039 | |
| R | Petri, Tom | WI 6th | 0.632291831169 | |
| R | Pitts, Joseph | PA 16th | 0.864824207013 | |
| R | Rogers, Hal | KY 5th | 0.718722295704 | |
| R | Rogers, Mike | AL 3rd | 0.744379584525 | |
| R | Rogers, Mike | MI 8th | 0.693932597028 | |
| R | Rohrabacher, Dana | CA 48th | 0.675610221432 | |
| R | Ros-Lehtinen, Ileana | FL 27th | 0.56541144226 | |
| R | Diaz-Balart, Mario | FL 25th | 0.670433419963 | |
| R | Duncan, John | TN 2nd | 0.820563814609 | |
| R | McKeon, Buck | CA 25th | 0.738167131915 | |
| R | Mica, John | FL 7th | 0.677528860154 | |
| R | Miller, Candice | MI 10th | 0.735801084415 | |
| R | Miller, Gary | CA 31st | 0.764695770775 | |
| R | Miller, Jeff | FL 1st | 0.88598850202 | |
| R | Royce, Ed | CA 39th | 0.687583730485 | |
| R | Ryan, Paul | WI 1st | 0.682602569767 | |
| R | Murphy, Tim | PA 18th | 0.649059919946 | |
| R | Nunes, Devin | CA 22nd | 0.679112641438 | |
| R | Pearce, Steve | NM 2nd | 0.812092542692 | |
| R | Sensenbrenner, James | WI 5th | 0.739568925869 | |
| R | Sessions, Pete | TX 32nd | 0.814849772301 | |
| R | Shimkus, John | IL 15th | 0.743955516273 | |
| R | Simpson, Mike | ID 2nd | 0.733586146117 | |
| R | Smith, Chris | NJ 4th | 0.62455301953 | |
| R | Stutzman, Marlin | IN 3rd | 0.752340301521 | |
| R | Reed, Tom | NY 23rd | 0.66399045063 | |
| R | Roby, Martha | AL 2nd | 0.678495749963 | |
| R | Brooks, Mo | AL 5th | 0.761168187756 | |
| R | Gosar, Paul | AZ 4th | 0.779730307538 | |
| R | Schweikert, David | AZ 6th | 0.759560837135 | |
| R | Crawford, Eric | AR 1st | 0.771810487539 | |
| R | Griffin, Tim | AR 2nd | 0.847988331692 | |
| R | Womack, Steve | AR 3rd | 0.751208933499 | |
| R | Smith, Lamar | TX 21st | 0.773994155694 | |
| R | Terry, Lee | NE 2nd | 0.744902598028 | |
| R | Thornberry, Mac | TX 13th | 0.75808779193 | |
| R | Tiberi, Pat | OH 12th | 0.717745317391 | |
| R | Turner, Michael | OH 10th | 0.725468458469 | |
| R | Upton, Fred | MI 6th | 0.651395615814 | |
| R | Walden, Greg | OR 2nd | 0.709241226845 | |
| R | Whitfield, Ed | KY 1st | 0.670416419261 | |
| R | Wilson, Joe | SC 2nd | 0.909778966991 | |
| R | Wolf, Frank | VA 10th | 0.645826079683 | |
| R | Young, W. Bill | FL 13th | 0.702913396996 | |
| R | Neugebauer, Randy | TX 19th | 0.887169104382 | |
| R | Salmon, Matt | AZ 5th | 0.612617557941 | |
| R | Price, Tom | GA 6th | 0.818319106479 | |
| R | Westmoreland, Lynn | GA 3rd | 1.0 | |
| R | Boustany, Charles | LA 3rd | 0.761125709135 | |
| R | Forbes, Randy | VA 4th | 0.852425599541 | |
| R | Franks, Trent | AZ 8th | 0.971279268439 | |
| R | Frelinghuysen, Rodney | NJ 11th | 0.593390567493 | |
| R | Garrett, Scott | NJ 5th | 0.810549733478 | |
| R | Gerlach, Jim | PA 6th | 0.660897136606 | |
| R | Gingrey, Phil | GA 11th | 0.90428000568 | |
| R | Goodlatte, Bob | VA 6th | 0.795221727012 | |
| R | Granger, Kay | TX 12th | 0.720444038317 | |
| R | Fortenberry, Jeff | NE 1st | 0.705709531429 | |
| R | Foxx, Virginia | NC 5th | 0.802075205602 | |
| R | McHenry, Patrick | NC 10th | 0.793374962881 | |
| R | Dent, Charles | PA 15th | 0.63355592424 | |
| R | Gohmert, Louie | TX 1st | 0.92574509308 | |
| R | Poe, Ted | TX 2nd | 0.854223168284 | |
| R | Stockman, Steve | TX 36th | 0.633609096185 | |
| R | Campbell, John | CA 45th | 0.749728153372 | |
| R | McCarthy, Kevin | CA 23rd | 0.636603382781 | |
| R | Lamborn, Doug | CO 5th | 0.976988517128 | |
| R | Buchanan, Vern | FL 16th | 0.733473116057 | |
| R | McCaul, Michael | TX 10th | 0.799839578784 | |
| R | Conaway, Michael | TX 11th | 0.901685195811 | |
| R | Marchant, Kenny | TX 24th | 0.948208728426 | |
| R | McMorris Rodgers, Cathy | WA 5th | 0.793577464273 | |
| R | Reichert, David | WA 8th | 0.585176082263 | |
| R | Shuster, Bill | PA 9th | 0.735962262255 | |
| R | Jordan, Jim | OH 4th | 0.834857807864 | |
| R | Bilirakis, Gus | FL 12th | 0.739406570342 | |
| R | Broun, Paul | GA 10th | 0.952571568438 | |
| R | Wittman, Robert | VA 1st | 0.788606996199 | |
| R | Latta, Robert | OH 5th | 0.962645333753 | |
| R | Roskam, Peter | IL 6th | 0.707200630882 | |
| R | Walberg, Tim | MI 7th | 0.826438512075 | |
| R | Bachmann, Michele | MN 6th | 0.887591517665 | |
| R | Smith, Adrian | NE 3rd | 0.729987648237 | |
| R | Graves, Sam | MO 6th | 0.77618041242 | |
| R | Hall, Ralph | TX 4th | 0.80613039087 | |
| R | Hastings, Doc | WA 4th | 0.660883624803 | |
| R | Hensarling, Jeb | TX 5th | 0.844737059862 | |
| R | Scalise, Steve | LA 1st | 0.839766299268 | |
| R | Cassidy, Bill | LA 6th | 0.764148600084 | |
| R | Chaffetz, Jason | UT 3rd | 0.882306850171 | |
| R | Coffman, Mike | CO 6th | 0.867079658306 | |
| R | Fleming, John | LA 4th | 0.903833674171 | |
| R | Issa, Darrell | CA 49th | 0.732986280235 | |
| R | Johnson, Sam | TX 3rd | 0.847891382518 | |
| R | Jones, Walter | NC 3rd | 0.821678842032 | |
| R | King, Pete | NY 2nd | 0.581366524868 | |
| R | Tipton, Scott | CO 3rd | 0.701490311903 | |
| R | Gardner, Cory | CO 4th | 0.728118783413 | |
| R | Southerland, Steve | FL 2nd | 0.75363732019 | |
| R | Nugent, Richard | FL 11th | 0.773281859695 | |
| R | Webster, Daniel | FL 10th | 0.62982767813 | |
| R | Ross, Dennis | FL 15th | 0.861935652302 | |
| R | Woodall, Rob | GA 7th | 0.662341410472 | |
| R | Guthrie, Brett | KY 2nd | 0.748122439023 | |
| R | Harper, Gregg | MS 3rd | 0.794218977021 | |
| R | Hunter, Duncan | CA 50th | 0.793745783342 | |
| R | Jenkins, Lynn | KS 2nd | 0.840096458134 | |
| R | Lance, Leonard | NJ 7th | 0.680819943232 | |
| R | Luetkemeyer, Blaine | MO 3rd | 0.849011886988 | |
| R | Lummis, Cynthia | WY | 0.86846115443 | |
| R | McClintock, Tom | CA 4th | 0.87547289625 | |
| R | King, Steve | IA 4th | 0.892312883699 | |
| R | Kingston, Jack | GA 1st | 0.862675529252 | |
| R | Kline, John | MN 2nd | 0.940382442249 | |
| R | Latham, Tom | IA 3rd | 0.69291477739 | |
| R | Olson, Pete | TX 22nd | 0.919638192555 | |
| R | Paulsen, Erik | MN 3rd | 0.692190962083 | |
| R | Posey, Bill | FL 8th | 0.910613824322 | |
| R | Roe, David | TN 1st | 0.937204469461 | |
| R | Rooney, Thomas | FL 17th | 0.808678905205 | |
| R | Burgess, Michael | TX 26th | 0.776693767568 | |
| R | Calvert, Ken | CA 42nd | 0.81069850859 | |
| R | Camp, Dave | MI 4th | 0.634764693583 | |
| R | Cantor, Eric | VA 7th | 0.638474745409 | |
| R | Capito, Shelley | WV 2nd | 0.724031399201 | |
| R | Carter, John | TX 31st | 0.869279220154 | |
| R | Chabot, Steve | OH 1st | 0.775800190468 | |
| R | Barton, Joe | TX 6th | 0.778339711315 | |
| R | Bishop, Rob | UT 1st | 0.895314264704 | |
| R | Blackburn, Marsha | TN 7th | 0.941327843948 | |
| R | Bonner, Jo | AL 1st | 0.782637821422 | |
| R | Brady, Kevin | TX 8th | 0.817455386162 | |
| R | Lucas, Frank | OK 3rd | 0.723166155484 | |
| R | Thompson, Glenn | PA 5th | 0.779828933858 | |
| R | Graves, Tom | GA 14th | 0.773077074275 | |
| R | Coble, Howard | NC 6th | 0.794265062736 | |
| R | Cole, Tom | OK 4th | 0.820959188831 | |
| R | Crenshaw, Ander | FL 4th | 0.687005587587 | |
| R | DesJarlais, Scott | TN 4th | 0.759006286455 | |
| R | Black, Diane | TN 6th | 0.802886179848 | |
| R | Fincher, Stephen | TN 8th | 0.742092293279 | |
| R | Flores, Bill | TX 17th | 0.850934615032 | |
| R | Farenthold, Blake | TX 27th | 0.774235168577 | |
| R | Rigell, Scott | VA 2nd | 0.692129517486 | |
| R | Griffith, Morgan | VA 9th | 0.709194714458 | |
| R | Herrera Beutler, Jaime | WA 3rd | 0.600638096098 | |
| R | McKinley, David | WV 1st | 0.756725542952 | |
| R | Pompeo, Mike | KS 4th | 0.766903703332 | |
| R | Harris, Andy | MD 1st | 0.815841226285 | |
| R | Benishek, Dan | MI 1st | 0.790537889507 | |
| R | Huizenga, Bill | MI 2nd | 0.833217130681 | |
| R | Amash, Justin | MI 3rd | 0.598658823624 | |
| R | Nunnelee, Alan | MS 1st | 0.837555403314 | |
| R | Palazzo, Steven | MS 4th | 0.764424636589 | |
| R | Hartzler, Vicky | MO 4th | 0.832719343948 | |
| R | Long, Billy | MO 7th | 0.844592710085 | |
| R | Heck, Joseph | NV 3rd | 0.682885198694 | |
| R | Runyan, Jon | NJ 3rd | 0.620480702339 | |
| R | Grimm, Michael | NY 11th | 0.636372803843 | |
| R | Ellmers, Renee | NC 2nd | 0.787854030979 | |
| R | Johnson, Bill | OH 6th | 0.857847113107 | |
| R | Stivers, Steve | OH 15th | 0.799698057242 | |
| R | Renacci, James | OH 16th | 0.653545139894 | |
| R | Gibbs, Bob | OH 7th | 0.767450153803 | |
| R | Duffy, Sean | WI 7th | 0.666655566371 | |
| R | Ribble, Reid | WI 8th | 0.804921424608 | |
| R | LaMalfa, Doug | CA 1st | 0.629377740433 | |
| R | Cook, Paul | CA 8th | 0.822488608035 | |
| R | Valadao, David | CA 21st | 0.555953456372 | |
| R | Lankford, James | OK 5th | 0.782781151303 | |
| R | Kelly, Mike | PA 3rd | 0.726343246515 | |
| R | Meehan, Patrick | PA 7th | 0.651078896383 | |
| R | Marino, Tom | PA 10th | 0.690180205142 | |
| R | Barletta, Lou | PA 11th | 0.70891810924 | |
| R | Duncan, Jeff | SC 3rd | 0.892321979755 | |
| R | Gowdy, Trey | SC 4th | 0.735578297306 | |
| R | Mulvaney, Mick | SC 5th | 0.785262846719 | |
| R | Noem, Kristi | SD | 0.714247545272 | |
| R | Fleischmann, Chuck | TN 3rd | 0.704634166851 | |
| R | Scott, Austin | GA 8th | 0.774635332775 | |
| R | Labrador, Raúl | ID 1st | 0.703173696715 | |
| R | Kinzinger, Adam | IL 16th | 0.749618378341 | |
| R | Hultgren, Randy | IL 14th | 0.755435982826 | |
| R | Rokita, Todd | IN 4th | 0.831872499126 | |
| R | Bucshon, Larry | IN 8th | 0.750138717896 | |
| R | Young, Todd | IN 9th | 0.681207948778 | |
| R | Huelskamp, Tim | KS 1st | 0.812700511049 | |
| R | Yoder, Kevin | KS 3rd | 0.754939657589 | |
| R | Walorski, Jackie | IN 2nd | 0.566701898829 | |
| R | Brooks, Susan | IN 5th | 0.822488608035 | |
| R | Messer, Luke | IN 6th | 0.822488608035 | |
| R | Barr, Andy | KY 6th | 0.615273358276 | |
| R | Bentivolio, Kerry | MI 11th | 0.648003604033 | |
| R | Wagner, Ann | MO 2nd | 0.594298199729 | |
| R | Daines, Steve | MT | 0.822488608035 | |
| R | Hudson, Richard | NC 8th | 0.574400882653 | |
| R | Pittenger, Robert | NC 9th | 0.822488608035 | |
| R | Meadows, Mark | NC 11th | 0.64127547012 | |
| R | Holding, George | NC 13th | 0.822488608035 | |
| R | Cramer, Kevin | ND | 0.822488608035 | |
| R | Collins, Chris | NY 27th | 0.822488608035 | |
| R | Wenstrup, Brad | OH 2nd | 0.822488608035 | |
| R | Joyce, David | OH 14th | 0.822488608035 | |
| R | Bridenstine, Jim | OK 1st | 0.60836576916 | |
| R | Mullin, Markwayne | OK 2nd | 0.618079410438 | |
| R | Perry, Scott | PA 4th | 0.56815036203 | |
| R | Rothfus, Keith | PA 12th | 0.822488608035 | |
| R | Rice, Tom | SC 7th | 0.822488608035 | |
| R | Weber, Randy | TX 14th | 0.822488608035 | |
| R | Williams, Roger | TX 25th | 0.822488608035 | |
| R | Stewart, Chris | UT 2nd | 0.608462335137 | |
| D | Negrete McLeod, Gloria | CA 35th | 0.226606662196 | |
| D | Ruiz, Raul | CA 36th | 0.496467156531 | |
| D | Takano, Mark | CA 41st | 0.226606662196 | |
| D | Lowenthal, Alan | CA 47th | 0.226606662196 | |
| D | Vargas, Juan | CA 51st | 0.458641512765 | |
| D | Peters, Scott | CA 52nd | 0.477546837326 | |
| D | Murphy, Patrick | FL 18th | 0.484644555554 | |
| D | Barber, Ron | AZ 2nd | 0.497675232716 | |
| D | Bonamici, Suzanne | OR 1st | 0.393364760475 | |
| D | Garcia, Joe | FL 26th | 0.226606662196 | |
| D | Gabbard, Tulsi | HI 2nd | 0.474097522864 | |
| D | Duckworth, Tammy | IL 8th | 0.497931397499 | |
| D | Schneider, Bradley | IL 10th | 0.226606662196 | |
| D | Enyart, William | IL 12th | 0.494953394802 | |
| D | Bustos, Cheri | IL 17th | 0.484232245248 | |
| D | Payne, Donald | NJ 10th | 0.398669070972 | |
| D | DelBene, Suzan | WA 1st | 0.482957397798 | |
| D | Andrews, Rob | NJ 1st | 0.373608828562 | |
| D | Peterson, Collin | MN 7th | 0.553310847375 | |
| D | Price, David | NC 4th | 0.2777409777 | |
| D | Rahall, Nick | WV 3rd | 0.471090276611 | |
| D | Rangel, Charles | NY 13th | 0.178440297368 | |
| D | Davis, Susan | CA 53rd | 0.277561399984 | |
| D | DeFazio, Peter | OR 4th | 0.352765709897 | |
| D | DeGette, Diana | CO 1st | 0.25984696834 | |
| D | Dingell, John | MI 12th | 0.365660941358 | |
| D | Doggett, Lloyd | TX 35th | 0.309846104407 | |
| D | Doyle, Mike | PA 14th | 0.317479149163 | |
| D | Engel, Eliot | NY 16th | 0.320967116871 | |
| D | Eshoo, Anna | CA 18th | 0.306736827281 | |
| D | McGovern, Jim | MA 2nd | 0.159137598949 | |
| D | McIntyre, Mike | NC 7th | 0.596568768288 | |
| D | Meeks, Gregory | NY 5th | 0.269597590848 | |
| D | Michaud, Michael | ME 2nd | 0.382726974682 | |
| D | Miller, George | CA 11th | 0.227396115572 | |
| D | Moran, Jim | VA 8th | 0.198433477008 | |
| D | Roybal-Allard, Lucille | CA 40th | 0.231882751584 | |
| D | Ruppersberger, A. Dutch | MD 2nd | 0.448741996818 | |
| D | Ryan, Tim | OH 13th | 0.355535569738 | |
| D | Sánchez, Linda | CA 38th | 0.258797227041 | |
| D | Sanchez, Loretta | CA 46th | 0.352419175637 | |
| D | Schakowsky, Jan | IL 9th | 0.0947761498515 | |
| D | Schiff, Adam | CA 28th | 0.303896414385 | |
| D | Nadler, Jerrold | NY 10th | 0.186095212568 | |
| D | Napolitano, Grace | CA 32nd | 0.214734629129 | |
| D | Neal, Richard | MA 1st | 0.383107022508 | |
| D | Pallone, Frank | NJ 6th | 0.3264091595 | |
| D | Pascrell, Bill | NJ 9th | 0.324550585842 | |
| D | Pastor, Ed | AZ 7th | 0.226606662196 | |
| D | Pelosi, Nancy | CA 12th | 0.446893284711 | |
| D | Scott, David | GA 13th | 0.448897655428 | |
| D | Scott, Bobby | VA 3rd | 0.233200218526 | |
| D | Serrano, José | NY 15th | 0.17640706629 | |
| D | Sherman, Brad | CA 30th | 0.360234325438 | |
| D | Slaughter, Louise | NY 25th | 0.238557307055 | |
| D | Smith, Adam | WA 9th | 0.363396786189 | |
| D | Sewell, Terri | AL 7th | 0.446530610414 | |
| D | Thompson, Bennie | MS 2nd | 0.326161919249 | |
| D | Thompson, Mike | CA 5th | 0.392491019741 | |
| D | Tierney, John | MA 6th | 0.297508466562 | |
| D | Van Hollen, Chris | MD 8th | 0.253957121133 | |
| D | Velázquez, Nydia | NY 7th | 0.315297258453 | |
| D | Visclosky, Peter | IN 1st | 0.428260087207 | |
| D | Waters, Maxine | CA 43rd | 0.253071308677 | |
| D | Watt, Mel | NC 12th | 0.320766601903 | |
| D | Waxman, Henry | CA 33rd | 0.266901444044 | |
| D | Butterfield, G.K. | NC 1st | 0.345492400581 | |
| D | Costa, Jim | CA 16th | 0.47331412568 | |
| D | Wasserman Schultz, Debbie | FL 23rd | 0.308090909306 | |
| D | Barrow, John | GA 12th | 0.550782039685 | |
| D | Lipinski, Daniel | IL 3rd | 0.460377471352 | |
| D | Fattah, Chaka | PA 2nd | 0.25203410156 | |
| D | Cleaver, Emanuel | MO 5th | 0.296131104117 | |
| D | Higgins, Brian | NY 26th | 0.317635722123 | |
| D | Schwartz, Allyson | PA 13th | 0.328719117779 | |
| D | Green, Al | TX 9th | 0.26334502724 | |
| D | Sires, Albio | NJ 8th | 0.264655472386 | |
| D | McNerney, Jerry | CA 9th | 0.320642091425 | |
| D | Perlmutter, Ed | CO 7th | 0.43089345229 | |
| D | Courtney, Joe | CT 2nd | 0.317505161608 | |
| D | Castor, Kathy | FL 14th | 0.314592548347 | |
| D | Johnson, Hank | GA 4th | 0.234776621471 | |
| D | Cuellar, Henry | TX 28th | 0.516950971501 | |
| D | Moore, Gwen | WI 4th | 0.171438222118 | |
| D | Matsui, Doris | CA 6th | 0.264158829417 | |
| D | Nolan, Richard | MN 8th | 0.226606662196 | |
| D | Shea-Porter, Carol | NH 1st | 0.301874245714 | |
| D | Clarke, Yvette | NY 9th | 0.149990285386 | |
| D | Cohen, Steve | TN 9th | 0.183560104831 | |
| D | Welch, Peter | VT | 0.329418332158 | |
| D | Tsongas, Niki | MA 3rd | 0.336212352611 | |
| D | Foster, Bill | IL 11th | 0.442609624259 | |
| D | Braley, Bruce | IA 1st | 0.350886207655 | |
| D | Loebsack, David | IA 2nd | 0.390751367841 | |
| D | Sarbanes, John | MD 3rd | 0.307785539864 | |
| D | Walz, Timothy | MN 1st | 0.419949879095 | |
| D | Ellison, Keith | MN 5th | 0.101113163184 | |
| D | Green, Gene | TX 29th | 0.397588053769 | |
| D | Grijalva, Raúl | AZ 3rd | 0.0 | |
| D | Hastings, Alcee | FL 20th | 0.214912007047 | |
| D | Honda, Mike | CA 17th | 0.161737425591 | |
| D | Carson, André | IN 7th | 0.249958100867 | |
| D | Speier, Jackie | CA 14th | 0.287710009648 | |
| D | Edwards, Donna | MD 4th | 0.188848420266 | |
| D | Connolly, Gerald | VA 11th | 0.314639733927 | |
| D | Grayson, Alan | FL 9th | 0.314943798197 | |
| D | Hoyer, Steny | MD 5th | 0.421040947866 | |
| D | Israel, Steve | NY 3rd | 0.263939116353 | |
| D | Johnson, Eddie | TX 30th | 0.269065564404 | |
| D | Kaptur, Marcy | OH 9th | 0.313092329863 | |
| D | Kind, Ron | WI 3rd | 0.466373434361 | |
| D | Bass, Karen | CA 37th | 0.332375691402 | |
| D | Carney, John | DE | 0.489287565828 | |
| D | Wilson, Frederica | FL 24th | 0.324315867636 | |
| D | Himes, James | CT 4th | 0.36083264092 | |
| D | Kirkpatrick, Ann | AZ 1st | 0.460111786983 | |
| D | Luján, Ben | NM 3rd | 0.362958451355 | |
| D | Langevin, Jim | RI 2nd | 0.310755066506 | |
| D | Larsen, Rick | WA 2nd | 0.368700465673 | |
| D | Larson, John | CT 1st | 0.35065038718 | |
| D | Lee, Barbara | CA 13th | 0.0399298194433 | |
| D | Levin, Sander | MI 9th | 0.30828933187 | |
| D | Lewis, John | GA 5th | 0.172609271904 | |
| D | Maffei, Daniel | NY 24th | 0.367538807939 | |
| D | Peters, Gary | MI 14th | 0.399460059354 | |
| D | Pingree, Chellie | ME 1st | 0.25889556632 | |
| D | Polis, Jared | CO 2nd | 0.253822672999 | |
| D | Brown, Corrine | FL 5th | 0.27046475356 | |
| D | Capps, Lois | CA 24th | 0.19604445964 | |
| D | Capuano, Michael | MA 7th | 0.27585537149 | |
| D | Clay, Lacy | MO 1st | 0.233319790363 | |
| D | Becerra, Xavier | CA 34th | 0.372184962442 | |
| D | Bishop, Timothy | NY 1st | 0.31929289949 | |
| D | Blumenauer, Earl | OR 3rd | 0.169240957131 | |
| D | Brady, Robert | PA 1st | 0.297063611937 | |
| D | Lofgren, Zoe | CA 19th | 0.252778194002 | |
| D | Lowey, Nita | NY 17th | 0.269723923671 | |
| D | Lynch, Stephen | MA 8th | 0.314516863446 | |
| D | Maloney, Carolyn | NY 12th | 0.213258090813 | |
| D | Markey, Ed | MA 5th | 0.28344998518 | |
| D | Matheson, Jim | UT 4th | 0.600919492908 | |
| D | McCarthy, Carolyn | NY 4th | 0.350466519436 | |
| D | McCollum, Betty | MN 4th | 0.199958134385 | |
| D | McDermott, Jim | WA 7th | 0.184278477881 | |
| D | Schrader, Kurt | OR 5th | 0.495607071806 | |
| D | Titus, Dina | NV 1st | 0.355316716879 | |
| D | Tonko, Paul | NY 20th | 0.248692575313 | |
| D | Fudge, Marcia | OH 11th | 0.242078619436 | |
| D | Quigley, Mike | IL 5th | 0.339346649138 | |
| D | Chu, Judy | CA 27th | 0.223579393925 | |
| D | Garamendi, John | CA 3rd | 0.294775231341 | |
| D | Owens, William | NY 21st | 0.530141369902 | |
| D | Deutch, Theodore | FL 21st | 0.380078672097 | |
| D | Clyburn, Jim | SC 6th | 0.366286609054 | |
| D | Conyers, John | MI 13th | 0.128412881074 | |
| D | Cooper, Jim | TN 5th | 0.475335013208 | |
| D | Crowley, Joseph | NY 14th | 0.325602703324 | |
| D | Cummings, Elijah | MD 7th | 0.218313122127 | |
| D | Richmond, Cedric | LA 2nd | 0.452891069446 | |
| D | Keating, William | MA 9th | 0.41640409112 | |
| D | Sinema, Kyrsten | AZ 9th | 0.488935640683 | |
| D | Huffman, Jared | CA 2nd | 0.226606662196 | |
| D | Bera, Ami | CA 7th | 0.226606662196 | |
| D | Swalwell, Eric | CA 15th | 0.44499351298 | |
| D | Brownley, Julia | CA 26th | 0.460964937564 | |
| D | Cicilline, David | RI 1st | 0.302173664599 | |
| D | Hanabusa, Colleen | HI 1st | 0.442239962334 | |
| D | Kennedy, Joseph | MA 4th | 0.465795958682 | |
| D | Delaney, John | MD 6th | 0.47574107064 | |
| D | Kildee, Daniel | MI 5th | 0.226606662196 | |
| D | Hahn, Janice | CA 44th | 0.331158359528 | |
| D | Kuster, Ann | NH 2nd | 0.463835738455 | |
| D | Lujan Grisham, Michelle | NM 1st | 0.226606662196 | |
| D | Horsford, Steven | NV 4th | 0.226606662196 | |
| D | Meng, Grace | NY 6th | 0.443689692785 | |
| D | Jeffries, Hakeem | NY 8th | 0.471937506319 | |
| D | Maloney, Sean | NY 18th | 0.483082493361 | |
| D | Beatty, Joyce | OH 3rd | 0.451814988128 | |
| D | Cartwright, Matthew | PA 17th | 0.42236189168 | |
| D | O'Rourke, Beto | TX 16th | 0.46914979183 | |
| D | Castro, Joaquin | TX 20th | 0.226606662196 | |
| D | Veasey, Marc | TX 33rd | 0.226606662196 | |
| D | Vela, Filemon | TX 34th | 0.226606662196 | |
| D | Kilmer, Derek | WA 6th | 0.506568759096 | |
| D | Heck, Denny | WA 10th | 0.226606662196 | |
| D | Pocan, Mark | WI 2nd | 0.226606662196 | |
| R | Fitzpatrick, Michael | PA 8th | 0.646099070535 | |
| R | LoBiondo, Frank | NJ 2nd | 0.591918494945 | |
| R | Gibson, Christopher | NY 19th | 0.632581210605 | |
| R | Hanna, Richard | NY 22nd | 0.636272484099 | |
| D | Cárdenas, Tony | CA 29th | 0.444868845878 | |
| D | Esty, Elizabeth | CT 5th | 0.226606662196 | |
| D | Frankel, Lois | FL 22nd | 0.462464899783 | |
| D | DeLauro, Rosa | CT 3rd | 0.209596213431 | |
| D | Rush, Bobby | IL 1st | 0.244077998586 | |
| D | Farr, Sam | CA 20th | 0.182257257946 | |
| D | Yarmuth, John | KY 3rd | 0.312286129114 | |
| D | Gutierrez, Luis | IL 4th | 0.224381358101 | |
| D | Hinojosa, Rubén | TX 15th | 0.35124477607 | |
| D | Holt, Rush | NJ 12th | 0.193427255764 | |
| D | Jackson Lee, Sheila | TX 18th | 0.203146715054 | |
| D | Bishop, Sanford | GA 2nd | 0.396408018887 | |
| D | Davis, Danny | IL 7th | 0.207410558702 | |
| D | Gallego, Pete | TX 23rd | 0.226606662196 | |
| R | Young, Don | AK | 0.680723472354 | |
| R | Denham, Jeff | CA 10th | 0.661182622066 | |
| R | Schock, Aaron | IL 18th | 0.771303508588 | |
| R | Culberson, John | TX 7th | 0.844993542595 | |
| R | Hurt, Robert | VA 5th | 0.683847314584 |
Notes
Where is the Speaker’s vote?
According to current House rules, the Speaker of the House is not required to vote in “ordinary legislative proceedings, except when such vote would be decisive.” In practice, this means the Speaker of the House rarely votes and only does so when it is politically useful. When the Speaker declines to vote, he or she is simply omitted from the roll call by the House Clerk.
What’s the difference between aye and yea?
There is no meaningful difference between aye and yea (and nay and no), but the terms are used in different sorts of votes based on Congress’s long tradition of parliamentary procedure. The House and Senate follow the U.S. Constitution strictly when it says that bills should be decided on by the “yeas and nays” (Article I, Section 7). The House sometimes operates under a special set of rules called the “Committee of the Whole on the State of the Union” (or “Committee of the Whole” for short), which is a sort of pseudo-committee that is made up of every congressman. During this mode of operation, the House uses the terms “aye” and “no” instead. (See the Rules of the House, Rule XX, and House Practice in the section Voting.)