H.Res. 65: Condemning the Government of North Korea for its flagrant and repeated violations of multiple United Nations Security Council ...
On Motion to Suspend the Rules and Agree, as Amended in the House
- Number:
- House Vote #45 [primary source: house.gov]
- Date:
- Feb 15, 2013 (113th Congress)
- Result:
- Passed
- Bill:
- H.Res. 65: Condemning the Government of North Korea for its flagrant and repeated violations of multiple United Nations Security Council resolutions, for its repeated provocations that threaten international peace and stability, and for its February 12, 2
Introduced by Rep. Edward “Ed” Royce [R-CA39] on February 13, 2013
Current Status: Agreed To (Simple Resolution)
This was a vote to pass a bill or agree to a resolution. It was taken under a procedure called “suspension of the rules” which is typically used to pass non-controversial bills. Votes under suspension require a 2/3rds majority. A failed vote under suspension can be taken again.
| Totals | Republican | Democrat | ||
|---|---|---|---|---|
| Yea | 412 |
96%
|
225 | 187 |
| Nay | 2 |
0%
|
2 | 0 |
| Not Voting | 17 |
4%
|
4 | 13 |
| Required: | 2/3 | |||
Vote Details
| Vote | Party | Representative | District | Score |
|---|---|---|---|---|
| D | Andrews, Rob | NJ 1st | 0.378736332605 | |
| D | Butterfield, G.K. | NC 1st | 0.346410032193 | |
| D | Costa, Jim | CA 16th | 0.475547122564 | |
| D | Wasserman Schultz, Debbie | FL 23rd | 0.312732743159 | |
| D | Barrow, John | GA 12th | 0.546328942128 | |
| D | Lipinski, Daniel | IL 3rd | 0.45830935708 | |
| D | Becerra, Xavier | CA 34th | 0.368928700616 | |
| D | Bishop, Timothy | NY 1st | 0.32183623886 | |
| D | Blumenauer, Earl | OR 3rd | 0.16893402612 | |
| D | Cleaver, Emanuel | MO 5th | 0.294625607237 | |
| D | Higgins, Brian | NY 26th | 0.318953356108 | |
| D | Schwartz, Allyson | PA 13th | 0.32837903872 | |
| D | Clay, Lacy | MO 1st | 0.235417500191 | |
| D | Clyburn, Jim | SC 6th | 0.367880713501 | |
| D | Conyers, John | MI 13th | 0.129634844503 | |
| D | Cooper, Jim | TN 5th | 0.475047110948 | |
| D | Crowley, Joseph | NY 14th | 0.325554487132 | |
| D | Green, Al | TX 9th | 0.262549134218 | |
| D | Cuellar, Henry | TX 28th | 0.518165500164 | |
| D | Moore, Gwen | WI 4th | 0.1732135038 | |
| D | Matsui, Doris | CA 6th | 0.263945693073 | |
| D | Nolan, Richard | MN 8th | 0.22503165394 | |
| D | Cummings, Elijah | MD 7th | 0.219551304775 | |
| D | Davis, Susan | CA 53rd | 0.282890861116 | |
| D | DeFazio, Peter | OR 4th | 0.357187420701 | |
| D | DeGette, Diana | CO 1st | 0.259516668415 | |
| D | Dingell, John | MI 12th | 0.364848739944 | |
| D | Doggett, Lloyd | TX 35th | 0.311574318711 | |
| D | Doyle, Mike | PA 14th | 0.317016965635 | |
| D | Sires, Albio | NJ 8th | 0.266926966228 | |
| D | McNerney, Jerry | CA 9th | 0.323474245044 | |
| D | Perlmutter, Ed | CO 7th | 0.43393750843 | |
| D | Courtney, Joe | CT 2nd | 0.320745338906 | |
| D | Castor, Kathy | FL 14th | 0.312726283899 | |
| D | Johnson, Hank | GA 4th | 0.234869815278 | |
| D | Braley, Bruce | IA 1st | 0.349565311211 | |
| D | Loebsack, David | IA 2nd | 0.389338562858 | |
| D | Sarbanes, John | MD 3rd | 0.307513137591 | |
| D | Walz, Timothy | MN 1st | 0.420336755297 | |
| D | Ellison, Keith | MN 5th | 0.102472473182 | |
| D | Shea-Porter, Carol | NH 1st | 0.306400867025 | |
| D | Clarke, Yvette | NY 9th | 0.154774886501 | |
| D | Cohen, Steve | TN 9th | 0.185250794616 | |
| D | Welch, Peter | VT | 0.320499892669 | |
| D | Tsongas, Niki | MA 3rd | 0.33835859777 | |
| D | Foster, Bill | IL 11th | 0.444222608129 | |
| D | Carson, André | IN 7th | 0.249981058267 | |
| D | Edwards, Donna | MD 4th | 0.189528465334 | |
| D | Connolly, Gerald | VA 11th | 0.313909413092 | |
| D | Grayson, Alan | FL 9th | 0.318186975732 | |
| D | Himes, James | CT 4th | 0.359192816375 | |
| D | Kirkpatrick, Ann | AZ 1st | 0.462868112503 | |
| D | Luján, Ben | NM 3rd | 0.363871521392 | |
| D | Maffei, Daniel | NY 24th | 0.366406474566 | |
| D | Peters, Gary | MI 14th | 0.399249605644 | |
| D | Pingree, Chellie | ME 1st | 0.26114630094 | |
| D | Polis, Jared | CO 2nd | 0.25859363243 | |
| D | Schrader, Kurt | OR 5th | 0.491544135027 | |
| D | Titus, Dina | NV 1st | 0.355129141212 | |
| D | Tonko, Paul | NY 20th | 0.25259686898 | |
| D | Fudge, Marcia | OH 11th | 0.242632313973 | |
| D | Chu, Judy | CA 27th | 0.224922787141 | |
| D | Garamendi, John | CA 3rd | 0.297788641615 | |
| D | Owens, William | NY 21st | 0.526774566756 | |
| D | Deutch, Theodore | FL 21st | 0.38101506004 | |
| D | Brady, Robert | PA 1st | 0.298532666837 | |
| D | Brown, Corrine | FL 5th | 0.273208810173 | |
| D | Capps, Lois | CA 24th | 0.194393378907 | |
| D | Capuano, Michael | MA 7th | 0.276913846801 | |
| D | Sewell, Terri | AL 7th | 0.448052475217 | |
| D | Bass, Karen | CA 37th | 0.336312525412 | |
| D | Carney, John | DE | 0.49243175074 | |
| D | Wilson, Frederica | FL 24th | 0.32971156707 | |
| D | Hanabusa, Colleen | HI 1st | 0.44120189747 | |
| D | Richmond, Cedric | LA 2nd | 0.455005530911 | |
| D | Keating, William | MA 9th | 0.418628521233 | |
| D | Cicilline, David | RI 1st | 0.307110293845 | |
| D | Roybal-Allard, Lucille | CA 40th | 0.234416773334 | |
| D | Ruppersberger, A. Dutch | MD 2nd | 0.450419837555 | |
| D | Ryan, Tim | OH 13th | 0.354967089814 | |
| D | Sánchez, Linda | CA 38th | 0.25902249804 | |
| D | Sanchez, Loretta | CA 46th | 0.35589306415 | |
| D | Schakowsky, Jan | IL 9th | 0.0969120098674 | |
| D | Engel, Eliot | NY 16th | 0.324477847525 | |
| D | Eshoo, Anna | CA 18th | 0.305996082035 | |
| D | Fattah, Chaka | PA 2nd | 0.253549185618 | |
| D | Hahn, Janice | CA 44th | 0.33711237243 | |
| D | Bonamici, Suzanne | OR 1st | 0.395375765119 | |
| D | Barber, Ron | AZ 2nd | 0.496885943194 | |
| D | DelBene, Suzan | WA 1st | 0.488198454553 | |
| D | Payne, Donald | NJ 10th | 0.41100500245 | |
| D | Sinema, Kyrsten | AZ 9th | 0.479283797816 | |
| D | Huffman, Jared | CA 2nd | 0.22503165394 | |
| D | Bera, Ami | CA 7th | 0.22503165394 | |
| D | Swalwell, Eric | CA 15th | 0.452018701475 | |
| D | Brownley, Julia | CA 26th | 0.22503165394 | |
| D | Cárdenas, Tony | CA 29th | 0.451455113442 | |
| D | Negrete McLeod, Gloria | CA 35th | 0.22503165394 | |
| D | McDermott, Jim | WA 7th | 0.182309606207 | |
| D | McGovern, Jim | MA 2nd | 0.163228890201 | |
| D | McIntyre, Mike | NC 7th | 0.594221246056 | |
| D | Meeks, Gregory | NY 5th | 0.273276734856 | |
| D | Michaud, Michael | ME 2nd | 0.380268688042 | |
| D | Miller, George | CA 11th | 0.227706978296 | |
| D | Langevin, Jim | RI 2nd | 0.309945116877 | |
| D | Larsen, Rick | WA 2nd | 0.372588892716 | |
| D | Lee, Barbara | CA 13th | 0.0405030416937 | |
| D | Levin, Sander | MI 9th | 0.309222061353 | |
| D | Lewis, John | GA 5th | 0.174798474325 | |
| D | Ruiz, Raul | CA 36th | 0.493868874385 | |
| D | Takano, Mark | CA 41st | 0.22503165394 | |
| D | Lowenthal, Alan | CA 47th | 0.22503165394 | |
| D | Vargas, Juan | CA 51st | 0.460461681373 | |
| D | Peters, Scott | CA 52nd | 0.47330702818 | |
| D | Murphy, Patrick | FL 18th | 0.491914142753 | |
| D | Garcia, Joe | FL 26th | 0.22503165394 | |
| D | Gabbard, Tulsi | HI 2nd | 0.477866858886 | |
| D | Duckworth, Tammy | IL 8th | 0.497851630562 | |
| D | Schneider, Bradley | IL 10th | 0.22503165394 | |
| D | Enyart, William | IL 12th | 0.22503165394 | |
| D | Bustos, Cheri | IL 17th | 0.487749591738 | |
| D | Honda, Mike | CA 17th | 0.163013424079 | |
| D | Hoyer, Steny | MD 5th | 0.423611647574 | |
| D | Israel, Steve | NY 3rd | 0.262371893605 | |
| D | Johnson, Eddie | TX 30th | 0.272084269167 | |
| D | Kaptur, Marcy | OH 9th | 0.31201485206 | |
| D | Kind, Ron | WI 3rd | 0.466590481032 | |
| D | Thompson, Bennie | MS 2nd | 0.320284830355 | |
| D | Thompson, Mike | CA 5th | 0.392822514368 | |
| D | Tierney, John | MA 6th | 0.297672208962 | |
| D | Kennedy, Joseph | MA 4th | 0.46536518805 | |
| D | Delaney, John | MD 6th | 0.22503165394 | |
| D | Kildee, Daniel | MI 5th | 0.22503165394 | |
| D | Moran, Jim | VA 8th | 0.198887079224 | |
| D | Nadler, Jerrold | NY 10th | 0.18884059198 | |
| D | Napolitano, Grace | CA 32nd | 0.218888804704 | |
| D | Neal, Richard | MA 1st | 0.382324271309 | |
| D | Pallone, Frank | NJ 6th | 0.326410348885 | |
| D | Pascrell, Bill | NJ 9th | 0.325632261755 | |
| D | Pastor, Ed | AZ 7th | 0.22503165394 | |
| D | Green, Gene | TX 29th | 0.397253699344 | |
| D | Grijalva, Raúl | AZ 3rd | 0.0 | |
| D | Hastings, Alcee | FL 20th | 0.210376918224 | |
| D | Lofgren, Zoe | CA 19th | 0.256983794906 | |
| D | Lowey, Nita | NY 17th | 0.270861830658 | |
| D | Lynch, Stephen | MA 8th | 0.311873303117 | |
| D | Maloney, Carolyn | NY 12th | 0.213708479369 | |
| D | Markey, Ed | MA 5th | 0.286639830851 | |
| D | Matheson, Jim | UT 4th | 0.602212651519 | |
| D | McCarthy, Carolyn | NY 4th | 0.356271639741 | |
| D | McCollum, Betty | MN 4th | 0.204446940008 | |
| D | Kuster, Ann | NH 2nd | 0.472145321099 | |
| D | Lujan Grisham, Michelle | NM 1st | 0.22503165394 | |
| D | Horsford, Steven | NV 4th | 0.22503165394 | |
| D | Meng, Grace | NY 6th | 0.452544511285 | |
| D | Jeffries, Hakeem | NY 8th | 0.4793741472 | |
| D | Maloney, Sean | NY 18th | 0.489394967483 | |
| D | Beatty, Joyce | OH 3rd | 0.45505612923 | |
| D | Cartwright, Matthew | PA 17th | 0.432604771483 | |
| D | O'Rourke, Beto | TX 16th | 0.475265405973 | |
| D | Castro, Joaquin | TX 20th | 0.22503165394 | |
| D | Gallego, Pete | TX 23rd | 0.22503165394 | |
| D | Veasey, Marc | TX 33rd | 0.22503165394 | |
| D | Vela, Filemon | TX 34th | 0.22503165394 | |
| D | Kilmer, Derek | WA 6th | 0.22503165394 | |
| D | Heck, Denny | WA 10th | 0.22503165394 | |
| D | Pocan, Mark | WI 2nd | 0.22503165394 | |
| D | Pelosi, Nancy | CA 12th | 0.446576980245 | |
| D | Peterson, Collin | MN 7th | 0.548974014473 | |
| D | Price, David | NC 4th | 0.27752049098 | |
| D | Rahall, Nick | WV 3rd | 0.467817940173 | |
| D | Rangel, Charles | NY 13th | 0.185688156726 | |
| D | Van Hollen, Chris | MD 8th | 0.256001081083 | |
| D | Velázquez, Nydia | NY 7th | 0.319218298641 | |
| D | Visclosky, Peter | IN 1st | 0.4309360393 | |
| D | Waters, Maxine | CA 43rd | 0.255371939765 | |
| D | Watt, Mel | NC 12th | 0.32311810023 | |
| D | Waxman, Henry | CA 33rd | 0.270920620386 | |
| D | Schiff, Adam | CA 28th | 0.305605745341 | |
| D | Scott, David | GA 13th | 0.449286434219 | |
| D | Scott, Bobby | VA 3rd | 0.234853904136 | |
| D | Serrano, José | NY 15th | 0.177028061983 | |
| D | Sherman, Brad | CA 30th | 0.359392172348 | |
| D | Slaughter, Louise | NY 25th | 0.242080277834 | |
| D | Smith, Adam | WA 9th | 0.370017011802 | |
| D | Hinojosa, Rubén | TX 15th | 0.355230769945 | |
| D | Holt, Rush | NJ 12th | 0.195972317284 | |
| R | Barton, Joe | TX 6th | 0.779181355156 | |
| R | Neugebauer, Randy | TX 19th | 0.891969972375 | |
| R | Salmon, Matt | AZ 5th | 0.607216642661 | |
| R | Price, Tom | GA 6th | 0.819302582349 | |
| R | Westmoreland, Lynn | GA 3rd | 1.0 | |
| R | Aderholt, Robert | AL 4th | 0.720711786281 | |
| R | Alexander, Rodney | LA 5th | 0.72935544576 | |
| R | Bishop, Rob | UT 1st | 0.900474112935 | |
| R | Blackburn, Marsha | TN 7th | 0.940487515271 | |
| R | Boustany, Charles | LA 3rd | 0.763615783446 | |
| R | Fortenberry, Jeff | NE 1st | 0.70686282653 | |
| R | Foxx, Virginia | NC 5th | 0.807643650738 | |
| R | McHenry, Patrick | NC 10th | 0.794706830845 | |
| R | Fitzpatrick, Michael | PA 8th | 0.645695349422 | |
| R | Dent, Charles | PA 15th | 0.640061863517 | |
| R | Gohmert, Louie | TX 1st | 0.927752519298 | |
| R | Poe, Ted | TX 2nd | 0.856430527671 | |
| R | Carter, John | TX 31st | 0.873943593893 | |
| R | Chabot, Steve | OH 1st | 0.773162345499 | |
| R | Coble, Howard | NC 6th | 0.792448584406 | |
| R | Cole, Tom | OK 4th | 0.824055015846 | |
| R | Crenshaw, Ander | FL 4th | 0.687541521112 | |
| R | McCaul, Michael | TX 10th | 0.801348701635 | |
| R | Conaway, Michael | TX 11th | 0.907216070973 | |
| R | Marchant, Kenny | TX 24th | 0.950411050722 | |
| R | McMorris Rodgers, Cathy | WA 5th | 0.797726424285 | |
| R | Reichert, David | WA 8th | 0.585209239045 | |
| R | Diaz-Balart, Mario | FL 25th | 0.672219077934 | |
| R | Shuster, Bill | PA 9th | 0.738330623389 | |
| R | Stockman, Steve | TX 36th | 0.627030380924 | |
| R | Campbell, John | CA 45th | 0.74935083867 | |
| R | McCarthy, Kevin | CA 23rd | 0.639577351758 | |
| R | Lamborn, Doug | CO 5th | 0.981987175237 | |
| R | Buchanan, Vern | FL 16th | 0.733112849649 | |
| R | Roskam, Peter | IL 6th | 0.70513330812 | |
| R | Walberg, Tim | MI 7th | 0.82333099503 | |
| R | Bachmann, Michele | MN 6th | 0.890789241431 | |
| R | Smith, Adrian | NE 3rd | 0.730125488513 | |
| R | Jordan, Jim | OH 4th | 0.839703601735 | |
| R | Bilirakis, Gus | FL 12th | 0.742111448371 | |
| R | Broun, Paul | GA 10th | 0.954729588925 | |
| R | Wittman, Robert | VA 1st | 0.79180004506 | |
| R | Latta, Robert | OH 5th | 0.964883405435 | |
| R | Scalise, Steve | LA 1st | 0.845466029291 | |
| R | Cassidy, Bill | LA 6th | 0.766218570281 | |
| R | Chaffetz, Jason | UT 3rd | 0.888868560865 | |
| R | Coffman, Mike | CO 6th | 0.872233184826 | |
| R | Fleming, John | LA 4th | 0.907105443582 | |
| R | Guthrie, Brett | KY 2nd | 0.748352247572 | |
| R | Harper, Gregg | MS 3rd | 0.796564312262 | |
| R | Hunter, Duncan | CA 50th | 0.795887418348 | |
| R | Jenkins, Lynn | KS 2nd | 0.840622765091 | |
| R | Lance, Leonard | NJ 7th | 0.681593107561 | |
| R | Luetkemeyer, Blaine | MO 3rd | 0.85282532781 | |
| R | Lummis, Cynthia | WY | 0.873664567388 | |
| R | McClintock, Tom | CA 4th | 0.879590294355 | |
| R | Olson, Pete | TX 22nd | 0.924318942296 | |
| R | Paulsen, Erik | MN 3rd | 0.693094223416 | |
| R | Posey, Bill | FL 8th | 0.912777104102 | |
| R | Roe, David | TN 1st | 0.934545394437 | |
| R | Rooney, Thomas | FL 17th | 0.815974976884 | |
| R | Thompson, Glenn | PA 5th | 0.77838308415 | |
| R | Bonner, Jo | AL 1st | 0.786705279542 | |
| R | Brady, Kevin | TX 8th | 0.820729645013 | |
| R | Burgess, Michael | TX 26th | 0.776158573117 | |
| R | Calvert, Ken | CA 42nd | 0.81513744413 | |
| R | Camp, Dave | MI 4th | 0.63706456424 | |
| R | Cantor, Eric | VA 7th | 0.642168501715 | |
| R | Capito, Shelley | WV 2nd | 0.720814606314 | |
| R | Graves, Tom | GA 14th | 0.772525265019 | |
| R | Stutzman, Marlin | IN 3rd | 0.751168298902 | |
| R | Reed, Tom | NY 23rd | 0.664195360915 | |
| R | Roby, Martha | AL 2nd | 0.673407065191 | |
| R | Brooks, Mo | AL 5th | 0.762683587449 | |
| R | Gosar, Paul | AZ 4th | 0.781364684525 | |
| R | Schweikert, David | AZ 6th | 0.762289641993 | |
| R | Crawford, Eric | AR 1st | 0.767837254789 | |
| R | Griffin, Tim | AR 2nd | 0.846133975813 | |
| R | Womack, Steve | AR 3rd | 0.750010053778 | |
| R | Denham, Jeff | CA 10th | 0.65935220051 | |
| R | Tipton, Scott | CO 3rd | 0.700882913568 | |
| R | Gardner, Cory | CO 4th | 0.730743946188 | |
| R | Southerland, Steve | FL 2nd | 0.746934856722 | |
| R | Nugent, Richard | FL 11th | 0.773217390521 | |
| R | Webster, Daniel | FL 10th | 0.627056229162 | |
| R | Ross, Dennis | FL 15th | 0.865062884065 | |
| R | Woodall, Rob | GA 7th | 0.663192441792 | |
| R | Scott, Austin | GA 8th | 0.771808201305 | |
| R | Labrador, Raúl | ID 1st | 0.701716384396 | |
| R | Kinzinger, Adam | IL 16th | 0.742946758642 | |
| R | Hultgren, Randy | IL 14th | 0.755963771255 | |
| R | Rokita, Todd | IN 4th | 0.828080369855 | |
| R | Bucshon, Larry | IN 8th | 0.739775630296 | |
| R | Young, Todd | IN 9th | 0.67937929299 | |
| R | Huelskamp, Tim | KS 1st | 0.810070471316 | |
| R | Yoder, Kevin | KS 3rd | 0.755721886025 | |
| R | Pompeo, Mike | KS 4th | 0.769168693008 | |
| R | Harris, Andy | MD 1st | 0.811536628735 | |
| R | Benishek, Dan | MI 1st | 0.790422412156 | |
| R | Huizenga, Bill | MI 2nd | 0.831601195055 | |
| R | Nunnelee, Alan | MS 1st | 0.839750054095 | |
| R | Palazzo, Steven | MS 4th | 0.763977488147 | |
| R | Hartzler, Vicky | MO 4th | 0.825613918995 | |
| R | Long, Billy | MO 7th | 0.845064362814 | |
| R | Heck, Joseph | NV 3rd | 0.67871796861 | |
| R | Runyan, Jon | NJ 3rd | 0.617857410108 | |
| R | Grimm, Michael | NY 11th | 0.640119840004 | |
| R | Gibson, Christopher | NY 19th | 0.631228543883 | |
| R | Hanna, Richard | NY 22nd | 0.641625440281 | |
| R | Ellmers, Renee | NC 2nd | 0.790876539725 | |
| R | Johnson, Bill | OH 6th | 0.861556567798 | |
| R | Stivers, Steve | OH 15th | 0.799216927568 | |
| R | Renacci, James | OH 16th | 0.651016033177 | |
| R | Gibbs, Bob | OH 7th | 0.769452230051 | |
| R | Lankford, James | OK 5th | 0.783760731554 | |
| R | Kelly, Mike | PA 3rd | 0.721014044456 | |
| R | Meehan, Patrick | PA 7th | 0.646677877247 | |
| R | Marino, Tom | PA 10th | 0.691932466703 | |
| R | Barletta, Lou | PA 11th | 0.71008803312 | |
| R | Duncan, Jeff | SC 3rd | 0.884909482667 | |
| R | Gowdy, Trey | SC 4th | 0.733711212439 | |
| R | Mulvaney, Mick | SC 5th | 0.778763455589 | |
| R | Noem, Kristi | SD | 0.713933440472 | |
| R | Ros-Lehtinen, Ileana | FL 27th | 0.563642022336 | |
| R | Royce, Ed | CA 39th | 0.691661718552 | |
| R | Ryan, Paul | WI 1st | 0.684145961837 | |
| R | Fleischmann, Chuck | TN 3rd | 0.704498184686 | |
| R | DesJarlais, Scott | TN 4th | 0.754132171866 | |
| R | Black, Diane | TN 6th | 0.80442601686 | |
| R | Fincher, Stephen | TN 8th | 0.737978582594 | |
| R | Flores, Bill | TX 17th | 0.851611189918 | |
| R | Farenthold, Blake | TX 27th | 0.766805965157 | |
| R | Rigell, Scott | VA 2nd | 0.692583771339 | |
| R | Hurt, Robert | VA 5th | 0.68010215212 | |
| R | Griffith, Morgan | VA 9th | 0.705997331607 | |
| R | Herrera Beutler, Jaime | WA 3rd | 0.599491936654 | |
| R | Duncan, John | TN 2nd | 0.820835549753 | |
| R | Forbes, Randy | VA 4th | 0.85712644454 | |
| R | Franks, Trent | AZ 8th | 0.974296685421 | |
| R | Frelinghuysen, Rodney | NJ 11th | 0.594713254944 | |
| R | Garrett, Scott | NJ 5th | 0.813443904041 | |
| R | Gerlach, Jim | PA 6th | 0.663772509255 | |
| R | McKinley, David | WV 1st | 0.757659466986 | |
| R | Duffy, Sean | WI 7th | 0.663111408264 | |
| R | Ribble, Reid | WI 8th | 0.802529052432 | |
| R | Amodei, Mark | NV 2nd | 0.699711935168 | |
| R | Cotton, Tom | AR 4th | 0.631116977651 | |
| R | LaMalfa, Doug | CA 1st | 0.618956933194 | |
| R | Cook, Paul | CA 8th | 0.820844618912 | |
| R | Valadao, David | CA 21st | 0.820844618912 | |
| R | McKeon, Buck | CA 25th | 0.741685213203 | |
| R | Mica, John | FL 7th | 0.679202320508 | |
| R | Miller, Candice | MI 10th | 0.733324938532 | |
| R | Miller, Gary | CA 31st | 0.769062394374 | |
| R | Miller, Jeff | FL 1st | 0.889317297169 | |
| R | King, Pete | NY 2nd | 0.587526423241 | |
| R | King, Steve | IA 4th | 0.892962697719 | |
| R | Kingston, Jack | GA 1st | 0.866232472577 | |
| R | Kline, John | MN 2nd | 0.942312120779 | |
| R | Latham, Tom | IA 3rd | 0.692324668536 | |
| R | Yoho, Ted | FL 3rd | 0.611866475093 | |
| R | DeSantis, Ron | FL 6th | 0.586905739321 | |
| R | Radel, Trey | FL 19th | 0.584056201841 | |
| R | Collins, Doug | GA 9th | 0.574316014697 | |
| R | Davis, Rodney | IL 13th | 0.592927508752 | |
| R | Walorski, Jackie | IN 2nd | 0.555770898855 | |
| R | Brooks, Susan | IN 5th | 0.820844618912 | |
| R | Issa, Darrell | CA 49th | 0.737695592615 | |
| R | Johnson, Sam | TX 3rd | 0.852133699784 | |
| R | Jones, Walter | NC 3rd | 0.828607570276 | |
| R | Smith, Chris | NJ 4th | 0.626139157433 | |
| R | Smith, Lamar | TX 21st | 0.774869878068 | |
| R | Terry, Lee | NE 2nd | 0.741929304463 | |
| R | Thornberry, Mac | TX 13th | 0.761094487126 | |
| R | Tiberi, Pat | OH 12th | 0.718100253958 | |
| R | Upton, Fred | MI 6th | 0.649456273935 | |
| R | Messer, Luke | IN 6th | 0.820844618912 | |
| R | Barr, Andy | KY 6th | 0.606466616224 | |
| R | Bentivolio, Kerry | MI 11th | 0.630240942531 | |
| R | Wagner, Ann | MO 2nd | 0.820844618912 | |
| R | Daines, Steve | MT | 0.820844618912 | |
| R | Hudson, Richard | NC 8th | 0.559624989816 | |
| R | Pittenger, Robert | NC 9th | 0.820844618912 | |
| R | Meadows, Mark | NC 11th | 0.635005434546 | |
| R | Murphy, Tim | PA 18th | 0.648562835003 | |
| R | Nunes, Devin | CA 22nd | 0.67970512555 | |
| R | Pearce, Steve | NM 2nd | 0.811835744995 | |
| R | Gingrey, Phil | GA 11th | 0.906622612053 | |
| R | Goodlatte, Bob | VA 6th | 0.799327323897 | |
| R | Granger, Kay | TX 12th | 0.722174657487 | |
| R | Graves, Sam | MO 6th | 0.777447316885 | |
| R | Hall, Ralph | TX 4th | 0.805740611321 | |
| R | Hastings, Doc | WA 4th | 0.663341238969 | |
| R | Hensarling, Jeb | TX 5th | 0.836990749449 | |
| R | LoBiondo, Frank | NJ 2nd | 0.594619679324 | |
| R | Lucas, Frank | OK 3rd | 0.72272841795 | |
| R | Holding, George | NC 13th | 0.820844618912 | |
| R | Cramer, Kevin | ND | 0.820844618912 | |
| R | Collins, Chris | NY 27th | 0.820844618912 | |
| R | Wenstrup, Brad | OH 2nd | 0.820844618912 | |
| R | Joyce, David | OH 14th | 0.820844618912 | |
| R | Bridenstine, Jim | OK 1st | 0.599492076956 | |
| R | Mullin, Markwayne | OK 2nd | 0.610103578166 | |
| R | Perry, Scott | PA 4th | 0.55535117551 | |
| R | Rothfus, Keith | PA 12th | 0.820844618912 | |
| R | Rice, Tom | SC 7th | 0.820844618912 | |
| R | Weber, Randy | TX 14th | 0.820844618912 | |
| R | Williams, Roger | TX 25th | 0.820844618912 | |
| R | Stewart, Chris | UT 2nd | 0.600854635002 | |
| R | Petri, Tom | WI 6th | 0.632239318736 | |
| R | Pitts, Joseph | PA 16th | 0.870749440595 | |
| R | Rogers, Hal | KY 5th | 0.719689847825 | |
| R | Rogers, Mike | AL 3rd | 0.7469876548 | |
| R | Rogers, Mike | MI 8th | 0.696415544837 | |
| R | Rohrabacher, Dana | CA 48th | 0.678689644683 | |
| R | Walden, Greg | OR 2nd | 0.711659001374 | |
| R | Whitfield, Ed | KY 1st | 0.666936220676 | |
| R | Wilson, Joe | SC 2nd | 0.909797845564 | |
| R | Wolf, Frank | VA 10th | 0.648142233506 | |
| R | Young, W. Bill | FL 13th | 0.705737061032 | |
| R | Sensenbrenner, James | WI 5th | 0.737345826126 | |
| R | Sessions, Pete | TX 32nd | 0.817972811557 | |
| R | Shimkus, John | IL 15th | 0.74608124925 | |
| R | Simpson, Mike | ID 2nd | 0.735293599102 | |
| R | Bachus, Spencer | AL 6th | 0.806678985497 | |
| R | Amash, Justin | MI 3rd | 0.599169602836 | |
| R | Massie, Thomas | KY 4th | 0.555695435662 | |
| D | Bishop, Sanford | GA 2nd | 0.396947182626 | |
| D | Davis, Danny | IL 7th | 0.208323923289 | |
| D | DeLauro, Rosa | CT 3rd | 0.211345299073 | |
| D | Yarmuth, John | KY 3rd | 0.311551873622 | |
| D | Speier, Jackie | CA 14th | 0.289681636064 | |
| D | Quigley, Mike | IL 5th | 0.340131749582 | |
| D | Rush, Bobby | IL 1st | 0.241633043763 | |
| D | Farr, Sam | CA 20th | 0.182449496455 | |
| D | Larson, John | CT 1st | 0.349901366311 | |
| D | Esty, Elizabeth | CT 5th | 0.22503165394 | |
| D | Frankel, Lois | FL 22nd | 0.469241486177 | |
| D | Jackson Lee, Sheila | TX 18th | 0.204537304524 | |
| D | Gutierrez, Luis | IL 4th | 0.220270771428 | |
| R | Young, Don | AK | 0.682294663154 | |
| R | Culberson, John | TX 7th | 0.848653415102 | |
| R | Schock, Aaron | IL 18th | 0.774429328771 | |
| R | Turner, Michael | OH 10th | 0.729140112536 |
Notes
Where is the Speaker’s vote?
According to current House rules, the Speaker of the House is not required to vote in “ordinary legislative proceedings, except when such vote would be decisive.” In practice, this means the Speaker of the House rarely votes and only does so when it is politically useful. When the Speaker declines to vote, he or she is simply omitted from the roll call by the House Clerk.
What’s the difference between aye and yea?
There is no meaningful difference between aye and yea (and nay and no), but the terms are used in different sorts of votes based on Congress’s long tradition of parliamentary procedure. The House and Senate follow the U.S. Constitution strictly when it says that bills should be decided on by the “yeas and nays” (Article I, Section 7). The House sometimes operates under a special set of rules called the “Committee of the Whole on the State of the Union” (or “Committee of the Whole” for short), which is a sort of pseudo-committee that is made up of every congressman. During this mode of operation, the House uses the terms “aye” and “no” instead. (See the Rules of the House, Rule XX, and House Practice in the section Voting.)