H.R. 668: To amend section 1105(a) of title 31, United States Code, to require that annual budget submissions of the ...
On Motion to Suspend the Rules and Pass in the House
- Number:
- House Vote #57 [primary source: house.gov]
- Date:
- Mar 05, 2013 (113th Congress)
- Result:
- Passed
- Bill:
- H.R. 668: To amend section 1105(a) of title 31, United States Code, to require that annual budget submissions of the President to Congress provide an estimate of the cost per taxpayer of the deficit, and for other purposes.
Introduced by Rep. Luke Messer [R-IN6] on February 13, 2013
Current Status: Passed House
This was a vote to pass a bill or agree to a resolution. It was taken under a procedure called “suspension of the rules” which is typically used to pass non-controversial bills. Votes under suspension require a 2/3rds majority. A failed vote under suspension can be taken again.
| Totals | Republican | Democrat | ||
|---|---|---|---|---|
| Yea | 392 |
91%
|
229 | 163 |
| Nay | 28 |
6%
|
0 | 28 |
| Present | 1 |
0%
|
0 | 1 |
| Not Voting | 10 |
2%
|
2 | 8 |
| Required: | 2/3 | |||
Vote Details
| Vote | Party | Representative | District | Score |
|---|---|---|---|---|
| D | Andrews, Rob | NJ 1st | 0.371322666283 | |
| D | Becerra, Xavier | CA 34th | 0.372980515574 | |
| D | Bishop, Sanford | GA 2nd | 0.396384392415 | |
| D | Bishop, Timothy | NY 1st | 0.320163127026 | |
| D | Blumenauer, Earl | OR 3rd | 0.171754336983 | |
| D | Brady, Robert | PA 1st | 0.298039495236 | |
| D | Brown, Corrine | FL 5th | 0.270081109347 | |
| D | Capps, Lois | CA 24th | 0.19615522314 | |
| D | Clay, Lacy | MO 1st | 0.232270499681 | |
| D | Clyburn, Jim | SC 6th | 0.36634244201 | |
| D | Conyers, John | MI 13th | 0.128196919323 | |
| D | Cooper, Jim | TN 5th | 0.476374780542 | |
| D | Crowley, Joseph | NY 14th | 0.324236477254 | |
| D | Cummings, Elijah | MD 7th | 0.218509154819 | |
| D | Davis, Danny | IL 7th | 0.207001838666 | |
| D | DeFazio, Peter | OR 4th | 0.352681087908 | |
| D | DeGette, Diana | CO 1st | 0.260221571103 | |
| D | DeLauro, Rosa | CT 3rd | 0.210507863187 | |
| D | Dingell, John | MI 12th | 0.366418513619 | |
| D | Doggett, Lloyd | TX 35th | 0.311792022068 | |
| D | Doyle, Mike | PA 14th | 0.318455330769 | |
| D | Engel, Eliot | NY 16th | 0.321433842631 | |
| D | Eshoo, Anna | CA 18th | 0.307263732258 | |
| D | Fattah, Chaka | PA 2nd | 0.252071041828 | |
| D | Green, Gene | TX 29th | 0.397483665797 | |
| D | Hastings, Alcee | FL 20th | 0.215577931982 | |
| D | Holt, Rush | NJ 12th | 0.193437277827 | |
| D | Honda, Mike | CA 17th | 0.162196031207 | |
| D | Hoyer, Steny | MD 5th | 0.421635896907 | |
| D | Israel, Steve | NY 3rd | 0.267467531961 | |
| D | Kaptur, Marcy | OH 9th | 0.312918233447 | |
| D | Kind, Ron | WI 3rd | 0.468357237021 | |
| D | Langevin, Jim | RI 2nd | 0.311281108817 | |
| D | Larson, John | CT 1st | 0.350279552157 | |
| D | Levin, Sander | MI 9th | 0.309992639559 | |
| D | Lewis, John | GA 5th | 0.173794343159 | |
| D | Lofgren, Zoe | CA 19th | 0.252756883982 | |
| D | Lowey, Nita | NY 17th | 0.271854161162 | |
| D | Markey, Ed | MA 5th | 0.284340377891 | |
| D | Matheson, Jim | UT 4th | 0.601235402743 | |
| D | McCarthy, Carolyn | NY 4th | 0.350990837274 | |
| D | McCollum, Betty | MN 4th | 0.19982361227 | |
| D | Michaud, Michael | ME 2nd | 0.382135892394 | |
| D | Miller, George | CA 11th | 0.228002294243 | |
| D | Moran, Jim | VA 8th | 0.199063957208 | |
| D | Napolitano, Grace | CA 32nd | 0.214359146778 | |
| D | Neal, Richard | MA 1st | 0.383827127278 | |
| D | Pallone, Frank | NJ 6th | 0.327048196244 | |
| D | Pascrell, Bill | NJ 9th | 0.32529973955 | |
| D | Pastor, Ed | AZ 7th | 0.227936454216 | |
| D | Pelosi, Nancy | CA 12th | 0.446983286062 | |
| D | Peterson, Collin | MN 7th | 0.55596425156 | |
| D | Price, David | NC 4th | 0.278526991208 | |
| D | Rahall, Nick | WV 3rd | 0.471476708982 | |
| D | Rangel, Charles | NY 13th | 0.177800748501 | |
| D | Roybal-Allard, Lucille | CA 40th | 0.232300829644 | |
| D | Ruppersberger, A. Dutch | MD 2nd | 0.448231307418 | |
| D | Ryan, Tim | OH 13th | 0.356712206685 | |
| D | Sánchez, Linda | CA 38th | 0.258742180184 | |
| D | Schiff, Adam | CA 28th | 0.303735927647 | |
| D | Scott, David | GA 13th | 0.449153025635 | |
| D | Scott, Bobby | VA 3rd | 0.23403897144 | |
| D | Sherman, Brad | CA 30th | 0.361341307464 | |
| D | Slaughter, Louise | NY 25th | 0.238303407848 | |
| D | Smith, Adam | WA 9th | 0.363151181224 | |
| D | Thompson, Mike | CA 5th | 0.394667621822 | |
| D | Tierney, John | MA 6th | 0.29551950505 | |
| D | Van Hollen, Chris | MD 8th | 0.255586835061 | |
| D | Visclosky, Peter | IN 1st | 0.428173948597 | |
| D | Waxman, Henry | CA 33rd | 0.268024593926 | |
| D | Butterfield, G.K. | NC 1st | 0.345213017048 | |
| D | Costa, Jim | CA 16th | 0.473541559484 | |
| D | Wasserman Schultz, Debbie | FL 23rd | 0.308762011804 | |
| D | Barrow, John | GA 12th | 0.552072283985 | |
| D | Lipinski, Daniel | IL 3rd | 0.45986835172 | |
| D | Cleaver, Emanuel | MO 5th | 0.296608371723 | |
| D | Higgins, Brian | NY 26th | 0.319667604505 | |
| D | Schwartz, Allyson | PA 13th | 0.329304739901 | |
| D | Green, Al | TX 9th | 0.262764932818 | |
| D | Cuellar, Henry | TX 28th | 0.514688092642 | |
| D | Moore, Gwen | WI 4th | 0.171584699899 | |
| D | Matsui, Doris | CA 6th | 0.264253327344 | |
| D | Nolan, Richard | MN 8th | 0.227936454216 | |
| D | McNerney, Jerry | CA 9th | 0.320690961821 | |
| D | Perlmutter, Ed | CO 7th | 0.436890639916 | |
| D | Courtney, Joe | CT 2nd | 0.318138417499 | |
| D | Castor, Kathy | FL 14th | 0.315775226697 | |
| D | Braley, Bruce | IA 1st | 0.351695488239 | |
| D | Loebsack, David | IA 2nd | 0.390990587638 | |
| D | Yarmuth, John | KY 3rd | 0.314241365126 | |
| D | Sarbanes, John | MD 3rd | 0.308221988377 | |
| D | Walz, Timothy | MN 1st | 0.420068869738 | |
| D | Shea-Porter, Carol | NH 1st | 0.301236103732 | |
| D | Clarke, Yvette | NY 9th | 0.151389814091 | |
| D | Welch, Peter | VT | 0.330606893845 | |
| D | Tsongas, Niki | MA 3rd | 0.337175053315 | |
| D | Foster, Bill | IL 11th | 0.44178584798 | |
| D | Carson, André | IN 7th | 0.25002215336 | |
| D | Speier, Jackie | CA 14th | 0.286465848029 | |
| D | Edwards, Donna | MD 4th | 0.188750331445 | |
| D | Connolly, Gerald | VA 11th | 0.314721104457 | |
| D | Grayson, Alan | FL 9th | 0.314998476196 | |
| D | Himes, James | CT 4th | 0.360893555126 | |
| D | Kirkpatrick, Ann | AZ 1st | 0.460791588326 | |
| D | Luján, Ben | NM 3rd | 0.365180999513 | |
| D | Maffei, Daniel | NY 24th | 0.368642329094 | |
| D | Peters, Gary | MI 14th | 0.399256826852 | |
| D | Pingree, Chellie | ME 1st | 0.258845783975 | |
| D | Polis, Jared | CO 2nd | 0.253839713073 | |
| D | Schrader, Kurt | OR 5th | 0.497977830551 | |
| D | Titus, Dina | NV 1st | 0.356556311296 | |
| D | Tonko, Paul | NY 20th | 0.249768840639 | |
| D | Quigley, Mike | IL 5th | 0.341486749415 | |
| D | Chu, Judy | CA 27th | 0.22368929882 | |
| D | Garamendi, John | CA 3rd | 0.294815623648 | |
| D | Owens, William | NY 21st | 0.531926979471 | |
| D | Deutch, Theodore | FL 21st | 0.382142709632 | |
| D | Sewell, Terri | AL 7th | 0.446066871883 | |
| D | Bass, Karen | CA 37th | 0.331248880961 | |
| D | Carney, John | DE | 0.487997255886 | |
| D | Hanabusa, Colleen | HI 1st | 0.442864377974 | |
| D | Richmond, Cedric | LA 2nd | 0.453377455512 | |
| D | Keating, William | MA 9th | 0.415322072684 | |
| D | Cicilline, David | RI 1st | 0.299494062943 | |
| D | Hahn, Janice | CA 44th | 0.328210088374 | |
| D | Bonamici, Suzanne | OR 1st | 0.392983341066 | |
| D | Barber, Ron | AZ 2nd | 0.498338450391 | |
| D | DelBene, Suzan | WA 1st | 0.480009758784 | |
| D | Payne, Donald | NJ 10th | 0.397707137872 | |
| D | Sinema, Kyrsten | AZ 9th | 0.491083681954 | |
| D | Huffman, Jared | CA 2nd | 0.227936454216 | |
| D | Bera, Ami | CA 7th | 0.227936454216 | |
| D | Brownley, Julia | CA 26th | 0.460829199802 | |
| D | Cárdenas, Tony | CA 29th | 0.444929163364 | |
| D | Ruiz, Raul | CA 36th | 0.495157081583 | |
| D | Lowenthal, Alan | CA 47th | 0.227936454216 | |
| D | Peters, Scott | CA 52nd | 0.47931456663 | |
| D | Esty, Elizabeth | CT 5th | 0.227936454216 | |
| D | Murphy, Patrick | FL 18th | 0.48578073394 | |
| D | Frankel, Lois | FL 22nd | 0.458792800817 | |
| D | Garcia, Joe | FL 26th | 0.227936454216 | |
| D | Gabbard, Tulsi | HI 2nd | 0.471931403406 | |
| D | Duckworth, Tammy | IL 8th | 0.498436927319 | |
| D | Schneider, Bradley | IL 10th | 0.227936454216 | |
| D | Enyart, William | IL 12th | 0.494809431581 | |
| D | Bustos, Cheri | IL 17th | 0.48605994344 | |
| D | Kennedy, Joseph | MA 4th | 0.464296919744 | |
| D | Delaney, John | MD 6th | 0.475296833068 | |
| D | Kildee, Daniel | MI 5th | 0.227936454216 | |
| D | Kuster, Ann | NH 2nd | 0.464330282212 | |
| D | Lujan Grisham, Michelle | NM 1st | 0.227936454216 | |
| D | Horsford, Steven | NV 4th | 0.227936454216 | |
| D | Meng, Grace | NY 6th | 0.44162803981 | |
| D | Jeffries, Hakeem | NY 8th | 0.469847270136 | |
| D | Maloney, Sean | NY 18th | 0.48366117309 | |
| D | Beatty, Joyce | OH 3rd | 0.450975638171 | |
| D | O'Rourke, Beto | TX 16th | 0.465847572179 | |
| D | Castro, Joaquin | TX 20th | 0.227936454216 | |
| D | Gallego, Pete | TX 23rd | 0.227936454216 | |
| D | Veasey, Marc | TX 33rd | 0.227936454216 | |
| D | Vela, Filemon | TX 34th | 0.227936454216 | |
| D | Kilmer, Derek | WA 6th | 0.504063649021 | |
| D | Heck, Denny | WA 10th | 0.227936454216 | |
| R | Aderholt, Robert | AL 4th | 0.718489955643 | |
| R | Alexander, Rodney | LA 5th | 0.728678986085 | |
| R | Bachus, Spencer | AL 6th | 0.803556105009 | |
| R | Barton, Joe | TX 6th | 0.779116346847 | |
| R | Bishop, Rob | UT 1st | 0.896642903065 | |
| R | Blackburn, Marsha | TN 7th | 0.941557742526 | |
| R | Bonner, Jo | AL 1st | 0.783234500539 | |
| R | Brady, Kevin | TX 8th | 0.816842270132 | |
| R | Burgess, Michael | TX 26th | 0.776597353956 | |
| R | Calvert, Ken | CA 42nd | 0.810841675816 | |
| R | Camp, Dave | MI 4th | 0.63514081964 | |
| R | Cantor, Eric | VA 7th | 0.638612552727 | |
| R | Capito, Shelley | WV 2nd | 0.724572346861 | |
| R | Carter, John | TX 31st | 0.868980663349 | |
| R | Chabot, Steve | OH 1st | 0.777547839892 | |
| R | Cole, Tom | OK 4th | 0.822325473853 | |
| R | Crenshaw, Ander | FL 4th | 0.687061016897 | |
| R | Culberson, John | TX 7th | 0.84426193862 | |
| R | Diaz-Balart, Mario | FL 25th | 0.67018091781 | |
| R | Duncan, John | TN 2nd | 0.820947151499 | |
| R | Forbes, Randy | VA 4th | 0.853738164037 | |
| R | Franks, Trent | AZ 8th | 0.972358873087 | |
| R | Frelinghuysen, Rodney | NJ 11th | 0.59331244353 | |
| R | Garrett, Scott | NJ 5th | 0.80974312051 | |
| R | Gerlach, Jim | PA 6th | 0.661702504179 | |
| R | Gingrey, Phil | GA 11th | 0.904268615586 | |
| R | Goodlatte, Bob | VA 6th | 0.796583691932 | |
| R | Granger, Kay | TX 12th | 0.721458507809 | |
| R | Graves, Sam | MO 6th | 0.776875261538 | |
| R | Hall, Ralph | TX 4th | 0.805098681677 | |
| R | Hastings, Doc | WA 4th | 0.662331026499 | |
| R | Hensarling, Jeb | TX 5th | 0.844152669921 | |
| R | Issa, Darrell | CA 49th | 0.733572733373 | |
| R | Johnson, Sam | TX 3rd | 0.849438553953 | |
| R | Jones, Walter | NC 3rd | 0.822153861811 | |
| R | King, Pete | NY 2nd | 0.582183708676 | |
| R | King, Steve | IA 4th | 0.89303266369 | |
| R | Kingston, Jack | GA 1st | 0.863905971103 | |
| R | Kline, John | MN 2nd | 0.941136939641 | |
| R | Latham, Tom | IA 3rd | 0.692866009322 | |
| R | LoBiondo, Frank | NJ 2nd | 0.592305414652 | |
| R | Lucas, Frank | OK 3rd | 0.723140738952 | |
| R | McKeon, Buck | CA 25th | 0.737649755239 | |
| R | Mica, John | FL 7th | 0.678641814346 | |
| R | Miller, Candice | MI 10th | 0.736076117679 | |
| R | Miller, Gary | CA 31st | 0.764315844662 | |
| R | Miller, Jeff | FL 1st | 0.886184752577 | |
| R | Murphy, Tim | PA 18th | 0.650071406497 | |
| R | Nunes, Devin | CA 22nd | 0.677759289669 | |
| R | Pearce, Steve | NM 2nd | 0.811486936325 | |
| R | Petri, Tom | WI 6th | 0.632338289396 | |
| R | Pitts, Joseph | PA 16th | 0.866087469096 | |
| R | Rogers, Hal | KY 5th | 0.718472524483 | |
| R | Rogers, Mike | AL 3rd | 0.743755172285 | |
| R | Rogers, Mike | MI 8th | 0.693605020268 | |
| R | Rohrabacher, Dana | CA 48th | 0.675317916754 | |
| R | Ros-Lehtinen, Ileana | FL 27th | 0.565812968144 | |
| R | Royce, Ed | CA 39th | 0.688091672794 | |
| R | Ryan, Paul | WI 1st | 0.682732038072 | |
| R | Sensenbrenner, James | WI 5th | 0.738693680945 | |
| R | Sessions, Pete | TX 32nd | 0.816126630187 | |
| R | Shimkus, John | IL 15th | 0.743803100177 | |
| R | Simpson, Mike | ID 2nd | 0.734004838353 | |
| R | Smith, Chris | NJ 4th | 0.626814330222 | |
| R | Smith, Lamar | TX 21st | 0.774512307598 | |
| R | Terry, Lee | NE 2nd | 0.745294095173 | |
| R | Thornberry, Mac | TX 13th | 0.757693174607 | |
| R | Tiberi, Pat | OH 12th | 0.718888711071 | |
| R | Turner, Michael | OH 10th | 0.725639117759 | |
| R | Upton, Fred | MI 6th | 0.653066888514 | |
| R | Walden, Greg | OR 2nd | 0.70926772787 | |
| R | Whitfield, Ed | KY 1st | 0.672287869211 | |
| R | Wilson, Joe | SC 2nd | 0.911411611402 | |
| R | Wolf, Frank | VA 10th | 0.645381126145 | |
| R | Young, W. Bill | FL 13th | 0.703189709478 | |
| R | Neugebauer, Randy | TX 19th | 0.888758237621 | |
| R | Salmon, Matt | AZ 5th | 0.617583451673 | |
| R | Price, Tom | GA 6th | 0.818682066681 | |
| R | Westmoreland, Lynn | GA 3rd | 1.0 | |
| R | Boustany, Charles | LA 3rd | 0.760781254373 | |
| R | Fortenberry, Jeff | NE 1st | 0.708637484248 | |
| R | Foxx, Virginia | NC 5th | 0.802350262396 | |
| R | McHenry, Patrick | NC 10th | 0.793524293625 | |
| R | Fitzpatrick, Michael | PA 8th | 0.646421396779 | |
| R | Dent, Charles | PA 15th | 0.633443455634 | |
| R | Gohmert, Louie | TX 1st | 0.926730013535 | |
| R | Poe, Ted | TX 2nd | 0.855041936271 | |
| R | McCaul, Michael | TX 10th | 0.800086523993 | |
| R | Conaway, Michael | TX 11th | 0.901370875843 | |
| R | Marchant, Kenny | TX 24th | 0.948148117848 | |
| R | McMorris Rodgers, Cathy | WA 5th | 0.794324328225 | |
| R | Reichert, David | WA 8th | 0.586673916852 | |
| R | Shuster, Bill | PA 9th | 0.735912853214 | |
| R | Stockman, Steve | TX 36th | 0.633550712458 | |
| R | Campbell, John | CA 45th | 0.749081660015 | |
| R | McCarthy, Kevin | CA 23rd | 0.635025353454 | |
| R | Lamborn, Doug | CO 5th | 0.977755909604 | |
| R | Buchanan, Vern | FL 16th | 0.734381162401 | |
| R | Roskam, Peter | IL 6th | 0.708898646098 | |
| R | Walberg, Tim | MI 7th | 0.828834454731 | |
| R | Bachmann, Michele | MN 6th | 0.888100685149 | |
| R | Smith, Adrian | NE 3rd | 0.72976512858 | |
| R | Jordan, Jim | OH 4th | 0.835720371355 | |
| R | Bilirakis, Gus | FL 12th | 0.741114857042 | |
| R | Broun, Paul | GA 10th | 0.951264847808 | |
| R | Wittman, Robert | VA 1st | 0.788696163041 | |
| R | Latta, Robert | OH 5th | 0.964080851162 | |
| R | Scalise, Steve | LA 1st | 0.839913037772 | |
| R | Cassidy, Bill | LA 6th | 0.764676338094 | |
| R | Chaffetz, Jason | UT 3rd | 0.881648426448 | |
| R | Coffman, Mike | CO 6th | 0.866828653008 | |
| R | Fleming, John | LA 4th | 0.903354359106 | |
| R | Guthrie, Brett | KY 2nd | 0.750321226691 | |
| R | Harper, Gregg | MS 3rd | 0.793844898585 | |
| R | Hunter, Duncan | CA 50th | 0.794990753691 | |
| R | Jenkins, Lynn | KS 2nd | 0.840578557743 | |
| R | Lance, Leonard | NJ 7th | 0.680812224334 | |
| R | Luetkemeyer, Blaine | MO 3rd | 0.84839371188 | |
| R | Lummis, Cynthia | WY | 0.87027724941 | |
| R | McClintock, Tom | CA 4th | 0.873863710187 | |
| R | Olson, Pete | TX 22nd | 0.918733114092 | |
| R | Paulsen, Erik | MN 3rd | 0.694379376218 | |
| R | Posey, Bill | FL 8th | 0.913284492511 | |
| R | Roe, David | TN 1st | 0.937454556358 | |
| R | Rooney, Thomas | FL 17th | 0.809883119332 | |
| R | Schock, Aaron | IL 18th | 0.771776022648 | |
| R | Thompson, Glenn | PA 5th | 0.779508988359 | |
| R | Graves, Tom | GA 14th | 0.774043447216 | |
| R | Stutzman, Marlin | IN 3rd | 0.757913868057 | |
| R | Reed, Tom | NY 23rd | 0.664037612286 | |
| R | Roby, Martha | AL 2nd | 0.679408252489 | |
| R | Brooks, Mo | AL 5th | 0.761747062902 | |
| R | Gosar, Paul | AZ 4th | 0.777699996063 | |
| R | Schweikert, David | AZ 6th | 0.760143944037 | |
| R | Crawford, Eric | AR 1st | 0.771736076566 | |
| R | Griffin, Tim | AR 2nd | 0.851566794785 | |
| R | Womack, Steve | AR 3rd | 0.751584668709 | |
| R | Denham, Jeff | CA 10th | 0.661416268066 | |
| R | Tipton, Scott | CO 3rd | 0.701558667322 | |
| R | Gardner, Cory | CO 4th | 0.728962783243 | |
| R | Southerland, Steve | FL 2nd | 0.755046505418 | |
| R | Nugent, Richard | FL 11th | 0.774085933227 | |
| R | Webster, Daniel | FL 10th | 0.630117113861 | |
| R | Ross, Dennis | FL 15th | 0.861545498758 | |
| R | Woodall, Rob | GA 7th | 0.662601819331 | |
| R | Scott, Austin | GA 8th | 0.775719702794 | |
| R | Labrador, Raúl | ID 1st | 0.70498726194 | |
| R | Kinzinger, Adam | IL 16th | 0.750442001146 | |
| R | Hultgren, Randy | IL 14th | 0.756079768976 | |
| R | Rokita, Todd | IN 4th | 0.832583337371 | |
| R | Bucshon, Larry | IN 8th | 0.750474148175 | |
| R | Young, Todd | IN 9th | 0.682472914142 | |
| R | Huelskamp, Tim | KS 1st | 0.814415279281 | |
| R | Yoder, Kevin | KS 3rd | 0.756308642114 | |
| R | Pompeo, Mike | KS 4th | 0.768081637552 | |
| R | Harris, Andy | MD 1st | 0.818308176817 | |
| R | Benishek, Dan | MI 1st | 0.790426899589 | |
| R | Huizenga, Bill | MI 2nd | 0.836252758554 | |
| R | Amash, Justin | MI 3rd | 0.597493896766 | |
| R | Nunnelee, Alan | MS 1st | 0.837680109588 | |
| R | Palazzo, Steven | MS 4th | 0.764693340981 | |
| R | Hartzler, Vicky | MO 4th | 0.833012694377 | |
| R | Long, Billy | MO 7th | 0.845665984628 | |
| R | Heck, Joseph | NV 3rd | 0.689111158487 | |
| R | Runyan, Jon | NJ 3rd | 0.620207983205 | |
| R | Grimm, Michael | NY 11th | 0.636782607865 | |
| R | Gibson, Christopher | NY 19th | 0.630433360939 | |
| R | Hanna, Richard | NY 22nd | 0.640398908357 | |
| R | Ellmers, Renee | NC 2nd | 0.788911824238 | |
| R | Johnson, Bill | OH 6th | 0.862573194685 | |
| R | Stivers, Steve | OH 15th | 0.799702160402 | |
| R | Renacci, James | OH 16th | 0.65542640538 | |
| R | Gibbs, Bob | OH 7th | 0.76804605943 | |
| R | Lankford, James | OK 5th | 0.782507920418 | |
| R | Kelly, Mike | PA 3rd | 0.727592977918 | |
| R | Meehan, Patrick | PA 7th | 0.651111632984 | |
| R | Marino, Tom | PA 10th | 0.689948874256 | |
| R | Barletta, Lou | PA 11th | 0.711509225668 | |
| R | Duncan, Jeff | SC 3rd | 0.89329613424 | |
| R | Gowdy, Trey | SC 4th | 0.735533094671 | |
| R | Mulvaney, Mick | SC 5th | 0.784041899079 | |
| R | Noem, Kristi | SD | 0.715152733998 | |
| R | Fleischmann, Chuck | TN 3rd | 0.706893308583 | |
| R | DesJarlais, Scott | TN 4th | 0.759544064233 | |
| R | Black, Diane | TN 6th | 0.80260622842 | |
| R | Fincher, Stephen | TN 8th | 0.742828992761 | |
| R | Flores, Bill | TX 17th | 0.851865707101 | |
| R | Farenthold, Blake | TX 27th | 0.774194426337 | |
| R | Rigell, Scott | VA 2nd | 0.692178152904 | |
| R | Hurt, Robert | VA 5th | 0.685651590439 | |
| R | Griffith, Morgan | VA 9th | 0.705672949545 | |
| R | Herrera Beutler, Jaime | WA 3rd | 0.599533872878 | |
| R | McKinley, David | WV 1st | 0.75823520196 | |
| R | Duffy, Sean | WI 7th | 0.668410673556 | |
| R | Ribble, Reid | WI 8th | 0.804747430375 | |
| R | Amodei, Mark | NV 2nd | 0.704725309012 | |
| R | Massie, Thomas | KY 4th | 0.558771364501 | |
| R | Cotton, Tom | AR 4th | 0.644657145473 | |
| R | LaMalfa, Doug | CA 1st | 0.632531948163 | |
| R | Cook, Paul | CA 8th | 0.823895970684 | |
| R | Valadao, David | CA 21st | 0.556435206818 | |
| R | Yoho, Ted | FL 3rd | 0.624106381899 | |
| R | DeSantis, Ron | FL 6th | 0.600788419099 | |
| R | Radel, Trey | FL 19th | 0.595402550239 | |
| R | Collins, Doug | GA 9th | 0.589766837978 | |
| R | Davis, Rodney | IL 13th | 0.605550784383 | |
| R | Walorski, Jackie | IN 2nd | 0.567851381717 | |
| R | Brooks, Susan | IN 5th | 0.823895970684 | |
| R | Messer, Luke | IN 6th | 0.823895970684 | |
| R | Barr, Andy | KY 6th | 0.617921295752 | |
| R | Bentivolio, Kerry | MI 11th | 0.649121948016 | |
| R | Wagner, Ann | MO 2nd | 0.596161504776 | |
| R | Daines, Steve | MT | 0.823895970684 | |
| R | Hudson, Richard | NC 8th | 0.575506913834 | |
| R | Pittenger, Robert | NC 9th | 0.823895970684 | |
| R | Meadows, Mark | NC 11th | 0.643579681816 | |
| R | Holding, George | NC 13th | 0.823895970684 | |
| R | Cramer, Kevin | ND | 0.823895970684 | |
| R | Collins, Chris | NY 27th | 0.823895970684 | |
| R | Wenstrup, Brad | OH 2nd | 0.823895970684 | |
| R | Joyce, David | OH 14th | 0.823895970684 | |
| R | Bridenstine, Jim | OK 1st | 0.6157927459 | |
| R | Mullin, Markwayne | OK 2nd | 0.621435353408 | |
| R | Perry, Scott | PA 4th | 0.570470474067 | |
| R | Rothfus, Keith | PA 12th | 0.823895970684 | |
| R | Rice, Tom | SC 7th | 0.823895970684 | |
| R | Weber, Randy | TX 14th | 0.823895970684 | |
| R | Williams, Roger | TX 25th | 0.823895970684 | |
| R | Stewart, Chris | UT 2nd | 0.614651500097 | |
| D | Capuano, Michael | MA 7th | 0.277117243701 | |
| D | Farr, Sam | CA 20th | 0.182914835355 | |
| D | Gutierrez, Luis | IL 4th | 0.22518600412 | |
| D | Jackson Lee, Sheila | TX 18th | 0.202595686664 | |
| D | Johnson, Eddie | TX 30th | 0.268704099292 | |
| D | Larsen, Rick | WA 2nd | 0.368917517075 | |
| D | Lee, Barbara | CA 13th | 0.0405405991109 | |
| D | McDermott, Jim | WA 7th | 0.184502761917 | |
| D | McGovern, Jim | MA 2nd | 0.159244957782 | |
| D | Meeks, Gregory | NY 5th | 0.271626674621 | |
| D | Nadler, Jerrold | NY 10th | 0.185994843845 | |
| D | Sanchez, Loretta | CA 46th | 0.352448900202 | |
| D | Schakowsky, Jan | IL 9th | 0.0962681070264 | |
| D | Serrano, José | NY 15th | 0.177859614815 | |
| D | Thompson, Bennie | MS 2nd | 0.326932877087 | |
| D | Velázquez, Nydia | NY 7th | 0.315870732176 | |
| D | Waters, Maxine | CA 43rd | 0.253675887465 | |
| D | Watt, Mel | NC 12th | 0.32128607994 | |
| D | Ellison, Keith | MN 5th | 0.102508633749 | |
| D | Cohen, Steve | TN 9th | 0.184902070738 | |
| D | Fudge, Marcia | OH 11th | 0.243440695071 | |
| D | Wilson, Frederica | FL 24th | 0.323203851769 | |
| D | Swalwell, Eric | CA 15th | 0.445927771206 | |
| D | Negrete McLeod, Gloria | CA 35th | 0.227936454216 | |
| D | Takano, Mark | CA 41st | 0.227936454216 | |
| D | Vargas, Juan | CA 51st | 0.457438573306 | |
| D | Cartwright, Matthew | PA 17th | 0.422645733529 | |
| D | Pocan, Mark | WI 2nd | 0.227936454216 | |
| D | Davis, Susan | CA 53rd | 0.278212811013 | |
| D | Grijalva, Raúl | AZ 3rd | 0.0 | |
| D | Hinojosa, Rubén | TX 15th | 0.350812712353 | |
| D | Lynch, Stephen | MA 8th | 0.315081588722 | |
| D | Maloney, Carolyn | NY 12th | 0.213465114797 | |
| D | McIntyre, Mike | NC 7th | 0.595773661384 | |
| D | Rush, Bobby | IL 1st | 0.243639501634 | |
| D | Sires, Albio | NJ 8th | 0.266185199554 | |
| R | Coble, Howard | NC 6th | 0.79432456737 | |
| R | Young, Don | AK | 0.681522294177 | |
| D | Johnson, Hank | GA 4th | 0.234939534511 |
Notes
Where is the Speaker’s vote?
According to current House rules, the Speaker of the House is not required to vote in “ordinary legislative proceedings, except when such vote would be decisive.” In practice, this means the Speaker of the House rarely votes and only does so when it is politically useful. When the Speaker declines to vote, he or she is simply omitted from the roll call by the House Clerk.
What’s the difference between aye and yea?
There is no meaningful difference between aye and yea (and nay and no), but the terms are used in different sorts of votes based on Congress’s long tradition of parliamentary procedure. The House and Senate follow the U.S. Constitution strictly when it says that bills should be decided on by the “yeas and nays” (Article I, Section 7). The House sometimes operates under a special set of rules called the “Committee of the Whole on the State of the Union” (or “Committee of the Whole” for short), which is a sort of pseudo-committee that is made up of every congressman. During this mode of operation, the House uses the terms “aye” and “no” instead. (See the Rules of the House, Rule XX, and House Practice in the section Voting.)