H.Con.Res. 19: Authorizing the use of the Capitol Grounds for the Greater Washington Soap Box Derby.
On Motion to Suspend the Rules and Agree in the House
- Number:
- House Vote #78 [primary source: house.gov]
- Date:
- Mar 18, 2013 (113th Congress)
- Result:
- Passed
- Bill:
- H.Con.Res. 19: Authorizing the use of the Capitol Grounds for the Greater Washington Soap Box Derby.
Introduced by Rep. Steny Hoyer [D-MD5] on February 26, 2013
Current Status: Agreed To (Concurrent Resolution)
This was a vote to pass a bill or agree to a resolution. It was taken under a procedure called “suspension of the rules” which is typically used to pass non-controversial bills. Votes under suspension require a 2/3rds majority. A failed vote under suspension can be taken again.
| Totals | Republican | Democrat | ||
|---|---|---|---|---|
| Yea | 386 |
90%
|
216 | 170 |
| Nay | 0 |
0%
|
0 | 0 |
| Not Voting | 45 |
10%
|
15 | 30 |
| Required: | 2/3 | |||
Vote Details
| Vote | Party | Representative | District | Score |
|---|---|---|---|---|
| D | Kirkpatrick, Ann | AZ 1st | 0.46241576819 | |
| D | Luján, Ben | NM 3rd | 0.362771299901 | |
| D | Maffei, Daniel | NY 24th | 0.366333267799 | |
| D | Peters, Gary | MI 14th | 0.401596711461 | |
| D | Pingree, Chellie | ME 1st | 0.260487820439 | |
| D | Green, Gene | TX 29th | 0.396420438951 | |
| D | Hastings, Alcee | FL 20th | 0.209885990395 | |
| D | Holt, Rush | NJ 12th | 0.194730686292 | |
| D | Honda, Mike | CA 17th | 0.161364523683 | |
| D | Hoyer, Steny | MD 5th | 0.423255824923 | |
| D | Israel, Steve | NY 3rd | 0.260271724904 | |
| D | Jackson Lee, Sheila | TX 18th | 0.202727587111 | |
| D | Johnson, Eddie | TX 30th | 0.271261460577 | |
| D | Larson, John | CT 1st | 0.35142523562 | |
| D | Lee, Barbara | CA 13th | 0.0428550469807 | |
| D | Levin, Sander | MI 9th | 0.307995295972 | |
| D | Lewis, John | GA 5th | 0.173164479676 | |
| D | Lofgren, Zoe | CA 19th | 0.256626924485 | |
| D | Lowey, Nita | NY 17th | 0.270020936491 | |
| D | Maloney, Carolyn | NY 12th | 0.213804104544 | |
| D | Matheson, Jim | UT 4th | 0.600760460106 | |
| D | McCarthy, Carolyn | NY 4th | 0.351944791098 | |
| D | McCollum, Betty | MN 4th | 0.202606851711 | |
| D | McGovern, Jim | MA 2nd | 0.162269168505 | |
| D | McIntyre, Mike | NC 7th | 0.593196784119 | |
| D | Meeks, Gregory | NY 5th | 0.271811839175 | |
| D | Michaud, Michael | ME 2nd | 0.380627885573 | |
| D | Napolitano, Grace | CA 32nd | 0.217174209467 | |
| D | Neal, Richard | MA 1st | 0.381895420708 | |
| D | Tsongas, Niki | MA 3rd | 0.338006112112 | |
| D | Foster, Bill | IL 11th | 0.443449192905 | |
| D | Carson, André | IN 7th | 0.251099585851 | |
| D | Speier, Jackie | CA 14th | 0.289799971877 | |
| D | Edwards, Donna | MD 4th | 0.189576432567 | |
| D | Kaptur, Marcy | OH 9th | 0.311292383501 | |
| D | Larsen, Rick | WA 2nd | 0.371509406214 | |
| D | Pallone, Frank | NJ 6th | 0.327260938853 | |
| D | Pastor, Ed | AZ 7th | 0.224691604369 | |
| D | Peterson, Collin | MN 7th | 0.549408185226 | |
| D | Price, David | NC 4th | 0.276029617674 | |
| D | Rahall, Nick | WV 3rd | 0.467476239058 | |
| D | Rangel, Charles | NY 13th | 0.182674242617 | |
| D | Roybal-Allard, Lucille | CA 40th | 0.233342759662 | |
| D | Ruppersberger, A. Dutch | MD 2nd | 0.450059260327 | |
| D | Ryan, Tim | OH 13th | 0.354687784979 | |
| D | Sánchez, Linda | CA 38th | 0.258830049115 | |
| D | Schakowsky, Jan | IL 9th | 0.096243212052 | |
| D | Schiff, Adam | CA 28th | 0.305891006282 | |
| D | Scott, David | GA 13th | 0.44824786072 | |
| D | Scott, Bobby | VA 3rd | 0.233806351918 | |
| D | Serrano, José | NY 15th | 0.176645750494 | |
| D | Sherman, Brad | CA 30th | 0.359294072087 | |
| D | Slaughter, Louise | NY 25th | 0.240044505248 | |
| D | Smith, Adam | WA 9th | 0.369579912644 | |
| D | Thompson, Bennie | MS 2nd | 0.321535438814 | |
| D | Thompson, Mike | CA 5th | 0.392397011382 | |
| D | Tierney, John | MA 6th | 0.297631755363 | |
| D | Van Hollen, Chris | MD 8th | 0.256135192504 | |
| D | Velázquez, Nydia | NY 7th | 0.318742184047 | |
| D | Visclosky, Peter | IN 1st | 0.431039714528 | |
| D | Watt, Mel | NC 12th | 0.321586113013 | |
| D | Waxman, Henry | CA 33rd | 0.26920661107 | |
| D | Butterfield, G.K. | NC 1st | 0.344996528694 | |
| D | Wasserman Schultz, Debbie | FL 23rd | 0.311126180845 | |
| D | Barrow, John | GA 12th | 0.548046164605 | |
| D | Cleaver, Emanuel | MO 5th | 0.294727716328 | |
| D | Higgins, Brian | NY 26th | 0.317800040152 | |
| D | Schwartz, Allyson | PA 13th | 0.327685355713 | |
| D | Green, Al | TX 9th | 0.262213604308 | |
| D | Cuellar, Henry | TX 28th | 0.517005874957 | |
| D | Matsui, Doris | CA 6th | 0.263110612555 | |
| D | Nolan, Richard | MN 8th | 0.224691604369 | |
| D | Sires, Albio | NJ 8th | 0.264325082378 | |
| D | McNerney, Jerry | CA 9th | 0.322244823759 | |
| D | Dingell, John | MI 12th | 0.364865173449 | |
| D | Doggett, Lloyd | TX 35th | 0.310689983723 | |
| D | Farr, Sam | CA 20th | 0.182133190983 | |
| D | Fattah, Chaka | PA 2nd | 0.251911180276 | |
| D | Perlmutter, Ed | CO 7th | 0.43188987331 | |
| D | Courtney, Joe | CT 2nd | 0.31937968267 | |
| D | Johnson, Hank | GA 4th | 0.235612837599 | |
| D | Loebsack, David | IA 2nd | 0.390207252181 | |
| D | Yarmuth, John | KY 3rd | 0.311131739731 | |
| D | Walz, Timothy | MN 1st | 0.420006291555 | |
| D | Ellison, Keith | MN 5th | 0.103654426002 | |
| D | Shea-Porter, Carol | NH 1st | 0.302618554475 | |
| D | Clarke, Yvette | NY 9th | 0.152973407194 | |
| D | Cohen, Steve | TN 9th | 0.184604934696 | |
| D | Andrews, Rob | NJ 1st | 0.37695812316 | |
| D | Brady, Robert | PA 1st | 0.297487216847 | |
| D | Brown, Corrine | FL 5th | 0.271745401415 | |
| D | Connolly, Gerald | VA 11th | 0.314300129171 | |
| D | Himes, James | CT 4th | 0.35832274563 | |
| D | Bishop, Timothy | NY 1st | 0.319265609055 | |
| D | Hahn, Janice | CA 44th | 0.336083978669 | |
| D | Bonamici, Suzanne | OR 1st | 0.393443126219 | |
| D | Barber, Ron | AZ 2nd | 0.499208817935 | |
| D | DelBene, Suzan | WA 1st | 0.486763822949 | |
| D | Sinema, Kyrsten | AZ 9th | 0.478545348981 | |
| D | Huffman, Jared | CA 2nd | 0.224691604369 | |
| D | Bera, Ami | CA 7th | 0.224691604369 | |
| D | Swalwell, Eric | CA 15th | 0.449144032113 | |
| D | Brownley, Julia | CA 26th | 0.224691604369 | |
| D | Cárdenas, Tony | CA 29th | 0.449175776234 | |
| D | Negrete McLeod, Gloria | CA 35th | 0.454435382214 | |
| D | Ruiz, Raul | CA 36th | 0.497186164264 | |
| D | Takano, Mark | CA 41st | 0.224691604369 | |
| D | Lowenthal, Alan | CA 47th | 0.224691604369 | |
| D | Vargas, Juan | CA 51st | 0.458491779372 | |
| D | Peters, Scott | CA 52nd | 0.473562020873 | |
| D | Esty, Elizabeth | CT 5th | 0.224691604369 | |
| D | Murphy, Patrick | FL 18th | 0.485617492087 | |
| D | Frankel, Lois | FL 22nd | 0.466740632609 | |
| D | Garcia, Joe | FL 26th | 0.224691604369 | |
| D | Gabbard, Tulsi | HI 2nd | 0.47706510513 | |
| D | Duckworth, Tammy | IL 8th | 0.497442477983 | |
| D | Schneider, Bradley | IL 10th | 0.224691604369 | |
| D | Enyart, William | IL 12th | 0.496592691887 | |
| D | Bustos, Cheri | IL 17th | 0.485171622931 | |
| D | Kennedy, Joseph | MA 4th | 0.463916691842 | |
| D | Delaney, John | MD 6th | 0.478802218053 | |
| D | Kildee, Daniel | MI 5th | 0.224691604369 | |
| D | Kuster, Ann | NH 2nd | 0.471156873094 | |
| D | Lujan Grisham, Michelle | NM 1st | 0.224691604369 | |
| D | Horsford, Steven | NV 4th | 0.224691604369 | |
| D | Meng, Grace | NY 6th | 0.447669146409 | |
| D | Jeffries, Hakeem | NY 8th | 0.477335133748 | |
| D | Maloney, Sean | NY 18th | 0.486054633526 | |
| D | Beatty, Joyce | OH 3rd | 0.452579107542 | |
| D | Cartwright, Matthew | PA 17th | 0.429419842421 | |
| D | O'Rourke, Beto | TX 16th | 0.472106683023 | |
| D | Castro, Joaquin | TX 20th | 0.224691604369 | |
| D | Gallego, Pete | TX 23rd | 0.224691604369 | |
| D | Veasey, Marc | TX 33rd | 0.224691604369 | |
| D | Vela, Filemon | TX 34th | 0.224691604369 | |
| D | Kilmer, Derek | WA 6th | 0.224691604369 | |
| D | Heck, Denny | WA 10th | 0.224691604369 | |
| D | Pocan, Mark | WI 2nd | 0.224691604369 | |
| D | Richmond, Cedric | LA 2nd | 0.45079866843 | |
| D | Keating, William | MA 9th | 0.419963500541 | |
| D | Chu, Judy | CA 27th | 0.224225260248 | |
| D | Garamendi, John | CA 3rd | 0.296480378107 | |
| D | Owens, William | NY 21st | 0.527905276199 | |
| D | Deutch, Theodore | FL 21st | 0.38095266295 | |
| D | Quigley, Mike | IL 5th | 0.339435341818 | |
| D | Sewell, Terri | AL 7th | 0.447011899542 | |
| D | Wilson, Frederica | FL 24th | 0.327043550027 | |
| D | Hanabusa, Colleen | HI 1st | 0.440826651262 | |
| D | Bass, Karen | CA 37th | 0.335076866982 | |
| D | Carney, John | DE | 0.491768934532 | |
| D | Polis, Jared | CO 2nd | 0.257045339618 | |
| D | Schrader, Kurt | OR 5th | 0.494136956266 | |
| D | Titus, Dina | NV 1st | 0.354376312849 | |
| D | Tonko, Paul | NY 20th | 0.250625296058 | |
| D | Fudge, Marcia | OH 11th | 0.241250876128 | |
| D | Capps, Lois | CA 24th | 0.194987797554 | |
| D | Capuano, Michael | MA 7th | 0.275826479135 | |
| D | Clay, Lacy | MO 1st | 0.233725433647 | |
| D | Clyburn, Jim | SC 6th | 0.367835047804 | |
| D | Conyers, John | MI 13th | 0.129242430598 | |
| D | Cooper, Jim | TN 5th | 0.47533161112 | |
| D | Blumenauer, Earl | OR 3rd | 0.170138192461 | |
| D | Crowley, Joseph | NY 14th | 0.324491085408 | |
| D | Cummings, Elijah | MD 7th | 0.220316313585 | |
| D | Davis, Danny | IL 7th | 0.207981078042 | |
| D | Davis, Susan | CA 53rd | 0.28255191755 | |
| D | DeFazio, Peter | OR 4th | 0.357018675067 | |
| D | DeGette, Diana | CO 1st | 0.261173637493 | |
| D | Becerra, Xavier | CA 34th | 0.368956789535 | |
| D | Bishop, Sanford | GA 2nd | 0.396431755817 | |
| R | Bonner, Jo | AL 1st | 0.785439845254 | |
| R | Lance, Leonard | NJ 7th | 0.682258660238 | |
| R | Luetkemeyer, Blaine | MO 3rd | 0.853070870098 | |
| R | Lummis, Cynthia | WY | 0.872195944435 | |
| R | McClintock, Tom | CA 4th | 0.877581136225 | |
| R | Olson, Pete | TX 22nd | 0.924255390171 | |
| R | Paulsen, Erik | MN 3rd | 0.692544015578 | |
| R | Garrett, Scott | NJ 5th | 0.811348703255 | |
| R | Gerlach, Jim | PA 6th | 0.663774485444 | |
| R | Goodlatte, Bob | VA 6th | 0.797104828577 | |
| R | Granger, Kay | TX 12th | 0.722331716041 | |
| R | Graves, Sam | MO 6th | 0.777612039867 | |
| R | Hall, Ralph | TX 4th | 0.807670430459 | |
| R | Hastings, Doc | WA 4th | 0.662120335841 | |
| R | Hensarling, Jeb | TX 5th | 0.834898937743 | |
| R | Issa, Darrell | CA 49th | 0.736153547854 | |
| R | Latham, Tom | IA 3rd | 0.690408417785 | |
| R | LoBiondo, Frank | NJ 2nd | 0.593174071026 | |
| R | Lucas, Frank | OK 3rd | 0.72206213873 | |
| R | McKeon, Buck | CA 25th | 0.741415781117 | |
| R | Mica, John | FL 7th | 0.678060017806 | |
| R | Miller, Candice | MI 10th | 0.733591222923 | |
| R | Miller, Gary | CA 31st | 0.768448614674 | |
| R | Miller, Jeff | FL 1st | 0.888020895746 | |
| R | Murphy, Tim | PA 18th | 0.6488684323 | |
| R | Nunes, Devin | CA 22nd | 0.67954735765 | |
| R | Bilirakis, Gus | FL 12th | 0.741377736148 | |
| R | Broun, Paul | GA 10th | 0.954159165416 | |
| R | Wittman, Robert | VA 1st | 0.792034478892 | |
| R | Latta, Robert | OH 5th | 0.964017556658 | |
| R | Scalise, Steve | LA 1st | 0.843542432352 | |
| R | Cassidy, Bill | LA 6th | 0.764957929878 | |
| R | Johnson, Sam | TX 3rd | 0.851668171965 | |
| R | Jones, Walter | NC 3rd | 0.827089022314 | |
| R | King, Pete | NY 2nd | 0.584340879543 | |
| R | King, Steve | IA 4th | 0.892624678227 | |
| R | Kingston, Jack | GA 1st | 0.864778645355 | |
| R | Kline, John | MN 2nd | 0.941842225377 | |
| R | Pearce, Steve | NM 2nd | 0.811499499965 | |
| R | Petri, Tom | WI 6th | 0.630706094569 | |
| R | Pitts, Joseph | PA 16th | 0.869711424181 | |
| R | Rogers, Hal | KY 5th | 0.721001184504 | |
| R | Rogers, Mike | AL 3rd | 0.745853973806 | |
| R | Rogers, Mike | MI 8th | 0.696639844936 | |
| R | Ros-Lehtinen, Ileana | FL 27th | 0.566610440775 | |
| R | Royce, Ed | CA 39th | 0.690726281423 | |
| R | Ryan, Paul | WI 1st | 0.685018280899 | |
| R | Sensenbrenner, James | WI 5th | 0.737073229389 | |
| R | Sessions, Pete | TX 32nd | 0.818464017216 | |
| R | Shimkus, John | IL 15th | 0.746647513749 | |
| R | Simpson, Mike | ID 2nd | 0.734779878088 | |
| R | Smith, Lamar | TX 21st | 0.774713712137 | |
| R | Terry, Lee | NE 2nd | 0.742857656499 | |
| R | Thornberry, Mac | TX 13th | 0.761070719275 | |
| R | Turner, Michael | OH 10th | 0.727731807021 | |
| R | Upton, Fred | MI 6th | 0.648693729843 | |
| R | Walden, Greg | OR 2nd | 0.710587101793 | |
| R | Whitfield, Ed | KY 1st | 0.66942465832 | |
| R | Wilson, Joe | SC 2nd | 0.911260151364 | |
| R | Wolf, Frank | VA 10th | 0.646428719854 | |
| R | Young, Don | AK | 0.680657940432 | |
| R | Neugebauer, Randy | TX 19th | 0.890953909427 | |
| R | Salmon, Matt | AZ 5th | 0.607390237081 | |
| R | Price, Tom | GA 6th | 0.819960026517 | |
| R | Westmoreland, Lynn | GA 3rd | 1.0 | |
| R | Boustany, Charles | LA 3rd | 0.762858836637 | |
| R | Foxx, Virginia | NC 5th | 0.805718020584 | |
| R | McHenry, Patrick | NC 10th | 0.793739217773 | |
| R | Fitzpatrick, Michael | PA 8th | 0.64617415149 | |
| R | Dent, Charles | PA 15th | 0.639128779575 | |
| R | Gohmert, Louie | TX 1st | 0.927427234534 | |
| R | Poe, Ted | TX 2nd | 0.856012790899 | |
| R | McCaul, Michael | TX 10th | 0.801997701993 | |
| R | Conaway, Michael | TX 11th | 0.905432306335 | |
| R | Marchant, Kenny | TX 24th | 0.949010356399 | |
| R | McMorris Rodgers, Cathy | WA 5th | 0.797455898936 | |
| R | Reichert, David | WA 8th | 0.584932830755 | |
| R | Shuster, Bill | PA 9th | 0.739466246103 | |
| R | Stockman, Steve | TX 36th | 0.629691330616 | |
| R | Campbell, John | CA 45th | 0.750776395255 | |
| R | McCarthy, Kevin | CA 23rd | 0.639054774535 | |
| R | Duncan, John | TN 2nd | 0.823421942737 | |
| R | Franks, Trent | AZ 8th | 0.974260709585 | |
| R | Frelinghuysen, Rodney | NJ 11th | 0.594509973865 | |
| R | Lamborn, Doug | CO 5th | 0.980025947291 | |
| R | Buchanan, Vern | FL 16th | 0.732175811183 | |
| R | Roskam, Peter | IL 6th | 0.704237646385 | |
| R | Walberg, Tim | MI 7th | 0.823998430175 | |
| R | Bachmann, Michele | MN 6th | 0.88916548954 | |
| R | Smith, Adrian | NE 3rd | 0.730392733443 | |
| R | Jordan, Jim | OH 4th | 0.838572662968 | |
| R | Alexander, Rodney | LA 5th | 0.72794418049 | |
| R | Brady, Kevin | TX 8th | 0.819029617394 | |
| R | Bachus, Spencer | AL 6th | 0.807268875337 | |
| R | Burgess, Michael | TX 26th | 0.776104191336 | |
| R | Calvert, Ken | CA 42nd | 0.815111224528 | |
| R | Camp, Dave | MI 4th | 0.636068132556 | |
| R | Chaffetz, Jason | UT 3rd | 0.887054423937 | |
| R | Coffman, Mike | CO 6th | 0.870884535597 | |
| R | Fleming, John | LA 4th | 0.906433675863 | |
| R | Guthrie, Brett | KY 2nd | 0.748182617961 | |
| R | Harper, Gregg | MS 3rd | 0.795282486214 | |
| R | Hunter, Duncan | CA 50th | 0.795083192075 | |
| R | Jenkins, Lynn | KS 2nd | 0.840403234954 | |
| R | Rigell, Scott | VA 2nd | 0.691475612279 | |
| R | Hurt, Robert | VA 5th | 0.679036408488 | |
| R | Griffith, Morgan | VA 9th | 0.706161196136 | |
| R | Herrera Beutler, Jaime | WA 3rd | 0.598840004696 | |
| R | McKinley, David | WV 1st | 0.756018455436 | |
| R | Duffy, Sean | WI 7th | 0.662081774853 | |
| R | Ribble, Reid | WI 8th | 0.804004101569 | |
| R | Amodei, Mark | NV 2nd | 0.700446004601 | |
| R | Massie, Thomas | KY 4th | 0.555931964702 | |
| R | Cotton, Tom | AR 4th | 0.631615272148 | |
| R | LaMalfa, Doug | CA 1st | 0.625509988747 | |
| R | Cook, Paul | CA 8th | 0.819709644381 | |
| R | Valadao, David | CA 21st | 0.554620280346 | |
| R | Yoho, Ted | FL 3rd | 0.615622800334 | |
| R | DeSantis, Ron | FL 6th | 0.588633764667 | |
| R | Radel, Trey | FL 19th | 0.583598517403 | |
| R | Davis, Rodney | IL 13th | 0.593481167549 | |
| R | Walorski, Jackie | IN 2nd | 0.556425604359 | |
| R | Brooks, Susan | IN 5th | 0.819709644381 | |
| R | Messer, Luke | IN 6th | 0.819709644381 | |
| R | Barr, Andy | KY 6th | 0.608670988307 | |
| R | Bentivolio, Kerry | MI 11th | 0.63207918747 | |
| R | Wagner, Ann | MO 2nd | 0.819709644381 | |
| R | Daines, Steve | MT | 0.819709644381 | |
| R | Pittenger, Robert | NC 9th | 0.819709644381 | |
| R | Meadows, Mark | NC 11th | 0.635256426824 | |
| R | Holding, George | NC 13th | 0.819709644381 | |
| R | Cramer, Kevin | ND | 0.819709644381 | |
| R | Collins, Chris | NY 27th | 0.819709644381 | |
| R | Wenstrup, Brad | OH 2nd | 0.819709644381 | |
| R | Joyce, David | OH 14th | 0.819709644381 | |
| R | Bridenstine, Jim | OK 1st | 0.604329919121 | |
| R | Mullin, Markwayne | OK 2nd | 0.61249650997 | |
| R | Perry, Scott | PA 4th | 0.559193798536 | |
| R | Rothfus, Keith | PA 12th | 0.819709644381 | |
| R | Rice, Tom | SC 7th | 0.819709644381 | |
| R | Weber, Randy | TX 14th | 0.819709644381 | |
| R | Williams, Roger | TX 25th | 0.819709644381 | |
| R | Stewart, Chris | UT 2nd | 0.603170574003 | |
| R | Duncan, Jeff | SC 3rd | 0.88905745395 | |
| R | Gowdy, Trey | SC 4th | 0.73271582896 | |
| R | Mulvaney, Mick | SC 5th | 0.782243476156 | |
| R | Fleischmann, Chuck | TN 3rd | 0.70434646486 | |
| R | DesJarlais, Scott | TN 4th | 0.753471812857 | |
| R | Black, Diane | TN 6th | 0.803435897065 | |
| R | Fincher, Stephen | TN 8th | 0.741139865423 | |
| R | Flores, Bill | TX 17th | 0.850993121058 | |
| R | Farenthold, Blake | TX 27th | 0.76852629657 | |
| R | Rokita, Todd | IN 4th | 0.830130785982 | |
| R | Bucshon, Larry | IN 8th | 0.739438342781 | |
| R | Young, Todd | IN 9th | 0.678680392021 | |
| R | Huelskamp, Tim | KS 1st | 0.810312294342 | |
| R | Yoder, Kevin | KS 3rd | 0.754686560094 | |
| R | Pompeo, Mike | KS 4th | 0.768061725529 | |
| R | Harris, Andy | MD 1st | 0.812213030232 | |
| R | Benishek, Dan | MI 1st | 0.789517754697 | |
| R | Ellmers, Renee | NC 2nd | 0.790343494582 | |
| R | Johnson, Bill | OH 6th | 0.861035349201 | |
| R | Stivers, Steve | OH 15th | 0.798939978276 | |
| R | Renacci, James | OH 16th | 0.650236780465 | |
| R | Lankford, James | OK 5th | 0.784235030197 | |
| R | Kelly, Mike | PA 3rd | 0.722625824234 | |
| R | Meehan, Patrick | PA 7th | 0.649145865784 | |
| R | Marino, Tom | PA 10th | 0.691707041109 | |
| R | Barletta, Lou | PA 11th | 0.709832910942 | |
| R | Huizenga, Bill | MI 2nd | 0.831874903847 | |
| R | Amash, Justin | MI 3rd | 0.59880409983 | |
| R | Nunnelee, Alan | MS 1st | 0.83851275151 | |
| R | Hartzler, Vicky | MO 4th | 0.824779419651 | |
| R | Long, Billy | MO 7th | 0.844042602882 | |
| R | Heck, Joseph | NV 3rd | 0.678892301873 | |
| R | Runyan, Jon | NJ 3rd | 0.61660348569 | |
| R | Grimm, Michael | NY 11th | 0.64049299185 | |
| R | Gibson, Christopher | NY 19th | 0.630549149032 | |
| R | Hanna, Richard | NY 22nd | 0.640921974168 | |
| R | Graves, Tom | GA 14th | 0.773233840924 | |
| R | Stutzman, Marlin | IN 3rd | 0.751878164702 | |
| R | Reed, Tom | NY 23rd | 0.663859363747 | |
| R | Roby, Martha | AL 2nd | 0.673177040666 | |
| R | Brooks, Mo | AL 5th | 0.762668132287 | |
| R | Southerland, Steve | FL 2nd | 0.752431467259 | |
| R | Nugent, Richard | FL 11th | 0.774291564737 | |
| R | Webster, Daniel | FL 10th | 0.626309489611 | |
| R | Ross, Dennis | FL 15th | 0.863283640026 | |
| R | Woodall, Rob | GA 7th | 0.662047940196 | |
| R | Scott, Austin | GA 8th | 0.774046487942 | |
| R | Labrador, Raúl | ID 1st | 0.702229078754 | |
| R | Kinzinger, Adam | IL 16th | 0.745993628191 | |
| R | Hultgren, Randy | IL 14th | 0.755422302285 | |
| R | Gosar, Paul | AZ 4th | 0.780327773105 | |
| R | Schweikert, David | AZ 6th | 0.76141855178 | |
| R | Crawford, Eric | AR 1st | 0.767807855048 | |
| R | Griffin, Tim | AR 2nd | 0.847195698904 | |
| R | Womack, Steve | AR 3rd | 0.750487530559 | |
| R | Denham, Jeff | CA 10th | 0.658216748084 | |
| R | Tipton, Scott | CO 3rd | 0.702694865711 | |
| R | Gardner, Cory | CO 4th | 0.729657227208 | |
| R | Posey, Bill | FL 8th | 0.913391549224 | |
| R | Rooney, Thomas | FL 17th | 0.814504835176 | |
| R | Schock, Aaron | IL 18th | 0.773368367671 | |
| R | Thompson, Glenn | PA 5th | 0.779564623238 | |
| R | Capito, Shelley | WV 2nd | 0.723264698617 | |
| R | Carter, John | TX 31st | 0.872653823093 | |
| R | Chabot, Steve | OH 1st | 0.774392833999 | |
| R | Coble, Howard | NC 6th | 0.794204953723 | |
| R | Cole, Tom | OK 4th | 0.824221044449 | |
| R | Blackburn, Marsha | TN 7th | 0.941426352828 | |
| R | Crenshaw, Ander | FL 4th | 0.688464513159 | |
| R | Culberson, John | TX 7th | 0.847071012239 | |
| R | Diaz-Balart, Mario | FL 25th | 0.671159268261 | |
| R | Barton, Joe | TX 6th | 0.780502581951 | |
| R | Bishop, Rob | UT 1st | 0.899370161971 | |
| D | Grijalva, Raúl | AZ 3rd | 0.0 | |
| D | Gutierrez, Luis | IL 4th | 0.220686724035 | |
| D | Hinojosa, Rubén | TX 15th | 0.351308302093 | |
| D | Lynch, Stephen | MA 8th | 0.314599751082 | |
| D | Markey, Ed | MA 5th | 0.286849590161 | |
| D | McDermott, Jim | WA 7th | 0.182100838017 | |
| D | Miller, George | CA 11th | 0.227528367004 | |
| D | Moran, Jim | VA 8th | 0.198739182106 | |
| D | Nadler, Jerrold | NY 10th | 0.188425355983 | |
| D | Kind, Ron | WI 3rd | 0.466879477222 | |
| D | Langevin, Jim | RI 2nd | 0.312514358873 | |
| D | Pascrell, Bill | NJ 9th | 0.325108842758 | |
| D | Pelosi, Nancy | CA 12th | 0.446358958427 | |
| D | Rush, Bobby | IL 1st | 0.244201714766 | |
| D | Sanchez, Loretta | CA 46th | 0.354418853996 | |
| D | Waters, Maxine | CA 43rd | 0.254587623084 | |
| D | Costa, Jim | CA 16th | 0.475003475722 | |
| D | Lipinski, Daniel | IL 3rd | 0.459716164958 | |
| D | Moore, Gwen | WI 4th | 0.173055750592 | |
| D | Doyle, Mike | PA 14th | 0.316459913416 | |
| D | Engel, Eliot | NY 16th | 0.323244385427 | |
| D | Eshoo, Anna | CA 18th | 0.303965423263 | |
| D | Castor, Kathy | FL 14th | 0.314880252204 | |
| D | Braley, Bruce | IA 1st | 0.350514248335 | |
| D | Sarbanes, John | MD 3rd | 0.307536675767 | |
| D | Welch, Peter | VT | 0.323947208583 | |
| D | Grayson, Alan | FL 9th | 0.315082538446 | |
| D | Payne, Donald | NJ 10th | 0.40768590772 | |
| D | Cicilline, David | RI 1st | 0.302618631749 | |
| D | DeLauro, Rosa | CT 3rd | 0.209036363209 | |
| R | Gingrey, Phil | GA 11th | 0.904814132383 | |
| R | Rohrabacher, Dana | CA 48th | 0.677598497081 | |
| R | Smith, Chris | NJ 4th | 0.626952423292 | |
| R | Tiberi, Pat | OH 12th | 0.720209473325 | |
| R | Young, W. Bill | FL 13th | 0.705660243008 | |
| R | Fortenberry, Jeff | NE 1st | 0.7062438889 | |
| R | Forbes, Randy | VA 4th | 0.85513035014 | |
| R | Aderholt, Robert | AL 4th | 0.720144976232 | |
| R | Cantor, Eric | VA 7th | 0.640968476442 | |
| R | Collins, Doug | GA 9th | 0.580461742452 | |
| R | Hudson, Richard | NC 8th | 0.563721731315 | |
| R | Noem, Kristi | SD | 0.713609590056 | |
| R | Gibbs, Bob | OH 7th | 0.768912106445 | |
| R | Palazzo, Steven | MS 4th | 0.764761922291 | |
| R | Roe, David | TN 1st | 0.936671546439 |
Notes
Where is the Speaker’s vote?
According to current House rules, the Speaker of the House is not required to vote in “ordinary legislative proceedings, except when such vote would be decisive.” In practice, this means the Speaker of the House rarely votes and only does so when it is politically useful. When the Speaker declines to vote, he or she is simply omitted from the roll call by the House Clerk.
What’s the difference between aye and yea?
There is no meaningful difference between aye and yea (and nay and no), but the terms are used in different sorts of votes based on Congress’s long tradition of parliamentary procedure. The House and Senate follow the U.S. Constitution strictly when it says that bills should be decided on by the “yeas and nays” (Article I, Section 7). The House sometimes operates under a special set of rules called the “Committee of the Whole on the State of the Union” (or “Committee of the Whole” for short), which is a sort of pseudo-committee that is made up of every congressman. During this mode of operation, the House uses the terms “aye” and “no” instead. (See the Rules of the House, Rule XX, and House Practice in the section Voting.)