TO AGREE TO THE CONFERENCE REPORT ON H.R. 10710, A BILL TO PROMOTE THE DEVELOPMENT OF AN OPEN, NONDISCRIMINATORY AND FAIR WORLD ECONOMIC SYSTEM, AND TO STIMULATE THE ECONOMIC GROWTH OF THE U.S.
- Number:
- House Vote #1073 [primary source: Professor Keith Poole]
- Date:
- Dec 20, 1974 (93rd Congress)
- Result:
- unknown
- Related Bill:
- H.R. 10710 (93rd): Trade Reform Act
Introduced by Rep. Albert Ullman [D-OR2, 1961-1980] on October 3, 1973
Current Status: Signed by the President
| Totals | Democrat | Republican | Ind. Democrat | ||
|---|---|---|---|---|---|
| Aye | 323 |
74%
|
175 | 148 | 0 |
| Nay | 36 |
8%
|
24 | 11 | 1 |
| Not Voting | 75 |
17%
|
46 | 29 | 0 |
| Required: | unknown | ||||
Vote Details
| Vote | Party | Representative | District | Score |
|---|---|---|---|---|
| D | McCormack, Mike | WA 4th | 0.502325335178 | |
| D | Brooks, Jack | TX 9th | 0.536761466603 | |
| D | Patten, Edward | NJ 15th | 0.496912827091 | |
| D | Patman, John | TX 1st | 0.538754389984 | |
| D | Passman, Otto | LA 5th | 0.311894144619 | |
| D | Sarbanes, Paul | MD 3rd | 0.297991882193 | |
| D | Rangel, Charles | NY 19th | 0.154095571032 | |
| D | Dingell, John | MI 16th | 0.503584459762 | |
| D | Conyers, John | MI 1st | 0.0 | |
| D | Obey, Dave | WI 7th | 0.466058057825 | |
| D | Mitchell, Parren | MD 7th | 0.104045369879 | |
| D | Green, William | PA 3rd | 0.307482748868 | |
| D | Eilberg, Joshua | PA 4th | 0.391849059334 | |
| D | Rodino, Peter | NJ 10th | 0.378984827985 | |
| D | Roe, Robert | NJ 8th | 0.627437589144 | |
| D | Rogers, Paul | FL 11th | 0.633746129032 | |
| D | Roncalio, Teno | WY | 0.586617295536 | |
| D | Rooney, Frederick | PA 15th | 0.4119562861 | |
| D | Burton, John | CA 6th | 0.311894144619 | |
| D | Byron, Goodloe | MD 6th | 0.649124658394 | |
| D | Burleson, Omar | TX 17th | 0.65634826831 | |
| D | Burton, Phillip | CA 5th | 0.0840788698047 | |
| D | Burke, Yvonne | CA 37th | 0.249303953276 | |
| D | Helstoski, Henry | NJ 9th | 0.234880307981 | |
| D | Henderson, David | NC 3rd | 0.71390287328 | |
| D | Hechler, Kenneth | WV 4th | 0.376369313615 | |
| D | Pepper, Claude | FL 14th | 0.433954952884 | |
| D | Rose, Charles | NC 7th | 0.625324389742 | |
| D | Rosenthal, Benjamin | NY 8th | 0.0347677690408 | |
| D | Rostenkowski, Daniel | IL 8th | 0.465766364112 | |
| D | Roush, John | IN 4th | 0.512555582466 | |
| D | Roy, William | KS 2nd | 0.590366796762 | |
| D | Roybal, Edward | CA 30th | 0.151968551178 | |
| D | Murphy, John | NY 17th | 0.524876669415 | |
| D | Mann, James | SC 4th | 0.678006924852 | |
| D | Kyros, Peter | ME 1st | 0.513624444947 | |
| D | Moorhead, William | PA 14th | 0.359156087849 | |
| D | Koch, Edward | NY 18th | 0.17276115775 | |
| D | Kluczynski, John | IL 5th | 0.536201774535 | |
| D | Nedzi, Lucien | MI 14th | 0.490145615227 | |
| D | Natcher, William | KY 2nd | 0.311894144619 | |
| D | Barrett, William | PA 1st | 0.527252102934 | |
| D | Badillo, Herman | NY 21st | 0.0342678293574 | |
| D | Murphy, Morgan | IL 2nd | 0.485273626146 | |
| D | Aspin, Leslie | WI 1st | 0.42787860701 | |
| D | Kastenmeier, Robert | WI 2nd | 0.372573958144 | |
| D | Jordan, Barbara | TX 18th | 0.308524855533 | |
| D | Kazen, Abraham | TX 23rd | 0.311894144619 | |
| D | Karth, Joseph | MN 4th | 0.430632025314 | |
| D | Jones, James | OK 1st | 0.558485866322 | |
| D | Mazzoli, Romano | KY 3rd | 0.50171292691 | |
| D | Casey, Robert | TX 22nd | 0.637060245494 | |
| D | Chisholm, Shirley | NY 12th | 0.311894144619 | |
| D | Collins, Cardiss | IL 7th | 0.363852658405 | |
| D | Perkins, Carl | KY 7th | 0.514798772804 | |
| D | McFall, John | CA 15th | 0.474562269632 | |
| D | Randall, William | MO 4th | 0.644231091075 | |
| D | Rees, Thomas | CA 26th | 0.311894144619 | |
| D | Reid, Ogden | NY 24th | 0.292070320162 | |
| D | Reuss, Henry | WI 5th | 0.329656273681 | |
| D | Stanton, James | OH 20th | 0.44089737708 | |
| D | Steed, Thomas | OK 4th | 0.584623482287 | |
| D | Stokes, Louis | OH 21st | 0.119336613655 | |
| D | Stubblefield, Frank | KY 1st | 0.618632442545 | |
| D | Vander Veen, Richard | MI 5th | 0.493192685739 | |
| D | Vanik, Charles | OH 22nd | 0.38362185715 | |
| D | Vigorito, Joseph | PA 24th | 0.493143484301 | |
| D | Waggonner, Joseph | LA 4th | 0.798116008014 | |
| D | Waldie, Jerome | CA 14th | 0.163733047809 | |
| D | Montgomery, Sonny | MS 3rd | 0.797030303607 | |
| D | Holifield, Chester | CA 19th | 0.517785414397 | |
| D | Holtzman, Elizabeth | NY 16th | 0.122652707861 | |
| D | Wright, James | TX 12th | 0.587417950019 | |
| D | Yatron, Gus | PA 6th | 0.653019809858 | |
| D | Young, Andrew | GA 5th | 0.299356364213 | |
| D | White, Richard | TX 16th | 0.523071528373 | |
| D | Whitten, Jamie | MS 1st | 0.311894144619 | |
| D | Wilson, Charles | TX 2nd | 0.580782004662 | |
| D | Zablocki, Clement | WI 4th | 0.494565331779 | |
| D | Long, Gillis | LA 8th | 0.311894144619 | |
| D | Litton, Jerry | MO 6th | 0.590750075165 | |
| D | Lehman, William | FL 13th | 0.317815659903 | |
| D | Leggett, Robert | CA 4th | 0.281508908059 | |
| D | Long, Clarence | MD 2nd | 0.505906063661 | |
| D | Sikes, Robert | FL 1st | 0.741492099947 | |
| D | Sisk, Bernice | CA 16th | 0.562058777736 | |
| D | Slack, John | WV 3rd | 0.311894144619 | |
| D | Smith, Neal | IA 4th | 0.515353544127 | |
| D | St. Germain, Fernand | RI 1st | 0.519059793833 | |
| D | Staggers, Harley | WV 2nd | 0.527961352876 | |
| D | Ryan, Leo | CA 11th | 0.311894144619 | |
| D | Schroeder, Patricia | CO 1st | 0.226531498242 | |
| D | Seiberling, John | OH 14th | 0.265278485945 | |
| D | Breaux, John | LA 7th | 0.652539577209 | |
| D | Studds, Gerry | MA 12th | 0.340734878106 | |
| D | Symington, James | MO 2nd | 0.515857350466 | |
| D | Taylor, Roy | NC 11th | 0.615024015345 | |
| D | Thompson, Frank | NJ 4th | 0.286543085793 | |
| D | Thornton, Ray | AR 4th | 0.595038134766 | |
| D | Udall, Morris | AZ 2nd | 0.517953652804 | |
| D | Ullman, Albert | OR 2nd | 0.5702507345 | |
| D | Van Deerlin, Lionel | CA 41st | 0.428202591503 | |
| D | Dulski, Thaddeus | NY 37th | 0.480708467849 | |
| D | Drinan, Robert | MA 4th | 0.185673807922 | |
| D | Donohue, Harold | MA 3rd | 0.311894144619 | |
| D | Diggs, Charles | MI 13th | 0.144886215615 | |
| D | Eckhardt, Robert | TX 8th | 0.279857036988 | |
| D | Dorn, William | SC 3rd | 0.636617720136 | |
| D | Downing, Thomas | VA 1st | 0.721681485995 | |
| D | Mollohan, Robert | WV 1st | 0.622726527496 | |
| D | Daniels, Dominick | NJ 14th | 0.44026827689 | |
| D | Danielson, George | CA 29th | 0.414263610532 | |
| D | Culver, John | IA 2nd | 0.457856867871 | |
| D | Daniel, Dan | VA 5th | 0.311894144619 | |
| D | Corman, James | CA 22nd | 0.193035740407 | |
| D | Flowers, Walter | AL 7th | 0.311894144619 | |
| D | Fisher, Ovie | TX 21st | 0.912228451076 | |
| D | Fascell, Dante | FL 15th | 0.464617079082 | |
| D | Foley, Thomas | WA 5th | 0.542365392032 | |
| D | Flood, Daniel | PA 11th | 0.554182542235 | |
| D | Mahon, George | TX 19th | 0.311894144619 | |
| D | Madden, Ray | IN 1st | 0.456559621882 | |
| D | Nichols, William | AL 3rd | 0.730874161443 | |
| D | O'Neill, Tip | MA 8th | 0.47709918402 | |
| D | Nix, Robert | PA 2nd | 0.281336913336 | |
| D | Denholm, Frank | SD 1st | 0.684908059006 | |
| D | Davis, Mendel | SC 1st | 0.719510103163 | |
| D | Mezvinsky, Edward | IA 1st | 0.494595946473 | |
| D | McSpadden, Clem | OK 2nd | 0.592547028772 | |
| D | Meeds, Lloyd | WA 2nd | 0.422382105588 | |
| D | McKay, Koln | UT 1st | 0.597621066149 | |
| D | Ashley, Thomas | OH 9th | 0.377814868995 | |
| D | Metcalfe, Ralph | IL 1st | 0.172316897346 | |
| D | Brinkley, Jack | GA 3rd | 0.600346451627 | |
| D | Bolling, Richard | MO 5th | 0.311894144619 | |
| D | Boland, Edward | MA 2nd | 0.492856761541 | |
| D | Bowen, David | MS 2nd | 0.70007708062 | |
| D | Minish, Joseph | NJ 11th | 0.485044532136 | |
| D | Brademas, John | IN 3rd | 0.369015734303 | |
| D | Breckinridge, John | KY 6th | 0.485916937772 | |
| D | Fraser, Donald | MN 5th | 0.188128144906 | |
| D | Fuqua, Don | FL 2nd | 0.734315318268 | |
| D | Fountain, Lawrence | NC 2nd | 0.566259276832 | |
| D | Bergland, Robert | MN 7th | 0.512293457938 | |
| D | Bennett, Charles | FL 3rd | 0.606849232689 | |
| D | Bevill, Tom | AL 4th | 0.311894144619 | |
| D | Boggs, Lindy | LA 2nd | 0.311894144619 | |
| D | Bingham, Jonathan | NY 22nd | 0.168954250077 | |
| D | Hungate, William | MO 9th | 0.535801753909 | |
| D | Johnson, Harold | CA 2nd | 0.638420846929 | |
| D | Jones, Ed | TN 7th | 0.616904791038 | |
| D | Green, Edith | OR 3rd | 0.58514872468 | |
| D | Gibbons, Sam | FL 7th | 0.469294874782 | |
| D | Gettys, Thomas | SC 5th | 0.311894144619 | |
| D | Giaimo, Robert | CT 3rd | 0.522440808603 | |
| D | Ginn, Bo | GA 1st | 0.311894144619 | |
| D | Hawkins, Gus | CA 21st | 0.132188116236 | |
| D | Abzug, Bella | NY 20th | 0.029577359446 | |
| D | Mink, Patsy | HI 2nd | 0.254429434929 | |
| D | Brown, George | CA 38th | 0.277264965104 | |
| D | Addabbo, Joseph | NY 7th | 0.361971781829 | |
| D | Alexander, Bill | AR 1st | 0.646243916205 | |
| D | Matsunaga, Spark | HI 1st | 0.392152833095 | |
| D | Annunzio, Frank | IL 11th | 0.496968250454 | |
| D | Andrews, Ike | NC 4th | 0.529480719543 | |
| D | Preyer, Lunsford | NC 6th | 0.715503675321 | |
| D | Price, Charles | IL 23rd | 0.42092490838 | |
| D | Pickle, Jake | TX 10th | 0.666288661333 | |
| D | Pike, Otis | NY 1st | 0.311894144619 | |
| D | Poage, William | TX 11th | 0.578465494804 | |
| D | Hamilton, Lee | IN 9th | 0.506196519277 | |
| D | Gunter, Bill | FL 5th | 0.785733432014 | |
| D | Griffiths, Martha | MI 17th | 0.496067017516 | |
| D | Hanley, James | NY 32nd | 0.548805106327 | |
| D | Haley, James | FL 8th | 0.724742352161 | |
| R | McCollister, John | NE 2nd | 0.585764353911 | |
| R | Brown, Garry | MI 3rd | 0.642917711296 | |
| R | Burke, Herbert | FL 12th | 0.703921997178 | |
| R | Brotzman, Donald | CO 2nd | 0.592839854023 | |
| R | Burgener, Clair | CA 42nd | 0.940349450356 | |
| R | Broyhill, James | NC 10th | 0.691397310352 | |
| R | Buchanan, John | AL 6th | 0.683379091338 | |
| R | Broomfield, William | MI 19th | 0.621154827802 | |
| R | Brown, Clarence | OH 7th | 0.572594566838 | |
| R | Parris, Stanford | VA 8th | 0.907675317887 | |
| R | Lott, Trent | MS 5th | 0.87609604529 | |
| R | Regula, Ralph | OH 16th | 0.731623074983 | |
| R | McClory, Robert | IL 13th | 0.635792450264 | |
| R | Shuster, Bud | PA 9th | 0.648664416291 | |
| R | Mayne, Wiley | IA 6th | 0.75821532297 | |
| R | Erlenborn, John | IL 14th | 0.690768950467 | |
| R | Edwards, Jack | AL 1st | 0.596472577406 | |
| R | McEwen, Robert | NY 30th | 0.644318554526 | |
| R | Rinaldo, Matthew | NJ 12th | 0.656233686814 | |
| R | Robinson, James | VA 7th | 0.936977509412 | |
| R | Robison, Howard | NY 27th | 0.707637270434 | |
| R | McDade, Joseph | PA 10th | 0.63760414532 | |
| R | Esch, Marvin | MI 2nd | 0.751573507854 | |
| R | Butler, Manley | VA 6th | 0.750563020373 | |
| R | Hillis, Elwood | IN 5th | 0.67464862112 | |
| R | Heinz, Henry | PA 18th | 0.731314420287 | |
| R | Rousselot, John | CA 24th | 0.748785248758 | |
| R | Ruppe, Philip | MI 11th | 0.612312190548 | |
| R | Lagomarsino, Robert | CA 13th | 0.585764353911 | |
| R | Moorhead, Carlos | CA 20th | 0.735022300929 | |
| R | Mosher, Charles | OH 13th | 0.657956330106 | |
| R | Bafalis, Skip | FL 10th | 0.959022501164 | |
| R | Myers, John | IN 7th | 0.734703108313 | |
| R | Bauman, Robert | MD 1st | 0.721713895655 | |
| R | Beard, Robin | TN 6th | 0.740036460545 | |
| R | Baker, LaMar | TN 3rd | 0.909781485697 | |
| R | King, Carleton | NY 29th | 0.585764353911 | |
| R | Ketchum, William | CA 36th | 1.0 | |
| R | Kemp, Jack | NY 38th | 0.972841310748 | |
| R | Clancy, Donald | OH 2nd | 0.67248173384 | |
| R | Chamberlain, Charles | MI 6th | 0.562257160296 | |
| R | Carter, Tim | KY 5th | 0.659570524978 | |
| R | Cederberg, Elford | MI 10th | 0.612460899557 | |
| R | Clausen, Donald | CA 1st | 0.712332872883 | |
| R | Devine, Samuel | OH 12th | 0.755701141493 | |
| R | Clawson, Delwin | CA 23rd | 0.585764353911 | |
| R | Cohen, William | ME 2nd | 0.734261593389 | |
| R | Cleveland, James | NH 2nd | 0.949141992022 | |
| R | Collins, James | TX 3rd | 0.839314536089 | |
| R | Conable, Barber | NY 35th | 0.617065370817 | |
| R | Pettis, Jerry | CA 33rd | 0.592327409364 | |
| R | Quie, Albert | MN 1st | 0.752216841003 | |
| R | Quillen, James | TN 1st | 0.614430310698 | |
| R | Rhodes, John | AZ 1st | 0.80057255941 | |
| R | Riegle, Donald | MI 7th | 0.351917094017 | |
| R | Martin, James | NC 9th | 0.800789545524 | |
| R | Stanton, John | OH 11th | 0.635152214583 | |
| R | Steele, Robert | CT 2nd | 0.603994184706 | |
| R | Steelman, Alan | TX 5th | 0.70776567131 | |
| R | Steiger, William | WI 6th | 0.683029146478 | |
| R | Veysey, Victor | CA 43rd | 0.800370736161 | |
| R | Walsh, William | NY 33rd | 0.863440465759 | |
| R | Wampler, William | VA 9th | 0.620632786868 | |
| R | Ware, John | PA 5th | 0.585764353911 | |
| R | Whalen, Charles | OH 3rd | 0.490306120449 | |
| R | Derwinski, Edward | IL 4th | 0.946294496816 | |
| R | Holt, Marjorie | MD 4th | 0.799337387149 | |
| R | Hinshaw, Andrew | CA 39th | 0.585764353911 | |
| R | Hogan, Lawrence | MD 5th | 0.64162196016 | |
| R | Horton, Frank | NY 34th | 0.703693814379 | |
| R | Hosmer, Craig | CA 32nd | 0.826641817259 | |
| R | Wylie, Chalmers | OH 15th | 0.675758448367 | |
| R | Young, Edward | SC 6th | 0.708958639708 | |
| R | Whitehurst, George | VA 2nd | 0.876363917138 | |
| R | Widnall, William | NJ 7th | 0.593146816763 | |
| R | Wiggins, Charles | CA 25th | 0.535336832385 | |
| R | Williams, Lawrence | PA 7th | 0.790208290903 | |
| R | Wilson, Bob | CA 40th | 0.726261340894 | |
| R | Young, Samuel | IL 10th | 0.758447564237 | |
| R | Zion, Roger | IN 8th | 0.695696844747 | |
| R | Minshall, William | OH 23rd | 0.589722768824 | |
| R | Latta, Delbert | OH 5th | 0.649407866785 | |
| R | Lent, Norman | NY 4th | 0.722929542706 | |
| R | Mitchell, Donald | NY 31st | 0.723396356414 | |
| R | Shriver, Garner | KS 4th | 0.709750825115 | |
| R | Smith, Henry | NY 36th | 0.585764353911 | |
| R | Snyder, Marion | KY 4th | 0.710990714415 | |
| R | Sandman, Charles | NJ 2nd | 0.6122937482 | |
| R | Sarasin, Ronald | CT 5th | 0.768374109369 | |
| R | Schneebeli, Herman | PA 17th | 0.680504188087 | |
| R | Sebelius, Keith | KS 1st | 0.777961066521 | |
| R | Cochran, Thad | MS 4th | 0.697327420301 | |
| R | Talcott, Burt | CA 12th | 0.585764353911 | |
| R | Taylor, Gene | MO 7th | 0.646238431906 | |
| R | Thomson, Vernon | WI 3rd | 0.690935698723 | |
| R | Thone, Charles | NE 1st | 0.888443669497 | |
| R | Towell, David | NV | 0.585764353911 | |
| R | Treen, David | LA 3rd | 0.871398941289 | |
| R | Vander Jagt, Guy | MI 9th | 0.709102565595 | |
| R | Miller, Clarence | OH 10th | 0.724779746313 | |
| R | du Pont, Pierre | DE | 0.574431665464 | |
| R | Mizell, Wilmer | NC 5th | 0.686826400142 | |
| R | Coughlin, Robert | PA 13th | 0.725535022802 | |
| R | Daniel, Robert | VA 4th | 0.585764353911 | |
| R | Cronin, Paul | MA 5th | 0.71972259939 | |
| R | Findley, Paul | IL 20th | 0.624661818303 | |
| R | Fish, Hamilton | NY 25th | 0.684488211461 | |
| R | O'Brien, George | IL 17th | 0.585764353911 | |
| R | Mallary, Richard | VT | 0.649070555214 | |
| R | Madigan, Edward | IL 21st | 0.694650118468 | |
| R | Dellenback, John | OR 4th | 0.650810155745 | |
| R | Dennis, David | IN 10th | 0.651809954966 | |
| R | McKinney, Stewart | CT 4th | 0.628012171399 | |
| R | Michel, Robert | IL 18th | 0.777243804695 | |
| R | Bray, William | IN 6th | 0.671728115169 | |
| R | Frelinghuysen, Peter | NJ 5th | 0.624383981623 | |
| R | Frenzel, William | MN 3rd | 0.761711719493 | |
| R | Forsythe, Edwin | NJ 6th | 0.734237951807 | |
| R | Frey, Louis | FL 9th | 0.782722407273 | |
| R | Bell, Alphonzo | CA 28th | 0.446871353101 | |
| R | Biester, Edward | PA 8th | 0.606111957719 | |
| R | Huber, Robert | MI 18th | 0.93846969443 | |
| R | Hunt, John | NJ 1st | 0.769556221156 | |
| R | Johnson, Albert | PA 23rd | 0.585764353911 | |
| R | Hutchinson, Edward | MI 4th | 0.5825049234 | |
| R | Hudnut, William | IN 11th | 0.585764353911 | |
| R | Goodling, George | PA 19th | 0.585764353911 | |
| R | Goldwater, Barry | CA 27th | 0.787328797211 | |
| R | Hanrahan, Robert | IL 3rd | 0.732146267501 | |
| R | Hansen, Orval | ID 2nd | 0.733896012286 | |
| R | Harsha, William | OH 6th | 0.609286953804 | |
| R | Hastings, James | NY 39th | 0.781646887219 | |
| R | Gilman, Benjamin | NY 26th | 0.707516827839 | |
| R | Archer, Bill | TX 7th | 0.879452495753 | |
| R | Abdnor, James | SD 2nd | 0.802700229204 | |
| R | Spence, Floyd | SC 2nd | 0.747392339354 | |
| R | Arends, Leslie | IL 15th | 0.579525655897 | |
| R | Andrews, Mark | ND | 0.585764353911 | |
| R | Armstrong, William | CO 5th | 0.591294190707 | |
| R | Anderson, John | IL 16th | 0.757502254138 | |
| R | Dickinson, William | AL 2nd | 0.770832347961 | |
| R | Pritchard, Joel | WA 1st | 0.624178122937 | |
| R | Peyser, Peter | NY 23rd | 0.530179677401 | |
| R | Price, Robert | TX 13th | 0.676036707515 | |
| R | Guyer, Tennyson | OH 4th | 0.585764353911 | |
| R | Gubser, Charles | CA 10th | 0.59977981149 | |
| R | Gude, Gilbert | MD 8th | 0.574515046648 | |
| R | Hammerschmidt, John | AR 3rd | 0.733320875237 | |
| D | Murtha, John | PA 12th | 0.561285596769 | |
| D | Roberts, Herbert | TX 4th | 0.61865800187 | |
| D | Burke, James | MA 11th | 0.499973797834 | |
| D | Burlison, William | MO 10th | 0.311894144619 | |
| D | Hicks, Floyd | WA 6th | 0.519473787539 | |
| D | Runnels, Harold | NM 2nd | 0.689161130826 | |
| D | Carney, Charles | OH 19th | 0.416890759252 | |
| D | Stratton, Samuel | NY 28th | 0.544502613651 | |
| D | Young, John | TX 14th | 0.311894144619 | |
| D | Wilson, Charles | CA 31st | 0.375085218941 | |
| D | Satterfield, David | VA 3rd | 0.703269648933 | |
| D | Sullivan, Leonor | MO 3rd | 0.537143714436 | |
| D | Teague, Olin | TX 6th | 0.669019951787 | |
| D | Tiernan, Robert | RI 2nd | 0.350250890705 | |
| D | Flynt, John | GA 6th | 0.596894212792 | |
| D | O'Hara, James | MI 12th | 0.400743850952 | |
| D | Dent, John | PA 21st | 0.527075365336 | |
| D | de la Garza, Kika | TX 15th | 0.311894144619 | |
| D | Milford, Dale | TX 24th | 0.787194137936 | |
| D | Melcher, John | MT 2nd | 0.62052676057 | |
| D | Gaydos, Joseph | PA 20th | 0.311894144619 | |
| D | Ichord, Richard | MO 8th | 0.743791057411 | |
| D | González, Henry | TX 20th | 0.469584292904 | |
| D | Mathis, Marvin | GA 2nd | 0.72844867142 | |
| I | Moakley, John | MA 9th | 0.163329708783 | |
| R | Crane, Phil | IL 12th | 0.716071666726 | |
| R | Heckler, Margaret | MA 10th | 0.600273842435 | |
| R | Young, Don | AK | 0.705676729611 | |
| R | Steiger, Sam | AZ 3rd | 0.865488853226 | |
| R | Skubitz, Joe | KS 5th | 0.627450689893 | |
| R | Symms, Steven | ID 1st | 0.80692509876 | |
| R | Duncan, John | TN 2nd | 0.892430793163 | |
| R | Conlan, John | AZ 4th | 0.585764353911 | |
| R | Young, W. Bill | FL 6th | 0.85811412659 | |
| R | Ashbrook, John | OH 17th | 0.62462208494 | |
| R | Gross, Harold | IA 3rd | 0.65068368443 | |
| D | Owens, Douglas | UT 2nd | 0.41103761398 | |
| D | Edwards, Don | CA 9th | 0.0411522387493 | |
| D | Rooney, John | NY 14th | 0.311894144619 | |
| D | Carey, Hugh | NY 15th | 0.428231354174 | |
| D | Moss, John | CA 3rd | 0.253096617168 | |
| D | Morgan, Thomas | PA 22nd | 0.528429611177 | |
| D | Jones, Robert | AL 5th | 0.563205078861 | |
| D | Jones, Walter | NC 1st | 0.709715574295 | |
| D | Chappell, William | FL 4th | 0.756462151797 | |
| D | Clark, Frank | PA 25th | 0.610875319402 | |
| D | Clay, Bill | MO 1st | 0.193373089501 | |
| D | Rarick, John | LA 6th | 0.857056225121 | |
| D | Stephens, Robert | GA 10th | 0.667313628771 | |
| D | Howard, James | NJ 3rd | 0.428579863162 | |
| D | Yates, Sidney | IL 9th | 0.394315451422 | |
| D | Wolff, Lester | NY 6th | 0.298004791887 | |
| D | Landrum, Phillip | GA 9th | 0.528152668218 | |
| D | Shipley, George | IL 22nd | 0.311894144619 | |
| D | Stuckey, Williamson | GA 8th | 0.311894144619 | |
| D | Traxler, Jerome | MI 8th | 0.311894144619 | |
| D | Macdonald, Torbert | MA 7th | 0.472031825991 | |
| D | Luken, Thomas | OH 1st | 0.478186893138 | |
| D | Cotter, William | CT 1st | 0.311894144619 | |
| D | Evans, Frank | CO 3rd | 0.53151124471 | |
| D | Ford, William | MI 15th | 0.328164901964 | |
| D | Evins, Joseph | TN 4th | 0.547921132441 | |
| D | Delaney, James | NY 9th | 0.465605867726 | |
| D | Dellums, Ronald | CA 7th | 0.116781651082 | |
| D | Davis, John | GA 7th | 0.730613317941 | |
| D | Mills, Wilbur | AR 2nd | 0.55221077213 | |
| D | Brasco, Frank | NY 11th | 0.330850683059 | |
| D | Fulton, Richard | TN 5th | 0.615910047912 | |
| D | Biaggi, Mario | NY 10th | 0.509543273992 | |
| D | Blatnik, John | MN 8th | 0.570084990619 | |
| D | Jarman, John | OK 5th | 0.311894144619 | |
| D | Gray, Kenneth | IL 24th | 0.505586766673 | |
| D | Grasso, Ella | CT 6th | 0.482200359814 | |
| D | Stark, Pete | CA 8th | 0.131098091326 | |
| D | Hanna, Richard | CA 34th | 0.311894144619 | |
| D | Hansen, Julia | WA 3rd | 0.564181535306 | |
| D | Harrington, Michael | MA 6th | 0.215879636752 | |
| D | Hébert, Felix | LA 1st | 0.514716331446 | |
| D | Hays, Wayne | OH 18th | 0.536920867741 | |
| D | Adams, Brock | WA 7th | 0.392996711586 | |
| D | Anderson, Glenn | CA 35th | 0.451608127094 | |
| D | Podell, Bertram | NY 13th | 0.287379969379 | |
| R | Mathias, Bob | CA 18th | 0.629966608258 | |
| R | Broyhill, Joel | VA 10th | 0.718047553973 | |
| R | Roncallo, Angelo | NY 3rd | 0.758583392593 | |
| R | Eshleman, Edwin | PA 16th | 0.807732635355 | |
| R | Camp, John | OK 6th | 0.776496532184 | |
| R | Ruth, Earl | NC 8th | 0.585764353911 | |
| R | Landgrebe, Earl | IN 2nd | 0.717372271242 | |
| R | Kuykendall, Dan | TN 8th | 0.651160705535 | |
| R | Maraziti, Joseph | NJ 13th | 0.648843370617 | |
| R | McCloskey, Paul | CA 17th | 0.487127507086 | |
| R | Collier, Harold | IL 6th | 0.585764353911 | |
| R | Railsback, Thomas | IL 19th | 0.679727038432 | |
| R | Martin, David | NE 3rd | 0.585764353911 | |
| R | Wyatt, Wendell | OR 1st | 0.719199590833 | |
| R | Wydler, John | NY 5th | 0.585764353911 | |
| R | Wyman, Louis | NH | 0.585764353911 | |
| R | Winn, Larry | KS 3rd | 0.781238587118 | |
| R | Zwach, John | MN 6th | 0.806484538603 | |
| R | Scherle, William | IA 5th | 0.819552436399 | |
| R | Shoup, Dick | MT 1st | 0.749979598575 | |
| R | Luján, Manuel | NM 1st | 0.672605336071 | |
| R | Conte, Silvio | MA 1st | 0.598112230242 | |
| R | Nelsen, Ancher | MN 2nd | 0.654916784956 | |
| R | Davis, Glenn | WI 9th | 0.54817505442 | |
| R | Froehlich, Harold | WI 8th | 0.829669015653 | |
| R | Blackburn, Benjamin | GA 4th | 0.844433110914 | |
| R | Johnson, Jim | CO 4th | 0.632750835613 | |
| R | Powell, Walter | OH 8th | 0.585764353911 | |
| R | Grover, James | NY 2nd | 0.666014677913 |
Notes
Where is the Speaker’s vote?
According to current House rules, the Speaker of the House is not required to vote in “ordinary legislative proceedings, except when such vote would be decisive.” In practice, this means the Speaker of the House rarely votes and only does so when it is politically useful. When the Speaker declines to vote, he or she is simply omitted from the roll call by the House Clerk.
What’s the difference between aye and yea?
There is no meaningful difference between aye and yea (and nay and no), but the terms are used in different sorts of votes based on Congress’s long tradition of parliamentary procedure. The House and Senate follow the U.S. Constitution strictly when it says that bills should be decided on by the “yeas and nays” (Article I, Section 7). The House sometimes operates under a special set of rules called the “Committee of the Whole on the State of the Union” (or “Committee of the Whole” for short), which is a sort of pseudo-committee that is made up of every congressman. During this mode of operation, the House uses the terms “aye” and “no” instead. (See the Rules of the House, Rule XX, and House Practice in the section Voting.)