Y=90 N=0 TO AGREE TO A RESOLUTION OF RATIFICATION FOR A CONVENTION ON THE PROHIBITION OF THE DEVELOPMENT, PRODUCTION AND STOCK- PILING OF BACTERIOLOGICAL AND TOXIN WEAPONS AND ON THEIR DESTRUCTION.
- Number:
- Senate Vote #1117 [primary source: Professor Keith Poole]
- Date:
- Dec 16, 1974 (93rd Congress)
- Result:
- unknown
| Totals | Democrat | Republican | Independent | Conservative | ||
|---|---|---|---|---|---|---|
| Aye | 90 |
90%
|
50 | 38 | 1 | 1 |
| Not Voting | 10 |
10%
|
7 | 3 | 0 | 0 |
| Required: | unknown | |||||
Vote Details
| Vote | Party | Representative | State | Score |
|---|---|---|---|---|
| Conservative | Buckley, James | NY | 0.673272014992 | |
| D | Clark, Dick | IA | 0.115071217117 | |
| D | Chiles, Lawton | FL | 0.373687272461 | |
| D | Church, Frank | ID | 0.326750049657 | |
| D | Cranston, Alan | CA | 0.192465999476 | |
| D | Cannon, Howard | NV | 0.397931021457 | |
| D | Burdick, Quentin | ND | 0.376615051222 | |
| D | Eastland, James | MS | 0.630019580823 | |
| D | Proxmire, William | WI | 0.296258260199 | |
| D | Pell, Claiborne | RI | 0.0976069507352 | |
| D | Nunn, Samuel | GA | 0.651075128419 | |
| D | Nelson, Gaylord | WI | 0.15191107171 | |
| D | Muskie, Edmund | ME | 0.172285916774 | |
| D | Fulbright, James | AR | 0.39108681759 | |
| D | Gravel, Mike | AK | 0.369649268768 | |
| D | Haskell, Floyd | CO | 0.323748220515 | |
| D | Hartke, Rupert | IN | 0.306968906958 | |
| D | Hart, Philip | MI | 0.0298737157827 | |
| D | Ervin, Samuel | NC | 0.638319269962 | |
| D | Talmadge, Herman | GA | 0.611666243601 | |
| D | Williams, Harrison | NJ | 0.182541981895 | |
| D | Randolph, Jennings | WV | 0.370862468344 | |
| D | Ribicoff, Abraham | CT | 0.17525440754 | |
| D | Sparkman, John | AL | 0.515595441803 | |
| D | Stennis, John | MS | 0.311894144619 | |
| D | Stevenson, Adlai | IL | 0.248074882009 | |
| D | Symington, Stuart | MO | 0.320807976234 | |
| D | Montoya, Joseph | NM | 0.316819382281 | |
| D | Allen, James | AL | 0.606501717396 | |
| D | Abourezk, James | SD | 0.198829149719 | |
| D | Kennedy, Ted | MA | 0.0975346448951 | |
| D | Bayh, Birch | IN | 0.228294511444 | |
| D | Hollings, Fritz | SC | 0.490407420023 | |
| D | Byrd, Robert | WV | 0.411737370924 | |
| D | Inouye, Daniel | HI | 0.345455036223 | |
| D | Biden, Joseph | DE | 0.243605776185 | |
| D | Huddleston, Dee | KY | 0.311894144619 | |
| D | Hughes, Harold | IA | 0.148092015348 | |
| D | Humphrey, Hubert | MN | 0.261193941222 | |
| D | Johnston, John | LA | 0.311894144619 | |
| D | Jackson, Henry | WA | 0.317457020939 | |
| D | Long, Russell | LA | 0.414335202971 | |
| D | Magnuson, Warren | WA | 0.167280400516 | |
| D | Pastore, John | RI | 0.268526308295 | |
| D | McClellan, John | AR | 0.642325809056 | |
| D | McGee, Gale | WY | 0.31973049854 | |
| D | McGovern, George | SD | 0.276100812564 | |
| D | McIntyre, Thomas | NH | 0.325636492366 | |
| D | Metcalf, Lee | MT | 0.29625190947 | |
| D | Metzenbaum, Howard | OH | 0.214499513575 | |
| D | Mondale, Walter | MN | 0.0 | |
| I | Byrd, Harry | VA | 0.583564202843 | |
| R | Cotton, Norris | NH | 0.535392044862 | |
| R | Fong, Hiram | HI | 0.524131985655 | |
| R | Cook, Marlow | KY | 0.533601475337 | |
| R | Curtis, Carl | NE | 0.788966285518 | |
| R | Case, Clifford | NJ | 0.183380666157 | |
| R | Packwood, Robert | OR | 0.512448911032 | |
| R | Percy, Charles | IL | 0.297944299134 | |
| R | Goldwater, Barry | AZ | 0.743836301089 | |
| R | Griffin, Robert | MI | 0.452826283716 | |
| R | Hatfield, Mark | OR | 0.405995243069 | |
| R | Hansen, Clifford | WY | 0.924466918711 | |
| R | Gurney, Edward | FL | 0.714612822875 | |
| R | Fannin, Paul | AZ | 0.976384613822 | |
| R | Tower, John | TX | 0.881157552975 | |
| R | Young, Milton | ND | 0.705152666422 | |
| R | Schweiker, Richard | PA | 0.215000252356 | |
| R | Scott, Hugh | PA | 0.585764353911 | |
| R | Scott, William | VA | 0.717115806046 | |
| R | Stafford, Robert | VT | 0.275314309895 | |
| R | Taft, Robert | OH | 0.51168932875 | |
| R | Bartlett, Dewey | OK | 0.861154370636 | |
| R | Roth, William | DE | 0.519119167832 | |
| R | Stevens, Ted | AK | 0.617816567316 | |
| R | Thurmond, Strom | SC | 0.916390613364 | |
| R | Helms, Jesse | NC | 1.0 | |
| R | Aiken, George | VT | 0.390907619266 | |
| R | Baker, Howard | TN | 0.684806894769 | |
| R | Brooke, Edward | MA | 0.155893292795 | |
| R | Brock, William | TN | 0.646736757667 | |
| R | Beall, John | MD | 0.549685698568 | |
| R | Bennett, Wallace | UT | 0.585764353911 | |
| R | Dole, Robert | KS | 0.747603657151 | |
| R | Pearson, James | KS | 0.450472785333 | |
| R | Domenici, Pete | NM | 0.75963744674 | |
| R | Hruska, Roman | NE | 0.738963396345 | |
| R | Javits, Jacob | NY | 0.233907051866 | |
| R | Mathias, Charles | MD | 0.304839537129 | |
| R | McClure, James | ID | 0.762412977476 | |
| D | Eagleton, Thomas | MO | 0.133681613796 | |
| D | Moss, Frank | UT | 0.206504129472 | |
| D | Tunney, John | CA | 0.159212050835 | |
| D | Bible, Alan | NV | 0.484472157268 | |
| D | Bentsen, Lloyd | TX | 0.389843722799 | |
| D | Hathaway, William | ME | 0.088736554382 | |
| D | Mansfield, Mike | MT | 0.386233578941 | |
| R | Dominick, Peter | CO | 0.762247026011 | |
| R | Weicker, Lowell | CT | 0.296131306461 | |
| R | Bellmon, Henry | OK | 0.727937359189 |
Notes
What’s the difference between aye and yea?
There is no meaningful difference between aye and yea (and nay and no), but the terms are used in different sorts of votes based on Congress’s long tradition of parliamentary procedure. The House and Senate follow the U.S. Constitution strictly when it says that bills should be decided on by the “yeas and nays” (Article I, Section 7). The House sometimes operates under a special set of rules called the “Committee of the Whole on the State of the Union” (or “Committee of the Whole” for short), which is a sort of pseudo-committee that is made up of every congressman. During this mode of operation, the House uses the terms “aye” and “no” instead. (See the Rules of the House, Rule XX, and House Practice in the section Voting.)