TO SUSPEND THE RULES AND RECEDE FROM DISAGREEMENT WITH A SENATE AMENDMENT TO H.R. 3963 AND CONCUR IN THAT AMENDMENT. H.R. 3963 AMENDS THE CONTRACT SERVICES FOR DRUG DEPENDENT FEDERAL OFFENDERS ACT OF 1978 TO EXTEND THE PERIODS FOR WHICH FUNDS ARE AUTHORIZED TO BE APPROPRIATED. THE SENATE AMENDMENT PROVIDES FOR TOUGHER PENALTIES FOR DRUG TRAFFICKING, A NEW CRIMINAL AID PROGRAM FOR STATES, NEW PROTECTIONS FOR U.S. INTELLIGENCE OFFICIALS AND FEDERAL AUTHORITY TO TRY CERTAIN REPEAT VIOLATORS OF STATE LAW. (MOTION PASSED;2/3 REQUIRED)
- Number:
- House Vote #809 [primary source: Professor Keith Poole]
- Date:
- Dec 20, 1982 (97th Congress)
- Result:
- unknown
| Totals | Democrat | Republican | Independent | ||
|---|---|---|---|---|---|
| Aye | 271 |
63%
|
158 | 113 | 0 |
| Nay | 27 |
6%
|
12 | 15 | 0 |
| Not Voting | 135 |
31%
|
70 | 64 | 1 |
| Required: | unknown | ||||
Vote Details
| Vote | Party | Representative | District | Score |
|---|---|---|---|---|
| D | Wyden, Ron | OR 3rd | 0.366380168056 | |
| D | Gramm, Phil | TX 6th | 0.730086485522 | |
| D | Akaka, Daniel | HI 2nd | 0.363087192058 | |
| D | Schumer, Charles | NY 16th | 0.29413593785 | |
| D | Shelby, Richard | AL 7th | 0.692572427731 | |
| D | Mikulski, Barbara | MD 3rd | 0.178509084535 | |
| D | Nelson, Bill | FL 9th | 0.543239246151 | |
| D | Dorgan, Byron | ND | 0.478712415855 | |
| D | Harkin, Tom | IA 5th | 0.250314184828 | |
| D | Breaux, John | LA 7th | 0.651295052695 | |
| D | Gephardt, Dick | MO 3rd | 0.458456112358 | |
| D | Frank, Barney | MA 4th | 0.327926930368 | |
| D | Dicks, Norm | WA 6th | 0.408004628971 | |
| D | Dingell, John | MI 16th | 0.45341355766 | |
| D | Sabo, Martin | MN 5th | 0.350849128175 | |
| D | Skelton, Ike | MO 4th | 0.640984916285 | |
| D | Stenholm, Charles | TX 17th | 0.792558590151 | |
| D | Tauzin, Billy | LA 3rd | 0.29413593785 | |
| D | Murtha, John | PA 12th | 0.534917514827 | |
| D | Oberstar, James | MN 8th | 0.264794726987 | |
| D | Obey, Dave | WI 7th | 0.474702910502 | |
| D | Rahall, Nick | WV 4th | 0.402644552713 | |
| D | Byron, Beverly | MD 6th | 0.599355433209 | |
| D | LaFalce, John | NY 36th | 0.32894711799 | |
| D | Crockett, George | MI 13th | 0.29413593785 | |
| D | D'Amours, Norman | NH 1st | 0.359425253956 | |
| D | Daniel, Dan | VA 5th | 0.859564890622 | |
| D | Annunzio, Frank | IL 11th | 0.517821138922 | |
| D | Anthony, Beryl | AR 4th | 0.29413593785 | |
| D | Applegate, Douglas | OH 18th | 0.58668262755 | |
| D | AuCoin, Les | OR 1st | 0.349240454386 | |
| D | Bailey, Donald | PA 21st | 0.552180548431 | |
| D | Hall, Ralph | TX 4th | 0.29413593785 | |
| D | Hoyer, Steny | MD 5th | 0.42042258533 | |
| D | Kildee, Dale | MI 7th | 0.219822059356 | |
| D | Markey, Ed | MA 7th | 0.205765840711 | |
| D | Matsui, Robert | CA 3rd | 0.366104083937 | |
| D | Miller, George | CA 7th | 0.273646486882 | |
| D | Boland, Edward | MA 2nd | 0.403662556915 | |
| D | Boner, William | TN 5th | 0.535093538529 | |
| D | Bowen, David | MS 2nd | 0.727085675569 | |
| D | Brinkley, Jack | GA 3rd | 0.653803894689 | |
| D | Brodhead, William | MI 17th | 0.19969877748 | |
| D | Brooks, Jack | TX 9th | 0.514703617215 | |
| D | Collins, Cardiss | IL 7th | 0.228446190482 | |
| D | Derrick, Butler | SC 3rd | 0.576847362587 | |
| D | Donnelly, Brian | MA 11th | 0.40130220671 | |
| D | Downey, Thomas | NY 2nd | 0.108447519379 | |
| D | Barnard, Druie | GA 10th | 0.762152719594 | |
| D | Bedell, Berkley | IA 6th | 0.351950019641 | |
| D | Beilenson, Anthony | CA 23rd | 0.241394862246 | |
| D | Bennett, Charles | FL 3rd | 0.593583604398 | |
| D | Bevill, Tom | AL 4th | 0.29413593785 | |
| D | Moakley, John | MA 9th | 0.12164773576 | |
| D | Vento, Bruce | MN 4th | 0.103439006255 | |
| D | Albosta, Donald | MI 10th | 0.460537528856 | |
| D | Alexander, Bill | AR 1st | 0.621264472107 | |
| D | Anderson, Glenn | CA 32nd | 0.422696118691 | |
| D | Andrews, Ike | NC 4th | 0.611140078509 | |
| D | Coelho, Anthony | CA 15th | 0.4978590192 | |
| D | Watkins, Wes | OK 3rd | 0.652726651291 | |
| D | Coyne, William | PA 14th | 0.29413593785 | |
| D | Brown, George | CA 36th | 0.24632296654 | |
| D | Gejdenson, Sam | CT 2nd | 0.350248764627 | |
| D | MartÃnez, Matthew | CA 30th | 0.29413593785 | |
| D | Dwyer, Bernard | NJ 15th | 0.335788899066 | |
| D | Dyson, Royden | MD 1st | 0.540410534388 | |
| D | Early, Joseph | MA 3rd | 0.463992069974 | |
| D | Eckart, Dennis | OH 22nd | 0.37276288956 | |
| D | Edgar, Robert | PA 7th | 0.180391835127 | |
| D | Edwards, Don | CA 10th | 0.0290030674388 | |
| D | English, Glenn | OK 6th | 0.683405030363 | |
| D | Fary, John | IL 5th | 0.485797433398 | |
| D | Fazio, Victor | CA 4th | 0.396506090097 | |
| D | Fithian, Floyd | IN 2nd | 0.446252580931 | |
| D | Florio, James | NJ 1st | 0.357463559671 | |
| D | Foley, Thomas | WA 5th | 0.516809370417 | |
| D | Fountain, Lawrence | NC 2nd | 0.706464322831 | |
| D | Fowler, Wyche | GA 5th | 0.462642728892 | |
| D | Garcia, Robert | NY 21st | 0.287943534143 | |
| D | Gaydos, Joseph | PA 20th | 0.501058192034 | |
| D | Gibbons, Sam | FL 7th | 0.514236694103 | |
| D | Ginn, Bo | GA 1st | 0.29413593785 | |
| D | Glickman, Daniel | KS 4th | 0.512352069214 | |
| D | Gore, Albert | TN 4th | 0.401378262706 | |
| D | Guarini, Frank | NJ 14th | 0.349739821037 | |
| D | Hall, Sam | TX 1st | 0.816547180415 | |
| D | Hamilton, Lee | IN 9th | 0.506974903415 | |
| D | Hance, Kent | TX 19th | 0.759245376696 | |
| D | Hatcher, Charles | GA 2nd | 0.29413593785 | |
| D | Hefner, Bill | NC 8th | 0.624949425017 | |
| D | Hertel, Dennis | MI 14th | 0.410848232638 | |
| D | Hightower, Jack | TX 13th | 0.694436633553 | |
| D | Howard, James | NJ 3rd | 0.339648791831 | |
| D | Hubbard, Carroll | KY 1st | 0.29413593785 | |
| D | Huckaby, Thomas | LA 5th | 0.729925619897 | |
| D | Hughes, William | NJ 2nd | 0.385805374999 | |
| D | Jones, Ed | TN 7th | 0.659020640799 | |
| D | Jones, Walter | NC 1st | 0.635603196798 | |
| D | Kastenmeier, Robert | WI 2nd | 0.248281944891 | |
| D | Kazen, Abraham | TX 23rd | 0.29413593785 | |
| D | Kennelly, Barbara | CT 1st | 0.416761980331 | |
| D | Kogovsek, Raymond | CO 3rd | 0.525241653311 | |
| D | Leath, James | TX 11th | 0.737143826154 | |
| D | Levitas, Elliott | GA 4th | 0.570671626698 | |
| D | Long, Clarence | MD 2nd | 0.340892138226 | |
| D | Lowry, Michael | WA 7th | 0.229796402322 | |
| D | Lundine, Stanley | NY 39th | 0.331440984155 | |
| D | Mavroules, Nicholas | MA 6th | 0.38672361614 | |
| D | Mazzoli, Romano | KY 3rd | 0.476927542312 | |
| D | McCurdy, David | OK 4th | 0.29413593785 | |
| D | McHugh, Matthew | NY 27th | 0.312311937652 | |
| D | Mica, Daniel | FL 11th | 0.509867367474 | |
| D | Mineta, Norman | CA 13th | 0.240813225999 | |
| D | Minish, Joseph | NJ 11th | 0.370101300669 | |
| D | Montgomery, Sonny | MS 3rd | 0.853031717648 | |
| D | Murphy, Austin | PA 22nd | 0.4091626417 | |
| D | Natcher, William | KY 2nd | 0.29413593785 | |
| D | Neal, Stephen | NC 5th | 0.531631392475 | |
| D | Nowak, Henry | NY 37th | 0.408903591395 | |
| D | Patman, William | TX 14th | 0.29413593785 | |
| D | Pease, Donald | OH 13th | 0.301645150977 | |
| D | Pepper, Claude | FL 14th | 0.350313951977 | |
| D | Perkins, Carl | KY 7th | 0.469093105025 | |
| D | Peyser, Peter | NY 23rd | 0.363825021205 | |
| D | Pickle, Jake | TX 10th | 0.618448719943 | |
| D | Price, Charles | IL 23rd | 0.447186259258 | |
| D | Ratchford, William | CT 5th | 0.315554960963 | |
| D | Rodino, Peter | NJ 10th | 0.159386236626 | |
| D | Roe, Robert | NJ 8th | 0.450140914021 | |
| D | Roemer, Buddy | LA 4th | 0.29413593785 | |
| D | Rose, Charles | NC 7th | 0.534728993921 | |
| D | Rostenkowski, Daniel | IL 8th | 0.51014840433 | |
| D | Roybal, Edward | CA 25th | 0.215304287211 | |
| D | Scheuer, James | NY 11th | 0.161906625704 | |
| D | Seiberling, John | OH 14th | 0.150627385416 | |
| D | Shannon, James | MA 5th | 0.407771340211 | |
| D | Sharp, Philip | IN 10th | 0.487092733146 | |
| D | Smith, Neal | IA 4th | 0.503832879265 | |
| D | Solarz, Stephen | NY 13th | 0.125372005185 | |
| D | St. Germain, Fernand | RI 1st | 0.329196573818 | |
| D | Stokes, Louis | OH 21st | 0.163517924588 | |
| D | Stratton, Samuel | NY 28th | 0.556482215117 | |
| D | Studds, Gerry | MA 12th | 0.208537925314 | |
| D | Swift, Allan | WA 2nd | 0.47294319898 | |
| D | Synar, Michael | OK 2nd | 0.29413593785 | |
| D | Udall, Morris | AZ 2nd | 0.32377328475 | |
| D | Volkmer, Harold | MO 9th | 0.538118088859 | |
| D | Weaver, James | OR 4th | 0.23447481974 | |
| D | White, Richard | TX 16th | 0.696535078177 | |
| D | Whitley, Charles | NC 3rd | 0.29413593785 | |
| D | Whitten, Jamie | MS 1st | 0.648637323009 | |
| D | Wilson, Charles | TX 2nd | 0.667707075954 | |
| D | Wirth, Timothy | CO 2nd | 0.352070417103 | |
| D | Wolpe, Howard | MI 3rd | 0.27244021024 | |
| D | Wright, James | TX 12th | 0.529697529422 | |
| D | Yatron, Gus | PA 6th | 0.505509330353 | |
| D | Zablocki, Clement | WI 4th | 0.481614079375 | |
| R | Bereuter, Doug | NE 1st | 0.725206291386 | |
| R | Snowe, Olympia | ME 2nd | 0.572583146882 | |
| R | Roberts, Pat | KS 1st | 0.690944279403 | |
| R | Craig, Larry | ID 1st | 0.690944279403 | |
| R | Jeffords, Jim | VT | 0.486866076365 | |
| R | Crane, Phil | IL 12th | 0.85065708825 | |
| R | Dreier, David | CA 35th | 0.708879272872 | |
| R | Shaw, Clay | FL 12th | 0.622753172137 | |
| R | Regula, Ralph | OH 16th | 0.722429514755 | |
| R | Brown, Hank | CO 4th | 0.6730937576 | |
| R | Butler, Manley | VA 6th | 0.819300586016 | |
| R | Campbell, Carroll | SC 4th | 0.829415365417 | |
| R | Wolf, Frank | VA 10th | 0.704325161931 | |
| R | Roukema, Marge | NJ 7th | 0.522172705779 | |
| R | Skeen, Joseph | NM 2nd | 0.690944279403 | |
| R | Gilman, Benjamin | NY 26th | 0.467143841649 | |
| R | Daub, Hal | NE 2nd | 0.757769043958 | |
| R | Deckard, Huey | IN 8th | 0.690944279403 | |
| R | Atkinson, Eugene | PA 25th | 0.589443710076 | |
| R | Hunter, Duncan | CA 42nd | 0.669847916657 | |
| R | Hyde, Henry | IL 6th | 0.804887587875 | |
| R | Leach, Jim | IA 1st | 0.564060271928 | |
| R | Lewis, Jerry | CA 37th | 0.742739461665 | |
| R | Coleman, Earl | MO 6th | 0.717371081973 | |
| R | Conable, Barber | NY 35th | 0.662929660352 | |
| R | Conte, Silvio | MA 1st | 0.454654996126 | |
| R | Corcoran, Thomas | IL 15th | 0.844464291208 | |
| R | Coughlin, Robert | PA 13th | 0.653255534956 | |
| R | Courter, James | NJ 13th | 0.704095016176 | |
| R | Coyne, James | PA 8th | 0.638642447482 | |
| R | Crane, Daniel | IL 22nd | 0.851020952973 | |
| R | Derwinski, Edward | IL 4th | 0.82882182902 | |
| R | Dickinson, William | AL 2nd | 0.832453300888 | |
| R | Dornan, Robert | CA 27th | 0.83999431145 | |
| R | Dougherty, Charles | PA 4th | 0.605259363763 | |
| R | Duncan, John | TN 2nd | 0.808663725773 | |
| R | Porter, John | IL 10th | 0.677125452985 | |
| R | Spence, Floyd | SC 2nd | 0.881508384822 | |
| R | Lungren, Daniel | CA 34th | 0.831226392809 | |
| R | Carman, Gregory | NY 3rd | 0.610132136375 | |
| R | Carney, William | NY 1st | 0.696462903306 | |
| R | Chappie, Eugene | CA 1st | 0.690944279403 | |
| R | Cheney, Richard | WY | 0.690944279403 | |
| R | Clausen, Donald | CA 2nd | 0.760926668895 | |
| R | Clinger, William | PA 23rd | 0.663997326529 | |
| R | Coats, Daniel | IN 4th | 0.690944279403 | |
| R | Archer, Bill | TX 7th | 0.822245160921 | |
| R | Goodling, William | PA 19th | 0.744250955036 | |
| R | McCollum, Bill | FL 5th | 0.744103446122 | |
| R | Emerson, Bill | MO 10th | 0.726440289987 | |
| R | Emery, David | ME 1st | 0.686390441441 | |
| R | Erdahl, Arlen | MN 1st | 0.641632620767 | |
| R | Erlenborn, John | IL 14th | 0.715129706548 | |
| R | Evans, Thomas | IA 3rd | 0.62434718843 | |
| R | Fenwick, Millicent | NJ 5th | 0.438312624322 | |
| R | Fiedler, Bobbi | CA 21st | 0.621649748344 | |
| R | Fields, Jack | TX 8th | 0.715424720366 | |
| R | Findley, Paul | IL 20th | 0.631759870915 | |
| R | Frenzel, William | MN 3rd | 0.784687533521 | |
| R | Gingrich, Newton | GA 6th | 0.690944279403 | |
| R | Gradison, Willis | OH 1st | 0.702042204556 | |
| R | Gunderson, Steven | WI 3rd | 0.626742130162 | |
| R | Hendon, William | NC 11th | 0.690944279403 | |
| R | Hiler, John | IN 3rd | 0.729856815555 | |
| R | Horton, Frank | NY 34th | 0.585760519717 | |
| R | Kemp, Jack | NY 38th | 0.769817441941 | |
| R | Kindness, Thomas | OH 8th | 0.968432129048 | |
| R | Kramer, Kenneth | CO 5th | 0.827165409205 | |
| R | Lagomarsino, Robert | CA 19th | 0.934220945723 | |
| R | Latta, Delbert | OH 5th | 0.743825501471 | |
| R | Lent, Norman | NY 4th | 0.667758142937 | |
| R | Loeffler, Thomas | TX 21st | 0.82031753022 | |
| R | Lowery, William | CA 41st | 0.673282893237 | |
| R | Luján, Manuel | NM 1st | 0.745242981404 | |
| R | Madigan, Edward | IL 21st | 0.764414911593 | |
| R | Martin, David | NY 30th | 0.690944279403 | |
| R | Martin, James | NC 9th | 0.836757785332 | |
| R | McCloskey, Paul | CA 12th | 0.522950852743 | |
| R | McDade, Joseph | PA 10th | 0.632247533986 | |
| R | McGrath, Raymond | NY 5th | 0.654075905033 | |
| R | Michel, Robert | IL 18th | 0.762764334307 | |
| R | Miller, Clarence | OH 10th | 0.839300500854 | |
| R | Molinari, Guy | NY 17th | 0.583664623667 | |
| R | Moore, William | LA 6th | 0.799443363901 | |
| R | Moorhead, Carlos | CA 22nd | 0.829730256822 | |
| R | Morrison, Sidney | WA 4th | 0.690944279403 | |
| R | Napier, John | SC 6th | 0.768064830759 | |
| R | O'Brien, George | IL 17th | 0.735096628229 | |
| R | Pashayan, Charles | CA 17th | 0.770579651618 | |
| R | Pritchard, Joel | WA 1st | 0.455442825659 | |
| R | Quillen, James | TN 1st | 0.777858852051 | |
| R | Rinaldo, Matthew | NJ 12th | 0.466230544914 | |
| R | Ritter, Donald | PA 15th | 0.682065757494 | |
| R | Robinson, James | VA 7th | 0.93906383688 | |
| R | Roth, Toby | WI 8th | 0.721267121376 | |
| R | Rousselot, John | CA 26th | 0.911909540448 | |
| R | Sawyer, Harold | MI 5th | 0.742810932611 | |
| R | Schneider, Claudine | RI 2nd | 0.484767300114 | |
| R | Siljander, Mark | MI 4th | 0.681998229332 | |
| R | Smith, Albert | AL 6th | 0.75745399816 | |
| R | Smith, Virginia | NE 3rd | 0.744061111757 | |
| R | Snyder, Marion | KY 4th | 0.771303851628 | |
| R | Solomon, Gerald | NY 29th | 0.857967096694 | |
| R | Tauke, Thomas | IA 2nd | 0.68605850565 | |
| R | Trible, Paul | VA 1st | 0.804712889211 | |
| R | Vander Jagt, Guy | MI 9th | 0.779985352445 | |
| R | Wampler, William | VA 9th | 0.770925204172 | |
| R | Weber, Edward | OH 9th | 0.651619398437 | |
| R | Weber, John | MN 6th | 0.68896759592 | |
| R | Whittaker, Robert | KS 5th | 0.813421834676 | |
| R | Winn, Larry | KS 3rd | 0.795433407104 | |
| R | Wortley, George | NY 32nd | 0.690944279403 | |
| R | Wylie, Chalmers | OH 15th | 0.690848549277 | |
| D | Conyers, John | MI 1st | 0.0741735897818 | |
| D | Rangel, Charles | NY 19th | 0.106920135431 | |
| D | Burton, John | CA 5th | 0.283246259337 | |
| D | Stump, Robert | AZ 3rd | 0.871250095618 | |
| D | Ford, Harold | TN 8th | 0.239131162405 | |
| D | González, Henry | TX 20th | 0.447345212622 | |
| D | Hall, Katie | IN 1st | 0.29413593785 | |
| D | Jones, James | OK 1st | 0.596873624994 | |
| D | McDonald, Lawrence | GA 7th | 0.973548289243 | |
| D | Patterson, Jerry | CA 38th | 0.328827302873 | |
| D | Savage, Gus | IL 2nd | 0.382947405025 | |
| D | Weiss, Theodore | NY 20th | 0.0227416222449 | |
| R | Sensenbrenner, James | WI 9th | 0.732357837122 | |
| R | Paul, Ron | TX 22nd | 0.789736087822 | |
| R | Petri, Tom | WI 6th | 0.664153546268 | |
| R | Broyhill, James | NC 10th | 0.82617124631 | |
| R | Dannemeyer, William | CA 39th | 0.911276142852 | |
| R | Ashbrook, Jean | OH 17th | 0.690944279403 | |
| R | Bailey, Wendell | MO 8th | 0.690944279403 | |
| R | Bliley, Tom | VA 3rd | 0.76045105558 | |
| R | Edwards, Marvin | OK 5th | 0.870570695738 | |
| R | Hammerschmidt, John | AR 3rd | 0.755389628713 | |
| R | Hansen, George | ID 2nd | 0.845407625602 | |
| R | Johnston, Walter | NC 6th | 0.778680563674 | |
| R | Myers, John | IN 7th | 0.808224002865 | |
| R | Shumway, Norman | CA 14th | 0.805399521515 | |
| R | Walker, Robert | PA 16th | 0.836306994786 | |
| D | Daschle, Tom | SD 1st | 0.51090683743 | |
| D | Frost, Jonas | TX 24th | 0.487209926907 | |
| D | Stark, Pete | CA 9th | 0.092712772761 | |
| D | Waxman, Henry | CA 24th | 0.175094138708 | |
| D | Burton, Phillip | CA 6th | 0.191615703028 | |
| D | Bonior, David | MI 12th | 0.144642039307 | |
| D | Hall, Tony | OH 3rd | 0.438372820133 | |
| D | de la Garza, Kika | TX 15th | 0.662978209586 | |
| D | Dellums, Ronald | CA 8th | 0.0905163237703 | |
| D | Aspin, Leslie | WI 1st | 0.454147187183 | |
| D | Lantos, Tom | CA 11th | 0.360003355907 | |
| D | Bingham, Jonathan | NY 22nd | 0.0799854324113 | |
| D | Blanchard, James | MI 18th | 0.338799643376 | |
| D | Boggs, Lindy | LA 2nd | 0.499632015683 | |
| D | Bolling, Richard | MO 5th | 0.474301248988 | |
| D | Bonker, Don | WA 3rd | 0.282952397091 | |
| D | Dowdy, Charles | MS 4th | 0.29413593785 | |
| D | Barnes, Michael | MD 8th | 0.251960652612 | |
| D | Biaggi, Mario | NY 10th | 0.380291358231 | |
| D | Addabbo, Joseph | NY 7th | 0.354994982636 | |
| D | Chappell, William | FL 4th | 0.792922456483 | |
| D | Chisholm, Shirley | NY 12th | 0.0840460695921 | |
| D | Clay, Bill | MO 1st | 0.176017731761 | |
| D | Dixon, Julian | CA 28th | 0.244424012676 | |
| D | Dymally, Mervyn | CA 31st | 0.351934431259 | |
| D | Ertel, Allen | PA 17th | 0.486921913151 | |
| D | Evans, Billy | GA 8th | 0.763172190462 | |
| D | Evans, David | IN 6th | 0.550432986299 | |
| D | Fascell, Dante | FL 15th | 0.288729151383 | |
| D | Ferraro, Geraldine | NY 9th | 0.248613450263 | |
| D | Flippo, Ronnie | AL 5th | 0.649408793262 | |
| D | Ford, William | MI 15th | 0.206564142471 | |
| D | Fuqua, Don | FL 2nd | 0.601151397871 | |
| D | Gray, William | PA 2nd | 0.212213728074 | |
| D | Hawkins, Gus | CA 29th | 0.212191584361 | |
| D | Heftel, Cecil | HI 1st | 0.424539127126 | |
| D | Holland, Kenneth | SC 5th | 0.633732524525 | |
| D | Hutto, Earl | FL 1st | 0.29413593785 | |
| D | Ireland, Andy | FL 8th | 0.642000913671 | |
| D | Jacobs, Andrew | IN 11th | 0.502145607584 | |
| D | Jenkins, Ed | GA 9th | 0.629564781905 | |
| D | Lehman, William | FL 13th | 0.195369482314 | |
| D | Leland, George | TX 18th | 0.27965032793 | |
| D | Lloyd, Marilyn | TN 3rd | 0.669669609131 | |
| D | Long, Gillis | LA 8th | 0.527865082554 | |
| D | Luken, Thomas | OH 2nd | 0.496284044703 | |
| D | Mattox, James | TX 5th | 0.479736803007 | |
| D | Mitchell, Parren | MD 7th | 0.0 | |
| D | Moffett, Toby | CT 6th | 0.18150246845 | |
| D | Mollohan, Robert | WV 1st | 0.605387931769 | |
| D | Mottl, Ronald | OH 23rd | 0.520353291786 | |
| D | Nichols, William | AL 3rd | 0.790663626321 | |
| D | Oakar, Mary | OH 20th | 0.311155967934 | |
| D | Ottinger, Richard | NY 24th | 0.106884425374 | |
| D | Panetta, Leon | CA 16th | 0.344948538206 | |
| D | Reuss, Henry | WI 5th | 0.321195390014 | |
| D | Rosenthal, Benjamin | NY 8th | 0.0903190148443 | |
| D | Russo, Martin | IL 3rd | 0.431888813049 | |
| D | Santini, James | NV | 0.518726065626 | |
| D | Schroeder, Patricia | CO 1st | 0.289594837578 | |
| D | Shamansky, Robert | OH 12th | 0.401161775712 | |
| D | Simon, Paul | IL 24th | 0.335642334557 | |
| D | Smith, Joseph | PA 3rd | 0.29413593785 | |
| D | Traxler, Jerome | MI 8th | 0.411189649443 | |
| D | Walgren, Douglas | PA 18th | 0.317778383812 | |
| D | Washington, Harold | IL 1st | 0.29413593785 | |
| D | Williams, John | MT 1st | 0.399088489475 | |
| D | Yates, Sidney | IL 9th | 0.247126659433 | |
| D | Young, Robert | MO 2nd | 0.53374670634 | |
| D | Zeferetti, Leo | NY 15th | 0.342440736748 | |
| I | Foglietta, Thomas | PA 1st | 0.351515010864 | |
| R | Lott, Trent | MS 5th | 1.0 | |
| R | Gregg, Judd | NH 2nd | 0.685027766578 | |
| R | Shuster, Bud | PA 9th | 0.742192553289 | |
| R | Smith, Chris | NJ 4th | 0.601829504378 | |
| R | Thomas, Bill | CA 18th | 0.765294929266 | |
| R | Oxley, Michael | OH 4th | 0.653939253129 | |
| R | Rogers, Hal | KY 5th | 0.655327069986 | |
| R | Broomfield, William | MI 19th | 0.656017293257 | |
| R | Brown, Clarence | OH 7th | 0.756916676805 | |
| R | Burgener, Clair | CA 43rd | 0.938826398893 | |
| R | Young, W. Bill | FL 6th | 0.752561943052 | |
| R | Young, Don | AK | 0.796467991942 | |
| R | Daniel, Robert | VA 4th | 0.920775184337 | |
| R | Davis, Robert | MI 11th | 0.628288428631 | |
| R | DeNardis, Lawrence | CT 3rd | 0.493972089221 | |
| R | Badham, Robert | CA 40th | 0.990770373375 | |
| R | Bafalis, Skip | FL 10th | 0.894125831927 | |
| R | Collins, James | TX 3rd | 0.98291714284 | |
| R | Dunn, James | MI 6th | 0.619289350695 | |
| R | Beard, Robin | TN 6th | 0.838583406952 | |
| R | Benedict, Cleveland | WV 2nd | 0.715161136128 | |
| R | Bethune, Edwin | AR 2nd | 0.722386112717 | |
| R | Hansen, James | UT 1st | 0.690944279403 | |
| R | Edwards, Jack | AL 1st | 0.690944279403 | |
| R | Evans, Thomas | DE | 0.706123262846 | |
| R | Fish, Hamilton | NY 25th | 0.483648092476 | |
| R | Forsythe, Edwin | NJ 6th | 0.757190624912 | |
| R | Goldwater, Barry | CA 20th | 0.825086725335 | |
| R | Green, Bill | NY 18th | 0.397175892796 | |
| R | Grisham, Wayne | CA 33rd | 0.777660445412 | |
| R | Hagedorn, Thomas | MN 2nd | 0.832069488805 | |
| R | Hartnett, Thomas | SC 1st | 0.690944279403 | |
| R | Heckler, Margaret | MA 10th | 0.494343785946 | |
| R | Hillis, Elwood | IN 5th | 0.737664496251 | |
| R | Hollenbeck, Harold | NJ 9th | 0.389501022135 | |
| R | Holt, Marjorie | MD 4th | 0.891160830889 | |
| R | Hopkins, Larry | KY 6th | 0.752493363733 | |
| R | Jeffries, James | KS 2nd | 0.90773384579 | |
| R | LeBoutillier, John | NY 6th | 0.704095501925 | |
| R | Lee, Gary | NY 33rd | 0.734249129879 | |
| R | Livingston, Robert | LA 1st | 0.852599485416 | |
| R | Marks, Marc | PA 24th | 0.547713156153 | |
| R | Marlenee, Ronald | MT 2nd | 0.709546871688 | |
| R | Marriott, David | UT 2nd | 0.832973171802 | |
| R | Martin, Lynn | IL 16th | 0.690944279403 | |
| R | McClory, Robert | IL 13th | 0.747649832348 | |
| R | McEwen, Bob | OH 6th | 0.690944279403 | |
| R | McKinney, Stewart | CT 4th | 0.462013263275 | |
| R | Mitchell, Donald | NY 31st | 0.689023225273 | |
| R | Nelligan, James | PA 11th | 0.624926900524 | |
| R | Parris, Stanford | VA 8th | 0.739736348024 | |
| R | Pursell, Carl | MI 2nd | 0.593114144521 | |
| R | Railsback, Thomas | IL 19th | 0.685470684375 | |
| R | Rhodes, John | AZ 1st | 0.697029343613 | |
| R | Roberts, Clint | SD 2nd | 0.690944279403 | |
| R | Rudd, Eldon | AZ 4th | 0.925834769806 | |
| R | Schulze, Richard | PA 5th | 0.71084560327 | |
| R | Smith, Denny | OR 2nd | 0.697586731782 | |
| R | Stangeland, Arlan | MN 7th | 0.907010641754 | |
| R | Stanton, John | OH 11th | 0.674960034227 | |
| R | Staton, David | WV 3rd | 0.690944279403 | |
| R | Taylor, Gene | MO 7th | 0.762637086077 | |
| R | Whitehurst, George | VA 2nd | 0.854525232212 | |
| R | Williams, Lyle | OH 19th | 0.690944279403 |
Notes
Where is the Speaker’s vote?
According to current House rules, the Speaker of the House is not required to vote in “ordinary legislative proceedings, except when such vote would be decisive.” In practice, this means the Speaker of the House rarely votes and only does so when it is politically useful. When the Speaker declines to vote, he or she is simply omitted from the roll call by the House Clerk.
What’s the difference between aye and yea?
There is no meaningful difference between aye and yea (and nay and no), but the terms are used in different sorts of votes based on Congress’s long tradition of parliamentary procedure. The House and Senate follow the U.S. Constitution strictly when it says that bills should be decided on by the “yeas and nays” (Article I, Section 7). The House sometimes operates under a special set of rules called the “Committee of the Whole on the State of the Union” (or “Committee of the Whole” for short), which is a sort of pseudo-committee that is made up of every congressman. During this mode of operation, the House uses the terms “aye” and “no” instead. (See the Rules of the House, Rule XX, and House Practice in the section Voting.)