TO SUSPEND THE RULES AND PASS H.R. 3706, A BILL AMENDING TITLE 5, UNITED STATES CODE TO MAKE THE BIRTHDAY OF MARTIN LUTHER KING, JR., A LEGAL PUBLIC HOLIDAY. (MOTION PASSED;2/3 REQUIRED)
- Number:
- House Vote #289 [primary source: Professor Keith Poole]
- Date:
- Aug 02, 1983 (98th Congress)
- Result:
- unknown
| Totals | Democrat | Republican | ||
|---|---|---|---|---|
| Aye | 338 |
78%
|
249 | 89 |
| Nay | 90 |
21%
|
13 | 77 |
| Not Voting | 5 |
1%
|
4 | 1 |
| Required: | unknown | |||
Vote Details
| Vote | Party | Representative | District | Score |
|---|---|---|---|---|
| D | Yates, Sidney | IL 9th | 0.180657277551 | |
| D | Zablocki, Clement | WI 4th | 0.477442782939 | |
| D | Hall, Tony | OH 3rd | 0.471654199503 | |
| D | Bennett, Charles | FL 3rd | 0.641609948981 | |
| D | Yatron, Gus | PA 6th | 0.540003153304 | |
| D | Young, Robert | MO 2nd | 0.558127043612 | |
| D | Coyne, William | PA 14th | 0.282621804143 | |
| D | Watkins, Wes | OK 3rd | 0.700260439156 | |
| D | Borski, Robert | PA 3rd | 0.37571175364 | |
| D | Torricelli, Robert | NJ 9th | 0.324295656204 | |
| D | Carr, Bob | MI 6th | 0.35102266596 | |
| D | Annunzio, Frank | IL 11th | 0.546000083874 | |
| D | Boner, William | TN 5th | 0.546341296948 | |
| D | Britt, Charles | NC 6th | 0.528717379033 | |
| D | Bonker, Don | WA 3rd | 0.333237823317 | |
| D | Bevill, Tom | AL 4th | 0.692861754176 | |
| D | Boland, Edward | MA 2nd | 0.410673570602 | |
| D | Boggs, Lindy | LA 2nd | 0.518539443384 | |
| D | Bosco, Douglas | CA 1st | 0.381883835191 | |
| D | Biaggi, Mario | NY 19th | 0.358560721023 | |
| D | Ackerman, Gary | NY 7th | 0.212483676623 | |
| D | Chappell, William | FL 4th | 0.820090467835 | |
| D | Wright, James | TX 12th | 0.544725072695 | |
| D | Byron, Beverly | MD 6th | 0.638432700496 | |
| D | Bryant, John | TX 5th | 0.455735021446 | |
| D | Burton, Sala | CA 5th | 0.286946908867 | |
| D | Obey, Dave | WI 7th | 0.438073506916 | |
| D | Murtha, John | PA 12th | 0.546379583388 | |
| D | Rahall, Nick | WV 4th | 0.43183116662 | |
| D | Oberstar, James | MN 8th | 0.246740774846 | |
| D | Miller, George | CA 7th | 0.28465046478 | |
| D | Mollohan, Alan | WV 1st | 0.557383836734 | |
| D | Ortiz, Solomon | TX 27th | 0.479646457431 | |
| D | Owens, Major | NY 12th | 0.236176781207 | |
| D | Kildee, Dale | MI 7th | 0.219202811318 | |
| D | Markey, Ed | MA 7th | 0.195140540695 | |
| D | Lantos, Tom | CA 11th | 0.331091584929 | |
| D | Lipinski, William | IL 5th | 0.529535899844 | |
| D | Kaptur, Marcy | OH 9th | 0.281157935365 | |
| D | Levin, Sander | MI 17th | 0.305809450016 | |
| D | Matsui, Robert | CA 3rd | 0.360744059121 | |
| D | Anderson, Glenn | CA 32nd | 0.470623913571 | |
| D | Alexander, Bill | AR 1st | 0.596600761058 | |
| D | Addabbo, Joseph | NY 6th | 0.36311786674 | |
| D | Albosta, Donald | MI 10th | 0.54114467908 | |
| D | Rangel, Charles | NY 16th | 0.142989963051 | |
| D | Spratt, John | SC 5th | 0.301106544468 | |
| D | Sabo, Martin | MN 5th | 0.294034683715 | |
| D | Skelton, Ike | MO 4th | 0.670247468479 | |
| D | Brown, George | CA 36th | 0.316452226961 | |
| D | Hall, Ralph | TX 4th | 0.661991392376 | |
| D | Hoyer, Steny | MD 5th | 0.362628628503 | |
| D | Frost, Jonas | TX 24th | 0.459347663142 | |
| D | Evans, Lane | IL 17th | 0.37671978376 | |
| D | Dingell, John | MI 16th | 0.4550951958 | |
| D | Frank, Barney | MA 4th | 0.203789880834 | |
| D | Gephardt, Dick | MO 3rd | 0.509183730733 | |
| D | Wise, Robert | WV 3rd | 0.301106544468 | |
| D | Vento, Bruce | MN 4th | 0.135405541985 | |
| D | Sisisky, Norman | VA 4th | 0.547439234442 | |
| D | MartÃnez, Matthew | CA 30th | 0.301106544468 | |
| D | Moakley, John | MA 9th | 0.219553369801 | |
| D | Schumer, Charles | NY 10th | 0.176436439981 | |
| D | Nelson, Bill | FL 11th | 0.569557333864 | |
| D | Mikulski, Barbara | MD 3rd | 0.21468732222 | |
| D | Reid, Harry | NV 1st | 0.301106544468 | |
| D | Wyden, Ron | OR 3rd | 0.328634681978 | |
| D | Brooks, Jack | TX 9th | 0.511536352708 | |
| D | Bonior, David | MI 12th | 0.221900730806 | |
| D | LaFalce, John | NY 32nd | 0.364378171992 | |
| D | Dixon, Julian | CA 28th | 0.190716746372 | |
| D | Gejdenson, Sam | CT 2nd | 0.222068388778 | |
| D | Andrews, Ike | NC 4th | 0.626729566688 | |
| D | Andrews, Michael | TX 25th | 0.514231822028 | |
| D | Anthony, Beryl | AR 4th | 0.638623731928 | |
| D | Aspin, Leslie | WI 1st | 0.463035743796 | |
| D | AuCoin, Les | OR 1st | 0.362362851988 | |
| D | Barnard, Druie | GA 10th | 0.775417564351 | |
| D | Bates, Jim | CA 44th | 0.307261873689 | |
| D | Barnes, Michael | MD 8th | 0.226784478891 | |
| D | Levitas, Elliott | GA 4th | 0.578296195141 | |
| D | Lloyd, Marilyn | TN 3rd | 0.733984984271 | |
| D | Long, Clarence | MD 2nd | 0.375725420438 | |
| D | Long, Gillis | LA 8th | 0.509740720498 | |
| D | Lowry, Michael | WA 7th | 0.160227514211 | |
| D | Beilenson, Anthony | CA 23rd | 0.223802415813 | |
| D | Bedell, Berkley | IA 6th | 0.424788614974 | |
| D | Rowland, James | GA 8th | 0.587655866309 | |
| D | Roybal, Edward | CA 25th | 0.236103738279 | |
| D | Russo, Martin | IL 3rd | 0.442055765715 | |
| D | Savage, Gus | IL 2nd | 0.266975873963 | |
| D | Schroeder, Patricia | CO 1st | 0.243446865568 | |
| D | Smith, Neal | IA 4th | 0.503435316997 | |
| D | Solarz, Stephen | NY 13th | 0.189000221215 | |
| D | Staggers, Harley | WV 2nd | 0.301106544468 | |
| D | Stokes, Louis | OH 21st | 0.19843402854 | |
| D | Carper, Thomas | DE | 0.428582384641 | |
| D | Breaux, John | LA 7th | 0.681125908353 | |
| D | Akaka, Daniel | HI 2nd | 0.396420922054 | |
| D | Boxer, Barbara | CA 6th | 0.257133132058 | |
| D | Stratton, Samuel | NY 23rd | 0.557810124059 | |
| D | Studds, Gerry | MA 10th | 0.179545144503 | |
| D | Swift, Allan | WA 2nd | 0.396031271358 | |
| D | Synar, Michael | OK 2nd | 0.542152818091 | |
| D | Tallon, Robin | SC 6th | 0.301106544468 | |
| D | Thomas, Robert | GA 1st | 0.301106544468 | |
| D | Torres, Esteban | CA 34th | 0.301106544468 | |
| D | Traxler, Jerome | MI 8th | 0.478911764436 | |
| D | Nowak, Henry | NY 33rd | 0.418022617199 | |
| D | Oakar, Mary | OH 20th | 0.325284977883 | |
| D | Olin, James | VA 6th | 0.301106544468 | |
| D | Ottinger, Richard | NY 20th | 0.147412685589 | |
| D | Panetta, Leon | CA 16th | 0.415118432755 | |
| D | Patman, William | TX 14th | 0.668012136625 | |
| D | Patterson, Jerry | CA 38th | 0.385586733876 | |
| D | Pease, Donald | OH 13th | 0.327602155948 | |
| D | Kolter, Joseph | PA 4th | 0.438001840459 | |
| D | Kostmayer, Peter | PA 8th | 0.317969448482 | |
| D | Lehman, Richard | CA 18th | 0.399474251826 | |
| D | Lehman, William | FL 17th | 0.19344414493 | |
| D | Leland, George | TX 18th | 0.174806880844 | |
| D | Levine, Meldon | CA 27th | 0.225929610448 | |
| D | McCloskey, Francis | IN 8th | 0.301106544468 | |
| D | McCurdy, David | OK 4th | 0.634654113178 | |
| D | McHugh, Matthew | NY 28th | 0.360807344678 | |
| D | Richardson, William | NM 3rd | 0.301106544468 | |
| D | Rodino, Peter | NJ 10th | 0.245560860465 | |
| D | Roe, Robert | NJ 8th | 0.494712935065 | |
| D | Roemer, Buddy | LA 4th | 0.702179905802 | |
| D | Rose, Charles | NC 7th | 0.527633517806 | |
| D | Rostenkowski, Daniel | IL 8th | 0.515893681523 | |
| D | Luken, Thomas | OH 1st | 0.48408188572 | |
| D | Lundine, Stanley | NY 34th | 0.372084468925 | |
| D | MacKay, Buddy | FL 6th | 0.534491738315 | |
| D | Mavroules, Nicholas | MA 6th | 0.348444774694 | |
| D | Mazzoli, Romano | KY 3rd | 0.544044060315 | |
| D | Seiberling, John | OH 14th | 0.144829671015 | |
| D | Shannon, James | MA 5th | 0.319310028046 | |
| D | Sharp, Philip | IN 2nd | 0.517490909351 | |
| D | Sikorski, Gerald | MN 6th | 0.366231815865 | |
| D | Simon, Paul | IL 22nd | 0.433333181667 | |
| D | Slattery, James | KS 2nd | 0.301106544468 | |
| D | Smith, Lawrence | FL 16th | 0.341794239605 | |
| D | McNulty, James | AZ 5th | 0.439314528518 | |
| D | Mica, Daniel | FL 14th | 0.570552163731 | |
| D | Mineta, Norman | CA 13th | 0.284568349536 | |
| D | Minish, Joseph | NJ 11th | 0.376667116288 | |
| D | Mitchell, Parren | MD 7th | 0.0 | |
| D | Moody, Jim | WI 5th | 0.333347407287 | |
| D | Weiss, Theodore | NY 17th | 0.0639480790258 | |
| D | Wheat, Alan | MO 5th | 0.301106544468 | |
| D | Whitley, Charles | NC 3rd | 0.686382316868 | |
| D | Whitten, Jamie | MS 1st | 0.629022563956 | |
| D | Williams, John | MT 1st | 0.318978003731 | |
| D | Wilson, Charles | TX 2nd | 0.729711681266 | |
| D | Wirth, Timothy | CO 2nd | 0.324019378327 | |
| D | Jones, Ed | TN 8th | 0.691577964561 | |
| D | Jones, James | OK 1st | 0.592806413374 | |
| D | Jones, Walter | NC 1st | 0.675764421965 | |
| D | Kastenmeier, Robert | WI 2nd | 0.239414319216 | |
| D | Kazen, Abraham | TX 23rd | 0.697072356408 | |
| D | Kennelly, Barbara | CT 1st | 0.321372644707 | |
| D | Kogovsek, Raymond | CO 3rd | 0.50562356528 | |
| D | Udall, Morris | AZ 2nd | 0.354498717875 | |
| D | Valentine, Tim | NC 2nd | 0.301106544468 | |
| D | Vandergriff, Tommy | TX 26th | 0.584269571654 | |
| D | Volkmer, Harold | MO 9th | 0.552023693619 | |
| D | Walgren, Douglas | PA 18th | 0.320743603919 | |
| D | Morrison, Bruce | CT 3rd | 0.197754553275 | |
| D | Mrazek, Robert | NY 3rd | 0.338254970955 | |
| D | Murphy, Austin | PA 22nd | 0.474435518238 | |
| D | Natcher, William | KY 2nd | 0.301106544468 | |
| D | Neal, Stephen | NC 5th | 0.616595455153 | |
| D | Stark, Pete | CA 9th | 0.159939085205 | |
| D | Tauzin, Billy | LA 3rd | 0.716694150975 | |
| D | Waxman, Henry | CA 24th | 0.209963835472 | |
| D | Towns, Ed | NY 11th | 0.242018049271 | |
| D | Wolpe, Howard | MI 3rd | 0.259938957112 | |
| D | Penny, Timothy | MN 1st | 0.301106544468 | |
| D | Pepper, Claude | FL 18th | 0.419110105761 | |
| D | Perkins, Carl | KY 7th | 0.490046382372 | |
| D | Pickle, Jake | TX 10th | 0.666177667136 | |
| D | Price, Charles | IL 21st | 0.546956407747 | |
| D | Ratchford, William | CT 5th | 0.267984226168 | |
| D | Harkin, Tom | IA 5th | 0.313378690581 | |
| D | Dorgan, Byron | ND | 0.462223444617 | |
| D | Durbin, Richard | IL 20th | 0.453875911872 | |
| D | Daschle, Tom | SD | 0.526692197466 | |
| D | Berman, Howard | CA 26th | 0.189292693852 | |
| D | Conyers, John | MI 1st | 0.130266644713 | |
| D | Dicks, Norm | WA 6th | 0.431416826151 | |
| D | Boucher, Rick | VA 9th | 0.452285594562 | |
| D | Cooper, Jim | TN 4th | 0.301106544468 | |
| D | Howard, James | NJ 3rd | 0.370584843648 | |
| D | Hubbard, Carroll | KY 1st | 0.301106544468 | |
| D | Huckaby, Thomas | LA 5th | 0.766843222078 | |
| D | Hughes, William | NJ 2nd | 0.429706041797 | |
| D | Jacobs, Andrew | IN 10th | 0.510043344017 | |
| D | Crockett, George | MI 13th | 0.123965243002 | |
| D | D'Amours, Norman | NH 1st | 0.374993363526 | |
| D | de la Garza, Kika | TX 15th | 0.700787345673 | |
| D | Dellums, Ronald | CA 8th | 0.0980711354416 | |
| D | Derrick, Butler | SC 3rd | 0.612872733935 | |
| D | Donnelly, Brian | MA 11th | 0.391813976692 | |
| D | Dowdy, Charles | MS 4th | 0.577106072439 | |
| D | Downey, Thomas | NY 2nd | 0.179043774105 | |
| D | Dwyer, Bernard | NJ 6th | 0.306713611042 | |
| D | Dymally, Mervyn | CA 31st | 0.264455959723 | |
| D | Dyson, Royden | MD 1st | 0.557510826513 | |
| D | Early, Joseph | MA 3rd | 0.433164282778 | |
| D | Eckart, Dennis | OH 11th | 0.30110103655 | |
| D | Edgar, Robert | PA 7th | 0.205129064456 | |
| D | Edwards, Don | CA 10th | 0.0308088239161 | |
| D | English, Glenn | OK 6th | 0.728229008241 | |
| D | Erdreich, Ben | AL 6th | 0.553326085193 | |
| D | Fascell, Dante | FL 19th | 0.374979001946 | |
| D | Fazio, Victor | CA 4th | 0.363615743779 | |
| D | Feighan, Edward | OH 19th | 0.277378183528 | |
| D | Ferraro, Geraldine | NY 9th | 0.214954828734 | |
| D | Flippo, Ronnie | AL 5th | 0.689574626073 | |
| D | Florio, James | NJ 1st | 0.361498729689 | |
| D | Foglietta, Thomas | PA 1st | 0.279165632758 | |
| D | Foley, Thomas | WA 5th | 0.544594079087 | |
| D | Ford, Harold | TN 9th | 0.264696032464 | |
| D | Ford, William | MI 15th | 0.224399529616 | |
| D | Fowler, Wyche | GA 5th | 0.473281831185 | |
| D | Fuqua, Don | FL 2nd | 0.65809557722 | |
| D | Garcia, Robert | NY 18th | 0.226633405562 | |
| D | Gaydos, Joseph | PA 20th | 0.477114816852 | |
| D | Gibbons, Sam | FL 7th | 0.577133448114 | |
| D | Glickman, Daniel | KS 4th | 0.504106610349 | |
| D | González, Henry | TX 20th | 0.438495186022 | |
| D | Gore, Albert | TN 6th | 0.444120096891 | |
| D | Gray, William | PA 2nd | 0.206992928988 | |
| D | Guarini, Frank | NJ 14th | 0.328658476369 | |
| D | Hall, Katie | IN 1st | 0.339998120093 | |
| D | Hamilton, Lee | IN 9th | 0.537053499545 | |
| D | Hance, Kent | TX 19th | 0.763807167756 | |
| D | Harrison, Frank | PA 11th | 0.385702856948 | |
| D | Hatcher, Charles | GA 2nd | 0.301106544468 | |
| D | Hawkins, Gus | CA 29th | 0.231148970066 | |
| D | Hefner, Bill | NC 8th | 0.301106544468 | |
| D | Hertel, Dennis | MI 14th | 0.367980123642 | |
| D | Hightower, Jack | TX 13th | 0.707869438815 | |
| D | Clarke, James | NC 11th | 0.301106544468 | |
| D | Clay, Bill | MO 1st | 0.202438937403 | |
| D | Coelho, Anthony | CA 15th | 0.506860253831 | |
| D | Coleman, Ronald | TX 16th | 0.301106544468 | |
| D | Collins, Cardiss | IL 7th | 0.229729388848 | |
| R | Corcoran, Thomas | IL 14th | 0.8771393924 | |
| R | Coughlin, Robert | PA 13th | 0.648681153098 | |
| R | Gekas, George | PA 17th | 0.58741803993 | |
| R | Mack, Connie | FL 13th | 0.621502113101 | |
| R | Chandler, Rodney | WA 8th | 0.526296102418 | |
| R | Bethune, Edwin | AR 2nd | 0.791737929495 | |
| R | Wortley, George | NY 27th | 0.63686165121 | |
| R | Broyhill, James | NC 10th | 0.824605127095 | |
| R | Bliley, Tom | VA 3rd | 0.854337384232 | |
| R | Oxley, Michael | OH 4th | 0.764258396457 | |
| R | Johnson, Nancy | CT 6th | 0.505470322053 | |
| R | Leach, Jim | IA 1st | 0.563389091367 | |
| R | Lewis, Jerry | CA 35th | 0.79301899042 | |
| R | Lungren, Daniel | CA 42nd | 0.832176380811 | |
| R | Smith, Chris | NJ 4th | 0.667584498312 | |
| R | Shaw, Clay | FL 15th | 0.6727153369 | |
| R | Regula, Ralph | OH 16th | 0.69835586312 | |
| R | Hunter, Duncan | CA 45th | 0.751451383261 | |
| R | Hyde, Henry | IL 6th | 0.819325858641 | |
| R | Kasich, John | OH 12th | 0.70656291682 | |
| R | Porter, John | IL 10th | 0.73754226212 | |
| R | Snowe, Olympia | ME 2nd | 0.552732138179 | |
| R | Roberts, Pat | KS 1st | 0.816489169056 | |
| R | Courter, James | NJ 12th | 0.734609044969 | |
| R | Broomfield, William | MI 18th | 0.711733386685 | |
| R | Wylie, Chalmers | OH 15th | 0.700037046028 | |
| R | Skeen, Joseph | NM 2nd | 0.806185819997 | |
| R | Gilman, Benjamin | NY 22nd | 0.523217253338 | |
| R | Roukema, Marge | NJ 5th | 0.56644955939 | |
| R | Conte, Silvio | MA 1st | 0.511454149681 | |
| R | Lewis, Thomas | FL 12th | 0.64534397381 | |
| R | Livingston, Robert | LA 1st | 0.897294519918 | |
| R | Lowery, William | CA 41st | 0.714325903346 | |
| R | Sawyer, Harold | MI 5th | 0.785416003781 | |
| R | Schneider, Claudine | RI 2nd | 0.428066132716 | |
| R | O'Brien, George | IL 4th | 0.745722911633 | |
| R | Parris, Stanford | VA 8th | 0.809280306047 | |
| R | Lent, Norman | NY 4th | 0.703613787206 | |
| R | McDade, Joseph | PA 10th | 0.674148629365 | |
| R | McEwen, Bob | OH 6th | 0.820928418666 | |
| R | McGrath, Raymond | NY 5th | 0.668389783146 | |
| R | McKernan, John | ME 1st | 0.512353893908 | |
| R | McKinney, Stewart | CT 4th | 0.446576269463 | |
| R | Ridge, Thomas | PA 21st | 0.649957257723 | |
| R | Rinaldo, Matthew | NJ 7th | 0.571918223748 | |
| R | Ritter, Donald | PA 15th | 0.733467769866 | |
| R | Madigan, Edward | IL 15th | 0.764181312475 | |
| R | Schulze, Richard | PA 5th | 0.684920261356 | |
| R | Siljander, Mark | MI 4th | 0.769524118156 | |
| R | Michel, Robert | IL 18th | 0.775323333757 | |
| R | Whittaker, Robert | KS 5th | 0.869257619369 | |
| R | Williams, Lyle | OH 17th | 0.697409931741 | |
| R | Kemp, Jack | NY 31st | 0.79218379768 | |
| R | Vander Jagt, Guy | MI 9th | 0.789989995804 | |
| R | Walker, Robert | PA 16th | 0.867762321519 | |
| R | Weber, John | MN 2nd | 0.839927869658 | |
| R | Morrison, Sidney | WA 4th | 0.759876402441 | |
| R | Myers, John | IN 7th | 0.787880337568 | |
| R | Thomas, Bill | CA 20th | 0.851559184047 | |
| R | Young, Don | AK | 0.7963038491 | |
| R | Wolf, Frank | VA 10th | 0.802816010569 | |
| R | Zschau, Edwin | CA 12th | 0.649957257723 | |
| R | Pritchard, Joel | WA 1st | 0.466174523641 | |
| R | DeWine, Mike | OH 7th | 0.649957257723 | |
| R | Bereuter, Doug | NE 1st | 0.769742232972 | |
| R | Burton, Dan | IN 6th | 0.649957257723 | |
| R | Boehlert, Sherry | NY 25th | 0.649957257723 | |
| R | Hillis, Elwood | IN 5th | 0.756310635717 | |
| R | Hopkins, Larry | KY 6th | 0.805707682322 | |
| R | Horton, Frank | NY 29th | 0.650735943065 | |
| R | Daub, Hal | NE 2nd | 0.849945829878 | |
| R | Davis, Robert | MI 11th | 0.680189009286 | |
| R | Duncan, John | TN 2nd | 0.877443332904 | |
| R | Edwards, Marvin | OK 5th | 0.87050038584 | |
| R | Edwards, Jack | AL 1st | 0.649957257723 | |
| R | Emerson, Bill | MO 8th | 0.862691490364 | |
| R | Evans, Thomas | IA 3rd | 0.670882277422 | |
| R | Fish, Hamilton | NY 21st | 0.530696599138 | |
| R | Forsythe, Edwin | NJ 13th | 0.803319059279 | |
| R | Gingrich, Newton | GA 6th | 0.939394894776 | |
| R | Gradison, Willis | OH 2nd | 0.696302480197 | |
| R | Green, Bill | NY 15th | 0.406445762781 | |
| R | Gunderson, Steven | WI 3rd | 0.695679381304 | |
| R | Hartnett, Thomas | SC 1st | 0.897771638959 | |
| R | Hiler, John | IN 3rd | 0.816668246614 | |
| R | Chappie, Eugene | CA 2nd | 0.649957257723 | |
| R | Cheney, Richard | WY | 0.649957257723 | |
| R | Coats, Daniel | IN 4th | 0.783023318483 | |
| R | Coleman, Earl | MO 6th | 0.700682049319 | |
| D | Shelby, Richard | AL 7th | 0.762678177256 | |
| D | Applegate, Douglas | OH 18th | 0.618633879263 | |
| D | Leath, James | TX 11th | 0.782734496427 | |
| D | McDonald, Lawrence | GA 7th | 0.919201872297 | |
| D | Montgomery, Sonny | MS 3rd | 0.878037528868 | |
| D | Jenkins, Ed | GA 9th | 0.669478142217 | |
| D | Nichols, William | AL 3rd | 0.819046221728 | |
| D | Stenholm, Charles | TX 17th | 0.856108754039 | |
| D | Ray, Richard | GA 3rd | 0.584415598675 | |
| D | Hutto, Earl | FL 1st | 0.788118690688 | |
| D | Ireland, Andy | FL 10th | 0.723382751787 | |
| D | Daniel, Dan | VA 5th | 0.301106544468 | |
| D | Hall, Sam | TX 1st | 0.864088575514 | |
| R | Stump, Robert | AZ 3rd | 0.964913291543 | |
| R | Hansen, James | UT 1st | 0.782073414 | |
| R | Archer, Bill | TX 7th | 0.818366582642 | |
| R | Gramm, Phil | TX 6th | 0.800757220993 | |
| R | Carney, William | NY 1st | 0.731565278368 | |
| R | Brown, Hank | CO 4th | 0.768160164861 | |
| R | Campbell, Carroll | SC 4th | 0.870315443392 | |
| R | Bateman, Herbert | VA 1st | 0.671900493899 | |
| R | Petri, Tom | WI 6th | 0.697053446883 | |
| R | Paul, Ron | TX 22nd | 0.836588411789 | |
| R | Sensenbrenner, James | WI 9th | 0.774861688629 | |
| R | Rogers, Hal | KY 5th | 0.759381168624 | |
| R | Shuster, Bud | PA 9th | 0.719389079206 | |
| R | Dreier, David | CA 33rd | 0.826504301514 | |
| R | McCollum, Bill | FL 5th | 0.82127413228 | |
| R | Spence, Floyd | SC 2nd | 0.873067101767 | |
| R | Packard, Ron | CA 43rd | 0.626719651492 | |
| R | Lott, Trent | MS 5th | 0.969397650022 | |
| R | McCain, John | AZ 1st | 0.649957257723 | |
| R | Crane, Daniel | IL 19th | 0.903713554867 | |
| R | Goodling, William | PA 19th | 0.736237130161 | |
| R | Bartlett, Harry | TX 3rd | 0.649957257723 | |
| R | Badham, Robert | CA 40th | 0.956113435581 | |
| R | Loeffler, Thomas | TX 21st | 0.905881730836 | |
| R | Luján, Manuel | NM 1st | 0.755503987227 | |
| R | Rudd, Eldon | AZ 4th | 0.95236589467 | |
| R | Schaefer, Daniel | CO 6th | 0.649957257723 | |
| R | Smith, Robert | OR 2nd | 0.649957257723 | |
| R | Smith, Virginia | NE 3rd | 0.737987313229 | |
| R | Snyder, Marion | KY 4th | 0.725983331459 | |
| R | Solomon, Gerald | NY 24th | 0.900929910452 | |
| R | Stangeland, Arlan | MN 7th | 0.883642924549 | |
| R | Craig, Larry | ID 1st | 0.814136516938 | |
| R | Sundquist, Donald | TN 7th | 0.649957257723 | |
| R | Tauke, Thomas | IA 2nd | 0.736994001037 | |
| R | Taylor, Gene | MO 7th | 0.76230625929 | |
| R | Pashayan, Charles | CA 17th | 0.839581882132 | |
| R | Kramer, Kenneth | CO 5th | 0.836306141898 | |
| R | Lagomarsino, Robert | CA 19th | 1.0 | |
| R | Latta, Delbert | OH 5th | 0.746297904868 | |
| R | McCandless, Alfred | CA 37th | 0.667773941596 | |
| R | Robinson, James | VA 7th | 0.917208244471 | |
| R | Roth, Toby | WI 8th | 0.77300090001 | |
| R | Marlenee, Ronald | MT 2nd | 0.731320498559 | |
| R | Marriott, David | UT 2nd | 0.834414946316 | |
| R | Martin, David | NY 26th | 0.649957257723 | |
| R | Martin, James | NC 9th | 0.826311672064 | |
| R | Martin, Lynn | IL 16th | 0.691237583133 | |
| R | Shumway, Norman | CA 14th | 0.901318289088 | |
| R | Smith, Denny | OR 5th | 0.834633478307 | |
| R | Miller, Clarence | OH 10th | 0.838853748977 | |
| R | Molinari, Guy | NY 14th | 0.640730404368 | |
| R | Moore, William | LA 6th | 0.793774146971 | |
| R | Whitehurst, George | VA 2nd | 0.869554614647 | |
| R | Winn, Larry | KS 3rd | 0.867013312112 | |
| R | Kindness, Thomas | OH 8th | 0.98775898116 | |
| R | Vucanovich, Barbara | NV 2nd | 0.660747048756 | |
| R | Moorhead, Carlos | CA 22nd | 0.795768628807 | |
| R | Nielson, Howard | UT 3rd | 0.649957257723 | |
| R | Young, W. Bill | FL 8th | 0.774240503424 | |
| R | Pursell, Carl | MI 2nd | 0.607590357275 | |
| R | Quillen, James | TN 1st | 0.790058242337 | |
| R | Jeffords, Jim | VT | 0.517060664315 | |
| R | Gregg, Judd | NH 2nd | 0.748420038745 | |
| R | Crane, Phil | IL 12th | 0.857429633875 | |
| R | Bilirakis, Michael | FL 9th | 0.677697301945 | |
| R | Holt, Marjorie | MD 4th | 0.877241385549 | |
| R | Dannemeyer, William | CA 39th | 0.961175664293 | |
| R | Dickinson, William | AL 2nd | 0.821195891432 | |
| R | Erlenborn, John | IL 13th | 0.673996085583 | |
| R | Fiedler, Bobbi | CA 21st | 0.638415476519 | |
| R | Fields, Jack | TX 8th | 0.803623276412 | |
| R | Franklin, William | MS 2nd | 0.649957257723 | |
| R | Frenzel, William | MN 3rd | 0.803120166721 | |
| R | Hammerschmidt, John | AR 3rd | 0.801060194072 | |
| R | Clinger, William | PA 23rd | 0.690833757436 | |
| R | Conable, Barber | NY 30th | 0.682129977847 | |
| D | Scheuer, James | NY 8th | 0.252437810182 | |
| D | St. Germain, Fernand | RI 1st | 0.373344591196 | |
| D | Weaver, James | OR 4th | 0.243975694772 | |
| D | Heftel, Cecil | HI 1st | 0.453047184065 | |
| R | Hansen, George | ID 2nd | 0.861643149639 |
Notes
Where is the Speaker’s vote?
According to current House rules, the Speaker of the House is not required to vote in “ordinary legislative proceedings, except when such vote would be decisive.” In practice, this means the Speaker of the House rarely votes and only does so when it is politically useful. When the Speaker declines to vote, he or she is simply omitted from the roll call by the House Clerk.
What’s the difference between aye and yea?
There is no meaningful difference between aye and yea (and nay and no), but the terms are used in different sorts of votes based on Congress’s long tradition of parliamentary procedure. The House and Senate follow the U.S. Constitution strictly when it says that bills should be decided on by the “yeas and nays” (Article I, Section 7). The House sometimes operates under a special set of rules called the “Committee of the Whole on the State of the Union” (or “Committee of the Whole” for short), which is a sort of pseudo-committee that is made up of every congressman. During this mode of operation, the House uses the terms “aye” and “no” instead. (See the Rules of the House, Rule XX, and House Practice in the section Voting.)