Markey is the junior senator from Massachusetts and is a Democrat. He has served since Jul 16, 2013. Markey is next up for reelection in 2026 and serves until Jan 3, 2027. He is 76 years old.
He was previously the representative for Massachusetts’s 5th congressional district as a Democrat from 2013 to 2013; and the representative for Massachusetts’s 7th congressional district as a Democrat from 1975 to 2012.
Contact Sen. Edward “Ed” Markey
Visit Sen. Edward “Ed” Markey’s website »
Look for a contact form on Sen. Edward “Ed” Markey’s website to express your opinion.
Head over to Sen. Edward “Ed” Markey’s website. If you are having a problem with a government agency, look for a contact link for casework to submit a request for help. Otherwise, look for a phone number on that website to call his office if you have a question.
Not all Members of Congress will accept messages from non-constituents. You can try your luck by visiting Markey’s website. Otherwise, try contacting your own senator:
You are currently on the website GovTrack.us, which has no affiliation with Markey and is not a government website. Choose from the options above to find the right way to contact Markey.
![Photo of Sen. Edward “Ed” Markey [D-MA]](/static/legislator-photos/400253-200px.jpeg)
Analysis
Legislative Metrics
Read our 2022 Report Card for Markey.
Ideology–Leadership Chart
Markey is shown as a purple triangle ▲ in our ideology-leadership chart below. Each dot is a member of the Senate positioned according to our ideology score (left to right) and our leadership score (leaders are toward the top).
The chart is based on the bills Markey has sponsored and cosponsored from Jan 3, 2019 to Mar 30, 2023. See full analysis methodology.
Committee Membership
Edward “Ed” Markey sits on the following committees:
Enacted Legislation
Markey was the primary sponsor of 34 bills that were enacted. The most recent include:
- S. 1404 (117th): Ghost Army Congressional Gold Medal Act
- S. 475 (117th): Juneteenth National Independence Day Act
- S. 1418 (117th): Bioeconomy Research and Development Act of 2021
- S. 1408 (117th): A bill to posthumously award the Congressional Gold Medal, collectively, to Glen Doherty, Tyrone Woods, J. Christopher Stevens, and Sean Smith, in recognition of their contributions to …
- S. 811 (117th): Taiwan Fellowship Act
- S. 684 (117th): Connecting America’s Active Transportation System Act
- S. 3527 (116th): A bill to waive required minimum distribution rules for retirement plans in 2020.
Does 34 not sound like a lot? Very few bills are ever enacted — most legislators sponsor only a handful that are signed into law. But there are other legislative activities that we don’t track that are also important, including offering amendments, committee work and oversight of the other branches, and constituent services.
We consider a bill enacted if one of the following is true: a) it is enacted itself, b) it has a companion bill in the other chamber (as identified by Congress) which was enacted, or c) if at least about half of its provisions were incorporated into bills that were enacted (as determined by an automated text analysis, applicable beginning with bills in the 110th Congress).
Bills Sponsored
Issue Areas
Markey sponsors bills primarily in these issue areas:
International Affairs (23%) Transportation and Public Works (21%) Health (15%) Science, Technology, Communications (10%) Environmental Protection (9%) Crime and Law Enforcement (8%) Energy (8%) Public Lands and Natural Resources (6%)
Recently Introduced Bills
Markey recently introduced the following legislation:
- S. 1086: A bill to amend title 28, United States Code, to prohibit the exclusion …
- S. 1163: A bill to direct the Secretary of Transportation to establish a grant program …
- S.Res. 144: A resolution recognizing that it is the duty of the Federal Government to …
- S. 1138: A bill to amend the Bank Holding Company Act of 1956 and the …
- S. 1026: A bill to authorize the appropriation of funds to the Centers for Disease …
- S. 1055: A bill to establish an airport infrastructure resilience pilot program.
- S. 1007: A bill to establish in the Bureau of Democracy, Human Rights, and Labor …
View All » | View Cosponsors »
Most legislation has no activity after being introduced.
Voting Record
Key Votes
Markey voted Nay
Markey voted Nay
Markey voted Nay
Markey voted Not Voting
Markey voted Aye
Markey voted No
Markey voted No
Markey voted Nay
Markey voted Yea
Markey voted Nay
Markey voted No
Missed Votes
From Jul 2013 to Mar 2023, Markey missed 113 of 3,331 roll call votes, which is 3.4%. This is worse than the median of 2.3% among the lifetime records of senators currently serving. The chart below reports missed votes over time.
We don’t track why legislators miss votes, but it’s often due to medical absenses, major life events, and running for higher office.
Time Period | Votes Eligible | Missed Votes | Percent | Percentile |
---|---|---|---|---|
1977 Jan-Mar (House) | 100 | 4 | 4.0% | 50th |
1977 Apr-Jun (House) | 273 | 10 | 3.7% | 50th |
1977 Jul-Sep (House) | 198 | 1 | 0.5% | 50th |
1977 Oct-Dec (House) | 135 | 7 | 5.2% | 50th |
1978 Jan-Mar (House) | 150 | 2 | 1.3% | 50th |
1978 Apr-Jun (House) | 300 | 11 | 3.7% | 50th |
1978 Jul-Sep (House) | 308 | 17 | 5.5% | 50th |
1978 Oct-Oct (House) | 76 | 1 | 1.3% | 50th |
1979 Jan-Mar (House) | 63 | 1 | 1.6% | 50th |
1979 Apr-Jun (House) | 221 | 3 | 1.4% | 50th |
1979 Jul-Sep (House) | 198 | 6 | 3.0% | 50th |
1979 Oct-Dec (House) | 190 | 11 | 5.8% | 0th |
1980 Jan-Mar (House) | 148 | 7 | 4.7% | 0th |
1980 Apr-Jun (House) | 197 | 7 | 3.6% | 0th |
1980 Jul-Sep (House) | 192 | 14 | 7.3% | 0th |
1980 Oct-Dec (House) | 67 | 1 | 1.5% | 0th |
1981 Jan-Mar (House) | 15 | 3 | 20.0% | 80th |
1981 Apr-Jun (House) | 90 | 4 | 4.4% | 50th |
1981 Jul-Sep (House) | 106 | 2 | 1.9% | 33rd |
1981 Oct-Dec (House) | 142 | 10 | 7.0% | 67th |
1982 Feb-Mar (House) | 48 | 2 | 4.2% | 50th |
1982 Apr-Jun (House) | 119 | 4 | 3.4% | 33rd |
1982 Jul-Sep (House) | 193 | 10 | 5.2% | 50th |
1982 Oct-Dec (House) | 99 | 12 | 12.1% | 83rd |
1983 Jan-Mar (House) | 43 | 2 | 4.7% | 44th |
1983 Apr-Jun (House) | 182 | 7 | 3.8% | 56th |
1983 Jul-Sep (House) | 130 | 2 | 1.5% | 33rd |
1983 Oct-Nov (House) | 143 | 7 | 4.9% | 67th |
1984 Jan-Mar (House) | 53 | 32 | 60.4% | 89th |
1984 Apr-Jun (House) | 223 | 56 | 25.1% | 89th |
1984 Jul-Sep (House) | 96 | 21 | 21.9% | 89th |
1984 Oct-Oct (House) | 36 | 2 | 5.6% | 56th |
1985 Jan-Mar (House) | 36 | 6 | 16.7% | 78th |
1985 Apr-Jun (House) | 154 | 8 | 5.2% | 78th |
1985 Jul-Sep (House) | 101 | 7 | 6.9% | 78th |
1985 Oct-Dec (House) | 148 | 3 | 2.0% | 33rd |
1986 Jan-Mar (House) | 61 | 6 | 9.8% | 67th |
1986 Apr-Jun (House) | 128 | 7 | 5.5% | 89th |
1986 Jul-Sep (House) | 202 | 26 | 12.9% | 89th |
1986 Oct-Oct (House) | 60 | 5 | 8.3% | 78th |
1987 Jan-Mar (House) | 39 | 0 | 0.0% | 0th |
1987 Apr-Jun (House) | 187 | 7 | 3.7% | 42nd |
1987 Jul-Sep (House) | 95 | 2 | 2.1% | 50th |
1987 Oct-Dec (House) | 167 | 9 | 5.4% | 42nd |
1988 Feb-Mar (House) | 49 | 3 | 6.1% | 67th |
1988 Apr-Jun (House) | 161 | 9 | 5.6% | 83rd |
1988 Jul-Sep (House) | 152 | 4 | 2.6% | 58th |
1988 Oct-Oct (House) | 89 | 0 | 0.0% | 0th |
1989 Jan-Mar (House) | 14 | 0 | 0.0% | 0th |
1989 Apr-Jun (House) | 105 | 2 | 1.9% | 43rd |
1989 Jul-Sep (House) | 128 | 5 | 3.9% | 64th |
1989 Oct-Nov (House) | 121 | 6 | 5.0% | 57th |
1990 Jan-Mar (House) | 60 | 2 | 3.3% | 57th |
1990 Apr-Jun (House) | 150 | 5 | 3.3% | 64th |
1990 Jul-Sep (House) | 183 | 11 | 6.0% | 79th |
1990 Oct-Oct (House) | 143 | 9 | 6.3% | 79th |
1991 Jan-Mar (House) | 62 | 3 | 4.8% | 56th |
1991 Apr-Jun (House) | 139 | 6 | 4.3% | 50th |
1991 Jul-Sep (House) | 81 | 3 | 3.7% | 56th |
1991 Oct-Nov (House) | 162 | 3 | 1.9% | 39th |
1992 Jan-Mar (House) | 66 | 6 | 9.1% | 78th |
1992 Apr-Jun (House) | 185 | 6 | 3.2% | 56th |
1992 Jul-Sep (House) | 196 | 13 | 6.6% | 78th |
1992 Oct-Oct (House) | 41 | 3 | 7.3% | 61st |
1993 Jan-Mar (House) | 127 | 8 | 6.3% | 93rd |
1993 Apr-Jun (House) | 190 | 3 | 1.6% | 27th |
1993 Jul-Sep (House) | 164 | 5 | 3.0% | 77th |
1993 Oct-Nov (House) | 134 | 5 | 3.7% | 70th |
1994 Jan-Mar (House) | 95 | 8 | 8.4% | 90th |
1994 Apr-Jun (House) | 219 | 5 | 2.3% | 52nd |
1994 Jul-Sep (House) | 142 | 2 | 1.4% | 35th |
1994 Oct-Nov (House) | 51 | 0 | 0.0% | 0th |
1995 Jan-Mar (House) | 279 | 4 | 1.4% | 47th |
1995 Apr-Jun (House) | 189 | 2 | 1.1% | 24th |
1995 Jul-Sep (House) | 232 | 2 | 0.9% | 29th |
1995 Oct-Dec (House) | 185 | 7 | 3.8% | 68th |
1996 Jan-Mar (House) | 110 | 2 | 1.8% | 32nd |
1996 Apr-Jun (House) | 182 | 4 | 2.2% | 48th |
1996 Jul-Sep (House) | 163 | 8 | 4.9% | 76th |
1997 Jan-Mar (House) | 71 | 0 | 0.0% | 0th |
1997 Apr-Jun (House) | 174 | 4 | 2.3% | 56th |
1997 Jul-Sep (House) | 232 | 9 | 3.9% | 70th |
1997 Oct-Nov (House) | 163 | 7 | 4.3% | 77th |
1998 Jan-Mar (House) | 89 | 5 | 5.6% | 75th |
1998 Apr-Jun (House) | 185 | 18 | 9.7% | 91st |
1998 Jul-Sep (House) | 199 | 29 | 14.6% | 93rd |
1998 Oct-Dec (House) | 74 | 1 | 1.4% | 42nd |
1999 Jan-Mar (House) | 77 | 1 | 1.3% | 29th |
1999 Apr-Jun (House) | 184 | 2 | 1.1% | 22nd |
1999 Jul-Sep (House) | 204 | 4 | 2.0% | 59th |
1999 Oct-Nov (House) | 146 | 3 | 2.1% | 47th |
2000 Jan-Mar (House) | 95 | 3 | 3.2% | 39th |
2000 Apr-Jun (House) | 277 | 87 | 31.4% | 98th |
2000 Jul-Sep (House) | 130 | 6 | 4.6% | 73rd |
2000 Oct-Dec (House) | 101 | 2 | 2.0% | 18th |
2001 Jan-Mar (House) | 75 | 1 | 1.3% | 44th |
2001 Apr-Jun (House) | 135 | 0 | 0.0% | 0th |
2001 Jul-Sep (House) | 149 | 4 | 2.7% | 65th |
2001 Oct-Dec (House) | 153 | 6 | 3.9% | 65th |
2002 Jan-Mar (House) | 79 | 1 | 1.3% | 32nd |
2002 Apr-Jun (House) | 203 | 2 | 1.0% | 28th |
2002 Jul-Sep (House) | 141 | 3 | 2.1% | 51st |
2002 Oct-Nov (House) | 61 | 3 | 4.9% | 75th |
2003 Jan-Mar (House) | 94 | 0 | 0.0% | 0th |
2003 Apr-Jun (House) | 239 | 1 | 0.4% | 18th |
2003 Jul-Sep (House) | 193 | 8 | 4.1% | 81st |
2003 Oct-Dec (House) | 151 | 4 | 2.6% | 40th |
2004 Jan-Mar (House) | 104 | 4 | 3.8% | 54th |
2004 Apr-Jun (House) | 221 | 0 | 0.0% | 0th |
2004 Jul-Sep (House) | 161 | 7 | 4.3% | 56th |
2004 Oct-Dec (House) | 58 | 4 | 6.9% | 71st |
2005 Jan-Mar (House) | 90 | 4 | 4.4% | 61st |
2005 Apr-Jun (House) | 272 | 1 | 0.4% | 12th |
2005 Jul-Sep (House) | 146 | 1 | 0.7% | 22nd |
2005 Oct-Dec (House) | 163 | 3 | 1.8% | 39th |
2006 Jan-Mar (House) | 81 | 1 | 1.2% | 38th |
2006 Apr-Jun (House) | 276 | 1 | 0.4% | 10th |
2006 Jul-Sep (House) | 159 | 0 | 0.0% | 0th |
2006 Nov-Dec (House) | 27 | 4 | 14.8% | 89th |
2007 Jan-Mar (House) | 213 | 1 | 0.5% | 23rd |
2007 Apr-Jun (House) | 393 | 4 | 1.0% | 35th |
2007 Jul-Sep (House) | 317 | 6 | 1.9% | 55th |
2007 Oct-Dec (House) | 263 | 6 | 2.3% | 43rd |
2008 Jan-Mar (House) | 149 | 8 | 5.4% | 66th |
2008 Apr-Jun (House) | 321 | 11 | 3.4% | 58th |
2008 Jul-Sep (House) | 205 | 2 | 1.0% | 31st |
2008 Oct-Dec (House) | 15 | 0 | 0.0% | 0th |
2009 Jan-Mar (House) | 174 | 1 | 0.6% | 24th |
2009 Apr-Jun (House) | 303 | 6 | 2.0% | 48th |
2009 Jul-Sep (House) | 268 | 9 | 3.4% | 73rd |
2009 Oct-Dec (House) | 246 | 2 | 0.8% | 22nd |
2010 Jan-Mar (House) | 195 | 7 | 3.6% | 61st |
2010 Apr-Jun (House) | 219 | 2 | 0.9% | 16th |
2010 Jul-Sep (House) | 151 | 2 | 1.3% | 44th |
2010 Nov-Dec (House) | 99 | 6 | 6.1% | 73rd |
2011 Jan-Mar (House) | 212 | 5 | 2.4% | 71st |
2011 Apr-Jun (House) | 281 | 10 | 3.6% | 82nd |
2011 Jul-Sep (House) | 247 | 8 | 3.2% | 77th |
2011 Oct-Dec (House) | 208 | 4 | 1.9% | 53rd |
2012 Jan-Mar (House) | 151 | 6 | 4.0% | 77th |
2012 Apr-Jun (House) | 299 | 12 | 4.0% | 73rd |
2012 Jul-Sep (House) | 152 | 0 | 0.0% | 0th |
2012 Nov-Dec (House) | 51 | 6 | 11.8% | 88th |
2013 Jan-Jan 112th Congress (House) | 5 | 0 | 0.0% | 0th |
2013 Jan-Mar (House) | 89 | 10 | 11.2% | 92nd |
2013 Apr-Jun (House) | 215 | 189 | 87.9% | 99th |
2013 Jul-Sep (House) | 49 | 4 | 8.2% | 91st |
2013 Jul-Sep (Senate) | 39 | 0 | 0.0% | 0th |
2013 Oct-Dec (Senate) | 80 | 1 | 1.2% | 57th |
2014 Jan-Mar (Senate) | 93 | 1 | 1.1% | 52nd |
2014 Apr-Jun (Senate) | 123 | 9 | 7.3% | 77th |
2014 Jul-Sep (Senate) | 54 | 0 | 0.0% | 0th |
2014 Nov-Dec (Senate) | 96 | 1 | 1.0% | 59th |
2015 Jan-Mar (Senate) | 135 | 0 | 0.0% | 0th |
2015 Apr-Jun (Senate) | 85 | 0 | 0.0% | 0th |
2015 Jul-Sep (Senate) | 52 | 7 | 13.5% | 92nd |
2015 Oct-Dec (Senate) | 67 | 1 | 1.5% | 55th |
2016 Jan-Mar (Senate) | 38 | 0 | 0.0% | 0th |
2016 Apr-Jun (Senate) | 79 | 0 | 0.0% | 0th |
2016 Jul-Sep (Senate) | 34 | 0 | 0.0% | 0th |
2016 Nov-Dec (Senate) | 12 | 0 | 0.0% | 0th |
2017 Jan-Mar (Senate) | 101 | 1 | 1.0% | 68th |
2017 Apr-Jun (Senate) | 54 | 0 | 0.0% | 0th |
2017 Jul-Sep (Senate) | 53 | 0 | 0.0% | 0th |
2017 Oct-Dec (Senate) | 117 | 0 | 0.0% | 0th |
2018 Jan-Mar (Senate) | 63 | 0 | 0.0% | 0th |
2018 Apr-Jun (Senate) | 80 | 2 | 2.5% | 66th |
2018 Jul-Sep (Senate) | 75 | 0 | 0.0% | 0th |
2018 Oct-Dec (Senate) | 56 | 0 | 0.0% | 0th |
2019 Jan-Mar (Senate) | 54 | 0 | 0.0% | 0th |
2019 Apr-Jun (Senate) | 135 | 4 | 3.0% | 67th |
2019 Jul-Sep (Senate) | 124 | 14 | 11.3% | 90th |
2019 Oct-Dec (Senate) | 115 | 1 | 0.9% | 50th |
2020 Jan-Mar (Senate) | 80 | 11 | 13.8% | 93rd |
2020 May-Jun (Senate) | 48 | 36 | 75.0% | 98th |
2020 Jul-Sep (Senate) | 71 | 12 | 16.9% | 91st |
2020 Oct-Dec (Senate) | 90 | 0 | 0.0% | 0th |
2021 Jan-Jan 116th Congress (Senate) | 2 | 0 | 0.0% | 0th |
2021 Jan-Mar (Senate) | 142 | 0 | 0.0% | 0th |
2021 Apr-Jun (Senate) | 110 | 1 | 0.9% | 42nd |
2021 Jul-Sep (Senate) | 150 | 1 | 0.7% | 49th |
2021 Oct-Dec (Senate) | 126 | 3 | 2.4% | 49th |
2022 Jan-Mar (Senate) | 125 | 0 | 0.0% | 0th |
2022 Apr-Jun (Senate) | 117 | 2 | 1.7% | 42nd |
2022 Jul-Sep (Senate) | 110 | 5 | 4.5% | 74th |
2022 Nov-Dec (Senate) | 69 | 0 | 0.0% | 0th |
2023 Feb-Mar (Senate) | 77 | 0 | 0.0% | 0th |
Primary Sources
The information on this page is originally sourced from a variety of materials, including:
- unitedstates/congress-legislators, a community project gathering congressional information
- The House and Senate websites, for committee membership and voting records
- United States Congressional Roll Call Voting Records, 1789-1990 by Howard L. Rosenthal and Keith T. Poole.
- Martis’s “The Historical Atlas of Political Parties in the United States Congress”, via Keith Poole’s roll call votes data set, for political party affiliation for Members of Congress from 1789 through about year 2000
- GPO Member Guide for the photo
- GovInfo.gov, for sponsored bills
Pronunciation Guide
Edward “Ed” Markey is pronounced:
ED-werd // MAHR-kee
The letters stand for sounds according to the following table:
letters as in |
E
bed
|
D
day
|
-
|
w
will
|
er
her
|
d
day
|
letters as in |
M
man
|
AH
calm
|
R
rag
|
-
|
k
king
|
ee
meet
|
Capital letters indicate a stressed syllable.