Cotton was a senator from New Hampshire and was a Republican. He served from 1975 to 1975.
He was previously a senator from New Hampshire as a Republican from 1954 to 1974; and the representative for New Hampshire’s 2nd congressional district as a Republican from 1947 to 1952.
Contact Sen. Norris Cotton
Visit Sen. Norris Cotton’s website »
Look for a contact form on Sen. Norris Cotton’s website to express your opinion.
Head over to Sen. Norris Cotton’s website. If you are having a problem with a government agency, look for a contact link for casework to submit a request for help. Otherwise, look for a phone number on that website to call his office if you have a question.
Not all Members of Congress will accept messages from non-constituents. You can try your luck by visiting Cotton’s website. Otherwise, try contacting your own senator:
You are currently on the website GovTrack.us, which has no affiliation with Cotton and is not a government website. Choose from the options above to find the right way to contact Cotton.
![Photo of Sen. Norris Cotton [R-NH, 1975-1975]](/static/legislator-photos/402921-200px.jpeg)
Analysis
Ideology–Leadership Chart
Cotton is shown as a purple triangle ▲ in our ideology-leadership chart below. Each dot was a member of the Senate in 1974 positioned according to our ideology score (left to right) and our leadership score (leaders are toward the top).
The chart is based on the bills Cotton sponsored and cosponsored from Jan 3, 1973 to Dec 20, 1974. See full analysis methodology.
Bills Sponsored
Issue Areas
Cotton sponsored bills primarily in these issue areas:
Private Legislation (50%) Public Lands and Natural Resources (50%)
Recently Introduced Bills
Cotton recently introduced the following legislation:
- S. 4254 (93rd): A bill to authorize the appointment of Alexander P. Butterfield to the …
- S.Res. 469 (93rd): Resolution expressing the use of the Daniel Webster desk.
- S. 3288 (93rd): Footwear Articles Import Relief Trade Act
- S. 2048 (93rd): Natural Gas Supply Act
- S. 2047 (93rd): An original bill to authorize a Federal payment for the planning of …
- S. 871 (93rd): A bill to amend title 5, United States Code, to correct certain …
- S. 680 (93rd): A bill for the relief of Vera Lucia Carvalho, Marcia Maria Carvalho, …
View All » | View Cosponsors »
Most legislation has no activity after being introduced.
Voting Record
Missed Votes
From Dec 1954 to Sep 1975, Cotton missed 768 of 5,789 roll call votes, which is 13.3%. This is on par with the median of 13.0% among the lifetime records of senators serving in Sep 1975. The chart below reports missed votes over time.
We don’t track why legislators miss votes, but it’s often due to medical absenses, major life events, and running for higher office.
Time Period | Votes Eligible | Missed Votes | Percent | Percentile |
---|---|---|---|---|
1947 Jan-Mar (House) | 24 | 0 | 0.0% | 0th |
1947 Apr-Jun (House) | 32 | 2 | 6.2% | 74th |
1947 Jul-Jul (House) | 22 | 0 | 0.0% | 0th |
1947 Nov-Dec (House) | 6 | 0 | 0.0% | 0th |
1948 Jan-Mar (House) | 21 | 0 | 0.0% | 0th |
1948 Apr-Jun (House) | 54 | 3 | 5.6% | 74th |
1948 Aug-Aug (House) | 4 | 0 | 0.0% | 0th |
1949 Jan-Mar (House) | 35 | 0 | 0.0% | 0th |
1949 Apr-Jun (House) | 27 | 2 | 7.4% | 84th |
1949 Jul-Sep (House) | 43 | 0 | 0.0% | 0th |
1949 Oct-Oct (House) | 16 | 0 | 0.0% | 0th |
1950 Jan-Mar (House) | 54 | 0 | 0.0% | 0th |
1950 Apr-Jun (House) | 30 | 1 | 3.3% | 59th |
1950 Jul-Sep (House) | 59 | 0 | 0.0% | 0th |
1950 Dec-Dec (House) | 7 | 0 | 0.0% | 0th |
1951 Jan-Jan 81st Congress (House) | 4 | 0 | 0.0% | 0th |
1951 Jan-Mar (House) | 12 | 0 | 0.0% | 0th |
1951 Apr-Jun (House) | 40 | 0 | 0.0% | 0th |
1951 Jul-Sep (House) | 39 | 0 | 0.0% | 0th |
1951 Oct-Oct (House) | 18 | 0 | 0.0% | 0th |
1952 Jan-Mar (House) | 22 | 0 | 0.0% | 0th |
1952 Apr-Jun (House) | 40 | 0 | 0.0% | 0th |
1952 Jul-Jul (House) | 10 | 0 | 0.0% | 0th |
1953 Jan-Mar (House) | 13 | 0 | 0.0% | 0th |
1953 Apr-Jun (House) | 28 | 0 | 0.0% | 0th |
1953 Jul-Aug (House) | 30 | 0 | 0.0% | 0th |
1954 Jan-Mar (House) | 14 | 0 | 0.0% | 0th |
1954 Apr-Jun (House) | 24 | 0 | 0.0% | 0th |
1954 Jul-Aug (House) | 38 | 3 | 7.9% | 87th |
1954 Dec-Dec (Senate) | 8 | 0 | 0.0% | 0th |
1955 Jan-Mar (Senate) | 26 | 3 | 11.5% | 67th |
1955 Apr-Jun (Senate) | 38 | 4 | 10.5% | 67th |
1955 Jul-Aug (Senate) | 23 | 5 | 21.7% | 83rd |
1956 Jan-Mar (Senate) | 47 | 3 | 6.4% | 67th |
1956 Apr-Jun (Senate) | 50 | 0 | 0.0% | 0th |
1956 Jul-Jul (Senate) | 33 | 1 | 3.0% | 59th |
1957 Jan-Mar (Senate) | 16 | 0 | 0.0% | 0th |
1957 Apr-Jun (Senate) | 45 | 4 | 8.9% | 48th |
1957 Jul-Aug (Senate) | 46 | 3 | 6.5% | 59th |
1958 Feb-Mar (Senate) | 38 | 0 | 0.0% | 0th |
1958 Apr-Jun (Senate) | 86 | 3 | 3.5% | 36th |
1958 Jul-Aug (Senate) | 76 | 6 | 7.9% | 68th |
1959 Jan-Apr (Senate) | 57 | 0 | 0.0% | 0th |
1959 May-Aug (Senate) | 128 | 2 | 1.6% | 9th |
1959 Sep-Sep (Senate) | 30 | 0 | 0.0% | 0th |
1960 Jan-Apr (Senate) | 79 | 2 | 2.5% | 3rd |
1960 May-Aug (Senate) | 123 | 5 | 4.1% | 24th |
1960 Sep-Sep (Senate) | 5 | 0 | 0.0% | 0th |
1961 Jan-Apr (Senate) | 31 | 0 | 0.0% | 0th |
1961 May-Aug (Senate) | 137 | 3 | 2.2% | 14th |
1961 Sep-Sep (Senate) | 36 | 4 | 11.1% | 46th |
1962 Jan-Mar (Senate) | 22 | 0 | 0.0% | 0th |
1962 Apr-Jun (Senate) | 62 | 7 | 11.3% | 58th |
1962 Jul-Sep (Senate) | 122 | 10 | 8.2% | 42nd |
1962 Oct-Oct (Senate) | 18 | 2 | 11.1% | 63rd |
1963 Jan-Mar (Senate) | 8 | 2 | 25.0% | 73rd |
1963 Apr-Jun (Senate) | 73 | 0 | 0.0% | 0th |
1963 Jul-Sep (Senate) | 61 | 2 | 3.3% | 11th |
1963 Oct-Dec (Senate) | 87 | 7 | 8.0% | 42nd |
1964 Jan-Mar (Senate) | 60 | 2 | 3.3% | 24th |
1964 Apr-Jun (Senate) | 138 | 0 | 0.0% | 0th |
1964 Jul-Sep (Senate) | 106 | 10 | 9.4% | 53rd |
1964 Oct-Oct (Senate) | 1 | 0 | 0.0% | 0th |
1965 Jan-Mar (Senate) | 32 | 1 | 3.1% | 4th |
1965 Apr-Jun (Senate) | 106 | 11 | 10.4% | 26th |
1965 Jul-Sep (Senate) | 106 | 10 | 9.4% | 46th |
1965 Oct-Oct (Senate) | 15 | 0 | 0.0% | 0th |
1966 Jan-Mar (Senate) | 28 | 2 | 7.1% | 26th |
1966 Apr-Jun (Senate) | 56 | 5 | 8.9% | 12th |
1966 Jul-Sep (Senate) | 119 | 2 | 1.7% | 4th |
1966 Oct-Oct (Senate) | 35 | 5 | 14.3% | 33rd |
1967 Jan-Mar (Senate) | 53 | 7 | 13.2% | 39th |
1967 Apr-Jun (Senate) | 70 | 4 | 5.7% | 20th |
1967 Jul-Sep (Senate) | 81 | 4 | 4.9% | 20th |
1967 Oct-Dec (Senate) | 111 | 6 | 5.4% | 7th |
1968 Jan-Mar (Senate) | 69 | 6 | 8.7% | 35th |
1968 Apr-Jun (Senate) | 96 | 18 | 18.8% | 50th |
1968 Jul-Sep (Senate) | 89 | 22 | 24.7% | 72nd |
1968 Oct-Oct (Senate) | 27 | 23 | 85.2% | 85th |
1969 Jan-Mar (Senate) | 17 | 1 | 5.9% | 34th |
1969 Apr-Jun (Senate) | 26 | 0 | 0.0% | 0th |
1969 Jul-Sep (Senate) | 44 | 1 | 2.3% | 17th |
1969 Oct-Dec (Senate) | 158 | 4 | 2.5% | 3rd |
1970 Jan-Mar (Senate) | 100 | 5 | 5.0% | 23rd |
1970 Apr-Jun (Senate) | 92 | 5 | 5.4% | 23rd |
1970 Jul-Sep (Senate) | 123 | 41 | 33.3% | 74th |
1970 Oct-Dec (Senate) | 106 | 16 | 15.1% | 42nd |
1971 Feb-Mar (Senate) | 25 | 3 | 12.0% | 34th |
1971 Apr-Jun (Senate) | 89 | 5 | 5.6% | 6th |
1971 Jul-Sep (Senate) | 109 | 27 | 24.8% | 79th |
1971 Oct-Dec (Senate) | 202 | 53 | 26.2% | 86th |
1972 Jan-Mar (Senate) | 119 | 16 | 13.4% | 49th |
1972 Apr-Jun (Senate) | 130 | 14 | 10.8% | 35th |
1972 Jul-Sep (Senate) | 206 | 38 | 18.4% | 70th |
1972 Oct-Oct (Senate) | 75 | 3 | 4.0% | 23rd |
1973 Jan-Mar (Senate) | 67 | 2 | 3.0% | 18th |
1973 Apr-Jun (Senate) | 192 | 72 | 37.5% | 96th |
1973 Jul-Sep (Senate) | 167 | 73 | 43.7% | 97th |
1973 Oct-Dec (Senate) | 168 | 77 | 45.8% | 97th |
1974 Jan-Mar (Senate) | 94 | 23 | 24.5% | 89th |
1974 Apr-Jun (Senate) | 179 | 21 | 11.7% | 68th |
1974 Jul-Sep (Senate) | 138 | 16 | 11.6% | 63rd |
1974 Oct-Dec (Senate) | 133 | 32 | 24.1% | 75th |
1975 Jul-Sep (Senate) | 21 | 4 | 19.0% | 84th |
Primary Sources
The information on this page is originally sourced from a variety of materials, including:
- unitedstates/congress-legislators, a community project gathering congressional information
- United States Congressional Roll Call Voting Records, 1789-1990 by Howard L. Rosenthal and Keith T. Poole.
- Martis’s “The Historical Atlas of Political Parties in the United States Congress”, via Keith Poole’s roll call votes data set, for political party affiliation for Members of Congress from 1789 through about year 2000
- Biographical Directory of the United States Congress for the photo
- GovInfo.gov, for sponsored bills
Pronunciation Guide
Norris Cotton is pronounced:
The letters stand for sounds according to the following table:
Capital letters indicate a stressed syllable.