Contact Sen. Richard Durbin
Visit Sen. Richard Durbin’s website »
Look for a contact form on Sen. Richard Durbin’s website to express your opinion.
Head over to Sen. Richard Durbin’s website. If you are having a problem with a government agency, look for a contact link for casework to submit a request for help. Otherwise, look for a phone number on that website to call his office if you have a question.
Not all Members of Congress will accept messages from non-constituents. You can try your luck by visiting Durbin’s website. Otherwise, try contacting your own senator:
You are currently on the website GovTrack.us, which has no affiliation with Durbin and is not a government website. Choose from the options above to find the right way to contact Durbin.
![Photo of Sen. Richard Durbin [D-IL]](/static/legislator-photos/300038-200px.jpeg)
Analysis
Ideology–Leadership Chart
Durbin is shown as a purple triangle ▲ in our ideology-leadership chart below. Each dot is a member of the Senate positioned according to our ideology score (left to right) and our leadership score (leaders are toward the top).
The chart is based on the bills Durbin has sponsored and cosponsored from Jan 3, 2019 to Jan 24, 2023. See full analysis methodology.
Enacted Legislation
Durbin was the primary sponsor of 45 bills that were enacted. The most recent include:
- S. 2834 (117th): Dr. Joanne Smith Memorial Rehabilitation Innovation Centers Act of 2022
- S. 3103: Eliminating Limits to Justice for Child Sex Abuse Victims Act of 2022
- S. 1344 (117th): Pullman National Historical Park Act
- S. 3141: New Philadelphia National Historical Park Act
- S. 4089: Veterans Rapid Retraining Assistance Program Restoration and Recovery Act of 2022
- S. 3574: A bill to designate the facility of the United States Postal Service located at 303 East Mississippi Avenue in Elwood, Illinois, as the Lawrence M “Larry” Walsh Sr. …
- S. 936 (117th): INFORM Consumers Act
Does 45 not sound like a lot? Very few bills are ever enacted — most legislators sponsor only a handful that are signed into law. But there are other legislative activities that we don’t track that are also important, including offering amendments, committee work and oversight of the other branches, and constituent services.
We consider a bill enacted if one of the following is true: a) it is enacted itself, b) it has a companion bill in the other chamber (as identified by Congress) which was enacted, or c) if at least about half of its provisions were incorporated into bills that were enacted (as determined by an automated text analysis, applicable beginning with bills in the 110th Congress).
Bills Sponsored
Issue Areas
Durbin sponsors bills primarily in these issue areas:
Crime and Law Enforcement (23%) Health (21%) Education (13%) International Affairs (12%) Immigration (8%) Public Lands and Natural Resources (7%) Government Operations and Politics (7%) Labor and Employment (7%)
Recently Introduced Bills
Durbin recently introduced the following legislation:
- S. 79: A bill to amend title 35, United States Code, to establish an interagency …
- S. 65: A bill to amend the Carl D. Perkins Career and Technical Education Act …
- S. 41: A bill to reauthorize the READ Act.
- S.J.Res. 67: A joint resolution proposing an amendment to the Constitution of the United States …
- S. 5277 (117th): Fair Elections Now Act of 2022
- S. 5274 (117th): A bill to amend title 38, United States Code, to reinstate criminal …
- S. 5172: A bill to designate the Department of Energy Integrated Engineering Research Center Federal …
View All » | View Cosponsors »
Most legislation has no activity after being introduced.
Voting Record
Key Votes
Durbin voted Yea
Durbin voted Yea
Durbin voted Yea
Durbin voted Yea
Durbin voted Yea
Durbin voted Yea
Durbin voted Yea
Durbin voted Yea
Durbin voted Yea
Durbin voted Nay
Durbin voted Nay
Durbin voted Yea
Missed Votes
From Jan 1997 to Dec 2022, Durbin missed 93 of 8,502 roll call votes, which is 1.1%. This is better than the median of 2.4% among the lifetime records of senators currently serving. The chart below reports missed votes over time.
We don’t track why legislators miss votes, but it’s often due to medical absenses, major life events, and running for higher office.
Time Period | Votes Eligible | Missed Votes | Percent | Percentile |
---|---|---|---|---|
1983 Jan-Mar (House) | 43 | 6 | 14.0% | 75th |
1983 Apr-Jun (House) | 182 | 8 | 4.4% | 67th |
1983 Jul-Sep (House) | 130 | 0 | 0.0% | 0th |
1983 Oct-Nov (House) | 143 | 13 | 9.1% | 83rd |
1984 Jan-Mar (House) | 53 | 3 | 5.7% | 75th |
1984 Apr-Jun (House) | 223 | 3 | 1.3% | 17th |
1984 Jul-Sep (House) | 96 | 1 | 1.0% | 17th |
1984 Oct-Oct (House) | 36 | 0 | 0.0% | 0th |
1985 Jan-Mar (House) | 36 | 0 | 0.0% | 0th |
1985 Apr-Jun (House) | 154 | 7 | 4.5% | 58th |
1985 Jul-Sep (House) | 101 | 3 | 3.0% | 33rd |
1985 Oct-Dec (House) | 148 | 0 | 0.0% | 0th |
1986 Jan-Mar (House) | 61 | 1 | 1.6% | 17th |
1986 Apr-Jun (House) | 128 | 0 | 0.0% | 0th |
1986 Jul-Sep (House) | 202 | 1 | 0.5% | 25th |
1986 Oct-Oct (House) | 60 | 0 | 0.0% | 0th |
1987 Jan-Mar (House) | 39 | 0 | 0.0% | 0th |
1987 Apr-Jun (House) | 187 | 5 | 2.7% | 39th |
1987 Jul-Sep (House) | 95 | 1 | 1.1% | 17th |
1987 Oct-Dec (House) | 167 | 8 | 4.8% | 28th |
1988 Feb-Mar (House) | 49 | 0 | 0.0% | 0th |
1988 Apr-Jun (House) | 161 | 2 | 1.2% | 11th |
1988 Jul-Sep (House) | 152 | 0 | 0.0% | 0th |
1988 Oct-Oct (House) | 89 | 8 | 9.0% | 83rd |
1989 Jan-Mar (House) | 14 | 0 | 0.0% | 0th |
1989 Apr-Jun (House) | 105 | 0 | 0.0% | 0th |
1989 Jul-Sep (House) | 128 | 1 | 0.8% | 15th |
1989 Oct-Nov (House) | 121 | 0 | 0.0% | 0th |
1990 Jan-Mar (House) | 60 | 5 | 8.3% | 90th |
1990 Apr-Jun (House) | 150 | 7 | 4.7% | 75th |
1990 Jul-Sep (House) | 183 | 0 | 0.0% | 0th |
1990 Oct-Oct (House) | 143 | 2 | 1.4% | 40th |
1991 Jan-Mar (House) | 62 | 4 | 6.5% | 79th |
1991 Apr-Jun (House) | 139 | 1 | 0.7% | 17th |
1991 Jul-Sep (House) | 81 | 1 | 1.2% | 4th |
1991 Oct-Nov (House) | 162 | 3 | 1.9% | 42nd |
1992 Jan-Mar (House) | 66 | 0 | 0.0% | 0th |
1992 Apr-Jun (House) | 185 | 0 | 0.0% | 0th |
1992 Jul-Sep (House) | 196 | 6 | 3.1% | 58th |
1992 Oct-Oct (House) | 41 | 0 | 0.0% | 0th |
1993 Jan-Mar (House) | 127 | 1 | 0.8% | 18th |
1993 Apr-Jun (House) | 190 | 2 | 1.1% | 12th |
1993 Jul-Sep (House) | 164 | 0 | 0.0% | 0th |
1993 Oct-Nov (House) | 134 | 0 | 0.0% | 0th |
1994 Jan-Mar (House) | 95 | 2 | 2.1% | 36th |
1994 Apr-Jun (House) | 219 | 0 | 0.0% | 0th |
1994 Jul-Sep (House) | 142 | 0 | 0.0% | 0th |
1994 Oct-Nov (House) | 51 | 1 | 2.0% | 49th |
1995 Jan-Mar (House) | 279 | 4 | 1.4% | 50th |
1995 Apr-Jun (House) | 189 | 10 | 5.3% | 74th |
1995 Jul-Sep (House) | 232 | 6 | 2.6% | 57th |
1995 Oct-Dec (House) | 185 | 2 | 1.1% | 33rd |
1996 Jan-Mar (House) | 110 | 31 | 28.2% | 93rd |
1996 Apr-Jun (House) | 182 | 6 | 3.3% | 58th |
1996 Jul-Sep (House) | 163 | 26 | 16.0% | 98th |
1997 Jan-Mar (Senate) | 35 | 0 | 0.0% | 0th |
1997 Apr-Jun (Senate) | 125 | 1 | 0.8% | 64th |
1997 Jul-Sep (Senate) | 103 | 0 | 0.0% | 0th |
1997 Oct-Nov (Senate) | 35 | 0 | 0.0% | 0th |
1998 Jan-Mar (Senate) | 52 | 2 | 3.8% | 64th |
1998 Apr-Jun (Senate) | 131 | 2 | 1.5% | 73rd |
1998 Jul-Sep (Senate) | 109 | 0 | 0.0% | 0th |
1998 Oct-Oct (Senate) | 22 | 1 | 4.5% | 82nd |
1999 Jan-Mar (Senate) | 81 | 0 | 0.0% | 0th |
1999 Apr-Jun (Senate) | 111 | 0 | 0.0% | 0th |
1999 Jul-Sep (Senate) | 112 | 0 | 0.0% | 0th |
1999 Oct-Nov (Senate) | 70 | 0 | 0.0% | 0th |
2000 Feb-Mar (Senate) | 51 | 0 | 0.0% | 0th |
2000 Apr-Jun (Senate) | 120 | 0 | 0.0% | 0th |
2000 Jul-Sep (Senate) | 89 | 1 | 1.1% | 38th |
2000 Oct-Dec (Senate) | 38 | 5 | 13.2% | 69th |
2001 Jan-Mar (Senate) | 63 | 1 | 1.6% | 69th |
2001 Apr-Jun (Senate) | 157 | 2 | 1.3% | 76th |
2001 Jul-Sep (Senate) | 68 | 1 | 1.5% | 50th |
2001 Oct-Dec (Senate) | 92 | 1 | 1.1% | 56th |
2002 Jan-Mar (Senate) | 59 | 0 | 0.0% | 0th |
2002 Apr-Jun (Senate) | 107 | 1 | 0.9% | 65th |
2002 Jul-Sep (Senate) | 61 | 1 | 1.6% | 50th |
2002 Oct-Nov (Senate) | 26 | 0 | 0.0% | 0th |
2003 Jan-Mar (Senate) | 112 | 4 | 3.6% | 84th |
2003 Apr-Jun (Senate) | 150 | 1 | 0.7% | 35th |
2003 Jul-Sep (Senate) | 108 | 2 | 1.9% | 63rd |
2003 Oct-Nov (Senate) | 89 | 0 | 0.0% | 0th |
2004 Jan-Mar (Senate) | 64 | 1 | 1.6% | 63rd |
2004 Apr-Jun (Senate) | 88 | 0 | 0.0% | 0th |
2004 Jul-Sep (Senate) | 42 | 1 | 2.4% | 68th |
2004 Oct-Dec (Senate) | 22 | 1 | 4.5% | 74th |
2005 Jan-Mar (Senate) | 81 | 0 | 0.0% | 0th |
2005 Apr-Jun (Senate) | 89 | 5 | 5.6% | 86th |
2005 Jul-Sep (Senate) | 76 | 0 | 0.0% | 0th |
2005 Oct-Dec (Senate) | 120 | 0 | 0.0% | 0th |
2006 Jan-Mar (Senate) | 83 | 0 | 0.0% | 0th |
2006 Apr-Jun (Senate) | 107 | 2 | 1.9% | 59th |
2006 Jul-Sep (Senate) | 73 | 0 | 0.0% | 0th |
2006 Nov-Dec (Senate) | 16 | 0 | 0.0% | 0th |
2007 Jan-Mar (Senate) | 126 | 1 | 0.8% | 45th |
2007 Apr-Jun (Senate) | 112 | 2 | 1.8% | 73rd |
2007 Jul-Sep (Senate) | 119 | 2 | 1.7% | 53rd |
2007 Oct-Dec (Senate) | 85 | 0 | 0.0% | 0th |
2008 Jan-Mar (Senate) | 85 | 0 | 0.0% | 0th |
2008 Apr-Jun (Senate) | 77 | 0 | 0.0% | 0th |
2008 Jul-Sep (Senate) | 47 | 0 | 0.0% | 0th |
2008 Oct-Dec (Senate) | 6 | 0 | 0.0% | 0th |
2009 Jan-Mar (Senate) | 118 | 1 | 0.8% | 68th |
2009 Apr-Jun (Senate) | 96 | 3 | 3.1% | 84th |
2009 Jul-Sep (Senate) | 89 | 0 | 0.0% | 0th |
2009 Oct-Dec (Senate) | 94 | 0 | 0.0% | 0th |
2010 Jan-Mar (Senate) | 108 | 0 | 0.0% | 0th |
2010 Apr-Jun (Senate) | 96 | 1 | 1.0% | 35th |
2010 Jul-Sep (Senate) | 44 | 0 | 0.0% | 0th |
2010 Nov-Dec (Senate) | 51 | 0 | 0.0% | 0th |
2011 Jan-Mar (Senate) | 46 | 0 | 0.0% | 0th |
2011 Apr-Jun (Senate) | 58 | 2 | 3.4% | 62nd |
2011 Jul-Sep (Senate) | 49 | 0 | 0.0% | 0th |
2011 Oct-Dec (Senate) | 82 | 3 | 3.7% | 70th |
2012 Jan-Mar (Senate) | 63 | 0 | 0.0% | 0th |
2012 Apr-Jun (Senate) | 109 | 0 | 0.0% | 0th |
2012 Jul-Sep (Senate) | 28 | 0 | 0.0% | 0th |
2012 Nov-Dec (Senate) | 50 | 0 | 0.0% | 0th |
2013 Jan-Jan 112th Congress (Senate) | 1 | 0 | 0.0% | 0th |
2013 Jan-Mar (Senate) | 92 | 0 | 0.0% | 0th |
2013 Apr-Jun (Senate) | 76 | 0 | 0.0% | 0th |
2013 Jul-Sep (Senate) | 43 | 0 | 0.0% | 0th |
2013 Oct-Dec (Senate) | 80 | 0 | 0.0% | 0th |
2014 Jan-Mar (Senate) | 93 | 2 | 2.2% | 76th |
2014 Apr-Jun (Senate) | 123 | 0 | 0.0% | 0th |
2014 Jul-Sep (Senate) | 54 | 0 | 0.0% | 0th |
2014 Nov-Dec (Senate) | 96 | 0 | 0.0% | 0th |
2015 Jan-Mar (Senate) | 135 | 0 | 0.0% | 0th |
2015 Apr-Jun (Senate) | 85 | 2 | 2.4% | 70th |
2015 Jul-Sep (Senate) | 52 | 0 | 0.0% | 0th |
2015 Oct-Dec (Senate) | 67 | 0 | 0.0% | 0th |
2016 Jan-Mar (Senate) | 38 | 1 | 2.6% | 49th |
2016 Apr-Jun (Senate) | 79 | 7 | 8.9% | 92nd |
2016 Jul-Sep (Senate) | 34 | 1 | 2.9% | 62nd |
2016 Nov-Dec (Senate) | 12 | 0 | 0.0% | 0th |
2017 Jan-Mar (Senate) | 101 | 2 | 2.0% | 85th |
2017 Apr-Jun (Senate) | 54 | 6 | 11.1% | 99th |
2017 Jul-Sep (Senate) | 53 | 0 | 0.0% | 0th |
2017 Oct-Dec (Senate) | 117 | 0 | 0.0% | 0th |
2018 Jan-Mar (Senate) | 63 | 3 | 4.8% | 88th |
2018 Apr-Jun (Senate) | 80 | 0 | 0.0% | 0th |
2018 Jul-Sep (Senate) | 75 | 4 | 5.3% | 78th |
2018 Oct-Dec (Senate) | 56 | 0 | 0.0% | 0th |
2019 Jan-Mar (Senate) | 54 | 2 | 3.7% | 68th |
2019 Apr-Jun (Senate) | 135 | 2 | 1.5% | 58th |
2019 Jul-Sep (Senate) | 124 | 2 | 1.6% | 59th |
2019 Oct-Dec (Senate) | 115 | 0 | 0.0% | 0th |
2020 Jan-Mar (Senate) | 80 | 2 | 2.5% | 66th |
2020 May-Jun (Senate) | 48 | 1 | 2.1% | 54th |
2020 Jul-Sep (Senate) | 71 | 0 | 0.0% | 0th |
2020 Oct-Dec (Senate) | 90 | 2 | 2.2% | 55th |
2021 Jan-Jan 116th Congress (Senate) | 2 | 0 | 0.0% | 0th |
2021 Jan-Mar (Senate) | 142 | 0 | 0.0% | 0th |
2021 Apr-Jun (Senate) | 110 | 0 | 0.0% | 0th |
2021 Jul-Sep (Senate) | 150 | 0 | 0.0% | 0th |
2021 Oct-Dec (Senate) | 126 | 0 | 0.0% | 0th |
2022 Jan-Mar (Senate) | 125 | 0 | 0.0% | 0th |
2022 Apr-Jun (Senate) | 117 | 0 | 0.0% | 0th |
2022 Jul-Sep (Senate) | 110 | 3 | 2.7% | 52nd |
2022 Nov-Dec (Senate) | 69 | 0 | 0.0% | 0th |
Primary Sources
The information on this page is originally sourced from a variety of materials, including:
- unitedstates/congress-legislators, a community project gathering congressional information
- The House and Senate websites, for committee membership and voting records
- United States Congressional Roll Call Voting Records, 1789-1990 by Howard L. Rosenthal and Keith T. Poole.
- Martis’s “The Historical Atlas of Political Parties in the United States Congress”, via Keith Poole’s roll call votes data set, for political party affiliation for Members of Congress from 1789 through about year 2000
- GPO Member Guide for the photo
- GovInfo.gov, for sponsored bills
Pronunciation Guide
Richard Durbin is pronounced:
RIH-cherd // DER-bun
The letters stand for sounds according to the following table:
letters as in |
R
rag
|
IH
pin
|
-
|
ch
chin
|
er
her
|
d
day
|
letters as in |
D
day
|
ER
her
|
-
|
b
bat
|
u
cup
|
n
not
|
Capital letters indicate a stressed syllable.