Sen. Richard Shelby
Former Senator for Alabama
pronounced RIH-cherd // SHEL-bee
![Photo of Sen. Richard Shelby [R-AL, 1987-2022]](/static/legislator-photos/300089-200px.jpeg)
Contact Sen. Richard Shelby
Visit Sen. Richard Shelby’s website »
Look for a contact form on Sen. Richard Shelby’s website to express your opinion.
Head over to Sen. Richard Shelby’s website. If you are having a problem with a government agency, look for a contact link for casework to submit a request for help. Otherwise, look for a phone number on that website to call his office if you have a question.
Not all Members of Congress will accept messages from non-constituents. You can try your luck by visiting Shelby’s website. Otherwise, try contacting your own senator:
You are currently on the website GovTrack.us, which has no affiliation with Shelby and is not a government website. Choose from the options above to find the right way to contact Shelby.
Analysis
Legislative Metrics
Read our 2022 Report Card for Shelby.
Enacted Legislation
Shelby was the primary sponsor of 31 bills that were enacted. The most recent include:
- S. 2789 (117th): Extending Government Funding and Delivering Emergency Assistance Act
- S. 2312 (117th): A bill making emergency supplemental appropriations for the fiscal year ending September 30, 2021, and for other purposes.
- S. 2474 (116th): Department of Defense Appropriations Act, 2020
- S. 1900 (116th): An original bill making emergency supplemental appropriations for the fiscal year ending September 30, 2019, and for other purposes.
- S. 3159 (115th): Department of Defense Appropriations Act, 2019
- S. 1662 (115th): Commerce, Justice, Science, and Related Agencies Appropriations Act, 2018
- S. 186 (113th): A bill to award posthumously a Congressional Gold Medal to Addie Mae Collins, Denise McNair, Carole Robertson, and Cynthia Wesley, in recognition of the 50th anniversary of …
Does 31 not sound like a lot? Very few bills are ever enacted — most legislators sponsor only a handful that are signed into law. But there are other legislative activities that we don’t track that are also important, including offering amendments, committee work and oversight of the other branches, and constituent services.
We consider a bill enacted if one of the following is true: a) it is enacted itself, b) it has a companion bill in the other chamber (as identified by Congress) which was enacted, or c) if at least about half of its provisions were incorporated into bills that were enacted (as determined by an automated text analysis, applicable beginning with bills in the 110th Congress).
Bills Sponsored
Issue Areas
Shelby sponsored bills primarily in these issue areas:
Economics and Public Finance (50%) Taxation (17%) Sports and Recreation (11%) Armed Forces and National Security (11%) Public Lands and Natural Resources (11%)
Recently Introduced Bills
Shelby recently introduced the following legislation:
- S. 3443 (117th): MOWA Band of Choctaw Indians Recognition Act
- S.Res. 471 (117th): A resolution commemorating the 100th anniversary of the Alabama Farmers Federation and …
- S. 2789 (117th): Extending Government Funding and Delivering Emergency Assistance Act
- S. 2312 (117th): A bill making emergency supplemental appropriations for the fiscal year ending September …
- S. 1653 (117th): SMART Act
- S. 1643 (117th): Alabama Black Belt National Heritage Area Act
- S.J.Res. 12 (117th): A joint resolution proposing an amendment to the Constitution of the United …
View All » | View Cosponsors »
Most legislation has no activity after being introduced.
Voting Record
Key Votes
Shelby voted Nay
Shelby voted Yea
Shelby voted Nay
Shelby voted Nay
Shelby voted Nay
Shelby voted Yea
Shelby voted Nay
Shelby voted Nay
Shelby voted Nay
Shelby voted Nay
Shelby voted Yea
Missed Votes
From Jan 1987 to Dec 2022, Shelby missed 275 of 12,132 roll call votes, which is 2.3%. This is on par with the median of 2.4% among the lifetime records of senators serving in Dec 2022. The chart below reports missed votes over time.
We don’t track why legislators miss votes, but it’s often due to medical absenses, major life events, and running for higher office.
Time Period | Votes Eligible | Missed Votes | Percent | Percentile |
---|---|---|---|---|
1979 Jan-Mar (House) | 63 | 0 | 0.0% | 0th |
1979 Apr-Jun (House) | 221 | 2 | 0.9% | 25th |
1979 Jul-Sep (House) | 198 | 4 | 2.0% | 25th |
1979 Oct-Dec (House) | 190 | 3 | 1.6% | 0th |
1980 Jan-Mar (House) | 148 | 4 | 2.7% | 0th |
1980 Apr-Jun (House) | 197 | 11 | 5.6% | 25th |
1980 Jul-Sep (House) | 192 | 1 | 0.5% | 0th |
1980 Oct-Dec (House) | 67 | 1 | 1.5% | 0th |
1981 Jan-Mar (House) | 15 | 0 | 0.0% | 0th |
1981 Apr-Jun (House) | 90 | 7 | 7.8% | 62nd |
1981 Jul-Sep (House) | 106 | 2 | 1.9% | 25th |
1981 Oct-Dec (House) | 142 | 11 | 7.7% | 62nd |
1982 Feb-Mar (House) | 48 | 4 | 8.3% | 75th |
1982 Apr-Jun (House) | 119 | 3 | 2.5% | 25th |
1982 Jul-Sep (House) | 193 | 7 | 3.6% | 25th |
1982 Oct-Dec (House) | 99 | 6 | 6.1% | 50th |
1983 Jan-Mar (House) | 43 | 3 | 7.0% | 42nd |
1983 Apr-Jun (House) | 182 | 1 | 0.5% | 8th |
1983 Jul-Sep (House) | 130 | 2 | 1.5% | 25th |
1983 Oct-Nov (House) | 143 | 11 | 7.7% | 75th |
1984 Jan-Mar (House) | 53 | 0 | 0.0% | 0th |
1984 Apr-Jun (House) | 223 | 39 | 17.5% | 83rd |
1984 Jul-Sep (House) | 96 | 18 | 18.8% | 83rd |
1984 Oct-Oct (House) | 36 | 0 | 0.0% | 0th |
1985 Jan-Mar (House) | 36 | 4 | 11.1% | 67th |
1985 Apr-Jun (House) | 154 | 12 | 7.8% | 83rd |
1985 Jul-Sep (House) | 101 | 8 | 7.9% | 83rd |
1985 Oct-Dec (House) | 148 | 11 | 7.4% | 75th |
1986 Jan-Mar (House) | 61 | 2 | 3.3% | 42nd |
1986 Apr-Jun (House) | 128 | 10 | 7.8% | 92nd |
1986 Jul-Sep (House) | 202 | 22 | 10.9% | 83rd |
1986 Oct-Oct (House) | 60 | 0 | 0.0% | 0th |
1987 Jan-Mar (Senate) | 50 | 0 | 0.0% | 0th |
1987 Apr-Jun (Senate) | 123 | 0 | 0.0% | 0th |
1987 Jul-Sep (Senate) | 120 | 16 | 13.3% | 75th |
1987 Oct-Dec (Senate) | 127 | 3 | 2.4% | 50th |
1988 Jan-Mar (Senate) | 84 | 1 | 1.2% | 0th |
1988 Apr-Jun (Senate) | 137 | 0 | 0.0% | 0th |
1988 Jul-Sep (Senate) | 127 | 1 | 0.8% | 50th |
1988 Oct-Oct (Senate) | 31 | 0 | 0.0% | 0th |
1989 Jan-Mar (Senate) | 26 | 0 | 0.0% | 0th |
1989 Apr-Jun (Senate) | 77 | 0 | 0.0% | 0th |
1989 Jul-Sep (Senate) | 118 | 0 | 0.0% | 0th |
1989 Oct-Nov (Senate) | 91 | 0 | 0.0% | 0th |
1990 Jan-Mar (Senate) | 48 | 0 | 0.0% | 0th |
1990 Apr-Jun (Senate) | 95 | 0 | 0.0% | 0th |
1990 Jul-Sep (Senate) | 114 | 0 | 0.0% | 0th |
1990 Oct-Oct (Senate) | 69 | 0 | 0.0% | 0th |
1991 Jan-Mar (Senate) | 41 | 0 | 0.0% | 0th |
1991 Apr-Jun (Senate) | 74 | 0 | 0.0% | 0th |
1991 Jul-Sep (Senate) | 96 | 0 | 0.0% | 0th |
1991 Oct-Nov (Senate) | 69 | 0 | 0.0% | 0th |
1992 Jan-Mar (Senate) | 61 | 0 | 0.0% | 0th |
1992 Apr-Jun (Senate) | 74 | 0 | 0.0% | 0th |
1992 Jul-Sep (Senate) | 117 | 0 | 0.0% | 0th |
1992 Oct-Oct (Senate) | 18 | 0 | 0.0% | 0th |
1993 Feb-Mar (Senate) | 93 | 4 | 4.3% | 83rd |
1993 Apr-Jun (Senate) | 99 | 2 | 2.0% | 71st |
1993 Jul-Sep (Senate) | 109 | 0 | 0.0% | 0th |
1993 Oct-Nov (Senate) | 94 | 3 | 3.2% | 33rd |
1994 Jan-Mar (Senate) | 86 | 4 | 4.7% | 67th |
1994 Apr-Jun (Senate) | 92 | 47 | 51.1% | 83rd |
1994 Jul-Sep (Senate) | 136 | 3 | 2.2% | 86th |
1994 Oct-Dec (Senate) | 15 | 1 | 6.7% | 57th |
1995 Jan-Mar (Senate) | 125 | 4 | 3.2% | 57th |
1995 Apr-Jun (Senate) | 171 | 7 | 4.1% | 86th |
1995 Jul-Sep (Senate) | 184 | 6 | 3.3% | 86th |
1995 Oct-Dec (Senate) | 133 | 1 | 0.8% | 57th |
1996 Jan-Mar (Senate) | 60 | 6 | 10.0% | 88th |
1996 Apr-Jun (Senate) | 122 | 0 | 0.0% | 0th |
1996 Jul-Sep (Senate) | 121 | 1 | 0.8% | 50th |
1996 Oct-Oct (Senate) | 3 | 0 | 0.0% | 0th |
1997 Jan-Mar (Senate) | 35 | 0 | 0.0% | 0th |
1997 Apr-Jun (Senate) | 125 | 0 | 0.0% | 0th |
1997 Jul-Sep (Senate) | 103 | 0 | 0.0% | 0th |
1997 Oct-Nov (Senate) | 35 | 0 | 0.0% | 0th |
1998 Jan-Mar (Senate) | 52 | 3 | 5.8% | 73rd |
1998 Apr-Jun (Senate) | 131 | 0 | 0.0% | 0th |
1998 Jul-Sep (Senate) | 109 | 2 | 1.8% | 73rd |
1998 Oct-Oct (Senate) | 22 | 0 | 0.0% | 0th |
1999 Jan-Mar (Senate) | 81 | 1 | 1.2% | 69th |
1999 Apr-Jun (Senate) | 111 | 1 | 0.9% | 64th |
1999 Jul-Sep (Senate) | 112 | 5 | 4.5% | 85th |
1999 Oct-Nov (Senate) | 70 | 0 | 0.0% | 0th |
2000 Feb-Mar (Senate) | 51 | 0 | 0.0% | 0th |
2000 Apr-Jun (Senate) | 120 | 0 | 0.0% | 0th |
2000 Jul-Sep (Senate) | 89 | 0 | 0.0% | 0th |
2000 Oct-Dec (Senate) | 38 | 0 | 0.0% | 0th |
2001 Jan-Mar (Senate) | 63 | 0 | 0.0% | 0th |
2001 Apr-Jun (Senate) | 157 | 1 | 0.6% | 47th |
2001 Jul-Sep (Senate) | 68 | 0 | 0.0% | 0th |
2001 Oct-Dec (Senate) | 92 | 0 | 0.0% | 0th |
2002 Jan-Mar (Senate) | 59 | 6 | 10.2% | 88th |
2002 Apr-Jun (Senate) | 107 | 4 | 3.7% | 88th |
2002 Jul-Sep (Senate) | 61 | 2 | 3.3% | 69th |
2002 Oct-Nov (Senate) | 26 | 0 | 0.0% | 0th |
2003 Jan-Mar (Senate) | 112 | 0 | 0.0% | 0th |
2003 Apr-Jun (Senate) | 150 | 2 | 1.3% | 45th |
2003 Jul-Sep (Senate) | 108 | 2 | 1.9% | 63rd |
2003 Oct-Nov (Senate) | 89 | 5 | 5.6% | 89th |
2004 Jan-Mar (Senate) | 64 | 0 | 0.0% | 0th |
2004 Apr-Jun (Senate) | 88 | 0 | 0.0% | 0th |
2004 Jul-Sep (Senate) | 42 | 0 | 0.0% | 0th |
2004 Oct-Dec (Senate) | 22 | 0 | 0.0% | 0th |
2005 Jan-Mar (Senate) | 81 | 1 | 1.2% | 57th |
2005 Apr-Jun (Senate) | 89 | 0 | 0.0% | 0th |
2005 Jul-Sep (Senate) | 76 | 0 | 0.0% | 0th |
2005 Oct-Dec (Senate) | 120 | 2 | 1.7% | 64th |
2006 Jan-Mar (Senate) | 83 | 0 | 0.0% | 0th |
2006 Apr-Jun (Senate) | 107 | 6 | 5.6% | 95th |
2006 Jul-Sep (Senate) | 73 | 0 | 0.0% | 0th |
2006 Nov-Dec (Senate) | 16 | 1 | 6.2% | 82nd |
2007 Jan-Mar (Senate) | 126 | 0 | 0.0% | 0th |
2007 Apr-Jun (Senate) | 112 | 1 | 0.9% | 43rd |
2007 Jul-Sep (Senate) | 119 | 1 | 0.8% | 23rd |
2007 Oct-Dec (Senate) | 85 | 0 | 0.0% | 0th |
2008 Jan-Mar (Senate) | 85 | 0 | 0.0% | 0th |
2008 Apr-Jun (Senate) | 77 | 1 | 1.3% | 35th |
2008 Jul-Sep (Senate) | 47 | 2 | 4.3% | 61st |
2008 Oct-Dec (Senate) | 6 | 0 | 0.0% | 0th |
2009 Jan-Mar (Senate) | 118 | 0 | 0.0% | 0th |
2009 Apr-Jun (Senate) | 96 | 0 | 0.0% | 0th |
2009 Jul-Sep (Senate) | 89 | 0 | 0.0% | 0th |
2009 Oct-Dec (Senate) | 94 | 0 | 0.0% | 0th |
2010 Jan-Mar (Senate) | 108 | 1 | 0.9% | 57th |
2010 Apr-Jun (Senate) | 96 | 1 | 1.0% | 35th |
2010 Jul-Sep (Senate) | 44 | 0 | 0.0% | 0th |
2010 Nov-Dec (Senate) | 51 | 3 | 5.9% | 79th |
2011 Jan-Mar (Senate) | 46 | 0 | 0.0% | 0th |
2011 Apr-Jun (Senate) | 58 | 1 | 1.7% | 30th |
2011 Jul-Sep (Senate) | 49 | 0 | 0.0% | 0th |
2011 Oct-Dec (Senate) | 82 | 0 | 0.0% | 0th |
2012 Jan-Mar (Senate) | 63 | 0 | 0.0% | 0th |
2012 Apr-Jun (Senate) | 109 | 1 | 0.9% | 48th |
2012 Jul-Sep (Senate) | 28 | 1 | 3.6% | 58th |
2012 Nov-Dec (Senate) | 50 | 0 | 0.0% | 0th |
2013 Jan-Jan 112th Congress (Senate) | 1 | 0 | 0.0% | 0th |
2013 Jan-Mar (Senate) | 92 | 1 | 1.1% | 66th |
2013 Apr-Jun (Senate) | 76 | 4 | 5.3% | 84th |
2013 Jul-Sep (Senate) | 43 | 0 | 0.0% | 0th |
2013 Oct-Dec (Senate) | 80 | 2 | 2.5% | 73rd |
2014 Jan-Mar (Senate) | 93 | 0 | 0.0% | 0th |
2014 Apr-Jun (Senate) | 123 | 0 | 0.0% | 0th |
2014 Jul-Sep (Senate) | 54 | 2 | 3.7% | 84th |
2014 Nov-Dec (Senate) | 96 | 0 | 0.0% | 0th |
2015 Jan-Mar (Senate) | 135 | 3 | 2.2% | 82nd |
2015 Apr-Jun (Senate) | 85 | 3 | 3.5% | 81st |
2015 Jul-Sep (Senate) | 52 | 0 | 0.0% | 0th |
2015 Oct-Dec (Senate) | 67 | 1 | 1.5% | 50th |
2016 Jan-Mar (Senate) | 38 | 9 | 23.7% | 93rd |
2016 Apr-Jun (Senate) | 79 | 0 | 0.0% | 0th |
2016 Jul-Sep (Senate) | 34 | 4 | 11.8% | 84th |
2016 Nov-Dec (Senate) | 12 | 0 | 0.0% | 0th |
2017 Jan-Mar (Senate) | 101 | 0 | 0.0% | 0th |
2017 Apr-Jun (Senate) | 54 | 1 | 1.9% | 63rd |
2017 Jul-Sep (Senate) | 53 | 0 | 0.0% | 0th |
2017 Oct-Dec (Senate) | 117 | 2 | 1.7% | 74th |
2018 Jan-Mar (Senate) | 63 | 0 | 0.0% | 0th |
2018 Apr-Jun (Senate) | 80 | 0 | 0.0% | 0th |
2018 Jul-Sep (Senate) | 75 | 2 | 2.7% | 63rd |
2018 Oct-Dec (Senate) | 56 | 0 | 0.0% | 0th |
2019 Jan-Mar (Senate) | 54 | 0 | 0.0% | 0th |
2019 Apr-Jun (Senate) | 135 | 0 | 0.0% | 0th |
2019 Jul-Sep (Senate) | 124 | 0 | 0.0% | 0th |
2019 Oct-Dec (Senate) | 115 | 1 | 0.9% | 46th |
2020 Jan-Mar (Senate) | 80 | 1 | 1.2% | 50th |
2020 May-Jun (Senate) | 48 | 2 | 4.2% | 70th |
2020 Jul-Sep (Senate) | 71 | 1 | 1.4% | 50th |
2020 Oct-Dec (Senate) | 90 | 0 | 0.0% | 0th |
2021 Jan-Jan 116th Congress (Senate) | 2 | 0 | 0.0% | 0th |
2021 Jan-Mar (Senate) | 142 | 0 | 0.0% | 0th |
2021 Apr-Jun (Senate) | 110 | 14 | 12.7% | 94th |
2021 Jul-Sep (Senate) | 150 | 1 | 0.7% | 48th |
2021 Oct-Dec (Senate) | 126 | 24 | 19.0% | 82nd |
2022 Jan-Mar (Senate) | 125 | 3 | 2.4% | 51st |
2022 Apr-Jun (Senate) | 117 | 19 | 16.2% | 93rd |
2022 Jul-Sep (Senate) | 110 | 7 | 6.4% | 81st |
2022 Nov-Dec (Senate) | 69 | 1 | 1.4% | 40th |
Primary Sources
The information on this page is originally sourced from a variety of materials, including:
- unitedstates/congress-legislators, a community project gathering congressional information
- The House and Senate websites, for committee membership and voting records
- United States Congressional Roll Call Voting Records, 1789-1990 by Howard L. Rosenthal and Keith T. Poole.
- Martis’s “The Historical Atlas of Political Parties in the United States Congress”, via Keith Poole’s roll call votes data set, for political party affiliation for Members of Congress from 1789 through about year 2000
- GPO Member Guide for the photo
- GovInfo.gov, for sponsored bills
Pronunciation Guide
Richard Shelby is pronounced:
RIH-cherd // SHEL-bee
The letters stand for sounds according to the following table:
letters as in |
R
rag
|
IH
pin
|
-
|
ch
chin
|
er
her
|
d
day
|
letters as in |
S
sit
|
H
hat
|
E
bed
|
L
leg
|
-
|
b
bat
|
ee
meet
|
Capital letters indicate a stressed syllable.