H.R. 3030 (101st): Clean Air Act Amendments of 1990
This was a vote to pass H.R. 3030 (101st) in the House.
Congress
101st Congress
Date
May 23, 1990
Chamber
House
Number
#137
- Question:
- On Passage of the Bill in the House
- Result:
- Passed
| Totals | Democrat | Republican | ||
|---|---|---|---|---|
| Yea | 401 |
93%
|
247 | 154 |
| Nay | 21 |
5%
|
5 | 16 |
| Not Voting | 10 |
2%
|
4 | 6 |
| Required: | Simple Majority | source: house.gov | ||
Seat position based on our ideology score.
Vote Details
Notes:
The Speaker’s Vote?
The Speaker of the House is not required to vote in “ordinary legislative proceedings, except when such vote would be decisive.” In practice, this means the Speaker of the House rarely votes and only does so when it is politically useful. When the Speaker declines to vote, he or she is simply omitted from the roll call by the House Clerk. (See House Rules, Rule I(7).)
“Aye” or “Yea”?
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
| Vote | Party | Representative | District | Score |
|---|---|---|---|---|
| D | Torricelli, Robert | NJ 9th | 0.297137512428 | |
| D | Durbin, Richard | IL 20th | 0.282466786462 | |
| D | Campbell, Ben | CO 3rd | 0.482238157886 | |
| D | Tauzin, Billy | LA 3rd | 0.609503784848 | |
| D | Taylor, Gene | MS 5th | 0.249146812314 | |
| D | Towns, Ed | NY 11th | 0.176901221153 | |
| D | Visclosky, Peter | IN 1st | 0.297783925952 | |
| D | Waxman, Henry | CA 24th | 0.169425971722 | |
| D | Skelton, Ike | MO 4th | 0.552749796036 | |
| D | Slaughter, Louise | NY 30th | 0.296588939638 | |
| D | Spratt, John | SC 5th | 0.249146812314 | |
| D | Stark, Pete | CA 9th | 0.130357865039 | |
| D | Stenholm, Charles | TX 17th | 0.825320261459 | |
| D | Tanner, John | TN 8th | 0.249146812314 | |
| D | Rangel, Charles | NY 16th | 0.0878013867541 | |
| D | Sabo, Martin | MN 5th | 0.189256612738 | |
| D | Serrano, José | NY 18th | 0.376649667569 | |
| D | Gaydos, Joseph | PA 20th | 0.390057044335 | |
| D | Geren, Pete | TX 12th | 0.514454064029 | |
| D | Gibbons, Sam | FL 7th | 0.467744846906 | |
| D | Glickman, Daniel | KS 4th | 0.425820847595 | |
| D | González, Henry | TX 20th | 0.290436103446 | |
| D | Gray, William | PA 2nd | 0.192718724371 | |
| D | Hayes, James | LA 7th | 0.557376828037 | |
| D | Hefner, Bill | NC 8th | 0.556876787542 | |
| D | Hertel, Dennis | MI 14th | 0.302455266582 | |
| D | Hoagland, Peter | NE 2nd | 0.414735382586 | |
| D | Hochbrueckner, George | NY 1st | 0.300462845152 | |
| D | Mineta, Norman | CA 13th | 0.20110682932 | |
| D | Montgomery, Sonny | MS 3rd | 0.756336342345 | |
| D | Moody, Jim | WI 5th | 0.170531176287 | |
| D | Morrison, Bruce | CT 3rd | 0.101755418176 | |
| D | Mrazek, Robert | NY 3rd | 0.226108825918 | |
| D | Murphy, Austin | PA 22nd | 0.417099224991 | |
| D | Fazio, Victor | CA 4th | 0.171972638785 | |
| D | Feighan, Edward | OH 19th | 0.25949787108 | |
| D | Flake, Floyd | NY 6th | 0.203381743693 | |
| D | Foglietta, Thomas | PA 1st | 0.130455174716 | |
| D | Ford, Harold | TN 9th | 0.188215791277 | |
| D | Ford, William | MI 15th | 0.24081750971 | |
| D | Manton, Thomas | NY 9th | 0.28419897474 | |
| D | Mavroules, Nicholas | MA 6th | 0.252941776039 | |
| D | Mazzoli, Romano | KY 3rd | 0.450618066131 | |
| D | McCloskey, Francis | IN 8th | 0.348674578365 | |
| D | Jontz, James | IN 5th | 0.34501110919 | |
| D | Kastenmeier, Robert | WI 2nd | 0.203196903799 | |
| D | Kennedy, Joseph | MA 8th | 0.23165297638 | |
| D | Kennelly, Barbara | CT 1st | 0.232092391557 | |
| D | Kolter, Joseph | PA 4th | 0.414244680339 | |
| D | Kostmayer, Peter | PA 8th | 0.226551555935 | |
| D | Lancaster, Martin | NC 3rd | 0.546446095276 | |
| D | Laughlin, Gregory | TX 14th | 0.249146812314 | |
| D | Lehman, Richard | CA 18th | 0.319653319583 | |
| D | McCurdy, David | OK 4th | 0.515196676619 | |
| D | McHugh, Matthew | NY 28th | 0.307883169922 | |
| D | McMillen, Charles | MD 4th | 0.394367293171 | |
| D | Mfume, Kweisi | MD 7th | 0.207373681272 | |
| D | Guarini, Frank | NJ 14th | 0.27567854746 | |
| D | Hamilton, Lee | IN 9th | 0.417389913633 | |
| D | Harris, Claude | AL 7th | 0.596124938891 | |
| D | Hatcher, Charles | GA 2nd | 0.603042522264 | |
| D | Hawkins, Gus | CA 29th | 0.106440689383 | |
| D | Hayes, Charles | IL 1st | 0.0933174561478 | |
| D | Huckaby, Thomas | LA 5th | 0.701070482475 | |
| D | Hughes, William | NJ 2nd | 0.395585143883 | |
| D | Hutto, Earl | FL 1st | 0.69485362374 | |
| D | Jacobs, Andrew | IN 10th | 0.369671317972 | |
| D | Jenkins, Ed | GA 9th | 0.561327707375 | |
| D | Johnston, Harry | FL 14th | 0.355659106891 | |
| D | Jones, Ben | GA 4th | 0.495008064376 | |
| D | Jones, Walter | NC 1st | 0.552333189335 | |
| D | Lehman, William | FL 17th | 0.238809958918 | |
| D | Levine, Meldon | CA 27th | 0.140805273242 | |
| D | Lloyd, Marilyn | TN 3rd | 0.54767695923 | |
| D | Long Thompson, Jill | IN 4th | 0.416264914427 | |
| D | Luken, Thomas | OH 1st | 0.387454440585 | |
| D | Conyers, John | MI 1st | 0.1400417538 | |
| D | Cooper, Jim | TN 4th | 0.382433936515 | |
| D | Evans, Lane | IL 17th | 0.176115599587 | |
| D | Frost, Jonas | TX 24th | 0.375730441474 | |
| D | Engel, Eliot | NY 19th | 0.294125294802 | |
| D | Frank, Barney | MA 4th | 0.161010002028 | |
| D | Lantos, Tom | CA 11th | 0.289875943864 | |
| D | Kleczka, Jerry | WI 4th | 0.274556495826 | |
| D | Lipinski, William | IL 5th | 0.451949997013 | |
| D | Lewis, John | GA 5th | 0.226254734079 | |
| D | Kildee, Dale | MI 7th | 0.175119581075 | |
| D | Levin, Sander | MI 17th | 0.221705406335 | |
| D | Lowey, Nita | NY 20th | 0.297435872839 | |
| D | Markey, Ed | MA 7th | 0.13526529867 | |
| D | Neal, Richard | MA 2nd | 0.249146812314 | |
| D | Oberstar, James | MN 8th | 0.232755617149 | |
| D | Matsui, Robert | CA 3rd | 0.205570234199 | |
| D | Miller, George | CA 7th | 0.12637156298 | |
| D | Murtha, John | PA 12th | 0.492297500599 | |
| D | McNulty, Michael | NY 23rd | 0.38504732221 | |
| D | McDermott, Jim | WA 7th | 0.235134947945 | |
| D | Hoyer, Steny | MD 5th | 0.258695158923 | |
| D | Ackerman, Gary | NY 7th | 0.119534932744 | |
| D | Cardin, Benjamin | MD 3rd | 0.27763844412 | |
| D | Johnson, Tim | SD 1st | 0.492214989787 | |
| D | Ortiz, Solomon | TX 27th | 0.464715213575 | |
| D | Owens, Major | NY 12th | 0.0396919640278 | |
| D | Pallone, Frank | NJ 3rd | 0.373463035574 | |
| D | Payne, Donald | NJ 10th | 0.298642499157 | |
| D | Obey, Dave | WI 7th | 0.391562674649 | |
| D | Pelosi, Nancy | CA 5th | 0.0849736644794 | |
| D | Price, David | NC 4th | 0.437622790634 | |
| D | Rahall, Nick | WV 4th | 0.35547256981 | |
| D | Boxer, Barbara | CA 6th | 0.0724095795349 | |
| D | Kanjorski, Paul | PA 11th | 0.366024795363 | |
| D | Kaptur, Marcy | OH 9th | 0.292443523001 | |
| D | Gordon, Bart | TN 6th | 0.384652618227 | |
| D | Hall, Ralph | TX 4th | 0.666778698712 | |
| D | Carper, Thomas | DE | 0.425574629827 | |
| D | Dorgan, Byron | ND | 0.379021367144 | |
| D | Berman, Howard | CA 26th | 0.103635685266 | |
| D | Boucher, Rick | VA 9th | 0.319771811188 | |
| D | Savage, Gus | IL 2nd | 0.141884235025 | |
| D | Scheuer, James | NY 8th | 0.17487273236 | |
| D | Schroeder, Patricia | CO 1st | 0.213884408005 | |
| D | Sharp, Philip | IN 2nd | 0.435687387051 | |
| D | Staggers, Harley | WV 2nd | 0.410206886431 | |
| D | Stallings, Richard | ID 2nd | 0.632909881619 | |
| D | Stokes, Louis | OH 21st | 0.148367369514 | |
| D | Studds, Gerry | MA 10th | 0.0874547794559 | |
| D | Swift, Allan | WA 2nd | 0.339824993693 | |
| D | Synar, Michael | OK 2nd | 0.349639399142 | |
| D | Tallon, Robin | SC 6th | 0.552786536213 | |
| D | Yates, Sidney | IL 9th | 0.186672713154 | |
| D | Yatron, Gus | PA 6th | 0.447869254776 | |
| D | Parker, Mike | MS 4th | 0.600529826363 | |
| D | Patterson, Elizabeth | SC 4th | 0.505176391147 | |
| D | Payne, Lewis | VA 5th | 0.249146812314 | |
| D | Pease, Donald | OH 13th | 0.282794709686 | |
| D | Penny, Timothy | MN 1st | 0.496860578109 | |
| D | Perkins, Carl | KY 7th | 0.249146812314 | |
| D | Pickle, Jake | TX 10th | 0.516541007183 | |
| D | Thomas, Robert | GA 1st | 0.670004386336 | |
| D | Torres, Esteban | CA 34th | 0.125914399027 | |
| D | Traxler, Jerome | MI 8th | 0.375206983044 | |
| D | Udall, Morris | AZ 2nd | 0.20694489119 | |
| D | Unsoeld, Jolene | WA 3rd | 0.277469425471 | |
| D | Valentine, Tim | NC 2nd | 0.596676749789 | |
| D | Volkmer, Harold | MO 9th | 0.570162441301 | |
| D | Walgren, Douglas | PA 18th | 0.268715174204 | |
| D | Nagle, David | IA 3rd | 0.408983234508 | |
| D | Natcher, William | KY 2nd | 0.249146812314 | |
| D | Neal, Stephen | NC 5th | 0.502958735528 | |
| D | Nowak, Henry | NY 33rd | 0.405922250729 | |
| D | Oakar, Mary | OH 20th | 0.223002404546 | |
| D | Olin, James | VA 6th | 0.522062731357 | |
| D | Owens, Douglas | UT 2nd | 0.330443064597 | |
| D | Panetta, Leon | CA 16th | 0.278736665123 | |
| D | Washington, Craig | TX 18th | 0.249146812314 | |
| D | Weiss, Theodore | NY 17th | 0.0531026809213 | |
| D | Wheat, Alan | MO 5th | 0.12846778883 | |
| D | Whitten, Jamie | MS 1st | 0.249146812314 | |
| D | Williams, John | MT 1st | 0.235270518002 | |
| D | Wilson, Charles | TX 2nd | 0.60774703638 | |
| D | Wolpe, Howard | MI 3rd | 0.221615853214 | |
| D | Roe, Robert | NJ 8th | 0.410989703828 | |
| D | Rose, Charles | NC 7th | 0.430761080928 | |
| D | Rostenkowski, Daniel | IL 8th | 0.461450024045 | |
| D | Rowland, James | GA 8th | 0.607540595356 | |
| D | Roybal, Edward | CA 25th | 0.177758357855 | |
| D | Russo, Martin | IL 3rd | 0.366977229062 | |
| D | Sangmeister, George | IL 4th | 0.387072416567 | |
| D | Sarpalius, William | TX 13th | 0.539100414331 | |
| D | Ray, Richard | GA 3rd | 0.6082725539 | |
| D | Richardson, William | NM 3rd | 0.316076621249 | |
| D | Sikorski, Gerald | MN 6th | 0.208049229035 | |
| D | Skaggs, David | CO 2nd | 0.365916978286 | |
| D | Slattery, James | KS 2nd | 0.462963761191 | |
| D | Smith, Lawrence | FL 16th | 0.310081820079 | |
| D | Smith, Neal | IA 4th | 0.445415141567 | |
| D | Solarz, Stephen | NY 13th | 0.125664272389 | |
| D | Dingell, John | MI 16th | 0.417935643502 | |
| D | DeFazio, Peter | OR 4th | 0.285234854885 | |
| D | Dicks, Norm | WA 6th | 0.359582723429 | |
| D | Schumer, Chuck | NY 10th | 0.228567123385 | |
| D | Annunzio, Frank | IL 11th | 0.463068830239 | |
| D | Anthony, Beryl | AR 4th | 0.458300748657 | |
| D | Aspin, Leslie | WI 1st | 0.384949509734 | |
| D | Atkins, Chester | MA 5th | 0.113008549308 | |
| D | AuCoin, Les | OR 1st | 0.29088061328 | |
| D | Barnard, Druie | GA 10th | 0.650496639827 | |
| D | Bates, Jim | CA 44th | 0.188409448365 | |
| D | Beilenson, Anthony | CA 23rd | 0.231022841731 | |
| D | Brown, George | CA 36th | 0.257353541978 | |
| D | Dixon, Julian | CA 28th | 0.133432228873 | |
| D | Gejdenson, Sam | CT 2nd | 0.144346865756 | |
| D | Martínez, Matthew | CA 30th | 0.248903117044 | |
| D | Moakley, John | MA 9th | 0.228953776339 | |
| D | Pickett, Owen | VA 2nd | 0.525382711447 | |
| D | Sisisky, Norman | VA 4th | 0.507393038614 | |
| D | Traficant, James | OH 17th | 0.397513719985 | |
| D | Vento, Bruce | MN 4th | 0.109607218146 | |
| D | Wise, Robert | WV 3rd | 0.318134521985 | |
| D | Anderson, Glenn | CA 32nd | 0.430001270553 | |
| D | Andrews, Michael | TX 25th | 0.411920119373 | |
| D | Hall, Tony | OH 3rd | 0.374369951709 | |
| D | Sawyer, Thomas | OH 14th | 0.300494548603 | |
| D | Watkins, Wes | OK 3rd | 0.624531170643 | |
| D | Borski, Robert | PA 3rd | 0.30686759179 | |
| D | Coyne, William | PA 14th | 0.277763038211 | |
| D | Clement, Robert | TN 5th | 0.492627876706 | |
| D | Dyson, Royden | MD 1st | 0.509882667401 | |
| D | Early, Joseph | MA 3rd | 0.249146812314 | |
| D | Eckart, Dennis | OH 11th | 0.381355049457 | |
| D | Edwards, Don | CA 10th | 0.0330325575787 | |
| D | English, Glenn | OK 6th | 0.618686223681 | |
| D | Erdreich, Ben | AL 6th | 0.570932550429 | |
| D | Espy, Albert | MS 2nd | 0.385192272974 | |
| D | Fascell, Dante | FL 19th | 0.316199192224 | |
| D | Bennett, Charles | FL 3rd | 0.49379032077 | |
| D | Bevill, Tom | AL 4th | 0.589601642288 | |
| D | Bilbray, James | NV 1st | 0.421150114884 | |
| D | Boggs, Lindy | LA 2nd | 0.384721850287 | |
| D | Bosco, Douglas | CA 1st | 0.318282257342 | |
| D | Brennan, Joseph | ME 1st | 0.364703723897 | |
| D | Brooks, Jack | TX 9th | 0.390864465395 | |
| D | Browder, John | AL 3rd | 0.249146812314 | |
| D | Condit, Gary | CA 15th | 0.249146812314 | |
| D | Bonior, David | MI 12th | 0.254737599098 | |
| D | LaFalce, John | NY 32nd | 0.310330744656 | |
| D | de la Garza, Kika | TX 15th | 0.526363756751 | |
| D | Dellums, Ronald | CA 8th | 0.0 | |
| D | Derrick, Butler | SC 3rd | 0.489182682766 | |
| D | Donnelly, Brian | MA 11th | 0.320842882975 | |
| D | Downey, Thomas | NY 2nd | 0.168710742648 | |
| D | Dwyer, Bernard | NJ 6th | 0.269371667161 | |
| D | Dymally, Mervyn | CA 31st | 0.200408899186 | |
| D | Coleman, Ronald | TX 16th | 0.340085089616 | |
| D | Collins, Cardiss | IL 7th | 0.129313727372 | |
| D | Crockett, George | MI 13th | 0.0825255241111 | |
| D | Darden, Buddy | GA 7th | 0.578854269648 | |
| D | Bruce, Terry | IL 19th | 0.391381530322 | |
| D | Bryant, John | TX 5th | 0.351020293328 | |
| D | Bustamante, Albert | TX 23rd | 0.377710039965 | |
| D | Byron, Beverly | MD 6th | 0.574328495927 | |
| D | Carr, Bob | MI 6th | 0.366849736117 | |
| D | Chapman, Jim | TX 1st | 0.580143155036 | |
| D | Clarke, James | NC 11th | 0.423890970534 | |
| D | Clay, Bill | MO 1st | 0.0886354638904 | |
| D | Wyden, Ron | OR 3rd | 0.32016694561 | |
| D | Gephardt, Dick | MO 3rd | 0.321512939284 | |
| R | Inhofe, Jim | OK 1st | 0.857815015704 | |
| R | Smith, Bob | NH | 0.671055116572 | |
| R | Hunter, Duncan | CA 45th | 0.920035096833 | |
| R | Upton, Fred | MI 4th | 0.80243774995 | |
| R | Walsh, Jim | NY 27th | 0.629277642838 | |
| R | Weldon, Curt | PA 7th | 0.708595151578 | |
| R | Wolf, Frank | VA 10th | 0.736654814223 | |
| R | Young, W. Bill | FL 8th | 0.744449401187 | |
| R | Smith, Chris | NJ 4th | 0.666958293013 | |
| R | Smith, Lamar | TX 21st | 0.767653223825 | |
| R | Stearns, Cliff | FL 6th | 0.645311686655 | |
| R | Regula, Ralph | OH 16th | 0.608775320809 | |
| R | Rogers, Hal | KY 5th | 0.807765634082 | |
| R | Rohrabacher, Dana | CA 42nd | 0.713894347884 | |
| R | Ros-Lehtinen, Ileana | FL 18th | 0.671055116572 | |
| R | Saxton, Jim | NJ 13th | 0.716129574532 | |
| R | Sensenbrenner, James | WI 9th | 0.757168674015 | |
| R | Shaw, Clay | FL 15th | 0.784028913299 | |
| R | Shays, Christopher | CT 4th | 0.434661175511 | |
| R | Gallo, Dean | NJ 11th | 0.683536195103 | |
| R | Gingrich, Newton | GA 6th | 0.880250005045 | |
| R | Gradison, Willis | OH 2nd | 0.583753259547 | |
| R | Grandy, Frederick | IA 6th | 0.749129246791 | |
| R | Grant, James | FL 2nd | 0.64667820761 | |
| R | Henry, Paul | MI 5th | 0.719254451821 | |
| R | Hiler, John | IN 3rd | 0.822799109757 | |
| R | Hopkins, Larry | KY 6th | 0.722456538477 | |
| R | Horton, Frank | NY 29th | 0.60155943399 | |
| R | Miller, John | WA 1st | 0.59542483975 | |
| R | Molinari, Susan | NY 14th | 0.671055116572 | |
| R | Moorhead, Carlos | CA 22nd | 0.776658342269 | |
| R | Morrison, Sidney | WA 4th | 0.656127540402 | |
| R | Fields, Jack | TX 8th | 0.868415971409 | |
| R | Fish, Hamilton | NY 21st | 0.524095347651 | |
| R | Machtley, Ronald | RI 1st | 0.554185955934 | |
| R | Madigan, Edward | IL 15th | 0.74304890672 | |
| R | Martin, David | NY 26th | 0.703822255179 | |
| R | Martin, Lynn | IL 16th | 0.762087415539 | |
| R | McCandless, Alfred | CA 37th | 0.736952236041 | |
| R | Lagomarsino, Robert | CA 19th | 0.980662007805 | |
| R | McDade, Joseph | PA 10th | 0.634997863787 | |
| R | McGrath, Raymond | NY 5th | 0.653980219687 | |
| R | McMillan, John | NC 9th | 0.722680453275 | |
| R | Meyers, Jan | KS 3rd | 0.732511058778 | |
| R | Michel, Robert | IL 18th | 0.724726061323 | |
| R | Green, Bill | NY 15th | 0.430775494385 | |
| R | Gunderson, Steven | WI 3rd | 0.803790433698 | |
| R | Hammerschmidt, John | AR 3rd | 0.767375105629 | |
| R | Ireland, Andy | FL 10th | 0.82230144949 | |
| R | James, Craig | FL 4th | 0.671055116572 | |
| R | Lent, Norman | NY 4th | 0.710635958439 | |
| R | Lewis, Thomas | FL 12th | 0.846933722012 | |
| R | Livingston, Robert | LA 1st | 0.857249034155 | |
| R | Lowery, William | CA 41st | 0.688795703248 | |
| R | Dreier, David | CA 33rd | 0.813954169042 | |
| R | Duncan, John | TN 2nd | 0.671124437535 | |
| R | Lewis, Jerry | CA 35th | 0.768162379186 | |
| R | Kolbe, Jim | AZ 5th | 0.818687116873 | |
| R | Leach, Jim | IA 1st | 0.531588541511 | |
| R | McCrery, Jim | LA 4th | 0.671055116572 | |
| R | Herger, Wally | CA 2nd | 0.910212841669 | |
| R | Hefley, Joel | CO 5th | 0.755732504247 | |
| R | Houghton, Amo | NY 34th | 0.65947524015 | |
| R | Thomas, Craig | WY | 0.622380247887 | |
| R | Barton, Joe | TX 6th | 0.891070924086 | |
| R | Baker, Richard | LA 6th | 0.820177012911 | |
| R | Ballenger, Cass | NC 10th | 0.887126958458 | |
| R | Coble, Howard | NC 6th | 0.822402083593 | |
| R | Kyl, Jon | AZ 4th | 0.671055116572 | |
| R | Oxley, Michael | OH 4th | 0.862858900855 | |
| R | Petri, Tom | WI 6th | 0.781757307701 | |
| R | Snowe, Olympia | ME 2nd | 0.509837988613 | |
| R | Bunning, Jim | KY 4th | 0.671055116572 | |
| R | Hyde, Henry | IL 6th | 0.8076589163 | |
| R | Johnson, Nancy | CT 6th | 0.601281502591 | |
| R | Goss, Porter | FL 13th | 0.671055116572 | |
| R | Hastert, Denny | IL 14th | 0.827079723169 | |
| R | Craig, Larry | ID 1st | 0.93641804037 | |
| R | Bereuter, Doug | NE 1st | 0.713221066737 | |
| R | Boehlert, Sherry | NY 25th | 0.569273890828 | |
| R | Bilirakis, Michael | FL 9th | 0.818449513957 | |
| R | Schaefer, Dan | CO 6th | 0.815007558643 | |
| R | Schiff, Steven | NM 1st | 0.671055116572 | |
| R | Schneider, Claudine | RI 2nd | 0.321865306972 | |
| R | Schuette, Bill | MI 10th | 0.869225852713 | |
| R | Schulze, Richard | PA 5th | 0.714980248805 | |
| R | Shumway, Norman | CA 14th | 0.948573392894 | |
| R | Solomon, Gerald | NY 24th | 0.87364534581 | |
| R | Stangeland, Arlan | MN 7th | 0.840370683063 | |
| R | Sundquist, Donald | TN 7th | 0.846984913013 | |
| R | Wylie, Chalmers | OH 15th | 0.670242884893 | |
| R | Parris, Stanford | VA 8th | 0.825959153445 | |
| R | Pashayan, Charles | CA 17th | 0.664513324367 | |
| R | Paxon, William | NY 31st | 0.747318086653 | |
| R | Tauke, Thomas | IA 2nd | 0.743443821858 | |
| R | Vander Jagt, Guy | MI 9th | 0.749172546335 | |
| R | Vucanovich, Barbara | NV 2nd | 0.929164087206 | |
| R | Nielson, Howard | UT 3rd | 0.921574875262 | |
| R | Walker, Robert | PA 16th | 0.869182397092 | |
| R | Weber, John | MN 2nd | 0.883538618701 | |
| R | Whittaker, Robert | KS 5th | 0.840591856534 | |
| R | Roth, Toby | WI 8th | 0.731763960603 | |
| R | Rowland, John | CT 5th | 0.626832403827 | |
| R | Saiki, Patricia | HI 1st | 0.595161391926 | |
| R | Pursell, Carl | MI 2nd | 0.654898092348 | |
| R | Quillen, James | TN 1st | 0.710811703016 | |
| R | Ravenel, Arthur | SC 1st | 0.671055116572 | |
| R | Rhodes, John | AZ 1st | 0.824555023075 | |
| R | Ridge, Thomas | PA 21st | 0.618733460971 | |
| R | Rinaldo, Matthew | NJ 7th | 0.553624913322 | |
| R | Ritter, Donald | PA 15th | 0.816169470856 | |
| R | Slaughter, Daniel | VA 7th | 0.795219714445 | |
| R | Smith, Denny | OR 5th | 0.91436757075 | |
| R | Smith, Peter | VT | 0.486689027039 | |
| R | Smith, Robert | OR 2nd | 0.786160972492 | |
| R | Smith, Virginia | NE 3rd | 0.789944374541 | |
| R | Cox, Christopher | CA 40th | 0.704210489454 | |
| R | Gillmor, Paul | OH 5th | 0.671055116572 | |
| R | Roberts, Pat | KS 1st | 0.842596157711 | |
| R | Bartlett, Harry | TX 3rd | 0.783092302798 | |
| R | Bliley, Tom | VA 3rd | 0.88321158601 | |
| R | Campbell, Tom | CA 12th | 0.548631098672 | |
| R | Goodling, William | PA 19th | 0.649346156954 | |
| R | McCollum, Bill | FL 5th | 0.791543788998 | |
| R | Packard, Ron | CA 43rd | 0.961773139354 | |
| R | Porter, John | IL 10th | 0.738085429889 | |
| R | Spence, Floyd | SC 2nd | 0.727211886396 | |
| R | Gekas, George | PA 17th | 0.711701923519 | |
| R | Hansen, James | UT 1st | 0.813118306563 | |
| R | Archer, Bill | TX 7th | 0.711316294237 | |
| R | Bateman, Herbert | VA 1st | 0.809041117621 | |
| R | Edwards, Marvin | OK 5th | 0.865687229973 | |
| R | Emerson, Bill | MO 8th | 0.934596455859 | |
| R | Fawell, Harris | IL 13th | 0.777715156887 | |
| R | Bentley, Helen | MD 2nd | 0.84321981377 | |
| R | Broomfield, William | MI 18th | 0.749806680398 | |
| R | Brown, Hank | CO 4th | 0.792640667066 | |
| R | Young, Don | AK | 0.692599281647 | |
| R | Callahan, L. | AL 1st | 0.671055116572 | |
| R | Morella, Constance | MD 8th | 0.389380934048 | |
| R | Roukema, Marge | NJ 5th | 0.492942070652 | |
| R | Skeen, Joseph | NM 2nd | 0.823265124626 | |
| R | Gilman, Benjamin | NY 22nd | 0.444718737289 | |
| R | Dickinson, William | AL 2nd | 0.72682933405 | |
| R | Dornan, Robert | CA 38th | 0.947506675082 | |
| R | Douglas, Charles | NH 2nd | 0.653620907336 | |
| R | Coleman, Earl | MO 6th | 0.694501627052 | |
| R | Conte, Silvio | MA 1st | 0.485470811222 | |
| R | Coughlin, Robert | PA 13th | 0.602741418862 | |
| R | Courter, James | NJ 12th | 0.652872476152 | |
| R | Davis, Robert | MI 11th | 0.639083379882 | |
| R | Buechner, John | MO 2nd | 0.764684037403 | |
| R | Chandler, Rodney | WA 8th | 0.651202604574 | |
| R | Gallegly, Elton | CA 21st | 0.823226598888 | |
| D | Hubbard, Carroll | KY 1st | 0.582004025292 | |
| D | Costello, Jerry | IL 21st | 0.249146812314 | |
| D | Mollohan, Alan | WV 1st | 0.249146812314 | |
| D | Poshard, Glenn | IL 22nd | 0.249146812314 | |
| D | Applegate, Douglas | OH 18th | 0.525649005478 | |
| R | Shuster, Bud | PA 9th | 0.651709037828 | |
| R | Miller, Clarence | OH 10th | 0.729056027304 | |
| R | Marlenee, Ronald | MT 2nd | 0.844213656973 | |
| R | McEwen, Bob | OH 6th | 0.883789653621 | |
| R | Hancock, Mel | MO 7th | 0.801759727212 | |
| R | Lightfoot, James | IA 5th | 0.901352359816 | |
| R | Combest, Larry | TX 19th | 0.846011351201 | |
| R | Burton, Dan | IN 6th | 0.883745434969 | |
| R | DeWine, Mike | OH 7th | 0.801882001626 | |
| R | Myers, John | IN 7th | 0.635113148652 | |
| R | Crane, Phil | IL 12th | 0.860327509752 | |
| R | DeLay, Tom | TX 22nd | 0.931489726652 | |
| R | Kasich, John | OH 12th | 0.722197555173 | |
| R | Armey, Richard | TX 26th | 1.0 | |
| R | Stump, Robert | AZ 3rd | 0.942359004229 | |
| R | Dannemeyer, William | CA 39th | 0.927872853715 | |
| D | Flippo, Ronnie | AL 5th | 0.572278103086 | |
| D | Leath, James | TX 11th | 0.718976545108 | |
| D | Nelson, Bill | FL 11th | 0.514499735275 | |
| D | Alexander, Bill | AR 1st | 0.407434348437 | |
| R | Thomas, Bill | CA 20th | 0.736588277764 | |
| R | Holloway, Clyde | LA 8th | 0.890708670203 | |
| R | Frenzel, William | MN 3rd | 0.708063450365 | |
| R | Lukens, Donald | OH 8th | 0.671055116572 | |
| R | Robinson, Tommy | AR 2nd | 0.607350066315 | |
| R | Clinger, William | PA 23rd | 0.77864705106 |
Statistically Notable Votes
Statistically notable votes are the votes that are most surprising, or least predictable, given how other members of each voter’s party voted and other factors.