H.J.Res. 77 (102nd): Authorization for Use of Military Force Against Iraq Resolution
This was a vote to agree to H.J.Res. 77 (102nd) in the House.
Totals
All Votes | Democrats | Republicans | Democrat-Liberals | Republican-Conservatives | Independents | ||
---|---|---|---|---|---|---|---|
Yea | 58% |
250
|
86
|
163
|
0
|
1
|
0
|
Nay | 42% |
183
|
178
|
3
|
1
|
0
|
1
|
Not Voting |
2
|
2
|
0
|
0
|
0
|
0
|
Passed. Simple Majority Required. Source: house.gov.
Ideology Vote Chart
Vote Details
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Vote | District | Party | Representative | Score |
---|---|---|---|---|
Yea | NY 7th | D | Ackerman, Gary | 0.125318383547 |
Yea | CA 32nd | D | Anderson, Glenn | 0.433506400513 |
Yea | TX 25th | D | Andrews, Michael | 0.390445150927 |
Yea | WI 1st | D | Aspin, Leslie | 0.363424510886 |
Yea | FL 11th | D | Bacchus, James | 0.2393380013535 |
Yea | GA 10th | D | Barnard, Druie | 0.57074132749 |
Yea | CA 26th | D | Berman, Howard | 0.0883465160391 |
Yea | AL 4th | D | Bevill, Tom | 0.486216233294 |
Yea | NV 1st | D | Bilbray, James | 0.366751299195 |
Yea | PA 3rd | D | Borski, Robert | 0.270961101406 |
Yea | OK 3rd | D | Brewster, William | 0.2393380013535 |
Yea | TX 9th | D | Brooks, Jack | 0.383992963408 |
Yea | AL 3rd | D | Browder, John | 0.2393380013535 |
Yea | MD 6th | D | Byron, Beverly | 0.497526332732 |
Yea | CO 3rd | D | Campbell, Ben | 0.401929806415 |
Yea | DE | D | Carper, Thomas | 0.388064474701 |
Yea | TX 1st | D | Chapman, Jim | 0.524768489077 |
Yea | TN 5th | D | Clement, Robert | 0.439135329169 |
Yea | CA 15th | D | Condit, Gary | 0.2393380013535 |
Yea | TN 4th | D | Cooper, Jim | 0.351162250238 |
Yea | AL 5th | D | Cramer, Bud | 0.2393380013535 |
Yea | GA 7th | D | Darden, Buddy | 0.473726684008 |
Yea | SC 3rd | D | Derrick, Butler | 0.434498021231 |
Yea | MI 16th | D | Dingell, John | 0.35443232256 |
Yea | TX 11th | D | Edwards, Chet | 0.449301833059 |
Yea | NY 19th | D | Engel, Eliot | 0.254896141063 |
Yea | AL 6th | D | Erdreich, Ben | 0.503251218936 |
Yea | FL 19th | D | Fascell, Dante | 0.300456881816 |
Yea | TX 24th | D | Frost, Jonas | 0.300554921624 |
Yea | TX 12th | D | Geren, Pete | 0.501283537401 |
Yea | KS 4th | D | Glickman, Daniel | 0.365624684651 |
Yea | TN 6th | D | Gordon, Bart | 0.363082770351 |
Yea | TX 4th | D | Hall, Ralph | 0.634210155903 |
Yea | AL 7th | D | Harris, Claude | 0.539059221525 |
Yea | GA 2nd | D | Hatcher, Charles | 0.514347088644 |
Yea | LA 7th | D | Hayes, James | 0.536333280903 |
Yea | NE 2nd | D | Hoagland, Peter | 0.346458583285 |
Yea | KY 1st | D | Hubbard, Carroll | 0.520746524556 |
Yea | LA 5th | D | Huckaby, Thomas | 0.607725865536 |
Yea | NJ 2nd | D | Hughes, William | 0.331868362214 |
Yea | FL 1st | D | Hutto, Earl | 0.642795625282 |
Yea | GA 4th | D | Jones, Ben | 0.41439304756 |
Yea | NC 1st | D | Jones, Walter | 0.47589256945 |
Yea | NC 3rd | D | Lancaster, Martin | 0.467791162867 |
Yea | CA 11th | D | Lantos, Tom | 0.2507548236 |
Yea | TX 14th | D | Laughlin, Gregory | 0.547843042272 |
Yea | CA 18th | D | Lehman, Richard | 0.280829946708 |
Yea | CA 27th | D | Levine, Meldon | 0.113994773581 |
Yea | TN 3rd | D | Lloyd, Marilyn | 0.48978703317 |
Yea | OH 1st | D | Luken, Charles | 0.4783155915 |
Yea | OK 4th | D | McCurdy, David | 0.439546137155 |
Yea | MD 4th | D | McMillen, Charles | 0.339573093169 |
Yea | NY 23rd | D | McNulty, Michael | 0.337343445965 |
Yea | WV 1st | D | Mollohan, Alan | 0.2393380013535 |
Yea | MS 3rd | D | Montgomery, Sonny | 0.64231803898 |
Yea | PA 12th | D | Murtha, John | 0.372783367182 |
Yea | TX 27th | D | Ortiz, Solomon | 0.45867206092 |
Yea | UT 3rd | D | Orton, William | 0.2393380013535 |
Yea | NJ 3rd | D | Pallone, Frank | 0.324658146073 |
Yea | MS 4th | D | Parker, Mike | 0.589871010848 |
Yea | SC 4th | D | Patterson, Elizabeth | 0.442755115894 |
Yea | VA 5th | D | Payne, Lewis | 0.2393380013535 |
Yea | VA 2nd | D | Pickett, Owen | 0.486611771849 |
Yea | WV 4th | D | Rahall, Nick | 0.323875864523 |
Yea | GA 3rd | D | Ray, Richard | 0.545488387763 |
Yea | IL 8th | D | Rostenkowski, Daniel | 0.416389643894 |
Yea | GA 8th | D | Rowland, James | 0.530834297762 |
Yea | TX 13th | D | Sarpalius, William | 0.514471930423 |
Yea | VA 4th | D | Sisisky, Norman | 0.473976488647 |
Yea | MO 4th | D | Skelton, Ike | 0.517105244705 |
Yea | KS 2nd | D | Slattery, James | 0.397959728415 |
Yea | NY 13th | D | Solarz, Stephen | 0.14975955003 |
Yea | SC 5th | D | Spratt, John | 0.2393380013535 |
Yea | TX 17th | D | Stenholm, Charles | 0.784298076293 |
Yea | NH 2nd | D | Swett, Richard | 0.382083723537 |
Yea | SC 6th | D | Tallon, Robin | 0.493130857364 |
Yea | TN 8th | D | Tanner, John | 0.2393380013535 |
Yea | LA 3rd | D | Tauzin, Billy | 0.572237764112 |
Yea | GA 1st | D | Thomas, Robert | 0.2393380013535 |
Yea | AR 2nd | D | Thornton, Ray | 0.419773404865 |
Yea | NJ 9th | D | Torricelli, Robert | 0.289473674277 |
Yea | NC 2nd | D | Valentine, Tim | 0.47477831965 |
Yea | MO 9th | D | Volkmer, Harold | 0.502578466661 |
Yea | MS 1st | D | Whitten, Jamie | 0.504073476726 |
Yea | TX 2nd | D | Wilson, Charles | 0.537063516467 |
Yea | TX 15th | D | de la Garza, Kika | 0.461268546335 |
Yea | CO 4th | R | Allard, Wayne | 0.70624193383 |
Yea | TX 7th | R | Archer, Bill | 0.666560284366 |
Yea | TX 26th | R | Armey, Richard | 1.0 |
Yea | LA 6th | R | Baker, Richard | 0.864944931076 |
Yea | NC 10th | R | Ballenger, Cass | 0.956568100276 |
Yea | NE 3rd | R | Barrett, Bill | 0.70624193383 |
Yea | TX 3rd | R | Bartlett, Harry | 0.669017045277 |
Yea | TX 6th | R | Barton, Joe | 0.822339158171 |
Yea | VA 1st | R | Bateman, Herbert | 0.77108688899 |
Yea | MD 2nd | R | Bentley, Helen | 0.727300341227 |
Yea | NE 1st | R | Bereuter, Doug | 0.631235582661 |
Yea | FL 9th | R | Bilirakis, Michael | 0.729985480496 |
Yea | VA 3rd | R | Bliley, Tom | 0.774789607042 |
Yea | NY 25th | R | Boehlert, Sherry | 0.510432553391 |
Yea | OH 8th | R | Boehner, John | 0.762582417465 |
Yea | MI 18th | R | Broomfield, William | 0.756524651639 |
Yea | KY 4th | R | Bunning, Jim | 0.70624193383 |
Yea | IN 6th | R | Burton, Dan | 0.863655227691 |
Yea | AL 1st | R | Callahan, L. | 0.70624193383 |
Yea | MI 10th | R | Camp, Dave | 0.633889372427 |
Yea | CA 12th | R | Campbell, Tom | 0.593612464392 |
Yea | WA 8th | R | Chandler, Rodney | 0.646984289908 |
Yea | PA 23rd | R | Clinger, William | 0.698921623247 |
Yea | NC 6th | R | Coble, Howard | 0.812075084233 |
Yea | MO 6th | R | Coleman, Earl | 0.595016596242 |
Yea | TX 19th | R | Combest, Larry | 0.794755043999 |
Yea | PA 13th | R | Coughlin, Robert | 0.573023412218 |
Yea | CA 40th | R | Cox, Christopher | 0.836312220433 |
Yea | IL 12th | R | Crane, Phil | 0.872996002246 |
Yea | CA 44th | R | Cunningham, Duke | 0.6520289658 |
Yea | CA 39th | R | Dannemeyer, William | 0.924176685394 |
Yea | MI 11th | R | Davis, Robert | 0.547329206483 |
Yea | TX 22nd | R | DeLay, Tom | 0.896589074908 |
Yea | AL 2nd | R | Dickinson, William | 0.718602797697 |
Yea | CA 14th | R | Doolittle, John | 0.810674730479 |
Yea | CA 38th | R | Dornan, Robert | 0.925228954695 |
Yea | CA 33rd | R | Dreier, David | 0.826664136095 |
Yea | TN 2nd | R | Duncan, John | 0.755245665403 |
Yea | OK 5th | R | Edwards, Marvin | 0.777351805848 |
Yea | MO 8th | R | Emerson, Bill | 0.835443662818 |
Yea | IL 13th | R | Fawell, Harris | 0.704422963424 |
Yea | TX 8th | R | Fields, Jack | 0.835299447238 |
Yea | NY 21st | R | Fish, Hamilton | 0.488463574061 |
Yea | CT 5th | R | Franks, Gary | 0.563839919066 |
Yea | CA 21st | R | Gallegly, Elton | 0.888557657583 |
Yea | NJ 11th | R | Gallo, Dean | 0.656100893125 |
Yea | PA 17th | R | Gekas, George | 0.656273362551 |
Yea | MD 1st | R | Gilchrest, Wayne | 0.70624193383 |
Yea | OH 5th | R | Gillmor, Paul | 0.634667060709 |
Yea | NY 22nd | R | Gilman, Benjamin | 0.402313190307 |
Yea | GA 6th | R | Gingrich, Newton | 0.870551487555 |
Yea | PA 19th | R | Goodling, William | 0.589918441327 |
Yea | FL 13th | R | Goss, Porter | 0.798072587783 |
Yea | OH 2nd | R | Gradison, Willis | 0.534334709283 |
Yea | IA 6th | R | Grandy, Frederick | 0.704274844342 |
Yea | NY 15th | R | Green, Bill | 0.364061484127 |
Yea | WI 3rd | R | Gunderson, Steven | 0.770866288094 |
Yea | AR 3rd | R | Hammerschmidt, John | 0.713637975081 |
Yea | MO 7th | R | Hancock, Mel | 0.947052828478 |
Yea | UT 1st | R | Hansen, James | 0.754109464949 |
Yea | IL 14th | R | Hastert, Denny | 0.870748658625 |
Yea | CO 5th | R | Hefley, Joel | 0.838087117673 |
Yea | MI 5th | R | Henry, Paul | 0.637721423913 |
Yea | CA 2nd | R | Herger, Wally | 0.929330865786 |
Yea | OH 7th | R | Hobson, Dave | 0.623826598118 |
Yea | LA 8th | R | Holloway, Clyde | 0.874970990877 |
Yea | KY 6th | R | Hopkins, Larry | 0.614266586108 |
Yea | NY 29th | R | Horton, Frank | 0.539437849085 |
Yea | NY 34th | R | Houghton, Amo | 0.615816611475 |
Yea | CA 45th | R | Hunter, Duncan | 0.897464777615 |
Yea | IL 6th | R | Hyde, Henry | 0.796836148241 |
Yea | OK 1st | R | Inhofe, Jim | 0.963334082323 |
Yea | FL 10th | R | Ireland, Andy | 0.796210315331 |
Yea | FL 4th | R | James, Craig | 0.70624193383 |
Yea | CT 6th | R | Johnson, Nancy | 0.552363801456 |
Yea | OH 12th | R | Kasich, John | 0.660705049887 |
Yea | WI 2nd | R | Klug, Scott | 0.70624193383 |
Yea | AZ 5th | R | Kolbe, Jim | 0.76623102996 |
Yea | AZ 4th | R | Kyl, Jon | 0.921527580362 |
Yea | CA 19th | R | Lagomarsino, Robert | 0.927837736499 |
Yea | IA 1st | R | Leach, Jim | 0.459683493737 |
Yea | CA 35th | R | Lewis, Jerry | 0.712746187878 |
Yea | FL 12th | R | Lewis, Thomas | 0.79045753418 |
Yea | IA 5th | R | Lightfoot, James | 0.79975110859 |
Yea | LA 1st | R | Livingston, Robert | 0.838100696338 |
Yea | CA 41st | R | Lowery, William | 0.653174369805 |
Yea | RI 1st | R | Machtley, Ronald | 0.576129839339 |
Yea | IL 15th | R | Madigan, Edward | 0.640333906786 |
Yea | MT 2nd | R | Marlenee, Ronald | 0.765105663983 |
Yea | NY 26th | R | Martin, David | 0.647788989285 |
Yea | CA 37th | R | McCandless, Alfred | 0.714961929787 |
Yea | FL 5th | R | McCollum, Bill | 0.739287558899 |
Yea | LA 4th | R | McCrery, Jim | 0.70624193383 |
Yea | PA 10th | R | McDade, Joseph | 0.55044581833 |
Yea | OH 6th | R | McEwen, Bob | 0.862490606 |
Yea | NY 5th | R | McGrath, Raymond | 0.585119763585 |
Yea | NC 9th | R | McMillan, John | 0.727648634175 |
Yea | KS 3rd | R | Meyers, Jan | 0.666279933058 |
Yea | IL 18th | R | Michel, Robert | 0.654730056829 |
Yea | OH 10th | R | Miller, Clarence | 0.669288377942 |
Yea | WA 1st | R | Miller, John | 0.619685845273 |
Yea | NY 14th | R | Molinari, Susan | 0.537845987567 |
Yea | CA 22nd | R | Moorhead, Carlos | 0.74070764869 |
Yea | WA 4th | R | Morrison, Sidney | 0.544834198202 |
Yea | IN 7th | R | Myers, John | 0.574538774438 |
Yea | KS 5th | R | Nichols, Richard | 0.70624193383 |
Yea | IA 2nd | R | Nussle, Jim | 0.70624193383 |
Yea | OH 4th | R | Oxley, Michael | 0.91109576302 |
Yea | CA 43rd | R | Packard, Ron | 0.985577022448 |
Yea | NY 31st | R | Paxon, William | 0.813239559599 |
Yea | WI 6th | R | Petri, Tom | 0.733591244067 |
Yea | IL 10th | R | Porter, John | 0.696468737235 |
Yea | MI 2nd | R | Pursell, Carl | 0.623063504316 |
Yea | TN 1st | R | Quillen, James | 0.659035068427 |
Yea | MN 3rd | R | Ramstad, Jim | 0.60219480114 |
Yea | SC 1st | R | Ravenel, Arthur | 0.70624193383 |
Yea | OH 16th | R | Regula, Ralph | 0.552386186192 |
Yea | AZ 1st | R | Rhodes, John | 0.812159528542 |
Yea | PA 21st | R | Ridge, Thomas | 0.56548250079 |
Yea | NJ 7th | R | Rinaldo, Matthew | 0.458314040856 |
Yea | PA 15th | R | Ritter, Donald | 0.782539761836 |
Yea | KS 1st | R | Roberts, Pat | 0.718923457268 |
Yea | KY 5th | R | Rogers, Hal | 0.703284769724 |
Yea | CA 42nd | R | Rohrabacher, Dana | 0.848907077615 |
Yea | FL 18th | R | Ros-Lehtinen, Ileana | 0.70624193383 |
Yea | WI 8th | R | Roth, Toby | 0.668438543252 |
Yea | NJ 5th | R | Roukema, Marge | 0.458933626959 |
Yea | PA 18th | R | Santorum, Rick | 0.704781118629 |
Yea | NJ 13th | R | Saxton, Jim | 0.65010283403 |
Yea | CO 6th | R | Schaefer, Dan | 0.70624193383 |
Yea | NM 1st | R | Schiff, Steven | 0.655659927466 |
Yea | PA 5th | R | Schulze, Richard | 0.661329069388 |
Yea | WI 9th | R | Sensenbrenner, James | 0.747574121955 |
Yea | FL 15th | R | Shaw, Clay | 0.718255752519 |
Yea | CT 4th | R | Shays, Christopher | 0.455468684648 |
Yea | PA 9th | R | Shuster, Bud | 0.605625188857 |
Yea | NM 2nd | R | Skeen, Joseph | 0.737411540156 |
Yea | VA 7th | R | Slaughter, Daniel | 0.729793864482 |
Yea | NJ 4th | R | Smith, Chris | 0.581847013571 |
Yea | TX 21st | R | Smith, Lamar | 0.835276683633 |
Yea | OR 2nd | R | Smith, Robert | 0.699974979265 |
Yea | ME 2nd | R | Snowe, Olympia | 0.483170734928 |
Yea | NY 24th | R | Solomon, Gerald | 0.911825635303 |
Yea | SC 2nd | R | Spence, Floyd | 0.67125293171 |
Yea | FL 6th | R | Stearns, Cliff | 0.775201236037 |
Yea | AZ 3rd | R | Stump, Robert | 0.991206095913 |
Yea | TN 7th | R | Sundquist, Donald | 0.79917139217 |
Yea | NC 11th | R | Taylor, Charles | 0.611127460971 |
Yea | WY | R | Thomas, Craig | 0.777013600904 |
Yea | CA 20th | R | Thomas, Bill | 0.72231209061 |
Yea | MI 4th | R | Upton, Fred | 0.747752032177 |
Yea | MI 9th | R | Vander Jagt, Guy | 0.698355000191 |
Yea | NV 2nd | R | Vucanovich, Barbara | 0.852745351335 |
Yea | PA 16th | R | Walker, Robert | 0.882764332459 |
Yea | NY 27th | R | Walsh, Jim | 0.641850151326 |
Yea | MN 2nd | R | Weber, John | 0.765589380346 |
Yea | PA 7th | R | Weldon, Curt | 0.646178388507 |
Yea | VA 10th | R | Wolf, Frank | 0.676739107362 |
Yea | OH 15th | R | Wylie, Chalmers | 0.609556210271 |
Yea | AK | R | Young, Don | 0.634383488559 |
Yea | FL 8th | R | Young, W. Bill | 0.652065188193 |
Yea | NH 1st | R | Zeliff, William | 0.72692078008 |
Yea | NJ 12th | R | Zimmer, Richard | 0.70624193383 |
Yea | NY 4th | R | Lent, Norman | 0.750725666536 |
Nay | HI 1st | D | Abercrombie, Neil | 0.220341141056 |
Nay | AR 1st | D | Alexander, Bill | 0.401999163426 |
Nay | NJ 1st | D | Andrews, Rob | 0.2393380013535 |
Nay | ME 1st | D | Andrews, Thomas | 0.268778568641 |
Nay | IL 11th | D | Annunzio, Frank | 0.406352858608 |
Nay | AR 4th | D | Anthony, Beryl | 0.423812370044 |
Nay | OH 18th | D | Applegate, Douglas | 0.449441907044 |
Nay | MA 5th | D | Atkins, Chester | 0.120132279472 |
Nay | OR 1st | D | AuCoin, Les | 0.182827820281 |
Nay | CA 23rd | D | Beilenson, Anthony | 0.148736447954 |
Nay | FL 3rd | D | Bennett, Charles | 0.455567148238 |
Nay | MI 12th | D | Bonior, David | 0.215262827238 |
Nay | VA 9th | D | Boucher, Rick | 0.305301784719 |
Nay | CA 6th | D | Boxer, Barbara | 0.047261405105 |
Nay | CA 36th | D | Brown, George | 0.211245119327 |
Nay | IL 19th | D | Bruce, Terry | 0.341854966498 |
Nay | TX 5th | D | Bryant, John | 0.235559724804 |
Nay | TX 23rd | D | Bustamante, Albert | 0.34270896446 |
Nay | MD 3rd | D | Cardin, Benjamin | 0.233127291367 |
Nay | MI 6th | D | Carr, Bob | 0.365037275176 |
Nay | MO 1st | D | Clay, Bill | 0.0920927536221 |
Nay | TX 16th | D | Coleman, Ronald | 0.303843867881 |
Nay | MI 13th | D | Collins, Barbara-Rose | 0.281030635971 |
Nay | IL 7th | D | Collins, Cardiss | 0.149636653487 |
Nay | MI 1st | D | Conyers, John | 0.131596138622 |
Nay | IL 21st | D | Costello, Jerry | 0.412834744071 |
Nay | IL 16th | D | Cox, John | 0.2393380013535 |
Nay | PA 14th | D | Coyne, William | 0.240897451718 |
Nay | OR 4th | D | DeFazio, Peter | 0.208542874877 |
Nay | CT 3rd | D | DeLauro, Rosa | 0.277189480644 |
Nay | CA 8th | D | Dellums, Ronald | 0.0 |
Nay | WA 6th | D | Dicks, Norm | 0.292750177039 |
Nay | CA 28th | D | Dixon, Julian | 0.135720829214 |
Nay | MA 11th | D | Donnelly, Brian | 0.319726853363 |
Nay | CA 17th | D | Dooley, Cal | 0.2393380013535 |
Nay | ND | D | Dorgan, Byron | 0.2393380013535 |
Nay | NY 2nd | D | Downey, Thomas | 0.190524853807 |
Nay | IL 20th | D | Durbin, Richard | 0.243032149785 |
Nay | NJ 6th | D | Dwyer, Bernard | 0.221559933112 |
Nay | MA 3rd | D | Early, Joseph | 0.2393380013535 |
Nay | OH 11th | D | Eckart, Dennis | 0.322035668592 |
Nay | CA 10th | D | Edwards, Don | 0.0446062489 |
Nay | OK 6th | D | English, Glenn | 0.549591612552 |
Nay | MS 2nd | D | Espy, Albert | 0.340559484727 |
Nay | IL 17th | D | Evans, Lane | 0.12748042808 |
Nay | CA 4th | D | Fazio, Victor | 0.15144575254 |
Nay | OH 19th | D | Feighan, Edward | 0.225603758815 |
Nay | NY 6th | D | Flake, Floyd | 0.145235071561 |
Nay | PA 1st | D | Foglietta, Thomas | 0.11454165964 |
Nay | WA 5th | D | Foley, Thomas | 0.367609895815 |
Nay | TN 9th | D | Ford, Harold | 0.1839530425 |
Nay | MI 15th | D | Ford, William | 0.234023012986 |
Nay | MA 4th | D | Frank, Barney | 0.136476947978 |
Nay | PA 20th | D | Gaydos, Joseph | 0.352460325095 |
Nay | CT 2nd | D | Gejdenson, Sam | 0.121937055695 |
Nay | MO 3rd | D | Gephardt, Dick | 0.300137643001 |
Nay | FL 7th | D | Gibbons, Sam | 0.410887186913 |
Nay | TX 20th | D | González, Henry | 0.25608565656 |
Nay | PA 2nd | D | Gray, William | 0.229095195513 |
Nay | NJ 14th | D | Guarini, Frank | 0.318096451981 |
Nay | OH 3rd | D | Hall, Tony | 0.35041401976 |
Nay | IN 9th | D | Hamilton, Lee | 0.34270915778 |
Nay | IL 1st | D | Hayes, Charles | 0.102887515208 |
Nay | NC 8th | D | Hefner, Bill | 0.480028898929 |
Nay | MI 14th | D | Hertel, Dennis | 0.254891454956 |
Nay | NY 1st | D | Hochbrueckner, George | 0.240088948346 |
Nay | MO 2nd | D | Horn, Joan | 0.354180204959 |
Nay | MD 5th | D | Hoyer, Steny | 0.242609702113 |
Nay | IN 10th | D | Jacobs, Andrew | 0.342910970938 |
Nay | LA 2nd | D | Jefferson, William | 0.363958525893 |
Nay | GA 9th | D | Jenkins, Ed | 0.516488081548 |
Nay | SD 1st | D | Johnson, Tim | 0.397052800211 |
Nay | FL 14th | D | Johnston, Harry | 0.299216494016 |
Nay | IN 5th | D | Jontz, James | 0.321822888357 |
Nay | PA 11th | D | Kanjorski, Paul | 0.30976557638 |
Nay | OH 9th | D | Kaptur, Marcy | 0.247561640541 |
Nay | MA 8th | D | Kennedy, Joseph | 0.201194409486 |
Nay | CT 1st | D | Kennelly, Barbara | 0.230970082844 |
Nay | MI 7th | D | Kildee, Dale | 0.171855424231 |
Nay | WI 4th | D | Kleczka, Jerry | 0.261609546193 |
Nay | PA 4th | D | Kolter, Joseph | 0.379878860777 |
Nay | OR 5th | D | Kopetski, Michael | 0.276117842552 |
Nay | PA 8th | D | Kostmayer, Peter | 0.190392027888 |
Nay | NY 32nd | D | LaFalce, John | 0.278854040182 |
Nay | ID 1st | D | LaRocco, Larry | 0.408587700047 |
Nay | FL 17th | D | Lehman, William | 0.215664561379 |
Nay | MI 17th | D | Levin, Sander | 0.208482323351 |
Nay | GA 5th | D | Lewis, John | 0.169124462899 |
Nay | IL 5th | D | Lipinski, William | 0.379032203472 |
Nay | IN 4th | D | Long Thompson, Jill | 0.370625470385 |
Nay | NY 20th | D | Lowey, Nita | 0.208832661087 |
Nay | NY 9th | D | Manton, Thomas | 0.277043769251 |
Nay | MA 7th | D | Markey, Ed | 0.112761415145 |
Nay | CA 30th | D | Martínez, Matthew | 0.236104230191 |
Nay | CA 3rd | D | Matsui, Robert | 0.194676362096 |
Nay | MA 6th | D | Mavroules, Nicholas | 0.258512612982 |
Nay | KY 3rd | D | Mazzoli, Romano | 0.390381331942 |
Nay | IN 8th | D | McCloskey, Francis | 0.287958553428 |
Nay | WA 7th | D | McDermott, Jim | 0.152205295881 |
Nay | NY 28th | D | McHugh, Matthew | 0.274990476264 |
Nay | MD 7th | D | Mfume, Kweisi | 0.133267043422 |
Nay | CA 7th | D | Miller, George | 0.0629166703369 |
Nay | CA 13th | D | Mineta, Norman | 0.163504703474 |
Nay | HI 2nd | D | Mink, Patsy | 0.29533477796 |
Nay | MA 9th | D | Moakley, John | 0.237232254016 |
Nay | WI 5th | D | Moody, Jim | 0.166699745074 |
Nay | VA 8th | D | Moran, Jim | 0.333298250802 |
Nay | NY 3rd | D | Mrazek, Robert | 0.174942264215 |
Nay | PA 22nd | D | Murphy, Austin | 0.354892856286 |
Nay | IA 3rd | D | Nagle, David | 0.349187325491 |
Nay | KY 2nd | D | Natcher, William | 0.450301903229 |
Nay | MA 2nd | D | Neal, Richard | 0.28891924342 |
Nay | NC 5th | D | Neal, Stephen | 0.446743309447 |
Nay | NY 33rd | D | Nowak, Henry | 0.358471111769 |
Nay | OH 20th | D | Oakar, Mary | 0.195359977085 |
Nay | MN 8th | D | Oberstar, James | 0.245023076141 |
Nay | WI 7th | D | Obey, Dave | 0.352714894792 |
Nay | VA 6th | D | Olin, James | 0.455945104348 |
Nay | UT 2nd | D | Owens, Douglas | 0.265766048571 |
Nay | NY 12th | D | Owens, Major | 0.070010364042 |
Nay | CA 16th | D | Panetta, Leon | 0.216213003565 |
Nay | NJ 10th | D | Payne, Donald | 0.212333507436 |
Nay | OH 13th | D | Pease, Donald | 0.235397850774 |
Nay | CA 5th | D | Pelosi, Nancy | 0.0195711405063 |
Nay | MN 1st | D | Penny, Timothy | 0.495769213578 |
Nay | KY 7th | D | Perkins, Carl | 0.348863712226 |
Nay | MN 7th | D | Peterson, Collin | 0.2393380013535 |
Nay | FL 2nd | D | Peterson, Pete | 0.442938373365 |
Nay | TX 10th | D | Pickle, Jake | 0.439236404601 |
Nay | IL 22nd | D | Poshard, Glenn | 0.39843964913 |
Nay | NC 4th | D | Price, David | 0.355378955824 |
Nay | NY 16th | D | Rangel, Charles | 0.12774928217 |
Nay | RI 2nd | D | Reed, John | 0.2393380013535 |
Nay | NM 3rd | D | Richardson, William | 0.287897827039 |
Nay | NJ 8th | D | Roe, Robert | 0.377572644697 |
Nay | IN 3rd | D | Roemer, Timothy | 0.2393380013535 |
Nay | NC 7th | D | Rose, Charles | 0.391496579295 |
Nay | CA 25th | D | Roybal, Edward | 0.160438118055 |
Nay | IL 3rd | D | Russo, Martin | 0.31548756418 |
Nay | MN 5th | D | Sabo, Martin | 0.178778953523 |
Nay | IL 4th | D | Sangmeister, George | 0.336507887046 |
Nay | IL 2nd | D | Savage, Gus | 0.19980665457 |
Nay | OH 14th | D | Sawyer, Thomas | 0.231487405982 |
Nay | CO 1st | D | Schroeder, Patricia | 0.160238563948 |
Nay | NY 10th | D | Schumer, Chuck | 0.194866131266 |
Nay | NY 18th | D | Serrano, José | 0.202430512805 |
Nay | IN 2nd | D | Sharp, Philip | 0.353415431923 |
Nay | MN 6th | D | Sikorski, Gerald | 0.143651289885 |
Nay | CO 2nd | D | Skaggs, David | 0.280413011872 |
Nay | NY 30th | D | Slaughter, Louise | 0.208656177539 |
Nay | FL 16th | D | Smith, Lawrence | 0.265642546944 |
Nay | IA 4th | D | Smith, Neal | 0.2393380013535 |
Nay | WV 2nd | D | Staggers, Harley | 0.351130701071 |
Nay | ID 2nd | D | Stallings, Richard | 0.508822672001 |
Nay | CA 9th | D | Stark, Pete | 0.0734596940473 |
Nay | OH 21st | D | Stokes, Louis | 0.157149898796 |
Nay | MA 10th | D | Studds, Gerry | 0.104963959315 |
Nay | WA 2nd | D | Swift, Allan | 0.3152397756 |
Nay | OK 2nd | D | Synar, Michael | 0.269812410377 |
Nay | MS 5th | D | Taylor, Gene | 0.543172531668 |
Nay | CA 34th | D | Torres, Esteban | 0.0865194994878 |
Nay | NY 11th | D | Towns, Ed | 0.160392987107 |
Nay | OH 17th | D | Traficant, James | 0.351512173351 |
Nay | MI 8th | D | Traxler, Jerome | 0.306755502494 |
Nay | WA 3rd | D | Unsoeld, Jolene | 0.158375420697 |
Nay | MN 4th | D | Vento, Bruce | 0.117034479187 |
Nay | IN 1st | D | Visclosky, Peter | 0.2949189272 |
Nay | TX 18th | D | Washington, Craig | 0.2393380013535 |
Nay | CA 29th | D | Waters, Maxine | 0.283466040112 |
Nay | CA 24th | D | Waxman, Henry | 0.131245493963 |
Nay | NY 17th | D | Weiss, Theodore | 0.0556791206853 |
Nay | MO 5th | D | Wheat, Alan | 0.13929231077 |
Nay | MT 1st | D | Williams, John | 0.229051071255 |
Nay | WV 3rd | D | Wise, Robert | 0.28746013078 |
Nay | MI 3rd | D | Wolpe, Howard | 0.175013740459 |
Nay | OR 3rd | D | Wyden, Ron | 0.230131330607 |
Nay | IL 9th | D | Yates, Sidney | 0.2393380013535 |
Nay | PA 6th | D | Yatron, Gus | 0.416607965823 |
Nay | NY 8th | D | Scheuer, James | 0.151540747436 |
