On the Amendment S.Amdt. 1570 to S. 2166 (National Energy Security Act of 1992)
This was a vote to approve or reject an amendment to S. 2166 (102nd) in the Senate.
Totals
All Votes | Democrats | Republicans | ||
---|---|---|---|---|
Yea | 96% |
96
|
54
|
42
|
Nay | 0% |
0
|
0
|
0
|
Not Voting | 4% |
4
|
3
|
1
|
Vote Details
Notes:
“Aye” or “Yea”?
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Download as
CSV
Vote | Party | Representative | State | Score |
---|---|---|---|---|
Yea | D | Bryan, Richard | NV | 0.452997140883 |
Yea | D | Kennedy, Ted | MA | 0.0592813211413 |
Yea | D | Lautenberg, Frank | NJ | 0.183063292934 |
Yea | D | Kohl, Herb | WI | 0.191968969476 |
Yea | D | Kerry, John | MA | 0.0 |
Yea | D | Graham, Bob | FL | 0.310730255002 |
Yea | D | Hollings, Fritz | SC | 0.510615270322 |
Yea | D | Inouye, Daniel | HI | 0.231353870076 |
Yea | D | Glenn, John | OH | 0.313183522155 |
Yea | D | Robb, Charles | VA | 0.400375133855 |
Yea | D | Adams, Brock | WA | 0.0192355520325 |
Yea | D | Moynihan, Daniel | NY | 0.193019045167 |
Yea | D | Wellstone, Paul | MN | 0.2393380013535 |
Yea | D | Bentsen, Lloyd | TX | 0.410081064642 |
Yea | D | Wirth, Timothy | CO | 0.132638896801 |
Yea | D | Wofford, Harris | PA | 0.2393380013535 |
Yea | D | Bradley, Bill | NJ | 0.147843492296 |
Yea | D | Pryor, David | AR | 0.451139639428 |
Yea | D | Sanford, James | NC | 0.32382224162 |
Yea | D | Pell, Claiborne | RI | 0.0208250562679 |
Yea | D | Riegle, Donald | MI | 0.161860327957 |
Yea | D | Sasser, James | TN | 0.350330251961 |
Yea | D | Mikulski, Barbara | MD | 0.0116625417174 |
Yea | D | Reid, Harry | NV | 0.372601462188 |
Yea | D | Mitchell, George | ME | 0.22535124907 |
Yea | D | Metzenbaum, Howard | OH | 0.0664933636557 |
Yea | D | Nunn, Samuel | GA | 0.567861299401 |
Yea | D | Johnston, John | LA | 0.493763857125 |
Yea | D | Byrd, Robert | WV | 0.436373494615 |
Yea | D | Conrad, Kent | ND | 0.331965121062 |
Yea | D | Breaux, John | LA | 0.542595694207 |
Yea | D | Bumpers, Dale | AR | 0.34507800062 |
Yea | D | Burdick, Quentin | ND | 0.29316283707 |
Yea | D | Cranston, Alan | CA | 0.148397083853 |
Yea | D | Heflin, Howell | AL | 0.636582575564 |
Yea | D | Gore, Albert | TN | 0.216482934922 |
Yea | D | Bingaman, Jeff | NM | 0.188059687076 |
Yea | D | Akaka, Daniel | HI | 0.167937805329 |
Yea | D | Baucus, Max | MT | 0.437925718187 |
Yea | D | Biden, Joseph | DE | 0.217559455829 |
Yea | D | Dodd, Christopher | CT | 0.106922998924 |
Yea | D | Exon, James | NE | 0.458806797606 |
Yea | D | DeConcini, Dennis | AZ | 0.409477975612 |
Yea | D | Dixon, Alan | IL | 0.422814446334 |
Yea | D | Ford, Wendell | KY | 0.529368587503 |
Yea | D | Levin, Carl | MI | 0.196128838944 |
Yea | D | Leahy, Patrick | VT | 0.125346378948 |
Yea | D | Lieberman, Joseph | CT | 0.222802580397 |
Yea | D | Daschle, Tom | SD | 0.247322132631 |
Yea | D | Simon, Paul | IL | 0.0140070975191 |
Yea | D | Shelby, Richard | AL | 0.571138175735 |
Yea | D | Sarbanes, Paul | MD | 0.0700381356259 |
Yea | D | Boren, David | OK | 0.546670768477 |
Yea | D | Fowler, Wyche | GA | 0.393694464257 |
Yea | R | Gorton, Slade | WA | 0.76755717928 |
Yea | R | Mack, Connie | FL | 0.829472401072 |
Yea | R | Gramm, Phil | TX | 0.910025538689 |
Yea | R | Thurmond, Strom | SC | 0.698173724878 |
Yea | R | Smith, Bob | NH | 0.815397440015 |
Yea | R | Jeffords, Jim | VT | 0.357670827548 |
Yea | R | Domenici, Pete | NM | 0.699339480927 |
Yea | R | Hatch, Orrin | UT | 0.685463284433 |
Yea | R | Grassley, Chuck | IA | 0.75024892147 |
Yea | R | Garn, Jake | UT | 0.785492776404 |
Yea | R | Roth, William | DE | 0.650299655139 |
Yea | R | Wallop, Malcolm | WY | 0.998223264938 |
Yea | R | Rudman, Warren | NH | 0.576345828059 |
Yea | R | Pressler, Larry | SD | 0.674395010809 |
Yea | R | Nickles, Don | OK | 0.937247075143 |
Yea | R | Packwood, Robert | OR | 0.378307549007 |
Yea | R | Kasten, Robert | WI | 0.73301296571 |
Yea | R | Kassebaum, Nancy | KS | 0.604416274992 |
Yea | R | Burns, Conrad | MT | 0.920906781556 |
Yea | R | Cochran, Thad | MS | 0.833613042937 |
Yea | R | Chafee, John | RI | 0.431293205422 |
Yea | R | Brown, Hank | CO | 0.70624193383 |
Yea | R | Coats, Daniel | IN | 0.760855830021 |
Yea | R | Cohen, William | ME | 0.456170103037 |
Yea | R | Hatfield, Mark | OR | 0.324422719097 |
Yea | R | Bond, Kit | MO | 0.809438751118 |
Yea | R | Dole, Robert | KS | 0.666686754438 |
Yea | R | Danforth, John | MO | 0.643259350214 |
Yea | R | D’Amato, Alfonse | NY | 0.553240194533 |
Yea | R | Durenberger, David | MN | 0.452640864458 |
Yea | R | Lugar, Richard | IN | 0.625401047701 |
Yea | R | Lott, Trent | MS | 0.926772037236 |
Yea | R | McCain, John | AZ | 0.801028421037 |
Yea | R | McConnell, Mitch | KY | 0.786465106068 |
Yea | R | Craig, Larry | ID | 0.720760831904 |
Yea | R | Symms, Steven | ID | 1.0 |
Yea | R | Simpson, Alan | WY | 0.763744956399 |
Yea | R | Seymour, John | CA | 0.646669768801 |
Yea | R | Helms, Jesse | NC | 0.990857228389 |
Yea | R | Murkowski, Frank | AK | 0.709188052104 |
Yea | R | Specter, Arlen | PA | 0.403725868563 |
Yea | R | Warner, John | VA | 0.684234450218 |
No Vote | D | Kerrey, Robert | NE | 0.2393380013535 |
No Vote | D | Harkin, Tom | IA | 0.0824357315213 |
No Vote | D | Rockefeller, Jay | WV | 0.176870378256 |
No Vote | R | Stevens, Ted | AK | 0.772619386612 |
Statistically Notable Votes
Statistically notable votes are the votes that are most surprising, or least predictable, given how other members of each voter’s party voted and other factors.