H.R. 2401 (103rd): National Defense Authorization Act for Fiscal Year 1994
On the Conference Report in the Senate
This was a vote to pass H.R. 2401 (103rd) in the Senate. The federal budget process occurs in two stages: appropriations and authorizations. This is an authorization bill, which directs how federal funds should or should not be used. (It does not set overall spending limits, however, which are the subject of appropriations bills.) Authorizations are typically made for single fiscal years (October 1 through September 30 of the next year) but are often renewed in subsequent law.
Totals
All Votes | Democrats | Republicans | ||
---|---|---|---|---|
Yea | 77% |
77
|
51
|
26
|
Nay | 22% |
22
|
4
|
18
|
Not Voting | 1% |
1
|
1
|
0
|
Conference Report Agreed to. Simple Majority Required. Nov 17, 1993 at 2:13 p.m. ET. Source: senate.gov.
Vote Details
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Vote | Party | Representative | State | Score |
---|---|---|---|---|
Yea | D | Akaka, Daniel | HI | 0.164127383119 |
Yea | D | Baucus, Max | MT | 0.415542259322 |
Yea | D | Biden, Joseph | DE | 0.250398522688 |
Yea | D | Bingaman, Jeff | NM | 0.217677641484 |
Yea | D | Boren, David | OK | 0.455439032635 |
Yea | D | Bradley, Bill | NJ | 0.0930162334186 |
Yea | D | Breaux, John | LA | 0.48895363349 |
Yea | D | Bryan, Richard | NV | 0.451346673879 |
Yea | D | Bumpers, Dale | AR | 0.296799956543 |
Yea | D | Byrd, Robert | WV | 0.393471913772 |
Yea | D | Conrad, Kent | ND | 0.291775322651 |
Yea | D | Daschle, Tom | SD | 0.245180804961 |
Yea | D | DeConcini, Dennis | AZ | 0.394018484562 |
Yea | D | Dodd, Christopher | CT | 0.0607539902917 |
Yea | D | Exon, James | NE | 0.429132661917 |
Yea | D | Feinstein, Dianne | CA | 0.260831849674 |
Yea | D | Ford, Wendell | KY | 0.476720762573 |
Yea | D | Glenn, John | OH | 0.257862951776 |
Yea | D | Graham, Bob | FL | 0.333562542878 |
Yea | D | Harkin, Tom | IA | 0.0380431968786 |
Yea | D | Heflin, Howell | AL | 0.596516047009 |
Yea | D | Hollings, Fritz | SC | 0.474059138985 |
Yea | D | Inouye, Daniel | HI | 0.257555562009 |
Yea | D | Johnston, John | LA | 0.47036672482 |
Yea | D | Kennedy, Ted | MA | 0.0383304010364 |
Yea | D | Kerrey, Robert | NE | 0.208038078345 |
Yea | D | Kerry, John | MA | 0.0 |
Yea | D | Kohl, Herb | WI | 0.14235296627 |
Yea | D | Lautenberg, Frank | NJ | 0.131968244485 |
Yea | D | Leahy, Patrick | VT | 0.0666139414865 |
Yea | D | Levin, Carl | MI | 0.109376580967 |
Yea | D | Lieberman, Joseph | CT | 0.151902269419 |
Yea | D | Mathews, Harlan | TN | 0.2457843798655 |
Yea | D | Mikulski, Barbara | MD | 0.0505500994115 |
Yea | D | Mitchell, George | ME | 0.218523538796 |
Yea | D | Moseley Braun, Carol | IL | 0.24638795477 |
Yea | D | Moynihan, Daniel | NY | 0.191761957059 |
Yea | D | Murray, Patty | WA | 0.184534159031 |
Yea | D | Nunn, Samuel | GA | 0.484943566965 |
Yea | D | Pell, Claiborne | RI | 0.00408759479201 |
Yea | D | Pryor, David | AR | 0.362224023938 |
Yea | D | Reid, Harry | NV | 0.4114119374 |
Yea | D | Riegle, Donald | MI | 0.105131152475 |
Yea | D | Robb, Charles | VA | 0.382247126336 |
Yea | D | Rockefeller, Jay | WV | 0.168717006518 |
Yea | D | Sarbanes, Paul | MD | 0.05626857493 |
Yea | D | Sasser, James | TN | 0.303575049525 |
Yea | D | Simon, Paul | IL | 0.0129649102337 |
Yea | D | Wofford, Harris | PA | 0.157658736605 |
Yea | R | Bennett, Robert | UT | 0.7152977330985 |
Yea | R | Bond, Kit | MO | 0.769715386219 |
Yea | R | Burns, Conrad | MT | 0.966951833262 |
Yea | D | Campbell, Ben | CO | 0.339328508355 |
Yea | R | Chafee, John | RI | 0.342137079947 |
Yea | R | Coats, Daniel | IN | 0.814352564887 |
Yea | R | Cochran, Thad | MS | 0.833822432752 |
Yea | R | Cohen, William | ME | 0.41791984515 |
Yea | R | Craig, Larry | ID | 0.846676774492 |
Yea | R | Danforth, John | MO | 0.604761235283 |
Yea | R | Durenberger, David | MN | 0.426313398936 |
Yea | R | Faircloth, Lauch | NC | 0.7152977330985 |
Yea | R | Grassley, Chuck | IA | 0.693213712073 |
Yea | R | Gregg, Judd | NH | 0.7152977330985 |
Yea | R | Hutchison, Kay | TX | 0.656037779552 |
Yea | R | Jeffords, Jim | VT | 0.272013582078 |
Yea | R | Kassebaum, Nancy | KS | 0.53271719206 |
Yea | R | Kempthorne, Dirk | ID | 0.760797445044 |
Yea | R | Lott, Trent | MS | 1.0 |
Yea | R | Lugar, Richard | IN | 0.683058885282 |
Yea | R | McConnell, Mitch | KY | 0.805045449788 |
Yea | R | Murkowski, Frank | AK | 0.762122832191 |
Yea | D | Shelby, Richard | AL | 0.595139239396 |
Yea | R | Simpson, Alan | WY | 0.786499476424 |
Yea | R | Smith, Bob | NH | 0.92695203467 |
Yea | R | Stevens, Ted | AK | 0.773443948485 |
Yea | R | Thurmond, Strom | SC | 0.714242552514 |
Yea | R | Warner, John | VA | 0.636298433467 |
Nay | D | Boxer, Barbara | CA | 0.143710292931 |
Nay | D | Feingold, Russell | WI | 0.2457843798655 |
Nay | D | Metzenbaum, Howard | OH | 0.0476007841954 |
Nay | D | Wellstone, Paul | MN | 0.0252965144105 |
Nay | R | Brown, Hank | CO | 0.841240167821 |
Nay | R | Coverdell, Paul | GA | 0.7152977330985 |
Nay | R | Dole, Robert | KS | 0.620247590911 |
Nay | R | Domenici, Pete | NM | 0.658026188167 |
Nay | R | D’Amato, Alfonse | NY | 0.548261836525 |
Nay | R | Gorton, Slade | WA | 0.791339846295 |
Nay | R | Gramm, Phil | TX | 0.916321244263 |
Nay | R | Hatch, Orrin | UT | 0.640162870768 |
Nay | R | Hatfield, Mark | OR | 0.285849115673 |
Nay | R | Helms, Jesse | NC | 0.970249130707 |
Nay | R | Mack, Connie | FL | 0.822309232971 |
Nay | R | McCain, John | AZ | 0.842078855337 |
Nay | R | Nickles, Don | OK | 0.957221623725 |
Nay | R | Packwood, Robert | OR | 0.405705336073 |
Nay | R | Pressler, Larry | SD | 0.716352913683 |
Nay | R | Roth, William | DE | 0.645784017011 |
Nay | R | Specter, Arlen | PA | 0.469603521797 |
Nay | R | Wallop, Malcolm | WY | 0.929878940586 |
No Vote | D | Dorgan, Byron | ND | 0.334385801631 |
Statistically Notable Votes
Statistically notable votes are the votes that are most surprising, or least predictable, given how other members of each voter’s party voted and other factors.