On the Motion to Table S.Amdt. 331 to H.R. 889 (Emergency Supplemental Appropriations and Rescissions for the Department of Defense to Preserve and Enhance Military Readiness Act of 1995)
This vote was related to a bill introduced by Rep. Robert Livingston [R-LA1, 1977-1999] on February 10, 1995, H.R. 889 (104th): Emergency Supplemental Appropriations and Rescissions for the Department of Defense to Preserve and Enhance Military Readiness Act of 1995.
Totals
All Votes | Republicans | Democrats | ||
---|---|---|---|---|
Yea | 42% |
42
|
1
|
41
|
Nay | 57% |
57
|
52
|
5
|
Not Voting | 1% |
1
|
1
|
0
|
Vote Details
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Vote | Party | Representative | State | Score |
---|---|---|---|---|
Yea | D | Reid, Harry | NV | 0.304723272352 |
Yea | D | Sarbanes, Paul | MD | 0.088746108083 |
Yea | D | Rockefeller, Jay | WV | 0.162240869529 |
Yea | D | Byrd, Robert | WV | 0.365830874626 |
Yea | D | Conrad, Kent | ND | 0.222350793333 |
Yea | D | Johnston, John | LA | 0.358810348629 |
Yea | D | Moseley Braun, Carol | IL | 0.287376399748 |
Yea | D | Heflin, Howell | AL | 0.465069294505 |
Yea | D | Bryan, Richard | NV | 0.358987497169 |
Yea | D | Simon, Paul | IL | 0.073382994344 |
Yea | D | Graham, Bob | FL | 0.290711647978 |
Yea | D | Inouye, Daniel | HI | 0.104973243749 |
Yea | D | Kohl, Herb | WI | 0.193805081036 |
Yea | D | Lieberman, Joseph | CT | 0.216095221322 |
Yea | D | Levin, Carl | MI | 0.12939779724 |
Yea | D | Leahy, Patrick | VT | 0.175331096459 |
Yea | D | Lautenberg, Frank | NJ | 0.123133293428 |
Yea | D | Kerry, John | MA | 0.0471253627631 |
Yea | D | Dorgan, Byron | ND | 0.297152458832 |
Yea | D | Dodd, Christopher | CT | 0.0832408554947 |
Yea | D | Feingold, Russell | WI | 0.230892155791 |
Yea | D | Glenn, John | OH | 0.198456845452 |
Yea | D | Ford, Wendell | KY | 0.419360620076 |
Yea | D | Feinstein, Dianne | CA | 0.335754540189 |
Yea | D | Robb, Charles | VA | 0.31395827181 |
Yea | D | Wellstone, Paul | MN | 0.0 |
Yea | D | Bradley, Bill | NJ | 0.114368311361 |
Yea | D | Pell, Claiborne | RI | 0.0592566741443 |
Yea | D | Murray, Patty | WA | 0.19255050569 |
Yea | D | Mikulski, Barbara | MD | 0.0503803222258 |
Yea | D | Kennedy, Ted | MA | 0.0858876805974 |
Yea | D | Harkin, Tom | IA | 0.118712919723 |
Yea | D | Bingaman, Jeff | NM | 0.240918945297 |
Yea | D | Baucus, Max | MT | 0.359016328018 |
Yea | D | Boxer, Barbara | CA | 0.187066164634 |
Yea | D | Akaka, Daniel | HI | 0.0427956808348 |
Yea | D | Breaux, John | LA | 0.44823879681 |
Yea | D | Biden, Joseph | DE | 0.330081403359 |
Yea | D | Kerrey, Robert | NE | 0.246390827032 |
Yea | D | Daschle, Tom | SD | 0.252582535164 |
Yea | D | Moynihan, Daniel | NY | 0.214928820974 |
Yea | R | D’Amato, Alfonse | NY | 0.475046817506 |
Nay | D | Nunn, Samuel | GA | 0.413878331953 |
Nay | D | Pryor, David | AR | 0.245566421381 |
Nay | D | Hollings, Fritz | SC | 0.361817795914 |
Nay | D | Exon, James | NE | 0.317569875791 |
Nay | D | Bumpers, Dale | AR | 0.234213451229 |
Nay | R | Nickles, Don | OK | 0.903188833386 |
Nay | R | Snowe, Olympia | ME | 0.566885369955 |
Nay | R | Shelby, Richard | AL | 0.584822024167 |
Nay | R | Santorum, Rick | PA | 0.811573212888 |
Nay | R | Specter, Arlen | PA | 0.400081624965 |
Nay | R | Burns, Conrad | MT | 0.747915910508 |
Nay | R | Campbell, Ben | CO | 0.39217057485 |
Nay | R | Craig, Larry | ID | 0.832825776698 |
Nay | R | Cochran, Thad | MS | 0.745580800784 |
Nay | R | Kempthorne, Dirk | ID | 0.855010661915 |
Nay | R | Packwood, Robert | OR | 0.343374297958 |
Nay | R | Hatfield, Mark | OR | 0.289897441657 |
Nay | R | Kassebaum, Nancy | KS | 0.485871719555 |
Nay | R | Grams, Rod | MN | 0.760213791826 |
Nay | R | Abraham, Spencer | MI | 0.80461291637 |
Nay | R | Coverdell, Paul | GA | 0.828482916639 |
Nay | R | Ashcroft, John | MO | 0.753974984202 |
Nay | R | Gramm, Phil | TX | 0.853970195412 |
Nay | R | Gorton, Slade | WA | 0.595015035039 |
Nay | R | Hutchison, Kay | TX | 0.807959023977 |
Nay | R | Grassley, Chuck | IA | 0.582159876841 |
Nay | R | Hatch, Orrin | UT | 0.58156220945 |
Nay | R | Inhofe, Jim | OK | 0.890684040756 |
Nay | R | Gregg, Judd | NH | 0.714829063891 |
Nay | R | Thompson, Fred | TN | 0.639757618265 |
Nay | R | Helms, Jesse | NC | 0.896866170397 |
Nay | R | Stevens, Ted | AK | 0.687265937702 |
Nay | R | Smith, Bob | NH | 0.937021355763 |
Nay | R | Thurmond, Strom | SC | 0.702009457288 |
Nay | R | Thomas, Craig | WY | 0.866966259211 |
Nay | R | Murkowski, Frank | AK | 0.628472287909 |
Nay | R | Warner, John | VA | 0.66883134003 |
Nay | R | Lott, Trent | MS | 0.966610842743 |
Nay | R | Kyl, Jon | AZ | 0.894237285451 |
Nay | R | Lugar, Richard | IN | 0.660464505066 |
Nay | R | McCain, John | AZ | 0.731574503034 |
Nay | R | Domenici, Pete | NM | 0.585356789535 |
Nay | R | Cohen, William | ME | 0.393485650575 |
Nay | R | Jeffords, Jim | VT | 0.211873863582 |
Nay | R | Dole, Robert | KS | 0.599902705106 |
Nay | R | Faircloth, Lauch | NC | 1.0 |
Nay | R | Coats, Daniel | IN | 0.770506621516 |
Nay | R | Chafee, John | RI | 0.254879881848 |
Nay | R | Roth, William | DE | 0.563749000578 |
Nay | R | Brown, Hank | CO | 0.806952877101 |
Nay | R | Pressler, Larry | SD | 0.667213652526 |
Nay | R | McConnell, Mitch | KY | 0.817921878675 |
Nay | R | DeWine, Mike | OH | 0.730740720021 |
Nay | R | Bond, Kit | MO | 0.632716874045 |
Nay | R | Bennett, Robert | UT | 0.806963905527 |
Nay | R | Frist, Bill | TN | 0.788891555679 |
Nay | R | Mack, Connie | FL | 0.730740720021 |
No Vote | R | Simpson, Alan | WY | 0.782190203503 |
Statistically Notable Votes
Statistically notable votes are the votes that are most surprising, or least predictable, given how other members of each voter’s party voted and other factors.