On the Motion to Table S.Amdt. 248 to H.J.Res. 1 (No short title on file)
This vote was related to a resolution introduced by Rep. Joe Barton [R-TX6] on January 4, 1995, H.J.Res. 1 (104th): Balanced Budget Amendment.
Totals
All Votes | Republicans | Democrats | ||
---|---|---|---|---|
Yea | 59% |
59
|
52
|
7
|
Nay | 40% |
40
|
0
|
40
|
Not Voting | 1% |
1
|
1
|
0
|
Vote Details
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Vote | Party | Representative | State | Score |
---|---|---|---|---|
Yea | D | Kohl, Herb | WI | 0.193805081036 |
Yea | D | Simon, Paul | IL | 0.073382994344 |
Yea | D | Reid, Harry | NV | 0.304723272352 |
Yea | D | Graham, Bob | FL | 0.290711647978 |
Yea | D | Heflin, Howell | AL | 0.465069294505 |
Yea | D | Exon, James | NE | 0.317569875791 |
Yea | R | Chafee, John | RI | 0.254879881848 |
Yea | R | Roth, William | DE | 0.563749000578 |
Yea | R | Brown, Hank | CO | 0.806952877101 |
Yea | R | DeWine, Mike | OH | 0.730740720021 |
Yea | R | Bennett, Robert | UT | 0.806963905527 |
Yea | R | Bond, Kit | MO | 0.632716874045 |
Yea | R | Thomas, Craig | WY | 0.866966259211 |
Yea | R | Kyl, Jon | AZ | 0.894237285451 |
Yea | R | Jeffords, Jim | VT | 0.211873863582 |
Yea | R | Packwood, Robert | OR | 0.343374297958 |
Yea | R | Pressler, Larry | SD | 0.667213652526 |
Yea | R | Hutchison, Kay | TX | 0.807959023977 |
Yea | R | Inhofe, Jim | OK | 0.890684040756 |
Yea | R | Hatch, Orrin | UT | 0.58156220945 |
Yea | R | Gorton, Slade | WA | 0.595015035039 |
Yea | R | Coverdell, Paul | GA | 0.828482916639 |
Yea | R | Ashcroft, John | MO | 0.753974984202 |
Yea | R | Grams, Rod | MN | 0.760213791826 |
Yea | R | Nickles, Don | OK | 0.903188833386 |
Yea | R | Santorum, Rick | PA | 0.811573212888 |
Yea | R | McConnell, Mitch | KY | 0.817921878675 |
Yea | R | Lott, Trent | MS | 0.966610842743 |
Yea | R | McCain, John | AZ | 0.731574503034 |
Yea | R | Lugar, Richard | IN | 0.660464505066 |
Yea | R | Simpson, Alan | WY | 0.782190203503 |
Yea | R | Warner, John | VA | 0.66883134003 |
Yea | R | Murkowski, Frank | AK | 0.628472287909 |
Yea | R | Thompson, Fred | TN | 0.639757618265 |
Yea | R | Smith, Bob | NH | 0.937021355763 |
Yea | R | Gramm, Phil | TX | 0.853970195412 |
Yea | R | Thurmond, Strom | SC | 0.702009457288 |
Yea | R | Abraham, Spencer | MI | 0.80461291637 |
Yea | R | Helms, Jesse | NC | 0.896866170397 |
Yea | R | Specter, Arlen | PA | 0.400081624965 |
Yea | R | Shelby, Richard | AL | 0.584822024167 |
Yea | R | Stevens, Ted | AK | 0.687265937702 |
Yea | R | Snowe, Olympia | ME | 0.566885369955 |
Yea | R | Domenici, Pete | NM | 0.585356789535 |
Yea | R | Frist, Bill | TN | 0.788891555679 |
Yea | R | Grassley, Chuck | IA | 0.582159876841 |
Yea | R | Craig, Larry | ID | 0.832825776698 |
Yea | D | Campbell, Ben | CO | 0.39217057485 |
Yea | R | Burns, Conrad | MT | 0.747915910508 |
Yea | R | Cochran, Thad | MS | 0.745580800784 |
Yea | R | Kempthorne, Dirk | ID | 0.855010661915 |
Yea | R | Hatfield, Mark | OR | 0.289897441657 |
Yea | R | Dole, Robert | KS | 0.599902705106 |
Yea | R | Cohen, William | ME | 0.393485650575 |
Yea | R | D’Amato, Alfonse | NY | 0.475046817506 |
Yea | R | Coats, Daniel | IN | 0.770506621516 |
Yea | R | Faircloth, Lauch | NC | 1.0 |
Yea | R | Gregg, Judd | NH | 0.714829063891 |
Yea | R | Mack, Connie | FL | 0.730740720021 |
Nay | D | Bradley, Bill | NJ | 0.114368311361 |
Nay | D | Bumpers, Dale | AR | 0.234213451229 |
Nay | D | Robb, Charles | VA | 0.31395827181 |
Nay | D | Wellstone, Paul | MN | 0.0 |
Nay | D | Kerrey, Robert | NE | 0.246390827032 |
Nay | D | Bingaman, Jeff | NM | 0.240918945297 |
Nay | D | Baucus, Max | MT | 0.359016328018 |
Nay | D | Biden, Joseph | DE | 0.330081403359 |
Nay | D | Kennedy, Ted | MA | 0.0858876805974 |
Nay | D | Kerry, John | MA | 0.0471253627631 |
Nay | D | Boxer, Barbara | CA | 0.187066164634 |
Nay | D | Pell, Claiborne | RI | 0.0592566741443 |
Nay | D | Pryor, David | AR | 0.245566421381 |
Nay | D | Harkin, Tom | IA | 0.118712919723 |
Nay | D | Inouye, Daniel | HI | 0.104973243749 |
Nay | D | Bryan, Richard | NV | 0.358987497169 |
Nay | D | Mikulski, Barbara | MD | 0.0503803222258 |
Nay | D | Murray, Patty | WA | 0.19255050569 |
Nay | D | Rockefeller, Jay | WV | 0.162240869529 |
Nay | D | Leahy, Patrick | VT | 0.175331096459 |
Nay | D | Levin, Carl | MI | 0.12939779724 |
Nay | D | Lieberman, Joseph | CT | 0.216095221322 |
Nay | D | Lautenberg, Frank | NJ | 0.123133293428 |
Nay | D | Sarbanes, Paul | MD | 0.088746108083 |
Nay | D | Feingold, Russell | WI | 0.230892155791 |
Nay | D | Dodd, Christopher | CT | 0.0832408554947 |
Nay | D | Dorgan, Byron | ND | 0.297152458832 |
Nay | D | Feinstein, Dianne | CA | 0.335754540189 |
Nay | D | Moynihan, Daniel | NY | 0.214928820974 |
Nay | D | Daschle, Tom | SD | 0.252582535164 |
Nay | D | Akaka, Daniel | HI | 0.0427956808348 |
Nay | D | Hollings, Fritz | SC | 0.361817795914 |
Nay | D | Breaux, John | LA | 0.44823879681 |
Nay | D | Byrd, Robert | WV | 0.365830874626 |
Nay | D | Conrad, Kent | ND | 0.222350793333 |
Nay | D | Johnston, John | LA | 0.358810348629 |
Nay | D | Glenn, John | OH | 0.198456845452 |
Nay | D | Moseley Braun, Carol | IL | 0.287376399748 |
Nay | D | Nunn, Samuel | GA | 0.413878331953 |
Nay | D | Ford, Wendell | KY | 0.419360620076 |
No Vote | R | Kassebaum, Nancy | KS | 0.485871719555 |
Statistically Notable Votes
Statistically notable votes are the votes that are most surprising, or least predictable, given how other members of each voter’s party voted and other factors.