On the Decision of the Chair H.R. 3539
This vote was related to a bill introduced by Rep. Elmer “Bud” Shuster [R-PA9, 1973-2001] on May 29, 1996, H.R. 3539 (104th): Federal Aviation Reauthorization Act of 1996.
Totals
All Votes | Republicans | Democrats | ||
---|---|---|---|---|
Yea | 39% |
39
|
3
|
36
|
Nay | 56% |
56
|
46
|
10
|
Not Voting | 5% |
5
|
4
|
1
|
Date: Oct 3, 1996
Required: Simple Majority
Result: Decision of Chair Not Sustained
Source: senate.gov
Vote Details
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Vote | Party | Representative | State | Score |
---|---|---|---|---|
Yea | D | Exon, James | NE | 0.317569875791 |
Yea | D | Sarbanes, Paul | MD | 0.088746108083 |
Yea | D | Kerry, John | MA | 0.0471253627631 |
Yea | D | Biden, Joseph | DE | 0.330081403359 |
Yea | D | Feingold, Russell | WI | 0.230892155791 |
Yea | D | Dorgan, Byron | ND | 0.297152458832 |
Yea | D | Daschle, Tom | SD | 0.252582535164 |
Yea | D | Heflin, Howell | AL | 0.465069294505 |
Yea | D | Moseley Braun, Carol | IL | 0.287376399748 |
Yea | D | Byrd, Robert | WV | 0.365830874626 |
Yea | D | Dodd, Christopher | CT | 0.0832408554947 |
Yea | D | Akaka, Daniel | HI | 0.0427956808348 |
Yea | D | Bradley, Bill | NJ | 0.114368311361 |
Yea | D | Robb, Charles | VA | 0.31395827181 |
Yea | D | Wellstone, Paul | MN | 0.0 |
Yea | D | Lautenberg, Frank | NJ | 0.123133293428 |
Yea | D | Baucus, Max | MT | 0.359016328018 |
Yea | D | Levin, Carl | MI | 0.12939779724 |
Yea | D | Lieberman, Joseph | CT | 0.216095221322 |
Yea | D | Rockefeller, Jay | WV | 0.162240869529 |
Yea | D | Murray, Patty | WA | 0.19255050569 |
Yea | D | Mikulski, Barbara | MD | 0.0503803222258 |
Yea | D | Harkin, Tom | IA | 0.118712919723 |
Yea | D | Pell, Claiborne | RI | 0.0592566741443 |
Yea | D | Simon, Paul | IL | 0.073382994344 |
Yea | D | Nunn, Samuel | GA | 0.413878331953 |
Yea | D | Kohl, Herb | WI | 0.193805081036 |
Yea | D | Bumpers, Dale | AR | 0.234213451229 |
Yea | D | Glenn, John | OH | 0.198456845452 |
Yea | D | Kennedy, Ted | MA | 0.0858876805974 |
Yea | D | Boxer, Barbara | CA | 0.187066164634 |
Yea | D | Bingaman, Jeff | NM | 0.240918945297 |
Yea | D | Graham, Bob | FL | 0.290711647978 |
Yea | D | Moynihan, Daniel | NY | 0.214928820974 |
Yea | D | Kerrey, Robert | NE | 0.246390827032 |
Yea | D | Wyden, Ron | OR | 0.226621474562 |
Yea | R | Santorum, Rick | PA | 0.811573212888 |
Yea | R | Specter, Arlen | PA | 0.400081624965 |
Yea | R | Helms, Jesse | NC | 0.896866170397 |
Nay | D | Inouye, Daniel | HI | 0.104973243749 |
Nay | D | Feinstein, Dianne | CA | 0.335754540189 |
Nay | D | Conrad, Kent | ND | 0.222350793333 |
Nay | D | Johnston, John | LA | 0.358810348629 |
Nay | D | Breaux, John | LA | 0.44823879681 |
Nay | D | Reid, Harry | NV | 0.304723272352 |
Nay | D | Pryor, David | AR | 0.245566421381 |
Nay | D | Ford, Wendell | KY | 0.419360620076 |
Nay | D | Hollings, Fritz | SC | 0.361817795914 |
Nay | D | Bryan, Richard | NV | 0.358987497169 |
Nay | R | Thompson, Fred | TN | 0.639757618265 |
Nay | R | Faircloth, Lauch | NC | 1.0 |
Nay | R | D’Amato, Alfonse | NY | 0.475046817506 |
Nay | R | Shelby, Richard | AL | 0.584822024167 |
Nay | R | Jeffords, Jim | VT | 0.211873863582 |
Nay | R | Inhofe, Jim | OK | 0.890684040756 |
Nay | R | Hutchison, Kay | TX | 0.807959023977 |
Nay | R | Domenici, Pete | NM | 0.585356789535 |
Nay | R | Cochran, Thad | MS | 0.745580800784 |
Nay | R | Craig, Larry | ID | 0.832825776698 |
Nay | R | Kempthorne, Dirk | ID | 0.855010661915 |
Nay | R | Hatfield, Mark | OR | 0.289897441657 |
Nay | R | Kassebaum, Nancy | KS | 0.485871719555 |
Nay | R | Burns, Conrad | MT | 0.747915910508 |
Nay | R | DeWine, Mike | OH | 0.730740720021 |
Nay | R | Roth, William | DE | 0.563749000578 |
Nay | R | Simpson, Alan | WY | 0.782190203503 |
Nay | R | Bennett, Robert | UT | 0.806963905527 |
Nay | R | Ashcroft, John | MO | 0.753974984202 |
Nay | R | Abraham, Spencer | MI | 0.80461291637 |
Nay | R | Thomas, Craig | WY | 0.866966259211 |
Nay | R | McCain, John | AZ | 0.731574503034 |
Nay | R | McConnell, Mitch | KY | 0.817921878675 |
Nay | R | Nickles, Don | OK | 0.903188833386 |
Nay | R | Lugar, Richard | IN | 0.660464505066 |
Nay | R | Hatch, Orrin | UT | 0.58156220945 |
Nay | R | Thurmond, Strom | SC | 0.702009457288 |
Nay | R | Smith, Bob | NH | 0.937021355763 |
Nay | R | Pressler, Larry | SD | 0.667213652526 |
Nay | R | Kyl, Jon | AZ | 0.894237285451 |
Nay | R | Cohen, William | ME | 0.393485650575 |
Nay | R | Chafee, John | RI | 0.254879881848 |
Nay | R | Frahm, Sheila | KS | 0.730740720021 |
Nay | R | Bond, Kit | MO | 0.632716874045 |
Nay | R | Lott, Trent | MS | 0.966610842743 |
Nay | R | Brown, Hank | CO | 0.806952877101 |
Nay | R | Coverdell, Paul | GA | 0.828482916639 |
Nay | R | Mack, Connie | FL | 0.730740720021 |
Nay | R | Grams, Rod | MN | 0.760213791826 |
Nay | R | Gorton, Slade | WA | 0.595015035039 |
Nay | R | Stevens, Ted | AK | 0.687265937702 |
Nay | R | Snowe, Olympia | ME | 0.566885369955 |
Nay | R | Grassley, Chuck | IA | 0.582159876841 |
Nay | R | Frist, Bill | TN | 0.788891555679 |
Nay | R | Warner, John | VA | 0.66883134003 |
Nay | R | Murkowski, Frank | AK | 0.628472287909 |
No Vote | D | Leahy, Patrick | VT | 0.175331096459 |
No Vote | R | Gramm, Phil | TX | 0.853970195412 |
No Vote | R | Campbell, Ben | CO | 0.39217057485 |
No Vote | R | Gregg, Judd | NH | 0.714829063891 |
No Vote | R | Coats, Daniel | IN | 0.770506621516 |
Statistically Notable Votes
Statistically notable votes are the votes that are most surprising, or least predictable, given how other members of each voter’s party voted and other factors.