On Agreeing to the Amendment: Amendment 13 to H R 2264
This was a vote to approve or reject amendment H.Amdt. 333 (105th) (Thomas Coburn) to H.R. 2264 (105th). The title of the amendment is H.Amdt. 333 (Coburn) to H.R. 2264 (105th): Amendment sought to increase funding for State AIDS Drug Assistance Programs by $34.8 million..
Totals
All Votes | Republicans | Democrats | Independents | ||
---|---|---|---|---|---|
Aye | 33% |
141
|
135
|
6
|
0
|
No | 65% |
282
|
89
|
192
|
1
|
Not Voting | 2% |
10
|
2
|
8
|
0
|
Vote Details
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Vote | Party | Representative | District | Score |
---|---|---|---|---|
Aye | D | Klink, Ron | PA 4th | 0.433737856093 |
Aye | D | Stupak, Bart | MI 1st | 0.404252099415 |
Aye | D | Taylor, Gene | MS 5th | 0.592047546209 |
Aye | D | Doyle, Mike | PA 18th | 0.496311134262 |
Aye | D | Goode, Virgil | VA 5th | 0.224766494461 |
Aye | D | Engel, Eliot | NY 17th | 0.158245693471 |
Aye | R | Paxon, William | NY 27th | 0.85722128893 |
Aye | R | Redmond, William | NM 3rd | 0.690759216398 |
Aye | R | Smith, Linda | WA 3rd | 0.77020714604 |
Aye | R | Smith, Robert | OR 2nd | 0.740968172959 |
Aye | R | Snowbarger, Vincent | KS 3rd | 0.771424333949 |
Aye | R | Solomon, Gerald | NY 22nd | 0.947676691689 |
Aye | R | White, Rick | WA 1st | 0.699547630692 |
Aye | R | Neumann, Mark | WI 1st | 0.774415619567 |
Aye | R | Pappas, Michael | NJ 12th | 0.713966006753 |
Aye | R | Parker, Mike | MS 4th | 0.719079278528 |
Aye | R | Johnson, Sam | TX 3rd | 0.982818560941 |
Aye | R | Jones, Walter | NC 3rd | 0.835724811087 |
Aye | R | Boehner, John | OH 8th | 0.937256337712 |
Aye | R | Blunt, Roy | MO 7th | 0.7836000868 |
Aye | R | Shuster, Bud | PA 9th | 0.685835515792 |
Aye | R | DeLay, Tom | TX 22nd | 0.946115163259 |
Aye | R | Ensign, John | NV 1st | 0.78443574007 |
Aye | R | Graham, Lindsey | SC 3rd | 0.889426957955 |
Aye | R | Manzullo, Donald | IL 16th | 0.885472698848 |
Aye | R | Lucas, Frank | OK 6th | 0.810958939747 |
Aye | R | Burr, Richard | NC 5th | 0.791835197783 |
Aye | R | Calvert, Ken | CA 43rd | 0.957899865334 |
Aye | R | Burton, Dan | IN 6th | 0.892152862297 |
Aye | R | Camp, Dave | MI 4th | 0.815895921497 |
Aye | R | Peterson, John | PA 5th | 0.773431616683 |
Aye | R | Pombo, Richard | CA 11th | 0.919118263969 |
Aye | R | Pitts, Joseph | PA 16th | 0.721278036743 |
Aye | R | Pickering, Chip | MS 3rd | 0.802035757909 |
Aye | R | Nethercutt, George | WA 5th | 0.867812034986 |
Aye | R | McInnis, Scott | CO 3rd | 0.786129954951 |
Aye | R | Herger, Wally | CA 2nd | 0.983272418981 |
Aye | R | Hefley, Joel | CO 5th | 0.882031227786 |
Aye | R | Bunning, Jim | KY 4th | 0.899765955374 |
Aye | R | Chambliss, Saxby | GA 8th | 0.835442618402 |
Aye | R | Baker, Richard | LA 6th | 0.954516387317 |
Aye | R | Moran, Jerry | KS 1st | 0.802035757909 |
Aye | R | Shadegg, John | AZ 4th | 0.886148972984 |
Aye | R | Ballenger, Cass | NC 10th | 0.906193699214 |
Aye | R | Bass, Charles | NH 2nd | 0.720751029526 |
Aye | R | Barton, Joe | TX 6th | 0.893186906415 |
Aye | R | Bartlett, Roscoe | MD 6th | 0.968188313552 |
Aye | R | Rogan, James | CA 27th | 0.802035757909 |
Aye | R | Salmon, Matt | AZ 1st | 0.793954361241 |
Aye | R | Sanford, Mark | SC 1st | 0.683081014151 |
Aye | R | Scarborough, Joe | FL 1st | 0.817339336365 |
Aye | R | Spence, Floyd | SC 2nd | 0.798111868786 |
Aye | R | Bono, Sonny | CA 44th | 0.82275449726 |
Aye | R | Christensen, Jon | NE 2nd | 0.887328825345 |
Aye | R | Ewing, Thomas | IL 15th | 0.890680689098 |
Aye | R | Forbes, Michael | NY 1st | 0.711372038552 |
Aye | R | Hill, Rick | MT | 0.802035757909 |
Aye | R | Hutchinson, Asa | AR 3rd | 0.747963173994 |
Aye | R | Kasich, John | OH 12th | 0.720924460243 |
Aye | R | Largent, Steve | OK 1st | 0.867044163003 |
Aye | R | Armey, Richard | TX 26th | 0.924074815104 |
Aye | R | Hansen, James | UT 1st | 0.804119910934 |
Aye | R | Archer, Bill | TX 7th | 0.768924800273 |
Aye | R | Hayworth, John | AZ 6th | 0.919203430754 |
Aye | R | Hastings, Doc | WA 4th | 0.86089574055 |
Aye | R | Hastert, Denny | IL 14th | 0.919198358433 |
Aye | R | Canady, Charles | FL 12th | 0.924510241155 |
Aye | R | Chenoweth-Hage, Helen | ID 1st | 0.876284611689 |
Aye | R | Coburn, Thomas | OK 2nd | 0.862831856486 |
Aye | R | Cook, Merrill | UT 2nd | 0.802035757909 |
Aye | R | McIntosh, David | IN 2nd | 0.934790436108 |
Aye | R | Watkins, Wes | OK 3rd | 0.764002035434 |
Aye | R | Watts, | OK 4th | 0.828634780712 |
Aye | R | Thune, John | SD | 0.677877543906 |
Aye | R | Hilleary, Van | TN 4th | 0.821082864351 |
Aye | R | Bryant, Ed | TN 7th | 0.825105003745 |
Aye | R | Nussle, Jim | IA 2nd | 0.772965246256 |
Aye | R | Norwood, Charles | GA 10th | 0.947468637048 |
Aye | R | Souder, Mark | IN 4th | 0.900363268824 |
Aye | R | Stearns, Cliff | FL 6th | 0.890552194225 |
Aye | R | Upton, Fred | MI 6th | 0.753525167682 |
Aye | R | Wamp, Zach | TN 3rd | 0.82606091738 |
Aye | R | Smith, Nick | MI 7th | 0.840223225074 |
Aye | R | Tauzin, Billy | LA 3rd | 0.744946069245 |
Aye | R | Taylor, Charles | NC 11th | 0.843410025118 |
Aye | R | Thornberry, Mac | TX 13th | 0.853614877324 |
Aye | R | Tiahrt, Todd | KS 4th | 0.837463442475 |
Aye | R | Wicker, Roger | MS 1st | 0.882149815108 |
Aye | R | Riley, Bob | AL 3rd | 0.703672101978 |
Aye | R | Barr, Bob | GA 7th | 0.867413792744 |
Aye | R | Ganske, Greg | IA 4th | 0.702585562734 |
Aye | R | Cooksey, John | LA 5th | 0.802035757909 |
Aye | R | Ehrlich, Robert | MD 2nd | 0.77955906307 |
Aye | R | Stump, Robert | AZ 3rd | 0.9846393285 |
Aye | R | Schaffer, Bob | CO 4th | 0.807285003996 |
Aye | R | Weldon, Dave | FL 15th | 0.88958119445 |
Aye | R | Weller, Jerry | IL 11th | 0.853315892032 |
Aye | R | Cubin, Barbara | WY | 0.831919746712 |
Aye | R | Crane, Phil | IL 8th | 0.885657428091 |
Aye | R | Radanovich, George | CA 19th | 0.830446434139 |
Aye | R | Talent, Jim | MO 2nd | 0.906509022586 |
Aye | R | Istook, Ernest | OK 5th | 0.897721163866 |
Aye | R | Hunter, Duncan | CA 52nd | 0.866087075011 |
Aye | R | Chabot, Steve | OH 1st | 0.801112620591 |
Aye | R | Cannon, Chris | UT 3rd | 0.742529742988 |
Aye | R | Collins, Mac | GA 3rd | 0.875166478504 |
Aye | R | Coble, Howard | NC 6th | 0.856159173413 |
Aye | R | Sununu, John | NH 1st | 0.802035757909 |
Aye | R | Gallegly, Elton | CA 23rd | 0.809144916471 |
Aye | R | Gibbons, Jim | NV 2nd | 0.802035757909 |
Aye | R | Sessions, Pete | TX 5th | 0.854421288004 |
Aye | R | Gillmor, Paul | OH 5th | 0.747803603787 |
Aye | R | Bonilla, Henry | TX 23rd | 0.857372647813 |
Aye | R | Brady, Kevin | TX 8th | 0.70648777915 |
Aye | R | Dunn, Jennifer | WA 8th | 0.869065481438 |
Aye | R | Doolittle, John | CA 4th | 1.0 |
Aye | R | Dreier, David | CA 28th | 0.810326363805 |
Aye | R | Duncan, John | TN 2nd | 0.852331007655 |
Aye | R | Cunningham, Duke | CA 51st | 0.926906775924 |
Aye | R | Granger, Kay | TX 12th | 0.731170801164 |
Aye | R | Goss, Porter | FL 14th | 0.855763049042 |
Aye | R | Ramstad, Jim | MN 3rd | 0.787013206731 |
Aye | R | Rohrabacher, Dana | CA 45th | 0.90073256868 |
Aye | R | Royce, Ed | CA 39th | 0.935810937567 |
Aye | R | Ryun, Jim | KS 2nd | 0.69323818825 |
Aye | R | Lewis, Ron | KY 2nd | 0.877881674237 |
Aye | R | Hulshof, Kenny | MO 9th | 0.692311665485 |
Aye | R | Hoekstra, Pete | MI 2nd | 0.886201524328 |
Aye | R | Hostettler, John | IN 8th | 0.875474429245 |
Aye | R | Bachus, Spencer | AL 6th | 0.915547057705 |
Aye | R | McKeon, Buck | CA 25th | 0.916711479173 |
Aye | R | Aderholt, Robert | AL 4th | 0.728911218885 |
Aye | R | Mica, John | FL 7th | 0.828564729287 |
Aye | R | Myrick, Sue | NC 9th | 0.884272739986 |
Aye | R | Paul, Ron | TX 14th | 0.753479246177 |
Aye | R | English, Phil | PA 21st | 0.824798082712 |
Aye | R | Combest, Larry | TX 19th | 0.866248929038 |
Aye | R | Deal, Nathan | GA 9th | 0.796043873626 |
Aye | R | Hobson, Dave | OH 7th | 0.72665976608 |
Aye | R | Emerson, Jo Ann | MO 8th | 0.792372109603 |
Aye | R | Crapo, Michael | ID 2nd | 0.915750189948 |
No | D | Poshard, Glenn | IL 19th | 0.224766494461 |
No | D | Skaggs, David | CO 2nd | 0.419169732292 |
No | D | Stokes, Louis | OH 11th | 0.26399834661 |
No | D | Torres, Esteban | CA 34th | 0.182563474321 |
No | D | Yates, Sidney | IL 9th | 0.173636384363 |
No | D | Furse, Elizabeth | OR 1st | 0.228164487063 |
No | D | Hamilton, Lee | IN 9th | 0.546809658239 |
No | D | Hefner, Bill | NC 8th | 0.490446009416 |
No | D | Johnson, Jay | WI 8th | 0.498776183386 |
No | D | Kennedy, Joseph | MA 8th | 0.271183971093 |
No | D | Kennelly, Barbara | CT 1st | 0.334107386841 |
No | D | Manton, Thomas | NY 7th | 0.300129871881 |
No | D | McHale, Paul | PA 15th | 0.470827259711 |
No | D | Kanjorski, Paul | PA 11th | 0.413678006668 |
No | D | Kaptur, Marcy | OH 9th | 0.361305253535 |
No | D | Johnson, Eddie | TX 30th | 0.238499115455 |
No | D | Kennedy, Patrick | RI 1st | 0.351343062449 |
No | D | Hinchey, Maurice | NY 26th | 0.134024257343 |
No | D | Davis, Jim | FL 11th | 0.555183534596 |
No | D | Sherman, Brad | CA 24th | 0.450879845395 |
No | D | Delahunt, Bill | MA 10th | 0.224766494461 |
No | D | DeLauro, Rosa | CT 3rd | 0.221683837704 |
No | D | Deutsch, Peter | FL 20th | 0.430681133091 |
No | D | Lowey, Nita | NY 18th | 0.226230244779 |
No | D | Maloney, Carolyn | NY 14th | 0.153355169979 |
No | D | Lofgren, Zoe | CA 16th | 0.264825191945 |
No | D | Markey, Ed | MA 7th | 0.275671081272 |
No | D | Bishop, Sanford | GA 2nd | 0.446186921696 |
No | D | Pelosi, Nancy | CA 8th | 0.109738358198 |
No | D | Peterson, Collin | MN 7th | 0.589954861403 |
No | D | Lampson, Nick | TX 9th | 0.44612364003 |
No | D | Kucinich, Dennis | OH 10th | 0.349921738734 |
No | D | Lantos, Tom | CA 12th | 0.229501735591 |
No | D | Neal, Richard | MA 2nd | 0.351500849309 |
No | D | McGovern, Jim | MA 3rd | 0.298490822608 |
No | D | McDermott, Jim | WA 7th | 0.200141198853 |
No | D | Miller, George | CA 7th | 0.155061168419 |
No | D | Mollohan, Alan | WV 1st | 0.224766494461 |
No | D | Moran, Jim | VA 8th | 0.320058340411 |
No | D | Berry, Robert | AR 1st | 0.559341790558 |
No | D | Berman, Howard | CA 26th | 0.263782021935 |
No | D | Becerra, Xavier | CA 30th | 0.293155607544 |
No | D | Reyes, Silvestre | TX 16th | 0.492913753464 |
No | D | Rodriguez, Ciro | TX 28th | 0.465360912802 |
No | D | Sisisky, Norman | VA 4th | 0.549185744326 |
No | D | Traficant, James | OH 17th | 0.57142219594 |
No | D | Vento, Bruce | MN 4th | 0.229731596101 |
No | D | Weygand, Robert | RI 2nd | 0.412036699719 |
No | D | Wise, Robert | WV 2nd | 0.45326572453 |
No | D | Baesler, Henry | KY 6th | 0.526383780125 |
No | D | Capps, Walter | CA 22nd | 0.466897808084 |
No | D | Clay, Bill | MO 1st | 0.23541282804 |
No | D | Fazio, Victor | CA 3rd | 0.350148101541 |
No | D | Flake, Floyd | NY 6th | 0.302338708199 |
No | D | Foglietta, Thomas | PA 1st | 0.195368637315 |
No | D | Gejdenson, Sam | CT 2nd | 0.27602273255 |
No | D | Danner, Pat | MO 6th | 0.224766494461 |
No | D | Dixon, Julian | CA 32nd | 0.242738014802 |
No | D | Martínez, Matthew | CA 31st | 0.255239364834 |
No | D | Bentsen, Ken | TX 25th | 0.506758087311 |
No | D | Barrett, Thomas | WI 5th | 0.266710177151 |
No | D | Mink, Patsy | HI 2nd | 0.200673390047 |
No | D | Harman, Jane | CA 36th | 0.477309431747 |
No | D | Gutiérrez, Luis | IL 4th | 0.157052414894 |
No | D | Hastings, Alcee | FL 23rd | 0.264431148953 |
No | D | Hall, Ralph | TX 4th | 0.798758260969 |
No | D | Brown, George | CA 42nd | 0.253391770378 |
No | D | Minge, David | MN 2nd | 0.526616310727 |
No | D | Moakley, John | MA 9th | 0.366263852939 |
No | D | Pickett, Owen | VA 2nd | 0.224766494461 |
No | D | LaFalce, John | NY 29th | 0.289974069158 |
No | D | Hall, Tony | OH 3rd | 0.425560675177 |
No | D | Sawyer, Thomas | OH 14th | 0.383319526436 |
No | D | Borski, Robert | PA 3rd | 0.306777754607 |
No | D | Coyne, William | PA 14th | 0.306768525839 |
No | D | Mascara, Frank | PA 20th | 0.476894852871 |
No | D | Clement, Robert | TN 5th | 0.529829264965 |
No | D | Oberstar, James | MN 8th | 0.336626464703 |
No | D | Ortiz, Solomon | TX 27th | 0.514755912078 |
No | D | Obey, Dave | WI 7th | 0.451880761566 |
No | D | Olver, John | MA 1st | 0.179060231371 |
No | D | Spratt, John | SC 5th | 0.472700620494 |
No | D | Stark, Pete | CA 13th | 0.152809225467 |
No | D | Stenholm, Charles | TX 17th | 0.763441131775 |
No | D | Strickland, Ted | OH 6th | 0.422998849464 |
No | D | Tanner, John | TN 8th | 0.62138616699 |
No | D | Tierney, John | MA 6th | 0.344994715038 |
No | D | Turner, Jim | TX 2nd | 0.586012444463 |
No | D | Visclosky, Peter | IN 1st | 0.450597357488 |
No | D | Skelton, Ike | MO 4th | 0.56053409049 |
No | D | Slaughter, Louise | NY 28th | 0.172790240977 |
No | D | Smith, Adam | WA 9th | 0.224766494461 |
No | D | Snyder, Vic | AR 2nd | 0.224766494461 |
No | D | Tauscher, Ellen | CA 10th | 0.433902132735 |
No | D | Thompson, Bennie | MS 2nd | 0.22665970179 |
No | D | Woolsey, Lynn | CA 6th | 0.148795465143 |
No | D | Wynn, Albert | MD 4th | 0.223852864939 |
No | D | Meek, Carrie | FL 17th | 0.199823785251 |
No | D | McKinney, Cynthia | GA 4th | 0.17203275379 |
No | D | Blagojevich, Rod | IL 5th | 0.436633671724 |
No | D | Roemer, Timothy | IN 3rd | 0.54517066064 |
No | D | Condit, Gary | CA 18th | 0.699154047487 |
No | D | Maloney, James | CT 5th | 0.425765486996 |
No | D | Thurman, Karen | FL 5th | 0.450805568632 |
No | D | Waters, Maxine | CA 35th | 0.2107202166 |
No | D | Watt, Mel | NC 12th | 0.224766494461 |
No | D | Waxman, Henry | CA 29th | 0.165365994685 |
No | D | Wexler, Robert | FL 19th | 0.414329870683 |
No | D | Baldacci, John | ME 2nd | 0.432933299636 |
No | D | Barcia, James | MI 5th | 0.634257625509 |
No | D | Bonior, David | MI 10th | 0.161949960192 |
No | D | Rivers, Lynn | MI 13th | 0.358873419101 |
No | D | Luther, William | MN 6th | 0.461856603415 |
No | D | Clayton, Eva | NC 1st | 0.220630314393 |
No | D | Costello, Jerry | IL 12th | 0.458199070845 |
No | D | Cummings, Elijah | MD 7th | 0.318890923514 |
No | D | Cramer, Bud | AL 5th | 0.224766494461 |
No | D | Conyers, John | MI 14th | 0.183371984002 |
No | D | Stabenow, Debbie | MI 8th | 0.4436705639 |
No | D | Schumer, Chuck | NY 9th | 0.268434793366 |
No | D | Price, David | NC 4th | 0.428419500577 |
No | D | Rahall, Nick | WV 3rd | 0.467397327624 |
No | D | Pomeroy, Earl | ND | 0.498032629275 |
No | D | Kleczka, Jerry | WI 4th | 0.398879441479 |
No | D | Kind, Ron | WI 3rd | 0.224766494461 |
No | D | Kildee, Dale | MI 9th | 0.351691316625 |
No | D | Kilpatrick, Carolyn | MI 15th | 0.276150778151 |
No | D | John, Chris | LA 7th | 0.623772884778 |
No | D | Jackson, Jesse | IL 2nd | 0.302003018219 |
No | D | Jackson Lee, Sheila | TX 18th | 0.295619628595 |
No | D | Jefferson, William | LA 2nd | 0.287770579524 |
No | D | Cardin, Benjamin | MD 3rd | 0.39529514244 |
No | D | Clyburn, Jim | SC 6th | 0.339740199415 |
No | D | Murtha, John | PA 12th | 0.46301362585 |
No | D | Frost, Jonas | TX 24th | 0.223819470736 |
No | D | Gephardt, Dick | MO 3rd | 0.42802625614 |
No | D | Ford, Harold | TN 9th | 0.224766494461 |
No | D | Frank, Barney | MA 4th | 0.176399919423 |
No | D | Edwards, Chet | TX 11th | 0.537897904871 |
No | D | Scott, Bobby | VA 3rd | 0.277791353919 |
No | D | Brown, Corrine | FL 3rd | 0.279680534914 |
No | D | Boswell, Leonard | IA 3rd | 0.547314692475 |
No | D | Boucher, Rick | VA 9th | 0.49365440468 |
No | D | Boyd, Allen | FL 2nd | 0.224766494461 |
No | D | Davis, Danny | IL 7th | 0.293334771099 |
No | D | Brown, Sherrod | OH 13th | 0.349849484861 |
No | D | Doggett, Lloyd | TX 10th | 0.516279580153 |
No | D | Dooley, Cal | CA 20th | 0.587136686755 |
No | D | Blumenauer, Earl | OR 3rd | 0.435361306921 |
No | D | Green, Gene | TX 29th | 0.378329673971 |
No | D | Gordon, Bart | TN 6th | 0.551264468861 |
No | D | Meehan, Marty | MA 5th | 0.296628479379 |
No | D | Eshoo, Anna | CA 14th | 0.270375829482 |
No | D | Evans, Lane | IL 17th | 0.181848789456 |
No | D | Farr, Sam | CA 17th | 0.309624561297 |
No | D | Filner, Bob | CA 50th | 0.112524146677 |
No | D | Fattah, Chaka | PA 2nd | 0.287664174764 |
No | D | Etheridge, Bob | NC 2nd | 0.547767985836 |
No | D | Nadler, Jerrold | NY 8th | 0.16486847615 |
No | D | Sandlin, Max | TX 1st | 0.224766494461 |
No | D | McCarthy, Karen | MO 5th | 0.450803610171 |
No | D | McCarthy, Carolyn | NY 4th | 0.440750491009 |
No | D | Matsui, Robert | CA 5th | 0.337624765219 |
No | D | Dingell, John | MI 16th | 0.43393168773 |
No | D | Rothman, Steven | NJ 9th | 0.430420950057 |
No | D | Rush, Bobby | IL 1st | 0.183988024095 |
No | D | Sanchez, Loretta | CA 46th | 0.421117800964 |
No | D | Roybal-Allard, Lucille | CA 33rd | 0.156443991585 |
No | D | Sabo, Martin | MN 5th | 0.304697300015 |
No | D | Lipinski, William | IL 3rd | 0.425685518231 |
No | D | Levin, Sander | MI 12th | 0.385244716502 |
No | D | Lewis, John | GA 5th | 0.130660781455 |
No | D | Hoyer, Steny | MD 5th | 0.427109780492 |
No | D | Holden, Tim | PA 6th | 0.528140657716 |
No | D | Hooley, Darlene | OR 5th | 0.452602004562 |
No | D | McIntyre, Mike | NC 7th | 0.224766494461 |
No | D | McNulty, Michael | NY 21st | 0.374923646809 |
No | D | Millender-McDonald, Juanita | CA 37th | 0.33749379552 |
No | D | Allen, Tom | ME 1st | 0.42022597917 |
No | D | Andrews, Rob | NJ 1st | 0.457928775165 |
No | D | Menéndez, Bob | NJ 13th | 0.327426133597 |
No | D | Ackerman, Gary | NY 5th | 0.194500148429 |
No | D | Pascrell, Bill | NJ 8th | 0.41336592793 |
No | D | Pallone, Frank | NJ 6th | 0.344973689621 |
No | D | Pastor, Ed | AZ 2nd | 0.346799597603 |
No | D | Payne, Donald | NJ 10th | 0.192422834904 |
No | D | Dicks, Norm | WA 6th | 0.224766494461 |
No | D | Rangel, Charles | NY 15th | 0.169791776349 |
No | D | DeFazio, Peter | OR 4th | 0.284994566661 |
No | D | DeGette, Diana | CO 1st | 0.39111677887 |
No | D | Hinojosa, Rubén | TX 15th | 0.470718136871 |
No | D | Abercrombie, Neil | HI 1st | 0.244246178862 |
No | I | Sanders, Bernie | VT | 0.194859799855 |
No | R | Riggs, Frank | CA 1st | 0.855647283956 |
No | R | Schaefer, Dan | CO 6th | 0.808057862727 |
No | R | Kim, Jay | CA 41st | 0.859110442419 |
No | R | Klug, Scott | WI 2nd | 0.766566687978 |
No | R | Livingston, Robert | LA 1st | 0.874039653999 |
No | R | McDade, Joseph | PA 10th | 0.604012593328 |
No | R | Johnson, Nancy | CT 6th | 0.599714823072 |
No | R | Kelly, Sue | NY 19th | 0.691669811676 |
No | R | Boehlert, Sherry | NY 23rd | 0.563594317165 |
No | R | Shaw, Clay | FL 22nd | 0.721961321703 |
No | R | Shays, Christopher | CT 4th | 0.575555218458 |
No | R | Shimkus, John | IL 20th | 0.694319463565 |
No | R | Buyer, Steve | IN 5th | 0.766175667942 |
No | R | Petri, Tom | WI 6th | 0.741601691743 |
No | R | LaTourette, Steven | OH 19th | 0.709132032469 |
No | R | Kolbe, Jim | AZ 5th | 0.812956598842 |
No | R | Latham, Tom | IA 5th | 0.795719190757 |
No | R | Leach, Jim | IA 1st | 0.553291130157 |
No | R | LaHood, Ray | IL 18th | 0.803178177504 |
No | R | Ney, Bob | OH 18th | 0.784398485272 |
No | R | McHugh, John | NY 24th | 0.758387262097 |
No | R | Bereuter, Doug | NE 1st | 0.766758086468 |
No | R | Porter, John | IL 10th | 0.623842130772 |
No | R | Inglis, Bob | SC 4th | 0.924179839442 |
No | R | Fawell, Harris | IL 13th | 0.716382590972 |
No | R | Fox, Jon | PA 13th | 0.695243320638 |
No | R | Franks, Bob | NJ 7th | 0.671779317113 |
No | R | Fowler, Tillie | FL 4th | 0.828827763664 |
No | R | Goodling, William | PA 19th | 0.794503962508 |
No | R | Lazio, Rick | NY 2nd | 0.610640155292 |
No | R | Barrett, Bill | NE 3rd | 0.865768467718 |
No | R | Bateman, Herbert | VA 1st | 0.712914348734 |
No | R | Gutknecht, Gil | MN 1st | 0.763118055854 |
No | R | Bilbray, Brian | CA 49th | 0.736401075349 |
No | R | Bliley, Tom | VA 7th | 0.815137443493 |
No | R | Campbell, Tom | CA 15th | 0.647205233623 |
No | R | McCollum, Bill | FL 8th | 0.847920176797 |
No | R | Metcalf, Jack | WA 2nd | 0.787167039408 |
No | R | Packard, Ron | CA 48th | 0.942593441959 |
No | R | Pease, Edward | IN 7th | 0.802035757909 |
No | R | Roukema, Marge | NJ 5th | 0.646002318325 |
No | R | Skeen, Joseph | NM 2nd | 0.823837422469 |
No | R | Gilman, Benjamin | NY 20th | 0.570445890813 |
No | R | Gekas, George | PA 17th | 0.737273327193 |
No | R | Northup, Anne | KY 3rd | 0.728689466631 |
No | R | Walsh, Jim | NY 25th | 0.620826485694 |
No | R | Smith, Chris | NJ 4th | 0.682967414099 |
No | R | Smith, Lamar | TX 21st | 0.860922612427 |
No | R | Thomas, Bill | CA 21st | 0.730332372075 |
No | R | Wolf, Frank | VA 10th | 0.673662280141 |
No | R | Young, W. Bill | FL 10th | 0.640372437703 |
No | R | Young, Don | AK | 0.746099708743 |
No | R | Callahan, L. | AL 1st | 0.802035757909 |
No | R | Horn, Stephen | CA 38th | 0.691280928054 |
No | R | Miller, Dan | FL 13th | 0.884082737254 |
No | R | Weldon, Curt | PA 7th | 0.749430310467 |
No | R | Whitfield, Ed | KY 1st | 0.762618632255 |
No | R | Morella, Constance | MD 8th | 0.32129529712 |
No | R | Cox, Christopher | CA 47th | 0.902198808725 |
No | R | Portman, Rob | OH 2nd | 0.770438376396 |
No | R | Quinn, Jack | NY 30th | 0.633820495048 |
No | R | Pryce, Deborah | OH 15th | 0.796853146742 |
No | R | King, Pete | NY 3rd | 0.69061952918 |
No | R | Kingston, Jack | GA 1st | 0.860345960156 |
No | R | Knollenberg, Joe | MI 11th | 0.897644743877 |
No | R | Gilchrest, Wayne | MD 1st | 0.699666615439 |
No | R | Jenkins, Bill | TN 1st | 0.802035757909 |
No | R | Hyde, Henry | IL 6th | 0.73994100113 |
No | R | Castle, Michael | DE | 0.693801102393 |
No | R | Frelinghuysen, Rodney | NJ 11th | 0.64644094069 |
No | R | Sensenbrenner, James | WI 9th | 0.888610556769 |
No | R | Goodlatte, Bob | VA 6th | 0.903523510015 |
No | R | Greenwood, Jim | PA 8th | 0.762748438583 |
No | R | Foley, Mark | FL 16th | 0.791543776635 |
No | R | Everett, Terry | AL 2nd | 0.829642178169 |
No | R | Diaz-Balart, Lincoln | FL 21st | 0.611193342023 |
No | R | Saxton, Jim | NJ 3rd | 0.761527621962 |
No | R | McCrery, Jim | LA 4th | 0.844189424447 |
No | R | Ros-Lehtinen, Ileana | FL 18th | 0.581461690351 |
No | R | Rogers, Hal | KY 5th | 0.802035757909 |
No | R | Linder, John | GA 11th | 0.802035757909 |
No | R | LoBiondo, Frank | NJ 2nd | 0.63802957014 |
No | R | Lewis, Jerry | CA 40th | 0.700657309741 |
No | R | Houghton, Amo | NY 31st | 0.649611497822 |
No | R | Oxley, Michael | OH 4th | 0.811617059605 |
No | R | Bilirakis, Michael | FL 9th | 0.709471005459 |
No | R | Regula, Ralph | OH 16th | 0.650182206784 |
No | R | Davis, Tom | VA 11th | 0.670242789208 |
No | R | Ehlers, Vernon | MI 3rd | 0.710815615832 |
No Vote | D | González, Henry | TX 20th | 0.282297966838 |
No Vote | D | Dellums, Ronald | CA 9th | 0.0 |
No Vote | D | Owens, Major | NY 11th | 0.119034781337 |
No Vote | D | Towns, Ed | NY 10th | 0.210631605706 |
No Vote | D | Velázquez, Nydia | NY 12th | 0.130506993385 |
No Vote | D | Hilliard, Earl | AL 7th | 0.286363327991 |
No Vote | D | Carson, Julia | IN 10th | 0.224766494461 |
No Vote | D | Serrano, José | NY 16th | 0.149020967024 |
No Vote | R | Schiff, Steven | NM 1st | 0.689719671746 |
No Vote | R | Dickey, Jay | AR 4th | 0.848773770259 |
Statistically Notable Votes
Statistically notable votes are the votes that are most surprising, or least predictable, given how other members of each voter’s party voted and other factors.