On Agreeing to the Amendment: Amendment 3 to H R 2670
This was a vote to approve or reject amendment H.Amdt. 394 (106th) (Robert “Bobby” Scott) to H.R. 2670 (106th). The title of the amendment is H.Amdt. 394 (Scott) to H.R. 2670 (106th): Amendment sought to increase crime prevention and drug treatment program funding by $137.3 million and decrease the truth-in-sentencing block grant program accordingly..
Totals
All Votes | Republicans | Democrats | Independents | ||
---|---|---|---|---|---|
Aye | 38% |
164
|
18
|
145
|
1
|
No | 61% |
263
|
200
|
63
|
0
|
Not Voting | 1% |
6
|
3
|
3
|
0
|
Vote Details
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Vote | Party | Representative | District | Score |
---|---|---|---|---|
Aye | D | Mollohan, Alan | WV 1st | 0.489182962589 |
Aye | D | Moran, Jim | VA 8th | 0.345069187439 |
Aye | D | Moore, Dennis | KS 3rd | 0.453103053221 |
Aye | D | Maloney, Carolyn | NY 14th | 0.111443359681 |
Aye | D | Waxman, Henry | CA 29th | 0.0768635654988 |
Aye | D | Waters, Maxine | CA 35th | 0.163664961914 |
Aye | D | Watt, Mel | NC 12th | 0.237548324461 |
Aye | D | Delahunt, Bill | MA 10th | 0.267206748942 |
Aye | D | DeFazio, Peter | OR 4th | 0.248859240262 |
Aye | D | DeGette, Diana | CO 1st | 0.318657752442 |
Aye | D | DeLauro, Rosa | CT 3rd | 0.160903248826 |
Aye | D | Rush, Bobby | IL 1st | 0.1483885264 |
Aye | D | Roybal-Allard, Lucille | CA 33rd | 0.141144917384 |
Aye | D | Menéndez, Bob | NJ 13th | 0.271523112985 |
Aye | D | Meeks, Gregory | NY 6th | 0.281070788107 |
Aye | D | McNulty, Michael | NY 21st | 0.298682307979 |
Aye | D | Meehan, Marty | MA 5th | 0.227824325436 |
Aye | D | Gonzalez, Charles | TX 20th | 0.271676638506 |
Aye | D | Gordon, Bart | TN 6th | 0.533310892399 |
Aye | D | Carson, Julia | IN 10th | 0.153232934989 |
Aye | D | Capuano, Michael | MA 8th | 0.255096267892 |
Aye | D | Capps, Lois | CA 22nd | 0.335892396159 |
Aye | D | Cardin, Benjamin | MD 3rd | 0.374694055361 |
Aye | D | Gejdenson, Sam | CT 2nd | 0.254108102468 |
Aye | D | Rangel, Charles | NY 15th | 0.164674510517 |
Aye | D | Rahall, Nick | WV 3rd | 0.461722106786 |
Aye | D | Oberstar, James | MN 8th | 0.326608272131 |
Aye | D | Jackson, Jesse | IL 2nd | 0.17591143426 |
Aye | D | Baldacci, John | ME 2nd | 0.336024157802 |
Aye | D | Jefferson, William | LA 2nd | 0.294929331628 |
Aye | D | Johnson, Eddie | TX 30th | 0.194693452809 |
Aye | D | Obey, Dave | WI 7th | 0.415204436626 |
Aye | D | Olver, John | MA 1st | 0.11386386053 |
Aye | D | Ortiz, Solomon | TX 27th | 0.493161837128 |
Aye | D | Owens, Major | NY 11th | 0.0880296805774 |
Aye | D | Jackson Lee, Sheila | TX 18th | 0.146425946709 |
Aye | D | Skelton, Ike | MO 4th | 0.54807265227 |
Aye | D | Baird, Brian | WA 3rd | 0.399861755355 |
Aye | D | Baldwin, Tammy | WI 2nd | 0.350826503511 |
Aye | D | Allen, Tom | ME 1st | 0.313548265977 |
Aye | D | Abercrombie, Neil | HI 1st | 0.231992366202 |
Aye | D | Brown, Sherrod | OH 13th | 0.20967401571 |
Aye | D | Luther, William | MN 6th | 0.3274947484 |
Aye | D | Barcia, James | MI 5th | 0.649463832872 |
Aye | D | Clayton, Eva | NC 1st | 0.226099071701 |
Aye | D | Engel, Eliot | NY 17th | 0.141450596463 |
Aye | D | Eshoo, Anna | CA 14th | 0.276171215285 |
Aye | D | Farr, Sam | CA 17th | 0.264965880317 |
Aye | D | Dingell, John | MI 16th | 0.380168001477 |
Aye | D | Doggett, Lloyd | TX 10th | 0.45906956166 |
Aye | D | Minge, David | MN 2nd | 0.5148231288 |
Aye | D | Moakley, John | MA 9th | 0.337253042659 |
Aye | D | McGovern, Jim | MA 3rd | 0.143143737076 |
Aye | D | Sisisky, Norman | VA 4th | 0.271676638506 |
Aye | D | Hooley, Darlene | OR 5th | 0.344445660664 |
Aye | D | Hinojosa, Rubén | TX 15th | 0.360759437614 |
Aye | D | Lofgren, Zoe | CA 16th | 0.172858870825 |
Aye | D | Thompson, Bennie | MS 2nd | 0.173322021406 |
Aye | D | Pastor, Ed | AZ 2nd | 0.271676638506 |
Aye | D | Pelosi, Nancy | CA 8th | 0.061411132837 |
Aye | D | Payne, Donald | NJ 10th | 0.102686980582 |
Aye | D | Wise, Robert | WV 2nd | 0.444017089376 |
Aye | D | Vento, Bruce | MN 4th | 0.199406836776 |
Aye | D | Clay, Bill | MO 1st | 0.206229917163 |
Aye | D | Weygand, Robert | RI 2nd | 0.281900957548 |
Aye | D | Clement, Robert | TN 5th | 0.522634307025 |
Aye | D | Barrett, Thomas | WI 5th | 0.202366241168 |
Aye | D | Mink, Patsy | HI 2nd | 0.167876519005 |
Aye | D | Bentsen, Ken | TX 25th | 0.404585248198 |
Aye | D | Wexler, Robert | FL 19th | 0.296227447507 |
Aye | D | Woolsey, Lynn | CA 6th | 0.138524190493 |
Aye | D | Edwards, Chet | TX 11th | 0.271676638506 |
Aye | D | Becerra, Xavier | CA 30th | 0.337626607472 |
Aye | D | Berkley, Shelley | NV 1st | 0.355624526821 |
Aye | D | Berman, Howard | CA 26th | 0.242713415882 |
Aye | D | Lampson, Nick | TX 9th | 0.373296764204 |
Aye | D | Larson, John | CT 1st | 0.406885943325 |
Aye | D | Lee, Barbara | CA 9th | 0.143005014179 |
Aye | D | Stenholm, Charles | TX 17th | 0.755229649429 |
Aye | D | Stark, Pete | CA 13th | 0.0977026995847 |
Aye | D | Sandlin, Max | TX 1st | 0.397406184303 |
Aye | D | Stupak, Bart | MI 1st | 0.391160567974 |
Aye | D | Strickland, Ted | OH 6th | 0.405156337462 |
Aye | D | LaFalce, John | NY 29th | 0.245819847876 |
Aye | D | Rodriguez, Ciro | TX 28th | 0.371620651738 |
Aye | D | Thurman, Karen | FL 5th | 0.398399471526 |
Aye | D | Frank, Barney | MA 4th | 0.157119468047 |
Aye | D | Ford, Harold | TN 9th | 0.269510979182 |
Aye | D | Frost, Jonas | TX 24th | 0.156400858744 |
Aye | D | Nadler, Jerrold | NY 8th | 0.126842899297 |
Aye | D | Neal, Richard | MA 2nd | 0.320980277215 |
Aye | D | Kucinich, Dennis | OH 10th | 0.215689911137 |
Aye | D | Kleczka, Jerry | WI 4th | 0.393764014931 |
Aye | D | Lewis, John | GA 5th | 0.125507500118 |
Aye | D | Udall, Mark | CO 2nd | 0.416721889583 |
Aye | D | Udall, Tom | NM 3rd | 0.412237986202 |
Aye | D | Velázquez, Nydia | NY 12th | 0.174200503482 |
Aye | D | Hastings, Alcee | FL 23rd | 0.234324453547 |
Aye | D | Green, Gene | TX 29th | 0.336797676476 |
Aye | D | Gutiérrez, Luis | IL 4th | 0.100245892963 |
Aye | D | Hall, Ralph | TX 4th | 0.852948300934 |
Aye | D | Kennedy, Patrick | RI 1st | 0.234018670222 |
Aye | D | Kildee, Dale | MI 9th | 0.301931032111 |
Aye | D | Kind, Ron | WI 3rd | 0.417281306804 |
Aye | D | Kilpatrick, Carolyn | MI 15th | 0.0971894157939 |
Aye | D | Filner, Bob | CA 50th | 0.139251116638 |
Aye | D | Fattah, Chaka | PA 2nd | 0.205757519557 |
Aye | D | Slaughter, Louise | NY 28th | 0.113618035544 |
Aye | D | Davis, Jim | FL 11th | 0.480274155436 |
Aye | D | Cummings, Elijah | MD 7th | 0.17949957977 |
Aye | D | Davis, Danny | IL 7th | 0.154397282465 |
Aye | D | Dixon, Julian | CA 32nd | 0.271676638506 |
Aye | D | Jones, Stephanie | OH 11th | 0.285084667853 |
Aye | D | Ackerman, Gary | NY 5th | 0.194673626823 |
Aye | D | Hill, Baron | IN 9th | 0.483942644727 |
Aye | D | Hinchey, Maurice | NY 26th | 0.107526270285 |
Aye | D | Sawyer, Thomas | OH 14th | 0.361423350291 |
Aye | D | Bishop, Sanford | GA 2nd | 0.441698302452 |
Aye | D | Blumenauer, Earl | OR 3rd | 0.315008857847 |
Aye | D | Sanchez, Loretta | CA 46th | 0.35394527297 |
Aye | D | Sabo, Martin | MN 5th | 0.286913239457 |
Aye | D | Serrano, José | NY 16th | 0.149909717988 |
Aye | D | Towns, Ed | NY 10th | 0.20521775786 |
Aye | D | Tierney, John | MA 6th | 0.199531771256 |
Aye | D | Turner, Jim | TX 2nd | 0.55934276916 |
Aye | D | Scott, Bobby | VA 3rd | 0.326422949283 |
Aye | D | Schakowsky, Jan | IL 9th | 0.1832009465 |
Aye | D | Price, David | NC 4th | 0.397138888322 |
Aye | D | Markey, Ed | MA 7th | 0.244152633016 |
Aye | D | Clyburn, Jim | SC 6th | 0.333395603347 |
Aye | D | Conyers, John | MI 14th | 0.144936664096 |
Aye | D | Brown, Corrine | FL 3rd | 0.231615823209 |
Aye | D | Brady, Robert | PA 1st | 0.271676638506 |
Aye | D | Meek, Carrie | FL 17th | 0.189971054616 |
Aye | D | McKinney, Cynthia | GA 4th | 0.141415760859 |
Aye | D | Stabenow, Debbie | MI 8th | 0.361427014886 |
Aye | D | Snyder, Vic | AR 2nd | 0.457133565267 |
Aye | D | Hilliard, Earl | AL 7th | 0.222538911842 |
Aye | D | Wynn, Albert | MD 4th | 0.191284547017 |
Aye | D | Coyne, William | PA 14th | 0.287793054184 |
Aye | D | Miller, George | CA 7th | 0.115376195628 |
Aye | D | Millender-McDonald, Juanita | CA 37th | 0.185241949019 |
Aye | D | Peterson, Collin | MN 7th | 0.638322709296 |
Aye | D | Goode, Virgil | VA 5th | 0.818798695713 |
Aye | I | Sanders, Bernie | VT | 0.172688886997 |
Aye | D | Martínez, Matthew | CA 31st | 0.261019054067 |
Aye | R | Manzullo, Donald | IL 16th | 0.85104254235 |
Aye | R | Gillmor, Paul | OH 5th | 0.769501491124 |
Aye | R | Gilchrest, Wayne | MD 1st | 0.619636539717 |
Aye | R | Goodling, William | PA 19th | 0.833348241421 |
Aye | R | Hutchinson, Asa | AR 3rd | 0.800366721622 |
Aye | R | Morella, Constance | MD 8th | 0.314708387762 |
Aye | R | Johnson, Nancy | CT 6th | 0.577618969546 |
Aye | R | Paul, Ron | TX 14th | 0.830855007306 |
Aye | R | Wilson, Heather | NM 1st | 0.639756454091 |
Aye | R | Duncan, John | TN 2nd | 0.856201293574 |
Aye | R | Leach, Jim | IA 1st | 0.555828766868 |
Aye | R | LaHood, Ray | IL 18th | 0.788459103033 |
Aye | R | Upton, Fred | MI 6th | 0.735225754801 |
Aye | R | Foley, Mark | FL 16th | 0.790922193613 |
Aye | R | Coburn, Thomas | OK 2nd | 0.909405050891 |
Aye | R | Davis, Tom | VA 11th | 0.665028642388 |
Aye | R | Shays, Christopher | CT 4th | 0.551155041081 |
Aye | R | Shimkus, John | IL 20th | 0.755283134078 |
No | D | Crowley, Joe | NY 7th | 0.31153626029 |
No | D | Lucas, Ken | KY 4th | 0.578252877345 |
No | D | Rothman, Steven | NJ 9th | 0.315258913861 |
No | D | McIntyre, Mike | NC 7th | 0.271676638506 |
No | D | Klink, Ron | PA 4th | 0.405879082665 |
No | D | Pomeroy, Earl | ND | 0.483429093742 |
No | D | Roemer, Timothy | IN 3rd | 0.530046410493 |
No | D | Blagojevich, Rod | IL 5th | 0.295182868781 |
No | D | Phelps, David | IL 19th | 0.271676638506 |
No | D | John, Chris | LA 7th | 0.634925921931 |
No | D | Pascrell, Bill | NJ 8th | 0.295440170893 |
No | D | Pallone, Frank | NJ 6th | 0.263994500967 |
No | D | Lowey, Nita | NY 18th | 0.168173492294 |
No | D | Andrews, Rob | NJ 1st | 0.388980157919 |
No | D | Rivers, Lynn | MI 13th | 0.253883672948 |
No | D | Shows, Ronnie | MS 4th | 0.567141564257 |
No | D | Bonior, David | MI 10th | 0.0836597222718 |
No | D | Borski, Robert | PA 3rd | 0.265402889492 |
No | D | Etheridge, Bob | NC 2nd | 0.499487828796 |
No | D | Evans, Lane | IL 17th | 0.192107640185 |
No | D | Dicks, Norm | WA 6th | 0.271676638506 |
No | D | Deutsch, Peter | FL 20th | 0.407727659643 |
No | D | Dooley, Cal | CA 20th | 0.544395182093 |
No | D | Pickett, Owen | VA 2nd | 0.642688541694 |
No | D | Traficant, James | OH 17th | 0.60232949984 |
No | D | Holden, Tim | PA 6th | 0.480413781593 |
No | D | Hoeffel, Joseph | PA 13th | 0.366948703542 |
No | D | Holt, Rush | NJ 12th | 0.350038151356 |
No | D | Taylor, Gene | MS 5th | 0.618709208573 |
No | D | Tauscher, Ellen | CA 10th | 0.356482125802 |
No | D | Wu, David | OR 1st | 0.361936819358 |
No | D | Doyle, Mike | PA 18th | 0.409660605529 |
No | D | Hall, Tony | OH 3rd | 0.40407354931 |
No | D | Condit, Gary | CA 18th | 0.677957038034 |
No | D | Maloney, James | CT 5th | 0.361825446594 |
No | D | Gephardt, Dick | MO 3rd | 0.373791993286 |
No | D | Hoyer, Steny | MD 5th | 0.396138417639 |
No | D | Inslee, Jay | WA 1st | 0.397731917036 |
No | D | Napolitano, Grace | CA 34th | 0.357186586376 |
No | D | Murtha, John | PA 12th | 0.469355981035 |
No | D | Levin, Sander | MI 12th | 0.359208320673 |
No | D | Lipinski, William | IL 3rd | 0.401980715001 |
No | D | Cramer, Bud | AL 5th | 0.602561008299 |
No | D | Visclosky, Peter | IN 1st | 0.428586617013 |
No | D | Kaptur, Marcy | OH 9th | 0.313260704085 |
No | D | Kanjorski, Paul | PA 11th | 0.442446858388 |
No | D | Smith, Adam | WA 9th | 0.271676638506 |
No | D | Weiner, Anthony | NY 9th | 0.251811531707 |
No | D | Forbes, Michael | NY 1st | 0.607690238863 |
No | D | Danner, Pat | MO 6th | 0.271676638506 |
No | D | Berry, Robert | AR 1st | 0.50486390715 |
No | D | Sherman, Brad | CA 24th | 0.352049675094 |
No | D | Thompson, Mike | CA 1st | 0.461145401727 |
No | D | Tanner, John | TN 8th | 0.650063845464 |
No | D | Matsui, Robert | CA 5th | 0.336779795572 |
No | D | McCarthy, Carolyn | NY 4th | 0.315362305592 |
No | D | McCarthy, Karen | MO 5th | 0.271676638506 |
No | D | Costello, Jerry | IL 12th | 0.3961137176 |
No | D | Spratt, John | SC 5th | 0.46291258456 |
No | D | Mascara, Frank | PA 20th | 0.427499602597 |
No | D | Boyd, Allen | FL 2nd | 0.584678325649 |
No | D | Boucher, Rick | VA 9th | 0.517089070097 |
No | D | Boswell, Leonard | IA 3rd | 0.481412339418 |
No | R | Crane, Phil | IL 8th | 0.845232290704 |
No | R | Metcalf, Jack | WA 2nd | 0.842767159474 |
No | R | McIntosh, David | IN 2nd | 0.958582090065 |
No | R | McCollum, Bill | FL 8th | 0.832313777162 |
No | R | Kuykendall, Steven | CA 36th | 0.628295329127 |
No | R | Largent, Steve | OK 1st | 0.950967288268 |
No | R | Lazio, Rick | NY 2nd | 0.574976841368 |
No | R | Lucas, Frank | OK 6th | 0.838399130157 |
No | R | Vitter, David | LA 1st | 0.675985185628 |
No | R | Wamp, Zach | TN 3rd | 0.877242607016 |
No | R | Walsh, Jim | NY 25th | 0.5811737547 |
No | R | Walden, Greg | OR 2nd | 0.7851189300055 |
No | R | DeLay, Tom | TX 22nd | 0.898812283215 |
No | R | DeMint, Jim | SC 4th | 0.751405378758 |
No | R | Ryan, Paul | WI 1st | 0.663677999684 |
No | R | Rohrabacher, Dana | CA 45th | 0.831720143667 |
No | R | Royce, Ed | CA 39th | 0.876021520171 |
No | R | Ros-Lehtinen, Ileana | FL 18th | 0.542195823915 |
No | R | Goodlatte, Bob | VA 6th | 0.897508099209 |
No | R | Goss, Porter | FL 14th | 0.762250105238 |
No | R | Gibbons, Jim | NV 2nd | 0.847123394861 |
No | R | McKeon, Buck | CA 25th | 0.883535577363 |
No | R | McInnis, Scott | CO 3rd | 0.796120971129 |
No | R | Castle, Michael | DE | 0.633264168963 |
No | R | Chabot, Steve | OH 1st | 0.830152467867 |
No | R | Kasich, John | OH 12th | 0.717232910473 |
No | R | Franks, Bob | NJ 7th | 0.616418969003 |
No | R | Hill, Rick | MT | 0.83107869677 |
No | R | Radanovich, George | CA 19th | 0.858958957093 |
No | R | Ramstad, Jim | MN 3rd | 0.746764895041 |
No | R | Northup, Anne | KY 3rd | 0.774492388589 |
No | R | Norwood, Charles | GA 10th | 0.976557177626 |
No | R | Nussle, Jim | IA 2nd | 0.780173871429 |
No | R | Smith, Nick | MI 7th | 0.815818967383 |
No | R | Pombo, Richard | CA 11th | 0.873554325369 |
No | R | Pitts, Joseph | PA 16th | 0.807292443788 |
No | R | Pickering, Chip | MS 3rd | 0.855014150613 |
No | R | Isakson, John | GA 6th | 0.698790744826 |
No | R | Istook, Ernest | OK 5th | 0.881113283882 |
No | R | Ehrlich, Robert | MD 2nd | 0.790360885544 |
No | R | Cooksey, John | LA 5th | 0.7851189300055 |
No | R | Jenkins, Bill | TN 1st | 0.7851189300055 |
No | R | Ose, Doug | CA 3rd | 0.642502676311 |
No | R | Oxley, Michael | OH 4th | 0.789955307881 |
No | R | Simpson, Mike | ID 2nd | 0.692421873251 |
No | R | Barrett, Bill | NE 3rd | 0.834885872725 |
No | R | Bateman, Herbert | VA 1st | 0.707463365525 |
No | R | Baker, Richard | LA 6th | 0.911071404148 |
No | R | Bachus, Spencer | AL 6th | 0.884134017594 |
No | R | Cannon, Chris | UT 3rd | 0.790135235724 |
No | R | Camp, Dave | MI 4th | 0.844877806686 |
No | R | Calvert, Ken | CA 43rd | 0.950118412277 |
No | R | Burr, Richard | NC 5th | 0.838485214856 |
No | R | Burton, Dan | IN 6th | 0.903939727023 |
No | R | Buyer, Steve | IN 5th | 0.775265655733 |
No | R | Roukema, Marge | NJ 5th | 0.590017436888 |
No | R | Watts, | OK 4th | 0.846002063132 |
No | R | Watkins, Wes | OK 3rd | 0.809118112464 |
No | R | Johnson, Sam | TX 3rd | 0.974633309507 |
No | R | Everett, Terry | AL 2nd | 0.790320009323 |
No | R | English, Phil | PA 21st | 0.835487864229 |
No | R | Emerson, Jo Ann | MO 8th | 0.842592961438 |
No | R | Doolittle, John | CA 4th | 1.0 |
No | R | Diaz-Balart, Lincoln | FL 21st | 0.590039288832 |
No | R | Porter, John | IL 10th | 0.543138314363 |
No | R | Packard, Ron | CA 48th | 0.881785966162 |
No | R | Rogan, James | CA 27th | 0.765453447825 |
No | R | Salmon, Matt | AZ 1st | 0.829301051668 |
No | R | Pease, Edward | IN 7th | 0.647318832957 |
No | R | McHugh, John | NY 24th | 0.720082127372 |
No | R | Nethercutt, George | WA 5th | 0.92786576824 |
No | R | Sanford, Mark | SC 1st | 0.701856564539 |
No | R | Spence, Floyd | SC 2nd | 0.802836482977 |
No | R | Scarborough, Joe | FL 1st | 0.837005266626 |
No | R | Hobson, Dave | OH 7th | 0.730250093972 |
No | R | Hoekstra, Pete | MI 2nd | 0.86203393751 |
No | R | Tauzin, Billy | LA 3rd | 0.796111263427 |
No | R | Terry, Lee | NE 2nd | 0.750849769944 |
No | R | Thomas, Bill | CA 21st | 0.71235700662 |
No | R | Taylor, Charles | NC 11th | 0.820190166929 |
No | R | Hansen, James | UT 1st | 0.800923653669 |
No | R | Armey, Richard | TX 26th | 0.863424721327 |
No | R | Archer, Bill | TX 7th | 0.703271991368 |
No | R | Bryant, Ed | TN 7th | 0.843546798775 |
No | R | Wolf, Frank | VA 10th | 0.647880115445 |
No | R | Whitfield, Ed | KY 1st | 0.789387919172 |
No | R | Wicker, Roger | MS 1st | 0.905813017122 |
No | R | Dreier, David | CA 28th | 0.755903078747 |
No | R | Dunn, Jennifer | WA 8th | 0.873018715844 |
No | R | Ehlers, Vernon | MI 3rd | 0.71515461784 |
No | R | Smith, Lamar | TX 21st | 0.822403411292 |
No | R | Bereuter, Doug | NE 1st | 0.760796952015 |
No | R | Ballenger, Cass | NC 10th | 0.864755729229 |
No | R | Bass, Charles | NH 2nd | 0.728428699145 |
No | R | Bartlett, Roscoe | MD 6th | 0.950475674678 |
No | R | Barton, Joe | TX 6th | 0.864628106863 |
No | R | Latham, Tom | IA 5th | 0.835651731939 |
No | R | LaTourette, Steven | OH 19th | 0.684924326225 |
No | R | Stearns, Cliff | FL 6th | 0.873791107936 |
No | R | Saxton, Jim | NJ 3rd | 0.699512651383 |
No | R | Skeen, Joseph | NM 2nd | 0.859970793639 |
No | R | Gilman, Benjamin | NY 20th | 0.549119005101 |
No | R | Rogers, Hal | KY 5th | 0.693211306282 |
No | R | Reynolds, Thomas | NY 27th | 0.614200216256 |
No | R | Schaffer, Bob | CO 4th | 0.927963088497 |
No | R | Horn, Stephen | CA 38th | 0.637640905584 |
No | R | Fossella, Vito | NY 13th | 0.657718796196 |
No | R | Gallegly, Elton | CA 23rd | 0.735778867349 |
No | R | Frelinghuysen, Rodney | NJ 11th | 0.624654867702 |
No | R | Hulshof, Kenny | MO 9th | 0.737166948008 |
No | R | Hyde, Henry | IL 6th | 0.689154464605 |
No | R | Houghton, Amo | NY 31st | 0.614693453723 |
No | R | Hunter, Duncan | CA 52nd | 0.842818339902 |
No | R | Hostettler, John | IN 8th | 0.946394191088 |
No | R | Myrick, Sue | NC 9th | 0.931149283482 |
No | R | Kolbe, Jim | AZ 5th | 0.80554902255 |
No | R | Knollenberg, Joe | MI 11th | 0.83131477149 |
No | R | Linder, John | GA 11th | 0.85592217395 |
No | R | Lewis, Jerry | CA 40th | 0.709108721973 |
No | R | Lewis, Ron | KY 2nd | 0.922720659862 |
No | R | LoBiondo, Frank | NJ 2nd | 0.626139620796 |
No | R | Cox, Christopher | CA 47th | 0.842049361607 |
No | R | Granger, Kay | TX 12th | 0.765768463449 |
No | R | Greenwood, Jim | PA 8th | 0.704362409455 |
No | R | Gutknecht, Gil | MN 1st | 0.788522317438 |
No | R | Green, Mark | WI 8th | 0.729509941149 |
No | R | Kelly, Sue | NY 19th | 0.621181796997 |
No | R | King, Pete | NY 3rd | 0.621927268391 |
No | R | Kingston, Jack | GA 1st | 0.830523137818 |
No | R | Fletcher, Ernie | KY 6th | 0.67480221931 |
No | R | Smith, Chris | NJ 4th | 0.644197936525 |
No | R | Weldon, Curt | PA 7th | 0.737872452813 |
No | R | Weller, Jerry | IL 11th | 0.839920634382 |
No | R | Weldon, Dave | FL 15th | 0.941856196992 |
No | R | Ney, Bob | OH 18th | 0.798278075001 |
No | R | Campbell, Tom | CA 15th | 0.628280501751 |
No | R | Chenoweth-Hage, Helen | ID 1st | 0.919790431134 |
No | R | Bliley, Tom | VA 7th | 0.855317266741 |
No | R | Canady, Charles | FL 12th | 0.871698818488 |
No | R | Cunningham, Duke | CA 51st | 0.927593614639 |
No | R | Deal, Nathan | GA 9th | 0.859339642825 |
No | R | Cubin, Barbara | WY | 0.893834352831 |
No | R | Dickey, Jay | AR 4th | 0.894779515005 |
No | R | Cook, Merrill | UT 2nd | 0.746126163588 |
No | R | Fowler, Tillie | FL 4th | 0.799825504846 |
No | R | Ewing, Thomas | IL 15th | 0.827585523396 |
No | R | Jones, Walter | NC 3rd | 0.876635850434 |
No | R | Shuster, Bud | PA 9th | 0.659855745722 |
No | R | Hefley, Joel | CO 5th | 0.884912423895 |
No | R | Herger, Wally | CA 2nd | 0.97234625589 |
No | R | Hastings, Doc | WA 4th | 0.896228450002 |
No | R | Hayworth, John | AZ 6th | 0.977460055265 |
No | R | Hayes, Robin | NC 8th | 0.722014776668 |
No | R | Biggert, Judy | IL 13th | 0.612127441174 |
No | R | Blunt, Roy | MO 7th | 0.865264848176 |
No | R | Bilirakis, Michael | FL 9th | 0.733675079616 |
No | R | Boehlert, Sherry | NY 23rd | 0.547918073267 |
No | R | Ryun, Jim | KS 2nd | 0.784925858122 |
No | R | Shaw, Clay | FL 22nd | 0.719892757428 |
No | R | Sessions, Pete | TX 5th | 0.93592804503 |
No | R | Shadegg, John | AZ 4th | 0.927266687261 |
No | R | McCrery, Jim | LA 4th | 0.851268381226 |
No | R | Regula, Ralph | OH 16th | 0.667660500577 |
No | R | Aderholt, Robert | AL 4th | 0.80409887302 |
No | R | Sherwood, Don | PA 10th | 0.7851189300055 |
No | R | Toomey, Pat | PA 15th | 0.655619111175 |
No | R | Thornberry, Mac | TX 13th | 0.884623188927 |
No | R | Tiahrt, Todd | KS 4th | 0.890053715817 |
No | R | Talent, Jim | MO 2nd | 0.872617269248 |
No | R | Sensenbrenner, James | WI 9th | 0.862391566668 |
No | R | Sununu, John | NH 1st | 0.7898974217 |
No | R | Tancredo, Tom | CO 6th | 0.799118640194 |
No | R | Quinn, Jack | NY 30th | 0.565840135297 |
No | R | Portman, Rob | OH 2nd | 0.729530559261 |
No | R | Pryce, Deborah | OH 15th | 0.808375218981 |
No | R | Combest, Larry | TX 19th | 0.861668179899 |
No | R | Collins, Mac | GA 3rd | 0.8880042874 |
No | R | Coble, Howard | NC 6th | 0.839553811949 |
No | R | Ganske, Greg | IA 4th | 0.670379539271 |
No | R | Barr, Bob | GA 7th | 0.930121560369 |
No | R | Miller, Dan | FL 13th | 0.843219579519 |
No | R | Sweeney, John | NY 22nd | 0.660678697613 |
No | R | Graham, Lindsey | SC 3rd | 0.91735910468 |
No | R | Souder, Mark | IN 4th | 0.932295814587 |
No | R | Stump, Robert | AZ 3rd | 0.972822458925 |
No | R | Young, Don | AK | 0.771473232162 |
No | R | Riley, Bob | AL 3rd | 0.787665943812 |
No | R | Young, W. Bill | FL 10th | 0.604011807528 |
No | R | Callahan, L. | AL 1st | 0.7851189300055 |
No | R | Gekas, George | PA 17th | 0.724686785211 |
No | R | Hilleary, Van | TN 4th | 0.905450586236 |
No | R | Thune, John | SD | 0.737244654279 |
No | R | Mica, John | FL 7th | 0.815894735628 |
No | R | Miller, Gary | CA 41st | 0.795806273512 |
No | R | Petri, Tom | WI 6th | 0.696547727888 |
No | R | Chambliss, Saxby | GA 8th | 0.917672318637 |
No | R | Bonilla, Henry | TX 23rd | 0.842152754863 |
No | R | Boehner, John | OH 8th | 0.867128321883 |
No | R | Bono Mack, Mary | CA 44th | 0.704665439202 |
No | R | Moran, Jerry | KS 1st | 0.712136957293 |
No Vote | D | Lantos, Tom | CA 12th | 0.148344152219 |
No Vote | D | Reyes, Silvestre | TX 16th | 0.403182572417 |
No Vote | D | McDermott, Jim | WA 7th | 0.179847334416 |
No Vote | R | Bilbray, Brian | CA 49th | 0.734166410752 |
No Vote | R | Peterson, John | PA 5th | 0.837501032245 |
No Vote | R | Brady, Kevin | TX 8th | 0.780450388515 |
Statistically Notable Votes
Statistically notable votes are the votes that are most surprising, or least predictable, given how other members of each voter’s party voted and other factors.