S. 1052 (107th): Bipartisan Patient Protection Act
On Passage of the Bill in the Senate
This was a vote to pass S. 1052 (107th) in the Senate.
Totals
All Votes | Democrats | Republicans | Independents | ||
---|---|---|---|---|---|
Yea | 59% |
59
|
50
|
9
|
0
|
Nay | 36% |
36
|
0
|
35
|
1
|
Not Voting | 5% |
5
|
0
|
5
|
0
|
Bill Passed. Simple Majority Required. Jun 29, 2001 at 7:34 p.m. ET. Source: senate.gov.
Vote Details
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Vote | Party | Representative | State | Score |
---|---|---|---|---|
Yea | D | Akaka, Daniel | HI | 0.202930337177 |
Yea | D | Baucus, Max | MT | 0.347293059911 |
Yea | D | Bayh, Evan | IN | 0.378793986798 |
Yea | D | Biden, Joseph | DE | 0.355253091787 |
Yea | D | Bingaman, Jeff | NM | 0.280494844898 |
Yea | D | Boxer, Barbara | CA | 0.107458585181 |
Yea | D | Breaux, John | LA | 0.496066083701 |
Yea | D | Byrd, Robert | WV | 0.412523503252 |
Yea | D | Cantwell, Maria | WA | 0.233574072273 |
Yea | D | Carnahan, Jean | MO | 0.22479500215 |
Yea | D | Carper, Thomas | DE | 0.240905855525 |
Yea | D | Cleland, Maxwell | GA | 0.398783344979 |
Yea | D | Clinton, Hillary | NY | 0.0275195747371 |
Yea | D | Conrad, Kent | ND | 0.408494573267 |
Yea | D | Corzine, Jon | NJ | 0.061166827858 |
Yea | D | Daschle, Tom | SD | 0.346467234623 |
Yea | D | Dayton, Mark | MN | 0.153037414116 |
Yea | D | Dodd, Christopher | CT | 0.191093565887 |
Yea | D | Dorgan, Byron | ND | 0.271275973924 |
Yea | D | Durbin, Richard | IL | 0.129519027493 |
Yea | D | Edwards, John | NC | 0.325052466153 |
Yea | D | Feingold, Russell | WI | 0.227431314538 |
Yea | D | Feinstein, Dianne | CA | 0.227917130958 |
Yea | D | Graham, Bob | FL | 0.426189071758 |
Yea | D | Harkin, Tom | IA | 0.161393156814 |
Yea | D | Hollings, Fritz | SC | 0.404814585395 |
Yea | D | Inouye, Daniel | HI | 0.250292248434 |
Yea | D | Johnson, Tim | SD | 0.248237638777 |
Yea | D | Kennedy, Ted | MA | 0.0 |
Yea | D | Kerry, John | MA | 0.0974135756328 |
Yea | D | Kohl, Herb | WI | 0.301337676393 |
Yea | D | Landrieu, Mary | LA | 0.294289413134 |
Yea | D | Leahy, Patrick | VT | 0.171964996183 |
Yea | D | Levin, Carl | MI | 0.163855539115 |
Yea | D | Lieberman, Joseph | CT | 0.357823298046 |
Yea | D | Lincoln, Blanche | AR | 0.418330621162 |
Yea | D | Mikulski, Barbara | MD | 0.0161934786172 |
Yea | D | Miller, Zell | GA | 0.513135183955 |
Yea | D | Murray, Patty | WA | 0.0492332315314 |
Yea | D | Nelson, Ben | NE | 0.240905855525 |
Yea | D | Nelson, Bill | FL | 0.334047549115 |
Yea | D | Reed, John | RI | 0.167827835352 |
Yea | D | Reid, Harry | NV | 0.267390387836 |
Yea | D | Rockefeller, Jay | WV | 0.264347913192 |
Yea | D | Sarbanes, Paul | MD | 0.130861591395 |
Yea | D | Schumer, Chuck | NY | 0.0436453625324 |
Yea | D | Stabenow, Debbie | MI | 0.176993101253 |
Yea | D | Torricelli, Robert | NJ | 0.146420846888 |
Yea | D | Wellstone, Paul | MN | 0.0379879420488 |
Yea | D | Wyden, Ron | OR | 0.321773963999 |
Yea | R | Chafee, Lincoln | RI | 0.271718574955 |
Yea | R | Collins, Susan | ME | 0.434375482373 |
Yea | R | DeWine, Mike | OH | 0.632472856033 |
Yea | R | Fitzgerald, Peter | IL | 0.586474508701 |
Yea | R | McCain, John | AZ | 0.596398601838 |
Yea | R | Smith, Gordon | OR | 0.590218055683 |
Yea | R | Snowe, Olympia | ME | 0.441903778245 |
Yea | R | Specter, Arlen | PA | 0.474711730726 |
Yea | R | Warner, John | VA | 0.674897555951 |
Nay | I | Jeffords, Jim | VT | 0.31493015004 |
Nay | R | Allard, Wayne | CO | 1.0 |
Nay | R | Allen, George | VA | 0.530990015128 |
Nay | R | Bennett, Robert | UT | 0.761886556415 |
Nay | R | Bond, Kit | MO | 0.730870856203 |
Nay | R | Brownback, Sam | KS | 0.765207061169 |
Nay | R | Bunning, Jim | KY | 0.795764428383 |
Nay | R | Burns, Conrad | MT | 0.823908740759 |
Nay | R | Cochran, Thad | MS | 0.753318724714 |
Nay | R | Craig, Larry | ID | 0.88837023161 |
Nay | R | Crapo, Michael | ID | 0.787462367481 |
Nay | R | Ensign, John | NV | 0.546562416099 |
Nay | R | Enzi, Michael | WY | 0.914943280264 |
Nay | R | Frist, Bill | TN | 0.744354185746 |
Nay | R | Grassley, Chuck | IA | 0.652035282382 |
Nay | R | Gregg, Judd | NH | 0.673380439367 |
Nay | R | Hagel, Chuck | NE | 0.847452126553 |
Nay | R | Hatch, Orrin | UT | 0.702500885784 |
Nay | R | Helms, Jesse | NC | 0.908984632493 |
Nay | R | Hutchinson, Tim | AR | 0.905428756008 |
Nay | R | Hutchison, Kay | TX | 0.751294897542 |
Nay | R | Inhofe, Jim | OK | 0.888450666815 |
Nay | R | Kyl, Jon | AZ | 0.859674088975 |
Nay | R | Lugar, Richard | IN | 0.66370976211 |
Nay | R | McConnell, Mitch | KY | 0.850018808009 |
Nay | R | Nickles, Don | OK | 0.903000599679 |
Nay | R | Roberts, Pat | KS | 0.819860759801 |
Nay | R | Santorum, Rick | PA | 0.689033479285 |
Nay | R | Sessions, Jeff | AL | 0.912942002983 |
Nay | R | Shelby, Richard | AL | 0.872773852203 |
Nay | R | Smith, Bob | NH | 0.8173636141 |
Nay | R | Stevens, Ted | AK | 0.74531296533 |
Nay | R | Thomas, Craig | WY | 0.919751469058 |
Nay | R | Thompson, Fred | TN | 0.678848008584 |
Nay | R | Thurmond, Strom | SC | 0.70794208668 |
Nay | R | Voinovich, George | OH | 0.633047915575 |
No Vote | R | Campbell, Ben | CO | 0.670836754858 |
No Vote | R | Domenici, Pete | NM | 0.728886695789 |
No Vote | R | Gramm, Phil | TX | 0.865657577542 |
No Vote | R | Lott, Trent | MS | 0.845110298418 |
No Vote | R | Murkowski, Frank | AK | 0.838243297215 |
Statistically Notable Votes
Statistically notable votes are the votes that are most surprising, or least predictable, given how other members of each voter’s party voted and other factors.