H.Res. 422 (108th): Waiving points of order against the conference report to accompany the bill (H.R. 2115) to amend title ...
This was a vote to agree to H.Res. 422 (108th) in the House.
Totals
All Votes | Republicans | Democrats | Independents | ||
---|---|---|---|---|---|
Aye | 51% |
220
|
220
|
0
|
0
|
No | 46% |
199
|
1
|
197
|
1
|
Not Voting | 3% |
15
|
7
|
8
|
0
|
Date: Oct 30, 2003
Question: On the Resolution in the House
Required: Simple Majority
Result: Passed
Source: house.gov
Vote Details
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Vote | Party | Representative | District | Score |
---|---|---|---|---|
Aye | R | Bilirakis, Michael | FL 9th | 0.755076790931 |
Aye | R | Bishop, Rob | UT 1st | 0.70526811429 |
Aye | R | Biggert, Judy | IL 13th | 0.715762035202 |
Aye | R | Crane, Phil | IL 8th | 0.891850831351 |
Aye | R | Culberson, John | TX 7th | 0.776992396949 |
Aye | R | Cubin, Barbara | WY | 0.888169183976 |
Aye | R | Crenshaw, Ander | FL 4th | 0.727105357426 |
Aye | R | Chabot, Steve | OH 1st | 0.792795014192 |
Aye | R | Carter, John | TX 31st | 0.701174867379 |
Aye | R | Castle, Michael | DE | 0.627379768133 |
Aye | R | Chocola, Chris | IN 2nd | 0.714515112246 |
Aye | R | Coble, Howard | NC 6th | 0.770999851839 |
Aye | R | Gallegly, Elton | CA 24th | 0.717114264445 |
Aye | R | Hayes, Robin | NC 8th | 0.898299443345 |
Aye | R | Hastings, Doc | WA 4th | 0.845000740017 |
Aye | R | Harris, Katherine | FL 13th | 0.668801882569 |
Aye | R | Hart, Melissa | PA 4th | 0.83581129364 |
Aye | R | Collins, Mac | GA 8th | 0.859682140159 |
Aye | R | Cole, Tom | OK 4th | 0.710103841709 |
Aye | R | Cox, Christopher | CA 48th | 0.788342175833 |
Aye | R | Garrett, Scott | NJ 5th | 0.740406910384 |
Aye | R | Bereuter, Doug | NE 1st | 0.781121966488 |
Aye | R | Bass, Charles | NH 2nd | 0.702110401582 |
Aye | R | Beauprez, Bob | CO 7th | 0.773741131418 |
Aye | R | Cannon, Chris | UT 3rd | 0.85538683367 |
Aye | R | Buyer, Steve | IN 4th | 0.761648817557 |
Aye | R | Capito, Shelley | WV 2nd | 0.695661451187 |
Aye | R | Cantor, Eric | VA 7th | 0.86651208399 |
Aye | R | Burr, Richard | NC 5th | 0.861224748176 |
Aye | R | Burton, Dan | IN 5th | 0.86502746901 |
Aye | R | Camp, Dave | MI 4th | 0.870695611619 |
Aye | R | Calvert, Ken | CA 44th | 0.930017564266 |
Aye | R | Blackburn, Marsha | TN 7th | 0.725603424273 |
Aye | R | Gibbons, Jim | NV 2nd | 0.885147270998 |
Aye | R | Davis, Tom | VA 11th | 0.714386368666 |
Aye | R | Deal, Nathan | GA 10th | 0.868030348337 |
Aye | R | Davis, Jo Ann | VA 1st | 0.824070521017 |
Aye | R | Cunningham, Duke | CA 50th | 0.851217217586 |
Aye | R | Graves, Sam | MO 6th | 0.756868114457 |
Aye | R | Gutknecht, Gil | MN 1st | 0.807156767645 |
Aye | R | Green, Mark | WI 8th | 0.888125059925 |
Aye | R | Greenwood, Jim | PA 8th | 0.67896610566 |
Aye | R | Diaz-Balart, Lincoln | FL 21st | 0.687442160655 |
Aye | R | DeMint, Jim | SC 4th | 0.927255837457 |
Aye | R | Diaz-Balart, Mario | FL 25th | 0.655221562276 |
Aye | R | DeLay, Tom | TX 22nd | 0.799434342822 |
Aye | R | Brown-Waite, Ginny | FL 5th | 0.757232473011 |
Aye | R | Burns, Max | GA 12th | 0.677367052475 |
Aye | R | Burgess, Michael | TX 26th | 0.741593935486 |
Aye | R | Istook, Ernest | OK 5th | 0.821318230886 |
Aye | R | Janklow, Bill | SD | 0.70526811429 |
Aye | R | Jenkins, Bill | TN 1st | 0.810923050461 |
Aye | R | Doolittle, John | CA 4th | 0.982145478555 |
Aye | R | Bachus, Spencer | AL 6th | 0.855853746012 |
Aye | R | Baker, Richard | LA 6th | 0.916535248226 |
Aye | R | Hoekstra, Pete | MI 2nd | 0.859039951504 |
Aye | R | Hostettler, John | IN 8th | 0.953265944161 |
Aye | R | Houghton, Amo | NY 29th | 0.668917032777 |
Aye | R | Hayworth, John | AZ 5th | 0.972536617873 |
Aye | R | Hefley, Joel | CO 5th | 0.860705411834 |
Aye | R | Hensarling, Jeb | TX 5th | 0.679357242357 |
Aye | R | Herger, Wally | CA 2nd | 0.963858800305 |
Aye | R | Hobson, Dave | OH 7th | 0.686862174329 |
Aye | R | Hulshof, Kenny | MO 9th | 0.73738029536 |
Aye | R | Hunter, Duncan | CA 52nd | 0.786618485143 |
Aye | R | Hyde, Henry | IL 6th | 0.722228325009 |
Aye | R | Isakson, John | GA 6th | 0.922107899944 |
Aye | R | Issa, Darrell | CA 49th | 0.736964976151 |
Aye | R | Weldon, Dave | FL 15th | 0.959521964378 |
Aye | R | Weldon, Curt | PA 7th | 0.715411041417 |
Aye | R | Weller, Jerry | IL 11th | 0.824440336162 |
Aye | R | Whitfield, Ed | KY 1st | 0.823938627768 |
Aye | R | Wicker, Roger | MS 1st | 0.872498965303 |
Aye | R | Wilson, Joe | SC 2nd | 0.93908872765 |
Aye | R | Wilson, Heather | NM 1st | 0.722057597689 |
Aye | R | Walden, Greg | OR 2nd | 0.816191996276 |
Aye | R | Walsh, Jim | NY 25th | 0.619454600961 |
Aye | R | Wamp, Zach | TN 3rd | 0.70526811429 |
Aye | R | Upton, Fred | MI 6th | 0.786195275286 |
Aye | R | Vitter, David | LA 1st | 0.887303659846 |
Aye | R | Thornberry, Mac | TX 13th | 0.784597299601 |
Aye | R | Tiahrt, Todd | KS 4th | 0.899034252922 |
Aye | R | Tiberi, Pat | OH 12th | 0.79243041148 |
Aye | R | Toomey, Pat | PA 15th | 0.843040676797 |
Aye | R | Turner, Michael | OH 3rd | 0.645561888923 |
Aye | R | Wolf, Frank | VA 10th | 0.746541725913 |
Aye | R | Young, W. Bill | FL 10th | 0.58257814911 |
Aye | R | Young, Don | AK | 0.738579229922 |
Aye | R | Neugebauer, Randy | TX 19th | 0.680207309818 |
Aye | R | Shuster, Bill | PA 9th | 0.744084590363 |
Aye | R | Johnson, Nancy | CT 5th | 0.662751318543 |
Aye | R | Johnson, Sam | TX 3rd | 0.91429571177 |
Aye | R | Johnson, Timothy | IL 15th | 0.689421641559 |
Aye | R | Jones, Walter | NC 3rd | 0.993735909681 |
Aye | R | Keller, Ric | FL 8th | 0.782126687316 |
Aye | R | Kingston, Jack | GA 1st | 0.865904945635 |
Aye | R | Kirk, Mark | IL 10th | 0.661384637202 |
Aye | R | Kline, John | MN 2nd | 0.695118398469 |
Aye | R | Knollenberg, Joe | MI 9th | 0.733264613146 |
Aye | R | Kolbe, Jim | AZ 8th | 0.776000099077 |
Aye | R | McCrery, Jim | LA 4th | 0.810516488927 |
Aye | R | McHugh, John | NY 23rd | 0.736332321506 |
Aye | R | McInnis, Scott | CO 3rd | 0.85219928157 |
Aye | R | McKeon, Buck | CA 25th | 0.791566101285 |
Aye | R | LaHood, Ray | IL 18th | 0.819450554657 |
Aye | R | Latham, Tom | IA 4th | 0.790756666622 |
Aye | R | Kelly, Sue | NY 19th | 0.666240034628 |
Aye | R | Kennedy, Mark | MN 6th | 0.792284175128 |
Aye | R | King, Pete | NY 3rd | 0.632504790629 |
Aye | R | King, Steve | IA 5th | 0.773556750725 |
Aye | R | Manzullo, Donald | IL 16th | 0.850838811406 |
Aye | R | LoBiondo, Frank | NJ 2nd | 0.675791374815 |
Aye | R | Lucas, Frank | OK 3rd | 0.780053747934 |
Aye | R | Leach, Jim | IA 2nd | 0.571044733404 |
Aye | R | Lewis, Jerry | CA 41st | 0.634357312569 |
Aye | R | Lewis, Ron | KY 2nd | 0.941180154908 |
Aye | R | Linder, John | GA 7th | 0.79144984106 |
Aye | R | Brown, Henry | SC 1st | 0.815384609404 |
Aye | R | Brady, Kevin | TX 8th | 0.882853315148 |
Aye | R | Boozman, John | AR 3rd | 0.757911393859 |
Aye | R | Bonner, Jo | AL 1st | 0.70526811429 |
Aye | R | Boehlert, Sherry | NY 24th | 0.621671087795 |
Aye | R | Boehner, John | OH 8th | 0.852074257728 |
Aye | R | Bonilla, Henry | TX 23rd | 0.80704033977 |
Aye | R | Blunt, Roy | MO 7th | 0.924337651056 |
Aye | R | Bono Mack, Mary | CA 45th | 0.719354990573 |
Aye | R | Aderholt, Robert | AL 4th | 0.835197679987 |
Aye | R | Gingrey, Phil | GA 11th | 0.695234729402 |
Aye | R | Goodlatte, Bob | VA 6th | 0.916505057882 |
Aye | R | Granger, Kay | TX 12th | 0.730815428891 |
Aye | R | Goode, Virgil | VA 5th | 0.96891511395 |
Aye | R | Goss, Porter | FL 14th | 0.725448859195 |
Aye | R | Gillmor, Paul | OH 5th | 0.816375687818 |
Aye | R | Forbes, Randy | VA 4th | 0.822353510839 |
Aye | R | Fossella, Vito | NY 13th | 0.730575432436 |
Aye | R | Franks, Trent | AZ 2nd | 0.741873450426 |
Aye | R | Frelinghuysen, Rodney | NJ 11th | 0.621386946629 |
Aye | R | Gilchrest, Wayne | MD 1st | 0.679205611316 |
Aye | R | Emerson, Jo Ann | MO 8th | 0.815953907326 |
Aye | R | English, Phil | PA 3rd | 0.892430333735 |
Aye | R | Everett, Terry | AL 2nd | 0.70526811429 |
Aye | R | Ballenger, Cass | NC 10th | 0.872187525826 |
Aye | R | Barrett, James | SC 3rd | 0.763550186811 |
Aye | R | Flake, Jeff | AZ 6th | 0.777118801913 |
Aye | R | Ferguson, Mike | NJ 7th | 0.653579535627 |
Aye | R | Feeney, Tom | FL 24th | 0.763319973138 |
Aye | R | Foley, Mark | FL 16th | 0.854729142195 |
Aye | R | Duncan, John | TN 2nd | 0.880019366725 |
Aye | R | Ehlers, Vernon | MI 3rd | 0.771210211013 |
Aye | R | Dunn, Jennifer | WA 8th | 0.809953565024 |
Aye | R | Dreier, David | CA 26th | 0.709271353885 |
Aye | R | Bartlett, Roscoe | MD 6th | 0.977326798077 |
Aye | R | Gerlach, Jim | PA 6th | 0.641040242785 |
Aye | R | Tauzin, Billy | LA 3rd | 0.75971448963 |
Aye | R | Taylor, Charles | NC 11th | 0.771857345617 |
Aye | R | Terry, Lee | NE 2nd | 0.962807497851 |
Aye | R | Thomas, Bill | CA 22nd | 0.640479834269 |
Aye | R | Sherwood, Don | PA 10th | 0.690032825095 |
Aye | R | Shimkus, John | IL 19th | 0.842013576951 |
Aye | R | Simmons, Rob | CT 2nd | 0.704401393361 |
Aye | R | Simpson, Mike | ID 2nd | 0.863378002802 |
Aye | R | Ramstad, Jim | MN 3rd | 0.80968205085 |
Aye | R | Regula, Ralph | OH 16th | 0.655772136181 |
Aye | R | Rehberg, Denny | MT | 0.804263264672 |
Aye | R | Renzi, Rick | AZ 1st | 0.699930661406 |
Aye | R | Reynolds, Thomas | NY 26th | 0.747992104661 |
Aye | R | Smith, Chris | NJ 4th | 0.722287639764 |
Aye | R | Smith, Lamar | TX 21st | 0.767088659016 |
Aye | R | Smith, Nick | MI 7th | 0.772235825941 |
Aye | R | Souder, Mark | IN 3rd | 0.965292561052 |
Aye | R | Sensenbrenner, James | WI 5th | 0.794550477647 |
Aye | R | Sessions, Pete | TX 32nd | 1.0 |
Aye | R | Shadegg, John | AZ 3rd | 0.882289316303 |
Aye | R | Shaw, Clay | FL 22nd | 0.767870703685 |
Aye | R | Shays, Christopher | CT 4th | 0.601285855271 |
Aye | R | Rogers, Hal | KY 5th | 0.760796538433 |
Aye | R | Rogers, Mike | AL 3rd | 0.687420628972 |
Aye | R | Rogers, Mike | MI 8th | 0.822788175831 |
Aye | R | Rohrabacher, Dana | CA 46th | 0.707161138306 |
Aye | R | Ros-Lehtinen, Ileana | FL 18th | 0.625148412044 |
Aye | R | Stearns, Cliff | FL 6th | 0.847479394539 |
Aye | R | Sullivan, John | OK 1st | 0.763416369328 |
Aye | R | Sweeney, John | NY 20th | 0.726745159652 |
Aye | R | Tancredo, Tom | CO 6th | 0.974384745583 |
Aye | R | Saxton, Jim | NJ 3rd | 0.711136314769 |
Aye | R | Schrock, Ed | VA 2nd | 0.819949346616 |
Aye | R | Royce, Ed | CA 40th | 0.762927483582 |
Aye | R | Ryan, Paul | WI 1st | 0.808698266611 |
Aye | R | Ryun, Jim | KS 2nd | 0.912746249747 |
Aye | R | Paul, Ron | TX 14th | 0.905434287653 |
Aye | R | Pence, Mike | IN 6th | 0.857801059939 |
Aye | R | Mica, John | FL 7th | 0.773033980682 |
Aye | R | Porter, Jon | NV 3rd | 0.653187153 |
Aye | R | Portman, Rob | OH 2nd | 0.737857907703 |
Aye | R | Pryce, Deborah | OH 15th | 0.809348434536 |
Aye | R | Putnam, Adam | FL 12th | 0.70526811429 |
Aye | R | Quinn, Jack | NY 27th | 0.572339568587 |
Aye | R | Radanovich, George | CA 19th | 0.797636580733 |
Aye | R | Moran, Jerry | KS 1st | 0.765595076487 |
Aye | R | Murphy, Tim | PA 18th | 0.635769034988 |
Aye | R | Musgrave, Marilyn | CO 4th | 0.814102889741 |
Aye | R | Myrick, Sue | NC 9th | 0.943927429871 |
Aye | R | Miller, Candice | MI 10th | 0.660408924306 |
Aye | R | Miller, Gary | CA 42nd | 0.865481941259 |
Aye | R | Miller, Jeff | FL 1st | 0.86583026937 |
Aye | R | Nethercutt, George | WA 5th | 0.882985953829 |
Aye | R | Ney, Bob | OH 18th | 0.810037591657 |
Aye | R | Northup, Anne | KY 3rd | 0.819764729091 |
Aye | R | Norwood, Charles | GA 9th | 0.950648814398 |
Aye | R | Nunes, Devin | CA 21st | 0.628199263168 |
Aye | R | Nussle, Jim | IA 1st | 0.761963284645 |
Aye | R | Peterson, John | PA 5th | 0.880492148448 |
Aye | R | Petri, Tom | WI 6th | 0.736143414574 |
Aye | R | Pitts, Joseph | PA 16th | 0.921876688058 |
Aye | R | Platts, Todd | PA 19th | 0.751768228541 |
Aye | R | Pombo, Richard | CA 11th | 0.804032885286 |
Aye | R | Osborne, Tom | NE 3rd | 0.755667663335 |
Aye | R | Ose, Doug | CA 3rd | 0.731844241431 |
Aye | R | Otter, | ID 1st | 0.89338138916 |
Aye | R | Oxley, Michael | OH 4th | 0.820926313853 |
No | D | Berry, Robert | AR 1st | 0.541886925281 |
No | D | Bishop, Sanford | GA 2nd | 0.478148139104 |
No | D | Crowley, Joe | NY 7th | 0.22762445425 |
No | D | Carson, Julia | IN 7th | 0.158767001037 |
No | D | Clyburn, Jim | SC 6th | 0.365319150068 |
No | D | Hastings, Alcee | FL 23rd | 0.244990655212 |
No | D | Harman, Jane | CA 36th | 0.437015472563 |
No | D | Cramer, Bud | AL 5th | 0.649933403256 |
No | D | Conyers, John | MI 14th | 0.178794285714 |
No | D | Cooper, Jim | TN 5th | 0.472429059829 |
No | D | Costello, Jerry | IL 12th | 0.476465176828 |
No | D | Frost, Jonas | TX 24th | 0.277580389875 |
No | D | Bishop, Timothy | NY 1st | 0.380927778422 |
No | D | Berkley, Shelley | NV 1st | 0.349146923489 |
No | D | Bell, Chris | TX 25th | 0.375890466104 |
No | D | Berman, Howard | CA 28th | 0.252905944891 |
No | D | Becerra, Xavier | CA 31st | 0.351191310431 |
No | D | DeGette, Diana | CO 1st | 0.319695817897 |
No | D | DeFazio, Peter | OR 4th | 0.31775220419 |
No | D | Davis, Susan | CA 53rd | 0.349876170968 |
No | D | Delahunt, Bill | MA 10th | 0.282875852148 |
No | D | DeLauro, Rosa | CT 3rd | 0.182356542418 |
No | D | Cummings, Elijah | MD 7th | 0.1687032756 |
No | D | Davis, Lincoln | TN 4th | 0.238404769906 |
No | D | Davis, Danny | IL 7th | 0.174928310977 |
No | D | Davis, Jim | FL 11th | 0.463063389189 |
No | D | Davis, Artur | AL 7th | 0.458988334055 |
No | D | Green, Gene | TX 29th | 0.382239231287 |
No | D | Grijalva, Raúl | AZ 7th | 0.221684106065 |
No | D | Deutsch, Peter | FL 20th | 0.420324693403 |
No | D | Blumenauer, Earl | OR 3rd | 0.319220945724 |
No | D | Jackson, Jesse | IL 2nd | 0.184969376668 |
No | D | Jackson Lee, Sheila | TX 18th | 0.151904059819 |
No | D | Jefferson, William | LA 2nd | 0.360000629119 |
No | D | John, Chris | LA 7th | 0.650829992649 |
No | D | Johnson, Eddie | TX 30th | 0.218367878896 |
No | D | Abercrombie, Neil | HI 1st | 0.276188264473 |
No | D | Ackerman, Gary | NY 5th | 0.309922948626 |
No | D | Doyle, Mike | PA 14th | 0.433295319862 |
No | D | Dooley, Cal | CA 20th | 0.516576140068 |
No | D | Dicks, Norm | WA 6th | 0.238404769906 |
No | D | Dingell, John | MI 15th | 0.361834328928 |
No | D | Doggett, Lloyd | TX 10th | 0.319658470753 |
No | D | Baca, Joe | CA 43rd | 0.354284217437 |
No | D | Baldwin, Tammy | WI 2nd | 0.293351692066 |
No | D | Baird, Brian | WA 3rd | 0.415036502462 |
No | D | Andrews, Rob | NJ 1st | 0.395591043621 |
No | D | Ballance, Frank | NC 1st | 0.238404769906 |
No | D | Hoeffel, Joseph | PA 13th | 0.309596551793 |
No | D | Holden, Tim | PA 17th | 0.492348357967 |
No | D | Holt, Rush | NJ 12th | 0.30759635262 |
No | D | Honda, Mike | CA 15th | 0.287311995242 |
No | D | Hooley, Darlene | OR 5th | 0.425961205513 |
No | D | Hill, Baron | IN 9th | 0.495647707915 |
No | D | Hinchey, Maurice | NY 22nd | 0.177172094566 |
No | D | Hinojosa, Rubén | TX 15th | 0.354710937581 |
No | D | Hoyer, Steny | MD 5th | 0.406667550444 |
No | D | Inslee, Jay | WA 1st | 0.39341482556 |
No | D | Israel, Steve | NY 2nd | 0.384372525479 |
No | D | Wexler, Robert | FL 19th | 0.296796834322 |
No | D | Waters, Maxine | CA 35th | 0.142034828117 |
No | D | Watson, Diane | CA 33rd | 0.233437856912 |
No | D | Watt, Mel | NC 12th | 0.333675762377 |
No | D | Waxman, Henry | CA 30th | 0.131972637124 |
No | D | Weiner, Anthony | NY 9th | 0.244879480701 |
No | D | Udall, Mark | CO 2nd | 0.397273965983 |
No | D | Udall, Tom | NM 3rd | 0.350749258063 |
No | D | Van Hollen, Chris | MD 8th | 0.343299775573 |
No | D | Velázquez, Nydia | NY 12th | 0.241767826843 |
No | D | Visclosky, Peter | IN 1st | 0.44695426691 |
No | D | Tierney, John | MA 6th | 0.181656899441 |
No | D | Towns, Ed | NY 10th | 0.265004296043 |
No | D | Turner, Jim | TX 2nd | 0.594862572338 |
No | D | Woolsey, Lynn | CA 6th | 0.112968184659 |
No | D | Wu, David | OR 1st | 0.351469874542 |
No | D | Wynn, Albert | MD 4th | 0.252934447825 |
No | D | Jones, Stephanie | OH 11th | 0.201522820579 |
No | D | Kanjorski, Paul | PA 11th | 0.473473479254 |
No | D | Kaptur, Marcy | OH 9th | 0.282553070322 |
No | D | Kleczka, Jerry | WI 4th | 0.383647625817 |
No | D | Kucinich, Dennis | OH 10th | 0.115189245842 |
No | D | McDermott, Jim | WA 7th | 0.175588922841 |
No | D | McGovern, Jim | MA 3rd | 0.196870535988 |
No | D | McIntyre, Mike | NC 7th | 0.630380066154 |
No | D | Lampson, Nick | TX 9th | 0.422425927967 |
No | D | Langevin, Jim | RI 2nd | 0.371161856668 |
No | D | Lantos, Tom | CA 12th | 0.195699824483 |
No | D | Larsen, Rick | WA 2nd | 0.485097169808 |
No | D | Larson, John | CT 1st | 0.368256259754 |
No | D | Kennedy, Patrick | RI 1st | 0.296820872903 |
No | D | Kildee, Dale | MI 5th | 0.307216219069 |
No | D | Kilpatrick, Carolyn | MI 13th | 0.165389884139 |
No | D | Kind, Ron | WI 3rd | 0.443825212545 |
No | D | Markey, Ed | MA 7th | 0.269854890739 |
No | D | Marshall, Jim | GA 3rd | 0.238404769906 |
No | D | Matheson, Jim | UT 2nd | 0.55700120166 |
No | D | Matsui, Robert | CA 5th | 0.370900795355 |
No | D | McCarthy, Carolyn | NY 4th | 0.336007820736 |
No | D | McCarthy, Karen | MO 5th | 0.339784231103 |
No | D | McCollum, Betty | MN 4th | 0.260784798892 |
No | D | Lofgren, Zoe | CA 16th | 0.287556577179 |
No | D | Lowey, Nita | NY 18th | 0.249165785933 |
No | D | Lucas, Ken | KY 4th | 0.708433868459 |
No | D | Lynch, Stephen | MA 9th | 0.336610529027 |
No | D | Majette, Denise | GA 4th | 0.238404769906 |
No | D | Maloney, Carolyn | NY 14th | 0.210985186435 |
No | D | Lee, Barbara | CA 9th | 0.0 |
No | D | Levin, Sander | MI 12th | 0.355440612637 |
No | D | Lewis, John | GA 5th | 0.271842076475 |
No | D | Lipinski, William | IL 3rd | 0.446223167364 |
No | D | Boucher, Rick | VA 9th | 0.563271692616 |
No | D | Boyd, Allen | FL 2nd | 0.58720770838 |
No | D | Brady, Robert | PA 1st | 0.254101458068 |
No | D | Brown, Corrine | FL 3rd | 0.234780189593 |
No | D | Brown, Sherrod | OH 13th | 0.174849886415 |
No | D | Boswell, Leonard | IA 3rd | 0.525341771467 |
No | D | Allen, Tom | ME 1st | 0.32035450233 |
No | D | Gordon, Bart | TN 6th | 0.60081107407 |
No | D | Gonzalez, Charles | TX 20th | 0.238404769906 |
No | D | Ford, Harold | TN 9th | 0.384870734259 |
No | D | Frank, Barney | MA 4th | 0.199882483698 |
No | D | Capps, Lois | CA 23rd | 0.328389796198 |
No | D | Capuano, Michael | MA 8th | 0.243141791384 |
No | D | Carson, Brad | OK 2nd | 0.550818097694 |
No | D | Cardin, Benjamin | MD 3rd | 0.423316446705 |
No | D | Cardoza, Dennis | CA 18th | 0.493120267948 |
No | D | Engel, Eliot | NY 17th | 0.252065482781 |
No | D | Eshoo, Anna | CA 14th | 0.306381422306 |
No | D | Etheridge, Bob | NC 2nd | 0.494191054546 |
No | D | Evans, Lane | IL 17th | 0.275461908426 |
No | D | Filner, Bob | CA 51st | 0.21684257937 |
No | D | Fattah, Chaka | PA 2nd | 0.249230143691 |
No | D | Farr, Sam | CA 17th | 0.221144971549 |
No | D | Edwards, Chet | TX 11th | 0.509170579315 |
No | D | Emanuel, Rahm | IL 5th | 0.373065074718 |
No | D | Tauscher, Ellen | CA 10th | 0.35990163142 |
No | D | Taylor, Gene | MS 4th | 0.238404769906 |
No | D | Thompson, Bennie | MS 2nd | 0.27610181104 |
No | D | Thompson, Mike | CA 1st | 0.439451881925 |
No | D | Sherman, Brad | CA 27th | 0.35371130212 |
No | D | Skelton, Ike | MO 4th | 0.559701086885 |
No | D | Slaughter, Louise | NY 28th | 0.226968061316 |
No | D | Smith, Adam | WA 9th | 0.480785251913 |
No | D | Rangel, Charles | NY 15th | 0.185867545844 |
No | D | Reyes, Silvestre | TX 16th | 0.392234432506 |
No | D | Rodriguez, Ciro | TX 28th | 0.296517812767 |
No | D | Snyder, Vic | AR 2nd | 0.492045332409 |
No | D | Solis, Hilda | CA 32nd | 0.190017655361 |
No | D | Spratt, John | SC 5th | 0.238404769906 |
No | D | Stark, Pete | CA 13th | 0.0892933220289 |
No | D | Scott, Bobby | VA 3rd | 0.345719568895 |
No | D | Serrano, José | NY 16th | 0.0970540591383 |
No | D | Ross, Mike | AR 4th | 0.552571859341 |
No | D | Rothman, Steven | NJ 9th | 0.34556912669 |
No | D | Roybal-Allard, Lucille | CA 34th | 0.19528108324 |
No | D | Stenholm, Charles | TX 17th | 0.692254195463 |
No | D | Strickland, Ted | OH 6th | 0.425867568344 |
No | D | Tanner, John | TN 8th | 0.651418922026 |
No | D | Sanchez, Loretta | CA 47th | 0.320166787564 |
No | D | Sandlin, Max | TX 1st | 0.481743958267 |
No | D | Schakowsky, Jan | IL 9th | 0.0418996158267 |
No | D | Schiff, Adam | CA 29th | 0.363581760483 |
No | D | Ruppersberger, A. Dutch | MD 2nd | 0.440255444772 |
No | D | Rush, Bobby | IL 1st | 0.253801508406 |
No | D | Ryan, Tim | OH 17th | 0.371279362909 |
No | D | Sabo, Martin | MN 5th | 0.333691831938 |
No | D | Pallone, Frank | NJ 6th | 0.275914145057 |
No | D | Pascrell, Bill | NJ 8th | 0.336077183155 |
No | D | Pastor, Ed | AZ 4th | 0.378309213988 |
No | D | Payne, Donald | NJ 10th | 0.149075437465 |
No | D | Pelosi, Nancy | CA 8th | 0.163373937195 |
No | D | McNulty, Michael | NY 21st | 0.31782370098 |
No | D | Meehan, Marty | MA 5th | 0.275183174188 |
No | D | Meek, Kendrick | FL 17th | 0.437578361417 |
No | D | Meeks, Gregory | NY 6th | 0.260948552395 |
No | D | Menéndez, Bob | NJ 13th | 0.309098772677 |
No | D | Michaud, Michael | ME 2nd | 0.42099829775 |
No | D | Millender-McDonald, Juanita | CA 37th | 0.147069311669 |
No | D | Price, David | NC 4th | 0.464514707031 |
No | D | Rahall, Nick | WV 3rd | 0.515015883933 |
No | D | Murtha, John | PA 12th | 0.50184920346 |
No | D | Nadler, Jerrold | NY 8th | 0.146841095007 |
No | D | Napolitano, Grace | CA 38th | 0.252054025265 |
No | D | Miller, George | CA 7th | 0.127847359868 |
No | D | Mollohan, Alan | WV 1st | 0.507964976855 |
No | D | Moore, Dennis | KS 3rd | 0.479293569229 |
No | D | Moran, Jim | VA 8th | 0.366440321085 |
No | D | Neal, Richard | MA 2nd | 0.389577587673 |
No | D | Oberstar, James | MN 8th | 0.4119255123 |
No | D | Peterson, Collin | MN 7th | 0.670225860936 |
No | D | Pomeroy, Earl | ND | 0.601801101506 |
No | D | Obey, Dave | WI 7th | 0.415930276424 |
No | D | Olver, John | MA 1st | 0.19247358363 |
No | D | Ortiz, Solomon | TX 27th | 0.446913874424 |
No | D | Owens, Major | NY 11th | 0.070131572199 |
No | I | Sanders, Bernie | VT | 0.185906156087 |
No | D | Hall, Ralph | TX 4th | 0.815526527941 |
No | R | LaTourette, Steven | OH 14th | 0.703747571449 |
No | D | Alexander, Rodney | LA 5th | 0.70526811429 |
No Vote | D | Case, Ed | HI 2nd | 0.377318893498 |
No Vote | D | Clay, Lacy | MO 1st | 0.276847237667 |
No Vote | D | Gutiérrez, Luis | IL 4th | 0.155590353609 |
No Vote | D | Gephardt, Dick | MO 3rd | 0.358706814536 |
No Vote | D | Scott, David | GA 13th | 0.485250439926 |
No Vote | D | Stupak, Bart | MI 1st | 0.499790428843 |
No Vote | D | Sánchez, Linda | CA 39th | 0.296190893979 |
No Vote | D | Miller, Brad | NC 13th | 0.238404769906 |
No Vote | R | McCotter, Thad | MI 11th | 0.714114073032 |
No Vote | R | Bradley, Jeb | NH 1st | 0.679323557654 |
No Vote | R | Akin, Todd | MO 2nd | 0.854917236149 |
No Vote | R | Fletcher, Ernie | KY 6th | 0.783554728059 |
No Vote | R | Barton, Joe | TX 6th | 0.803959045047 |
No Vote | R | Pearce, Steve | NM 2nd | 0.701668713215 |
No Vote | R | Pickering, Chip | MS 3rd | 0.925556545123 |
Statistically Notable Votes
Statistically notable votes are the votes that are most surprising, or least predictable, given how other members of each voter’s party voted and other factors.