On the Nomination PN1179: Brett M. Kavanaugh, of Maryland, to be United States Circuit Judge for the District of Columbia Circuit
Totals
All Votes | Republicans | Democrats | Independents | ||
---|---|---|---|---|---|
Yea | 57% |
57
|
53
|
4
|
0
|
Nay | 36% |
36
|
0
|
35
|
1
|
Not Voting | 7% |
7
|
2
|
5
|
0
|
Nomination Confirmed. Simple Majority Required. May 26, 2006 at 8:58 a.m. ET. Source: senate.gov.
Vote Details
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Vote | Party | Representative | State | Score |
---|---|---|---|---|
Yea | D | Byrd, Robert | WV | 0.466555361253 |
Yea | D | Carper, Thomas | DE | 0.246829934787 |
Yea | D | Landrieu, Mary | LA | 0.346452584355 |
Yea | D | Nelson, Ben | NE | 0.591733724876 |
Yea | R | Specter, Arlen | PA | 0.463876704063 |
Yea | R | Alexander, Lamar | TN | 0.913425621791 |
Yea | R | Allard, Wayne | CO | 0.948154694731 |
Yea | R | Allen, George | VA | 0.845019035477 |
Yea | R | Bennett, Robert | UT | 0.729219400708 |
Yea | R | Bond, Kit | MO | 0.712346396918 |
Yea | R | Brownback, Sam | KS | 0.734758211845 |
Yea | R | Bunning, Jim | KY | 0.929549408118 |
Yea | R | Burns, Conrad | MT | 0.897976369836 |
Yea | R | Burr, Richard | NC | 0.914627674801 |
Yea | R | Chafee, Lincoln | RI | 0.337498851006 |
Yea | R | Chambliss, Saxby | GA | 1.0 |
Yea | R | Coburn, Thomas | OK | 0.826158289399 |
Yea | R | Cochran, Thad | MS | 0.712214195333 |
Yea | R | Coleman, Norm | MN | 0.665714033607 |
Yea | R | Collins, Susan | ME | 0.377162035827 |
Yea | R | Cornyn, John | TX | 0.957644922986 |
Yea | R | Craig, Larry | ID | 0.862386729897 |
Yea | R | Crapo, Michael | ID | 0.876954098591 |
Yea | R | DeMint, Jim | SC | 0.921379181198 |
Yea | R | DeWine, Mike | OH | 0.624416509904 |
Yea | R | Domenici, Pete | NM | 0.699098955138 |
Yea | R | Ensign, John | NV | 0.834950690632 |
Yea | R | Enzi, Michael | WY | 0.872609289901 |
Yea | R | Frist, Bill | TN | 0.757433258098 |
Yea | R | Graham, Lindsey | SC | 0.81739146506 |
Yea | R | Grassley, Chuck | IA | 0.685748800914 |
Yea | R | Gregg, Judd | NH | 0.624168538287 |
Yea | R | Hagel, Chuck | NE | 0.768954494553 |
Yea | R | Hatch, Orrin | UT | 0.698115149268 |
Yea | R | Hutchison, Kay | TX | 0.720094609352 |
Yea | R | Inhofe, Jim | OK | 0.998224308095 |
Yea | R | Isakson, John | GA | 0.809640874162 |
Yea | R | Kyl, Jon | AZ | 0.881159433268 |
Yea | R | Lott, Trent | MS | 0.92532920259 |
Yea | R | Lugar, Richard | IN | 0.625569937547 |
Yea | R | Martinez, Mel | FL | 0.859575905082 |
Yea | R | McCain, John | AZ | 0.545811091597 |
Yea | R | McConnell, Mitch | KY | 0.792876164273 |
Yea | R | Murkowski, Lisa | AK | 0.788184566307 |
Yea | R | Roberts, Pat | KS | 0.819710013875 |
Yea | R | Santorum, Rick | PA | 0.887546479754 |
Yea | R | Sessions, Jeff | AL | 0.928478748242 |
Yea | R | Shelby, Richard | AL | 0.73444348436 |
Yea | R | Smith, Gordon | OR | 0.538538101553 |
Yea | R | Snowe, Olympia | ME | 0.373845809764 |
Yea | R | Stevens, Ted | AK | 0.802768490286 |
Yea | R | Sununu, John | NH | 0.708147378593 |
Yea | R | Talent, Jim | MO | 0.837046322574 |
Yea | R | Thomas, Craig | WY | 0.809640874162 |
Yea | R | Vitter, David | LA | 0.950583138451 |
Yea | R | Voinovich, George | OH | 0.685718456524 |
Yea | R | Warner, John | VA | 0.611367870765 |
Nay | D | Akaka, Daniel | HI | 0.238614499357 |
Nay | D | Baucus, Max | MT | 0.445362771358 |
Nay | D | Bayh, Evan | IN | 0.430612920167 |
Nay | D | Biden, Joseph | DE | 0.359790130023 |
Nay | D | Bingaman, Jeff | NM | 0.250318639237 |
Nay | D | Cantwell, Maria | WA | 0.16051648502 |
Nay | D | Clinton, Hillary | NY | 0.00201506288295 |
Nay | D | Dayton, Mark | MN | 0.112670763496 |
Nay | D | Dodd, Christopher | CT | 0.171201174673 |
Nay | D | Dorgan, Byron | ND | 0.406543636983 |
Nay | D | Durbin, Richard | IL | 0.0322449252526 |
Nay | D | Feingold, Russell | WI | 0.22693379131 |
Nay | D | Feinstein, Dianne | CA | 0.269695108658 |
Nay | D | Harkin, Tom | IA | 0.280048098682 |
Nay | D | Johnson, Tim | SD | 0.261556038583 |
Nay | D | Kennedy, Ted | MA | 0.127051916939 |
Nay | D | Kerry, John | MA | 0.0644930646602 |
Nay | D | Kohl, Herb | WI | 0.325973070291 |
Nay | D | Lautenberg, Frank | NJ | 0.0505036807347 |
Nay | D | Leahy, Patrick | VT | 0.132544613085 |
Nay | D | Levin, Carl | MI | 0.137565469221 |
Nay | D | Lieberman, Joseph | CT | 0.2414886683 |
Nay | D | Lincoln, Blanche | AR | 0.438439567863 |
Nay | D | Menendez, Bob | NJ | 0.246829934787 |
Nay | D | Mikulski, Barbara | MD | 0.130560529947 |
Nay | D | Murray, Patty | WA | 0.0247013376826 |
Nay | D | Nelson, Bill | FL | 0.514563507511 |
Nay | D | Obama, Barack | IL | 0.329710375254 |
Nay | D | Pryor, Mark | AR | 0.474309688975 |
Nay | D | Reed, John | RI | 0.128910248928 |
Nay | D | Reid, Harry | NV | 0.299933938473 |
Nay | D | Sarbanes, Paul | MD | 0.136198355895 |
Nay | D | Schumer, Chuck | NY | 0.0516331238114 |
Nay | D | Stabenow, Debbie | MI | 0.205875454813 |
Nay | D | Wyden, Ron | OR | 0.356912658703 |
Nay | I | Jeffords, Jim | VT | 0.216669703927 |
No Vote | D | Boxer, Barbara | CA | 0.101386076077 |
No Vote | D | Conrad, Kent | ND | 0.448165242521 |
No Vote | D | Inouye, Daniel | HI | 0.301315075984 |
No Vote | D | Rockefeller, Jay | WV | 0.243341230337 |
No Vote | D | Salazar, Ken | CO | 0.487181482095 |
No Vote | R | Dole, Elizabeth | NC | 0.866751282646 |
No Vote | R | Thune, John | SD | 0.887335016428 |
Statistically Notable Votes
Statistically notable votes are the votes that are most surprising, or least predictable, given how other members of each voter’s party voted and other factors.