On Agreeing to the Amendment: Amendment 1 to H R 3093
This was a vote to approve or reject amendment H.Amdt. 643 (110th) (Mike Rogers) to H.R. 3093 (110th). The title of the amendment is H.Amdt. 643 (Rogers) to H.R. 3093 (110th): Amendment sought to increase funding for the Office of China Compliance by $6 million..
Totals
All Votes | Democrats | Republicans | ||
---|---|---|---|---|
Aye | 46% |
200
|
23
|
177
|
No | 52% |
228
|
209
|
19
|
Not Voting | 2% |
8
|
2
|
6
|
Vote Details
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Vote | Party | Representative | District | Score |
---|---|---|---|---|
Aye | D | Kagen, Steve | WI 8th | 0.332235707669 |
Aye | D | Dingell, John | MI 15th | 0.331905569402 |
Aye | D | Davis, Lincoln | TN 4th | 0.591868358199 |
Aye | D | DeFazio, Peter | OR 4th | 0.2840963018 |
Aye | D | Skelton, Ike | MO 4th | 0.468697304828 |
Aye | D | Shuler, Heath | NC 11th | 0.441752070628 |
Aye | D | Donnelly, Joe | IN 2nd | 0.431189708342 |
Aye | D | Ellsworth, Brad | IN 8th | 0.433702882347 |
Aye | D | Michaud, Michael | ME 2nd | 0.322586764279 |
Aye | D | Udall, Mark | CO 2nd | 0.375882563971 |
Aye | D | Bean, Melissa | IL 8th | 0.390741872849 |
Aye | D | Barrow, John | GA 12th | 0.460486532231 |
Aye | D | Costa, Jim | CA 20th | 0.391718311613 |
Aye | D | Tanner, John | TN 8th | 0.513897382273 |
Aye | D | Taylor, Gene | MS 4th | 0.510098412005 |
Aye | D | Matheson, Jim | UT 2nd | 0.489153427323 |
Aye | D | Harman, Jane | CA 36th | 0.300704747777 |
Aye | D | Altmire, Jason | PA 4th | 0.370711412912 |
Aye | D | Space, Zack | OH 18th | 0.372356805953 |
Aye | D | Carney, Christopher | PA 10th | 0.43957041009 |
Aye | D | Murphy, Patrick | PA 8th | 0.336353181957 |
Aye | D | Ross, Mike | AR 4th | 0.482371841367 |
Aye | D | Stupak, Bart | MI 1st | 0.433202494205 |
Aye | R | Bilirakis, Gus | FL 9th | 0.575650780323 |
Aye | R | Crenshaw, Ander | FL 4th | 0.656569268407 |
Aye | R | Culberson, John | TX 7th | 0.826132746659 |
Aye | R | Dreier, David | CA 26th | 0.574319000928 |
Aye | R | Doolittle, John | CA 4th | 0.839981878684 |
Aye | R | Duncan, John | TN 2nd | 0.739619027192 |
Aye | R | Davis, Tom | VA 11th | 0.590650227264 |
Aye | R | Deal, Nathan | GA 9th | 0.752425125085 |
Aye | R | Diaz-Balart, Lincoln | FL 21st | 0.62478215528 |
Aye | R | Diaz-Balart, Mario | FL 25th | 0.722723714731 |
Aye | R | Hensarling, Jeb | TX 5th | 0.844297547477 |
Aye | R | Hastings, Doc | WA 4th | 0.6449263806 |
Aye | R | Hayes, Robin | NC 8th | 0.792768213166 |
Aye | R | Herger, Wally | CA 2nd | 0.835792659557 |
Aye | R | Hastert, Denny | IL 14th | 0.518122868595 |
Aye | R | Fortuño, Luis | PR | 0.625773445623 |
Aye | R | Schmidt, Jean | OH 2nd | 0.656085577845 |
Aye | R | Shuster, Bill | PA 9th | 0.780285915176 |
Aye | R | Smith, Chris | NJ 4th | 0.638976864251 |
Aye | R | Smith, Lamar | TX 21st | 0.734596852755 |
Aye | R | Hoekstra, Pete | MI 2nd | 0.776319785482 |
Aye | R | Hobson, Dave | OH 7th | 0.530822687283 |
Aye | R | Gohmert, Louie | TX 1st | 0.782539583208 |
Aye | R | Inglis, Bob | SC 4th | 0.673635776173 |
Aye | R | Dent, Charles | PA 15th | 0.606831540654 |
Aye | R | Poe, Ted | TX 2nd | 0.783391279938 |
Aye | R | Jordan, Jim | OH 4th | 0.638537527625 |
Aye | R | Moran, Jerry | KS 1st | 0.652065835143 |
Aye | R | Miller, Jeff | FL 1st | 1.0 |
Aye | R | Murphy, Tim | PA 18th | 0.670226770591 |
Aye | R | Hulshof, Kenny | MO 9th | 0.613116644457 |
Aye | R | Walberg, Tim | MI 7th | 0.701693729678 |
Aye | R | Renzi, Rick | AZ 1st | 0.724472207858 |
Aye | R | Ramstad, Jim | MN 3rd | 0.58810071912 |
Aye | R | Putnam, Adam | FL 12th | 0.763770985979 |
Aye | R | Rehberg, Denny | MT | 0.747183634932 |
Aye | R | Radanovich, George | CA 19th | 0.703202234232 |
Aye | R | Smith, Adrian | NE 3rd | 0.590307262027 |
Aye | R | Bachmann, Michele | MN 6th | 0.66867488401 |
Aye | R | Heller, Dean | NV 2nd | 0.582665114388 |
Aye | R | McHugh, John | NY 23rd | 0.641760246392 |
Aye | R | McKeon, Buck | CA 25th | 0.695199515705 |
Aye | R | Issa, Darrell | CA 49th | 0.732863236136 |
Aye | R | Miller, Candice | MI 10th | 0.702837764024 |
Aye | R | Miller, Gary | CA 42nd | 0.717349777996 |
Aye | R | Mica, John | FL 7th | 0.643610274117 |
Aye | R | Tiberi, Pat | OH 12th | 0.705958482089 |
Aye | R | Tiahrt, Todd | KS 4th | 0.7702462559 |
Aye | R | Turner, Michael | OH 3rd | 0.652010398249 |
Aye | R | McCarthy, Kevin | CA 22nd | 0.570937674359 |
Aye | R | Lamborn, Doug | CO 5th | 0.729700210574 |
Aye | R | Alexander, Rodney | LA 5th | 0.747183634932 |
Aye | R | Bachus, Spencer | AL 6th | 0.782121694056 |
Aye | R | Akin, Todd | MO 2nd | 0.91752158927 |
Aye | R | Young, W. Bill | FL 10th | 0.56618590911 |
Aye | R | Neugebauer, Randy | TX 19th | 0.8551987353 |
Aye | R | Jindal, Bobby | LA 1st | 0.630768965904 |
Aye | R | Davis, Geoff | KY 4th | 0.74679963403 |
Aye | R | Westmoreland, Lynn | GA 3rd | 0.805041781179 |
Aye | R | Reynolds, Thomas | NY 26th | 0.604920562091 |
Aye | R | Latham, Tom | IA 4th | 0.632418607486 |
Aye | R | LaTourette, Steven | OH 14th | 0.582713803676 |
Aye | R | Linder, John | GA 7th | 0.715770802952 |
Aye | R | Lewis, Ron | KY 2nd | 0.788404596514 |
Aye | R | Lungren, Daniel | CA 3rd | 0.625877445269 |
Aye | R | Price, Tom | GA 6th | 0.772891080782 |
Aye | R | Mack, Connie | FL 14th | 0.660471655455 |
Aye | R | Keller, Ric | FL 8th | 0.725992392657 |
Aye | R | Thornberry, Mac | TX 13th | 0.666870058513 |
Aye | R | Terry, Lee | NE 2nd | 0.855494300916 |
Aye | R | Forbes, Randy | VA 4th | 0.793212913303 |
Aye | R | Fossella, Vito | NY 13th | 0.612349448264 |
Aye | R | Franks, Trent | AZ 2nd | 0.906841479627 |
Aye | R | Gallegly, Elton | CA 24th | 0.727286853112 |
Aye | R | Flake, Jeff | AZ 6th | 0.733942168903 |
Aye | R | McMorris Rodgers, Cathy | WA 5th | 0.686910932373 |
Aye | R | McCaul, Michael | TX 10th | 0.809497257734 |
Aye | R | Marchant, Kenny | TX 24th | 0.830720008661 |
Aye | R | Conaway, Michael | TX 11th | 0.831597306676 |
Aye | R | Drake, Thelma | VA 2nd | 0.768945115339 |
Aye | R | Reichert, David | WA 8th | 0.553440340121 |
Aye | R | Fortenberry, Jeff | NE 1st | 0.623702382659 |
Aye | R | Kuhl, John | NY 29th | 0.74906739614 |
Aye | R | Foxx, Virginia | NC 5th | 0.865041689924 |
Aye | R | Boustany, Charles | LA 7th | 0.733966895011 |
Aye | R | McHenry, Patrick | NC 10th | 0.800169598784 |
Aye | R | Kline, John | MN 2nd | 0.896452314286 |
Aye | R | King, Steve | IA 5th | 0.881797937721 |
Aye | R | Knollenberg, Joe | MI 9th | 0.577491319773 |
Aye | R | King, Pete | NY 3rd | 0.553185895789 |
Aye | R | Kingston, Jack | GA 1st | 0.835015313547 |
Aye | R | Kirk, Mark | IL 10th | 0.552706124954 |
Aye | R | Carter, John | TX 31st | 0.856500766626 |
Aye | R | Chabot, Steve | OH 1st | 0.784397783628 |
Aye | R | Castle, Michael | DE | 0.489511863885 |
Aye | R | Gillmor, Paul | OH 5th | 0.668783525185 |
Aye | R | Gerlach, Jim | PA 6th | 0.682429107757 |
Aye | R | Goode, Virgil | VA 5th | 0.913809589485 |
Aye | R | Garrett, Scott | NJ 5th | 0.88953227351 |
Aye | R | Gingrey, Phil | GA 11th | 0.911038927587 |
Aye | R | Goodlatte, Bob | VA 6th | 0.785296010167 |
Aye | R | Manzullo, Donald | IL 16th | 0.785043328148 |
Aye | R | McCrery, Jim | LA 4th | 0.627914638432 |
Aye | R | McCotter, Thad | MI 11th | 0.860812967685 |
Aye | R | Lucas, Frank | OK 3rd | 0.705671352059 |
Aye | R | LoBiondo, Frank | NJ 2nd | 0.564504721811 |
Aye | R | Roskam, Peter | IL 6th | 0.599798707675 |
Aye | R | Buchanan, Vern | FL 13th | 0.551732103668 |
Aye | R | Sali, Bill | ID 1st | 0.695167235778 |
Aye | R | Musgrave, Marilyn | CO 4th | 0.929950442647 |
Aye | R | Myrick, Sue | NC 9th | 0.941436467593 |
Aye | R | Nunes, Devin | CA 21st | 0.628706247924 |
Aye | R | Walden, Greg | OR 2nd | 0.647435685715 |
Aye | R | Capito, Shelley | WV 2nd | 0.690240059359 |
Aye | R | Camp, Dave | MI 4th | 0.712164087476 |
Aye | R | Cantor, Eric | VA 7th | 0.8202056745 |
Aye | R | Cannon, Chris | UT 3rd | 0.739220311366 |
Aye | R | Emerson, Jo Ann | MO 8th | 0.662810548875 |
Aye | R | English, Phil | PA 3rd | 0.763041771242 |
Aye | R | Granger, Kay | TX 12th | 0.683039803237 |
Aye | R | Hall, Ralph | TX 4th | 0.777206931666 |
Aye | R | Graves, Sam | MO 6th | 0.708765638469 |
Aye | R | Shadegg, John | AZ 3rd | 0.830034135196 |
Aye | R | Sessions, Pete | TX 32nd | 0.92951647736 |
Aye | R | Fallin, Mary | OK 5th | 0.651798951311 |
Aye | R | Davis, David | TN 1st | 0.693393401169 |
Aye | R | Johnson, Timothy | IL 15th | 0.583197249458 |
Aye | R | Jones, Walter | NC 3rd | 0.842254130989 |
Aye | R | Johnson, Sam | TX 3rd | 0.84463063909 |
Aye | R | Sensenbrenner, James | WI 5th | 0.707278387726 |
Aye | R | Baker, Richard | LA 6th | 0.734470681697 |
Aye | R | Boozman, John | AR 3rd | 0.837775733618 |
Aye | R | Bono Mack, Mary | CA 45th | 0.603026145025 |
Aye | R | Bonner, Jo | AL 1st | 0.747183634932 |
Aye | R | Blunt, Roy | MO 7th | 0.755773115556 |
Aye | R | Boehner, John | OH 8th | 0.711403551213 |
Aye | R | Pearce, Steve | NM 2nd | 0.780258949212 |
Aye | R | Pence, Mike | IN 6th | 0.907738640423 |
Aye | R | Peterson, John | PA 5th | 0.690003227959 |
Aye | R | Pitts, Joseph | PA 16th | 0.876053427215 |
Aye | R | Platts, Todd | PA 19th | 0.705173712797 |
Aye | R | Pickering, Chip | MS 3rd | 0.737351083665 |
Aye | R | Pryce, Deborah | OH 15th | 0.595416322373 |
Aye | R | Ros-Lehtinen, Ileana | FL 18th | 0.576165734608 |
Aye | R | Rogers, Hal | KY 5th | 0.747183634932 |
Aye | R | Rogers, Mike | MI 8th | 0.744810233737 |
Aye | R | Rogers, Mike | AL 3rd | 0.752912091945 |
Aye | R | Rohrabacher, Dana | CA 46th | 0.697491082785 |
Aye | R | Royce, Ed | CA 40th | 0.636649056716 |
Aye | R | Ryan, Paul | WI 1st | 0.710411913127 |
Aye | R | Saxton, Jim | NJ 3rd | 0.632303149041 |
Aye | R | Bartlett, Roscoe | MD 6th | 0.902629503829 |
Aye | R | Barton, Joe | TX 6th | 0.671693052898 |
Aye | R | Barrett, James | SC 3rd | 0.908003641135 |
Aye | R | Sullivan, John | OK 1st | 0.786076945977 |
Aye | R | Souder, Mark | IN 3rd | 0.92533798079 |
Aye | R | Tancredo, Tom | CO 6th | 0.803781812225 |
Aye | R | Stearns, Cliff | FL 6th | 0.725109898813 |
Aye | R | Everett, Terry | AL 2nd | 0.689216547287 |
Aye | R | Feeney, Tom | FL 24th | 0.948061966186 |
Aye | R | Buyer, Steve | IN 4th | 0.657149627758 |
Aye | R | Brown, Henry | SC 1st | 0.801885120777 |
Aye | R | Burgess, Michael | TX 26th | 0.781960994972 |
Aye | R | Brown-Waite, Ginny | FL 5th | 0.818892870673 |
Aye | R | Burton, Dan | IN 5th | 0.878465742441 |
Aye | R | Whitfield, Ed | KY 1st | 0.693231364097 |
Aye | R | Weller, Jerry | IL 11th | 0.659886453814 |
Aye | R | Wicker, Roger | MS 1st | 0.747183634932 |
Aye | R | Wilson, Joe | SC 2nd | 0.976209165628 |
Aye | R | Wilson, Heather | NM 1st | 0.587599320814 |
Aye | R | Wolf, Frank | VA 10th | 0.685918204555 |
Aye | R | Bishop, Rob | UT 1st | 0.81067762727 |
Aye | R | Coble, Howard | NC 6th | 0.724023468281 |
Aye | R | Cole, Tom | OK 4th | 0.777258978592 |
Aye | R | Blackburn, Marsha | TN 7th | 0.890927597419 |
Aye | R | Upton, Fred | MI 6th | 0.684125099828 |
Aye | R | Brady, Kevin | TX 8th | 0.798673810581 |
No | D | Welch, Peter | VT | 0.273892421396 |
No | D | Cooper, Jim | TN 5th | 0.418403676064 |
No | D | Costello, Jerry | IL 12th | 0.407516480257 |
No | D | Cramer, Bud | AL 5th | 0.2600615875095 |
No | D | Conyers, John | MI 14th | 0.100458840359 |
No | D | Crowley, Joe | NY 7th | 0.234294343422 |
No | D | Doyle, Mike | PA 14th | 0.353926035695 |
No | D | Doggett, Lloyd | TX 25th | 0.214782812215 |
No | D | Edwards, Chet | TX 17th | 0.467133638879 |
No | D | Cummings, Elijah | MD 7th | 0.155577875084 |
No | D | Davis, Susan | CA 53rd | 0.243375892736 |
No | D | Davis, Artur | AL 7th | 0.319491717894 |
No | D | Davis, Danny | IL 7th | 0.145837860595 |
No | D | Dicks, Norm | WA 6th | 0.2600615875095 |
No | D | DeGette, Diana | CO 1st | 0.237777439204 |
No | D | Delahunt, Bill | MA 10th | 0.217336411844 |
No | D | DeLauro, Rosa | CT 3rd | 0.14520201047 |
No | D | Hinchey, Maurice | NY 22nd | 0.12055654152 |
No | D | Hill, Baron | IN 9th | 0.404444828231 |
No | D | Hastings, Alcee | FL 23rd | 0.193864633461 |
No | D | Sires, Albio | NJ 13th | 0.220028384317 |
No | D | Mitchell, Harry | AZ 5th | 0.380308510024 |
No | D | Giffords, Gabrielle | AZ 8th | 0.342126438071 |
No | D | Matsui, Doris | CA 5th | 0.173016447447 |
No | D | Smith, Adam | WA 9th | 0.352694390152 |
No | D | Slaughter, Louise | NY 28th | 0.196911111632 |
No | D | Snyder, Vic | AR 2nd | 0.391333147127 |
No | D | Hinojosa, Rubén | TX 15th | 0.316235908364 |
No | D | Holt, Rush | NJ 12th | 0.221908231276 |
No | D | Honda, Mike | CA 15th | 0.123453595388 |
No | D | Holden, Tim | PA 17th | 0.499224364191 |
No | D | Hooley, Darlene | OR 5th | 0.330271895999 |
No | D | Boren, Dan | OK 2nd | 0.526602404015 |
No | D | Green, Al | TX 9th | 0.206081881853 |
No | D | Schwartz, Allyson | PA 13th | 0.322365983419 |
No | D | Wilson, Charles | OH 6th | 0.374331335268 |
No | D | Gillibrand, Kirsten | NY 20th | 0.363623187363 |
No | D | Hall, John | NY 19th | 0.280426573961 |
No | D | Sutton, Betty | OH 13th | 0.187835469155 |
No | D | Arcuri, Michael | NY 24th | 0.304648440461 |
No | D | Waxman, Henry | CA 30th | 0.160818724842 |
No | D | Watt, Mel | NC 12th | 0.247272374302 |
No | D | Weiner, Anthony | NY 9th | 0.235592990045 |
No | D | Waters, Maxine | CA 35th | 0.155445563411 |
No | D | Watson, Diane | CA 33rd | 0.133381167142 |
No | D | Moore, Dennis | KS 3rd | 0.371429007465 |
No | D | Moran, Jim | VA 8th | 0.224283967765 |
No | D | Mollohan, Alan | WV 1st | 0.449495990882 |
No | D | Miller, Brad | NC 13th | 0.326360034589 |
No | D | Hoyer, Steny | MD 5th | 0.349471630533 |
No | D | Inslee, Jay | WA 1st | 0.286595468335 |
No | D | Sarbanes, John | MD 3rd | 0.289522900535 |
No | D | Braley, Bruce | IA 1st | 0.305078773352 |
No | D | Boyda, Nancy | KS 2nd | 0.427906348872 |
No | D | Loebsack, David | IA 2nd | 0.291824354031 |
No | D | Yarmuth, John | KY 3rd | 0.306992266823 |
No | D | Rahall, Nick | WV 3rd | 0.426653359476 |
No | D | Rangel, Charles | NY 15th | 0.17012111804 |
No | D | Ellison, Keith | MN 5th | 0.158381147313 |
No | D | Hodes, Paul | NH 2nd | 0.304140768565 |
No | D | Shea-Porter, Carol | NH 1st | 0.249228979711 |
No | D | Walz, Timothy | MN 1st | 0.349970534291 |
No | D | McIntyre, Mike | NC 7th | 0.538387255068 |
No | D | McNulty, Michael | NY 21st | 0.259755365214 |
No | D | McDermott, Jim | WA 7th | 0.0710107236149 |
No | D | Meek, Kendrick | FL 17th | 0.299792055139 |
No | D | McGovern, Jim | MA 3rd | 0.140788864441 |
No | D | Jackson Lee, Sheila | TX 18th | 0.182931759909 |
No | D | Jackson, Jesse | IL 2nd | 0.165777311728 |
No | D | Israel, Steve | NY 2nd | 0.285628373311 |
No | D | Oberstar, James | MN 8th | 0.325969891526 |
No | D | Miller, George | CA 7th | 0.126747141998 |
No | D | Towns, Ed | NY 10th | 0.252852475909 |
No | D | Udall, Tom | NM 3rd | 0.317186607039 |
No | D | Tierney, John | MA 6th | 0.179025845807 |
No | D | Larsen, Rick | WA 2nd | 0.39133469166 |
No | D | Larson, John | CT 1st | 0.25764057308 |
No | D | Lantos, Tom | CA 12th | 0.239728754933 |
No | D | Langevin, Jim | RI 2nd | 0.285919122501 |
No | D | Lampson, Nick | TX 22nd | 0.414028580613 |
No | D | Perlmutter, Ed | CO 7th | 0.339079140079 |
No | D | McNerney, Jerry | CA 11th | 0.2600615875095 |
No | D | Courtney, Joe | CT 2nd | 0.280315929231 |
No | D | Castor, Kathy | FL 11th | 0.299950886036 |
No | D | Murphy, Christopher | CT 5th | 0.278063243072 |
No | D | Andrews, Rob | NJ 1st | 0.356642912679 |
No | D | Baca, Joe | CA 43rd | 0.272527515305 |
No | D | Allen, Tom | ME 1st | 0.230565572022 |
No | D | Baird, Brian | WA 3rd | 0.329764968101 |
No | D | Herseth Sandlin, Stephanie | SD | 0.438590965033 |
No | D | Wynn, Albert | MD 4th | 0.219089017915 |
No | D | Chandler, Ben | KY 6th | 0.410658580423 |
No | D | Wu, David | OR 1st | 0.281927501939 |
No | D | Lipinski, Daniel | IL 3rd | 0.383636230303 |
No | D | Melancon, Charles | LA 3rd | 0.472692870377 |
No | D | Woolsey, Lynn | CA 6th | 0.0461772167404 |
No | D | Reyes, Silvestre | TX 16th | 0.351741957236 |
No | D | Rodriguez, Ciro | TX 23rd | 0.292092049643 |
No | D | Lee, Barbara | CA 9th | 0.0 |
No | D | Levin, Sander | MI 12th | 0.285897639149 |
No | D | Lewis, John | GA 5th | 0.139710107475 |
No | D | Butterfield, G.K. | NC 1st | 0.31734639491 |
No | D | Salazar, John | CO 3rd | 0.426131759804 |
No | D | Wasserman Schultz, Debbie | FL 20th | 0.298984843472 |
No | D | Kind, Ron | WI 3rd | 0.348901930051 |
No | D | Kaptur, Marcy | OH 9th | 0.254250328029 |
No | D | Kildee, Dale | MI 5th | 0.273532023472 |
No | D | Kanjorski, Paul | PA 11th | 0.426698333756 |
No | D | Kennedy, Patrick | RI 1st | 0.239805338981 |
No | D | Kilpatrick, Carolyn | MI 13th | 0.161743102097 |
No | D | Pallone, Frank | NJ 6th | 0.251203884984 |
No | D | Pastor, Ed | AZ 4th | 0.292525265956 |
No | D | Olver, John | MA 1st | 0.162379156456 |
No | D | Ortiz, Solomon | TX 27th | 0.417551507224 |
No | D | Obey, Dave | WI 7th | 0.344373763173 |
No | D | Payne, Donald | NJ 10th | 0.155403464973 |
No | D | Pascrell, Bill | NJ 8th | 0.286045424216 |
No | D | Thompson, Mike | CA 1st | 0.323594292892 |
No | D | Thompson, Bennie | MS 2nd | 0.244328798471 |
No | D | Tauscher, Ellen | CA 10th | 0.26398862861 |
No | D | Frank, Barney | MA 4th | 0.194299568336 |
No | D | Cuellar, Henry | TX 28th | 0.430010373202 |
No | D | Moore, Gwen | WI 4th | 0.187051046209 |
No | D | Cleaver, Emanuel | MO 5th | 0.2436297502 |
No | D | Higgins, Brian | NY 27th | 0.301242039719 |
No | D | Carnahan, Russ | MO 3rd | 0.327158016785 |
No | D | Murtha, John | PA 12th | 0.416784116488 |
No | D | Kucinich, Dennis | OH 10th | 0.0707197228144 |
No | D | Carson, Julia | IN 7th | 0.171586870462 |
No | D | Capuano, Michael | MA 8th | 0.224056669445 |
No | D | Christensen, Donna | VI | 0.173451057641 |
No | D | Cardoza, Dennis | CA 18th | 0.399747933488 |
No | D | Capps, Lois | CA 23rd | 0.168965920982 |
No | D | Gonzalez, Charles | TX 20th | 0.31683350975 |
No | D | McCollum, Betty | MN 4th | 0.158825552622 |
No | D | McCarthy, Carolyn | NY 4th | 0.257258973167 |
No | D | Markey, Ed | MA 7th | 0.216772288552 |
No | D | Lofgren, Zoe | CA 16th | 0.216995034899 |
No | D | Lowey, Nita | NY 18th | 0.242943596871 |
No | D | Maloney, Carolyn | NY 14th | 0.176339084227 |
No | D | Lynch, Stephen | MA 9th | 0.258879621708 |
No | D | Mahoney, Tim | FL 16th | 0.429774883193 |
No | D | Klein, Ron | FL 22nd | 0.331827585499 |
No | D | Hirono, Mazie | HI 2nd | 0.197834017026 |
No | D | Johnson, Hank | GA 4th | 0.245602028041 |
No | D | Hare, Phil | IL 17th | 0.22180321352 |
No | D | Neal, Richard | MA 2nd | 0.311532309291 |
No | D | Nadler, Jerrold | NY 8th | 0.135164640418 |
No | D | Napolitano, Grace | CA 38th | 0.203316860283 |
No | D | Norton, Eleanor | DC | 0.139779106373 |
No | D | Visclosky, Peter | IN 1st | 0.369614241148 |
No | D | Meeks, Gregory | NY 6th | 0.227228796306 |
No | D | Engel, Eliot | NY 17th | 0.29831158623 |
No | D | Eshoo, Anna | CA 14th | 0.251686534482 |
No | D | Gutiérrez, Luis | IL 4th | 0.135577993222 |
No | D | Green, Gene | TX 29th | 0.368300184604 |
No | D | Grijalva, Raúl | AZ 7th | 0.0074360639078 |
No | D | Gordon, Bart | TN 6th | 0.522975443301 |
No | D | Sherman, Brad | CA 27th | 0.276027489087 |
No | D | Cohen, Steve | TN 9th | 0.200602471607 |
No | D | Sestak, Joe | PA 7th | 0.275908096502 |
No | D | Johnson, Eddie | TX 30th | 0.208367204151 |
No | D | Jones, Stephanie | OH 11th | 0.16381585062 |
No | D | Jefferson, William | LA 2nd | 0.291276015383 |
No | D | Schiff, Adam | CA 29th | 0.288193990753 |
No | D | Schakowsky, Jan | IL 9th | 0.0519795033401 |
No | D | Scott, Bobby | VA 3rd | 0.217740209029 |
No | D | Scott, David | GA 13th | 0.385860589913 |
No | D | Serrano, José | NY 16th | 0.0514877511676 |
No | D | Ackerman, Gary | NY 5th | 0.286538182271 |
No | D | Abercrombie, Neil | HI 1st | 0.234279220386 |
No | D | Baldwin, Tammy | WI 2nd | 0.220398272564 |
No | D | Bordallo, Madeleine | GU | 0.358331719086 |
No | D | Boswell, Leonard | IA 3rd | 0.414205326973 |
No | D | Peterson, Collin | MN 7th | 0.540773942538 |
No | D | Price, David | NC 4th | 0.338901840596 |
No | D | Pomeroy, Earl | ND | 0.439123002198 |
No | D | Rothman, Steven | NJ 9th | 0.292370150672 |
No | D | Roybal-Allard, Lucille | CA 34th | 0.191894428761 |
No | D | Sanchez, Loretta | CA 47th | 0.266758467254 |
No | D | Rush, Bobby | IL 1st | 0.210737172622 |
No | D | Ruppersberger, A. Dutch | MD 2nd | 0.371019813295 |
No | D | Ryan, Tim | OH 17th | 0.29093470533 |
No | D | Sánchez, Linda | CA 39th | 0.129188396773 |
No | D | Berman, Howard | CA 28th | 0.202961636937 |
No | D | Becerra, Xavier | CA 31st | 0.251812236079 |
No | D | Berkley, Shelley | NV 1st | 0.320927824129 |
No | D | Stark, Pete | CA 13th | 0.0644308879142 |
No | D | Spratt, John | SC 5th | 0.398497851892 |
No | D | Solis, Hilda | CA 32nd | 0.109796278773 |
No | D | Filner, Bob | CA 51st | 0.199544584234 |
No | D | Farr, Sam | CA 17th | 0.131814658087 |
No | D | Faleomavaega, Eni | AS | 0.352446918534 |
No | D | Fattah, Chaka | PA 2nd | 0.152716205308 |
No | D | Etheridge, Bob | NC 2nd | 0.390033198345 |
No | D | Brady, Robert | PA 1st | 0.292528503264 |
No | D | Brown, Corrine | FL 3rd | 0.200648883024 |
No | D | Wexler, Robert | FL 19th | 0.280537167927 |
No | D | Bishop, Timothy | NY 1st | 0.225103872087 |
No | D | Bishop, Sanford | GA 2nd | 0.40500721943 |
No | D | Berry, Robert | AR 1st | 0.440947012692 |
No | D | Clay, Lacy | MO 1st | 0.22168347042 |
No | D | Clyburn, Jim | SC 6th | 0.299037751019 |
No | D | Blumenauer, Earl | OR 3rd | 0.208074816486 |
No | D | Velázquez, Nydia | NY 12th | 0.231941795998 |
No | D | Van Hollen, Chris | MD 8th | 0.1854545869 |
No | D | Boucher, Rick | VA 9th | 0.43414788378 |
No | D | Boyd, Allen | FL 2nd | 0.2600615875095 |
No | D | Emanuel, Rahm | IL 5th | 0.268501990382 |
No | R | Ehlers, Vernon | MI 3rd | 0.643559972507 |
No | R | Campbell, John | CA 48th | 0.697839989513 |
No | R | Simpson, Mike | ID 2nd | 0.713187209413 |
No | R | Weldon, Dave | FL 15th | 0.849176245424 |
No | R | Walsh, Jim | NY 25th | 0.53592690209 |
No | R | Regula, Ralph | OH 16th | 0.558623535243 |
No | R | Lewis, Jerry | CA 41st | 0.555688531391 |
No | R | Bilbray, Brian | CA 50th | 0.647699207493 |
No | R | Paul, Ron | TX 14th | 0.802596291173 |
No | R | Frelinghuysen, Rodney | NJ 11th | 0.509118485732 |
No | R | Gilchrest, Wayne | MD 1st | 0.560319084674 |
No | R | Shays, Christopher | CT 4th | 0.48371323595 |
No | R | Shimkus, John | IL 19th | 0.763157467117 |
No | R | Aderholt, Robert | AL 4th | 0.76519367574 |
No | R | Petri, Tom | WI 6th | 0.616641329376 |
No | R | Porter, Jon | NV 3rd | 0.665244736931 |
No | R | Ferguson, Mike | NJ 7th | 0.593733233777 |
No | R | Calvert, Ken | CA 44th | 0.82440715544 |
No | R | Biggert, Judy | IL 13th | 0.620748905658 |
No Vote | D | Clarke, Yvette | NY 11th | 0.188641807553 |
No Vote | D | Marshall, Jim | GA 8th | 0.563246429713 |
No Vote | R | Cubin, Barbara | WY | 0.806908575593 |
No Vote | R | Davis, Jo Ann | VA 1st | 0.772284146132 |
No Vote | R | Wamp, Zach | TN 3rd | 0.826200366694 |
No Vote | R | Hunter, Duncan | CA 52nd | 0.717945172515 |
No Vote | R | Young, Don | AK | 0.63393117049 |
No Vote | R | LaHood, Ray | IL 18th | 0.657362549832 |
Statistically Notable Votes
Statistically notable votes are the votes that are most surprising, or least predictable, given how other members of each voter’s party voted and other factors.