On Ordering the Previous Question: H RES 609 Providing for consideration of the bill (H.R. 2997) making appropriations for Agriculture, Rural Development, Food and Drug Administration, and Related Agencies programs for the FY ending September 30, 2010, and for other purposes
This vote was related to a resolution introduced by Rep. James “Jim” McGovern [D-MA2] on July 7, 2009, H.Res. 609 (111th): Providing for consideration of the bill (H.R. 2997) making appropriations for Agriculture, Rural Development, Food and Drug Administration, and Related Agencies programs for the fiscal year ending September 30, 2010, and for other purp.
Totals
All Votes | Democrats | Republicans | ||
---|---|---|---|---|
Yea | 55% |
239
|
238
|
1
|
Nay | 42% |
183
|
7
|
176
|
Not Voting | 2% |
10
|
9
|
1
|
Vote Details
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Vote | Party | Representative | District | Score |
---|---|---|---|---|
Yea | D | Ross, Mike | AR 4th | 0.500724310094 |
Yea | D | Rothman, Steven | NJ 9th | 0.268685247438 |
Yea | D | Roybal-Allard, Lucille | CA 34th | 0.199843360079 |
Yea | D | Peterson, Collin | MN 7th | 0.518638526525 |
Yea | D | Payne, Donald | NJ 10th | 0.167048171449 |
Yea | D | Kennedy, Patrick | RI 1st | 0.24280599767 |
Yea | D | Kildee, Dale | MI 5th | 0.281451063642 |
Yea | D | Kind, Ron | WI 3rd | 0.390657613824 |
Yea | D | Kilpatrick, Carolyn | MI 13th | 0.177174442951 |
Yea | D | Meeks, Gregory | NY 6th | 0.230896661265 |
Yea | D | Miller, George | CA 7th | 0.160657578334 |
Yea | D | Michaud, Michael | ME 2nd | 0.354934903214 |
Yea | D | Miller, Brad | NC 13th | 0.334894307094 |
Yea | D | Luján, Ben | NM 3rd | 0.34820335719 |
Yea | D | Kilroy, Mary Jo | OH 15th | 0.349519177092 |
Yea | D | Kirkpatrick, Ann | AZ 1st | 0.452078308181 |
Yea | D | Himes, James | CT 4th | 0.24323492931 |
Yea | D | Kratovil, Frank | MD 1st | 0.469404812812 |
Yea | D | Kosmas, Suzanne | FL 24th | 0.447258941544 |
Yea | D | Kissell, Larry | NC 8th | 0.45310308094 |
Yea | D | Barrow, John | GA 12th | 0.462451115905 |
Yea | D | Lipinski, Daniel | IL 3rd | 0.400044639819 |
Yea | D | Bean, Melissa | IL 8th | 0.405097524179 |
Yea | D | Connolly, Gerald | VA 11th | 0.331033418929 |
Yea | D | Cohen, Steve | TN 9th | 0.188801934305 |
Yea | D | Murphy, Patrick | PA 8th | 0.354313658973 |
Yea | D | Welch, Peter | VT | 0.280310295662 |
Yea | D | Kagen, Steve | WI 8th | 0.364746539959 |
Yea | D | Altmire, Jason | PA 4th | 0.425067148796 |
Yea | D | Carney, Christopher | PA 10th | 0.480866935438 |
Yea | D | Foster, Bill | IL 14th | 0.421370629192 |
Yea | D | Carson, André | IN 7th | 0.23843462849 |
Yea | D | Richardson, Laura | CA 37th | 0.234325186744 |
Yea | D | Tsongas, Niki | MA 5th | 0.331365427984 |
Yea | D | Green, Al | TX 9th | 0.21779543288 |
Yea | D | Cuellar, Henry | TX 28th | 0.468207708851 |
Yea | D | Kaptur, Marcy | OH 9th | 0.284631442385 |
Yea | D | Jackson, Jesse | IL 2nd | 0.162593250501 |
Yea | D | Johnson, Eddie | TX 30th | 0.250181721818 |
Yea | D | Jackson Lee, Sheila | TX 18th | 0.220678267786 |
Yea | D | Kanjorski, Paul | PA 11th | 0.416012094049 |
Yea | D | Pascrell, Bill | NJ 8th | 0.297776105593 |
Yea | D | Olver, John | MA 1st | 0.185815103487 |
Yea | D | Pallone, Frank | NJ 6th | 0.273106345203 |
Yea | D | Pastor, Ed | AZ 4th | 0.307294589226 |
Yea | D | Ortiz, Solomon | TX 27th | 0.450231927417 |
Yea | D | Larson, John | CT 1st | 0.26893444045 |
Yea | D | Langevin, Jim | RI 2nd | 0.295374584814 |
Yea | D | Kucinich, Dennis | OH 10th | 0.124747796903 |
Yea | D | Larsen, Rick | WA 2nd | 0.384563643174 |
Yea | D | McNerney, Jerry | CA 11th | 0.299333084943 |
Yea | D | Boyd, Allen | FL 2nd | 0.24323492931 |
Yea | D | Boswell, Leonard | IA 3rd | 0.427668623104 |
Yea | D | Boucher, Rick | VA 9th | 0.413370917368 |
Yea | D | Snyder, Vic | AR 2nd | 0.399772453206 |
Yea | D | Spratt, John | SC 5th | 0.425702672545 |
Yea | D | Stark, Pete | CA 13th | 0.0703982625613 |
Yea | D | Van Hollen, Chris | MD 8th | 0.190538590478 |
Yea | D | Velázquez, Nydia | NY 12th | 0.233335505785 |
Yea | D | Watson, Diane | CA 33rd | 0.16888509661 |
Yea | D | Waters, Maxine | CA 35th | 0.198553740176 |
Yea | D | Visclosky, Peter | IN 1st | 0.372497590631 |
Yea | D | Capps, Lois | CA 23rd | 0.150942212038 |
Yea | D | Loebsack, David | IA 2nd | 0.295396003329 |
Yea | D | Ellsworth, Brad | IN 8th | 0.476111130225 |
Yea | D | Sarbanes, John | MD 3rd | 0.278022943673 |
Yea | D | Donnelly, Joe | IN 2nd | 0.458266751266 |
Yea | D | Hare, Phil | IL 17th | 0.190312580322 |
Yea | D | Yarmuth, John | KY 3rd | 0.284962731078 |
Yea | D | Braley, Bruce | IA 1st | 0.274717194103 |
Yea | D | Hirono, Mazie | HI 2nd | 0.144706884811 |
Yea | D | Capuano, Michael | MA 8th | 0.231426871794 |
Yea | D | Clyburn, Jim | SC 6th | 0.309842074231 |
Yea | D | Cardoza, Dennis | CA 18th | 0.38900411238 |
Yea | D | Clay, Lacy | MO 1st | 0.236328945525 |
Yea | D | Lynch, Stephen | MA 9th | 0.268103966789 |
Yea | D | Maloney, Carolyn | NY 14th | 0.179161812211 |
Yea | D | Lowey, Nita | NY 18th | 0.239334734506 |
Yea | D | Sherman, Brad | CA 27th | 0.280112637542 |
Yea | D | Slaughter, Louise | NY 28th | 0.213802218758 |
Yea | D | Smith, Adam | WA 9th | 0.358344190513 |
Yea | D | Skelton, Ike | MO 4th | 0.466263490287 |
Yea | D | Inslee, Jay | WA 1st | 0.288104052945 |
Yea | D | Arcuri, Michael | NY 24th | 0.340292898891 |
Yea | D | Wilson, Charles | OH 6th | 0.396854528831 |
Yea | D | Hall, John | NY 19th | 0.273558797648 |
Yea | D | Sutton, Betty | OH 13th | 0.187613190996 |
Yea | D | Space, Zack | OH 18th | 0.40838598831 |
Yea | D | Levin, Sander | MI 12th | 0.28204093504 |
Yea | D | Lee, Barbara | CA 9th | 0.0238173723333 |
Yea | D | Polis, Jared | CO 2nd | 0.293618409518 |
Yea | D | Perriello, Thomas | VA 5th | 0.422522172292 |
Yea | D | Peters, Gary | MI 9th | 0.374819602665 |
Yea | D | Pingree, Chellie | ME 1st | 0.292331607175 |
Yea | D | Murphy, Scott | NY 20th | 0.42213319703 |
Yea | D | Titus, Dina | NV 3rd | 0.367252667901 |
Yea | D | Tonko, Paul | NY 21st | 0.282378271176 |
Yea | D | Quigley, Mike | IL 5th | 0.362607891696 |
Yea | D | Serrano, José | NY 16th | 0.08725384484 |
Yea | D | Schiff, Adam | CA 29th | 0.30966373816 |
Yea | D | Scott, Bobby | VA 3rd | 0.199628326371 |
Yea | D | Sanchez, Loretta | CA 47th | 0.283356193551 |
Yea | D | Schakowsky, Jan | IL 9th | 0.0695665126372 |
Yea | D | Scott, David | GA 13th | 0.388557759709 |
Yea | D | Grijalva, Raúl | AZ 7th | 0.0 |
Yea | D | Gonzalez, Charles | TX 20th | 0.338717363334 |
Yea | D | Green, Gene | TX 29th | 0.388769836976 |
Yea | D | Gordon, Bart | TN 6th | 0.491394250929 |
Yea | D | Bishop, Timothy | NY 1st | 0.246389383891 |
Yea | D | Berry, Robert | AR 1st | 0.444995859484 |
Yea | D | Bishop, Sanford | GA 2nd | 0.412696344489 |
Yea | D | Blumenauer, Earl | OR 3rd | 0.197495489261 |
Yea | D | Grayson, Alan | FL 8th | 0.316205370271 |
Yea | D | Driehaus, Steve | OH 1st | 0.24323492931 |
Yea | D | Halvorson, Deborah | IL 11th | 0.42126299201 |
Yea | D | Dahlkemper, Kathleen | PA 3rd | 0.41115069462 |
Yea | D | Baird, Brian | WA 3rd | 0.338558493198 |
Yea | D | Baldwin, Tammy | WI 2nd | 0.212208352054 |
Yea | D | Becerra, Xavier | CA 31st | 0.267024828273 |
Yea | D | Berkley, Shelley | NV 1st | 0.332960133335 |
Yea | D | Sires, Albio | NJ 13th | 0.198852807076 |
Yea | D | Moore, Gwen | WI 4th | 0.159178909261 |
Yea | D | Matsui, Doris | CA 5th | 0.179121262263 |
Yea | D | Israel, Steve | NY 2nd | 0.278046351126 |
Yea | D | Schauer, Mark | MI 7th | 0.367877973875 |
Yea | D | Teague, Harry | NM 2nd | 0.441842583407 |
Yea | D | Schrader, Kurt | OR 5th | 0.428850632203 |
Yea | D | Eshoo, Anna | CA 14th | 0.249683267743 |
Yea | D | Edwards, Chet | TX 17th | 0.500652727066 |
Yea | D | Engel, Eliot | NY 17th | 0.296613195817 |
Yea | D | Tierney, John | MA 6th | 0.219757412502 |
Yea | D | Towns, Ed | NY 10th | 0.241048243011 |
Yea | D | Hastings, Alcee | FL 23rd | 0.198315282595 |
Yea | D | McCollum, Betty | MN 4th | 0.182225796809 |
Yea | D | McCarthy, Carolyn | NY 4th | 0.243337191326 |
Yea | D | Costa, Jim | CA 20th | 0.424773647977 |
Yea | D | Butterfield, G.K. | NC 1st | 0.314885458089 |
Yea | D | Wasserman Schultz, Debbie | FL 20th | 0.302346990552 |
Yea | D | Salazar, John | CO 3rd | 0.440205293255 |
Yea | D | Herseth Sandlin, Stephanie | SD | 0.462468774238 |
Yea | D | Ruppersberger, A. Dutch | MD 2nd | 0.396831609713 |
Yea | D | Ryan, Tim | OH 17th | 0.315361021035 |
Yea | D | Rush, Bobby | IL 1st | 0.205788580615 |
Yea | D | Cooper, Jim | TN 5th | 0.43021146306 |
Yea | D | Costello, Jerry | IL 12th | 0.415016878186 |
Yea | D | Conyers, John | MI 14th | 0.108381395356 |
Yea | D | Cummings, Elijah | MD 7th | 0.165938491997 |
Yea | D | Crowley, Joe | NY 7th | 0.278396329139 |
Yea | D | Higgins, Brian | NY 27th | 0.299129769886 |
Yea | D | Melancon, Charles | LA 3rd | 0.488618242228 |
Yea | D | Carnahan, Russ | MO 3rd | 0.321942653147 |
Yea | D | Cleaver, Emanuel | MO 5th | 0.240027148051 |
Yea | D | Johnson, Hank | GA 4th | 0.221149357691 |
Yea | D | Murphy, Christopher | CT 5th | 0.281843133728 |
Yea | D | Perlmutter, Ed | CO 7th | 0.340960168951 |
Yea | D | Courtney, Joe | CT 2nd | 0.296008628339 |
Yea | D | Castor, Kathy | FL 11th | 0.266313777589 |
Yea | D | Klein, Ron | FL 22nd | 0.375115847711 |
Yea | D | Woolsey, Lynn | CA 6th | 0.0595407152183 |
Yea | D | Chandler, Ben | KY 6th | 0.418135541793 |
Yea | D | Wu, David | OR 1st | 0.267585976333 |
Yea | D | Thompson, Mike | CA 1st | 0.33180020653 |
Yea | D | Tanner, John | TN 8th | 0.494792496512 |
Yea | D | Thompson, Bennie | MS 2nd | 0.263374992354 |
Yea | D | Oberstar, James | MN 8th | 0.352786521379 |
Yea | D | Obey, Dave | WI 7th | 0.369731905355 |
Yea | D | Ellison, Keith | MN 5th | 0.127277125993 |
Yea | D | Shea-Porter, Carol | NH 1st | 0.247179582171 |
Yea | D | Walz, Timothy | MN 1st | 0.402440706452 |
Yea | D | Hodes, Paul | NH 2nd | 0.298415635106 |
Yea | D | Clarke, Yvette | NY 11th | 0.150083339861 |
Yea | D | Rodriguez, Ciro | TX 23rd | 0.386252424541 |
Yea | D | Reyes, Silvestre | TX 16th | 0.356705964748 |
Yea | D | Lewis, John | GA 5th | 0.14689316724 |
Yea | D | Lofgren, Zoe | CA 16th | 0.22918825634 |
Yea | D | DeFazio, Peter | OR 4th | 0.300535487934 |
Yea | D | Davis, Artur | AL 7th | 0.355055741887 |
Yea | D | Davis, Danny | IL 7th | 0.148679439209 |
Yea | D | Davis, Susan | CA 53rd | 0.248726348063 |
Yea | D | Davis, Lincoln | TN 4th | 0.583510366007 |
Yea | D | DeGette, Diana | CO 1st | 0.204952466599 |
Yea | D | McDermott, Jim | WA 7th | 0.0994893245446 |
Yea | D | McIntyre, Mike | NC 7th | 0.545126131879 |
Yea | D | Meek, Kendrick | FL 17th | 0.30092062858 |
Yea | D | McGovern, Jim | MA 3rd | 0.139755151378 |
Yea | D | Speier, Jackie | CA 12th | 0.316565961062 |
Yea | D | Boccieri, John | OH 16th | 0.435403553006 |
Yea | D | Edwards, Donna | MD 4th | 0.257385678717 |
Yea | D | Childers, Travis | MS 1st | 0.492779717764 |
Yea | D | Bright, Bobby | AL 2nd | 0.504948492986 |
Yea | D | Adler, John | NJ 3rd | 0.409059939654 |
Yea | D | Abercrombie, Neil | HI 1st | 0.273439420146 |
Yea | D | Ackerman, Gary | NY 5th | 0.282511317709 |
Yea | D | Farr, Sam | CA 17th | 0.138488808112 |
Yea | D | Fattah, Chaka | PA 2nd | 0.161607306323 |
Yea | D | Filner, Bob | CA 51st | 0.170542458919 |
Yea | D | DeLauro, Rosa | CT 3rd | 0.165948853294 |
Yea | D | Doggett, Lloyd | TX 25th | 0.24517978865 |
Yea | D | Dingell, John | MI 15th | 0.348052163189 |
Yea | D | Doyle, Mike | PA 14th | 0.346713087208 |
Yea | D | Dicks, Norm | WA 6th | 0.364006585572 |
Yea | D | Gutiérrez, Luis | IL 4th | 0.149515946578 |
Yea | D | Harman, Jane | CA 36th | 0.320185057086 |
Yea | D | Holt, Rush | NJ 12th | 0.219781824238 |
Yea | D | Hoyer, Steny | MD 5th | 0.364840776048 |
Yea | D | Honda, Mike | CA 15th | 0.134768251769 |
Yea | D | Heinrich, Martin | NM 1st | 0.401155478303 |
Yea | D | Brady, Robert | PA 1st | 0.306244653403 |
Yea | D | Brown, Corrine | FL 3rd | 0.239364367157 |
Yea | D | Markey, Ed | MA 7th | 0.236419930313 |
Yea | D | Marshall, Jim | GA 8th | 0.573055722874 |
Yea | D | Berman, Howard | CA 28th | 0.214674657431 |
Yea | D | Markey, Betsy | CO 4th | 0.459848315006 |
Yea | D | McMahon, Michael | NY 13th | 0.39837061219 |
Yea | D | Minnick, Walter | ID 1st | 0.494602721079 |
Yea | D | Massa, Eric | NY 29th | 0.377174971841 |
Yea | D | Maffei, Daniel | NY 25th | 0.339768447283 |
Yea | D | Rahall, Nick | WV 3rd | 0.423514637676 |
Yea | D | Pomeroy, Earl | ND | 0.438534482075 |
Yea | D | Rangel, Charles | NY 15th | 0.189254901137 |
Yea | D | Frank, Barney | MA 4th | 0.198453590395 |
Yea | D | Moore, Dennis | KS 3rd | 0.355216491013 |
Yea | D | Mollohan, Alan | WV 1st | 0.429418832145 |
Yea | D | Delahunt, Bill | MA 10th | 0.243058207066 |
Yea | D | Nadler, Jerrold | NY 8th | 0.137708400321 |
Yea | D | Napolitano, Grace | CA 38th | 0.203249588552 |
Yea | D | Neal, Richard | MA 2nd | 0.319569138995 |
Yea | D | Murtha, John | PA 12th | 0.408176652521 |
Yea | D | Waxman, Henry | CA 30th | 0.174180057702 |
Yea | D | Watt, Mel | NC 12th | 0.237995425575 |
Yea | D | Weiner, Anthony | NY 9th | 0.234782452811 |
Yea | D | Wexler, Robert | FL 19th | 0.2725564152 |
Yea | D | Boren, Dan | OK 2nd | 0.601196212689 |
Yea | D | Hinchey, Maurice | NY 22nd | 0.127444214914 |
Yea | D | Baca, Joe | CA 43rd | 0.285543173867 |
Yea | D | Giffords, Gabrielle | AZ 8th | 0.396864833732 |
Yea | D | Stupak, Bart | MI 1st | 0.431227105798 |
Yea | R | Mica, John | FL 7th | 0.663222328236 |
Yea | D | Griffith, Parker | AL 5th | 0.589366925464 |
Nay | D | Shuler, Heath | NC 11th | 0.500316088842 |
Nay | D | Mitchell, Harry | AZ 5th | 0.405200029583 |
Nay | D | Etheridge, Bob | NC 2nd | 0.408246185796 |
Nay | D | Taylor, Gene | MS 4th | 0.549349111123 |
Nay | D | Nye, Glenn | VA 2nd | 0.46724854314 |
Nay | D | Hill, Baron | IN 9th | 0.41064459132 |
Nay | D | Schwartz, Allyson | PA 13th | 0.316005826533 |
Nay | R | Gingrey, Phil | GA 11th | 0.993884068013 |
Nay | R | Frelinghuysen, Rodney | NJ 11th | 0.547746971807 |
Nay | R | Garrett, Scott | NJ 5th | 0.902459459954 |
Nay | R | Gerlach, Jim | PA 6th | 0.700132064495 |
Nay | R | Gallegly, Elton | CA 24th | 0.771298609126 |
Nay | R | Ros-Lehtinen, Ileana | FL 18th | 0.602795301844 |
Nay | R | Rogers, Mike | MI 8th | 0.740176425616 |
Nay | R | Royce, Ed | CA 40th | 0.684102583958 |
Nay | R | Rogers, Mike | AL 3rd | 0.765699655872 |
Nay | R | Rohrabacher, Dana | CA 46th | 0.742832201067 |
Nay | R | Pence, Mike | IN 6th | 0.965481407357 |
Nay | R | King, Pete | NY 3rd | 0.579161841868 |
Nay | R | King, Steve | IA 5th | 0.916635759628 |
Nay | R | Miller, Jeff | FL 1st | 1.0 |
Nay | R | Miller, Candice | MI 10th | 0.715368981822 |
Nay | R | Luetkemeyer, Blaine | MO 9th | 0.673238826074 |
Nay | R | Lummis, Cynthia | WY | 0.690847934256 |
Nay | R | Lance, Leonard | NJ 7th | 0.537182950731 |
Nay | R | Lee, Christopher | NY 26th | 0.613887120416 |
Nay | R | Hunter, Duncan | CA 52nd | 0.669465331623 |
Nay | R | Jenkins, Lynn | KS 2nd | 0.657028322548 |
Nay | R | Davis, Geoff | KY 4th | 0.799681608186 |
Nay | R | Westmoreland, Lynn | GA 3rd | 0.922250227138 |
Nay | R | Price, Tom | GA 6th | 0.886860228665 |
Nay | R | Chaffetz, Jason | UT 3rd | 0.769592954031 |
Nay | R | Coffman, Mike | CO 6th | 0.6863217047 |
Nay | R | Cassidy, Bill | LA 6th | 0.601101904926 |
Nay | R | Cao, Anh | LA 2nd | 0.522042763952 |
Nay | R | Wittman, Robert | VA 1st | 0.755154109446 |
Nay | R | Broun, Paul | GA 10th | 0.893502899164 |
Nay | R | Bilirakis, Gus | FL 9th | 0.701719452247 |
Nay | R | Latta, Robert | OH 5th | 0.875057442192 |
Nay | R | McCaul, Michael | TX 10th | 0.901295710667 |
Nay | R | Marchant, Kenny | TX 24th | 0.98772146018 |
Nay | R | Gohmert, Louie | TX 1st | 0.929410726519 |
Nay | R | Poe, Ted | TX 2nd | 0.890904250482 |
Nay | R | McMorris Rodgers, Cathy | WA 5th | 0.8106847417 |
Nay | R | Conaway, Michael | TX 11th | 0.971863736754 |
Nay | R | Johnson, Sam | TX 3rd | 0.900793107573 |
Nay | R | Johnson, Timothy | IL 15th | 0.7577579975995 |
Nay | R | Jones, Walter | NC 3rd | 0.830195922132 |
Nay | R | Latham, Tom | IA 4th | 0.640318767635 |
Nay | R | Kirk, Mark | IL 10th | 0.7577579975995 |
Nay | R | Kline, John | MN 2nd | 0.986884712092 |
Nay | R | Kingston, Jack | GA 1st | 0.868964842703 |
Nay | R | McCarthy, Kevin | CA 22nd | 0.701922612152 |
Nay | R | Lamborn, Doug | CO 5th | 0.977529310872 |
Nay | R | Blunt, Roy | MO 7th | 0.783967941026 |
Nay | R | Bonner, Jo | AL 1st | 0.800313661957 |
Nay | R | Boehner, John | OH 8th | 0.711845909469 |
Nay | R | Boozman, John | AR 3rd | 0.900102465567 |
Nay | R | Bono Mack, Mary | CA 45th | 0.643482797847 |
Nay | R | Smith, Chris | NJ 4th | 0.645750184799 |
Nay | R | Souder, Mark | IN 3rd | 0.931527343414 |
Nay | R | Stearns, Cliff | FL 6th | 0.760334400677 |
Nay | R | Smith, Lamar | TX 21st | 0.80782868119 |
Nay | R | Wamp, Zach | TN 3rd | 0.877552605189 |
Nay | R | Upton, Fred | MI 6th | 0.686209293554 |
Nay | R | Walden, Greg | OR 2nd | 0.682890483398 |
Nay | R | Calvert, Ken | CA 44th | 0.869436886371 |
Nay | R | Camp, Dave | MI 4th | 0.700388420718 |
Nay | R | Buyer, Steve | IN 4th | 0.702222885115 |
Nay | R | Capito, Shelley | WV 2nd | 0.691991301365 |
Nay | R | Cantor, Eric | VA 7th | 0.811824587885 |
Nay | R | Burton, Dan | IN 5th | 0.987130649433 |
Nay | R | Roskam, Peter | IL 6th | 0.673691214032 |
Nay | R | Castle, Michael | DE | 0.493771060493 |
Nay | R | Coble, Howard | NC 6th | 0.76900235617 |
Nay | R | Carter, John | TX 31st | 0.918748862947 |
Nay | R | Lucas, Frank | OK 3rd | 0.750191975236 |
Nay | R | Manzullo, Donald | IL 16th | 0.844931144425 |
Nay | R | Simpson, Mike | ID 2nd | 0.742979333288 |
Nay | R | Shimkus, John | IL 19th | 0.79462094721 |
Nay | R | Sessions, Pete | TX 32nd | 0.925242854724 |
Nay | R | Shadegg, John | AZ 3rd | 0.878184088879 |
Nay | R | Fallin, Mary | OK 5th | 0.830146454998 |
Nay | R | Jordan, Jim | OH 4th | 0.801829965165 |
Nay | R | Lewis, Jerry | CA 41st | 0.611247768011 |
Nay | R | LaTourette, Steven | OH 14th | 0.597680137318 |
Nay | R | Paulsen, Erik | MN 3rd | 0.60454538611 |
Nay | R | Olson, Pete | TX 22nd | 0.765268769983 |
Nay | R | Thompson, Glenn | PA 5th | 0.645272708652 |
Nay | R | Sensenbrenner, James | WI 5th | 0.744848284609 |
Nay | R | Graves, Sam | MO 6th | 0.744900856843 |
Nay | R | Granger, Kay | TX 12th | 0.773250360973 |
Nay | R | Goodlatte, Bob | VA 6th | 0.80653532996 |
Nay | R | Bishop, Rob | UT 1st | 0.904576399608 |
Nay | R | Blackburn, Marsha | TN 7th | 0.968479998794 |
Nay | R | Biggert, Judy | IL 13th | 0.632299781598 |
Nay | R | Fleming, John | LA 4th | 0.754781711828 |
Nay | R | Guthrie, Brett | KY 2nd | 0.574082969927 |
Nay | R | Bartlett, Roscoe | MD 6th | 0.949548280653 |
Nay | R | Bachus, Spencer | AL 6th | 0.819597203022 |
Nay | R | Barton, Joe | TX 6th | 0.736862578251 |
Nay | R | Barrett, James | SC 3rd | 0.920246640978 |
Nay | R | Reichert, David | WA 8th | 0.609547043225 |
Nay | R | Campbell, John | CA 48th | 0.800059388955 |
Nay | R | Shuster, Bill | PA 9th | 0.800797195422 |
Nay | R | Schmidt, Jean | OH 2nd | 0.787028583542 |
Nay | R | Issa, Darrell | CA 49th | 0.786701741832 |
Nay | R | Roe, Phil | TN 1st | 0.719810627869 |
Nay | R | Schock, Aaron | IL 18th | 0.657532040174 |
Nay | R | Posey, Bill | FL 15th | 0.770574874938 |
Nay | R | Rooney, Thomas | FL 16th | 0.716177098547 |
Nay | R | Emerson, Jo Ann | MO 8th | 0.654901530914 |
Nay | R | Dreier, David | CA 26th | 0.609251504174 |
Nay | R | Ehlers, Vernon | MI 3rd | 0.606320035496 |
Nay | R | Duncan, John | TN 2nd | 0.79014302792 |
Nay | R | Tiahrt, Todd | KS 4th | 0.875036375403 |
Nay | R | Turner, Michael | OH 3rd | 0.705903652063 |
Nay | R | Tiberi, Pat | OH 12th | 0.68995416864 |
Nay | R | Hensarling, Jeb | TX 5th | 0.928276414891 |
Nay | R | Herger, Wally | CA 2nd | 0.862749224111 |
Nay | R | Hastings, Doc | WA 4th | 0.663902686012 |
Nay | R | Lungren, Daniel | CA 3rd | 0.735458082943 |
Nay | R | Bilbray, Brian | CA 50th | 0.765831085929 |
Nay | R | Mack, Connie | FL 14th | 0.767876194877 |
Nay | R | Ryan, Paul | WI 1st | 0.72804052928 |
Nay | R | Culberson, John | TX 7th | 0.896336387352 |
Nay | R | Cole, Tom | OK 4th | 0.829018051336 |
Nay | R | Crenshaw, Ander | FL 4th | 0.685357991638 |
Nay | R | Foxx, Virginia | NC 5th | 0.944735711192 |
Nay | R | Fortenberry, Jeff | NE 1st | 0.719126359565 |
Nay | R | McHenry, Patrick | NC 10th | 0.895519184203 |
Nay | R | Boustany, Charles | LA 7th | 0.778984448666 |
Nay | R | Buchanan, Vern | FL 13th | 0.681210886453 |
Nay | R | Young, W. Bill | FL 10th | 0.7577579975995 |
Nay | R | Neugebauer, Randy | TX 19th | 0.94467847122 |
Nay | R | Young, Don | AK | 0.703985479828 |
Nay | R | Wolf, Frank | VA 10th | 0.73382860588 |
Nay | R | Terry, Lee | NE 2nd | 0.814804191187 |
Nay | R | Sullivan, John | OK 1st | 0.769757095112 |
Nay | R | Thornberry, Mac | TX 13th | 0.741689124655 |
Nay | R | Nunes, Devin | CA 21st | 0.664227155697 |
Nay | R | Smith, Adrian | NE 3rd | 0.709436887571 |
Nay | R | Bachmann, Michele | MN 6th | 0.896380965314 |
Nay | R | Heller, Dean | NV 2nd | 0.692469105776 |
Nay | R | Rogers, Hal | KY 5th | 0.7577579975995 |
Nay | R | Rehberg, Denny | MT | 0.753231895475 |
Nay | R | Linder, John | GA 7th | 0.786613333287 |
Nay | R | LoBiondo, Frank | NJ 2nd | 0.589684239097 |
Nay | R | Deal, Nathan | GA 9th | 0.741544406167 |
Nay | R | McKeon, Buck | CA 25th | 0.752902087749 |
Nay | R | McCotter, Thad | MI 11th | 0.911661672289 |
Nay | R | McHugh, John | NY 23rd | 0.586561805434 |
Nay | R | Austria, Steve | OH 7th | 0.7577579975995 |
Nay | R | Scalise, Steve | LA 1st | 0.70074865961 |
Nay | R | Aderholt, Robert | AL 4th | 0.784890855884 |
Nay | R | Akin, Todd | MO 2nd | 0.978963867287 |
Nay | R | Diaz-Balart, Mario | FL 25th | 0.749835939371 |
Nay | R | Diaz-Balart, Lincoln | FL 21st | 0.647727611173 |
Nay | R | Hall, Ralph | TX 4th | 0.818466650137 |
Nay | R | Hoekstra, Pete | MI 2nd | 0.823870135779 |
Nay | R | Harper, Gregg | MS 3rd | 0.7577579975995 |
Nay | R | Brown-Waite, Ginny | FL 5th | 0.804485381273 |
Nay | R | Brady, Kevin | TX 8th | 0.856974298492 |
Nay | R | Brown, Henry | SC 1st | 0.847089785502 |
Nay | R | Moran, Jerry | KS 1st | 0.751850655817 |
Nay | R | Burgess, Michael | TX 26th | 0.794175728249 |
Nay | R | Paul, Ron | TX 14th | 0.812363847533 |
Nay | R | McClintock, Tom | CA 4th | 0.693162932878 |
Nay | R | Platts, Todd | PA 19th | 0.689186974531 |
Nay | R | Putnam, Adam | FL 12th | 0.768922806613 |
Nay | R | Radanovich, George | CA 19th | 0.748166749655 |
Nay | R | Franks, Trent | AZ 2nd | 0.992949557244 |
Nay | R | Forbes, Randy | VA 4th | 0.824737061287 |
Nay | R | Flake, Jeff | AZ 6th | 0.73626952443 |
Nay | R | Inglis, Bob | SC 4th | 0.766148414165 |
Nay | R | Petri, Tom | WI 6th | 0.609315148508 |
Nay | R | Pitts, Joseph | PA 16th | 0.949438381947 |
Nay | R | Murphy, Tim | PA 18th | 0.663421734253 |
Nay | R | Myrick, Sue | NC 9th | 0.962940933765 |
Nay | R | Whitfield, Ed | KY 1st | 0.683855820419 |
Nay | R | Wilson, Joe | SC 2nd | 0.990402319101 |
Nay | R | Dent, Charles | PA 15th | 0.678476828371 |
Nay | R | Alexander, Rodney | LA 5th | 0.803291968961 |
No Vote | D | Sestak, Joe | PA 7th | 0.279604362768 |
No Vote | D | Fudge, Marcia | OH 11th | 0.2930431351 |
No Vote | D | Sánchez, Linda | CA 39th | 0.144944478817 |
No Vote | D | Holden, Tim | PA 17th | 0.503832462671 |
