On the Motion (Motion to Waive All Applicable Budgetary Discipline re: McCain Amdt. No. 4214)
This vote was related to a bill introduced by Rep. David “Dave” Obey [D-WI7, 1969-2010] on March 21, 2010, H.R. 4899 (111th): Supplemental Appropriations Act, 2010.
Totals
All Votes | Democrats | Republicans | Independents | ||
---|---|---|---|---|---|
Yea | 51% |
51
|
12
|
39
|
0
|
Nay | 46% |
46
|
43
|
1
|
2
|
Not Voting | 3% |
3
|
2
|
1
|
0
|
Vote Details
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Vote | Party | Representative | State | Score |
---|---|---|---|---|
Yea | D | McCaskill, Claire | MO | 0.317977718448 |
Yea | D | Tester, Jon | MT | 0.393213588907 |
Yea | D | Nelson, Ben | NE | 0.612090064042 |
Yea | D | Nelson, Bill | FL | 0.409734757648 |
Yea | D | Boxer, Barbara | CA | 0.129451155072 |
Yea | D | Lincoln, Blanche | AR | 0.375308409599 |
Yea | D | Pryor, Mark | AR | 0.459424187898 |
Yea | D | Feinstein, Dianne | CA | 0.236319465316 |
Yea | D | Webb, Jim | VA | 0.329699622144 |
Yea | D | Baucus, Max | MT | 0.486697414179 |
Yea | D | Bayh, Evan | IN | 0.369666935849 |
Yea | D | Bennet, Michael | CO | 0.281912015748 |
Yea | R | Coburn, Thomas | OK | 1.0 |
Yea | R | Murkowski, Lisa | AK | 0.638186638481 |
Yea | R | Brownback, Sam | KS | 0.817974350142 |
Yea | R | Bunning, Jim | KY | 0.902838960871 |
Yea | R | Bond, Kit | MO | 0.649370082647 |
Yea | R | Gregg, Judd | NH | 0.609565798809 |
Yea | R | Grassley, Chuck | IA | 0.653543251071 |
Yea | R | Hutchison, Kay | TX | 0.716893814766 |
Yea | R | Enzi, Michael | WY | 0.85546340772 |
Yea | R | Hatch, Orrin | UT | 0.697676516742 |
Yea | R | Graham, Lindsey | SC | 0.741744809804 |
Yea | R | Kyl, Jon | AZ | 0.857099897385 |
Yea | R | McCain, John | AZ | 0.674847561589 |
Yea | R | Cochran, Thad | MS | 0.672756754284 |
Yea | R | Snowe, Olympia | ME | 0.358696210791 |
Yea | R | Shelby, Richard | AL | 0.7577579975995 |
Yea | R | Roberts, Pat | KS | 0.868547503403 |
Yea | R | Sessions, Jeff | AL | 0.879680598199 |
Yea | R | Corker, Bob | TN | 0.644144381176 |
Yea | R | Collins, Susan | ME | 0.37064587485 |
Yea | R | Cornyn, John | TX | 0.869509472667 |
Yea | R | Ensign, John | NV | 0.86477191513 |
Yea | R | Crapo, Michael | ID | 0.81640433369 |
Yea | R | Isakson, John | GA | 0.852814491171 |
Yea | R | Thune, John | SD | 0.885442606765 |
Yea | R | Vitter, David | LA | 0.975780704682 |
Yea | R | Wicker, Roger | MS | 0.758349013732 |
Yea | R | Bennett, Robert | UT | 0.685800964882 |
Yea | R | Alexander, Lamar | TN | 0.755419788098 |
Yea | R | Inhofe, Jim | OK | 0.966692098035 |
Yea | R | Johanns, Mike | NE | 0.641135028574 |
Yea | R | Barrasso, John | WY | 0.757166981467 |
Yea | R | Risch, James | ID | 0.7577579975995 |
Yea | R | McConnell, Mitch | KY | 0.754181234677 |
Yea | R | LeMieux, George | FL | 0.7577579975995 |
Yea | R | Brown, Scott | MA | 0.7577579975995 |
Yea | R | DeMint, Jim | SC | 0.996323537923 |
Yea | R | Burr, Richard | NC | 0.843722796604 |
Yea | R | Lugar, Richard | IN | 0.437858527327 |
Nay | D | Whitehouse, Sheldon | RI | 0.044702918711 |
Nay | D | Casey, Bob | PA | 0.135520099196 |
Nay | D | Gillibrand, Kirsten | NY | 0.0718964285071 |
Nay | D | Klobuchar, Amy | MN | 0.199752905153 |
Nay | D | Murray, Patty | WA | 0.138535965366 |
Nay | D | Cantwell, Maria | WA | 0.214671707815 |
Nay | D | Carper, Thomas | DE | 0.387815925444 |
Nay | D | Bingaman, Jeff | NM | 0.292464451491 |
Nay | D | Harkin, Tom | IA | 0.291393335959 |
Nay | D | Feingold, Russell | WI | 0.212348477886 |
Nay | D | Leahy, Patrick | VT | 0.164404272431 |
Nay | D | Levin, Carl | MI | 0.160618686797 |
Nay | D | Lautenberg, Frank | NJ | 0.0524296687695 |
Nay | D | Kohl, Herb | WI | 0.302580739246 |
Nay | D | Landrieu, Mary | LA | 0.479684461925 |
Nay | D | Reid, Harry | NV | 0.345482242862 |
Nay | D | Rockefeller, Jay | WV | 0.305818429525 |
Nay | D | Schumer, Chuck | NY | 0.0782226163368 |
Nay | D | Reed, John | RI | 0.182807197353 |
Nay | D | Conrad, Kent | ND | 0.469051341418 |
Nay | D | Dorgan, Byron | ND | 0.438731741635 |
Nay | D | Dodd, Christopher | CT | 0.169371586077 |
Nay | D | Durbin, Richard | IL | 0.115885241424 |
Nay | D | Menéndez, Bob | NJ | 0.106031701813 |
Nay | D | Udall, Mark | CO | 0.314785716693 |
Nay | D | Udall, Tom | NM | 0.259796993959 |
Nay | D | Akaka, Daniel | HI | 0.264983310995 |
Nay | D | Kerry, John | MA | 0.0575491136923 |
Nay | D | Johnson, Tim | SD | 0.382108461041 |
Nay | D | Inouye, Daniel | HI | 0.24323492931 |
Nay | D | Warner, Mark | VA | 0.318364713921 |
Nay | D | Merkley, Jeff | OR | 0.13471631794 |
Nay | D | Begich, Mark | AK | 0.248254809747 |
Nay | D | Shaheen, Jeanne | NH | 0.242018416648 |
Nay | D | Mikulski, Barbara | MD | 0.164107012904 |
Nay | D | Franken, Al | MN | 0.181460466791 |
Nay | D | Burris, Roland | IL | 0.207627733075 |
Nay | D | Kaufman, Edward | DE | 0.216110459356 |
Nay | D | Cardin, Benjamin | MD | 0.154194535014 |
Nay | D | Stabenow, Debbie | MI | 0.164824545443 |
Nay | D | Specter, Arlen | PA | 0.363050393852 |
Nay | D | Wyden, Ron | OR | 0.221501017953 |
Nay | D | Brown, Sherrod | OH | 0.0650776817406 |
Nay | I | Lieberman, Joseph | CT | 0.324630540511 |
Nay | I | Sanders, Bernie | VT | 0.0 |
Nay | R | Voinovich, George | OH | 0.568511876435 |
No Vote | D | Byrd, Robert | WV | 0.392799295844 |
No Vote | D | Hagan, Kay | NC | 0.311096521533 |
No Vote | R | Chambliss, Saxby | GA | 0.882763713457 |
Statistically Notable Votes
Statistically notable votes are the votes that are most surprising, or least predictable, given how other members of each voter’s party voted and other factors.