On Motion to Recommit with Instructions: H R 2219 Making appropriations for the Department of Defense for the fiscal year ending September 30, 2012, and for other purposes
This vote was related to a bill introduced by Rep. W. Bill Young [R-FL13, 2013-2013] on June 16, 2011, H.R. 2219 (112th): Department of Defense Appropriations Act, 2012.
Totals
All Votes | Republicans | Democrats | ||
---|---|---|---|---|
Aye | 44% |
188
|
3
|
185
|
No | 54% |
234
|
233
|
1
|
Not Voting | 2% |
9
|
3
|
6
|
Cartogram Map
Vote Details
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Vote | Party | Representative | District | Score |
---|---|---|---|---|
Aye | D | Moore, Gwen | WI 4th | 0.168532679024 |
Aye | D | Visclosky, Peter | IN 1st | 0.391433814687 |
Aye | D | Towns, Ed | NY 10th | 0.22879423616 |
Aye | D | Velázquez, Nydia | NY 12th | 0.269231858844 |
Aye | D | Tierney, John | MA 6th | 0.252207520509 |
Aye | D | Van Hollen, Chris | MD 8th | 0.204272467025 |
Aye | D | Miller, Brad | NC 13th | 0.331501903354 |
Aye | D | Miller, George | CA 7th | 0.18206928324 |
Aye | D | Michaud, Michael | ME 2nd | 0.377430604006 |
Aye | D | Sires, Albio | NJ 13th | 0.227674296454 |
Aye | D | Matsui, Doris | CA 5th | 0.201615148513 |
Aye | D | Costello, Jerry | IL 12th | 0.412974108531 |
Aye | D | Serrano, José | NY 16th | 0.134950405299 |
Aye | D | Sherman, Brad | CA 27th | 0.318892811165 |
Aye | D | Hinojosa, Rubén | TX 15th | 0.310066967311 |
Aye | D | Hastings, Alcee | FL 23rd | 0.197375810605 |
Aye | D | Thompson, Bennie | MS 2nd | 0.274961032038 |
Aye | D | Thompson, Mike | CA 1st | 0.362825282845 |
Aye | D | Schrader, Kurt | OR 5th | 0.484814912239 |
Aye | D | Fudge, Marcia | OH 11th | 0.271266858083 |
Aye | D | Tonko, Paul | NY 21st | 0.309850047438 |
Aye | D | Pingree, Chellie | ME 1st | 0.301565163492 |
Aye | D | Polis, Jared | CO 2nd | 0.300388189059 |
Aye | D | Peters, Gary | MI 9th | 0.410518362341 |
Aye | D | Slaughter, Louise | NY 28th | 0.2266025977 |
Aye | D | Smith, Adam | WA 9th | 0.344219580889 |
Aye | D | Stark, Pete | CA 13th | 0.0955509167259 |
Aye | D | Roybal-Allard, Lucille | CA 34th | 0.219506992139 |
Aye | D | Ross, Mike | AR 4th | 0.521030887777 |
Aye | D | Ruppersberger, A. Dutch | MD 2nd | 0.393380172287 |
Aye | D | Rush, Bobby | IL 1st | 0.222684320032 |
Aye | D | Rothman, Steven | NJ 9th | 0.243933452135 |
Aye | D | Jackson, Jesse | IL 2nd | 0.170487011136 |
Aye | D | Johnson, Eddie | TX 30th | 0.24909654963 |
Aye | D | Grijalva, Raúl | AZ 7th | 0.0 |
Aye | D | Gonzalez, Charles | TX 20th | 0.324215031513 |
Aye | D | Green, Gene | TX 29th | 0.370013869961 |
Aye | D | Meeks, Gregory | NY 6th | 0.244813413158 |
Aye | D | McGovern, Jim | MA 3rd | 0.156317052222 |
Aye | D | McDermott, Jim | WA 7th | 0.151043858643 |
Aye | D | McIntyre, Mike | NC 7th | 0.555890599494 |
Aye | D | Peterson, Collin | MN 7th | 0.506242005337 |
Aye | D | Pelosi, Nancy | CA 8th | 0.417949840257 |
Aye | D | Waxman, Henry | CA 30th | 0.188177877039 |
Aye | D | Woolsey, Lynn | CA 6th | 0.0896874987699 |
Aye | D | Wu, David | OR 1st | 0.264002551823 |
Aye | D | Edwards, Donna | MD 4th | 0.234659705056 |
Aye | D | Connolly, Gerald | VA 11th | 0.366605731286 |
Aye | D | Welch, Peter | VT | 0.309280421556 |
Aye | D | Altmire, Jason | PA 4th | 0.479413682502 |
Aye | D | Cohen, Steve | TN 9th | 0.183457332603 |
Aye | D | Sutton, Betty | OH 13th | 0.208154555288 |
Aye | D | Napolitano, Grace | CA 38th | 0.212776636909 |
Aye | D | Nadler, Jerrold | NY 8th | 0.153728034337 |
Aye | D | Moran, Jim | VA 8th | 0.202111655793 |
Aye | D | Neal, Richard | MA 2nd | 0.35019718759 |
Aye | D | Speier, Jackie | CA 12th | 0.310078165992 |
Aye | D | Richardson, Laura | CA 37th | 0.225537939142 |
Aye | D | Carson, André | IN 7th | 0.229545595952 |
Aye | D | Tsongas, Niki | MA 5th | 0.345745548959 |
Aye | D | Capps, Lois | CA 23rd | 0.168671798022 |
Aye | D | Capuano, Michael | MA 8th | 0.262217182809 |
Aye | D | Kucinich, Dennis | OH 10th | 0.140448441939 |
Aye | D | Langevin, Jim | RI 2nd | 0.308040933623 |
Aye | D | Ackerman, Gary | NY 5th | 0.286613097238 |
Aye | D | Boren, Dan | OK 2nd | 0.623834835528 |
Aye | D | Higgins, Brian | NY 27th | 0.289519434791 |
Aye | D | DeFazio, Peter | OR 4th | 0.322860412783 |
Aye | D | Davis, Susan | CA 53rd | 0.25548706844 |
Aye | D | Cummings, Elijah | MD 7th | 0.173334619485 |
Aye | D | Dicks, Norm | WA 6th | 0.360921373033 |
Aye | D | Davis, Danny | IL 7th | 0.15759503071 |
Aye | D | DeGette, Diana | CO 1st | 0.235844685668 |
Aye | D | DeLauro, Rosa | CT 3rd | 0.178827935288 |
Aye | D | Cleaver, Emanuel | MO 5th | 0.241244916201 |
Aye | D | Carnahan, Russ | MO 3rd | 0.328673773289 |
Aye | D | Barrow, John | GA 12th | 0.489497074201 |
Aye | D | Lipinski, Daniel | IL 3rd | 0.416869536201 |
Aye | D | Himes, James | CT 4th | 0.388651750137 |
Aye | D | Luján, Ben | NM 3rd | 0.383575394765 |
Aye | D | Kissell, Larry | NC 8th | 0.560300254966 |
Aye | D | Schwartz, Allyson | PA 13th | 0.31174131421 |
Aye | D | Green, Al | TX 9th | 0.214646838194 |
Aye | D | Clyburn, Jim | SC 6th | 0.31843226766 |
Aye | D | Conyers, John | MI 14th | 0.122513879217 |
Aye | D | Clay, Lacy | MO 1st | 0.21748707185 |
Aye | D | Frank, Barney | MA 4th | 0.215154898488 |
Aye | D | Doggett, Lloyd | TX 25th | 0.273409899181 |
Aye | D | Dingell, John | MI 15th | 0.344844347289 |
Aye | D | Doyle, Mike | PA 14th | 0.311451488981 |
Aye | D | Hochul, Kathleen | NY 26th | 0.456508628278 |
Aye | D | Garamendi, John | CA 10th | 0.317970596707 |
Aye | D | Chu, Judy | CA 32nd | 0.289994883786 |
Aye | D | Deutch, Theodore | FL 19th | 0.406136618686 |
Aye | D | Quigley, Mike | IL 5th | 0.377506500961 |
Aye | D | Critz, Mark | PA 12th | 0.20158929659 |
Aye | D | Owens, William | NY 23rd | 0.519068617477 |
Aye | D | Farr, Sam | CA 17th | 0.155348253237 |
Aye | D | Engel, Eliot | NY 17th | 0.290462585093 |
Aye | D | Filner, Bob | CA 51st | 0.134944318804 |
Aye | D | Fattah, Chaka | PA 2nd | 0.174932137187 |
Aye | D | Eshoo, Anna | CA 14th | 0.277847556862 |
Aye | D | Kind, Ron | WI 3rd | 0.418183949054 |
Aye | D | Kildee, Dale | MI 5th | 0.286977329823 |
Aye | D | Kaptur, Marcy | OH 9th | 0.29159053429 |
Aye | D | Reyes, Silvestre | TX 16th | 0.332215299669 |
Aye | D | Cicilline, David | RI 1st | 0.359110706454 |
Aye | D | Chandler, Ben | KY 6th | 0.418011303331 |
Aye | D | Butterfield, G.K. | NC 1st | 0.300562138661 |
Aye | D | Courtney, Joe | CT 2nd | 0.318242037059 |
Aye | D | Perlmutter, Ed | CO 7th | 0.3869937586 |
Aye | D | Lowey, Nita | NY 18th | 0.24017881338 |
Aye | D | Lynch, Stephen | MA 9th | 0.279855596513 |
Aye | D | Lofgren, Zoe | CA 16th | 0.228032288774 |
Aye | D | Lewis, John | GA 5th | 0.15582620147 |
Aye | D | Maloney, Carolyn | NY 14th | 0.186222115305 |
Aye | D | Hoyer, Steny | MD 5th | 0.381498447871 |
Aye | D | Inslee, Jay | WA 1st | 0.302431837725 |
Aye | D | Holt, Rush | NJ 12th | 0.195474205724 |
Aye | D | Holden, Tim | PA 17th | 0.498285108501 |
Aye | D | Honda, Mike | CA 15th | 0.133332062646 |
Aye | D | Israel, Steve | NY 2nd | 0.257973760277 |
Aye | D | Wilson, Frederica | FL 17th | 0.381287676891 |
Aye | D | Scott, David | GA 13th | 0.372591071725 |
Aye | D | Sanchez, Loretta | CA 47th | 0.304248597154 |
Aye | D | Schakowsky, Jan | IL 9th | 0.0632104682407 |
Aye | D | Scott, Bobby | VA 3rd | 0.203969574152 |
Aye | D | Sánchez, Linda | CA 39th | 0.195866756138 |
Aye | D | Schiff, Adam | CA 29th | 0.297889540149 |
Aye | D | Ryan, Tim | OH 17th | 0.341738728029 |
Aye | D | Waters, Maxine | CA 35th | 0.215581241579 |
Aye | D | Watt, Mel | NC 12th | 0.255186467155 |
Aye | D | Hanabusa, Colleen | HI 1st | 0.20158929659 |
Aye | D | Wasserman Schultz, Debbie | FL 20th | 0.288092444403 |
Aye | D | Costa, Jim | CA 20th | 0.437614292172 |
Aye | D | Baldwin, Tammy | WI 2nd | 0.199516851463 |
Aye | D | Baca, Joe | CA 43rd | 0.320139379726 |
Aye | D | Andrews, Rob | NJ 1st | 0.323182432128 |
Aye | D | Murphy, Christopher | CT 5th | 0.301179668704 |
Aye | D | Hirono, Mazie | HI 2nd | 0.174984766309 |
Aye | D | Castor, Kathy | FL 11th | 0.312162513311 |
Aye | D | Johnson, Hank | GA 4th | 0.225974569838 |
Aye | D | Cuellar, Henry | TX 28th | 0.483412854217 |
Aye | D | Keating, William | MA 10th | 0.20158929659 |
Aye | D | Richmond, Cedric | LA 2nd | 0.20158929659 |
Aye | D | Clarke, Hansen | MI 13th | 0.380925417504 |
Aye | D | Larson, John | CT 1st | 0.311661958752 |
Aye | D | Levin, Sander | MI 12th | 0.292112761097 |
Aye | D | Lee, Barbara | CA 9th | 0.0426570544107 |
Aye | D | Larsen, Rick | WA 2nd | 0.379410159215 |
Aye | D | Sewell, Terri | AL 7th | 0.439219801895 |
Aye | D | Bishop, Sanford | GA 2nd | 0.363085162636 |
Aye | D | Bishop, Timothy | NY 1st | 0.273456728123 |
Aye | D | McNerney, Jerry | CA 11th | 0.291559878815 |
Aye | D | Blumenauer, Earl | OR 3rd | 0.170631792228 |
Aye | D | Brown, Corrine | FL 3rd | 0.236697172718 |
Aye | D | Brady, Robert | PA 1st | 0.280183929506 |
Aye | D | Walz, Timothy | MN 1st | 0.392475630716 |
Aye | D | Loebsack, David | IA 2nd | 0.348366541292 |
Aye | D | Sarbanes, John | MD 3rd | 0.293126179611 |
Aye | D | Yarmuth, John | KY 3rd | 0.303560453806 |
Aye | D | Ellison, Keith | MN 5th | 0.11210427145 |
Aye | D | Braley, Bruce | IA 1st | 0.318515859318 |
Aye | D | Donnelly, Joe | IN 2nd | 0.490495942519 |
Aye | D | Bass, Karen | CA 33rd | 0.346796632207 |
Aye | D | Carney, John | DE | 0.468112767912 |
Aye | D | Shuler, Heath | NC 11th | 0.538311243819 |
Aye | D | Clarke, Yvette | NY 11th | 0.145345352434 |
Aye | D | Heinrich, Martin | NM 1st | 0.429330074901 |
Aye | D | Pascrell, Bill | NJ 8th | 0.308257023177 |
Aye | D | Olver, John | MA 1st | 0.216556772329 |
Aye | D | Pastor, Ed | AZ 4th | 0.295137977738 |
Aye | D | Pallone, Frank | NJ 6th | 0.284048415257 |
Aye | D | Rahall, Nick | WV 3rd | 0.418465435422 |
Aye | D | Price, David | NC 4th | 0.254038494081 |
Aye | D | Rangel, Charles | NY 15th | 0.215341461628 |
Aye | D | Boswell, Leonard | IA 3rd | 0.427928162442 |
Aye | D | Matheson, Jim | UT 2nd | 0.514340542106 |
Aye | D | McCollum, Betty | MN 4th | 0.181999934918 |
Aye | D | Markey, Ed | MA 7th | 0.255124474643 |
Aye | D | McCarthy, Carolyn | NY 4th | 0.27975528159 |
Aye | D | Berkley, Shelley | NV 1st | 0.298518147896 |
Aye | D | Becerra, Xavier | CA 31st | 0.30056566298 |
Aye | D | Berman, Howard | CA 28th | 0.217813589885 |
Aye | D | Gutiérrez, Luis | IL 4th | 0.188784719908 |
Aye | R | Jones, Walter | NC 3rd | 0.822098929823 |
Aye | R | Rohrabacher, Dana | CA 46th | 0.692747862224 |
Aye | R | Paul, Ron | TX 14th | 0.778292216535 |
No | D | Cooper, Jim | TN 5th | 0.428832559724 |
No | R | Walden, Greg | OR 2nd | 0.673466824071 |
No | R | Turner, Michael | OH 3rd | 0.715686424016 |
No | R | Upton, Fred | MI 6th | 0.630256097553 |
No | R | Miller, Jeff | FL 1st | 0.917070613043 |
No | R | Miller, Gary | CA 42nd | 0.780021669993 |
No | R | Miller, Candice | MI 10th | 0.730316937549 |
No | R | Crenshaw, Ander | FL 4th | 0.685315601139 |
No | R | Schmidt, Jean | OH 2nd | 0.809800685012 |
No | R | Shuster, Bill | PA 9th | 0.759510412052 |
No | R | Shimkus, John | IL 19th | 0.738966916185 |
No | R | Sessions, Pete | TX 32nd | 0.84066202491 |
No | R | Simpson, Mike | ID 2nd | 0.726918417983 |
No | R | Hensarling, Jeb | TX 5th | 0.869478134915 |
No | R | Hastings, Doc | WA 4th | 0.650558327818 |
No | R | Hall, Ralph | TX 4th | 0.778193306882 |
No | R | Herger, Wally | CA 2nd | 0.803066842847 |
No | R | Thornberry, Mac | TX 13th | 0.74063170468 |
No | R | Tiberi, Pat | OH 12th | 0.694734272396 |
No | R | Sullivan, John | OK 1st | 0.75469406798 |
No | R | Terry, Lee | NE 2nd | 0.760888192458 |
No | R | Rooney, Thomas | FL 16th | 0.782885892371 |
No | R | Schock, Aaron | IL 18th | 0.753158315971 |
No | R | Thompson, Glenn | PA 5th | 0.72885398751 |
No | R | Posey, Bill | FL 15th | 0.870718445075 |
No | R | Paulsen, Erik | MN 3rd | 0.663870914823 |
No | R | McClintock, Tom | CA 4th | 0.811294370334 |
No | R | Olson, Pete | TX 22nd | 0.84781978779 |
No | R | Stearns, Cliff | FL 6th | 0.75609259011 |
No | R | Smith, Lamar | TX 21st | 0.766941075917 |
No | R | Smith, Chris | NJ 4th | 0.606297690099 |
No | R | Ryan, Paul | WI 1st | 0.682590082852 |
No | R | Royce, Ed | CA 40th | 0.698467804986 |
No | R | Johnson, Sam | TX 3rd | 0.863685468124 |
No | R | Johnson, Timothy | IL 15th | 0.764855228441 |
No | R | Granger, Kay | TX 12th | 0.732217115468 |
No | R | Goodlatte, Bob | VA 6th | 0.794464823263 |
No | R | Mica, John | FL 7th | 0.665858913683 |
No | R | McKeon, Buck | CA 25th | 0.741451842057 |
No | R | Pearce, Steve | NM 2nd | 0.753617020869 |
No | R | Petri, Tom | WI 6th | 0.609131352146 |
No | R | Pence, Mike | IN 6th | 0.885210607398 |
No | R | Pitts, Joseph | PA 16th | 0.896741704612 |
No | R | Platts, Todd | PA 19th | 0.639789623582 |
No | R | Wilson, Joe | SC 2nd | 0.92109325795 |
No | R | Wolf, Frank | VA 10th | 0.674909942983 |
No | R | Whitfield, Ed | KY 1st | 0.650656087652 |
No | R | Berg, Rick | ND | 0.620735998731 |
No | R | Gibbs, Bob | OH 18th | 0.673698489099 |
No | R | Stivers, Steve | OH 15th | 0.683459626393 |
No | R | Ellmers, Renee | NC 2nd | 0.711894742553 |
No | R | Lankford, James | OK 5th | 0.692581654205 |
No | R | Johnson, Bill | OH 6th | 0.751319521907 |
No | R | Renacci, James | OH 16th | 0.577377751179 |
No | R | Kelly, Mike | PA 3rd | 0.645947364285 |
No | R | Coffman, Mike | CO 6th | 0.830224616965 |
No | R | Scalise, Steve | LA 1st | 0.793769955109 |
No | R | Fleming, John | LA 4th | 0.838839149384 |
No | R | Chaffetz, Jason | UT 3rd | 0.850352043521 |
No | R | Cassidy, Bill | LA 6th | 0.695401573103 |
No | R | Austria, Steve | OH 7th | 0.71926055569 |
No | R | Broun, Paul | GA 10th | 0.950273086672 |
No | R | Bilirakis, Gus | FL 9th | 0.73302420383 |
No | R | Murphy, Tim | PA 18th | 0.653798575551 |
No | R | Nunes, Devin | CA 21st | 0.660715941141 |
No | R | Myrick, Sue | NC 9th | 0.893566995375 |
No | R | Latta, Robert | OH 5th | 0.940058359799 |
No | R | Wittman, Robert | VA 1st | 0.788296453687 |
No | R | Carter, John | TX 31st | 0.878038847497 |
No | R | Capito, Shelley | WV 2nd | 0.693580909218 |
No | R | Kline, John | MN 2nd | 0.949967230587 |
No | R | King, Steve | IA 5th | 0.884176388399 |
No | R | Kingston, Jack | GA 1st | 0.846761414987 |
No | R | Akin, Todd | MO 2nd | 0.899148791187 |
No | R | Aderholt, Robert | AL 4th | 0.721382533233 |
No | R | Fortenberry, Jeff | NE 1st | 0.707998536223 |
No | R | Fitzpatrick, Michael | PA 8th | 0.614416127632 |
No | R | McHenry, Patrick | NC 10th | 0.815701200257 |
No | R | Foxx, Virginia | NC 5th | 0.853370264755 |
No | R | Diaz-Balart, Mario | FL 21st | 0.718081140344 |
No | R | Westmoreland, Lynn | GA 3rd | 0.95569434432 |
No | R | Price, Tom | GA 6th | 0.831528091341 |
No | R | Boustany, Charles | LA 7th | 0.750806821599 |
No | R | Davis, Geoff | KY 4th | 0.740013648979 |
No | R | Jenkins, Lynn | KS 2nd | 0.791362394178 |
No | R | Lance, Leonard | NJ 7th | 0.632727166015 |
No | R | Lummis, Cynthia | WY | 0.81443843381 |
No | R | Luetkemeyer, Blaine | MO 9th | 0.787237199793 |
No | R | Hunter, Duncan | CA 52nd | 0.756636226848 |
No | R | Cantor, Eric | VA 7th | 0.679596645316 |
No | R | Calvert, Ken | CA 44th | 0.826436106841 |
No | R | Camp, Dave | MI 4th | 0.647418169819 |
No | R | Burton, Dan | IN 5th | 0.938510021142 |
No | R | Gohmert, Louie | TX 1st | 0.917343522378 |
No | R | Poe, Ted | TX 2nd | 0.855445200342 |
No | R | Conaway, Michael | TX 11th | 0.90494486809 |
No | R | Dent, Charles | PA 15th | 0.640437430376 |
No | R | McCaul, Michael | TX 10th | 0.811985456753 |
No | R | Cole, Tom | OK 4th | 0.810721169717 |
No | R | Chabot, Steve | OH 1st | 0.743758073016 |
No | R | Coble, Howard | NC 6th | 0.764855228441 |
No | R | Garrett, Scott | NJ 5th | 0.830163527353 |
No | R | Forbes, Randy | VA 4th | 0.847610258944 |
No | R | Franks, Trent | AZ 2nd | 0.97141931608 |
No | R | Gallegly, Elton | CA 24th | 0.736882349633 |
No | R | Frelinghuysen, Rodney | NJ 11th | 0.571666610245 |
No | R | Gerlach, Jim | PA 6th | 0.646403855152 |
No | R | Gingrey, Phil | GA 11th | 0.930544732753 |
No | R | Duncan, John | TN 2nd | 0.797412531064 |
No | R | Dreier, David | CA 26th | 0.580599471729 |
No | R | Roby, Martha | AL 2nd | 0.764855228441 |
No | R | Brooks, Mo | AL 5th | 0.764855228441 |
No | R | Reed, Tom | NY 29th | 0.599562795392 |
No | R | Ribble, Reid | WI 8th | 0.711890272439 |
No | R | Graves, Tom | GA 9th | 0.673658945546 |
No | R | Stutzman, Marlin | IN 3rd | 0.764855228441 |
No | R | Palazzo, Steven | MS 4th | 0.764855228441 |
No | R | Nunnelee, Alan | MS 1st | 0.764855228441 |
No | R | Hartzler, Vicky | MO 4th | 0.72665624701 |
No | R | Cravaack, Chip | MN 8th | 0.641373996979 |
No | R | Heck, Joseph | NV 3rd | 0.603720284877 |
No | R | Long, Billy | MO 7th | 0.743323312787 |
No | R | Crawford, Eric | AR 1st | 0.665473135533 |
No | R | Griffin, Tim | AR 2nd | 0.750597902848 |
No | R | Womack, Steve | AR 3rd | 0.658644960677 |
No | R | Denham, Jeff | CA 19th | 0.592912851203 |
No | R | Runyan, Jon | NJ 3rd | 0.572068587925 |
No | R | Buerkle, Ann Marie | NY 25th | 0.62676168751 |
No | R | Gibson, Christopher | NY 20th | 0.567412219067 |
No | R | Guinta, Frank | NH 1st | 0.610759807719 |
No | R | Grimm, Michael | NY 13th | 0.604493171459 |
No | R | Hanna, Richard | NY 24th | 0.598108161205 |
No | R | Hayworth, Nan | NY 19th | 0.584405288921 |
No | R | Emerson, Jo Ann | MO 8th | 0.619523623687 |
No | R | Flake, Jeff | AZ 6th | 0.733484331655 |
No | R | King, Pete | NY 3rd | 0.582903875803 |
No | R | Ros-Lehtinen, Ileana | FL 18th | 0.558176725184 |
No | R | Rogers, Mike | AL 3rd | 0.739485001506 |
No | R | Rogers, Mike | MI 8th | 0.699115656493 |
No | R | Rogers, Hal | KY 5th | 0.764855228441 |
No | R | Duncan, Jeff | SC 3rd | 0.775577953547 |
No | R | Barletta, Lou | PA 11th | 0.637569366382 |
No | R | Scott, Tim | SC 1st | 0.66922190762 |
No | R | Marino, Tom | PA 10th | 0.627169380873 |
No | R | Meehan, Patrick | PA 7th | 0.585409012228 |
No | R | Gowdy, Trey | SC 4th | 0.651668313614 |
No | R | Black, Diane | TN 6th | 0.70728068808 |
No | R | Canseco, Quico | TX 23rd | 0.736125452323 |
No | R | Fleischmann, Chuck | TN 3rd | 0.614595024338 |
No | R | Noem, Kristi | SD | 0.622239098554 |
No | R | Fincher, Stephen | TN 8th | 0.629331313074 |
No | R | Flores, Bill | TX 17th | 0.753168132051 |
No | R | Mulvaney, Mick | SC 5th | 0.665648827232 |
No | R | DesJarlais, Scott | TN 4th | 0.658048410022 |
No | R | Neugebauer, Randy | TX 19th | 0.89425181588 |
No | R | Bilbray, Brian | CA 50th | 0.751667202212 |
No | R | Young, W. Bill | FL 10th | 0.680903306993 |
No | R | Young, Don | AK | 0.696298924282 |
No | R | Young, Todd | IN 9th | 0.764855228441 |
No | R | Rokita, Todd | IN 4th | 0.710660666689 |
No | R | Bucshon, Larry | IN 8th | 0.650458998501 |
No | R | Yoder, Kevin | KS 3rd | 0.764855228441 |
No | R | Pompeo, Mike | KS 4th | 0.681863969014 |
No | R | Huelskamp, Tim | KS 1st | 0.705795384675 |
No | R | Manzullo, Donald | IL 16th | 0.844019006204 |
No | R | LoBiondo, Frank | NJ 2nd | 0.581118922624 |
No | R | Lucas, Frank | OK 3rd | 0.71870036318 |
No | R | Issa, Darrell | CA 49th | 0.738288763569 |
No | R | Rivera, David | FL 25th | 0.764855228441 |
No | R | Woodall, Rob | GA 7th | 0.588638751708 |
No | R | West, Allen | FL 22nd | 0.687570737039 |
No | R | Adams, Sandy | FL 24th | 0.621758473218 |
No | R | Ross, Dennis | FL 12th | 0.764855228441 |
No | R | Webster, Daniel | FL 8th | 0.553657642575 |
No | R | Scott, Austin | GA 8th | 0.676083880639 |
No | R | Sensenbrenner, James | WI 5th | 0.727879813647 |
No | R | Hultgren, Randy | IL 14th | 0.688384770204 |
No | R | Labrador, Raúl | ID 1st | 0.613966906908 |
No | R | Schilling, Bobby | IL 17th | 0.625292649659 |
No | R | Kinzinger, Adam | IL 11th | 0.670444161492 |
No | R | Walsh, Joe | IL 8th | 0.702232748878 |
No | R | Dold, Bob | IL 10th | 0.562379216409 |
No | R | Mack, Connie | FL 14th | 0.743056066124 |
No | R | Lungren, Daniel | CA 3rd | 0.730666017692 |
No | R | Bachus, Spencer | AL 6th | 0.795041473101 |
No | R | Alexander, Rodney | LA 5th | 0.736650822195 |
No | R | Bartlett, Roscoe | MD 6th | 0.860166546957 |
No | R | Marchant, Kenny | TX 24th | 0.948382012263 |
No | R | Roskam, Peter | IL 6th | 0.712125414136 |
No | R | Buchanan, Vern | FL 13th | 0.719648846449 |
No | R | Rigell, Scott | VA 2nd | 0.641037484127 |
No | R | Farenthold, Blake | TX 27th | 0.682148807151 |
No | R | Duffy, Sean | WI 7th | 0.594428911715 |
No | R | Griffith, Morgan | VA 9th | 0.626293890334 |
No | R | Hurt, Robert | VA 5th | 0.605694562577 |
No | R | McKinley, David | WV 1st | 0.677168616657 |
No | R | Herrera Beutler, Jaime | WA 3rd | 0.551224337127 |
No | R | Benishek, Dan | MI 1st | 0.693983504052 |
No | R | Harris, Andy | MD 1st | 0.764855228441 |
No | R | Landry, Jeff | LA 3rd | 0.655736005266 |
No | R | Amash, Justin | MI 3rd | 0.531244836427 |
No | R | Huizenga, Bill | MI 2nd | 0.706759841755 |
No | R | Lewis, Jerry | CA 41st | 0.612203658968 |
No | R | Latham, Tom | IA 4th | 0.676143338696 |
No | R | LaTourette, Steven | OH 14th | 0.594704331801 |
No | R | Schweikert, David | AZ 5th | 0.66147887533 |
No | R | Quayle, Ben | AZ 3rd | 0.65230591618 |
No | R | Gosar, Paul | AZ 1st | 0.686728245905 |
No | R | Bono Mack, Mary | CA 45th | 0.593315939068 |
No | R | Blackburn, Marsha | TN 7th | 0.955302136272 |
No | R | Bonner, Jo | AL 1st | 0.770692379692 |
No | R | Bishop, Rob | UT 1st | 0.893376707677 |
No | R | Burgess, Michael | TX 26th | 0.768699909437 |
No | R | Walberg, Tim | MI 7th | 0.820760299868 |
No | R | Gardner, Cory | CO 4th | 0.627289717768 |
No | R | Nugent, Richard | FL 5th | 0.675948593749 |
No | R | Southerland, Steve | FL 2nd | 0.764855228441 |
No | R | Tipton, Scott | CO 3rd | 0.625243137309 |
No | R | Bachmann, Michele | MN 6th | 0.8910293153 |
No | R | Smith, Adrian | NE 3rd | 0.731551393008 |
No | R | Jordan, Jim | OH 4th | 0.823812856821 |
No | R | Guthrie, Brett | KY 2nd | 0.695054996893 |
No | R | Harper, Gregg | MS 3rd | 0.754109054287 |
No | R | Lamborn, Doug | CO 5th | 1.0 |
No | R | McCarthy, Kevin | CA 22nd | 0.674268254077 |
No | R | Rehberg, Denny | MT | 0.75376335786 |
No | R | Brady, Kevin | TX 8th | 0.825602827276 |
No | R | McCotter, Thad | MI 11th | 0.821613152624 |
No | R | Bass, Charles | NH 2nd | 0.548935640461 |
No | R | Biggert, Judy | IL 13th | 0.613093588739 |
No | R | McMorris Rodgers, Cathy | WA 5th | 0.809402304382 |
No | R | Roe, Phil | TN 1st | 0.860856667944 |
No | R | Barton, Joe | TX 6th | 0.754704441718 |
No | R | Reichert, David | WA 8th | 0.563916257905 |
No Vote | D | Crowley, Joe | NY 7th | 0.280589050223 |
No Vote | D | Giffords, Gabrielle | AZ 8th | 0.362222875951 |
No Vote | D | Hinchey, Maurice | NY 22nd | 0.135522624716 |
No Vote | D | Jackson Lee, Sheila | TX 18th | 0.180638258154 |
No Vote | D | Cardoza, Dennis | CA 18th | 0.40684071435 |
No Vote | D | Payne, Donald | NJ 10th | 0.157406567626 |
No Vote | R | Culberson, John | TX 7th | 0.845452817254 |
No Vote | R | Campbell, John | CA 48th | 0.776170468805 |
No Vote | R | Graves, Sam | MO 6th | 0.742990859301 |
Statistically Notable Votes
Statistically notable votes are the votes that are most surprising, or least predictable, given how other members of each voter’s party voted and other factors.