On the Motion to Proceed S. 953
This vote was related to a bill introduced by Sen. Mitch McConnell [R-KY] on May 11, 2011, S. 953 (112th): Offshore Production and Safety Act of 2011.
Totals
All Votes | Democrats | Republicans | Independents | ||
---|---|---|---|---|---|
Yea | 42% |
42
|
0
|
42
|
0
|
Nay | 58% |
57
|
50
|
5
|
2
|
Not Voting |
1
|
1
|
0
|
0
|
Motion to Proceed Rejected. Simple Majority Required. Source: senate.gov.
The Nay votes represented 59% of the country’s population by apportioning each state’s population to its voting senators.
Ideology Vote Chart
Vote Details
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Vote | State | Party | Representative | Score |
---|---|---|---|---|
Yea | TN | R | Alexander, Lamar | 0.683970212716 |
Yea | NH | R | Ayotte, Kelly | 0.764855228441 |
Yea | WY | R | Barrasso, John | 0.895445757454 |
Yea | MO | R | Blunt, Roy | 0.761491806167 |
Yea | AR | R | Boozman, John | 0.764855228441 |
Yea | MA | R | Brown, Scott | 0.481545676008 |
Yea | NC | R | Burr, Richard | 0.830838506442 |
Yea | GA | R | Chambliss, Saxby | 0.899304221281 |
Yea | IN | R | Coats, Daniel | 0.764855228441 |
Yea | OK | R | Coburn, Thomas | 1.0 |
Yea | MS | R | Cochran, Thad | 0.673200311554 |
Yea | ME | R | Collins, Susan | 0.389975725526 |
Yea | TN | R | Corker, Bob | 0.692306642958 |
Yea | TX | R | Cornyn, John | 0.850480828161 |
Yea | ID | R | Crapo, Michael | 0.809212829283 |
Yea | WY | R | Enzi, Michael | 0.879899949815 |
Yea | SC | R | Graham, Lindsey | 0.754222226069 |
Yea | IA | R | Grassley, Chuck | 0.672810638895 |
Yea | UT | R | Hatch, Orrin | 0.714505263093 |
Yea | NV | R | Heller, Dean | 0.645631178993 |
Yea | ND | R | Hoeven, John | 0.752500758941 |
Yea | TX | R | Hutchison, Kay | 0.723648583257 |
Yea | OK | R | Inhofe, Jim | 0.949666829061 |
Yea | GA | R | Isakson, John | 0.807270138772 |
Yea | NE | R | Johanns, Mike | 0.83265380238 |
Yea | WI | R | Johnson, Ron | 0.778342631738 |
Yea | IL | R | Kirk, Mark | 0.561190484191 |
Yea | AZ | R | Kyl, Jon | 0.827949761571 |
Yea | IN | R | Lugar, Richard | 0.515053228391 |
Yea | AZ | R | McCain, John | 0.779918069874 |
Yea | KY | R | McConnell, Mitch | 0.767231410245 |
Yea | KS | R | Moran, Jerry | 0.741758321261 |
Yea | AK | R | Murkowski, Lisa | 0.595771215177 |
Yea | KY | R | Paul, Rand | 0.811300763578 |
Yea | OH | R | Portman, Rob | 0.62567552396 |
Yea | ID | R | Risch, James | 0.764855228441 |
Yea | KS | R | Roberts, Pat | 0.849194556745 |
Yea | FL | R | Rubio, Marco | 0.749734003388 |
Yea | AL | R | Sessions, Jeff | 0.85318275758 |
Yea | SD | R | Thune, John | 0.868986725056 |
Yea | PA | R | Toomey, Pat | 0.754962067025 |
Yea | MS | R | Wicker, Roger | 0.885514220472 |
Nay | HI | D | Akaka, Daniel | 0.203617181972 |
Nay | AK | D | Begich, Mark | 0.232899647484 |
Nay | CO | D | Bennet, Michael | 0.277080555343 |
Nay | NM | D | Bingaman, Jeff | 0.215428287764 |
Nay | CT | D | Blumenthal, Richard | 0.166685494436 |
Nay | CA | D | Boxer, Barbara | 0.0749539751919 |
Nay | OH | D | Brown, Sherrod | 0.0637999601388 |
Nay | WA | D | Cantwell, Maria | 0.175249931379 |
Nay | MD | D | Cardin, Benjamin | 0.129928241527 |
Nay | DE | D | Carper, Thomas | 0.335583745577 |
Nay | PA | D | Casey, Bob | 0.181859912321 |
Nay | ND | D | Conrad, Kent | 0.398085175901 |
Nay | DE | D | Coons, Chris | 0.279474415593 |
Nay | IL | D | Durbin, Richard | 0.0961244448974 |
Nay | CA | D | Feinstein, Dianne | 0.214458591606 |
Nay | MN | D | Franken, Al | 0.112585127926 |
Nay | NY | D | Gillibrand, Kirsten | 0.0616188377084 |
Nay | NC | D | Hagan, Kay | 0.332805946213 |
Nay | IA | D | Harkin, Tom | 0.192197525119 |
Nay | HI | D | Inouye, Daniel | 0.199561411208 |
Nay | SD | D | Johnson, Tim | 0.26038020565 |
Nay | MA | D | Kerry, John | 0.0676795033353 |
Nay | MN | D | Klobuchar, Amy | 0.16726578183 |
Nay | WI | D | Kohl, Herb | 0.286137819666 |
Nay | LA | D | Landrieu, Mary | 0.358854614529 |
Nay | NJ | D | Lautenberg, Frank | 0.0301607177665 |
Nay | VT | D | Leahy, Patrick | 0.0992508257588 |
Nay | MI | D | Levin, Carl | 0.150323286835 |
Nay | WV | D | Manchin, Joe | 0.20158929659 |
Nay | MO | D | McCaskill, Claire | 0.390718375543 |
Nay | NJ | D | Menendez, Bob | 0.0901750720642 |
Nay | OR | D | Merkley, Jeff | 0.123273298513 |
Nay | MD | D | Mikulski, Barbara | 0.121160378607 |
Nay | WA | D | Murray, Patty | 0.12802059794 |
Nay | NE | D | Nelson, Ben | 0.51765041903 |
Nay | FL | D | Nelson, Bill | 0.336193271983 |
Nay | AR | D | Pryor, Mark | 0.365746162266 |
Nay | RI | D | Reed, John | 0.173593940667 |
Nay | NV | D | Reid, Harry | 0.295472986193 |
Nay | WV | D | Rockefeller, Jay | 0.243607078994 |
Nay | NY | D | Schumer, Chuck | 0.0569750701861 |
Nay | NH | D | Shaheen, Jeanne | 0.243098724079 |
Nay | MI | D | Stabenow, Debbie | 0.123944513482 |
Nay | MT | D | Tester, Jon | 0.365318763748 |
Nay | CO | D | Udall, Mark | 0.336709123106 |
Nay | NM | D | Udall, Tom | 0.22065885939 |
Nay | VA | D | Warner, Mark | 0.357594861571 |
Nay | VA | D | Webb, Jim | 0.338714294079 |
Nay | RI | D | Whitehouse, Sheldon | 0.00649884792707 |
Nay | OR | D | Wyden, Ron | 0.199224138075 |
Nay | CT | I | Lieberman, Joseph | 0.311370163927 |
Nay | VT | I | Sanders, Bernie | 0.0 |
Nay | SC | R | DeMint, Jim | 0.92235121242 |
Nay | UT | R | Lee, Mike | 0.846661519646 |
Nay | AL | R | Shelby, Richard | 0.731469946647 |
Nay | ME | R | Snowe, Olympia | 0.313815241397 |
Nay | LA | R | Vitter, David | 0.896658856863 |
No Vote | MT | D | Baucus, Max | 0.374513611686 |
Statistically Notable Votes
Statistically notable votes are the votes that are most surprising, or least predictable, given how other members of each voter’s party voted and other factors.